Ackerly Creek, Lackawanna Cty, PA
9/28/2003 thru 10/4/2003
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/28 00:00 0.15 17.65 63.8 0.287 7.87 25.6
2003/09/28 00:15 0.15 17.63 63.7 0.287 7.84 24.8
2003/09/28 00:30 0.14 17.59 63.7 0.287 7.84 27.4
2003/09/28 00:45 0.14 17.56 63.6 0.286 7.84 35.2
2003/09/28 01:00 0.17 17.53 63.6 0.283 7.84 47.7
2003/09/28 01:15 0.19 17.51 63.5 0.280 7.85 54.1
2003/09/28 01:30 0.19 17.45 63.4 0.275 7.86 57.3
2003/09/28 01:45 0.18 17.45 63.4 0.278 7.86 82.5
2003/09/28 02:00 0.16 17.43 63.4 0.278 7.85 48.7
2003/09/28 02:15 0.17 17.41 63.3 0.277 7.86 46.7
2003/09/28 02:30 0.16 17.39 63.3 0.277 7.86 70.1
2003/09/28 02:45 0.17 17.37 63.3 0.278 7.86 61.7
2003/09/28 03:00 0.16 17.35 63.2 0.277 7.86 120.7
2003/09/28 03:15 0.16 17.33 63.2 0.273 7.85 88.5
2003/09/28 03:30 0.15 17.31 63.2 0.267 7.84 71.8
2003/09/28 03:45 0.15 17.28 63.1 0.265 7.84 108.6
2003/09/28 04:00 0.15 17.25 63.0 0.266 7.83 64.2
2003/09/28 04:15 0.15 17.23 63.0 0.269 7.83 89.3
2003/09/28 04:30 0.16 17.20 63.0 0.269 7.83 118.8
2003/09/28 04:45 0.16 17.18 62.9 0.269 7.83 153.5
2003/09/28 05:00 0.19 17.12 62.8 0.270 7.84 109.2
2003/09/28 05:15 0.19 17.07 62.7 0.268 7.84 84.4
2003/09/28 05:30 0.21 17.01 62.6 0.269 7.84 57.4
2003/09/28 05:45 0.22 16.94 62.5 0.268 7.84 58.4
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/28 06:00 0.23 16.87 62.4 0.268 7.84 60.6
2003/09/28 06:15 0.24 16.82 62.3 0.268 7.84 62.0
2003/09/28 06:30 0.24 16.76 62.2 0.268 7.84 63.9
2003/09/28 06:45 0.26 16.71 62.1 0.268 7.84 64.0
2003/09/28 07:00 0.27 16.66 62.0 0.269 7.85 61.4
2003/09/28 07:15 0.29 16.60 61.9 0.269 7.85 62.3
2003/09/28 07:30 0.30 16.55 61.8 0.270 7.85 59.2
2003/09/28 07:45 0.31 16.50 61.7 0.271 7.85 61.4
2003/09/28 08:00 0.31 16.45 61.6 0.270 7.86 63.4
2003/09/28 08:15 0.31 16.40 61.5 0.268 7.86 64.2
2003/09/28 08:30 0.31 16.36 61.4 0.269 7.87 64.6
2003/09/28 08:45 0.32 16.32 61.4 0.267 7.87 62.9
2003/09/28 09:00 0.32 16.27 61.3 0.266 7.87 63.9
2003/09/28 09:15 0.33 16.22 61.2 0.268 7.88 68.5
2003/09/28 09:30 0.34 16.18 61.1 0.269 7.89 69.7
2003/09/28 09:45 0.34 16.16 61.1 0.272 7.89 68.9
2003/09/28 10:00 0.36 16.11 61.0 0.273 7.90 73.3
2003/09/28 10:15 0.36 16.08 60.9 0.274 7.90 76.1
2003/09/28 10:30 0.38 16.04 60.9 0.277 7.91 81.5
2003/09/28 10:45 0.36 16.01 60.8 0.279 7.92 76.2
2003/09/28 11:00 0.34 15.99 60.8 0.280 7.92 81.7
2003/09/28 11:15 0.34 15.97 60.7 0.281 7.93 82.5
2003/09/28 11:30 0.34 15.95 60.7 0.284 7.94 85.3
2003/09/28 11:45 0.33 15.95 60.7 0.285 7.94 84.7
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/28 12:00 0.34 15.95 60.7 0.286 7.95 87.8
2003/09/28 12:15 0.34 15.97 60.7 0.287 7.96 93.6
2003/09/28 12:30 0.33 15.99 60.8 0.289 7.96 101.6
2003/09/28 12:45 0.33 16.00 60.8 0.293 7.97 100.4
2003/09/28 13:00 0.33 16.01 60.8 0.294 7.97 103.5
2003/09/28 13:15 0.32 16.02 60.8 0.295 7.98 102.4
2003/09/28 13:30 0.31 16.04 60.9 0.298 7.99 108.6
2003/09/28 13:45 0.31 16.06 60.9 0.301 7.98 107.8
2003/09/28 14:00 0.29 16.09 61.0 0.302 7.99 103.9
2003/09/28 14:15 0.29 16.11 61.0 0.304 8.00 110.5
2003/09/28 14:30 0.29 16.14 61.1 0.306 8.01 107.9
2003/09/28 14:45 0.28 16.17 61.1 0.304 8.00 112.4
2003/09/28 15:00 0.28 16.20 61.2 0.303 8.01 114.9
2003/09/28 15:15 0.28 16.23 61.2 0.302 8.01 112.0
2003/09/28 15:30 0.26 16.26 61.3 0.301 8.01 113.4
2003/09/28 15:45 0.26 16.30 61.3 0.299 8.01 120.9
2003/09/28 16:00 0.26 16.33 61.4 0.297 8.01 123.5
2003/09/28 16:15 0.26 16.35 61.4 0.297 8.01 119.9
2003/09/28 16:30 0.25 16.37 61.5 0.297 8.01 123.5
2003/09/28 16:45 0.24 16.37 61.5 0.296 8.00 121.3
2003/09/28 17:00 0.24 16.37 61.5 0.296 8.00 119.0
2003/09/28 17:15 0.23 16.36 61.4 0.298 7.99 122.0
2003/09/28 17:30 0.23 16.36 61.4 0.297 7.98 122.6
2003/09/28 17:45 0.23 16.35 61.4 0.298 7.98 124.8
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/28 18:00 0.23 16.34 61.4 0.297 7.98 123.5
2003/09/28 18:15 0.23 16.33 61.4 0.298 7.98 123.3
2003/09/28 18:30 0.22 16.30 61.3 0.298 7.97 125.1
2003/09/28 18:45 0.22 16.27 61.3 0.298 7.97 123.2
2003/09/28 19:00 0.22 16.22 61.2 0.298 7.97 125.0
2003/09/28 19:15 0.23 16.18 61.1 0.297 7.96 126.6
2003/09/28 19:30 0.23 16.12 61.0 0.298 7.96 125.7
2003/09/28 19:45 0.22 16.07 60.9 0.298 7.95 146.7
2003/09/28 20:00 0.23 16.01 60.8 0.298 7.95 142.0
2003/09/28 20:15 0.23 15.94 60.7 0.297 7.94 139.0
2003/09/28 20:30 0.23 15.88 60.6 0.297 7.94 138.7
2003/09/28 20:45 0.23 15.84 60.5 0.296 7.94 141.6
2003/09/28 21:00 0.22 15.78 60.4 0.297 7.93 134.7
2003/09/28 21:15 0.22 15.73 60.3 0.296 7.93 135.8
2003/09/28 21:30 0.22 15.67 60.2 0.297 7.92 136.4
2003/09/28 21:45 0.22 15.62 60.1 0.297 7.92 136.4
2003/09/28 22:00 0.22 15.58 60.0 0.298 7.92 138.1
2003/09/28 22:15 0.23 15.53 60.0 0.298 7.92 137.0
2003/09/28 22:30 0.24 15.49 59.9 0.298 7.92 149.3
2003/09/28 22:45 0.23 15.46 59.8 0.299 7.92 151.2
2003/09/28 23:00 0.22 15.43 59.8 0.298 7.92 156.6
2003/09/28 23:15 0.23 15.40 59.7 0.299 7.92 154.9
2003/09/28 23:30 0.23 15.37 59.7 0.299 7.91 182.4
2003/09/28 23:45 0.22 15.34 59.6 0.300 7.91 173.8
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/29 00:00 0.22 15.32 59.6 0.299 7.91 186.4
2003/09/29 00:15 0.22 15.30 59.5 0.299 7.92 183.7
2003/09/29 00:30 0.22 15.27 59.5 0.300 7.92 182.8
2003/09/29 00:45 0.22 15.25 59.4 0.301 7.92 179.7
2003/09/29 01:00 0.22 15.23 59.4 0.300 7.91 182.3
2003/09/29 01:15 0.22 15.21 59.4 0.301 7.91 183.9
2003/09/29 01:30 0.23 15.19 59.3 0.300 7.92 186.7
2003/09/29 01:45 0.22 15.16 59.3 0.299 7.92 184.6
2003/09/29 02:00 0.22 15.14 59.3 0.301 7.91 179.8
2003/09/29 02:15 0.23 15.12 59.2 0.300 7.91 183.7
2003/09/29 02:30 0.23 15.11 59.2 0.300 7.91 184.4
2003/09/29 02:45 0.22 15.08 59.1 0.299 7.91 184.8
2003/09/29 03:00 0.22 15.06 59.1 0.299 7.92 188.1
2003/09/29 03:15 0.22 15.04 59.1 0.299 7.92 186.5
2003/09/29 03:30 0.22 15.02 59.0 0.299 7.91 186.7
2003/09/29 03:45 0.23 15.00 59.0 0.298 7.91 185.9
2003/09/29 04:00 0.23 14.98 59.0 0.299 7.91 193.1
2003/09/29 04:15 0.22 14.96 58.9 0.299 7.91 190.4
2003/09/29 04:30 0.21 14.94 58.9 0.298 7.91 186.5
2003/09/29 04:45 0.21 14.92 58.9 0.299 7.91 192.2
2003/09/29 05:00 0.22 14.90 58.8 0.300 7.91 194.3
2003/09/29 05:15 0.22 14.86 58.7 0.299 7.91 198.2
2003/09/29 05:30 0.21 14.83 58.7 0.299 7.91 200.6
2003/09/29 05:45 0.22 14.80 58.6 0.300 7.92 199.8
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/29 06:00 0.22 14.78 58.6 0.300 7.92 197.9
2003/09/29 06:15 0.23 14.76 58.6 0.300 7.92 203.8
2003/09/29 06:30 0.23 14.73 58.5 0.300 7.92 202.8
2003/09/29 06:45 0.24 14.71 58.5 0.299 7.91 203.1
2003/09/29 07:00 0.24 14.67 58.4 0.300 7.92 210.1
2003/09/29 07:15 0.24 14.64 58.4 0.300 7.92 211.1
2003/09/29 07:30 0.25 14.62 58.3 0.299 7.92 204.2
2003/09/29 07:45 0.25 14.60 58.3 0.300 7.92 206.2
2003/09/29 08:00 0.25 14.58 58.2 0.300 7.93 208.8
2003/09/29 08:15 0.25 14.57 58.2 0.299 7.93 206.6
2003/09/29 08:30 0.26 14.56 58.2 0.300 7.93 206.6
2003/09/29 08:45 0.26 14.55 58.2 0.300 7.93 207.2
2003/09/29 09:00 0.26 14.60 58.3 0.300 7.94 205.6
2003/09/29 09:15 0.27 14.61 58.3 0.300 7.95 205.6
2003/09/29 09:30 0.28 14.62 58.3 0.300 7.95 202.8
2003/09/29 09:45 0.28 14.69 58.4 0.301 7.96 203.4
2003/09/29 10:00 0.29 14.76 58.6 0.301 7.97 204.5
2003/09/29 10:15 0.29 14.79 58.6 0.301 7.99 206.4
2003/09/29 10:30 0.29 14.82 58.7 0.301 7.99 209.7
2003/09/29 10:45 0.29 14.88 58.8 0.300 8.00 207.7
2003/09/29 11:00 0.30 14.94 58.9 0.302 8.00 209.1
2003/09/29 11:15 0.30 14.92 58.9 0.300 8.00 204.5
2003/09/29 11:30 0.30 15.04 59.1 0.301 8.01 206.9
2003/09/29 11:45 0.31 15.01 59.0 0.300 8.02 208.5
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/29 12:00 0.31 15.05 59.1 0.300 8.02 202.8
2003/09/29 12:15 0.31 15.06 59.1 0.300 8.03 204.3
2003/09/29 12:30 0.32 15.13 59.2 0.299 8.04 205.5
2003/09/29 12:45 0.31 15.17 59.3 0.299 8.05 205.6
2003/09/29 13:00 0.32 15.20 59.4 0.299 8.04 206.9
2003/09/29 13:15 0.32 15.25 59.4 0.299 8.05 202.9
2003/09/29 13:30 0.32 15.29 59.5 0.299 8.05 202.6
2003/09/29 13:45 0.31 15.32 59.6 0.298 8.06 205.8
2003/09/29 14:00 0.31 15.35 59.6 0.298 8.06 203.1
2003/09/29 14:15 0.30 15.39 59.7 0.299 8.06 205.0
2003/09/29 14:30 0.31 15.44 59.8 0.297 8.06 206.0
2003/09/29 14:45 0.31 15.45 59.8 0.298 8.06 206.5
2003/09/29 15:00 0.32 15.45 59.8 0.297 8.06 205.5
2003/09/29 15:15 0.32 15.52 59.9 0.297 8.06 207.2
2003/09/29 15:30 0.31 15.50 59.9 0.297 8.06 207.0
2003/09/29 15:45 0.31 15.47 59.8 0.296 8.05 205.8
2003/09/29 16:00 0.31 15.46 59.8 0.293 8.04 206.0
2003/09/29 16:15 0.32 15.44 59.8 0.293 8.03 202.3
2003/09/29 16:30 0.32 15.44 59.8 0.292 8.02 200.9
2003/09/29 16:45 0.33 15.43 59.8 0.291 8.01 203.4
2003/09/29 17:00 0.33 15.44 59.8 0.291 8.00 205.5
2003/09/29 17:15 0.34 15.43 59.8 0.291 8.00 206.7
2003/09/29 17:30 0.34 15.42 59.8 0.291 7.99 206.7
2003/09/29 17:45 0.35 15.40 59.7 0.291 7.98 207.8
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/29 18:00 0.35 15.38 59.7 0.290 7.97 207.3
2003/09/29 18:15 0.36 15.31 59.6 0.291 7.96 208.1
2003/09/29 18:30 0.37 15.29 59.5 0.291 7.96 209.5
2003/09/29 18:45 0.38 15.25 59.4 0.291 7.96 214.4
2003/09/29 19:00 0.38 15.22 59.4 0.293 7.95 218.3
2003/09/29 19:15 0.39 15.18 59.3 0.294 7.95 227.7
2003/09/29 19:30 0.39 15.12 59.2 0.294 7.94 233.3
2003/09/29 19:45 0.40 15.07 59.1 0.295 7.94 232.4
2003/09/29 20:00 0.41 15.03 59.1 0.294 7.93 230.2
2003/09/29 20:15 0.41 14.97 58.9 0.292 7.93 229.6
2003/09/29 20:30 0.42 14.92 58.9 0.293 7.92 227.2
2003/09/29 20:45 0.42 14.87 58.8 0.294 7.92 228.2
2003/09/29 21:00 0.42 14.81 58.7 0.293 7.91 224.9
2003/09/29 21:15 0.42 14.75 58.5 0.294 7.91 228.3
2003/09/29 21:30 0.43 14.71 58.5 0.294 7.90 226.0
2003/09/29 21:45 0.44 14.65 58.4 0.293 7.90 227.0
2003/09/29 22:00 0.45 14.59 58.3 0.293 7.90 227.4
2003/09/29 22:15 0.45 14.53 58.2 0.293 7.90 226.3
2003/09/29 22:30 0.45 14.47 58.0 0.294 7.90 227.9
2003/09/29 22:45 0.46 14.42 58.0 0.295 7.89 226.3
2003/09/29 23:00 0.46 14.37 57.9 0.294 7.89 227.6
2003/09/29 23:15 0.47 14.31 57.8 0.295 7.89 226.9
2003/09/29 23:30 0.47 14.25 57.7 0.294 7.89 228.0
2003/09/29 23:45 0.47 14.21 57.6 0.293 7.88 221.9
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/30 00:00 0.47 14.14 57.5 0.294 7.88 224.9
2003/09/30 00:15 0.48 14.09 57.4 0.294 7.88 225.4
2003/09/30 00:30 0.49 14.04 57.3 0.294 7.88 225.7
2003/09/30 00:45 0.48 13.99 57.2 0.294 7.87 227.1
2003/09/30 01:00 0.49 13.92 57.1 0.294 7.87 225.9
2003/09/30 01:15 0.49 13.87 57.0 0.296 7.87 227.2
2003/09/30 01:30 0.49 13.83 56.9 0.295 7.86 227.8
2003/09/30 01:45 0.49 13.76 56.8 0.296 7.86 227.9
2003/09/30 02:00 0.50 13.71 56.7 0.296 7.86 228.3
2003/09/30 02:15 0.50 13.65 56.6 0.296 7.86 229.1
2003/09/30 02:30 0.50 13.58 56.4 0.297 7.86 229.4
2003/09/30 02:45 0.50 13.51 56.3 0.297 7.87 230.8
2003/09/30 03:00 0.50 13.45 56.2 0.296 7.88 231.0
2003/09/30 03:15 0.50 13.39 56.1 0.298 7.88 231.5
2003/09/30 03:30 0.50 13.34 56.0 0.299 7.88 230.8
2003/09/30 03:45 0.50 13.27 55.9 0.299 7.88 231.2
2003/09/30 04:00 0.50 13.23 55.8 0.300 7.88 230.4
2003/09/30 04:15 0.50 13.17 55.7 0.301 7.88 231.2
2003/09/30 04:30 0.50 13.11 55.6 0.300 7.88 231.4
2003/09/30 04:45 0.50 13.06 55.5 0.301 7.87 229.9
2003/09/30 05:00 0.51 12.98 55.4 0.300 7.87 227.9
2003/09/30 05:15 0.51 12.91 55.2 0.301 7.88 227.1
2003/09/30 05:30 0.51 12.85 55.1 0.302 7.88 227.7
2003/09/30 05:45 0.51 12.78 55.0 0.301 7.88 234.3
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/30 06:00 0.52 12.71 54.9 0.302 7.89 231.9
2003/09/30 06:15 0.52 12.64 54.8 0.302 7.89 232.1
2003/09/30 06:30 0.52 12.57 54.6 0.303 7.89 235.7
2003/09/30 06:45 0.53 12.49 54.5 0.302 7.89 233.2
2003/09/30 07:00 0.54 12.42 54.4 0.303 7.89 235.7
2003/09/30 07:15 0.54 12.35 54.2 0.303 7.90 238.5
2003/09/30 07:30 0.54 12.29 54.1 0.305 7.90 236.8
2003/09/30 07:45 0.54 12.24 54.0 0.304 7.90 237.3
2003/09/30 08:00 0.54 12.15 53.9 0.304 7.90 236.0
2003/09/30 08:15 0.55 12.11 53.8 0.305 7.92 237.7
2003/09/30 08:30 0.55 12.08 53.7 0.305 7.92 234.2
2003/09/30 08:45 0.55 12.06 53.7 0.304 7.93 237.4
2003/09/30 09:00 0.55 12.09 53.8 0.304 7.94 236.8
2003/09/30 09:15 0.55 12.11 53.8 0.304 7.95 237.1
2003/09/30 09:30 0.55 12.15 53.9 0.306 7.96 238.1
2003/09/30 09:45 0.55 12.21 54.0 0.305 7.97 236.8
2003/09/30 10:00 0.54 12.32 54.2 0.305 7.98 238.3
2003/09/30 10:15 0.55 12.41 54.3 0.308 7.99 235.4
2003/09/30 10:30 0.54 12.43 54.4 0.308 8.01 235.7
2003/09/30 10:45 0.54 12.48 54.5 0.308 8.01 235.6
2003/09/30 11:00 0.54 12.60 54.7 0.308 8.03 236.3
2003/09/30 11:15 0.53 12.72 54.9 0.308 8.04 236.4
2003/09/30 11:30 0.52 12.89 55.2 0.309 8.05 236.3
2003/09/30 11:45 0.52 13.08 55.5 0.309 8.07 233.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/30 12:00 0.53 13.11 55.6 0.310 8.08 235.1
2003/09/30 12:15 0.52 13.18 55.7 0.309 8.08 236.9
2003/09/30 12:30 0.52 13.43 56.2 0.309 8.09 234.1
2003/09/30 12:45 0.51 13.69 56.6 0.309 8.07 234.6
2003/09/30 13:00 0.50 13.73 56.7 0.308 8.11 233.0
2003/09/30 13:15 0.49 13.74 56.7 0.308 8.11 233.0
2003/09/30 13:30 0.49 13.77 56.8 0.309 8.11 233.9
2003/09/30 13:45 0.48 13.87 57.0 0.308 8.12 231.3
2003/09/30 14:00 0.47 13.97 57.1 0.309 8.12 230.3
2003/09/30 14:15 0.46 14.06 57.3 0.308 8.12 231.8
2003/09/30 14:30 0.46 14.13 57.4 0.309 8.12 230.9
2003/09/30 14:45 0.46 14.15 57.5 0.308 8.12 231.6
2003/09/30 15:00 0.46 14.20 57.6 0.309 8.12 231.8
2003/09/30 15:15 0.46 14.26 57.7 0.309 8.12 229.3
2003/09/30 15:30 0.46 14.36 57.8 0.310 8.12 231.8
2003/09/30 15:45 0.46 14.33 57.8 0.309 8.11 230.5
2003/09/30 16:00 0.45 14.31 57.8 0.309 8.10 228.7
2003/09/30 16:15 0.44 14.28 57.7 0.310 8.10 230.3
2003/09/30 16:30 0.44 14.19 57.5 0.310 8.09 233.4
2003/09/30 16:45 0.44 14.16 57.5 0.309 8.09 233.5
2003/09/30 17:00 0.44 14.17 57.5 0.309 8.08 233.2
2003/09/30 17:15 0.43 14.17 57.5 0.309 8.07 231.8
2003/09/30 17:30 0.44 14.16 57.5 0.307 8.06 234.5
2003/09/30 17:45 0.44 14.14 57.5 0.307 8.06 235.4
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/09/30 18:00 0.45 14.13 57.4 0.306 8.05 239.6
2003/09/30 18:15 0.45 14.09 57.4 0.306 8.04 239.0
2003/09/30 18:30 0.45 14.06 57.3 0.305 8.03 238.8
2003/09/30 18:45 0.44 14.02 57.2 0.305 8.02 240.1
2003/09/30 19:00 0.45 13.98 57.2 0.304 8.01 237.1
2003/09/30 19:15 0.46 13.93 57.1 0.304 8.00 236.5
2003/09/30 19:30 0.45 13.87 57.0 0.304 7.99 235.9
2003/09/30 19:45 0.45 13.80 56.8 0.303 7.99 240.0
2003/09/30 20:00 0.44 13.73 56.7 0.304 7.97 240.4
2003/09/30 20:15 0.45 13.65 56.6 0.303 7.97 241.1
2003/09/30 20:30 0.45 13.57 56.4 0.305 7.97 240.2
2003/09/30 20:45 0.46 13.48 56.3 0.305 7.96 240.2
2003/09/30 21:00 0.47 13.40 56.1 0.304 7.96 240.6
2003/09/30 21:15 0.46 13.32 56.0 0.304 7.95 242.5
2003/09/30 21:30 0.46 13.25 55.8 0.305 7.95 240.1
2003/09/30 21:45 0.45 13.19 55.7 0.305 7.95 248.0
2003/09/30 22:00 0.46 13.13 55.6 0.305 7.95 247.1
2003/09/30 22:15 0.46 13.07 55.5 0.304 7.94 244.0
2003/09/30 22:30 0.46 13.01 55.4 0.306 7.94 246.1
2003/09/30 22:45 0.45 12.96 55.3 0.307 7.94 246.2
2003/09/30 23:00 0.45 12.91 55.2 0.306 7.94 248.5
2003/09/30 23:15 0.45 12.87 55.2 0.307 7.94 248.7
2003/09/30 23:30 0.45 12.84 55.1 0.307 7.93 248.9
2003/09/30 23:45 0.45 12.80 55.0 0.307 7.93 248.9
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/01 00:00 0.45 12.78 55.0 0.307 7.93 250.7
2003/10/01 00:15 0.44 12.75 54.9 0.307 7.93 251.0
2003/10/01 00:30 0.44 12.73 54.9 0.306 7.93 250.3
2003/10/01 00:45 0.43 12.71 54.9 0.307 7.93 252.3
2003/10/01 01:00 0.43 12.69 54.8 0.308 7.93 250.1
2003/10/01 01:15 0.43 12.68 54.8 0.307 7.93 252.1
2003/10/01 01:30 0.44 12.66 54.8 0.307 7.93 249.2
2003/10/01 01:45 0.45 12.65 54.8 0.309 7.93 250.7
2003/10/01 02:00 0.44 12.64 54.8 0.309 7.93 252.8
2003/10/01 02:15 0.44 12.63 54.7 0.311 7.93 250.7
2003/10/01 02:30 0.44 12.62 54.7 0.310 7.93 251.7
2003/10/01 02:45 0.43 12.60 54.7 0.310 7.93 255.3
2003/10/01 03:00 0.43 12.59 54.7 0.309 7.93 254.1
2003/10/01 03:15 0.43 12.58 54.6 0.309 7.93 255.8
2003/10/01 03:30 0.43 12.57 54.6 0.309 7.93 253.7
2003/10/01 03:45 0.44 12.56 54.6 0.310 7.94 256.7
2003/10/01 04:00 0.44 12.55 54.6 0.309 7.94 258.9
2003/10/01 04:15 0.44 12.54 54.6 0.309 7.94 256.9
2003/10/01 04:30 0.44 12.53 54.6 0.310 7.93 258.7
2003/10/01 04:45 0.43 12.51 54.5 0.309 7.93 259.8
2003/10/01 05:00 0.43 12.50 54.5 0.310 7.93 255.9
2003/10/01 05:15 0.42 12.49 54.5 0.308 7.93 256.4
2003/10/01 05:30 0.42 12.47 54.4 0.309 7.93 259.1
2003/10/01 05:45 0.43 12.47 54.4 0.309 7.93 259.6
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/01 06:00 0.43 12.46 54.4 0.309 7.93 257.2
2003/10/01 06:15 0.43 12.45 54.4 0.308 7.93 258.2
2003/10/01 06:30 0.44 12.43 54.4 0.308 7.94 260.6
2003/10/01 06:45 0.44 12.42 54.4 0.308 7.94 260.6
2003/10/01 07:00 0.45 12.41 54.3 0.308 7.94 264.3
2003/10/01 07:15 0.45 12.40 54.3 0.308 7.94 265.3
2003/10/01 07:30 0.46 12.39 54.3 0.308 7.94 264.7
2003/10/01 07:45 0.46 12.38 54.3 0.309 7.94 263.7
2003/10/01 08:00 0.46 12.38 54.3 0.309 7.95 264.8
2003/10/01 08:15 0.46 12.37 54.3 0.310 7.95 267.8
2003/10/01 08:30 0.46 12.38 54.3 0.311 7.96 264.5
2003/10/01 08:45 0.46 12.40 54.3 0.309 7.97 268.9
2003/10/01 09:00 0.46 12.42 54.4 0.309 7.98 269.3
2003/10/01 09:15 0.46 12.44 54.4 0.309 7.99 267.3
2003/10/01 09:30 0.47 12.45 54.4 0.311 8.00 265.5
2003/10/01 09:45 0.47 12.48 54.5 0.311 8.01 261.3
2003/10/01 10:00 0.47 12.50 54.5 0.310 8.02 261.9
2003/10/01 10:15 0.47 12.51 54.5 0.311 8.03 267.3
2003/10/01 10:30 0.47 12.55 54.6 0.313 8.04 268.0
2003/10/01 10:45 0.47 12.56 54.6 0.314 8.05 264.1
2003/10/01 11:00 0.47 12.59 54.7 0.314 8.05 268.0
2003/10/01 11:15 0.46 12.64 54.8 0.314 8.06 269.4
2003/10/01 12:00 0.82 12.77 55.0 0.316 12.37 7.98 13.8
2003/10/01 12:15 0.82 12.80 55.0 0.315 11.40 7.98 11.5
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/01 12:30 0.83 12.80 55.0 0.315 12.06 8.00 10.6
2003/10/01 12:45 0.82 12.81 55.1 0.315 12.45 8.01 11.2
2003/10/01 13:00 0.82 12.82 55.1 0.315 12.59 8.02 11.5
2003/10/01 13:15 0.81 12.86 55.1 0.315 12.76 8.03 11.8
2003/10/01 13:30 0.80 12.90 55.2 0.314 12.45 7.99 11.9
2003/10/01 13:45 0.79 12.98 55.4 0.313 12.41 8.00 12.2
2003/10/01 14:00 0.78 13.04 55.5 0.314 12.60 8.02 12.2
2003/10/01 14:15 0.78 13.09 55.6 0.314 12.67 8.03 12.8
2003/10/01 14:30 0.77 13.15 55.7 0.313 12.77 8.05 13.4
2003/10/01 14:45 0.77 13.15 55.7 0.312 12.76 8.06 13.9
2003/10/01 15:00 0.76 13.15 55.7 0.313 12.81 8.06 14.2
2003/10/01 15:15 0.75 13.19 55.7 0.312 12.87 8.05 14.6
2003/10/01 15:30 0.75 13.24 55.8 0.312 12.84 8.05 16.2
2003/10/01 15:45 0.75 13.25 55.8 0.312 12.77 8.05 15.8
