Ackerly Creek, Lackawanna Cty, PA
10/19/2003 thru 10/25/2003
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/19 00:00 0.49 9.95 49.9 0.166 7.62 6.77 13.4
2003/10/19 00:15 0.49 9.93 49.9 0.165 7.64 6.77 12.6
2003/10/19 00:30 0.48 9.91 49.8 0.166 7.63 6.75 12.8
2003/10/19 00:45 0.47 9.90 49.8 0.166 7.64 6.75 13.2
2003/10/19 01:00 0.46 9.88 49.8 0.166 7.65 6.75 15.1
2003/10/19 01:15 0.46 9.86 49.7 0.166 7.75 6.74 13.2
2003/10/19 01:30 0.46 9.85 49.7 0.166 7.57 6.73 13.0
2003/10/19 01:45 0.45 9.84 49.7 0.166 7.72 6.73 14.1
2003/10/19 02:00 0.44 9.82 49.7 0.166 7.82 6.73 13.0
2003/10/19 02:15 0.44 9.81 49.7 0.166 8.24 6.73 13.4
2003/10/19 02:30 0.43 9.80 49.6 0.165 7.72 6.73 13.3
2003/10/19 02:45 0.42 9.79 49.6 0.165 8.01 6.73 12.9
2003/10/19 03:00 0.41 9.78 49.6 0.165 7.80 6.72 13.0
2003/10/19 03:15 0.40 9.77 49.6 0.165 8.05 6.72 12.9
2003/10/19 03:30 0.40 9.77 49.6 0.164 7.65 6.72 12.5
2003/10/19 03:45 0.39 9.76 49.6 0.164 7.78 6.72 12.7
2003/10/19 04:00 0.38 9.75 49.5 0.164 7.79 6.72 13.6
2003/10/19 04:15 0.38 9.74 49.5 0.164 7.81 6.71 15.1
2003/10/19 04:30 0.38 9.73 49.5 0.164 7.44 6.71 14.4
2003/10/19 04:45 0.38 9.73 49.5 0.164 7.50 6.70 14.9
2003/10/19 05:00 0.37 9.72 49.5 0.165 7.30 6.70 14.3
2003/10/19 05:15 0.36 9.71 49.5 0.164 7.43 6.70 14.6
2003/10/19 05:30 0.37 9.70 49.5 0.164 7.42 6.70 13.7
2003/10/19 05:45 0.36 9.69 49.4 0.165 6.86 6.70 13.7
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/19 06:00 0.35 9.69 49.4 0.165 7.65 6.70 15.1
2003/10/19 06:15 0.35 9.68 49.4 0.165 7.10 6.71 14.1
2003/10/19 06:30 0.34 9.67 49.4 0.165 7.64 6.73 14.3
2003/10/19 06:45 0.35 9.67 49.4 0.165 7.45 6.72 14.1
2003/10/19 07:00 0.35 9.66 49.4 0.166 7.66 6.75 13.6
2003/10/19 07:15 0.34 9.65 49.4 0.166 8.17 6.73 13.2
2003/10/19 07:30 0.34 9.64 49.4 0.166 7.96 6.73 14.4
2003/10/19 07:45 0.34 9.61 49.3 0.166 7.75 6.73 13.6
2003/10/19 08:00 0.34 9.60 49.3 0.165 7.65 6.71 14.2
2003/10/19 08:15 0.34 9.58 49.2 0.165 7.90 6.70 14.0
2003/10/19 08:30 0.35 9.57 49.2 0.166 7.16 6.71 14.5
2003/10/19 08:45 0.35 9.57 49.2 0.166 7.47 6.70 15.1
2003/10/19 09:00 0.35 9.57 49.2 0.166 7.20 6.70 13.9
2003/10/19 09:15 0.36 9.57 49.2 0.166 7.20 6.69 14.5
2003/10/19 09:30 0.36 9.58 49.2 0.166 7.10 6.70 14.4
2003/10/19 09:45 0.37 9.58 49.2 0.166 7.20 6.69 13.8
2003/10/19 10:00 0.37 9.60 49.3 0.166 7.51 6.68 14.1
2003/10/19 10:15 0.38 9.61 49.3 0.166 7.45 6.69 13.7
2003/10/19 10:30 0.38 9.64 49.4 0.165 7.40 6.69 13.6
2003/10/19 10:45 0.38 9.67 49.4 0.166 7.05 6.69 13.6
2003/10/19 11:00 0.38 9.73 49.5 0.165 6.85 6.68 13.8
2003/10/19 11:15 0.39 9.77 49.6 0.165 7.26 6.68 13.4
2003/10/19 11:30 0.41 9.83 49.7 0.165 6.84 6.67 14.6
2003/10/19 11:45 0.41 9.86 49.7 0.164 7.13 6.67 14.4
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/19 12:00 0.42 9.90 49.8 0.165 7.70 6.67 14.7
2003/10/19 12:15 0.43 9.94 49.9 0.165 7.62 6.67 19.1
2003/10/19 12:30 0.44 9.99 50.0 0.164 7.22 6.69 13.9
2003/10/19 12:45 0.44 10.04 50.1 0.164 6.98 6.70 13.6
2003/10/19 13:00 0.44 10.09 50.2 0.164 7.82 6.70 13.6
2003/10/19 13:15 0.45 10.10 50.2 0.164 8.33 6.70 13.4
2003/10/19 13:30 0.45 10.13 50.2 0.165 8.06 6.70 14.7
2003/10/19 13:45 0.46 10.16 50.3 0.164 7.88 6.70 14.1
2003/10/19 14:00 0.46 10.19 50.3 0.165 8.02 6.70 14.5
2003/10/19 14:15 0.47 10.24 50.4 0.165 8.87 6.70 16.4
2003/10/19 14:30 0.48 10.26 50.5 0.164 9.32 6.70 14.8
2003/10/19 14:45 0.48 10.30 50.5 0.164 9.79 6.70 15.3
2003/10/19 15:00 0.48 10.32 50.6 0.164 9.35 6.70 14.2
2003/10/19 15:15 0.49 10.35 50.6 0.164 9.20 6.71 14.5
2003/10/19 15:30 0.50 10.36 50.6 0.164 9.27 6.70 16.6
2003/10/19 15:45 0.50 10.37 50.7 0.164 9.48 6.70 16.0
2003/10/19 16:00 0.51 10.37 50.7 0.163 9.50 6.71 16.0
2003/10/19 16:15 0.51 10.37 50.7 0.163 10.06 6.72 16.3
2003/10/19 16:30 0.52 10.36 50.6 0.163 9.88 6.73 14.9
2003/10/19 16:45 0.53 10.35 50.6 0.162 9.50 6.73 14.4
2003/10/19 17:00 0.54 10.33 50.6 0.162 9.69 6.73 13.9
2003/10/19 17:15 0.55 10.31 50.6 0.163 9.69 6.72 13.6
2003/10/19 17:30 0.56 10.29 50.5 0.162 9.53 6.71 14.7
2003/10/19 17:45 0.57 10.27 50.5 0.162 9.43 6.72 14.1
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/19 18:00 0.57 10.24 50.4 0.163 9.21 6.73 14.5
2003/10/19 18:15 0.58 10.21 50.4 0.163 9.36 6.75 14.5
2003/10/19 18:30 0.59 10.17 50.3 0.164 9.14 6.73 14.4
2003/10/19 18:45 0.59 10.12 50.2 0.163 9.11 6.74 13.7
2003/10/19 19:00 0.60 10.07 50.1 0.163 9.26 6.73 13.8
2003/10/19 19:15 0.60 10.02 50.0 0.164 9.08 6.72 13.9
2003/10/19 19:30 0.61 9.97 49.9 0.164 9.14 6.71 13.9
2003/10/19 19:45 0.62 9.91 49.8 0.164 8.89 6.72 13.7
2003/10/19 20:00 0.63 9.86 49.7 0.164 9.14 6.72 13.5
2003/10/19 20:15 0.63 9.79 49.6 0.165 9.28 6.73 13.4
2003/10/19 20:30 0.63 9.74 49.5 0.166 9.27 6.72 14.4
2003/10/19 20:45 0.63 9.67 49.4 0.166 9.37 6.72 14.3
2003/10/19 21:00 0.63 9.61 49.3 0.167 9.45 6.72 15.0
2003/10/19 21:15 0.64 9.54 49.2 0.167 9.40 6.72 14.1
2003/10/19 21:30 0.65 9.48 49.1 0.169 9.47 6.72 13.7
2003/10/19 21:45 0.65 9.40 48.9 0.169 9.43 6.73 13.8
2003/10/19 22:00 0.65 9.32 48.8 0.169 9.48 6.72 13.9
2003/10/19 22:15 0.65 9.27 48.7 0.170 9.53 6.73 13.6
2003/10/19 22:30 0.65 9.19 48.5 0.171 9.55 6.72 13.7
2003/10/19 22:45 0.65 9.12 48.4 0.171 9.61 6.73 13.4
2003/10/19 23:00 0.65 9.04 48.3 0.171 9.77 6.73 13.1
2003/10/19 23:15 0.66 8.97 48.1 0.171 9.72 6.73 13.3
2003/10/19 23:30 0.66 8.90 48.0 0.172 9.77 6.73 14.4
2003/10/19 23:45 0.66 8.82 47.9 0.171 9.66 6.74 13.8
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/20 00:00 0.66 8.75 47.8 0.172 9.69 6.74 14.9
2003/10/20 00:15 0.66 8.68 47.6 0.172 9.66 6.74 14.2
2003/10/20 00:30 0.66 8.60 47.5 0.172 9.66 6.75 15.0
2003/10/20 00:45 0.66 8.54 47.4 0.172 9.71 6.75 15.0
2003/10/20 01:00 0.65 8.46 47.2 0.172 9.83 6.76 14.7
2003/10/20 01:15 0.65 8.39 47.1 0.172 9.74 6.76 21.5
2003/10/20 01:30 0.66 8.32 47.0 0.172 9.76 6.77 13.4
2003/10/20 01:45 0.66 8.26 46.9 0.172 9.70 6.78 13.6
2003/10/20 02:00 0.66 8.20 46.8 0.172 9.80 6.79 13.2
2003/10/20 02:15 0.67 8.12 46.6 0.172 9.89 6.80 13.4
2003/10/20 02:30 0.67 8.06 46.5 0.172 9.84 6.82 13.7
2003/10/20 02:45 0.66 8.00 46.4 0.172 9.94 6.84 13.8
2003/10/20 03:00 0.67 7.93 46.3 0.172 9.91 6.85 13.8
2003/10/20 03:15 0.66 7.88 46.2 0.172 9.88 6.86 13.4
2003/10/20 03:30 0.66 7.83 46.1 0.172 9.97 6.87 13.9
2003/10/20 03:45 0.66 7.77 46.0 0.172 9.91 6.88 13.7
2003/10/20 04:00 0.67 7.70 45.9 0.172 9.87 6.89 13.9
2003/10/20 04:15 0.67 7.65 45.8 0.172 9.91 6.89 13.7
2003/10/20 04:30 0.68 7.60 45.7 0.172 9.89 6.90 20.5
2003/10/20 04:45 0.68 7.56 45.6 0.172 9.90 6.91 20.8
2003/10/20 05:00 0.67 7.51 45.5 0.172 9.94 6.92 20.0
2003/10/20 05:15 0.67 7.47 45.4 0.172 9.87 6.92 20.2
2003/10/20 05:30 0.68 7.43 45.4 0.172 9.88 6.92 14.7
2003/10/20 05:45 0.68 7.38 45.3 0.172 9.79 6.93 14.1
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/20 06:00 0.67 7.35 45.2 0.171 9.92 6.94 14.5
2003/10/20 06:15 0.67 7.32 45.2 0.172 9.99 6.94 15.2
2003/10/20 06:30 0.68 7.27 45.1 0.172 9.94 6.95 14.4
2003/10/20 06:45 0.70 7.24 45.0 0.173 9.90 6.96 14.1
2003/10/20 07:00 0.70 7.19 44.9 0.173 10.07 6.96 14.8
2003/10/20 07:15 0.69 7.16 44.9 0.173 9.98 6.96 14.1
2003/10/20 07:30 0.69 7.13 44.8 0.173 10.03 6.96 14.7
2003/10/20 07:45 0.69 7.11 44.8 0.174 10.03 6.97 14.5
2003/10/20 08:00 0.69 7.10 44.8 0.174 10.08 6.98 15.0
2003/10/20 08:15 0.69 7.08 44.7 0.174 10.08 6.97 14.7
2003/10/20 08:30 0.69 7.05 44.7 0.175 10.15 6.98 14.2
2003/10/20 08:45 0.68 7.03 44.7 0.175 10.24 6.99 14.2
2003/10/20 09:00 0.68 7.05 44.7 0.175 10.44 6.99 14.3
2003/10/20 09:15 0.68 7.07 44.7 0.176 10.51 7.00 14.0
2003/10/20 09:30 0.69 7.10 44.8 0.176 10.59 7.01 14.4
2003/10/20 09:45 0.68 7.14 44.9 0.177 10.60 7.01 14.6
2003/10/20 10:00 0.68 7.20 45.0 0.177 10.67 7.02 14.4
2003/10/20 10:15 0.68 7.28 45.1 0.178 10.69 7.03 14.4
2003/10/20 10:30 0.67 7.38 45.3 0.178 10.80 7.03 14.2
2003/10/20 10:45 0.66 7.50 45.5 0.179 10.82 7.05 16.5
2003/10/20 11:00 0.65 7.62 45.7 0.180 10.89 7.06 15.0
2003/10/20 11:15 0.64 7.75 46.0 0.180 10.90 7.07 14.2
2003/10/20 11:30 0.63 7.88 46.2 0.180 10.89 7.07 14.9
2003/10/20 11:45 0.62 8.04 46.5 0.180 10.83 7.09 14.6
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/20 12:00 0.61 8.23 46.8 0.181 10.86 7.10 14.7
2003/10/20 12:15 0.60 8.42 47.2 0.181 10.79 7.11 16.8
2003/10/20 12:30 0.59 8.66 47.6 0.181 10.85 7.12 14.1
2003/10/20 12:45 0.58 8.87 48.0 0.181 10.78 7.13 13.8
2003/10/20 13:00 0.56 9.06 48.3 0.181 10.75 7.13 14.1
2003/10/20 13:15 0.55 9.24 48.6 0.181 10.75 7.13 13.9
2003/10/20 13:30 0.54 9.38 48.9 0.182 10.56 7.13 13.9
2003/10/20 13:45 0.53 9.55 49.2 0.181 10.48 7.14 16.3
2003/10/20 14:00 0.53 9.71 49.5 0.182 10.54 7.14 13.9
2003/10/20 14:15 0.52 9.86 49.7 0.181 10.45 7.15 13.6
2003/10/20 14:30 0.51 9.99 50.0 0.182 10.51 7.14 14.2
2003/10/20 14:45 0.51 10.11 50.2 0.182 10.53 7.15 14.1
2003/10/20 15:00 0.49 10.23 50.4 0.182 10.42 7.15 14.4
2003/10/20 15:15 0.48 10.31 50.6 0.183 10.36 7.17 14.1
2003/10/20 15:30 0.47 10.39 50.7 0.184 10.32 7.17 14.0
2003/10/20 15:45 0.47 10.46 50.8 0.184 10.10 7.17 13.9
2003/10/20 16:00 0.46 10.49 50.9 0.184 10.06 7.17 13.8
2003/10/20 16:15 0.45 10.51 50.9 0.185 10.03 7.16 13.9
2003/10/20 16:30 0.44 10.51 50.9 0.186 9.68 7.15 14.7
2003/10/20 16:45 0.43 10.52 50.9 0.185 9.73 7.14 14.8
2003/10/20 17:00 0.44 10.54 51.0 0.186 9.55 7.14 14.7
2003/10/20 17:15 0.43 10.55 51.0 0.187 9.64 7.13 14.5
2003/10/20 17:30 0.42 10.54 51.0 0.187 9.51 7.15 14.7
2003/10/20 17:45 0.42 10.52 50.9 0.188 9.53 7.14 14.5
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/20 18:00 0.41 10.50 50.9 0.188 9.31 7.14 14.6
2003/10/20 18:15 0.41 10.46 50.8 0.188 9.24 7.13 14.6
2003/10/20 18:30 0.40 10.42 50.8 0.189 9.24 7.14 14.0
2003/10/20 18:45 0.39 10.37 50.7 0.188 9.29 7.12 13.9
2003/10/20 19:00 0.39 10.32 50.6 0.187 9.04 7.10 13.7
2003/10/20 19:15 0.38 10.26 50.5 0.187 8.89 7.09 14.7
2003/10/20 19:30 0.38 10.20 50.4 0.187 9.02 7.07 14.2
2003/10/20 19:45 0.38 10.14 50.3 0.186 8.90 7.06 14.1
2003/10/20 20:00 0.38 10.08 50.1 0.187 8.81 7.06 14.1
2003/10/20 20:15 0.37 10.01 50.0 0.186 8.88 7.05 14.1
2003/10/20 20:30 0.36 9.95 49.9 0.186 8.85 7.04 15.0
2003/10/20 20:45 0.34 9.88 49.8 0.186 8.88 7.04 15.1
2003/10/20 21:00 0.34 9.81 49.7 0.187 8.88 7.04 14.7
2003/10/20 21:15 0.32 9.76 49.6 0.188 8.98 7.03 14.7
2003/10/20 21:30 0.31 9.70 49.5 0.188 8.85 7.03 14.8
2003/10/20 21:45 0.30 9.64 49.4 0.188 8.88 7.04 14.8
2003/10/20 22:00 0.29 9.59 49.3 0.188 9.01 7.04 14.7
2003/10/20 22:15 0.28 9.54 49.2 0.188 8.97 7.04 14.5
2003/10/20 22:30 0.27 9.51 49.1 0.189 9.11 7.04 14.7
2003/10/20 22:45 0.26 9.47 49.0 0.190 8.86 7.04 14.6
2003/10/20 23:00 0.26 9.44 49.0 0.189 8.90 7.04 14.7
2003/10/20 23:15 0.25 9.41 48.9 0.190 9.07 7.04 14.4
2003/10/20 23:30 0.24 9.38 48.9 0.190 8.96 7.04 15.6
2003/10/20 23:45 0.24 9.35 48.8 0.192 8.95 7.04 15.3
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/21 00:00 0.24 9.33 48.8 0.191 8.84 7.04 15.5
2003/10/21 00:15 0.23 9.32 48.8 0.191 8.98 7.04 16.0
2003/10/21 00:30 0.22 9.32 48.8 0.192 9.06 7.04 15.0
2003/10/21 00:45 0.21 9.32 48.8 0.191 8.88 7.04 15.0
2003/10/21 01:00 0.20 9.32 48.8 0.192 8.90 7.04 16.0
2003/10/21 01:15 0.19 9.33 48.8 0.191 9.01 7.03 15.3
2003/10/21 01:30 0.18 9.34 48.8 0.191 8.85 7.03 14.8
2003/10/21 01:45 0.16 9.35 48.8 0.192 8.93 7.03 15.2
2003/10/21 02:00 0.14 9.36 48.8 0.191 8.90 7.03 16.0
2003/10/21 02:15 0.13 9.37 48.9 0.191 8.86 7.03 14.7
2003/10/21 02:30 0.12 9.39 48.9 0.191 8.87 7.03 21.1
2003/10/21 02:45 0.10 9.41 48.9 0.190 8.75 7.03 15.6
2003/10/21 03:00 0.08 9.43 49.0 0.190 8.77 7.03 15.7
2003/10/21 03:15 0.06 9.45 49.0 0.190 8.80 7.03 15.6
2003/10/21 03:30 0.05 9.48 49.1 0.189 8.66 7.03 15.0
2003/10/21 03:45 0.04 9.50 49.1 0.189 8.66 7.03 15.0
2003/10/21 04:00 0.03 9.52 49.1 0.188 8.71 7.03 14.9
2003/10/21 04:15 0.02 9.54 49.2 0.188 8.64 7.03 15.0
2003/10/21 04:30 0.00 9.56 49.2 0.187 8.72 7.03 15.3
2003/10/21 04:45 -0.01 9.58 49.2 0.187 8.68 7.03 15.5
2003/10/21 05:00 -0.03 9.60 49.3 0.186 8.72 7.04 15.1
2003/10/21 05:15 -0.03 9.61 49.3 0.186 8.69 7.04 15.1
2003/10/21 05:30 -0.03 9.62 49.3 0.185 8.57 7.04 16.4
2003/10/21 05:45 -0.04 9.63 49.3 0.184 8.77 7.04 16.3
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/21 06:00 -0.04 9.63 49.3 0.184 8.65 7.05 16.4
2003/10/21 06:15 -0.06 9.66 49.4 0.184 8.51 7.06 16.4
2003/10/21 06:30 -0.07 9.68 49.4 0.184 8.64 7.06 17.1
2003/10/21 06:45 -0.08 9.69 49.4 0.184 8.51 7.06 17.0
2003/10/21 07:00 -0.09 9.72 49.5 0.184 8.67 7.06 17.0
2003/10/21 07:15 -0.10 9.75 49.5 0.184 8.56 7.06 16.9
2003/10/21 07:30 -0.11 9.77 49.6 0.184 8.55 7.06 15.9
2003/10/21 07:45 -0.12 9.79 49.6 0.185 8.58 7.06 15.9
2003/10/21 08:00 -0.13 9.80 49.6 0.185 8.64 7.05 15.7
2003/10/21 08:15 -0.09 9.81 49.7 0.186 8.77 7.05 15.7
2003/10/21 08:30 -0.09 9.84 49.7 0.187 8.89 7.05 16.1
2003/10/21 08:45 -0.09 9.86 49.7 0.187 8.72 7.05 16.0
2003/10/21 09:00 -0.10 9.91 49.8 0.187 8.84 7.05 16.0
2003/10/21 09:15 -0.11 9.92 49.9 0.186 8.80 7.06 16.1
2003/10/21 09:30 -0.11 10.00 50.0 0.186 9.00 7.06 15.7
2003/10/21 09:45 -0.12 10.07 50.1 0.186 9.10 7.07 15.6
2003/10/21 10:00 -0.12 10.14 50.3 0.185 9.29 7.08 15.6
2003/10/21 10:15 -0.13 10.22 50.4 0.185 9.31 7.09 15.5
2003/10/21 10:30 -0.14 10.34 50.6 0.185 9.52 7.11 16.1
2003/10/21 10:45 -0.15 10.47 50.8 0.186 9.60 7.12 16.1
2003/10/21 11:00 -0.15 10.61 51.1 0.186 9.60 7.14 15.9
2003/10/21 11:15 -0.16 10.78 51.4 0.186 9.79 7.15 15.9
2003/10/21 11:30 -0.16 10.91 51.6 0.186 9.83 7.17 15.7
2003/10/21 11:45 -0.18 11.07 51.9 0.186 9.91 7.18 15.3
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/21 12:00 -0.19 11.28 52.3 0.186 9.89 7.19 15.5
2003/10/21 12:15 -0.19 11.56 52.8 0.186 9.86 7.20 15.6
2003/10/21 12:30 -0.19 11.67 53.0 0.186 9.79 7.21 16.4
2003/10/21 12:45 -0.20 11.73 53.1 0.186 9.63 7.22 16.3
2003/10/21 13:00 -0.20 11.83 53.3 0.187 9.54 7.22 16.1
2003/10/21 13:15 -0.21 11.94 53.5 0.186 9.30 7.22 17.6
2003/10/21 13:30 -0.21 12.05 53.7 0.186 9.16 7.22 17.7
2003/10/21 13:45 -0.22 12.14 53.9 0.185 9.22 7.21 17.4
2003/10/21 14:00 -0.22 12.25 54.0 0.185 9.04 7.21 17.5
2003/10/21 14:15 -0.22 12.34 54.2 0.185 9.15 7.22 17.8
2003/10/21 14:30 -0.22 12.37 54.3 0.185 9.01 7.21 16.9
2003/10/21 14:45 -0.22 12.39 54.3 0.186 8.80 7.19 16.9
2003/10/21 15:00 -0.21 12.42 54.4 0.186 8.78 7.18 16.8
2003/10/21 15:15 -0.21 12.52 54.5 0.186 8.81 7.18 17.2
2003/10/21 15:30 -0.20 12.53 54.6 0.185 8.93 7.18 15.6
2003/10/21 15:45 -0.20 12.55 54.6 0.184 9.02 7.17 16.0
2003/10/21 16:00 -0.20 12.57 54.6 0.184 9.03 7.17 15.7
2003/10/21 16:15 -0.19 12.57 54.6 0.185 8.99 7.16 15.5
2003/10/21 16:30 -0.19 12.59 54.7 0.184 8.81 7.16 16.9
2003/10/21 16:45 -0.18 12.60 54.7 0.185 8.74 7.15 16.6
2003/10/21 17:00 -0.17 12.59 54.7 0.185 8.70 7.15 16.7
2003/10/21 17:15 -0.16 12.58 54.6 0.186 8.50 7.15 16.8
2003/10/21 17:30 -0.15 12.56 54.6 0.186 8.35 7.16 16.1
2003/10/21 17:45 -0.14 12.53 54.6 0.186 8.20 7.14 17.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/21 18:00 -0.13 12.50 54.5 0.187 8.08 7.14 16.0
2003/10/21 18:15 -0.12 12.47 54.4 0.187 7.91 7.13 16.3
2003/10/21 18:30 -0.11 12.43 54.4 0.187 7.90 7.12 16.3
2003/10/21 18:45 -0.10 12.38 54.3 0.187 7.68 7.10 16.2
2003/10/21 19:00 -0.10 12.33 54.2 0.187 7.63 7.09 16.2
2003/10/21 19:15 -0.09 12.29 54.1 0.187 7.46 7.07 16.6
2003/10/21 19:30 -0.08 12.25 54.0 0.187 7.51 7.07 16.3
2003/10/21 19:45 -0.07 12.21 54.0 0.187 7.39 7.07 16.2
2003/10/21 20:00 -0.06 12.15 53.9 0.187 7.33 7.06 16.3
2003/10/21 20:15 -0.06 12.11 53.8 0.187 7.39 7.05 16.3
2003/10/21 20:30 -0.06 12.06 53.7 0.187 7.39 7.05 18.9
2003/10/21 20:45 -0.05 12.01 53.6 0.188 7.30 7.03 16.6
2003/10/21 21:00 -0.05 11.98 53.6 0.188 7.46 7.01 16.7
2003/10/21 21:15 -0.05 11.91 53.4 0.189 7.30 7.00 16.7
2003/10/21 21:30 -0.05 11.87 53.4 0.190 7.32 6.99 15.8
2003/10/21 21:45 -0.05 11.82 53.3 0.191 7.33 6.99 15.6
2003/10/21 22:00 -0.05 11.77 53.2 0.191 7.47 6.98 15.9
2003/10/21 22:15 -0.05 11.73 53.1 0.192 7.44 6.97 16.1
2003/10/21 22:30 -0.05 11.69 53.0 0.192 7.43 6.96 17.4
2003/10/21 22:45 -0.06 11.65 53.0 0.192 7.44 6.96 17.2
2003/10/21 23:00 -0.07 11.60 52.9 0.193 7.44 6.95 17.2
2003/10/21 23:15 -0.07 11.55 52.8 0.193 7.42 6.94 17.2
2003/10/21 23:30 -0.07 11.51 52.7 0.193 7.38 6.93 15.8
2003/10/21 23:45 -0.08 11.47 52.6 0.192 7.36 6.93 15.6
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/22 00:00 -0.08 11.43 52.6 0.192 7.41 6.94 15.8
2003/10/22 00:15 -0.08 11.39 52.5 0.192 7.36 6.94 15.8
2003/10/22 00:30 -0.08 11.35 52.4 0.192 7.44 6.95 17.0
2003/10/22 00:45 -0.09 11.31 52.4 0.192 7.43 6.94 16.7
2003/10/22 01:00 -0.09 11.26 52.3 0.192 7.37 6.94 16.6
2003/10/22 01:15 -0.09 11.23 52.2 0.191 7.43 6.93 16.5
2003/10/22 01:30 -0.10 11.19 52.1 0.192 7.41 6.93 15.9
2003/10/22 01:45 -0.11 11.15 52.1 0.191 7.39 6.92 15.8
2003/10/22 02:00 -0.11 11.11 52.0 0.192 7.42 6.90 15.9
2003/10/22 02:15 -0.11 11.06 51.9 0.192 7.31 6.90 15.9
2003/10/22 02:30 -0.10 11.02 51.8 0.192 7.35 6.91 16.5
2003/10/22 02:45 -0.11 10.98 51.8 0.191 7.45 6.90 16.2
2003/10/22 03:00 -0.11 10.94 51.7 0.191 7.60 6.90 16.4
2003/10/22 03:15 -0.11 10.90 51.6 0.191 7.38 6.91 16.2
2003/10/22 03:30 -0.11 10.86 51.5 0.191 7.52 6.92 17.7
2003/10/22 03:45 -0.11 10.83 51.5 0.191 7.56 6.93 17.5
2003/10/22 04:00 -0.12 10.80 51.4 0.190 7.50 6.93 17.6
2003/10/22 04:15 -0.12 10.76 51.4 0.190 7.52 6.93 18.0
2003/10/22 04:30 -0.12 10.72 51.3 0.190 7.47 6.93 18.6
2003/10/22 04:45 -0.12 10.68 51.2 0.189 7.55 6.94 17.4
2003/10/22 05:00 -0.12 10.65 51.2 0.189 7.54 6.94 17.5
2003/10/22 05:15 -0.12 10.62 51.1 0.189 7.50 6.95 17.5
2003/10/22 05:30 -0.12 10.59 51.1 0.189 7.58 6.94 17.6
2003/10/22 05:45 -0.11 10.55 51.0 0.187 7.52 6.94 17.7
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/22 06:00 -0.11 10.52 50.9 0.187 7.56 6.94 17.6
2003/10/22 06:15 -0.11 10.49 50.9 0.188 7.58 6.93 17.7
2003/10/22 06:30 -0.10 10.45 50.8 0.187 7.56 6.93 18.1
