Ackerly Creek, Lackawanna Cty, PA
5/2/2004 thru 5/8/2004
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/02 00:00 0.31 16.66 62.0 0.343 5.39 7.30 4.5
2004/05/02 00:15 0.31 16.59 61.9 0.345 5.29 7.28 4.4
2004/05/02 00:30 0.30 16.52 61.7 0.345 5.27 7.29 3.9
2004/05/02 00:45 0.30 16.46 61.6 0.347 5.25 7.29 5.1
2004/05/02 01:00 0.30 16.41 61.5 0.347 5.26 7.28 5.0
2004/05/02 01:15 0.29 16.36 61.4 0.349 5.29 7.28 4.4
2004/05/02 01:30 0.29 16.32 61.4 0.348 5.28 7.29 3.8
2004/05/02 01:45 0.28 16.28 61.3 0.348 5.27 7.28 5.1
2004/05/02 02:00 0.27 16.25 61.3 0.349 5.29 7.28 5.1
2004/05/02 02:15 0.27 16.22 61.2 0.349 5.29 7.27 4.1
2004/05/02 02:30 0.26 16.19 61.1 0.349 5.51 7.27 4.0
2004/05/02 02:45 0.25 16.18 61.1 0.349 5.37 7.27 4.4
2004/05/02 03:00 0.24 16.16 61.1 0.349 5.36 7.27 4.7
2004/05/02 03:15 0.23 16.14 61.1 0.349 5.36 7.27 3.8
2004/05/02 03:30 0.23 16.12 61.0 0.349 5.35 7.27 6.1
2004/05/02 03:45 0.22 16.10 61.0 0.348 5.35 7.28 3.9
2004/05/02 04:00 0.22 16.08 60.9 0.348 5.36 7.27 4.5
2004/05/02 04:15 0.21 16.06 60.9 0.347 5.53 7.27 4.2
2004/05/02 04:30 0.22 16.04 60.9 0.347 5.40 7.27 4.0
2004/05/02 04:45 0.21 16.02 60.8 0.347 5.41 7.27 4.2
2004/05/02 05:00 0.21 16.00 60.8 0.348 5.56 7.27 4.7
2004/05/02 05:15 0.20 15.99 60.8 0.347 5.45 7.27 4.2
2004/05/02 05:30 0.20 15.97 60.7 0.347 5.38 7.26 4.8
2004/05/02 05:45 0.19 15.95 60.7 0.346 5.30 7.25 4.3
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/02 06:00 0.19 15.93 60.7 0.345 5.30 7.26 3.9
2004/05/02 06:15 0.20 15.92 60.7 0.347 5.33 7.26 4.3
2004/05/02 06:30 0.20 15.90 60.6 0.344 5.55 7.26 5.3
2004/05/02 06:45 0.19 15.89 60.6 0.345 5.64 7.27 5.0
2004/05/02 07:00 0.20 15.87 60.6 0.344 5.53 7.27 4.0
2004/05/02 07:15 0.20 15.86 60.5 0.343 5.51 7.27 5.3
2004/05/02 07:30 0.19 15.85 60.5 0.342 5.53 7.27 5.6
2004/05/02 07:45 0.19 15.83 60.5 0.342 5.56 7.29 5.4
2004/05/02 08:00 0.18 15.83 60.5 0.340 5.64 7.28 3.2
2004/05/02 08:15 0.18 15.83 60.5 0.339 5.67 7.29 4.3
2004/05/02 08:30 0.17 15.84 60.5 0.339 5.82 7.32 3.9
2004/05/02 08:45 0.17 15.86 60.5 0.337 5.98 7.33 4.1
2004/05/02 09:00 0.17 15.90 60.6 0.336 6.16 7.36 4.2
2004/05/02 09:15 0.16 15.93 60.7 0.336 6.31 7.38 4.8
2004/05/02 09:30 0.16 15.96 60.7 0.335 6.59 7.39 3.7
2004/05/02 09:45 0.15 16.04 60.9 0.334 6.66 7.43 3.9
2004/05/02 10:00 0.15 16.17 61.1 0.334 6.94 7.47 3.7
2004/05/02 10:15 0.15 16.24 61.2 0.333 6.97 7.49 4.2
2004/05/02 10:30 0.15 16.34 61.4 0.332 7.10 7.54 4.3
2004/05/02 10:45 0.14 16.37 61.5 0.332 7.01 7.56 5.6
2004/05/02 11:00 0.14 16.41 61.5 0.331 6.91 7.57 4.3
2004/05/02 11:15 0.14 16.46 61.6 0.332 7.12 7.57 3.9
2004/05/02 11:30 0.14 16.51 61.7 0.330 6.95 7.59 4.0
2004/05/02 11:45 0.14 16.53 61.8 0.331 6.83 7.59 3.6
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/02 12:00 0.13 16.54 61.8 0.332 6.90 7.58 4.5
2004/05/02 12:15 0.12 16.57 61.8 0.332 6.78 7.59 3.5
2004/05/02 12:30 0.12 16.62 61.9 0.331 7.02 7.61 3.9
2004/05/02 12:45 0.12 16.69 62.0 0.331 7.03 7.64 3.6
2004/05/02 13:00 0.11 16.79 62.2 0.330 7.15 7.69 6.1
2004/05/02 13:15 0.11 17.08 62.7 0.330 7.31 7.73 4.2
2004/05/02 13:30 0.10 17.22 63.0 0.331 7.40 7.81 4.3
2004/05/02 13:45 0.09 17.37 63.3 0.330 7.57 7.85 4.8
2004/05/02 14:00 0.09 17.42 63.4 0.331 7.47 7.89 9.5
2004/05/02 14:15 0.10 17.50 63.5 0.330 7.39 7.96 5.2
2004/05/02 14:30 0.09 17.59 63.7 0.330 7.34 8.00 4.2
2004/05/02 14:45 0.08 17.66 63.8 0.331 7.33 8.02 4.7
2004/05/02 15:00 0.07 17.78 64.0 0.329 7.39 8.07 3.9
2004/05/02 15:15 0.06 17.91 64.2 0.329 7.42 8.11 4.5
2004/05/02 15:30 0.05 18.08 64.5 0.329 7.32 8.15 5.1
2004/05/02 15:45 0.04 18.12 64.6 0.329 7.20 8.19 12.7
2004/05/02 16:00 0.03 18.18 64.7 0.328 7.39 8.23 4.9
2004/05/02 16:15 0.03 18.24 64.8 0.328 7.19 8.28 4.8
2004/05/02 16:30 0.02 18.28 64.9 0.329 7.11 8.32 4.2
2004/05/02 16:45 0.02 18.38 65.1 0.329 7.03 8.32 4.9
2004/05/02 17:00 0.00 18.42 65.2 0.329 7.00 8.32 4.5
2004/05/02 17:15 0.00 18.42 65.2 0.328 7.12 8.32 5.1
2004/05/02 17:30 0.00 18.38 65.1 0.329 6.77 8.31 5.0
2004/05/02 17:45 0.01 18.33 65.0 0.328 6.47 8.23 4.6
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/02 18:00 0.00 18.30 64.9 0.328 6.30 8.21 5.1
2004/05/02 18:15 -0.01 18.25 64.8 0.327 6.13 8.16 4.4
2004/05/02 18:30 -0.02 18.20 64.8 0.329 6.01 8.09 5.1
2004/05/02 18:45 -0.03 18.15 64.7 0.328 6.26 8.01 4.7
2004/05/02 19:00 -0.03 18.10 64.6 0.330 5.93 7.93 5.0
2004/05/02 19:15 -0.04 18.03 64.5 0.330 5.72 7.84 5.7
2004/05/02 19:30 -0.03 17.97 64.3 0.330 6.02 7.76 4.5
2004/05/02 19:45 -0.05 17.91 64.2 0.330 5.55 7.68 4.3
2004/05/02 20:00 -0.05 17.85 64.1 0.331 5.36 7.60 5.6
2004/05/02 20:15 0.00 17.79 64.0 0.332 5.61 7.54 5.0
2004/05/02 20:30 0.03 17.71 63.9 0.331 5.43 7.48 5.9
2004/05/02 20:45 0.06 17.62 63.7 0.331 5.24 7.43 5.0
2004/05/02 21:00 0.08 17.52 63.5 0.331 5.18 7.40 6.2
2004/05/02 21:15 0.09 17.42 63.4 0.331 5.11 7.37 7.6
2004/05/02 21:30 0.12 17.32 63.2 0.332 5.26 7.34 9.4
2004/05/02 21:45 0.15 17.22 63.0 0.334 5.54 7.32 11.1
2004/05/02 22:00 0.19 17.12 62.8 0.334 5.44 7.30 10.0
2004/05/02 22:15 0.27 17.02 62.6 0.334 5.38 7.27 13.1
2004/05/02 22:30 0.34 16.90 62.4 0.333 5.64 7.22 20.0
2004/05/02 22:45 0.40 16.80 62.2 0.333 5.53 7.19 21.5
2004/05/02 23:00 0.51 16.68 62.0 0.333 5.50 7.18 32.4
2004/05/02 23:15 0.62 16.59 61.9 0.333 5.54 7.18 59.7
2004/05/02 23:30 0.72 16.53 61.8 0.332 5.73 7.15 71.3
2004/05/02 23:45 0.83 16.48 61.7 0.327 5.62 7.13 79.5
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/03 00:00 0.90 16.40 61.5 0.322 5.59 7.10 109.6
2004/05/03 00:15 0.98 16.25 61.3 0.317 5.61 7.09 128.5
2004/05/03 00:30 1.01 16.11 61.0 0.310 5.61 7.06 148.3
2004/05/03 00:45 1.02 16.05 60.9 0.307 6.09 7.03 159.7
2004/05/03 01:00 1.09 16.00 60.8 0.306 5.71 7.02 173.5
2004/05/03 01:15 1.13 15.90 60.6 0.306 5.62 7.01 141.4
2004/05/03 01:30 1.15 15.77 60.4 0.304 5.71 7.00 139.8
2004/05/03 01:45 1.15 15.65 60.2 0.304 6.03 6.99 157.7
2004/05/03 02:00 1.17 15.58 60.0 0.306 5.83 6.99 137.0
2004/05/03 02:15 1.18 15.51 59.9 0.304 6.14 6.97 122.9
2004/05/03 02:30 1.19 15.45 59.8 0.303 5.89 6.97 108.3
2004/05/03 02:45 1.17 15.39 59.7 0.300 5.92 6.97 96.9
2004/05/03 03:00 1.18 15.33 59.6 0.299 6.24 6.96 91.9
2004/05/03 03:15 1.17 15.24 59.4 0.296 5.98 6.95 86.8
2004/05/03 03:30 1.17 15.18 59.3 0.295 6.38 6.93 81.2
2004/05/03 03:45 1.16 15.12 59.2 0.294 6.10 6.92 88.9
2004/05/03 04:00 1.15 15.07 59.1 0.293 6.37 6.91 138.9
2004/05/03 04:15 1.13 15.02 59.0 0.292 6.29 6.91 71.2
2004/05/03 04:30 1.12 14.98 59.0 0.291 6.10 6.90 1482.4
2004/05/03 04:45 1.11 14.92 58.9 0.291 6.03 6.89 564.5
2004/05/03 05:00 1.10 14.86 58.7 0.291 6.37 6.88 521.4
2004/05/03 05:15 1.09 14.81 58.7 0.291 6.52 6.87 710.9
2004/05/03 05:30 1.09 14.76 58.6 0.290 6.23 6.87 53.7
2004/05/03 05:45 1.07 14.71 58.5 0.290 6.11 6.86 49.5
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/03 06:00 1.07 14.65 58.4 0.291 6.01 6.86 49.1
2004/05/03 06:15 1.07 14.58 58.2 0.292 6.31 6.87 43.4
2004/05/03 06:30 1.08 14.50 58.1 0.292 6.15 6.86 42.8
2004/05/03 06:45 1.08 14.42 58.0 0.292 6.01 6.86 37.5
2004/05/03 07:00 1.08 14.35 57.8 0.293 6.11 6.86 39.9
2004/05/03 07:15 1.06 14.28 57.7 0.292 6.09 6.86 39.5
2004/05/03 07:30 1.04 14.21 57.6 0.293 6.42 6.86 34.1
2004/05/03 07:45 1.02 14.14 57.5 0.293 6.30 6.85 37.8
2004/05/03 08:00 1.00 14.07 57.3 0.293 6.23 6.86 36.6
2004/05/03 08:15 0.97 14.01 57.2 0.294 6.09 6.86 34.3
2004/05/03 08:30 0.96 13.96 57.1 0.295 6.03 6.87 32.0
2004/05/03 08:45 0.95 13.92 57.1 0.295 6.10 6.87 29.3
2004/05/03 09:00 0.94 13.87 57.0 0.295 6.17 6.87 33.5
2004/05/03 09:15 0.93 13.84 56.9 0.297 6.24 6.89 31.6
2004/05/03 09:30 0.92 13.80 56.8 0.296 6.43 6.88 42.7
2004/05/03 09:45 0.91 13.76 56.8 0.297 6.38 6.88 49.5
2004/05/03 10:00 0.89 13.71 56.7 0.298 6.21 6.89 31.9
2004/05/03 10:15 0.88 13.66 56.6 0.298 6.46 6.89 43.3
2004/05/03 10:30 0.87 13.63 56.5 0.299 6.36 6.89 53.4
2004/05/03 10:45 0.86 13.60 56.5 0.300 6.53 6.91 54.9
2004/05/03 11:00 0.85 13.57 56.4 0.300 6.20 6.92 51.3
2004/05/03 11:15 0.84 13.54 56.4 0.301 6.17 6.91 51.9
2004/05/03 11:30 0.83 13.54 56.4 0.301 6.39 6.91 29.1
2004/05/03 11:45 0.81 13.53 56.4 0.299 6.47 6.92 32.5
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/03 12:00 0.80 13.50 56.3 0.299 6.66 6.92 35.7
2004/05/03 12:15 0.77 13.48 56.3 0.299 6.54 6.92 323.4
2004/05/03 12:30 0.76 13.48 56.3 0.300 6.72 6.91 192.2
2004/05/03 12:45 0.75 13.48 56.3 0.299 6.57 6.92 162.4
2004/05/03 13:00 0.74 13.48 56.3 0.300 6.77 6.91 136.0
2004/05/03 13:15 0.72 13.49 56.3 0.300 6.64 6.92 186.5
2004/05/03 13:30 0.72 13.50 56.3 0.300 6.61 6.92 223.3
2004/05/03 13:45 0.70 13.53 56.4 0.300 6.69 6.93 162.5
2004/05/03 14:00 0.69 13.56 56.4 0.300 6.85 6.91 141.1
2004/05/03 14:15 0.68 13.56 56.4 0.301 6.78 6.93 256.6
2004/05/03 14:30 0.67 13.56 56.4 0.301 6.91 6.91 108.0
2004/05/03 14:45 0.65 13.58 56.4 0.301 6.58 6.91 83.3
2004/05/03 15:00 0.63 13.63 56.5 0.301 6.67 6.92 153.4
2004/05/03 15:15 0.62 13.64 56.6 0.302 6.77 6.94 201.3
2004/05/03 15:30 0.60 13.68 56.6 0.302 6.55 6.95 123.5
2004/05/03 15:45 0.58 13.75 56.8 0.302 6.69 6.95 438.5
2004/05/03 16:00 0.59 13.73 56.7 0.303 6.68 6.95 213.0
2004/05/03 16:15 0.58 13.68 56.6 0.303 6.60 6.95 103.1
2004/05/03 16:30 0.58 13.64 56.6 0.304 6.38 6.95 168.3
2004/05/03 16:45 0.55 13.59 56.5 0.304 6.42 6.96 55.9
2004/05/03 17:00 0.53 13.56 56.4 0.304 6.30 6.95 134.4
2004/05/03 17:15 0.52 13.52 56.3 0.306 6.20 6.94 155.2
2004/05/03 17:30 0.53 13.45 56.2 0.307 6.11 6.94 193.0
2004/05/03 17:45 0.56 13.38 56.1 0.307 6.25 6.95 192.4
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/03 18:00 0.55 13.31 56.0 0.307 6.21 6.95 440.0
2004/05/03 18:15 0.55 13.23 55.8 0.308 6.11 6.95 40.3
2004/05/03 18:30 0.54 13.15 55.7 0.309 6.20 6.94 187.9
2004/05/03 18:45 0.53 13.07 55.5 0.309 5.91 6.94 148.7
2004/05/03 19:00 0.52 12.99 55.4 0.310 5.80 6.94 130.6
2004/05/03 19:15 0.52 12.90 55.2 0.310 5.94 6.93 60.6
2004/05/03 19:30 0.52 12.81 55.1 0.311 5.81 6.94 139.6
2004/05/03 19:45 0.52 12.73 54.9 0.311 6.02 6.94 224.3
2004/05/03 20:00 0.52 12.64 54.8 0.313 6.06 6.95 199.8
2004/05/03 20:15 0.53 12.56 54.6 0.312 5.63 6.96 59.3
2004/05/03 20:30 0.54 12.49 54.5 0.313 5.47 6.96 241.1
2004/05/03 20:45 0.55 12.43 54.4 0.314 5.88 6.95 241.5
2004/05/03 21:00 0.55 12.35 54.2 0.312 5.50 6.95 24.1
2004/05/03 21:15 0.54 12.28 54.1 0.313 5.90 6.95 42.3
2004/05/03 21:30 0.53 12.20 54.0 0.313 5.52 6.95 71.3
2004/05/03 21:45 0.55 12.13 53.8 0.313 5.45 6.95 40.2
2004/05/03 22:00 0.54 12.06 53.7 0.312 5.35 6.96 90.0
2004/05/03 22:15 0.54 11.99 53.6 0.311 5.38 6.95 57.3
2004/05/03 22:30 0.53 11.90 53.4 0.311 5.83 6.94 79.0
2004/05/03 22:45 0.52 11.83 53.3 0.312 5.53 6.95 140.1
2004/05/03 23:00 0.52 11.77 53.2 0.312 5.89 6.94 195.0
2004/05/03 23:15 0.51 11.70 53.1 0.312 5.55 6.94 21.4
2004/05/03 23:30 0.52 11.62 52.9 0.313 5.83 6.94 368.8
2004/05/03 23:45 0.51 11.55 52.8 0.313 5.65 6.94 88.6
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/04 00:00 0.52 11.49 52.7 0.313 5.90 6.94 116.9
2004/05/04 00:15 0.51 11.42 52.6 0.313 5.74 6.94 101.5
2004/05/04 00:30 0.51 11.34 52.4 0.312 5.55 6.94 37.9
2004/05/04 00:45 0.51 11.27 52.3 0.312 5.53 6.94 235.0
2004/05/04 01:00 0.52 11.20 52.2 0.312 5.87 6.94 123.9
2004/05/04 01:15 0.52 11.15 52.1 0.312 5.79 6.94 234.1
2004/05/04 01:30 0.53 11.09 52.0 0.313 6.12 6.94 202.0
2004/05/04 01:45 0.53 11.02 51.8 0.312 6.20 6.94 165.7
2004/05/04 02:00 0.53 10.97 51.7 0.311 6.24 6.94 17.4
2004/05/04 02:15 0.52 10.91 51.6 0.310 6.01 6.95 86.4
2004/05/04 02:30 0.52 10.84 51.5 0.311 6.22 6.95 39.8
2004/05/04 02:45 0.50 10.77 51.4 0.311 6.30 6.95 74.2
2004/05/04 03:00 0.50 10.70 51.3 0.312 6.34 6.95 26.8
2004/05/04 03:15 0.50 10.63 51.1 0.312 6.37 6.96 16.7
2004/05/04 03:30 0.50 10.56 51.0 0.313 6.43 6.97 14.2
2004/05/04 03:45 0.50 10.48 50.9 0.312 6.26 6.98 13.0
2004/05/04 04:00 0.50 10.41 50.7 0.312 6.23 6.97 271.5
2004/05/04 04:15 0.50 10.34 50.6 0.312 6.08 6.97 132.5
2004/05/04 04:30 0.50 10.26 50.5 0.312 6.04 6.97 34.0
2004/05/04 04:45 0.50 10.19 50.3 0.313 6.38 6.97 27.8
2004/05/04 05:00 0.51 10.12 50.2 0.312 6.35 6.98 29.6
2004/05/04 05:15 0.52 10.05 50.1 0.313 6.38 6.98 26.9
2004/05/04 05:30 0.52 9.98 50.0 0.312 6.22 6.98 250.3
2004/05/04 05:45 0.52 9.92 49.9 0.312 6.34 6.99 38.7
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/04 06:00 0.53 9.87 49.8 0.312 6.53 6.98 22.9
2004/05/04 06:15 0.53 9.82 49.7 0.312 6.38 6.99 94.1
2004/05/04 06:30 0.54 9.79 49.6 0.312 6.60 6.99 12.2
2004/05/04 06:45 0.54 9.76 49.6 0.311 6.71 6.99 12.5
2004/05/04 07:00 0.55 9.74 49.5 0.312 6.69 7.00 10.3
2004/05/04 07:15 0.55 9.72 49.5 0.311 6.73 7.00 11.3
2004/05/04 07:30 0.55 9.71 49.5 0.310 6.76 7.02 11.3
2004/05/04 07:45 0.55 9.69 49.4 0.310 6.68 7.03 11.3
2004/05/04 08:00 0.56 9.67 49.4 0.310 7.01 7.04 10.3
2004/05/04 08:15 0.56 9.67 49.4 0.309 6.85 7.07 10.8
2004/05/04 08:30 0.56 9.70 49.5 0.309 6.94 7.07 13.4
2004/05/04 08:45 0.57 9.77 49.6 0.308 7.07 7.08 10.9
2004/05/04 09:00 0.57 9.85 49.7 0.308 7.13 7.09 11.1
2004/05/04 09:15 0.56 9.95 49.9 0.307 7.15 7.10 11.8
2004/05/04 09:30 0.56 10.07 50.1 0.306 7.44 7.10 11.9
2004/05/04 09:45 0.56 10.18 50.3 0.306 7.31 7.09 10.8
2004/05/04 10:00 0.56 10.30 50.5 0.306 7.32 7.09 12.2
2004/05/04 10:15 0.56 10.42 50.8 0.305 7.31 7.10 9.6
2004/05/04 10:30 0.57 10.66 51.2 0.305 7.35 7.11 13.2
2004/05/04 10:45 0.56 10.78 51.4 0.305 7.59 7.10 11.5
2004/05/04 11:00 0.55 10.94 51.7 0.304 7.45 7.13 17.8
2004/05/04 11:15 0.55 11.03 51.9 0.303 7.28 7.12 11.7
2004/05/04 11:30 0.55 11.22 52.2 0.303 7.18 7.11 19.7
2004/05/04 11:45 0.55 11.26 52.3 0.303 7.25 7.12 17.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/04 12:00 0.54 11.48 52.7 0.303 7.28 7.12 11.8
2004/05/04 12:15 0.54 11.65 53.0 0.303 7.20 7.14 18.1
2004/05/04 12:30 0.54 11.90 53.4 0.303 7.18 7.14 13.2
2004/05/04 12:45 0.53 12.21 54.0 0.302 7.27 7.15 14.2
2004/05/04 13:00 0.52 12.38 54.3 0.302 7.17 7.15 13.5
2004/05/04 13:15 0.52 12.51 54.5 0.303 7.09 7.14 18.0
2004/05/04 13:30 0.52 12.70 54.9 0.301 7.53 7.13 11.7
2004/05/04 13:45 0.52 12.86 55.1 0.302 7.23 7.14 17.2
2004/05/04 14:00 0.51 13.04 55.5 0.302 7.15 7.14 13.1
2004/05/04 14:15 0.50 13.25 55.8 0.302 7.07 7.14 11.4
2004/05/04 14:30 0.50 13.39 56.1 0.303 7.06 7.13 114.9
2004/05/04 14:45 0.49 13.45 56.2 0.305 7.03 7.15 138.1
2004/05/04 15:00 0.48 13.54 56.4 0.305 7.03 7.15 168.3
2004/05/04 15:15 0.48 13.54 56.4 0.305 7.13 7.13 354.6
2004/05/04 15:30 0.48 13.55 56.4 0.306 7.03 7.12 10.3
2004/05/04 15:45 0.46 13.58 56.4 0.307 7.04 7.12 9.7
2004/05/04 16:00 0.45 13.67 56.6 0.307 7.04 7.12 8.4
2004/05/04 16:15 0.45 13.67 56.6 0.309 7.07 7.12 8.3
2004/05/04 16:30 0.44 13.64 56.6 0.310 7.00 7.12 9.8
2004/05/04 16:45 0.44 13.61 56.5 0.311 6.98 7.13 13.9
2004/05/04 17:00 0.44 13.58 56.4 0.312 6.93 7.13 12.5
2004/05/04 17:15 0.44 13.50 56.3 0.312 7.09 7.13 11.9
2004/05/04 17:30 0.43 13.44 56.2 0.314 7.11 7.14 10.8
2004/05/04 17:45 0.43 13.38 56.1 0.314 6.90 7.15 11.1
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/04 18:00 0.43 13.30 55.9 0.313 6.99 7.13 14.1
2004/05/04 18:15 0.43 13.20 55.8 0.313 6.95 7.13 13.2
2004/05/04 18:30 0.43 13.11 55.6 0.313 6.55 7.12 8.6
2004/05/04 18:45 0.42 13.01 55.4 0.314 6.47 7.12 12.0
2004/05/04 19:00 0.42 12.93 55.3 0.314 6.20 7.11 13.9
2004/05/04 19:15 0.42 12.83 55.1 0.316 6.07 7.11 10.0
2004/05/04 19:30 0.43 12.74 54.9 0.316 5.93 7.11 19.5
2004/05/04 19:45 0.43 12.65 54.8 0.316 5.83 7.11 9.0
2004/05/04 20:00 0.43 12.54 54.6 0.317 5.75 7.12 10.8
2004/05/04 20:15 0.44 12.42 54.4 0.318 5.70 7.11 16.4
2004/05/04 20:30 0.44 12.30 54.1 0.318 5.66 7.12 7.3
2004/05/04 20:45 0.44 12.19 53.9 0.317 5.60 7.11 15.5
2004/05/04 21:00 0.45 12.08 53.7 0.317 5.57 7.10 11.6
2004/05/04 21:15 0.45 11.98 53.6 0.318 5.57 7.09 9.8
2004/05/04 21:30 0.46 11.87 53.4 0.318 5.59 7.10 11.6
2004/05/04 21:45 0.46 11.78 53.2 0.318 5.60 7.10 10.0
2004/05/04 22:00 0.46 11.69 53.0 0.318 5.59 7.09 10.4
2004/05/04 22:15 0.46 11.61 52.9 0.317 5.58 7.08 8.1
2004/05/04 22:30 0.46 11.53 52.8 0.318 6.03 7.08 9.5
2004/05/04 22:45 0.46 11.44 52.6 0.319 5.74 7.08 9.0
2004/05/04 23:00 0.46 11.36 52.4 0.319 5.69 7.07 9.4
2004/05/04 23:15 0.46 11.28 52.3 0.320 6.06 7.07 7.5
2004/05/04 23:30 0.46 11.20 52.2 0.321 5.77 7.08 7.2
2004/05/04 23:45 0.45 11.12 52.0 0.322 5.75 7.08 8.4
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/05 00:00 0.45 11.04 51.9 0.322 5.70 7.08 7.3
2004/05/05 00:15 0.45 10.95 51.7 0.323 5.82 7.07 6.8
2004/05/05 00:30 0.46 10.87 51.6 0.322 6.10 7.07 447.1
2004/05/05 00:45 0.45 10.80 51.4 0.323 5.94 7.06 9.1
2004/05/05 01:00 0.45 10.72 51.3 0.322 5.92 7.06 177.6
2004/05/05 01:15 0.45 10.64 51.2 0.322 5.95 7.06 10.1
2004/05/05 01:30 0.44 10.56 51.0 0.321 5.86 7.06 12.9
2004/05/05 01:45 0.44 10.48 50.9 0.321 5.97 7.05 10.4
2004/05/05 02:00 0.43 10.41 50.7 0.321 5.91 7.05 8.1
2004/05/05 02:15 0.42 10.33 50.6 0.321 6.07 7.06 11.1
2004/05/05 02:30 0.43 10.25 50.4 0.320 6.11 7.06 9.4
2004/05/05 02:45 0.42 10.18 50.3 0.319 6.35 7.05 9.3
2004/05/05 03:00 0.41 10.11 50.2 0.318 6.23 7.06 9.2
2004/05/05 03:15 0.42 10.03 50.1 0.316 6.25 7.06 9.5
2004/05/05 03:30 0.41 9.97 49.9 0.315 6.43 7.05 12.5
2004/05/05 03:45 0.41 9.93 49.9 0.315 6.33 7.06 10.0
2004/05/05 04:00 0.40 9.88 49.8 0.312 6.31 7.05 18.0
2004/05/05 04:15 0.40 9.84 49.7 0.312 6.51 7.05 10.5
2004/05/05 04:30 0.39 9.81 49.7 0.312 6.52 7.04 8.9
2004/05/05 04:45 0.39 9.78 49.6 0.312 6.30 7.05 12.1
2004/05/05 05:00 0.39 9.76 49.6 0.311 6.48 7.05 11.4
2004/05/05 05:15 0.38 9.74 49.5 0.311 6.42 7.05 11.5
2004/05/05 05:30 0.38 9.72 49.5 0.311 6.38 7.05 12.3
2004/05/05 05:45 0.38 9.70 49.5 0.311 6.55 7.04 10.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/05 06:00 0.37 9.69 49.4 0.310 6.58 7.05 10.9
2004/05/05 06:15 0.37 9.67 49.4 0.310 6.48 7.05 10.8
2004/05/05 06:30 0.37 9.66 49.4 0.310 6.60 7.04 11.4
2004/05/05 06:45 0.37 9.66 49.4 0.310 6.57 7.05 10.7
2004/05/05 07:00 0.36 9.67 49.4 0.310 6.59 7.05 9.9
2004/05/05 07:15 0.36 9.69 49.4 0.309 6.51 7.06 10.0
2004/05/05 07:30 0.36 9.72 49.5 0.309 6.82 7.06 28.4
