Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/06 00:00 1.01 14.60 58.3 0.435 9.40 7.32 16.6
2004/06/06 00:15 1.00 14.59 58.3 0.433 9.40 7.32 20.5
2004/06/06 00:30 0.99 14.59 58.3 0.431 9.41 7.32 18.1
2004/06/06 00:45 0.99 14.58 58.2 0.429 9.39 7.31 15.4
2004/06/06 01:00 0.99 14.58 58.2 0.427 9.40 7.31 15.4
2004/06/06 01:15 0.98 14.58 58.2 0.426 9.41 7.31 15.9
2004/06/06 01:30 0.98 14.58 58.2 0.424 9.41 7.31 14.4
2004/06/06 01:45 0.97 14.58 58.2 0.423 9.41 7.31 14.1
2004/06/06 02:00 0.97 14.58 58.2 0.420 9.41 7.31 13.7
2004/06/06 02:15 0.96 14.57 58.2 0.418 9.39 7.31 15.6
2004/06/06 02:30 0.96 14.56 58.2 0.417 9.40 7.31 12.1
2004/06/06 02:45 0.95 14.55 58.2 0.416 9.41 7.31 16.1
2004/06/06 03:00 0.95 14.54 58.2 0.417 9.42 7.31 14.6
2004/06/06 03:15 0.95 14.52 58.1 0.416 9.43 7.31 12.8
2004/06/06 03:30 0.94 14.51 58.1 0.416 9.42 7.31 10.9
2004/06/06 03:45 0.94 14.49 58.1 0.414 9.42 7.31 12.4
2004/06/06 04:00 0.94 14.47 58.0 0.414 9.43 7.31 12.9
2004/06/06 04:15 0.94 14.45 58.0 0.415 9.44 7.31 14.3
2004/06/06 04:30 0.94 14.43 58.0 0.414 9.43 7.31 11.2
2004/06/06 04:45 0.94 14.41 57.9 0.415 9.44 7.31 11.3
2004/06/06 05:00 0.94 14.38 57.9 0.415 9.46 7.31 11.0
2004/06/06 05:15 0.94 14.36 57.8 0.416 9.48 7.31 10.8
2004/06/06 05:30 0.94 14.34 57.8 0.416 9.48 7.31 9.7
2004/06/06 05:45 0.94 14.32 57.8 0.417 9.48 7.31 10.6
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/06 06:00 0.94 14.30 57.7 0.416 9.49 7.31 9.9
2004/06/06 06:15 0.94 14.28 57.7 0.417 9.52 7.32 8.8
2004/06/06 06:30 0.93 14.26 57.7 0.416 9.57 7.32 7.8
2004/06/06 06:45 0.93 14.25 57.7 0.416 9.61 7.32 8.4
2004/06/06 07:00 0.94 14.23 57.6 0.417 9.72 7.33 7.1
2004/06/06 07:15 0.94 14.22 57.6 0.416 9.71 7.33 8.1
2004/06/06 07:30 0.94 14.19 57.5 0.416 9.70 7.34 8.3
2004/06/06 07:45 0.94 14.17 57.5 0.416 9.72 7.34 7.7
2004/06/06 08:00 0.94 14.16 57.5 0.416 9.77 7.35 7.6
2004/06/06 08:15 0.93 14.16 57.5 0.417 9.83 7.35 6.3
2004/06/06 08:30 0.92 14.18 57.5 0.416 9.92 7.37 6.8
2004/06/06 08:45 0.91 14.23 57.6 0.417 10.02 7.38 6.8
2004/06/06 09:00 0.91 14.24 57.6 0.416 10.03 7.39 4.8
2004/06/06 09:15 0.90 14.27 57.7 0.417 10.08 7.40 5.7
2004/06/06 09:30 0.90 14.30 57.7 0.415 10.11 7.41 5.2
2004/06/06 09:45 0.89 14.35 57.8 0.415 10.17 7.43 4.5
2004/06/06 10:00 0.89 14.40 57.9 0.416 10.18 7.44 6.1
2004/06/06 10:15 0.89 14.46 58.0 0.417 10.21 7.45 4.8
2004/06/06 10:30 0.89 14.51 58.1 0.417 10.19 7.46 4.6
2004/06/06 10:45 0.89 14.55 58.2 0.418 10.16 7.45 4.2
2004/06/06 11:00 0.89 14.60 58.3 0.418 10.13 7.46 4.1
2004/06/06 11:15 0.88 14.64 58.4 0.417 10.13 7.47 5.1
2004/06/06 11:30 0.88 14.69 58.4 0.418 10.13 7.47 3.6
2004/06/06 11:45 0.87 14.73 58.5 0.416 10.11 7.47 3.9
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/06 12:00 0.87 14.77 58.6 0.418 10.09 7.47 4.3
2004/06/06 12:15 0.86 14.83 58.7 0.416 10.11 7.48 3.5
2004/06/06 12:30 0.86 14.87 58.8 0.417 10.07 7.48 4.4
2004/06/06 12:45 0.86 14.90 58.8 0.417 10.06 7.48 3.4
2004/06/06 13:00 0.85 14.93 58.9 0.418 10.04 7.47 7.0
2004/06/06 13:15 0.85 14.95 58.9 0.417 10.01 7.47 3.6
2004/06/06 13:30 0.85 14.99 59.0 0.418 10.02 7.47 3.4
2004/06/06 13:45 0.85 15.02 59.0 0.419 9.97 7.47 4.2
2004/06/06 14:00 0.85 15.05 59.1 0.418 9.95 7.47 3.5
2004/06/06 14:15 0.84 15.07 59.1 0.419 9.96 7.47 3.4
2004/06/06 14:30 0.84 15.09 59.2 0.420 9.95 7.47 3.8
2004/06/06 14:45 0.83 15.11 59.2 0.419 9.97 7.47 2.9
2004/06/06 15:00 0.83 15.13 59.2 0.419 9.95 7.47 3.1
2004/06/06 15:15 0.82 15.15 59.3 0.422 9.95 7.47 3.7
2004/06/06 15:30 0.82 15.17 59.3 0.421 9.94 7.47 2.8
2004/06/06 15:45 0.82 15.19 59.3 0.422 9.91 7.46 2.9
2004/06/06 16:00 0.82 15.23 59.4 0.422 9.90 7.47 2.3
2004/06/06 16:15 0.81 15.26 59.5 0.423 9.94 7.47 3.3
2004/06/06 16:30 0.82 15.27 59.5 0.422 9.91 7.47 3.1
2004/06/06 16:45 0.82 15.27 59.5 0.423 9.83 7.45 2.9
2004/06/06 17:00 0.82 15.26 59.5 0.422 9.76 7.44 2.6
2004/06/06 17:15 0.81 15.25 59.4 0.422 9.69 7.43 2.5
2004/06/06 17:30 0.81 15.25 59.4 0.423 9.66 7.42 2.7
2004/06/06 17:45 0.80 15.27 59.5 0.423 9.68 7.42 3.4
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/06 18:00 0.80 15.27 59.5 0.421 9.65 7.41 2.1
2004/06/06 18:15 0.80 15.26 59.5 0.423 9.59 7.40 3.4
2004/06/06 18:30 0.80 15.25 59.4 0.424 9.56 7.39 2.9
2004/06/06 18:45 0.80 15.23 59.4 0.423 9.50 7.38 2.2
2004/06/06 19:00 0.80 15.21 59.4 0.423 9.46 7.37 3.4
2004/06/06 19:15 0.80 15.19 59.3 0.423 9.44 7.36 3.1
2004/06/06 19:30 0.80 15.17 59.3 0.423 9.42 7.35 3.1
2004/06/06 19:45 0.79 15.14 59.3 0.422 9.40 7.34 3.9
2004/06/06 20:00 0.80 15.12 59.2 0.422 9.40 7.34 3.5
2004/06/06 20:15 0.80 15.09 59.2 0.422 9.37 7.33 4.5
2004/06/06 20:30 0.81 15.06 59.1 0.422 9.32 7.32 4.7
2004/06/06 20:45 0.81 15.02 59.0 0.421 9.30 7.31 4.6
2004/06/06 21:00 0.82 14.97 58.9 0.422 9.28 7.31 4.2
2004/06/06 21:15 0.83 14.93 58.9 0.422 9.28 7.31 4.9
2004/06/06 21:30 0.82 14.90 58.8 0.422 9.27 7.30 5.1
2004/06/06 21:45 0.82 14.87 58.8 0.421 9.27 7.30 5.4
2004/06/06 22:00 0.82 14.83 58.7 0.422 9.27 7.29 5.4
2004/06/06 22:15 0.82 14.79 58.6 0.421 9.27 7.29 7.8
2004/06/06 22:30 0.82 14.74 58.5 0.423 9.28 7.29 4.5
2004/06/06 22:45 0.82 14.70 58.5 0.422 9.29 7.28 5.2
2004/06/06 23:00 0.81 14.65 58.4 0.423 9.30 7.28 4.9
2004/06/06 23:15 0.81 14.60 58.3 0.423 9.30 7.28 4.7
2004/06/06 23:30 0.81 14.55 58.2 0.422 9.31 7.28 4.5
2004/06/06 23:45 0.81 14.51 58.1 0.424 9.32 7.28 5.7
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/07 00:00 0.82 14.47 58.0 0.423 9.33 7.27 4.7
2004/06/07 00:15 0.81 14.44 58.0 0.423 9.34 7.27 5.3
2004/06/07 00:30 0.81 14.40 57.9 0.422 9.33 7.27 4.3
2004/06/07 00:45 0.80 14.36 57.8 0.421 9.35 7.27 6.2
2004/06/07 01:00 0.80 14.32 57.8 0.422 9.36 7.27 6.6
2004/06/07 01:15 0.80 14.27 57.7 0.421 9.37 7.27 4.7
2004/06/07 01:30 0.80 14.22 57.6 0.420 9.39 7.27 5.8
2004/06/07 01:45 0.80 14.18 57.5 0.420 9.41 7.26 5.6
2004/06/07 02:00 0.80 14.13 57.4 0.421 9.44 7.27 5.7
2004/06/07 02:15 0.81 14.09 57.4 0.420 9.45 7.27 4.6
2004/06/07 02:30 0.81 14.05 57.3 0.420 9.47 7.27 4.9
2004/06/07 02:45 0.80 14.01 57.2 0.419 9.49 7.27 5.2
2004/06/07 03:00 0.80 13.96 57.1 0.419 9.51 7.26 4.7
2004/06/07 03:15 0.81 13.91 57.0 0.419 9.52 7.27 5.6
2004/06/07 03:30 0.81 13.87 57.0 0.419 9.56 7.27 5.0
2004/06/07 03:45 0.81 13.82 56.9 0.419 9.57 7.27 5.0
2004/06/07 04:00 0.82 13.77 56.8 0.419 9.59 7.26 4.6
2004/06/07 04:15 0.81 13.73 56.7 0.419 9.62 7.26 4.5
2004/06/07 04:30 0.82 13.69 56.6 0.418 9.64 7.26 4.0
2004/06/07 04:45 0.83 13.65 56.6 0.417 9.67 7.26 5.4
2004/06/07 05:00 0.83 13.61 56.5 0.416 9.68 7.26 4.3
2004/06/07 05:15 0.84 13.58 56.4 0.417 9.72 7.27 3.5
2004/06/07 05:30 0.84 13.55 56.4 0.417 9.76 7.27 3.7
2004/06/07 05:45 0.84 13.54 56.4 0.416 9.80 7.28 4.5
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/07 06:00 0.84 13.53 56.4 0.416 9.85 7.28 3.1
2004/06/07 06:15 0.85 13.54 56.4 0.418 9.90 7.29 2.9
2004/06/07 06:30 0.85 13.54 56.4 0.417 9.93 7.29 2.5
2004/06/07 06:45 0.85 13.56 56.4 0.417 10.00 7.30 2.3
2004/06/07 07:00 0.85 13.58 56.4 0.418 10.05 7.31 2.5
2004/06/07 07:15 0.86 13.62 56.5 0.418 10.11 7.32 2.9
2004/06/07 07:30 0.86 13.68 56.6 0.417 10.19 7.33 2.8
2004/06/07 07:45 0.86 13.75 56.8 0.419 10.27 7.34 2.3
2004/06/07 08:00 0.85 13.83 56.9 0.419 10.32 7.36 2.6
2004/06/07 08:15 0.85 13.91 57.0 0.418 10.35 7.37 2.9
2004/06/07 08:30 0.85 14.01 57.2 0.422 10.41 7.39 4.6
2004/06/07 08:45 0.85 14.14 57.5 0.422 10.44 7.40 2.0
2004/06/07 09:00 0.85 14.26 57.7 0.422 10.46 7.42 2.3
2004/06/07 09:15 0.84 14.41 57.9 0.423 10.48 7.43 2.1
2004/06/07 09:30 0.85 14.57 58.2 0.423 10.49 7.45 2.9
2004/06/07 09:45 0.84 14.77 58.6 0.425 10.48 7.46 2.1
2004/06/07 10:00 0.84 15.00 59.0 0.426 10.47 7.47 1.5
2004/06/07 10:15 0.84 15.24 59.4 0.426 10.45 7.48 1.6
2004/06/07 10:30 0.84 15.51 59.9 0.426 10.43 7.49 1.7
2004/06/07 10:45 0.84 15.78 60.4 0.424 10.40 7.49 2.4
2004/06/07 11:00 0.84 16.08 60.9 0.426 10.36 7.51 1.7
2004/06/07 11:15 0.83 16.39 61.5 0.425 10.30 7.52 2.8
2004/06/07 11:30 0.82 16.71 62.1 0.425 10.24 7.53 2.1
2004/06/07 11:45 0.82 17.02 62.6 0.426 10.16 7.54 1.5
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/07 12:00 0.82 17.29 63.1 0.425 10.11 7.55 2.1
2004/06/07 12:15 0.82 17.57 63.6 0.426 10.03 7.55 1.9
2004/06/07 12:30 0.81 17.92 64.3 0.425 10.00 7.55 1.8
2004/06/07 12:45 0.80 18.22 64.8 0.426 9.90 7.57 2.2
2004/06/07 13:00 0.80 18.52 65.3 0.426 9.83 7.58 2.0
2004/06/07 13:15 0.80 18.79 65.8 0.427 9.75 7.59 2.2
2004/06/07 13:30 0.80 19.00 66.2 0.427 9.69 7.59 3.3
2004/06/07 13:45 0.80 19.10 66.4 0.426 9.60 7.59 2.3
2004/06/07 14:00 0.80 19.15 66.5 0.427 9.47 7.58 2.0
2004/06/07 14:15 0.79 19.23 66.6 0.427 9.39 7.57 2.8
2004/06/07 14:30 0.79 19.35 66.8 0.426 9.36 7.57 2.2
2004/06/07 14:45 0.78 19.47 67.0 0.427 9.34 7.57 1.7
2004/06/07 15:00 0.79 19.56 67.2 0.426 9.29 7.57 2.6
2004/06/07 15:15 0.78 19.64 67.4 0.427 9.25 7.56 1.6
2004/06/07 15:30 0.77 19.67 67.4 0.427 9.18 7.55 2.3
2004/06/07 15:45 0.78 19.68 67.4 0.425 9.11 7.54 2.3
2004/06/07 16:00 0.78 19.68 67.4 0.426 9.07 7.53 2.1
2004/06/07 16:15 0.77 19.66 67.4 0.426 9.03 7.52 1.4
2004/06/07 16:30 0.77 19.67 67.4 0.426 8.99 7.51 2.1
2004/06/07 16:45 0.77 19.62 67.3 0.426 8.92 7.50 2.2
2004/06/07 17:00 0.76 19.62 67.3 0.427 8.88 7.48 2.8
2004/06/07 17:15 0.77 19.61 67.3 0.426 8.82 7.47 1.8
2004/06/07 17:30 0.76 19.57 67.2 0.426 8.73 7.45 3.1
2004/06/07 17:45 0.76 19.53 67.2 0.426 8.65 7.43 2.3
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/07 18:00 0.77 19.49 67.1 0.427 8.59 7.42 1.8
2004/06/07 18:15 0.77 19.43 67.0 0.425 8.52 7.40 2.3
2004/06/07 18:30 0.77 19.37 66.9 0.426 8.46 7.38 2.0
2004/06/07 18:45 0.77 19.30 66.7 0.424 8.43 7.37 1.9
2004/06/07 19:00 0.77 19.21 66.6 0.425 8.40 7.35 4.2
2004/06/07 19:15 0.78 19.14 66.5 0.424 8.36 7.34 3.1
2004/06/07 19:30 0.77 19.06 66.3 0.425 8.31 7.33 2.1
2004/06/07 19:45 0.77 18.97 66.1 0.425 8.28 7.31 2.1
2004/06/07 20:00 0.78 18.88 66.0 0.425 8.27 7.30 2.8
2004/06/07 20:15 0.78 18.78 65.8 0.426 8.25 7.29 3.8
2004/06/07 20:30 0.79 18.69 65.6 0.425 8.24 7.28 4.0
2004/06/07 20:45 0.79 18.59 65.5 0.425 8.22 7.27 4.2
2004/06/07 21:00 0.79 18.49 65.3 0.426 8.21 7.26 5.8
2004/06/07 21:15 0.80 18.39 65.1 0.426 8.23 7.25 4.9
2004/06/07 21:30 0.80 18.29 64.9 0.424 8.22 7.24 4.4
2004/06/07 21:45 0.80 18.18 64.7 0.424 8.23 7.25 3.7
2004/06/07 22:00 0.81 18.08 64.5 0.424 8.23 7.24 3.4
2004/06/07 22:15 0.82 17.98 64.4 0.425 8.23 7.24 3.2
2004/06/07 22:30 0.82 17.88 64.2 0.424 8.27 7.24 4.1
2004/06/07 22:45 0.82 17.78 64.0 0.425 8.31 7.24 4.0
2004/06/07 23:00 0.83 17.68 63.8 0.424 8.35 7.24 4.0
2004/06/07 23:15 0.83 17.59 63.7 0.424 8.35 7.23 2.9
2004/06/07 23:30 0.83 17.50 63.5 0.424 8.38 7.23 3.0
2004/06/07 23:45 0.83 17.42 63.4 0.424 8.42 7.23 3.1
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/08 00:00 0.83 17.33 63.2 0.423 8.44 7.23 3.6
2004/06/08 00:15 0.83 17.25 63.0 0.424 8.47 7.23 3.9
2004/06/08 00:30 0.83 17.17 62.9 0.424 8.48 7.23 4.2
2004/06/08 00:45 0.83 17.10 62.8 0.422 8.50 7.23 3.4
2004/06/08 01:00 0.83 17.03 62.7 0.424 8.50 7.22 3.7
2004/06/08 01:15 0.83 16.95 62.5 0.425 8.51 7.22 3.8
2004/06/08 01:30 0.83 16.88 62.4 0.422 8.52 7.22 3.7
2004/06/08 01:45 0.84 16.82 62.3 0.424 8.52 7.22 3.3
2004/06/08 02:00 0.84 16.75 62.2 0.424 8.56 7.22 5.1
2004/06/08 02:15 0.84 16.69 62.0 0.422 8.58 7.22 3.3
2004/06/08 02:30 0.84 16.62 61.9 0.422 8.58 7.21 5.0
2004/06/08 02:45 0.85 16.55 61.8 0.421 8.62 7.22 3.5
2004/06/08 03:00 0.84 16.49 61.7 0.422 8.66 7.22 3.2
2004/06/08 03:15 0.84 16.43 61.6 0.422 8.70 7.22 3.6
2004/06/08 03:30 0.84 16.37 61.5 0.422 8.73 7.22 5.6
2004/06/08 03:45 0.85 16.31 61.4 0.421 8.76 7.22 3.7
2004/06/08 04:00 0.85 16.26 61.3 0.421 8.76 7.22 4.7
2004/06/08 04:15 0.85 16.20 61.2 0.421 8.78 7.22 3.2
2004/06/08 04:30 0.85 16.14 61.1 0.420 8.80 7.22 3.7
2004/06/08 04:45 0.85 16.09 61.0 0.421 8.85 7.22 3.6
2004/06/08 05:00 0.85 16.04 60.9 0.420 8.88 7.22 3.0
2004/06/08 05:15 0.86 15.99 60.8 0.420 8.93 7.23 2.7
2004/06/08 05:30 0.86 15.95 60.7 0.420 8.97 7.23 3.2
2004/06/08 05:45 0.86 15.91 60.6 0.421 9.01 7.24 2.6
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/08 06:00 0.86 15.89 60.6 0.421 9.08 7.24 2.3
2004/06/08 06:15 0.86 15.87 60.6 0.422 9.15 7.25 3.2
2004/06/08 06:30 0.86 15.87 60.6 0.421 9.28 7.26 2.0
2004/06/08 06:45 0.86 15.88 60.6 0.421 9.32 7.27 1.8
2004/06/08 07:00 0.87 15.90 60.6 0.422 9.37 7.28 1.5
2004/06/08 07:15 0.86 15.94 60.7 0.422 9.43 7.29 1.7
2004/06/08 07:30 0.86 15.99 60.8 0.422 9.49 7.30 1.4
2004/06/08 07:45 0.87 16.05 60.9 0.421 9.53 7.30 1.5
2004/06/08 08:00 0.87 16.13 61.0 0.423 9.56 7.32 1.3
2004/06/08 08:15 0.87 16.23 61.2 0.423 9.61 7.34 1.5
2004/06/08 08:30 0.88 16.35 61.4 0.424 9.67 7.35 1.1
2004/06/08 08:45 0.87 16.49 61.7 0.423 9.72 7.36 2.5
2004/06/08 09:00 0.87 16.65 62.0 0.423 9.75 7.38 2.3
2004/06/08 09:15 0.87 16.83 62.3 0.425 9.78 7.39 2.7
2004/06/08 09:30 0.87 17.02 62.6 0.424 9.80 7.40 1.4
2004/06/08 09:45 0.87 17.24 63.0 0.425 9.78 7.41 2.3
2004/06/08 10:00 0.87 17.47 63.4 0.426 9.78 7.41 1.4
2004/06/08 10:15 0.86 17.71 63.9 0.428 9.76 7.43 1.1
2004/06/08 10:30 0.86 17.98 64.4 0.428 9.72 7.44 1.5
2004/06/08 10:45 0.85 18.26 64.9 0.429 9.70 7.45 1.5
2004/06/08 11:00 0.85 18.54 65.4 0.428 9.70 7.47 0.7
2004/06/08 11:15 0.85 18.82 65.9 0.430 9.68 7.48 0.9
2004/06/08 11:30 0.84 19.08 66.3 0.432 9.63 7.48 1.0
2004/06/08 11:45 0.83 19.36 66.8 0.432 9.65 7.50 1.3
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/08 12:00 0.82 19.67 67.4 0.432 9.58 7.51 1.0
2004/06/08 12:15 0.82 19.98 68.0 0.433 9.49 7.51 0.9
2004/06/08 12:30 0.81 20.30 68.5 0.433 9.42 7.52 1.3
2004/06/08 12:45 0.80 20.61 69.1 0.433 9.35 7.53 0.7
2004/06/08 13:00 0.80 20.90 69.6 0.434 9.28 7.54 1.2
2004/06/08 13:15 0.80 21.16 70.1 0.434 9.19 7.54 1.5
2004/06/08 13:30 0.79 21.40 70.5 0.436 9.12 7.54 1.2
2004/06/08 13:45 0.78 21.64 71.0 0.436 9.05 7.55 0.6
2004/06/08 14:00 0.78 21.84 71.3 0.434 8.99 7.55 1.6
2004/06/08 14:15 0.77 22.00 71.6 0.435 8.92 7.55 1.2
2004/06/08 14:30 0.76 22.13 71.8 0.436 8.84 7.55 0.8
2004/06/08 14:45 0.76 22.24 72.0 0.435 8.75 7.54 0.9
2004/06/08 15:00 0.75 22.32 72.2 0.435 8.67 7.54 1.0
2004/06/08 15:15 0.75 22.38 72.3 0.434 8.59 7.53 1.2
2004/06/08 15:30 0.74 22.43 72.4 0.435 8.52 7.52 1.7
2004/06/08 15:45 0.74 22.43 72.4 0.435 8.45 7.51 0.7
2004/06/08 16:00 0.74 22.41 72.3 0.434 8.39 7.49 1.2
2004/06/08 16:15 0.73 22.38 72.3 0.434 8.31 7.48 1.1
2004/06/08 16:30 0.73 22.33 72.2 0.434 8.23 7.46 1.4
2004/06/08 16:45 0.72 22.27 72.1 0.434 8.13 7.45 1.6
2004/06/08 17:00 0.72 22.20 72.0 0.433 8.08 7.43 1.1
2004/06/08 17:15 0.72 22.13 71.8 0.433 7.98 7.41 1.9
2004/06/08 17:30 0.72 22.05 71.7 0.433 7.95 7.39 1.8
2004/06/08 17:45 0.72 21.98 71.6 0.433 7.90 7.38 1.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/08 18:00 0.72 21.90 71.4 0.434 7.77 7.36 1.2
2004/06/08 18:15 0.71 21.82 71.3 0.432 7.73 7.35 1.7
2004/06/08 18:30 0.72 21.73 71.1 0.434 7.75 7.33 1.7
2004/06/08 18:45 0.72 21.63 70.9 0.433 7.68 7.32 0.9
2004/06/08 19:00 0.73 21.52 70.7 0.433 7.70 7.31 1.2
2004/06/08 19:15 0.73 21.41 70.5 0.432 7.62 7.30 2.5
2004/06/08 19:30 0.73 21.30 70.3 0.433 7.60 7.29 1.4
2004/06/08 19:45 0.73 21.19 70.1 0.432 7.65 7.28 2.5
2004/06/08 20:00 0.73 21.07 69.9 0.433 7.64 7.27 2.5
2004/06/08 20:15 0.74 20.96 69.7 0.433 7.64 7.26 2.4
2004/06/08 20:30 0.73 20.84 69.5 0.432 7.61 7.26 2.5
2004/06/08 20:45 0.74 20.72 69.3 0.431 7.63 7.25 3.2
2004/06/08 21:00 0.74 20.60 69.1 0.433 7.63 7.24 3.4
2004/06/08 21:15 0.74 20.48 68.9 0.433 7.65 7.24 2.5
2004/06/08 21:30 0.74 20.36 68.6 0.432 7.64 7.23 3.3
2004/06/08 21:45 0.74 20.24 68.4 0.431 7.59 7.22 2.2
2004/06/08 22:00 0.74 20.12 68.2 0.431 7.57 7.22 2.3
2004/06/08 22:15 0.73 20.00 68.0 0.432 7.65 7.22 2.9
2004/06/08 22:30 0.73 19.88 67.8 0.431 7.74 7.22 2.6
2004/06/08 22:45 0.73 19.76 67.6 0.432 7.77 7.22 2.8
2004/06/08 23:00 0.72 19.64 67.4 0.430 7.81 7.22 2.3
2004/06/08 23:15 0.73 19.53 67.2 0.430 7.82 7.22 2.8
2004/06/08 23:30 0.73 19.41 66.9 0.430 7.83 7.22 2.7
2004/06/08 23:45 0.73 19.31 66.8 0.430 7.87 7.22 2.3
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/09 00:00 0.73 19.20 66.6 0.432 7.90 7.21 2.6
2004/06/09 00:15 0.73 19.10 66.4 0.431 7.91 7.21 4.7
2004/06/09 00:30 0.72 19.00 66.2 0.431 7.94 7.21 2.1
2004/06/09 00:45 0.72 18.91 66.0 0.430 7.97 7.21 5.1
2004/06/09 01:00 0.72 18.81 65.9 0.430 7.98 7.20 3.4
2004/06/09 01:15 0.71 18.73 65.7 0.430 7.99 7.21 3.5
2004/06/09 01:30 0.72 18.64 65.6 0.430 8.03 7.21 2.7
2004/06/09 01:45 0.71 18.55 65.4 0.431 8.06 7.21 3.0
2004/06/09 02:00 0.71 18.46 65.2 0.429 8.09 7.21 4.6
2004/06/09 02:15 0.70 18.38 65.1 0.429 8.11 7.21 3.2
2004/06/09 02:30 0.69 18.30 64.9 0.429 8.19 7.21 9.0
2004/06/09 02:45 0.69 18.23 64.8 0.430 8.17 7.21 3.5
2004/06/09 03:00 0.69 18.15 64.7 0.429 8.20 7.21 3.4
2004/06/09 03:15 0.69 18.08 64.5 0.429 8.21 7.21 4.3
2004/06/09 03:30 0.68 18.01 64.4 0.429 8.21 7.21 3.4
2004/06/09 03:45 0.69 17.94 64.3 0.428 8.25 7.21 4.3
2004/06/09 04:00 0.69 17.87 64.2 0.428 8.27 7.21 2.9
2004/06/09 04:15 0.69 17.81 64.1 0.429 8.30 7.21 3.6
2004/06/09 04:30 0.69 17.74 63.9 0.429 8.31 7.21 2.9
2004/06/09 04:45 0.69 17.68 63.8 0.429 8.35 7.21 2.9
2004/06/09 05:00 0.70 17.63 63.7 0.429 8.38 7.21 2.4
2004/06/09 05:15 0.70 17.57 63.6 0.429 8.40 7.21 2.9
2004/06/09 05:30 0.71 17.53 63.6 0.429 8.46 7.21 2.6
2004/06/09 05:45 0.70 17.50 63.5 0.427 8.51 7.22 2.9
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/06/09 06:00 0.70 17.48 63.5 0.429 8.59 7.22 1.9
