Ackerly Creek, Lackawanna Cty, PA
11/28/2004 thru 12/4/2004
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/28 00:00 0.72 6.00 42.8 0.644 4.86 7.94 44.1
2004/11/28 00:15 0.70 6.02 42.8 0.645 4.88 7.94 44.4
2004/11/28 00:30 0.69 6.04 42.9 0.644 4.69 7.93 44.3
2004/11/28 00:45 0.70 6.06 42.9 0.646 4.69 7.93 45.0
2004/11/28 01:00 0.69 6.09 43.0 0.645 4.64 7.92 44.6
2004/11/28 01:15 0.68 6.12 43.0 0.644 4.64 7.92 43.5
2004/11/28 01:30 0.67 6.14 43.1 0.646 4.51 7.91 43.8
2004/11/28 01:45 0.65 6.17 43.1 0.643 4.37 7.91 43.8
2004/11/28 02:00 0.64 6.20 43.2 0.643 4.31 7.90 43.5
2004/11/28 02:15 0.63 6.23 43.2 0.639 4.40 7.90 44.8
2004/11/28 02:30 0.61 6.25 43.3 0.640 4.34 7.90 43.8
2004/11/28 02:45 0.60 6.28 43.3 0.638 4.23 7.90 43.8
2004/11/28 03:00 0.57 6.31 43.4 0.636 4.06 7.89 43.6
2004/11/28 03:15 0.56 6.35 43.4 0.637 7.89 43.8
2004/11/28 03:30 0.56 6.39 43.5 0.635 4.17 7.88 43.0
2004/11/28 03:45 0.54 6.43 43.6 0.634 4.19 7.88 43.4
2004/11/28 04:00 0.53 6.46 43.6 0.632 4.03 7.88 42.8
2004/11/28 04:15 0.52 6.50 43.7 0.631 4.01 7.88 43.2
2004/11/28 04:30 0.49 6.54 43.8 0.633 7.88 42.7
2004/11/28 04:45 0.49 6.57 43.8 0.633 7.88 42.9
2004/11/28 05:00 0.47 6.61 43.9 0.634 7.87 42.9
2004/11/28 05:15 0.45 6.65 44.0 0.633 4.00 7.88 42.7
2004/11/28 05:30 0.44 6.69 44.0 0.632 7.86 42.8
2004/11/28 05:45 0.43 6.74 44.1 0.630 7.87 42.6
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/28 06:00 0.41 6.79 44.2 0.629 4.00 7.87 42.9
2004/11/28 06:15 0.41 6.83 44.3 0.626 7.88 42.6
2004/11/28 06:30 0.41 6.88 44.4 0.624 7.88 42.9
2004/11/28 06:45 0.42 6.93 44.5 0.618 7.88 42.8
2004/11/28 07:00 0.45 6.98 44.6 0.616 7.88 43.0
2004/11/28 07:15 0.46 7.03 44.7 0.609 7.88 45.1
2004/11/28 07:30 0.47 7.06 44.7 0.602 7.87 45.7
2004/11/28 07:45 0.48 7.10 44.8 0.599 7.84 48.0
2004/11/28 08:00 0.52 7.16 44.9 0.593 4.07 7.82 50.8
2004/11/28 08:15 0.60 7.24 45.0 0.581 4.04 7.81 57.6
2004/11/28 08:30 0.75 7.35 45.2 0.557 7.81 89.0
2004/11/28 08:45 0.93 7.46 45.4 0.522 6.77 7.84 138.5
2004/11/28 09:00 1.12 7.51 45.5 0.496 7.13 7.83 245.1
2004/11/28 09:15 1.36 7.60 45.7 0.431 11.89 7.87 557.4
2004/11/28 09:30 1.60 7.69 45.8 0.379 10.59 7.87 126.5
2004/11/28 09:45 1.91 7.74 45.9 0.358 11.56 7.86 427.6
2004/11/28 10:00 2.26 7.77 46.0 0.328 7.84 7.88 104.1
2004/11/28 10:15 2.62 7.82 46.1 0.305 12.67 7.88 1354.9
2004/11/28 10:30 2.96 7.84 46.1 0.300 7.45 7.84 1210.8
2004/11/28 10:45 3.26 7.85 46.1 0.281 10.25 7.83 399.8
2004/11/28 11:00 3.59 7.87 46.2 0.266 7.10 7.79 1212.8
2004/11/28 11:15 3.77 7.92 46.3 0.261 7.74 1383.9
2004/11/28 11:30 3.84 8.02 46.4 0.247 6.87 7.74 5.7
2004/11/28 11:45 3.88 8.09 46.6 0.241 4.59 7.71 425.4
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/28 12:00 3.88 8.14 46.7 0.239 5.31 7.68 1387.8
2004/11/28 12:15 3.92 8.20 46.8 0.236 13.08 7.68 1375.2
2004/11/28 12:30 3.93 8.26 46.9 0.232 13.39 7.68 1389.2
2004/11/28 12:45 3.93 8.30 46.9 0.229 10.26 7.69 1389.8
2004/11/28 13:00 3.88 8.38 47.1 0.230 9.29 7.70 1390.6
2004/11/28 13:15 3.82 8.41 47.1 0.231 6.69 7.63 1391.0
2004/11/28 13:30 3.68 8.45 47.2 0.235 5.86 7.62 1363.9
2004/11/28 13:45 3.59 8.49 47.3 0.241 5.80 7.62 1198.1
2004/11/28 14:00 3.50 8.48 47.3 0.244 5.14 7.62 887.7
2004/11/28 14:15 3.41 8.47 47.2 0.248 5.71 7.62 743.1
2004/11/28 14:30 3.32 8.48 47.3 0.251 4.38 7.62 783.4
2004/11/28 14:45 3.20 8.49 47.3 0.253 7.61 759.5
2004/11/28 15:00 3.10 8.50 47.3 0.256 7.60 451.9
2004/11/28 15:15 3.07 8.52 47.3 0.257 7.59 26.4
2004/11/28 15:30 2.99 8.54 47.4 0.260 7.57 710.6
2004/11/28 15:45 2.95 8.56 47.4 0.261 7.57 531.0
2004/11/28 16:00 2.86 8.57 47.4 0.262 7.56 4.0
2004/11/28 16:15 2.81 8.58 47.4 0.264 7.53 383.7
2004/11/28 16:30 2.75 8.60 47.5 0.264 7.53 3.9
2004/11/28 16:45 2.72 8.60 47.5 0.265 7.52 13.8
2004/11/28 17:00 2.65 8.60 47.5 0.265 7.53 537.7
2004/11/28 17:15 2.64 8.58 47.4 0.267 7.51 278.8
2004/11/28 17:30 2.58 8.54 47.4 0.268 7.49 278.0
2004/11/28 17:45 2.51 8.51 47.3 0.269 7.48 3.9
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/28 18:00 2.48 8.46 47.2 0.273 7.45 429.7
2004/11/28 18:15 2.45 8.41 47.1 0.274 7.45 342.7
2004/11/28 18:30 2.42 8.34 47.0 0.273 7.45 297.0
2004/11/28 18:45 2.41 8.28 46.9 0.276 7.43 282.4
2004/11/28 19:00 2.38 8.22 46.8 0.278 7.40 285.3
2004/11/28 19:15 2.35 8.16 46.7 0.280 7.39 285.8
2004/11/28 19:30 2.29 8.11 46.6 0.280 7.42 3.8
2004/11/28 19:45 2.25 8.07 46.5 0.284 7.41 428.7
2004/11/28 20:00 2.23 8.02 46.4 0.286 7.41 7.3
2004/11/28 20:15 2.20 7.96 46.3 0.286 7.42 520.0
2004/11/28 20:30 2.18 7.90 46.2 0.287 7.41 326.0
2004/11/28 20:45 2.13 7.87 46.2 0.290 7.40 195.1
2004/11/28 21:00 2.09 7.85 46.1 0.291 7.35 355.3
2004/11/28 21:15 2.08 7.80 46.0 0.292 7.34 370.5
2004/11/28 21:30 2.05 7.74 45.9 0.294 7.36 3.9
2004/11/28 21:45 2.03 7.72 45.9 0.294 7.33 309.2
2004/11/28 22:00 2.02 7.68 45.8 0.294 7.32 146.1
2004/11/28 22:15 1.97 7.64 45.8 0.296 7.32 295.0
2004/11/28 22:30 1.96 7.61 45.7 0.298 4.00 7.31 284.4
2004/11/28 22:45 1.94 7.58 45.6 0.300 4.00 7.30 270.0
2004/11/28 23:00 1.93 7.55 45.6 0.300 4.06 7.29 170.4
2004/11/28 23:15 1.90 7.52 45.5 0.302 4.21 7.30 221.0
2004/11/28 23:30 1.89 7.48 45.5 0.302 4.26 7.29 184.0
2004/11/28 23:45 1.88 7.45 45.4 0.304 4.36 7.29 15.8
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/29 00:00 1.85 7.41 45.3 0.306 4.42 7.28 325.8
2004/11/29 00:15 1.84 7.37 45.3 0.306 4.52 7.28 480.7
2004/11/29 00:30 1.82 7.32 45.2 0.308 4.60 7.27 443.7
2004/11/29 00:45 1.80 7.27 45.1 0.310 4.70 7.26 206.4
2004/11/29 01:00 1.79 7.22 45.0 0.310 4.70 7.25 11.3
2004/11/29 01:15 1.77 7.18 44.9 0.312 4.79 7.25 542.4
2004/11/29 01:30 1.76 7.13 44.8 0.313 4.89 7.25 20.6
2004/11/29 01:45 1.75 7.09 44.8 0.315 4.78 7.25 589.9
2004/11/29 02:00 1.75 7.04 44.7 0.315 4.84 7.25 102.4
2004/11/29 02:15 1.73 7.00 44.6 0.315 4.93 7.25 400.8
2004/11/29 02:30 1.72 6.96 44.5 0.319 4.99 7.25 370.3
2004/11/29 02:45 1.72 6.92 44.5 0.319 5.06 7.25 384.4
2004/11/29 03:00 1.72 6.87 44.4 0.320 5.14 7.25 363.2
2004/11/29 03:15 1.72 6.82 44.3 0.323 5.36 7.24 385.8
2004/11/29 03:30 1.70 6.76 44.2 0.324 5.21 7.24 1121.4
2004/11/29 03:45 1.69 6.71 44.1 0.324 5.25 7.24 346.6
2004/11/29 04:00 1.70 6.66 44.0 0.326 5.35 7.24 293.7
2004/11/29 04:15 1.71 6.60 43.9 0.327 5.41 7.24 303.1
2004/11/29 04:30 1.70 6.55 43.8 0.327 5.49 7.23 260.9
2004/11/29 04:45 1.70 6.50 43.7 0.331 5.49 7.24 263.2
2004/11/29 05:00 1.70 6.45 43.6 0.330 5.55 7.24 447.2
2004/11/29 05:15 1.70 6.40 43.5 0.332 5.77 7.24 106.8
2004/11/29 05:30 1.70 6.35 43.4 0.332 5.72 7.24 262.2
2004/11/29 05:45 1.70 6.30 43.3 0.334 5.70 7.24 39.4
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/29 06:00 1.70 6.25 43.3 0.335 5.65 7.24 646.5
2004/11/29 06:15 1.68 6.20 43.2 0.337 5.70 7.24 338.9
2004/11/29 06:30 1.68 6.16 43.1 0.336 5.68 7.24 179.3
2004/11/29 06:45 1.68 6.12 43.0 0.339 5.67 7.24 3.9
2004/11/29 07:00 1.68 6.09 43.0 0.340 5.87 7.24 538.5
2004/11/29 07:15 1.68 6.06 42.9 0.340 5.79 7.25 263.6
2004/11/29 07:30 1.68 6.04 42.9 0.342 5.82 7.25 267.7
2004/11/29 07:45 1.67 6.01 42.8 0.342 5.97 7.25 280.5
2004/11/29 08:00 1.68 5.99 42.8 0.344 5.94 7.25 290.7
2004/11/29 08:15 1.68 5.97 42.7 0.346 5.92 7.25 134.5
2004/11/29 08:30 1.69 5.95 42.7 0.346 5.92 7.24 176.0
2004/11/29 08:45 1.69 5.94 42.7 0.346 6.19 7.24 350.8
2004/11/29 09:00 1.68 5.92 42.7 0.349 6.20 7.24 4.5
2004/11/29 09:15 1.68 5.90 42.6 0.348 6.16 7.24 446.5
2004/11/29 09:30 1.69 5.89 42.6 0.348 6.13 7.24 334.7
2004/11/29 09:45 1.69 5.88 42.6 0.350 6.15 7.24 13.9
2004/11/29 10:00 1.69 5.87 42.6 0.351 6.08 7.24 48.7
2004/11/29 10:15 1.68 5.86 42.5 0.353 5.95 7.25 438.9
2004/11/29 10:30 1.68 5.86 42.5 0.355 6.21 7.25 410.4
2004/11/29 10:45 1.67 5.86 42.5 0.356 6.15 7.25 305.9
2004/11/29 11:00 1.66 5.87 42.6 0.356 6.00 7.25 5.6
2004/11/29 11:15 1.67 5.88 42.6 0.356 5.96 7.25 516.7
2004/11/29 11:30 1.67 5.89 42.6 0.357 5.99 7.25 354.3
2004/11/29 11:45 1.65 5.90 42.6 0.359 5.93 7.25 303.8
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/29 12:00 1.65 5.91 42.6 0.359 6.05 7.25 287.8
2004/11/29 12:15 1.64 5.93 42.7 0.360 6.00 7.26 252.1
2004/11/29 12:30 1.64 5.94 42.7 0.362 6.14 7.26 274.5
2004/11/29 12:45 1.63 5.97 42.7 0.364 5.99 7.26 261.1
2004/11/29 13:00 1.63 5.99 42.8 0.363 6.09 7.26 388.6
2004/11/29 13:15 1.62 6.03 42.9 0.365 5.92 7.26 306.0
2004/11/29 13:30 1.61 6.06 42.9 0.365 5.92 7.26 274.7
2004/11/29 13:45 1.60 6.10 43.0 0.366 6.25 7.26 153.7
2004/11/29 14:00 1.60 6.14 43.1 0.369 6.19 7.27 298.2
2004/11/29 14:15 1.59 6.18 43.1 0.368 6.19 7.27 71.9
2004/11/29 14:30 1.60 6.21 43.2 0.368 6.12 7.26 4.8
2004/11/29 14:45 1.58 6.25 43.3 0.371 6.00 7.26 523.4
2004/11/29 15:00 1.57 6.28 43.3 0.370 5.87 7.27 204.4
2004/11/29 15:15 1.56 6.32 43.4 0.373 5.88 7.28 328.7
2004/11/29 15:30 1.55 6.35 43.4 0.373 5.76 7.28 325.1
2004/11/29 15:45 1.54 6.38 43.5 0.374 5.83 7.28 238.3
2004/11/29 16:00 1.55 6.40 43.5 0.374 5.82 7.29 346.4
2004/11/29 16:15 1.55 6.43 43.6 0.377 5.86 7.30 226.9
2004/11/29 16:30 1.56 6.44 43.6 0.378 5.50 7.30 73.4
2004/11/29 16:45 1.54 6.45 43.6 0.378 5.45 7.31 380.2
2004/11/29 17:00 1.53 6.45 43.6 0.379 5.80 7.31 243.7
2004/11/29 17:15 1.53 6.45 43.6 0.379 5.89 7.31 21.4
2004/11/29 17:30 1.53 6.45 43.6 0.381 6.03 7.31 424.6
2004/11/29 17:45 1.53 6.44 43.6 0.381 6.04 7.31 263.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/29 18:00 1.53 6.43 43.6 0.383 6.08 7.30 244.1
2004/11/29 18:15 1.52 6.41 43.5 0.385 6.00 7.30 255.6
2004/11/29 18:30 1.52 6.40 43.5 0.385 6.17 7.30 254.4
2004/11/29 18:45 1.51 6.38 43.5 0.385 6.25 7.29 232.1
2004/11/29 19:00 1.51 6.36 43.4 0.387 6.07 7.29 258.3
2004/11/29 19:15 1.53 6.34 43.4 0.387 6.37 7.30 238.0
2004/11/29 19:30 1.53 6.31 43.4 0.387 6.47 7.30 398.8
2004/11/29 19:45 1.51 6.27 43.3 0.389 6.75 7.30 129.9
2004/11/29 20:00 1.51 6.23 43.2 0.391 6.51 7.30 275.7
2004/11/29 20:15 1.51 6.19 43.1 0.390 6.42 7.30 23.9
2004/11/29 20:30 1.50 6.15 43.1 0.391 6.64 7.30 322.6
2004/11/29 20:45 1.50 6.11 43.0 0.393 6.38 7.30 228.8
2004/11/29 21:00 1.49 6.07 42.9 0.393 6.69 7.30 153.3
2004/11/29 21:15 1.48 6.03 42.9 0.395 6.98 7.30 33.9
2004/11/29 21:30 1.48 6.00 42.8 0.396 7.15 7.30 342.2
2004/11/29 21:45 1.46 5.97 42.7 0.396 7.08 7.30 109.8
2004/11/29 22:00 1.46 5.93 42.7 0.396 7.20 7.30 70.0
2004/11/29 22:15 1.44 5.90 42.6 0.397 7.20 7.31 367.2
2004/11/29 22:30 1.45 5.86 42.5 0.399 7.01 7.30 9.0
2004/11/29 22:45 1.44 5.82 42.5 0.399 6.96 7.30 405.4
2004/11/29 23:00 1.44 5.79 42.4 0.400 6.84 7.30 40.8
2004/11/29 23:15 1.44 5.75 42.3 0.402 6.95 7.31 351.1
2004/11/29 23:30 1.44 5.72 42.3 0.400 7.07 7.31 244.8
2004/11/29 23:45 1.43 5.69 42.2 0.402 7.01 7.31 293.2
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/30 00:00 1.42 5.67 42.2 0.404 6.91 7.32 271.7
2004/11/30 00:15 1.40 5.65 42.2 0.403 6.73 7.30 257.3
2004/11/30 00:30 1.41 5.63 42.1 0.406 6.78 7.29 259.5
2004/11/30 00:45 1.40 5.61 42.1 0.407 7.07 7.28 252.6
2004/11/30 01:00 1.41 5.59 42.1 0.405 7.04 7.27 291.6
2004/11/30 01:15 1.41 5.57 42.0 0.407 7.05 7.27 25.3
2004/11/30 01:30 1.39 5.55 42.0 0.409 7.10 7.27 304.3
2004/11/30 01:45 1.40 5.53 42.0 0.411 7.14 7.26 229.3
2004/11/30 02:00 1.38 5.51 41.9 0.411 7.31 7.26 258.4
2004/11/30 02:15 1.40 5.50 41.9 0.410 7.06 7.25 95.3
2004/11/30 02:30 1.39 5.48 41.9 0.411 7.14 7.26 242.4
2004/11/30 02:45 1.38 5.46 41.8 0.413 7.20 7.26 143.0
2004/11/30 03:00 1.39 5.45 41.8 0.413 7.30 7.26 263.3
2004/11/30 03:15 1.38 5.44 41.8 0.413 7.35 7.27 222.8
2004/11/30 03:30 1.39 5.42 41.8 0.414 7.25 7.27 234.7
2004/11/30 03:45 1.40 5.41 41.7 0.417 7.43 7.27 225.7
2004/11/30 04:00 1.40 5.40 41.7 0.419 7.37 7.27 283.6
2004/11/30 04:15 1.38 5.38 41.7 0.419 7.58 7.26 132.6
2004/11/30 04:30 1.38 5.36 41.6 0.419 7.63 7.26 318.1
2004/11/30 04:45 1.37 5.34 41.6 0.420 7.58 7.25 250.4
2004/11/30 05:00 1.37 5.32 41.6 0.421 7.71 7.26 235.2
2004/11/30 05:15 1.37 5.30 41.5 0.422 7.57 7.26 148.4
2004/11/30 05:30 1.36 5.28 41.5 0.424 7.51 7.26 257.2
2004/11/30 05:45 1.38 5.26 41.5 0.422 7.46 7.26 124.8
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/30 06:00 1.37 5.25 41.5 0.422 7.48 7.26 362.0
2004/11/30 06:15 1.37 5.23 41.4 0.424 7.60 7.26 247.6
2004/11/30 06:30 1.38 5.22 41.4 0.426 7.72 7.26 124.9
2004/11/30 06:45 1.37 5.21 41.4 0.426 7.77 7.26 151.1
2004/11/30 07:00 1.37 5.19 41.3 0.426 7.79 7.26 95.5
2004/11/30 07:15 1.37 5.18 41.3 0.426 7.92 7.27 339.5
2004/11/30 07:30 1.37 5.17 41.3 0.427 7.90 7.27 213.0
2004/11/30 07:45 1.37 5.16 41.3 0.428 8.03 7.27 238.8
2004/11/30 08:00 1.36 5.15 41.3 0.428 7.80 7.27 145.2
2004/11/30 08:15 1.36 5.14 41.3 0.429 7.63 7.28 140.9
2004/11/30 08:30 1.35 5.14 41.3 0.430 7.69 7.28 278.8
2004/11/30 08:45 1.35 5.13 41.2 0.430 7.60 7.28 229.0
2004/11/30 09:00 1.36 5.12 41.2 0.432 7.53 7.28 235.7
2004/11/30 09:15 1.36 5.12 41.2 0.432 7.06 7.28 40.7
2004/11/30 09:30 1.36 5.12 41.2 0.434 7.13 7.29 308.7
2004/11/30 09:45 1.36 5.12 41.2 0.434 7.17 7.30 63.9
2004/11/30 10:00 1.35 5.13 41.2 0.434 7.66 7.31 163.0
2004/11/30 10:15 1.36 5.14 41.3 0.433 7.58 7.31 283.5
2004/11/30 10:30 1.35 5.15 41.3 0.435 7.44 7.32 239.7
2004/11/30 10:45 1.35 5.16 41.3 0.435 7.31 7.33 153.5
2004/11/30 11:00 1.35 5.18 41.3 0.436 7.38 7.33 83.6
2004/11/30 11:15 1.35 5.21 41.4 0.436 7.06 7.34 138.1
2004/11/30 11:30 1.34 5.24 41.4 0.437 7.08 7.34 108.2
2004/11/30 11:45 1.33 5.27 41.5 0.436 6.97 7.34 37.2
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/30 12:00 1.32 5.30 41.5 0.438 7.31 7.35 353.9
2004/11/30 12:15 1.29 5.34 41.6 0.437 7.20 7.35 33.6
2004/11/30 12:30 1.27 5.38 41.7 0.440 7.05 7.35 353.0
2004/11/30 12:45 1.25 5.43 41.8 0.439 7.09 7.36 29.6
2004/11/30 13:00 1.25 5.49 41.9 0.440 6.82 7.37 13.7
2004/11/30 13:15 1.25 5.54 42.0 0.441 7.06 7.38 376.3
2004/11/30 13:30 1.23 5.60 42.1 0.440 7.07 7.38 21.1
2004/11/30 13:45 1.22 5.67 42.2 0.442 7.22 7.38 364.8
2004/11/30 14:00 1.21 5.73 42.3 0.441 7.05 7.38 98.3
2004/11/30 14:15 1.20 5.80 42.4 0.442 7.08 7.38 273.6
2004/11/30 14:30 1.21 5.86 42.5 0.444 7.11 7.38 22.0
2004/11/30 14:45 1.20 5.92 42.7 0.445 7.23 7.38 341.0
2004/11/30 15:00 1.20 5.98 42.8 0.446 7.38 7.37 230.8
2004/11/30 15:15 1.18 6.03 42.9 0.445 7.14 7.38 216.7
2004/11/30 15:30 1.20 6.08 42.9 0.446 6.24 7.39 237.5
2004/11/30 15:45 1.18 6.13 43.0 0.449 6.28 7.40 61.8
2004/11/30 16:00 1.18 6.17 43.1 0.448 6.63 7.40 306.0
2004/11/30 16:15 1.20 6.21 43.2 0.449 6.46 7.39 249.8
2004/11/30 16:30 1.19 6.24 43.2 0.449 6.33 7.39 223.5
2004/11/30 16:45 1.18 6.27 43.3 0.453 6.27 7.38 129.1
2004/11/30 17:00 1.17 6.30 43.3 0.451 6.12 7.38 232.1
2004/11/30 17:15 1.16 6.32 43.4 0.451 6.16 7.38 306.8
2004/11/30 17:30 1.16 6.33 43.4 0.454 5.96 7.38 271.6
2004/11/30 17:45 1.16 6.35 43.4 0.455 6.30 7.37 21.7
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/11/30 18:00 1.15 6.36 43.4 0.455 6.44 7.36 17.6
2004/11/30 18:15 1.14 6.37 43.5 0.456 6.43 7.36 356.3
2004/11/30 18:30 1.13 6.38 43.5 0.456 6.73 7.36 295.7
2004/11/30 18:45 1.12 6.39 43.5 0.458 6.90 7.36 137.3
2004/11/30 19:00 1.12 6.39 43.5 0.458 6.80 7.36 304.5
2004/11/30 19:15 1.12 6.39 43.5 0.459 7.13 7.36 269.7
2004/11/30 19:30 1.11 6.38 43.5 0.459 6.79 7.35 70.1
2004/11/30 19:45 1.12 6.38 43.5 0.461 6.65 7.34 342.4
2004/11/30 20:00 1.13 6.37 43.5 0.463 6.83 7.34 57.3
2004/11/30 20:15 1.12 6.36 43.4 0.463 7.02 7.33 342.4
2004/11/30 20:30 1.13 6.34 43.4 0.465 6.88 7.33 252.1
2004/11/30 20:45 1.12 6.33 43.4 0.465 6.71 7.33 148.2
2004/11/30 21:00 1.11 6.32 43.4 0.465 6.62 7.33 343.2
2004/11/30 21:15 1.10 6.31 43.4 0.467 6.65 7.33 226.6
2004/11/30 21:30 1.10 6.29 43.3 0.467 6.41 7.33 219.9
2004/11/30 21:45 1.09 6.28 43.3 0.469 6.46 7.32 288.6
2004/11/30 22:00 1.09 6.27 43.3 0.469 6.16 7.32 241.4
2004/11/30 22:15 1.08 6.27 43.3 0.469 5.98 7.32 169.4
2004/11/30 22:30 1.07 6.26 43.3 0.470 6.06 7.32 266.3
2004/11/30 22:45 1.06 6.25 43.3 0.472 6.10 7.31 223.1
2004/11/30 23:00 1.05 6.25 43.3 0.472 6.27 7.31 133.7
2004/11/30 23:15 1.05 6.25 43.3 0.474 6.10 7.31 243.5
2004/11/30 23:30 1.02 6.24 43.2 0.474 6.28 7.31 226.5
2004/11/30 23:45 0.98 6.24 43.2 0.474 6.45 7.31 162.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/01 00:00 0.94 6.24 43.2 0.475 6.52 7.32 13.4
2004/12/01 00:15 0.95 6.24 43.2 0.477 6.52 7.31 309.0
2004/12/01 00:30 0.92 6.23 43.2 0.475 6.52 7.30 210.2
2004/12/01 00:45 0.93 6.23 43.2 0.475 6.68 7.30 13.2
2004/12/01 01:00 0.91 6.23 43.2 0.479 6.73 7.29 312.6
2004/12/01 01:15 0.92 6.22 43.2 0.477 6.49 7.29 196.3
2004/12/01 01:30 0.92 6.22 43.2 0.480 6.55 7.29 151.3
2004/12/01 01:45 0.88 6.22 43.2 0.479 6.38 7.28 253.1
2004/12/01 02:00 0.85 6.22 43.2 0.482 6.34 7.28 216.8
2004/12/01 02:15 0.85 6.21 43.2 0.480 6.47 7.28 20.0
2004/12/01 02:30 0.85 6.21 43.2 0.484 6.66 7.27 267.1
2004/12/01 02:45 0.84 6.20 43.2 0.484 6.74 7.26 258.3
2004/12/01 03:00 0.83 6.20 43.2 0.485 6.78 7.26 89.4
2004/12/01 03:15 0.82 6.20 43.2 0.484 6.78 7.25 395.7
2004/12/01 03:30 0.81 6.19 43.1 0.484 6.60 7.25 242.0
2004/12/01 03:45 0.78 6.18 43.1 0.486 6.66 7.25 66.8
2004/12/01 04:00 0.74 6.18 43.1 0.487 6.63 7.25 342.7
2004/12/01 04:15 0.73 6.17 43.1 0.489 6.81 7.25 226.3
2004/12/01 04:30 0.73 6.17 43.1 0.489 7.00 7.25 15.3
2004/12/01 04:45 0.69 6.16 43.1 0.489 6.94 7.25 369.3
2004/12/01 05:00 0.68 6.16 43.1 0.491 7.06 7.25 18.1
2004/12/01 05:15 0.66 6.15 43.1 0.492 7.13 7.25 306.3
2004/12/01 05:30 0.65 6.14 43.1 0.491 7.04 7.26 252.9
2004/12/01 05:45 0.64 6.14 43.1 0.491 6.99 7.26 10.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/01 06:00 0.63 6.13 43.0 0.493 7.18 7.26 98.5
2004/12/01 06:15 0.61 6.12 43.0 0.494 7.21 7.26 83.7
2004/12/01 06:30 0.59 6.11 43.0 0.496 7.01 7.26 284.1
2004/12/01 06:45 0.61 6.11 43.0 0.497 7.01 7.26 221.4
2004/12/01 07:00 0.60 6.10 43.0 0.498 6.97 7.27 203.4
2004/12/01 07:15 0.62 6.10 43.0 0.496 6.92 7.27 175.2
2004/12/01 07:30 0.62 6.09 43.0 0.499 6.50 7.27 196.7
2004/12/01 07:45 0.64 6.09 43.0 0.499 6.45 7.28 490.3
2004/12/01 08:00 0.65 6.09 43.0 0.501 6.65 7.30 248.1
2004/12/01 08:15 0.70 6.10 43.0 0.501 6.56 7.31 178.7
2004/12/01 08:30 0.74 6.11 43.0 0.501 6.55 7.32 265.6
2004/12/01 08:45 0.80 6.12 43.0 0.504 6.56 7.32 206.0
