Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/19 00:00 0.65 1.51 34.7 0.333 7.47 4.8
2004/12/19 00:15 0.65 1.46 34.6 0.334 7.47 4.9
2004/12/19 00:30 0.64 1.41 34.5 0.334 7.47 4.8
2004/12/19 00:45 0.63 1.37 34.5 0.334 7.47 4.7
2004/12/19 01:00 0.62 1.33 34.4 0.335 7.47 4.8
2004/12/19 01:15 0.61 1.28 34.3 0.335 7.47 4.7
2004/12/19 01:30 0.61 1.24 34.2 0.335 7.46 4.6
2004/12/19 01:45 0.60 1.20 34.2 0.335 7.47 4.7
2004/12/19 02:00 0.58 1.16 34.1 0.334 7.46 4.7
2004/12/19 02:15 0.57 1.12 34.0 0.333 7.46 4.9
2004/12/19 02:30 0.56 1.08 33.9 0.332 7.46 4.7
2004/12/19 02:45 0.57 1.05 33.9 0.332 7.46 4.7
2004/12/19 03:00 0.57 1.02 33.8 0.331 7.46 4.7
2004/12/19 03:15 0.57 1.01 33.8 0.330 7.46 4.8
2004/12/19 03:30 0.56 1.00 33.8 0.329 7.46 4.7
2004/12/19 03:45 0.56 0.99 33.8 0.328 7.43 4.7
2004/12/19 04:00 0.55 0.99 33.8 0.328 7.46 4.8
2004/12/19 04:15 0.54 0.98 33.8 0.327 7.46 4.9
2004/12/19 04:30 0.53 0.98 33.8 0.326 7.46 4.7
2004/12/19 04:45 0.53 0.98 33.8 0.324 7.46 4.8
2004/12/19 05:00 0.52 0.99 33.8 0.324 7.46 4.8
2004/12/19 05:15 0.51 0.98 33.8 0.323 7.46 4.8
2004/12/19 05:30 0.50 0.97 33.7 0.322 7.46 4.9
2004/12/19 05:45 0.50 0.97 33.7 0.323 7.46 4.8
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/19 06:00 0.50 0.97 33.7 0.322 7.46 4.9
2004/12/19 06:15 0.49 0.98 33.8 0.321 7.46 4.8
2004/12/19 06:30 0.49 0.99 33.8 0.321 7.46 4.8
2004/12/19 06:45 0.48 1.00 33.8 0.321 7.46 4.8
2004/12/19 07:00 0.48 1.02 33.8 0.321 7.46 4.8
2004/12/19 07:15 0.48 1.04 33.9 0.321 7.46 5.0
2004/12/19 07:30 0.48 1.06 33.9 0.320 7.46 4.8
2004/12/19 07:45 0.48 1.10 34.0 0.319 7.46 4.9
2004/12/19 08:00 0.47 1.13 34.0 0.320 7.46 5.0
2004/12/19 08:15 0.47 1.16 34.1 0.319 7.46 4.9
2004/12/19 08:30 0.47 1.20 34.2 0.318 7.46 4.8
2004/12/19 08:45 0.47 1.24 34.2 0.318 7.46 4.8
2004/12/19 09:00 0.46 1.28 34.3 0.318 7.47 4.9
2004/12/19 09:15 0.46 1.33 34.4 0.319 7.47 5.0
2004/12/19 09:30 0.46 1.38 34.5 0.318 7.47 4.9
2004/12/19 09:45 0.46 1.43 34.6 0.318 7.48 4.8
2004/12/19 10:00 0.45 1.49 34.7 0.317 7.48 4.7
2004/12/19 10:15 0.46 1.54 34.8 0.317 7.49 4.9
2004/12/19 10:30 0.45 1.61 34.9 0.316 7.50 4.8
2004/12/19 10:45 0.45 1.68 35.0 0.318 7.51 4.8
2004/12/19 11:00 0.45 1.76 35.2 0.317 7.52 4.8
2004/12/19 11:15 0.44 1.84 35.3 0.317 7.54 4.8
2004/12/19 11:30 0.44 1.91 35.4 0.317 7.54 4.7
2004/12/19 11:45 0.43 2.01 35.6 0.317 7.56 4.7
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/19 12:00 0.43 2.14 35.9 0.317 7.57 4.8
2004/12/19 12:15 0.42 2.24 36.0 0.317 7.57 4.8
2004/12/19 12:30 0.42 2.31 36.2 0.317 7.58 4.8
2004/12/19 12:45 0.41 2.39 36.3 0.318 7.60 4.7
2004/12/19 13:00 0.40 2.50 36.5 0.317 7.61 4.7
2004/12/19 13:15 0.40 2.60 36.7 0.318 7.62 4.7
2004/12/19 13:30 0.39 2.72 36.9 0.318 7.63 4.7
2004/12/19 13:45 0.39 2.80 37.0 0.319 7.64 4.7
2004/12/19 14:00 0.38 2.87 37.2 0.319 7.64 4.8
2004/12/19 14:15 0.38 2.91 37.2 0.319 7.65 4.7
2004/12/19 14:30 0.37 2.97 37.3 0.319 7.65 4.6
2004/12/19 14:45 0.36 3.02 37.4 0.319 7.66 4.7
2004/12/19 15:00 0.37 3.07 37.5 0.319 7.66 4.7
2004/12/19 15:15 0.43 3.06 37.5 0.320 7.65 4.7
2004/12/19 15:30 0.44 2.98 37.4 0.320 7.65 4.7
2004/12/19 15:45 0.46 2.90 37.2 0.319 7.64 4.7
2004/12/19 16:00 0.47 2.81 37.1 0.319 7.63 4.7
2004/12/19 16:15 0.50 2.69 36.8 0.319 7.62 4.7
2004/12/19 16:30 0.51 2.62 36.7 0.319 7.61 4.8
2004/12/19 16:45 0.52 2.55 36.6 0.319 7.60 4.7
2004/12/19 17:00 0.52 2.47 36.4 0.319 7.60 4.8
2004/12/19 17:15 0.53 2.38 36.3 0.318 7.59 4.7
2004/12/19 17:30 0.55 2.28 36.1 0.318 7.59 4.7
2004/12/19 17:45 0.57 2.18 35.9 0.319 7.58 5.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/19 18:00 0.58 2.10 35.8 0.319 7.57 4.8
2004/12/19 18:15 0.58 2.00 35.6 0.320 7.55 4.8
2004/12/19 18:30 0.59 1.90 35.4 0.320 7.54 4.8
2004/12/19 18:45 0.60 1.82 35.3 0.319 7.54 4.8
2004/12/19 19:00 0.61 1.74 35.1 0.320 7.53 4.9
2004/12/19 19:15 0.62 1.63 34.9 0.320 7.52 5.0
2004/12/19 19:30 0.63 1.55 34.8 0.320 7.52 4.8
2004/12/19 19:45 0.63 1.47 34.6 0.320 7.52 4.8
2004/12/19 20:00 0.63 1.40 34.5 0.320 7.51 4.9
2004/12/19 20:15 0.64 1.30 34.3 0.322 7.51 4.7
2004/12/19 20:30 0.64 1.21 34.2 0.322 7.51 4.8
2004/12/19 20:45 0.64 1.10 34.0 0.323 7.50 4.8
2004/12/19 21:00 0.65 1.00 33.8 0.324 7.50 4.8
2004/12/19 21:15 0.65 0.89 33.6 0.324 7.49 4.8
2004/12/19 21:30 0.65 0.79 33.4 0.326 7.49 4.9
2004/12/19 21:45 0.66 0.69 33.2 0.327 7.49 4.6
2004/12/19 22:00 0.65 0.57 33.0 0.328 7.49 4.8
2004/12/19 22:15 0.65 0.45 32.8 0.328 7.48 4.8
2004/12/19 22:30 0.66 0.35 32.6 0.329 7.48 4.7
2004/12/19 22:45 0.65 0.26 32.5 0.331 7.48 4.2
2004/12/19 23:00 0.64 0.15 32.3 0.331 7.48 4.8
2004/12/19 23:15 0.65 0.05 32.1 0.331 7.48 4.7
2004/12/19 23:30 0.65 -0.02 32.0 0.333 7.48 4.7
2004/12/19 23:45 0.64 -0.01 32.0 0.332 7.47 5.3
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/20 00:00 0.63 0.00 32.0 0.333 7.50 4.8
2004/12/20 00:15 0.63 0.00 32.0 0.333 7.49 4.8
2004/12/20 00:30 0.62 0.00 32.0 0.333 7.48 4.7
2004/12/20 00:45 0.61 0.01 32.0 0.333 7.47 4.7
2004/12/20 01:00 0.60 0.01 32.0 0.334 7.46 4.8
2004/12/20 01:15 0.60 0.01 32.0 0.335 7.48 4.7
2004/12/20 01:30 0.60 0.01 32.0 0.335 7.48 4.8
2004/12/20 01:45 0.60 0.01 32.0 0.336 7.47 4.9
2004/12/20 02:00 0.61 0.01 32.0 0.336 7.46 4.8
2004/12/20 02:15 0.63 0.01 32.0 0.336 7.45 5.0
2004/12/20 02:30 0.63 0.01 32.0 0.336 7.44 4.8
2004/12/20 02:45 0.63 0.01 32.0 0.336 7.42 4.8
2004/12/20 03:00 0.63 0.01 32.0 0.337 7.38 4.9
2004/12/20 03:15 0.64 0.02 32.0 0.338 7.40 5.1
2004/12/20 03:30 0.64 0.01 32.0 0.340 7.40 4.8
2004/12/20 03:45 0.64 0.01 32.0 0.339 7.40 4.9
2004/12/20 04:00 0.65 0.01 32.0 0.341 7.40 4.8
2004/12/20 04:15 0.65 0.02 32.0 0.342 7.40 4.9
2004/12/20 04:30 0.66 0.02 32.0 0.343 7.39 4.8
2004/12/20 04:45 0.66 0.02 32.0 0.345 7.39 4.8
2004/12/20 05:00 0.66 0.02 32.0 0.346 7.38 5.0
2004/12/20 05:15 0.67 0.02 32.0 0.347 7.37 4.8
2004/12/20 05:30 0.67 0.01 32.0 0.347 7.36 4.9
2004/12/20 05:45 0.69 0.01 32.0 0.347 7.36 4.7
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/20 06:00 0.70 0.01 32.0 0.346 7.35 4.7
2004/12/20 06:15 0.71 0.01 32.0 0.346 7.34 4.8
2004/12/20 06:30 0.73 0.01 32.0 0.344 7.33 4.9
2004/12/20 06:45 0.74 0.01 32.0 0.344 7.32 4.8
2004/12/20 07:00 0.76 0.01 32.0 0.343 7.31 4.7
2004/12/20 07:15 0.77 0.01 32.0 0.343 7.32 4.7
2004/12/20 07:30 0.79 0.01 32.0 0.342 7.31 4.8
2004/12/20 07:45 0.81 0.01 32.0 0.341 7.31 4.7
2004/12/20 08:00 0.82 0.01 32.0 0.341 7.31 4.7
2004/12/20 08:15 0.84 0.01 32.0 0.342 7.29 4.7
2004/12/20 08:30 0.85 0.01 32.0 0.342 7.28 4.7
2004/12/20 08:45 0.87 0.01 32.0 0.341 7.28 4.8
2004/12/20 09:00 0.88 0.01 32.0 0.343 7.28 4.7
2004/12/20 09:15 0.89 0.01 32.0 0.342 7.27 4.8
2004/12/20 09:30 0.91 0.01 32.0 0.342 7.26 4.7
2004/12/20 09:45 0.92 0.01 32.0 0.344 7.25 4.7
2004/12/20 10:00 0.94 0.01 32.0 0.344 7.24 4.8
2004/12/20 10:15 0.95 0.02 32.0 0.344 7.23 4.8
2004/12/20 10:30 0.97 0.02 32.0 0.344 7.22 4.6
2004/12/20 10:45 0.98 0.02 32.0 0.344 7.23 4.9
2004/12/20 11:00 1.00 0.02 32.0 0.344 7.20 4.7
2004/12/20 11:15 1.00 0.02 32.0 0.344 7.21 4.8
2004/12/20 11:30 1.01 0.02 32.0 0.343 7.21 4.9
2004/12/20 11:45 1.01 0.03 32.1 0.342 7.19 4.7
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/20 12:00 1.02 0.03 32.1 0.342 7.18 4.8
2004/12/20 12:15 1.03 0.03 32.1 0.342 7.19 4.7
2004/12/20 12:30 1.04 0.03 32.1 0.342 7.19 4.8
2004/12/20 12:45 1.01 0.03 32.1 0.342 7.23 4.7
2004/12/20 13:00 1.01 0.03 32.1 0.341 7.24 4.8
2004/12/20 13:15 1.00 0.03 32.1 0.342 7.26 4.8
2004/12/20 13:30 1.01 0.03 32.1 0.341 7.29 4.7
2004/12/20 13:45 1.02 0.04 32.1 0.341 7.30 4.8
2004/12/20 14:00 1.03 0.04 32.1 0.342 7.30 5.3
2004/12/20 14:15 1.02 0.03 32.1 0.342 7.33 4.8
2004/12/20 14:30 1.00 0.04 32.1 0.342 7.30 5.1
2004/12/20 14:45 0.95 0.03 32.1 0.343 7.29 5.0