Amity Creek, Duluth, MN
12/27/2009 thru 1/2/2010
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/27 00:00 6.893 67.7 -0.11 31.8 387 708.0
2009/12/27 00:15 6.892 67.6 -0.11 31.8 384 692.6
2009/12/27 00:30 6.892 67.6 -0.11 31.8 378 653.8
2009/12/27 00:45 6.890 67.4 -0.11 31.8 375 626.6
2009/12/27 01:00 6.892 67.6 -0.11 31.8 371 594.6
2009/12/27 01:15 6.891 67.5 -0.11 31.8 369 552.4
2009/12/27 01:30 6.891 67.5 -0.11 31.8 364 486.2
2009/12/27 01:45 6.892 67.6 -0.11 31.8 362 463.9
2009/12/27 02:00 6.891 67.5 -0.11 31.8 359 370.1
2009/12/27 02:15 6.891 67.5 -0.11 31.8 356 356.2
2009/12/27 02:30 6.891 67.5 -0.11 31.8 354 313.9
2009/12/27 02:45 6.892 67.6 -0.11 31.8 352 260.8
2009/12/27 03:00 6.890 67.4 -0.11 31.8 349 259.6
2009/12/27 03:15 6.889 67.3 -0.11 31.8 349 245.7
2009/12/27 03:30 6.886 67.1 -0.10 31.8 348 214.8
2009/12/27 03:45 6.888 67.2 -0.11 31.8 346 192.1
2009/12/27 04:00 6.888 67.2 -0.11 31.8 344 178.1
2009/12/27 04:15 6.888 67.2 -0.10 31.8 344 191.8
2009/12/27 04:30 6.889 67.3 -0.11 31.8 342 242.0
2009/12/27 04:45 6.889 67.3 -0.11 31.8 341 214.7
2009/12/27 05:00 6.889 67.3 -0.11 31.8 339 238.7
2009/12/27 05:15 6.890 67.4 -0.10 31.8 338 214.2
2009/12/27 05:30 6.891 67.5 -0.11 31.8 337 235.8
2009/12/27 05:45 6.889 67.3 -0.11 31.8 335 282.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/27 06:00 6.891 67.5 -0.11 31.8 335 282.9
2009/12/27 06:15 6.890 67.4 -0.11 31.8 333 290.3
2009/12/27 06:30 6.890 67.4 -0.10 31.8 333 306.5
2009/12/27 06:45 6.889 67.3 -0.11 31.8 332 323.8
2009/12/27 07:00 6.891 67.5 -0.11 31.8 330 369.3
2009/12/27 07:15 6.888 67.2 -0.10 31.8 329 390.9
2009/12/27 07:30 6.888 67.2 -0.11 31.8 330 385.7
2009/12/27 07:45 6.888 67.2 -0.10 31.8 328 394.0
2009/12/27 08:00 6.889 67.3 -0.10 31.8 328 416.0
2009/12/27 08:15 6.892 67.6 -0.11 31.8 327 453.4
2009/12/27 08:30 6.894 67.8 -0.10 31.8 326 463.2
2009/12/27 08:45 6.895 67.9 -0.10 31.8 326 484.8
2009/12/27 09:00 6.891 67.5 -0.11 31.8 326 501.8 0.005
2009/12/27 09:15 6.892 67.6 -0.10 31.8 325 492.2
2009/12/27 09:30 6.892 67.6 -0.11 31.8 325 479.0
2009/12/27 09:45 6.893 67.7 -0.10 31.8 324 429.7
2009/12/27 10:00 6.891 67.5 -0.11 31.8 323 381.9 0.005
2009/12/27 10:15 6.890 67.4 -0.10 31.8 323 334.7
2009/12/27 10:30 6.887 67.2 -0.11 31.8 322 314.7
2009/12/27 10:45 6.883 66.8 -0.11 31.8 322 304.4
2009/12/27 11:00 6.880 66.5 -0.10 31.8 321 302.0 0.005
2009/12/27 11:15 6.880 66.5 -0.10 31.8 321 299.2
2009/12/27 11:30 6.880 66.5 -0.10 31.8 321 296.3
2009/12/27 11:45 6.880 66.5 -0.10 31.8 321 293.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/27 12:00 6.879 66.4 -0.10 31.8 320 284.2 0.005
2009/12/27 12:15 6.875 66.1 -0.10 31.8 320 279.2
2009/12/27 12:30 6.874 66.0 -0.10 31.8 320 273.9
2009/12/27 12:45 6.874 66.0 -0.10 31.8 319 266.1
2009/12/27 13:00 6.875 66.1 -0.11 31.8 319 265.5 0.005
2009/12/27 13:15 6.875 66.1 -0.10 31.8 318 254.2
2009/12/27 13:30 6.876 66.2 -0.10 31.8 319 255.5
2009/12/27 13:45 6.876 66.2 -0.10 31.8 319 254.4
2009/12/27 14:00 6.878 66.3 -0.11 31.8 319 253.8 0.005
2009/12/27 14:15 6.879 66.4 -0.11 31.8 319 249.7
2009/12/27 14:30 6.878 66.3 -0.10 31.8 319 245.2
2009/12/27 14:45 6.878 66.3 -0.10 31.8 318 244.4
2009/12/27 15:00 6.879 66.4 -0.10 31.8 318 242.4 0.005
2009/12/27 15:15 6.881 66.6 -0.10 31.8 318 237.0
2009/12/27 15:30 6.883 66.8 -0.10 31.8 317 235.9
2009/12/27 15:45 6.884 66.9 -0.10 31.8 315 228.1
2009/12/27 16:00 6.886 67.1 -0.11 31.8 315 228.1 0.005
2009/12/27 16:15 6.887 67.2 -0.10 31.8 315 226.9
2009/12/27 16:30 6.889 67.3 -0.10 31.8 315 225.9
2009/12/27 16:45 6.890 67.4 -0.10 31.8 315 223.8
2009/12/27 17:00 6.890 67.4 -0.11 31.8 315 222.6 0.005
2009/12/27 17:15 6.893 67.7 -0.10 31.8 315 250.1
2009/12/27 17:30 6.894 67.8 -0.11 31.8 314 235.7
2009/12/27 17:45 6.895 67.9 -0.10 31.8 314 181.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/27 18:00 6.894 67.8 -0.10 31.8 313 174.1 0.005
2009/12/27 18:15 6.895 67.9 -0.10 31.8 313 165.3
2009/12/27 18:30 6.893 67.7 -0.11 31.8 312 166.9
2009/12/27 18:45 6.892 67.6 -0.10 31.8 312 168.3
2009/12/27 19:00 6.892 67.6 -0.10 31.8 313 166.0 0.005
2009/12/27 19:15 6.891 67.5 -0.11 31.8 312 166.8
2009/12/27 19:30 6.891 67.5 -0.10 31.8 312 166.2
2009/12/27 19:45 6.891 67.5 -0.10 31.8 312 163.4
2009/12/27 20:00 6.891 67.5 -0.10 31.8 312 158.8
2009/12/27 20:15 6.891 67.5 -0.10 31.8 312 164.1
2009/12/27 20:30 6.891 67.5 -0.10 31.8 311 167.4
2009/12/27 20:45 6.890 67.4 -0.11 31.8 312 163.7
2009/12/27 21:00 6.889 67.3 -0.10 31.8 312 161.8
2009/12/27 21:15 6.889 67.3 -0.10 31.8 311 159.8
2009/12/27 21:30 6.889 67.3 -0.10 31.8 312 172.3
2009/12/27 21:45 6.889 67.3 -0.10 31.8 311 178.2
2009/12/27 22:00 6.889 67.3 -0.11 31.8 311 172.3
2009/12/27 22:15 6.890 67.4 -0.10 31.8 311 152.8
2009/12/27 22:30 6.889 67.3 -0.10 31.8 310 175.1
2009/12/27 22:45 6.889 67.3 -0.10 31.8 310 168.1
2009/12/27 23:00 6.889 67.3 -0.11 31.8 310 168.1
2009/12/27 23:15 6.888 67.2 -0.11 31.8 310 168.6
2009/12/27 23:30 6.887 67.2 -0.10 31.8 311 167.8
2009/12/27 23:45 6.887 67.2 -0.11 31.8 311 168.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/28 00:00 6.886 67.1 -0.10 31.8 312 174.6
2009/12/28 00:15 6.886 67.1 -0.10 31.8 311 174.8
2009/12/28 00:30 6.885 67.0 -0.10 31.8 311 193.5
2009/12/28 00:45 6.885 67.0 -0.10 31.8 312 217.4
2009/12/28 01:00 6.886 67.1 -0.10 31.8 312 242.0
2009/12/28 01:15 6.885 67.0 -0.10 31.8 312 245.9
2009/12/28 01:30 6.884 66.9 -0.10 31.8 311 247.8
2009/12/28 01:45 6.885 67.0 -0.10 31.8 311 297.4
2009/12/28 02:00 6.884 66.9 -0.10 31.8 311 359.7
2009/12/28 02:15 6.883 66.8 -0.10 31.8 311 182.4
2009/12/28 02:30 6.884 66.9 -0.10 31.8 312 180.4
2009/12/28 02:45 6.885 67.0 -0.10 31.8 312 168.3
2009/12/28 03:00 6.882 66.7 -0.10 31.8 311 150.7
2009/12/28 03:15 6.883 66.8 -0.10 31.8 312 151.4
2009/12/28 03:30 6.882 66.7 -0.10 31.8 312 175.2
2009/12/28 03:45 6.883 66.8 -0.10 31.8 311 248.5
2009/12/28 04:00 6.882 66.7 -0.10 31.8 312 241.8 0.005
2009/12/28 04:15 6.881 66.6 -0.10 31.8 312 211.8
2009/12/28 04:30 6.880 66.5 -0.10 31.8 311 217.4
2009/12/28 04:45 6.880 66.5 -0.10 31.8 312 230.4
2009/12/28 05:00 6.880 66.5 -0.10 31.8 312 249.3 0.005
2009/12/28 05:15 6.879 66.4 -0.10 31.8 312 234.3
2009/12/28 05:30 6.879 66.4 -0.10 31.8 312 230.1
2009/12/28 05:45 6.878 66.3 -0.10 31.8 311 217.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/28 06:00 6.878 66.3 -0.10 31.8 312 249.6 0.005
2009/12/28 06:15 6.878 66.3 -0.10 31.8 312 247.8
2009/12/28 06:30 6.877 66.3 -0.10 31.8 312 232.1
2009/12/28 06:45 6.872 65.8 -0.10 31.8 312 190.7
2009/12/28 07:00 6.875 66.1 -0.10 31.8 312 226.5 0.005
2009/12/28 07:15 6.876 66.2 -0.10 31.8 311 241.4
2009/12/28 07:30 6.874 66.0 -0.11 31.8 312 238.3
2009/12/28 07:45 6.873 65.9 -0.10 31.8 311 231.4
2009/12/28 08:00 6.872 65.8 -0.10 31.8 312 242.5 0.005
2009/12/28 08:15 6.873 65.9 -0.11 31.8 312 195.2
2009/12/28 08:30 6.874 66.0 -0.10 31.8 312 156.4
2009/12/28 08:45 6.874 66.0 -0.10 31.8 311 197.6
2009/12/28 09:00 6.872 65.8 -0.10 31.8 311 159.0 0.005
2009/12/28 09:15 6.872 65.8 -0.10 31.8 311 204.2
2009/12/28 09:30 6.871 65.7 -0.10 31.8 311 190.9
2009/12/28 09:45 6.871 65.7 -0.10 31.8 311 163.9
2009/12/28 10:00 6.871 65.7 -0.10 31.8 312 164.2 0.005
2009/12/28 10:15 6.872 65.8 -0.10 31.8 311 154.0
2009/12/28 10:30 6.868 65.4 -0.10 31.8 311 124.1
2009/12/28 10:45 6.869 65.5 -0.10 31.8 312 157.8
2009/12/28 11:00 6.867 65.4 -0.10 31.8 312 165.4 0.005
2009/12/28 11:15 6.868 65.4 -0.10 31.8 312 173.4
2009/12/28 11:30 6.870 65.6 -0.10 31.8 311 171.4
2009/12/28 11:45 6.870 65.6 -0.10 31.8 312 171.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/28 12:00 6.868 65.4 -0.10 31.8 312 164.7 0.005
2009/12/28 12:15 6.874 66.0 -0.10 31.8 312 114.1
2009/12/28 12:30 6.871 65.7 -0.10 31.8 312 140.1
2009/12/28 12:45 6.871 65.7 -0.10 31.8 312 137.2
2009/12/28 13:00 6.873 65.9 -0.10 31.8 312 134.8
2009/12/28 13:15 6.870 65.6 -0.10 31.8 312 140.9
2009/12/28 13:30 6.875 66.1 -0.10 31.8 312 151.8
2009/12/28 13:45 6.871 65.7 -0.11 31.8 312 101.2
2009/12/28 14:00 6.873 65.9 -0.10 31.8 313 100.2
2009/12/28 14:15 6.873 65.9 -0.10 31.8 312 98.9
2009/12/28 14:30 6.879 66.4 -0.10 31.8 311 95.3
2009/12/28 14:45 6.876 66.2 -0.10 31.8 312 94.3
2009/12/28 15:00 6.878 66.3 -0.11 31.8 313 91.4
2009/12/28 15:15 6.881 66.6 -0.10 31.8 313 79.2
2009/12/28 15:30 6.885 67.0 -0.11 31.8 313 75.0
2009/12/28 15:45 6.881 66.6 -0.10 31.8 314 76.2
2009/12/28 16:00 6.878 66.3 -0.11 31.8 314 74.4
2009/12/28 16:15 6.881 66.6 -0.10 31.8 316 74.4
2009/12/28 16:30 6.880 66.5 -0.10 31.8 317 71.7
2009/12/28 16:45 6.882 66.7 -0.10 31.8 319 57.8
2009/12/28 17:00 6.881 66.6 -0.10 31.8 321 54.1
2009/12/28 17:15 6.880 66.5 -0.10 31.8 323 55.6
2009/12/28 17:30 6.880 66.5 -0.10 31.8 324 66.6
2009/12/28 17:45 6.885 67.0 -0.10 31.8 325 51.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/28 18:00 6.884 66.9 -0.11 31.8 327 50.6
2009/12/28 18:15 6.885 67.0 -0.10 31.8 327 49.3
2009/12/28 18:30 6.884 66.9 -0.11 31.8 328 49.0
2009/12/28 18:45 6.883 66.8 -0.11 31.8 327 48.6
2009/12/28 19:00 6.887 67.2 -0.11 31.8 327 48.9
2009/12/28 19:15 6.883 66.8 -0.10 31.8 327 46.3
2009/12/28 19:30 6.884 66.9 -0.11 31.8 327 45.8
2009/12/28 19:45 6.884 66.9 -0.10 31.8 328 43.7
2009/12/28 20:00 6.878 66.3 -0.10 31.8 328 42.3
2009/12/28 20:15 6.881 66.6 -0.10 31.8 329 38.6
2009/12/28 20:30 6.875 66.1 -0.11 31.8 331 39.9
2009/12/28 20:45 6.870 65.6 -0.11 31.8 333 39.7
2009/12/28 21:00 6.871 65.7 -0.11 31.8 335 40.6
2009/12/28 21:15 6.875 66.1 -0.11 31.8 339 45.1
2009/12/28 21:30 6.869 65.5 -0.10 31.8 342 45.3
2009/12/28 21:45 6.872 65.8 -0.11 31.8 345 45.7
2009/12/28 22:00 6.868 65.4 -0.10 31.8 350 46.2
2009/12/28 22:15 6.865 65.2 -0.11 31.8 353 46.4
2009/12/28 22:30 6.864 65.1 -0.11 31.8 357 46.7
2009/12/28 22:45 6.863 65.0 -0.11 31.8 360 47.3
2009/12/28 23:00 6.863 65.0 -0.11 31.8 365 48.2
2009/12/28 23:15 6.861 64.8 -0.10 31.8 368 49.6
2009/12/28 23:30 6.863 65.0 -0.11 31.8 372 50.9
2009/12/28 23:45 6.859 64.6 -0.11 31.8 375 52.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/29 00:00 6.860 64.7 -0.11 31.8 377 55.0
2009/12/29 00:15 6.861 64.8 -0.11 31.8 379 57.3
2009/12/29 00:30 6.858 64.6 -0.11 31.8 381 57.4
2009/12/29 00:45 6.858 64.6 -0.11 31.8 382 54.0
2009/12/29 01:00 6.857 64.5 -0.11 31.8 384 45.6
2009/12/29 01:15 6.859 64.6 -0.11 31.8 386 44.9
2009/12/29 01:30 6.865 65.2 -0.11 31.8 386 44.1
2009/12/29 01:45 6.861 64.8 -0.10 31.8 388 44.7
2009/12/29 02:00 6.857 64.5 -0.11 31.8 388 45.7
2009/12/29 02:15 6.859 64.6 -0.11 31.8 389 47.0
2009/12/29 02:30 6.860 64.7 -0.11 31.8 387 46.3
2009/12/29 02:45 6.863 65.0 -0.11 31.8 388 44.2
2009/12/29 03:00 6.860 64.7 -0.11 31.8 386 44.0
2009/12/29 03:15 6.860 64.7 -0.11 31.8 387 44.7
2009/12/29 03:30 6.860 64.7 -0.10 31.8 387 45.3
2009/12/29 03:45 6.859 64.6 -0.11 31.8 386 47.1
2009/12/29 04:00 6.861 64.8 -0.11 31.8 385 49.5
2009/12/29 04:15 6.858 64.6 -0.11 31.8 384 51.9
2009/12/29 04:30 6.860 64.7 -0.11 31.8 384 52.8
2009/12/29 04:45 6.868 65.4 -0.11 31.8 382 53.3
2009/12/29 05:00 6.867 65.4 -0.11 31.8 383 54.0
2009/12/29 05:15 6.866 65.3 -0.11 31.8 382 58.4
2009/12/29 05:30 6.863 65.0 -0.11 31.8 382 60.7
2009/12/29 05:45 6.868 65.4 -0.10 31.8 380 61.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/29 06:00 6.871 65.7 -0.11 31.8 378 66.3
2009/12/29 06:15 6.868 65.4 -0.11 31.8 377 67.1
2009/12/29 06:30 6.868 65.4 -0.11 31.8 377 71.4
2009/12/29 06:45 6.866 65.3 -0.11 31.8 374 72.3
2009/12/29 07:00 6.861 64.8 -0.11 31.8 374 72.2
2009/12/29 07:15 6.866 65.3 -0.11 31.8 373 73.2
2009/12/29 07:30 6.865 65.2 -0.10 31.8 373 75.4
2009/12/29 07:45 6.869 65.5 -0.11 31.8 371 77.9
2009/12/29 08:00 6.864 65.1 -0.10 31.8 369 81.5
2009/12/29 08:15 6.867 65.4 -0.11 31.8 368 84.2
2009/12/29 08:30 6.868 65.4 -0.11 31.8 368 85.2
2009/12/29 08:45 6.873 65.9 -0.11 31.8 367 88.3
2009/12/29 09:00 6.869 65.5 -0.10 31.8 366 90.3
2009/12/29 09:15 6.875 66.1 -0.10 31.8 364 94.8
2009/12/29 09:30 6.877 66.3 -0.10 31.8 363 104.9
2009/12/29 09:45 6.880 66.5 -0.11 31.8 362 111.3
2009/12/29 10:00 6.884 66.9 -0.11 31.8 362 125.1
2009/12/29 10:15 6.879 66.4 -0.11 31.8 361 127.1
2009/12/29 10:30 6.873 65.9 -0.10 31.8 359 130.1
2009/12/29 10:45 6.878 66.3 -0.10 31.8 358 133.6
2009/12/29 11:00 6.875 66.1 -0.11 31.8 357 142.0
2009/12/29 11:15 6.874 66.0 -0.11 31.8 356 151.2
2009/12/29 11:30 6.871 65.7 -0.10 31.8 354 156.1
2009/12/29 11:45 6.867 65.4 -0.10 31.8 354 172.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/29 12:00 6.863 65.0 -0.10 31.8 352 175.8
2009/12/29 12:15 6.859 64.6 -0.11 31.8 351 174.5
2009/12/29 12:30 6.859 64.6 -0.11 31.8 351 192.9
2009/12/29 12:45 6.861 64.8 -0.10 31.8 350 229.0
2009/12/29 13:00 6.864 65.1 -0.10 31.8 349 233.1
2009/12/29 13:15 6.864 65.1 -0.10 31.8 349 243.9
2009/12/29 13:30 6.862 64.9 -0.10 31.8 348 226.0
2009/12/29 13:45 6.864 65.1 -0.10 31.8 347 274.0
2009/12/29 14:00 6.868 65.4 -0.10 31.8 347 292.9
2009/12/29 14:15 6.868 65.4 -0.10 31.8 345 362.0
2009/12/29 14:30 6.874 66.0 -0.10 31.8 344 369.9
2009/12/29 14:45 6.881 66.6 -0.11 31.8 345 406.2
2009/12/29 15:00 6.880 66.5 -0.10 31.8 343 475.0
2009/12/29 15:15 6.887 67.2 -0.10 31.8 343 479.8
2009/12/29 15:30 6.889 67.3 -0.10 31.8 342 468.0
2009/12/29 15:45 6.890 67.4 -0.10 31.8 341 472.4
2009/12/29 16:00 6.895 67.9 -0.11 31.8 340 479.8
2009/12/29 16:15 6.892 67.6 -0.10 31.8 340 512.6
2009/12/29 16:30 6.899 68.2 -0.10 31.8 339 563.2
2009/12/29 16:45 6.890 67.4 -0.11 31.8 339 614.8
2009/12/29 17:00 6.891 67.5 -0.10 31.8 339 627.4
2009/12/29 17:15 6.888 67.2 -0.10 31.8 338 632.8
2009/12/29 17:30 6.887 67.2 -0.10 31.8 338 641.4
2009/12/29 17:45 6.886 67.1 -0.10 31.8 337 680.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/29 18:00 6.893 67.7 -0.10 31.8 337 692.2
2009/12/29 18:15 6.916 69.7 -0.10 31.8 336 721.0
2009/12/29 18:30 6.914 69.6 -0.11 31.8 335 754.0
2009/12/29 18:45 6.908 69.0 -0.10 31.8 335 764.0
2009/12/29 19:00 6.903 68.6 -0.10 31.8 334 780.0
2009/12/29 19:15 6.901 68.4 -0.10 31.8 334 782.0
2009/12/29 19:30 6.900 68.3 -0.10 31.8 334 787.0
2009/12/29 19:45 6.904 68.7 -0.10 31.8 333 789.0
2009/12/29 20:00 6.902 68.5 -0.10 31.8 332 797.0
2009/12/29 20:15 6.905 68.8 -0.10 31.8 333 812.0
2009/12/29 20:30 6.901 68.4 -0.10 31.8 332 825.0
2009/12/29 20:45 6.896 68.0 -0.10 31.8 331 848.0
2009/12/29 21:00 6.902 68.5 -0.10 31.8 332 876.0
2009/12/29 21:15 6.900 68.3 -0.10 31.8 331 886.0
2009/12/29 21:30 6.898 68.1 -0.10 31.8 331 889.0
2009/12/29 21:45 6.900 68.3 -0.10 31.8 330 889.0
2009/12/29 22:00 6.898 68.1 -0.10 31.8 330 891.0
2009/12/29 22:15 6.902 68.5 -0.11 31.8 330 892.0
2009/12/29 22:30 6.901 68.4 -0.10 31.8 329 892.0
2009/12/29 22:45 6.898 68.1 -0.10 31.8 329 896.0
2009/12/29 23:00 6.901 68.4 -0.10 31.8 328 911.0
2009/12/29 23:15 6.902 68.5 -0.10 31.8 327 926.0
2009/12/29 23:30 6.898 68.1 -0.10 31.8 327 931.0
2009/12/29 23:45 6.895 67.9 -0.10 31.8 327 959.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/30 00:00 6.894 67.8 -0.10 31.8 327 973.0
2009/12/30 00:15 6.894 67.8 -0.10 31.8 326 1009.0
2009/12/30 00:30 6.897 68.0 -0.10 31.8 326 1008.0
2009/12/30 00:45 6.896 68.0 -0.10 31.8 326 1009.0
2009/12/30 01:00 6.895 67.9 -0.10 31.8 326 1012.0
2009/12/30 01:15 6.903 68.6 -0.10 31.8 325 1044.0
2009/12/30 01:30 6.906 68.9 -0.10 31.8 325 1105.0
2009/12/30 01:45 6.899 68.2 -0.10 31.8 325 1129.0
2009/12/30 02:00 6.905 68.8 -0.10 31.8 325 1156.0
2009/12/30 02:15 6.903 68.6 -0.10 31.8 325 1164.0
2009/12/30 02:30 6.901 68.4 -0.10 31.8 324 1160.0
2009/12/30 02:45 6.896 68.0 -0.10 31.8 325 1162.0
2009/12/30 03:00 6.892 67.6 -0.10 31.8 325 1168.0
2009/12/30 03:15 6.890 67.4 -0.10 31.8 324 1196.0
2009/12/30 03:30 6.885 67.0 -0.10 31.8 324 1194.0
2009/12/30 03:45 6.887 67.2 -0.10 31.8 323 1190.0
2009/12/30 04:00 6.892 67.6 -0.10 31.8 323 1198.0
2009/12/30 04:15 6.895 67.9 -0.10 31.8 322 1220.0
2009/12/30 04:30 6.896 68.0 -0.10 31.8 323 1257.0
2009/12/30 04:45 6.902 68.5 -0.10 31.8 322 1324.0
2009/12/30 05:00 6.903 68.6 -0.10 31.8 322 1358.0
2009/12/30 05:15 6.899 68.2 -0.10 31.8 321 1361.0
2009/12/30 05:30 6.895 67.9 -0.10 31.8 321 1366.0
2009/12/30 05:45 6.897 68.0 -0.10 31.8 320 1361.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/30 06:00 6.897 68.0 -0.10 31.8 320 1365.0
2009/12/30 06:15 6.900 68.3 -0.10 31.8 321 1371.0
2009/12/30 06:30 6.898 68.1 -0.10 31.8 320 1373.0
2009/12/30 06:45 6.899 68.2 -0.10 31.8 320 1374.0
2009/12/30 07:00 6.901 68.4 -0.10 31.8 319 1376.0
2009/12/30 07:15 6.899 68.2 -0.10 31.8 320 1395.0
2009/12/30 07:30 6.898 68.1 -0.10 31.8 319 1462.0
2009/12/30 07:45 6.900 68.3 -0.10 31.8 318 1479.0
2009/12/30 08:00 6.899 68.2 -0.10 31.8 319 1545.0 0.005
2009/12/30 08:15 6.898 68.1 -0.10 31.8 319 1576.0
2009/12/30 08:30 6.895 67.9 -0.10 31.8 318 1613.0
2009/12/30 08:45 6.895 67.9 -0.10 31.8 318 1611.0
2009/12/30 09:00 6.893 67.7 -0.10 31.8 318 1611.0 0.005
2009/12/30 09:15 6.889 67.3 -0.10 31.8 317 1615.0
2009/12/30 09:30 6.887 67.2 -0.10 31.8 317 1621.0
2009/12/30 09:45 6.889 67.3 -0.10 31.8 316 1626.0
2009/12/30 10:00 6.887 67.2 -0.10 31.8 317 1627.0 0.005
2009/12/30 10:15 6.883 66.8 -0.10 31.8 316 1631.0
2009/12/30 10:30 6.877 66.3 -0.10 31.8 317 1645.0
2009/12/30 10:45 6.875 66.1 -0.10 31.8 316 1677.0
2009/12/30 11:00 6.872 65.8 -0.10 31.8 316 1679.0 0.010
2009/12/30 11:15 6.877 66.3 -0.10 31.8 315 1683.0
2009/12/30 11:30 6.876 66.2 -0.10 31.8 315 1705.0
2009/12/30 11:45 6.873 65.9 -0.10 31.8 315 1731.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2009/12/30 12:00 6.870 65.6 -0.10 31.8 315 1775.0 0.005
2009/12/30 12:15 6.869 65.5 -0.10 31.8 315 1768.0
2009/12/30 12:30 6.866 65.3 -0.10 31.8 315 1770.0
2009/12/30 12:45 6.866 65.3 -0.10 31.8 314 1775.0
2009/12/30 13:00 6.864 65.1 -0.10 31.8 314 1812.0 0.005
2009/12/30 13:15 6.864 65.1 -0.10 31.8 316 1908.0
2009/12/30 13:30 6.866 65.3 -0.10 31.8 316 1911.0
2009/12/30 13:45 6.866 65.3 -0.10 31.8 315 1928.0
2009/12/30 14:00 6.868 65.4 -0.10 31.8 315 1972.0 0.005
2009/12/30 14:15 6.868 65.4 -0.10 31.8 315 2018.0
2009/12/30 14:30 6.868 65.4 -0.10 31.8 314 2038.0
2009/12/30 14:45 6.869 65.5 -0.10 31.8 314 2034.0
2009/12/30 15:00 6.871 65.7 -0.10 31.8 315 2107.0 0.005
2009/12/30 15:15 6.871 65.7 -0.10 31.8 315 2144.0
2009/12/30 15:30 6.872 65.8 -0.10 31.8 315 2217.0
2009/12/30 15:45 6.874 66.0 -0.10 31.8 315 2215.0
2009/12/30 16:00 6.872 65.8 -0.10 31.8 314 2210.0 0.005
2009/12/30 16:15 6.872 65.8 -0.10 31.8 315 2194.0
2009/12/30 16:30 6.876 66.2 -0.10 31.8 316 2181.0
2009/12/30 16:45 6.877 66.3 -0.10 31.8 316 2180.0
2009/12/30 17:00 6.879 66.4 -0.10 31.8 316 2295.0 0.005
2009/12/30 17:15 6.879 66.4 -0.10 31.8 316 2333.0
2009/12/30 17:30 6.878 66.3 -0.10 31.8 316 2361.0
2009/12/30 17:45 6.878 66.3 -0.10 31.8 315 2389.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
