NY: Lake George
8/10/2003 thru 8/16/2003
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/08/10 12:00 1.1 25.7 78.3 7.80 119 8.76 108.6 0.0
2003/08/10 12:00 1.9 25.7 78.3 7.70 119 8.76 108.6 0.0
2003/08/10 12:00 2.8 25.7 78.3 7.70 119 8.77 108.8 0.0
2003/08/10 12:00 3.8 25.2 77.4 7.80 120 8.96 110.1 0.0
2003/08/10 12:00 4.9 24.9 76.8 7.90 120 9.10 111.2 0.0
2003/08/10 12:00 5.9 24.8 76.6 7.90 120 9.10 111.0 0.0
2003/08/10 12:00 6.8 24.6 76.3 7.90 120 9.12 110.8 0.0
2003/08/10 12:00 7.9 24.4 75.9 7.90 120 9.16 110.9 0.0
2003/08/10 12:00 8.9 23.3 73.9 7.90 119 9.31 110.4 0.0
2003/08/10 12:00 9.9 20.9 69.6 7.90 120 10.13 114.7 0.0
2003/08/10 12:00 10.9 17.5 63.5 7.90 119 11.15 117.9 0.0
2003/08/10 12:00 11.9 15.5 59.9 7.80 119 11.45 116.1 0.0
2003/08/10 12:00 12.8 14.8 58.6 7.70 118 11.31 112.9 0.0
2003/08/10 12:00 13.8 13.2 55.8 7.50 118 11.22 108.2 0.0
2003/08/10 12:00 14.9 12.6 54.7 7.40 118 11.02 104.8 0.0
2003/08/10 12:00 16.0 11.9 53.4 7.30 118 11.11 104.0 0.0
2003/08/10 12:00 17.0 11.7 53.1 7.20 118 11.14 103.8 0.0
2003/08/10 12:00 17.9 11.4 52.5 7.20 118 10.97 101.5 0.0
2003/08/10 12:00 18.9 11.1 52.0 7.10 118 10.86 99.8 0.0
2003/08/10 12:00 19.9 10.8 51.4 7.10 117 10.57 96.5 0.0
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/08/11 12:00 1.1 25.1 77.2 7.90 119 8.81 108.1 0.0
2003/08/11 12:00 2.1 25.1 77.2 7.90 119 8.80 107.9 0.0
2003/08/11 12:00 3.1 25.1 77.2 7.90 119 8.79 107.8 0.0
2003/08/11 12:00 4.1 25.1 77.2 7.90 119 8.77 107.6 0.0
2003/08/11 12:00 4.9 25.1 77.2 7.90 119 8.76 107.5 0.0
2003/08/11 12:00 6.0 25.1 77.2 7.80 119 8.78 107.7 0.0
2003/08/11 12:00 6.8 25.1 77.2 7.80 120 8.78 107.7 0.0
2003/08/11 12:00 7.9 24.4 75.9 7.80 120 8.95 108.4 0.0
2003/08/11 12:00 9.0 23.1 73.6 7.90 119 9.28 109.6 0.0
2003/08/11 12:00 10.0 20.7 69.3 7.90 119 9.94 112.1 0.0
2003/08/11 12:00 10.9 18.5 65.3 7.90 121 10.57 114.1 0.0
2003/08/11 12:00 11.8 16.5 61.7 7.80 120 10.92 113.1 0.0
2003/08/11 12:00 12.8 15.1 59.2 7.70 119 11.17 112.2 0.0
2003/08/11 12:00 13.8 13.8 56.8 7.50 119 11.18 109.2 0.0
2003/08/11 12:00 14.9 13.0 55.4 7.40 118 11.01 105.7 0.0
2003/08/11 12:00 15.8 12.1 53.8 7.30 118 10.86 102.1 0.0
2003/08/11 12:00 16.9 11.6 52.9 7.20 118 10.72 99.7 0.0
2003/08/11 12:00 17.8 11.3 52.3 7.10 118 10.60 97.9 0.0
2003/08/11 12:00 19.0 10.9 51.6 7.10 118 10.48 95.9 0.0
2003/08/11 12:00 19.8 10.7 51.3 7.00 117 10.33 94.1 0.0
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/08/15 12:00 1.0 26.1 79.0 7.80 119 8.36 104.4 0.3
2003/08/15 12:00 1.9 26.2 79.2 7.80 119 8.39 105.0 0.1
2003/08/15 12:00 2.8 26.2 79.2 7.80 119 8.37 104.8 0.1
2003/08/15 12:00 3.9 26.2 79.2 7.80 119 8.38 104.9 0.1
2003/08/15 12:00 4.9 26.1 79.0 7.80 119 8.37 104.6 0.1
2003/08/15 12:00 5.8 25.3 77.5 7.90 119 8.63 106.2 0.1
2003/08/15 12:00 6.8 24.8 76.6 7.90 120 8.77 107.0 0.1
2003/08/15 12:00 8.0 22.9 73.2 8.00 120 9.26 109.0 0.3
2003/08/15 12:00 8.8 22.5 72.5 8.00 120 9.33 109.0 0.1
2003/08/15 12:00 9.9 20.7 69.3 8.00 121 9.69 109.3 0.2
2003/08/15 12:00 11.0 19.4 66.9 7.90 121 9.97 109.6 0.1
2003/08/15 12:00 11.9 18.1 64.6 7.90 120 10.15 108.6 0.1
2003/08/15 12:00 12.8 14.9 58.8 7.70 119 10.64 106.5 0.1
2003/08/15 12:00 13.9 13.7 56.7 7.60 118 10.65 103.8 0.1
2003/08/15 12:00 14.9 13.0 55.4 7.40 118 10.59 101.6 0.1
2003/08/15 12:00 15.8 12.2 54.0 7.30 119 10.40 98.0 0.1
2003/08/15 12:00 16.9 11.5 52.7 7.20 119 10.23 94.9 0.1
2003/08/15 12:00 17.8 11.2 52.2 7.10 119 10.31 95.0 0.1
2003/08/15 12:00 19.1 11.1 52.0 7.10 118 10.18 93.6 0.1
2003/08/15 12:00 19.8 10.9 51.6 7.10 118 10.04 91.9 0.1
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/08/16 12:00 0.9 26.2 79.2 7.80 120 8.32 104.1 0.1
2003/08/16 12:00 2.2 26.3 79.3 7.80 120 8.30 104.1 0.1
2003/08/16 12:00 2.8 26.3 79.3 7.80 120 8.28 103.8 0.1
2003/08/16 12:00 3.9 26.3 79.3 7.80 120 8.27 103.7 0.1
2003/08/16 12:00 4.9 26.3 79.3 7.80 120 8.28 103.8 0.1
2003/08/16 12:00 5.8 26.0 78.8 7.80 120 8.33 103.9 0.1
2003/08/16 12:00 7.2 25.0 77.0 8.00 121 8.81 107.9 0.1
2003/08/16 12:00 7.9 23.8 74.8 8.10 120 9.03 108.1 0.1
2003/08/16 12:00 9.0 22.0 71.6 8.10 121 9.45 109.3 0.1
2003/08/16 12:00 9.9 21.0 69.8 8.10 120 9.62 109.1 0.1
2003/08/16 12:00 10.9 19.3 66.7 7.90 119 9.80 107.5 0.1
2003/08/16 12:00 11.9 17.0 62.6 7.80 119 10.12 105.9 0.1
2003/08/16 12:00 13.0 14.0 57.2 7.60 119 10.45 102.5 0.1
2003/08/16 12:00 13.9 13.3 55.9 7.40 118 10.36 100.1 0.1
2003/08/16 12:00 14.8 12.7 54.9 7.40 119 10.36 98.8 0.1
2003/08/16 12:00 16.0 12.3 54.1 7.30 118 10.27 97.0 0.1
2003/08/16 12:00 16.9 11.8 53.2 7.20 119 10.18 95.1 0.1
2003/08/16 12:00 18.0 11.5 52.7 7.10 118 9.94 92.2 0.1
2003/08/16 12:00 18.9 11.3 52.3 7.10 118 9.94 91.8 0.1
2003/08/16 12:00 19.9 10.9 51.6 7.10 118 10.01 91.6 0.1