MN: Halsteds Bay, Lake Minnetonka
8/27/2000 thru 9/2/2000
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/27 00:03 0.9 24.5 76.1 8.1 350.0 5.59 67.1 105.8
2000/08/27 00:05 1.8 24.9 76.8 8.6 344.0 10.78 130.3 59.2
2000/08/27 00:07 2.8 23.3 73.9 7.8 362.0 5.59 65.5 55.5
2000/08/27 00:08 3.9 22.8 73.0 7.4 368.0 0.91 10.6 37.0
2000/08/27 00:10 4.9 22.6 72.7 7.2 370.0 0.16 1.8 30.5
2000/08/27 00:11 5.8 22.6 72.7 7.2 372.0 0.08 1.0 42.6
2000/08/27 00:14 6.9 22.5 72.5 7.2 376.0 0.08 0.9 37.8
2000/08/27 00:16 7.8 22.1 71.8 7.2 386.0 0.06 0.7 45.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/27 06:06 1.1 24.4 75.9 8.3 350.0 7.62 91.3 59.5
2000/08/27 06:08 1.9 24.5 76.1 8.4 346.0 8.95 107.4 56.0
2000/08/27 06:10 2.9 24.1 75.4 8.2 353.0 7.01 83.5 57.7
2000/08/27 06:12 3.8 23.3 73.9 7.6 364.0 2.38 28.0 28.2
2000/08/27 06:13 4.9 22.8 73.0 7.3 369.0 0.29 3.3 40.5
2000/08/27 06:15 5.8 22.6 72.7 7.2 371.0 0.11 1.3 24.7
2000/08/27 06:17 6.9 22.5 72.5 7.2 375.0 0.10 1.2 35.6
2000/08/27 06:20 7.8 22.1 71.8 7.2 386.0 0.08 0.9 39.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/27 12:02 1.1 24.4 75.9 8.4 349.0 8.54 102.3 86.4
2000/08/27 12:07 2.2 24.3 75.7 8.2 350.0 7.89 94.4 50.1
2000/08/27 12:10 3.1 24.2 75.6 8.3 350.0 7.93 94.7 50.4
2000/08/27 12:12 3.8 23.9 75.0 8.2 357.0 5.76 68.3 35.7
2000/08/27 12:14 4.9 22.8 73.0 7.3 369.0 0.52 6.1 22.6
2000/08/27 12:15 5.9 22.5 72.5 7.2 375.0 0.18 2.1 26.8
2000/08/27 12:17 6.8 22.4 72.3 7.2 379.0 0.12 1.4 26.8
2000/08/27 12:20 7.8 22.3 72.1 7.2 381.0 0.09 1.0 33.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/27 18:03 1.2 24.8 76.6 8.6 345.0 10.76 129.9 57.3
2000/08/27 18:04 1.8 24.9 76.8 8.6 345.0 11.37 137.3 58.0
2000/08/27 18:06 2.8 24.8 76.6 8.6 346.0 10.84 130.7 57.4
2000/08/27 18:07 3.8 24.7 76.5 8.5 347.0 10.41 125.4 57.2
2000/08/27 18:09 4.9 23.5 74.3 7.9 362.0 4.68 55.1 36.5
2000/08/27 18:10 5.9 22.6 72.7 7.4 374.0 0.92 10.6 22.8
2000/08/27 18:12 6.8 22.4 72.3 7.3 379.0 0.28 3.2 26.0
2000/08/27 18:14 7.8 22.3 72.1 7.3 381.0 0.18 2.1 30.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/28 00:02 1.0 24.6 76.3 8.5 347.0 9.81 117.9 115.8
2000/08/28 00:04 2.0 24.5 76.1 8.5 346.0 9.79 117.6 60.0
2000/08/28 00:07 2.9 24.5 76.1 8.5 347.0 9.88 118.6 76.0
2000/08/28 00:08 3.9 24.5 76.1 8.5 347.0 9.76 117.2 68.5
2000/08/28 00:10 4.9 23.1 73.6 7.6 366.0 1.96 22.9 32.3
2000/08/28 00:12 5.8 22.6 72.7 7.4 374.0 0.36 4.2 38.2
2000/08/28 00:13 6.8 22.5 72.5 7.3 378.0 0.17 2.0 36.3
2000/08/28 00:16 7.9 22.3 72.1 7.2 382.0 0.13 1.5 35.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/28 06:02 1.2 24.1 75.4 8.3 350.0 7.72 91.9 82.4
2000/08/28 06:03 2.0 24.1 75.4 8.3 351.0 7.75 92.3 82.4
2000/08/28 06:04 2.9 24.1 75.4 8.3 351.0 7.70 91.8 84.2
2000/08/28 06:06 3.8 24.1 75.4 8.3 351.0 7.71 91.8 81.5
2000/08/28 06:08 4.8 23.6 74.5 7.9 357.0 7.49 88.5 80.9
2000/08/28 06:10 5.8 22.6 72.7 7.4 372.0 0.91 10.5 64.0
2000/08/28 06:12 6.8 22.4 72.3 7.2 379.0 0.17 1.9 70.7
2000/08/28 06:14 7.9 22.1 71.8 7.2 392.0 0.12 1.4 73.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/28 12:01 0.9 24.0 75.2 8.4 350.0 7.94 94.4 145.6
2000/08/28 12:03 1.9 24.0 75.2 8.3 349.0 8.15 96.9 74.6
2000/08/28 12:04 2.9 24.0 75.2 8.3 350.0 7.95 94.6 85.5
2000/08/28 12:05 3.8 24.0 75.2 8.3 350.0 7.77 92.2 81.7
2000/08/28 12:07 4.8 23.9 75.0 8.3 351.0 7.32 86.8 57.6
2000/08/28 12:09 5.9 22.6 72.7 7.5 374.0 1.57 18.2 35.5
2000/08/28 12:11 6.8 22.5 72.5 7.3 378.0 0.26 3.0 64.5
2000/08/28 12:14 7.9 22.0 71.6 7.1 395.0 0.12 1.4 70.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/28 18:02 1.1 24.0 75.2 8.4 350.0 8.09 96.3 68.4
2000/08/28 18:04 2.1 24.1 75.4 8.4 349.0 8.47 100.8 63.1
2000/08/28 18:05 2.8 24.1 75.4 8.4 349.0 8.34 99.3 57.6
2000/08/28 18:07 3.9 24.0 75.2 8.4 349.0 8.29 98.6 52.7
2000/08/28 18:09 4.9 23.8 74.8 8.2 352.0 7.64 90.4 69.4
2000/08/28 18:11 5.8 23.1 73.6 7.6 367.0 3.32 38.9 40.2
2000/08/28 18:12 6.8 22.6 72.7 7.3 375.0 0.33 3.9 25.9
2000/08/28 18:15 7.8 22.2 72.0 7.2 387.0 0.13 1.5 45.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/30 06:15 1.1 23.1 73.6 7.9 357.0 4.62 53.9 69.3
2000/08/30 06:18 1.9 23.1 73.6 7.9 357.0 4.50 52.5 65.6
2000/08/30 06:18 2.8 23.1 73.6 7.9 357.0 4.54 53.1 65.0
2000/08/30 06:20 3.9 23.1 73.6 7.9 356.0 4.68 54.6 67.5
2000/08/30 06:21 4.9 23.1 73.6 7.9 357.0 4.61 53.9 65.4
2000/08/30 06:23 5.8 23.1 73.6 7.8 358.0 4.16 48.6 74.2
2000/08/30 06:25 6.8 22.9 73.2 7.7 361.0 3.20 37.3 66.3
2000/08/30 06:28 7.9 22.5 72.5 7.3 377.0 0.79 9.2 67.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/30 12:02 1.2 23.0 73.4 8.0 356.0 5.64 65.8 94.7
2000/08/30 12:09 1.8 23.0 73.4 8.0 356.0 5.57 65.1 79.3
2000/08/30 12:10 3.0 23.0 73.4 8.0 356.0 5.67 66.2 74.8
2000/08/30 12:12 4.0 23.0 73.4 8.0 356.0 5.55 64.8 67.0
2000/08/30 12:13 4.9 23.0 73.4 8.0 356.0 5.51 64.3 74.9
2000/08/30 12:15 5.8 23.0 73.4 8.0 357.0 5.52 64.4 79.2
2000/08/30 12:17 6.8 22.9 73.2 8.0 357.0 5.51 64.2 89.6
2000/08/30 12:20 7.9 22.9 73.2 8.0 357.0 5.58 65.0 85.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/30 18:03 1.1 23.4 74.1 8.1 356.0 7.02 82.6 69.6
2000/08/30 18:05 2.1 23.4 74.1 8.1 356.0 6.96 81.9 65.8
2000/08/30 18:08 3.0 23.4 74.1 8.1 356.0 7.02 82.6 69.7
2000/08/30 18:10 4.1 23.4 74.1 8.1 356.0 7.06 83.0 68.6
2000/08/30 18:12 4.9 23.4 74.1 8.1 356.0 7.00 82.3 74.1
2000/08/30 18:13 5.8 23.4 74.1 8.1 356.0 6.96 81.8 77.1
2000/08/30 18:16 6.9 23.4 74.1 8.1 356.0 6.89 81.0 77.6
2000/08/30 18:19 7.9 23.3 73.9 8.1 356.0 6.68 78.4 71.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/31 00:03 1.1 23.5 74.3 8.1 356.0 6.58 77.4 97.9
2000/08/31 00:08 2.1 23.5 74.3 8.1 356.0 6.60 77.7 92.3
2000/08/31 00:09 2.8 23.5 74.3 8.1 356.0 6.59 77.5 87.6
2000/08/31 00:11 3.9 23.5 74.3 8.1 356.0 6.58 77.4 94.7
2000/08/31 00:13 4.8 23.5 74.3 8.1 356.0 6.56 77.2 97.3
2000/08/31 00:15 6.0 23.5 74.3 8.1 356.0 6.56 77.2 98.6
2000/08/31 00:17 6.8 23.5 74.3 8.1 356.0 6.54 77.0 97.3
2000/08/31 00:20 7.8 23.5 74.3 8.1 356.0 6.49 76.3 67.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/31 06:07 0.9 23.7 74.7 8.1 355.0 6.58 77.7 73.7
2000/08/31 06:08 2.0 23.6 74.5 8.1 356.0 6.23 73.4 75.3
2000/08/31 06:09 2.9 23.5 74.3 8.1 357.0 6.07 71.5 63.1
2000/08/31 06:10 3.8 23.5 74.3 8.0 357.0 6.07 71.4 66.4
2000/08/31 06:12 4.9 23.5 74.3 8.0 357.0 6.05 71.3 64.4
2000/08/31 06:14 5.8 23.5 74.3 8.0 357.0 5.99 70.5 66.3
2000/08/31 06:16 6.9 23.5 74.3 8.0 357.0 5.99 70.5 78.0
2000/08/31 06:19 7.8 23.5 74.3 8.0 358.0 5.86 68.9 73.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/31 12:02 1.1 24.0 75.2 8.2 354.0 7.36 87.5 90.0
2000/08/31 12:04 2.2 24.0 75.2 8.3 354.0 8.21 97.5 81.9
2000/08/31 12:05 2.8 23.7 74.7 8.3 355.0 7.43 87.9 74.5
2000/08/31 12:06 4.1 23.5 74.3 8.1 358.0 5.83 68.6 78.2
2000/08/31 12:07 4.8 23.5 74.3 8.0 358.0 5.52 64.9 87.2
2000/08/31 12:09 5.8 23.4 74.1 7.9 358.0 5.46 64.2 79.7
2000/08/31 12:11 6.8 23.4 74.1 7.8 359.0 5.42 63.8 80.5
2000/08/31 12:14 7.8 23.3 73.9 7.7 361.0 4.95 58.1 73.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/08/31 18:01 1.2 23.6 74.5 8.1 357.0 6.69 79.0 84.8
2000/08/31 18:03 1.9 23.6 74.5 8.1 357.0 6.82 80.5 91.6
2000/08/31 18:05 2.9 23.6 74.5 8.1 357.0 6.70 79.1 84.9
2000/08/31 18:06 4.0 23.6 74.5 8.1 357.0 6.65 78.4 86.4
2000/08/31 18:07 4.8 23.6 74.5 8.1 357.0 6.63 78.2 89.5
2000/08/31 18:09 5.8 23.6 74.5 8.1 357.0 6.63 78.2 85.0
2000/08/31 18:11 6.9 23.5 74.3 7.9 359.0 5.75 67.7 179.1
2000/08/31 18:14 7.9 23.2 73.8 7.7 363.0 3.66 42.9 77.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/01 00:03 0.8 23.4 74.1 8.0 358.0 5.78 68.0 73.9
2000/09/01 00:04 1.9 23.4 74.1 8.0 358.0 5.97 70.2 71.2
2000/09/01 00:06 2.9 23.4 74.1 8.0 358.0 6.01 70.7 83.0
2000/09/01 00:07 3.8 23.4 74.1 8.0 358.0 5.98 70.3 70.0
2000/09/01 00:08 4.8 23.4 74.1 8.0 358.0 5.91 69.5 69.0
2000/09/01 00:10 5.8 23.4 74.1 8.0 358.0 5.85 68.8 72.5
2000/09/01 00:12 6.8 23.4 74.1 7.9 359.0 5.46 64.2 72.8
2000/09/01 00:15 7.9 23.4 74.1 7.8 360.0 4.80 56.4 71.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/01 06:02 1.1 23.3 73.9 7.9 360.0 4.90 57.5 180.7
2000/09/01 06:03 1.9 23.3 73.9 7.9 360.0 4.94 57.9 212.2
2000/09/01 06:04 3.0 23.3 73.9 7.8 360.0 4.96 58.2 225.1
2000/09/01 06:06 3.9 23.3 73.9 7.8 360.0 4.90 57.5 252.7
2000/09/01 06:07 4.8 23.3 73.9 7.8 360.0 4.88 57.2 257.7
2000/09/01 06:09 5.8 23.3 73.9 7.8 360.0 4.77 55.9 234.7
2000/09/01 06:11 6.8 23.3 73.9 7.8 360.0 4.64 54.4 402.2
2000/09/01 06:14 7.9 23.3 73.9 7.8 361.0 4.58 53.7 247.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/01 12:03 1.2 23.2 73.8 7.8 361.0 4.08 47.8 76.4
2000/09/01 12:11 2.0 23.1 73.6 7.8 361.0 4.16 48.6 98.5
2000/09/01 12:14 3.2 23.2 73.8 7.7 361.0 4.06 47.5 85.9
2000/09/01 12:15 3.9 23.2 73.8 7.7 361.0 4.07 47.7 87.4
2000/09/01 12:17 4.8 23.2 73.8 7.7 361.0 4.08 47.8 81.6
2000/09/01 12:19 5.8 23.1 73.6 7.8 361.0 4.27 50.0 72.1
2000/09/01 12:21 6.9 23.1 73.6 7.8 360.0 4.33 50.6 78.2
2000/09/01 12:24 7.9 23.1 73.6 7.8 359.0 5.13 60.0 63.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/01 18:02 1.1 23.0 73.4 7.9 360.0 5.07 59.1 56.8
2000/09/01 18:03 1.9 23.0 73.4 7.9 360.0 5.03 58.6 57.6
2000/09/01 18:05 2.9 23.0 73.4 7.9 359.0 5.11 59.7 58.5
2000/09/01 18:06 3.8 23.0 73.4 7.9 360.0 5.24 61.1 58.9
2000/09/01 18:07 4.8 23.0 73.4 7.9 359.0 5.31 61.9 61.9
2000/09/01 18:09 5.8 22.9 73.2 7.9 360.0 5.62 65.4 58.2
2000/09/01 18:11 6.9 22.8 73.0 7.9 360.0 5.74 66.7 62.3
2000/09/01 18:14 7.8 22.7 72.9 7.9 359.0 5.48 63.6 58.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/02 00:03 1.2 22.7 72.9 7.9 359.0 5.45 63.2 98.1
2000/09/02 00:05 2.2 22.7 72.9 7.9 359.0 5.46 63.4 98.6
2000/09/02 00:08 2.9 22.7 72.9 7.9 359.0 5.48 63.6 89.1
2000/09/02 00:09 3.8 22.7 72.9 7.9 359.0 5.47 63.4 123.0
2000/09/02 00:11 4.9 22.7 72.9 7.9 359.0 5.49 63.7 111.2
2000/09/02 00:12 5.8 22.7 72.9 7.9 359.0 5.48 63.6 92.6
2000/09/02 00:15 6.9 22.7 72.9 7.9 359.0 5.50 63.8 101.5
2000/09/02 00:18 7.9 22.5 72.5 7.9 360.0 5.52 63.8 75.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/02 06:06 0.9 22.5 72.5 7.8 360.0 5.10 58.9 69.1
2000/09/02 06:07 1.9 22.5 72.5 7.8 360.0 5.12 59.2 78.5
2000/09/02 06:09 3.0 22.5 72.5 7.8 360.0 5.09 58.8 83.9
2000/09/02 06:10 3.9 22.5 72.5 7.8 360.0 5.07 58.5 53.7
2000/09/02 06:11 4.8 22.4 72.3 7.8 360.0 5.05 58.3 52.7
2000/09/02 06:13 5.8 22.4 72.3 7.8 360.0 5.10 58.9 53.6
2000/09/02 06:16 6.9 22.4 72.3 7.8 359.0 5.24 60.4 55.6
2000/09/02 06:18 7.8 22.4 72.3 7.8 359.0 5.34 61.7 51.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/02 12:06 0.8 22.4 72.3 7.9 360.0 5.46 62.9 137.5
2000/09/02 12:07 1.9 22.4 72.3 7.9 360.0 5.47 63.0 114.7
2000/09/02 12:08 3.0 22.3 72.1 7.8 360.0 5.33 61.5 121.2
2000/09/02 12:09 3.8 22.3 72.1 7.8 360.0 5.08 58.6 99.9
2000/09/02 12:11 4.8 22.3 72.1 7.8 361.0 4.94 56.8 84.6
2000/09/02 12:13 5.8 22.3 72.1 7.8 360.0 4.92 56.6 82.4
2000/09/02 12:15 6.9 22.1 71.8 7.8 360.0 4.95 56.8 97.6
2000/09/02 12:17 7.8 21.8 71.2 7.7 361.0 4.62 52.7 89.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/02 18:01 1.1 22.4 72.3 8.0 360.0 6.21 71.6 74.7
2000/09/02 18:03 1.9 22.4 72.3 8.0 359.0 6.23 71.9 77.9
2000/09/02 18:04 2.9 22.4 72.3 7.9 359.0 6.23 71.8 76.4
2000/09/02 18:05 3.8 22.4 72.3 7.9 359.0 6.25 72.1 73.5
2000/09/02 18:07 4.8 22.3 72.1 7.9 359.0 6.20 71.4 76.5
2000/09/02 18:09 5.8 22.2 72.0 7.8 361.0 5.35 61.5 76.0
2000/09/02 18:12 6.8 22.0 71.6 7.8 361.0 5.18 59.3 74.1
2000/09/02 18:14 7.8 21.9 71.4 7.7 361.0 5.07 58.0 76.2