MN: Halsteds Bay, Lake Minnetonka
9/2/2001 thru 9/8/2001
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/02 00:03 0.9 23.0 73.4 8.5 346.0 9.04 105.4
2001/09/02 00:06 1.8 23.0 73.4 8.6 345.0 9.30 108.4
2001/09/02 00:09 2.8 23.0 73.4 8.6 345.0 9.35 109.0
2001/09/02 00:11 4.0 23.0 73.4 8.5 345.0 9.32 108.6
2001/09/02 00:12 4.9 23.0 73.4 8.5 346.0 9.21 107.3
2001/09/02 00:14 5.8 22.9 73.2 8.5 347.0 8.62 100.3
2001/09/02 00:16 6.8 22.7 72.9 8.3 350.0 7.01 81.3
2001/09/02 00:18 7.9 21.2 70.2 7.4 407.0 0.11 1.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/02 06:02 0.9 22.7 72.9 8.5 346.0 8.26 95.8
2001/09/02 06:06 2.2 22.7 72.9 8.5 346.0 8.51 98.7
2001/09/02 06:08 2.9 22.7 72.9 8.5 347.0 8.43 97.8
2001/09/02 06:13 3.8 22.7 72.9 8.4 347.0 8.07 93.5
2001/09/02 06:15 4.8 22.7 72.9 8.4 347.0 8.24 95.5
2001/09/02 06:17 5.9 22.7 72.9 8.4 348.0 8.06 93.4
2001/09/02 06:18 6.8 22.6 72.7 8.3 351.0 6.51 75.4
2001/09/02 06:20 7.8 21.1 70.0 7.4 412.0 0.14 1.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/02 12:02 1.0 22.7 72.9 8.5 343.0 8.52 98.8
2001/09/02 12:04 1.9 22.7 72.9 8.6 343.0 9.59 111.3
2001/09/02 12:06 3.0 22.6 72.7 8.5 345.0 8.75 101.3
2001/09/02 12:08 3.8 22.6 72.7 8.4 345.0 8.28 95.8
2001/09/02 12:10 4.9 22.5 72.5 8.4 346.0 7.97 92.2
2001/09/02 12:12 5.8 22.4 72.3 8.4 348.0 7.84 90.4
2001/09/02 12:14 6.8 22.3 72.1 8.3 347.0 6.84 78.7
2001/09/02 12:16 7.8 22.1 71.8 8.1 352.0 6.20 71.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/02 18:02 1.1 23.3 73.9 8.6 345.0 10.55 123.8
2001/09/02 18:07 1.9 23.3 73.9 8.7 345.0 10.86 127.4
2001/09/02 18:09 3.0 23.2 73.8 8.6 345.0 10.41 121.9
2001/09/02 18:11 3.9 23.0 73.4 8.6 346.0 9.79 114.3
2001/09/02 18:13 4.8 22.7 72.9 8.5 347.0 8.96 104.0
2001/09/02 18:15 5.9 22.4 72.3 8.3 351.0 7.83 90.3
2001/09/02 18:16 6.8 22.4 72.3 8.2 352.0 6.28 72.4
2001/09/02 18:18 7.8 21.5 70.7 8.0 385.0 4.44 50.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/03 00:02 0.9 23.2 73.8 8.7 345.0 11.04 129.2
2001/09/03 00:06 2.1 23.2 73.8 8.7 345.0 11.15 130.5
2001/09/03 00:08 2.8 23.2 73.8 8.7 345.0 11.01 128.9
2001/09/03 00:10 4.0 23.2 73.8 8.7 345.0 11.24 131.6
2001/09/03 00:12 4.8 22.9 73.2 8.6 347.0 8.94 104.1
2001/09/03 00:14 5.8 22.7 72.9 8.4 348.0 8.01 92.9
2001/09/03 00:16 6.9 22.5 72.5 8.2 350.0 6.88 79.4
2001/09/03 00:18 7.9 21.6 70.9 7.5 382.0 0.21 2.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/03 06:02 1.1 23.1 73.6 8.6 346.0 9.88 115.4
2001/09/03 06:04 1.9 23.1 73.6 8.6 345.0 10.22 119.4
2001/09/03 06:06 3.1 23.1 73.6 8.6 346.0 10.04 117.4
2001/09/03 06:08 3.8 23.1 73.6 8.6 345.0 10.04 117.3
2001/09/03 06:09 4.9 22.9 73.2 8.5 346.0 9.16 106.7
2001/09/03 06:10 6.1 22.7 72.9 8.4 348.0 7.82 90.7
2001/09/03 06:13 6.9 22.4 72.3 8.1 354.0 6.11 70.4
2001/09/03 06:15 7.8 21.9 71.4 7.6 366.0 0.34 3.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/03 12:03 1.1 23.0 73.4 8.6 346.0 9.26 108.0
2001/09/03 12:05 2.1 23.0 73.4 8.6 346.0 10.10 117.9
2001/09/03 12:07 3.0 22.9 73.2 8.6 346.0 9.45 110.1
2001/09/03 12:09 3.8 22.9 73.2 8.6 346.0 9.51 110.8
2001/09/03 12:10 4.9 22.8 73.0 8.5 348.0 8.48 98.6
2001/09/03 12:12 6.0 22.5 72.5 8.2 352.0 6.37 73.6
2001/09/03 12:14 6.9 22.3 72.1 7.9 355.0 3.67 42.2
2001/09/03 12:16 7.8 22.1 71.8 7.7 364.0 0.71 8.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/03 18:02 1.0 23.6 74.5 8.8 343.0 11.96 141.0
2001/09/03 18:05 1.8 23.7 74.7 8.9 342.0 13.69 161.9
2001/09/03 18:06 2.8 23.5 74.3 8.8 344.0 12.15 143.0
2001/09/03 18:08 3.9 23.1 73.6 8.6 347.0 10.41 121.6
2001/09/03 18:10 4.9 22.9 73.2 8.5 347.0 9.17 106.8
2001/09/03 18:12 5.9 22.5 72.5 8.2 353.0 5.24 60.6
2001/09/03 18:13 6.8 22.4 72.3 8.0 356.0 3.49 40.2
2001/09/03 18:15 7.9 21.8 71.2 7.5 375.0 0.15 1.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/04 00:03 0.9 23.3 73.9 8.8 344.0 12.15 142.6
2001/09/04 00:08 2.2 23.3 73.9 8.8 344.0 12.05 141.3
2001/09/04 00:10 2.8 23.3 73.9 8.7 344.0 11.79 138.3
2001/09/04 00:13 3.8 22.9 73.2 8.5 348.0 8.44 98.4
2001/09/04 00:14 4.9 22.7 72.9 8.3 350.0 6.44 74.7
2001/09/04 00:16 6.0 22.5 72.5 8.1 353.0 5.14 59.4
2001/09/04 00:17 6.9 22.4 72.3 8.0 355.0 4.35 50.2
2001/09/04 00:19 7.9 21.6 70.9 7.6 380.0 0.29 3.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/04 06:02 0.8 23.0 73.4 8.7 344.0 10.95 127.6
2001/09/04 06:03 2.0 23.0 73.4 8.7 344.0 11.03 128.7
2001/09/04 06:05 2.8 23.0 73.4 8.7 344.0 10.77 125.6
2001/09/04 06:08 3.8 22.9 73.2 8.6 345.0 9.86 114.9
2001/09/04 06:09 5.0 22.7 72.9 8.3 350.0 6.57 76.2
2001/09/04 06:11 5.9 22.6 72.7 8.2 352.0 5.42 62.7
2001/09/04 06:13 6.8 22.4 72.3 7.9 355.0 3.47 40.0
2001/09/04 06:15 7.9 21.6 70.9 7.5 385.0 0.16 1.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/04 12:03 1.2 22.8 73.0 8.6 346.0 9.02 104.8
2001/09/04 12:05 2.1 22.9 73.2 8.6 346.0 9.18 106.8
2001/09/04 12:09 3.0 22.8 73.0 8.6 346.0 9.15 106.4
2001/09/04 12:11 3.8 22.7 72.9 8.5 347.0 9.14 106.1
2001/09/04 12:12 4.8 22.7 72.9 8.5 349.0 7.59 88.0
2001/09/04 12:14 5.8 22.5 72.5 8.1 353.0 4.85 56.1
2001/09/04 12:16 7.0 22.3 72.1 7.8 358.0 2.30 26.5
2001/09/04 12:18 7.8 22.1 71.8 7.6 366.0 0.22 2.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/04 18:02 1.0 23.4 74.1 8.8 343.0 12.05 141.6
2001/09/04 18:05 1.8 23.4 74.1 8.8 343.0 12.58 147.9
2001/09/04 18:07 2.9 23.3 73.9 8.8 344.0 11.91 139.7
2001/09/04 18:09 3.9 22.9 73.2 8.6 346.0 9.56 111.3
2001/09/04 18:11 4.8 22.6 72.7 8.3 350.0 7.05 81.6
2001/09/04 18:12 5.8 22.6 72.7 8.1 352.0 5.32 61.6
2001/09/04 18:14 6.8 22.4 72.3 8.0 354.0 4.81 55.5
2001/09/04 18:16 7.8 22.2 72.0 8.0 355.0 4.32 49.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/05 00:02 1.1 23.4 74.1 8.9 341.0 13.31 156.5
2001/09/05 00:04 1.9 23.4 74.1 8.9 341.0 13.52 158.9
2001/09/05 00:06 2.9 23.4 74.1 8.9 341.0 13.45 158.1
2001/09/05 00:08 3.9 23.3 73.9 8.9 342.0 12.95 152.1
2001/09/05 00:10 4.9 22.8 73.0 8.5 347.0 8.85 102.8
2001/09/05 00:12 5.8 22.7 72.9 8.4 349.0 7.39 85.8
2001/09/05 00:14 6.9 22.4 72.3 8.3 352.0 5.62 64.8
2001/09/05 00:16 7.8 22.1 71.8 7.6 370.0 1.01 11.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/05 06:02 1.1 23.0 73.4 8.8 344.0 10.68 124.6
2001/09/05 06:07 1.9 23.0 73.4 8.7 345.0 10.40 121.3
2001/09/05 06:09 2.9 23.0 73.4 8.7 344.0 10.79 125.9
2001/09/05 06:10 3.8 23.0 73.4 8.8 344.0 10.84 126.4
2001/09/05 06:12 4.8 22.9 73.2 8.6 347.0 9.26 107.8
2001/09/05 06:14 5.8 22.6 72.7 8.4 349.0 7.05 81.7
2001/09/05 06:16 7.0 22.3 72.1 7.9 358.0 3.67 42.2
2001/09/05 06:18 7.8 22.0 71.6 7.6 367.0 0.32 3.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/05 12:03 1.1 22.9 73.2 8.8 342.0 10.91 127.1
2001/09/05 12:05 2.2 22.9 73.2 8.8 343.0 11.21 130.7
2001/09/05 12:07 2.9 22.9 73.2 8.8 343.0 11.08 129.0
2001/09/05 12:09 3.8 22.9 73.2 8.7 343.0 10.95 127.4
2001/09/05 12:10 4.8 22.8 73.0 8.7 343.0 10.84 126.0
2001/09/05 12:12 5.8 22.7 72.9 8.7 345.0 10.49 121.8
2001/09/05 12:15 7.2 22.0 71.6 7.6 366.0 0.18 2.1
2001/09/05 12:17 7.8 21.7 71.1 7.5 379.0 0.10 1.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/05 18:03 1.1 23.6 74.5 8.9 342.0 12.00 141.5
2001/09/05 18:05 1.9 23.6 74.5 8.9 341.0 12.85 151.6
2001/09/05 18:07 2.9 23.3 73.9 8.8 343.0 11.51 135.1
2001/09/05 18:09 3.8 23.2 73.8 8.8 344.0 11.07 129.8
2001/09/05 18:11 4.9 23.0 73.4 8.7 345.0 10.63 124.2
2001/09/05 18:12 5.8 22.9 73.2 8.6 347.0 9.88 115.1
2001/09/05 18:14 7.0 22.7 72.9 8.2 354.0 5.87 68.1
2001/09/05 18:16 7.9 21.7 71.1 7.5 387.0 0.86 9.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/06 06:02 1.0 23.1 73.6 8.7 345.0 9.33 109.1
2001/09/06 06:07 2.2 23.1 73.6 8.7 345.0 9.81 114.7
2001/09/06 06:10 3.0 23.1 73.6 8.7 346.0 9.49 110.9
2001/09/06 06:12 3.9 23.0 73.4 8.6 346.0 9.26 108.1
2001/09/06 06:13 4.9 23.0 73.4 8.6 346.0 9.24 107.9
2001/09/06 06:14 5.9 23.0 73.4 8.6 346.0 9.09 106.0
2001/09/06 06:16 6.9 22.4 72.3 7.9 359.0 4.19 48.4
2001/09/06 06:18 7.9 21.8 71.2 7.5 376.0 0.13 1.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/06 12:02 1.0 23.2 73.8 8.8 344.0 9.85 115.3
2001/09/06 12:05 1.9 23.2 73.8 8.8 344.0 10.43 122.1
2001/09/06 12:07 2.8 23.1 73.6 8.8 344.0 10.20 119.3
2001/09/06 12:12 4.1 23.0 73.4 8.7 346.0 9.00 104.9
2001/09/06 12:14 4.8 22.9 73.2 8.6 346.0 9.04 105.4
2001/09/06 12:16 5.9 22.8 73.0 8.4 349.0 6.93 80.5
2001/09/06 12:18 6.8 22.5 72.5 8.0 355.0 3.30 38.1
2001/09/06 12:20 7.9 21.7 71.1 7.4 385.0 0.12 1.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/06 18:02 0.9 23.2 73.8 8.7 352.0 9.11 106.7 40.2
2001/09/06 18:05 2.2 23.2 73.8 8.7 352.0 9.18 107.5 47.9
2001/09/06 18:08 2.9 23.2 73.8 8.7 352.0 9.15 107.2 35.4
2001/09/06 18:10 3.8 23.2 73.8 8.7 352.0 9.05 106.0 43.6
2001/09/06 18:12 4.8 23.1 73.6 8.6 354.0 8.47 98.9 41.8
2001/09/06 18:14 5.8 22.9 73.2 8.5 356.0 7.21 84.0 30.9
2001/09/06 18:16 6.9 22.6 72.7 8.1 361.0 4.89 56.6 25.5
2001/09/06 18:18 7.8 21.8 71.2 7.4 387.0 0.32 3.7 35.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/07 00:20 0.9 23.3 73.9 8.8 351.0 9.58 112.4 49.4
2001/09/07 00:24 2.1 23.3 73.9 8.8 351.0 9.38 110.1 44.5
2001/09/07 00:27 3.0 23.3 73.9 8.8 351.0 9.23 108.3 68.1
2001/09/07 00:29 3.9 23.1 73.6 8.6 354.0 8.39 98.2 130.2
2001/09/07 00:30 5.0 23.0 73.4 8.6 355.0 7.95 92.8 51.9
2001/09/07 00:31 5.8 22.7 72.9 8.3 359.0 6.15 71.4 23.0
2001/09/07 00:33 6.9 22.5 72.5 7.9 364.0 3.07 35.5 29.1
2001/09/07 00:35 7.8 21.9 71.4 7.5 382.0 0.16 1.9 38.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/07 06:18 0.8 23.1 73.6 8.7 353.0 8.20 95.8 80.0
2001/09/07 06:21 2.1 23.1 73.6 8.7 352.0 8.20 95.8 59.0
2001/09/07 06:23 3.0 23.1 73.6 8.7 353.0 8.10 94.7 61.1
2001/09/07 06:25 4.0 23.0 73.4 8.6 354.0 7.72 90.0 57.3
2001/09/07 06:26 4.9 23.0 73.4 8.6 355.0 7.19 83.8 38.4
2001/09/07 06:28 5.9 22.9 73.2 8.4 357.0 6.28 73.1 47.2
2001/09/07 06:32 7.1 22.5 72.5 7.7 368.0 1.06 12.2 45.7
2001/09/07 06:35 7.8 21.9 71.4 7.5 386.0 0.37 4.3 45.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/07 12:02 1.0 23.0 73.4 8.7 351.0 7.97 93.0 936.6
2001/09/07 12:05 1.9 23.0 73.4 8.7 351.0 8.23 96.1 741.1
2001/09/07 12:07 2.9 23.0 73.4 8.7 351.0 8.00 93.3 876.5
2001/09/07 12:09 3.8 23.0 73.4 8.6 351.0 7.83 91.4 771.5
2001/09/07 12:11 4.9 22.9 73.2 8.6 353.0 7.52 87.7 885.7
2001/09/07 12:12 6.0 22.9 73.2 8.6 353.0 7.27 84.7 634.0
2001/09/07 12:14 6.8 22.7 72.9 8.3 359.0 5.44 63.1 660.0
2001/09/07 12:16 7.8 21.9 71.4 7.4 390.0 0.13 1.5 756.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/07 18:08 0.9 23.3 73.9 8.7 350.0 8.81 103.3 60.1
2001/09/07 18:10 1.9 23.3 73.9 8.7 351.0 8.72 102.3 30.5
2001/09/07 18:12 2.9 23.2 73.8 8.7 351.0 8.58 100.5 52.0
2001/09/07 18:13 3.9 23.2 73.8 8.7 351.0 8.28 96.9 87.1
2001/09/07 18:15 4.9 23.0 73.4 8.6 352.0 7.56 88.3 45.0
2001/09/07 18:17 5.9 22.7 72.9 8.3 358.0 5.24 60.8 38.2
2001/09/07 18:19 6.9 22.6 72.7 8.1 362.0 3.74 43.4 38.8
2001/09/07 18:21 7.8 22.2 72.0 7.6 378.0 0.44 5.1 30.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/08 00:02 1.0 23.0 73.4 8.6 352.0 7.68 89.6 179.1
2001/09/08 00:05 1.8 23.0 73.4 8.6 352.0 7.76 90.6 257.9
2001/09/08 00:07 3.0 23.0 73.4 8.6 352.0 7.79 90.9 208.0
2001/09/08 00:09 3.8 23.0 73.4 8.6 352.0 7.77 90.7 572.6
2001/09/08 00:10 4.9 23.0 73.4 8.6 352.0 7.78 90.8 242.4
2001/09/08 00:13 5.9 22.9 73.2 8.5 355.0 6.37 74.1 223.7
2001/09/08 00:14 6.8 22.7 72.9 8.3 360.0 6.01 69.7 200.9
2001/09/08 00:16 8.0 22.2 72.0 7.5 381.0 0.23 2.7 236.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/08 06:03 1.1 22.8 73.0 8.5 354.0 6.59 76.6 835.9
2001/09/08 06:06 1.8 22.8 73.0 8.5 354.0 6.69 77.7 785.8
2001/09/08 06:08 2.9 22.8 73.0 8.5 354.0 6.72 78.1
2001/09/08 06:16 3.8 22.8 73.0 8.5 354.0 6.62 76.9 460.8
2001/09/08 06:18 5.0 22.8 73.0 8.5 354.0 6.66 77.4 438.8
2001/09/08 06:20 5.9 22.8 73.0 8.5 355.0 6.52 75.7 473.5
2001/09/08 06:21 6.8 22.7 72.9 8.3 358.0 5.36 62.2 470.7
2001/09/08 06:23 7.8 22.0 71.6 7.7 381.0 1.42 16.3 412.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/08 12:07 1.0 22.5 72.5 8.5 355.0 6.68 77.3 438.2
2001/09/08 12:10 1.9 22.5 72.5 8.5 354.0 6.70 77.5 412.6
2001/09/08 12:11 2.8 22.5 72.5 8.5 355.0 6.65 76.9 495.4
2001/09/08 12:13 3.9 22.5 72.5 8.5 354.0 6.75 78.0 444.0
2001/09/08 12:15 4.9 22.5 72.5 8.5 355.0 6.74 77.9 617.8
2001/09/08 12:16 5.8 22.5 72.5 8.5 354.0 6.76 78.2 497.2
2001/09/08 12:18 7.0 22.5 72.5 8.5 354.0 6.74 77.9 477.8
2001/09/08 12:20 8.0 22.3 72.1 8.2 361.0 5.85 67.4 491.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/09/08 18:02 1.0 22.4 72.3 8.5 355.0 6.76 78.0 230.4
2001/09/08 18:05 1.9 22.4 72.3 8.5 355.0 6.81 78.6 142.7
2001/09/08 18:07 3.0 22.4 72.3 8.5 354.0 6.85 79.0 107.0
2001/09/08 18:09 4.0 22.4 72.3 8.5 355.0 6.83 78.8 187.0
2001/09/08 18:10 4.9 22.4 72.3 8.5 355.0 6.81 78.5 202.5
2001/09/08 18:11 5.8 22.4 72.3 8.5 355.0 6.80 78.5 112.8
2001/09/08 18:13 6.9 22.4 72.3 8.5 355.0 6.79 78.3 107.8
2001/09/08 18:15 7.9 22.3 72.1 8.4 357.0 6.52 75.1 129.1