MN: Halsteds Bay, Lake Minnetonka
10/14/2001 thru 10/20/2001
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/14 00:02 1.0 12.9 55.2 8.3 369.0 8.47 80.3
2001/10/14 00:05 1.9 12.9 55.2 8.3 369.0 8.64 81.9
2001/10/14 00:07 2.8 12.9 55.2 8.2 369.0 8.63 81.8
2001/10/14 00:09 4.2 12.9 55.2 8.2 369.0 8.77 83.1
2001/10/14 00:10 4.9 12.9 55.2 8.2 369.0 8.79 83.3
2001/10/14 00:11 5.9 12.9 55.2 8.2 369.0 8.74 82.9
2001/10/14 00:13 6.9 12.9 55.2 8.2 369.0 8.66 82.0
2001/10/14 00:15 7.8 12.8 55.0 8.2 370.0 8.51 80.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/14 06:02 1.1 12.7 54.9 8.1 370.0 8.08 76.3
2001/10/14 06:04 1.9 12.7 54.9 8.1 370.0 8.21 77.5
2001/10/14 06:06 2.8 12.7 54.9 8.1 370.0 8.27 78.1
2001/10/14 06:08 3.8 12.7 54.9 8.2 370.0 8.33 78.6
2001/10/14 06:09 4.8 12.7 54.9 8.2 370.0 8.44 79.6
2001/10/14 06:11 5.8 12.7 54.9 8.2 370.0 8.38 79.1
2001/10/14 06:13 6.8 12.7 54.9 8.2 370.0 8.28 78.1
2001/10/14 06:15 7.8 12.6 54.7 8.2 370.0 8.13 76.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/14 12:02 1.2 12.6 54.7 8.2 370.0 8.16 76.8
2001/10/14 12:04 1.9 12.6 54.7 8.2 369.0 8.30 78.1
2001/10/14 12:06 2.8 12.6 54.7 8.2 370.0 8.34 78.4
2001/10/14 12:08 4.0 12.6 54.7 8.2 370.0 8.36 78.7
2001/10/14 12:09 4.8 12.6 54.7 8.2 370.0 8.36 78.6
2001/10/14 12:11 5.8 12.5 54.5 8.2 370.0 8.29 78.0
2001/10/14 12:13 7.0 12.5 54.5 8.2 369.0 8.18 76.9
2001/10/14 12:16 7.9 12.5 54.5 8.2 370.0 8.09 76.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/14 18:02 0.8 12.5 54.5 8.2 370.0 8.32 78.2
2001/10/14 18:04 2.1 12.5 54.5 8.2 370.0 8.42 79.2
2001/10/14 18:06 2.9 12.5 54.5 8.2 370.0 8.37 78.7
2001/10/14 18:09 4.0 12.5 54.5 8.2 370.0 8.40 79.0
2001/10/14 18:10 4.9 12.5 54.5 8.2 370.0 8.39 78.9
2001/10/14 18:12 5.8 12.5 54.5 8.2 370.0 8.32 78.2
2001/10/14 18:14 6.9 12.5 54.5 8.2 370.0 8.41 79.0
2001/10/14 18:17 7.8 12.4 54.3 8.2 369.0 8.44 79.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/15 06:03 1.2 12.2 54.0 8.1 371.0 7.82 73.0
2001/10/15 06:05 1.9 12.2 54.0 8.1 371.0 7.89 73.6
2001/10/15 06:06 2.8 12.2 54.0 8.1 371.0 7.89 73.6
2001/10/15 06:08 4.1 12.2 54.0 8.1 370.0 8.01 74.8
2001/10/15 06:10 4.8 12.2 54.0 8.1 371.0 8.02 74.8
2001/10/15 06:11 5.8 12.2 54.0 8.1 370.0 8.06 75.2
2001/10/15 06:13 6.8 12.2 54.0 8.1 370.0 8.04 75.0
2001/10/15 06:15 7.8 12.2 54.0 8.1 370.0 7.92 73.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/15 12:06 1.0 12.0 53.6 8.2 370.0 8.38 77.9
2001/10/15 12:08 2.2 12.0 53.6 8.2 370.0 8.34 77.5
2001/10/15 12:11 2.8 12.0 53.6 8.2 370.0 8.31 77.2
2001/10/15 12:13 3.8 12.0 53.6 8.2 370.0 8.29 77.0
2001/10/15 12:15 4.9 12.0 53.6 8.1 370.0 8.25 76.6
2001/10/15 12:16 5.8 12.0 53.6 8.1 370.0 8.17 75.8
2001/10/15 12:19 6.8 12.0 53.6 8.2 370.0 8.19 76.1
2001/10/15 12:21 7.8 11.9 53.4 8.2 370.0 8.16 75.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/15 18:02 1.0 11.9 53.4 8.1 370.0 8.38 77.7
2001/10/15 18:04 2.0 11.9 53.4 8.1 371.0 8.47 78.5
2001/10/15 18:06 2.8 11.9 53.4 8.2 370.0 8.42 78.1
2001/10/15 18:08 3.8 11.9 53.4 8.2 370.0 8.45 78.3
2001/10/15 18:10 4.8 11.9 53.4 8.2 370.0 8.52 79.0
2001/10/15 18:11 5.8 11.9 53.4 8.2 370.0 8.45 78.4
2001/10/15 18:13 6.8 11.9 53.4 8.2 370.0 8.39 77.8
2001/10/15 18:15 7.9 11.9 53.4 8.2 370.0 8.32 77.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/16 00:02 1.1 11.7 53.1 8.1 371.0 8.24 76.1
2001/10/16 00:04 1.9 11.7 53.1 8.1 371.0 8.30 76.6
2001/10/16 00:06 2.8 11.7 53.1 8.1 371.0 8.32 76.7
2001/10/16 00:08 3.8 11.7 53.1 8.1 370.0 8.31 76.7
2001/10/16 00:09 4.9 11.7 53.1 8.1 370.0 8.38 77.3
2001/10/16 00:11 5.8 11.7 53.1 8.1 371.0 8.47 78.1
2001/10/16 00:13 6.9 11.7 53.1 8.1 371.0 8.41 77.6
2001/10/16 00:14 7.8 11.7 53.1 8.2 371.0 8.45 77.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/16 06:02 1.1 11.5 52.7 8.1 371.0 8.04 73.9
2001/10/16 06:04 2.0 11.5 52.7 8.1 371.0 8.12 74.5
2001/10/16 06:06 3.0 11.5 52.7 8.1 371.0 8.23 75.6
2001/10/16 06:08 3.9 11.5 52.7 8.1 371.0 8.27 76.0
2001/10/16 06:09 4.8 11.5 52.7 8.1 371.0 8.17 75.0
2001/10/16 06:11 5.8 11.5 52.7 8.1 370.0 8.21 75.4
2001/10/16 06:13 6.9 11.5 52.7 8.1 371.0 8.14 74.7
2001/10/16 06:15 7.9 11.5 52.7 8.1 371.0 8.12 74.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/16 12:02 1.1 11.4 52.5 8.1 371.0 8.11 74.2
2001/10/16 12:04 1.9 11.4 52.5 8.1 371.0 8.34 76.4
2001/10/16 12:06 2.8 11.4 52.5 8.1 371.0 8.33 76.2
2001/10/16 12:08 3.8 11.4 52.5 8.1 371.0 8.28 75.8
2001/10/16 12:10 4.8 11.3 52.3 8.1 371.0 8.36 76.4
2001/10/16 12:11 5.8 11.3 52.3 8.1 371.0 8.36 76.5
2001/10/16 12:13 6.8 11.3 52.3 8.1 371.0 8.37 76.6
2001/10/16 12:15 7.8 11.2 52.2 8.1 372.0 8.27 75.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/16 18:02 1.1 11.4 52.5 8.1 371.0 8.52 78.1
2001/10/16 18:05 1.9 11.4 52.5 8.1 371.0 8.53 78.1
2001/10/16 18:07 2.8 11.4 52.5 8.1 371.0 8.65 79.3
2001/10/16 18:09 3.8 11.4 52.5 8.1 371.0 8.67 79.4
2001/10/16 18:10 4.9 11.4 52.5 8.1 371.0 8.56 78.4
2001/10/16 18:11 5.8 11.4 52.5 8.2 371.0 8.59 78.7
2001/10/16 18:13 6.9 11.4 52.5 8.2 371.0 8.54 78.3
2001/10/16 18:15 7.8 11.4 52.5 8.2 371.0 8.58 78.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/17 00:02 1.2 11.3 52.3 8.1 371.0 8.31 75.9
2001/10/17 00:04 1.9 11.3 52.3 8.1 371.0 8.45 77.2
2001/10/17 00:06 2.8 11.3 52.3 8.1 372.0 8.53 77.9
2001/10/17 00:08 4.0 11.2 52.2 8.1 371.0 8.59 78.4
2001/10/17 00:09 4.9 11.2 52.2 8.1 371.0 8.62 78.7
2001/10/17 00:11 5.8 11.2 52.2 8.1 371.0 8.56 78.1
2001/10/17 00:13 6.9 11.1 52.0 8.1 371.0 8.50 77.4
2001/10/17 00:14 7.8 11.1 52.0 8.1 372.0 8.50 77.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/17 06:02 1.1 11.1 52.0 8.0 372.0 8.19 74.5
2001/10/17 06:04 1.9 11.1 52.0 8.0 372.0 8.18 74.3
2001/10/17 06:06 2.8 11.1 52.0 8.0 372.0 8.25 75.0
2001/10/17 06:08 4.0 11.1 52.0 8.0 372.0 8.36 76.0
2001/10/17 06:09 4.8 11.1 52.0 8.1 372.0 8.37 76.1
2001/10/17 06:11 5.9 11.1 52.0 8.1 372.0 8.37 76.1
2001/10/17 06:12 6.8 11.1 52.0 8.1 372.0 8.38 76.2
2001/10/17 06:14 7.9 11.0 51.8 8.1 372.0 8.20 74.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/17 12:02 1.0 11.0 51.8 8.0 372.0 7.94 72.1
2001/10/17 12:03 2.1 11.0 51.8 8.1 372.0 8.38 76.1
2001/10/17 12:05 2.9 11.0 51.8 8.1 372.0 8.23 74.7
2001/10/17 12:07 3.8 11.0 51.8 8.1 372.0 8.20 74.4
2001/10/17 12:08 4.8 11.0 51.8 8.1 372.0 8.26 75.0
2001/10/17 12:10 5.8 11.0 51.8 8.1 372.0 8.19 74.3
2001/10/17 12:12 6.8 11.0 51.8 8.1 372.0 8.24 74.7
2001/10/17 12:14 7.9 10.9 51.6 8.1 372.0 8.24 74.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/17 18:02 1.1 11.0 51.8 8.2 372.0 8.87 80.5
2001/10/17 18:04 1.8 11.0 51.8 8.2 371.0 8.88 80.6
2001/10/17 18:07 3.0 11.0 51.8 8.2 372.0 8.84 80.3
2001/10/17 18:09 3.9 11.0 51.8 8.2 372.0 8.92 81.0
2001/10/17 18:10 4.8 11.0 51.8 8.2 372.0 8.91 80.9
2001/10/17 18:11 5.9 11.0 51.8 8.2 371.0 8.95 81.3
2001/10/17 18:14 6.8 11.0 51.8 8.2 371.0 8.76 79.4
2001/10/17 18:16 7.8 11.0 51.8 8.2 372.0 8.82 80.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/18 00:02 1.2 10.9 51.6 8.1 372.0 8.80 79.6
2001/10/18 00:04 1.9 10.9 51.6 8.1 372.0 8.85 80.1
2001/10/18 00:06 2.8 10.9 51.6 8.1 372.0 8.86 80.2
2001/10/18 00:11 3.8 10.9 51.6 8.1 372.0 8.95 81.1
2001/10/18 00:12 4.9 10.9 51.6 8.1 372.0 8.90 80.5
2001/10/18 00:14 5.8 10.9 51.6 8.1 372.0 8.86 80.2
2001/10/18 00:16 6.8 10.9 51.6 8.1 372.0 8.77 79.4
2001/10/18 00:18 7.8 10.9 51.6 8.1 372.0 8.62 78.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/18 06:02 0.9 10.8 51.4 8.1 373.0 8.49 76.7
2001/10/18 06:04 1.8 10.8 51.4 8.1 372.0 8.78 79.3
2001/10/18 06:06 2.8 10.8 51.4 8.1 372.0 8.59 77.6
2001/10/18 06:08 4.1 10.8 51.4 8.1 373.0 8.81 79.5
2001/10/18 06:09 4.9 10.8 51.4 8.1 373.0 8.68 78.4
2001/10/18 06:10 5.9 10.8 51.4 8.1 372.0 8.83 79.7
2001/10/18 06:12 6.9 10.7 51.3 8.1 373.0 8.73 78.8
2001/10/18 06:14 7.8 10.5 50.9 8.1 373.0 8.92 80.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/18 12:02 1.1 10.7 51.3 8.1 373.0 8.68 78.3
2001/10/18 12:04 1.9 10.7 51.3 8.1 372.0 8.78 79.2
2001/10/18 12:06 3.0 10.7 51.3 8.1 372.0 8.78 79.2
2001/10/18 12:08 3.8 10.7 51.3 8.1 372.0 8.81 79.4
2001/10/18 12:09 4.9 10.7 51.3 8.1 373.0 8.88 80.1
2001/10/18 12:11 5.9 10.7 51.3 8.1 372.0 8.79 79.3
2001/10/18 12:13 6.9 10.7 51.3 8.1 372.0 8.84 79.8
2001/10/18 12:15 7.8 10.7 51.3 8.1 372.0 8.69 78.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/18 18:02 0.9 10.9 51.6 8.2 372.0 9.04 81.9
2001/10/18 18:04 1.8 10.9 51.6 8.2 371.0 9.11 82.5
2001/10/18 18:07 2.8 10.9 51.6 8.2 371.0 9.17 83.0
2001/10/18 18:09 4.2 10.9 51.6 8.2 372.0 9.29 84.1
2001/10/18 18:10 4.9 10.9 51.6 8.2 372.0 9.12 82.6
2001/10/18 18:12 5.9 10.9 51.6 8.2 372.0 9.12 82.6
2001/10/18 18:14 6.8 10.9 51.6 8.2 372.0 9.03 81.8
2001/10/18 18:16 7.8 10.9 51.6 8.2 372.0 8.90 80.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/19 00:02 1.1 10.8 51.4 8.1 372.0 8.79 79.4
2001/10/19 00:04 1.8 10.8 51.4 8.1 372.0 8.83 79.7
2001/10/19 00:06 3.0 10.8 51.4 8.1 372.0 8.95 80.8
2001/10/19 00:08 3.8 10.8 51.4 8.1 372.0 9.04 81.6
2001/10/19 00:09 4.8 10.8 51.4 8.1 372.0 8.93 80.7
2001/10/19 00:10 5.8 10.8 51.4 8.1 372.0 8.91 80.4
2001/10/19 00:12 6.8 10.8 51.4 8.1 372.0 8.88 80.2
2001/10/19 00:14 7.9 10.8 51.4 8.1 372.0 8.87 80.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/19 06:02 1.0 10.7 51.3 8.1 372.0 8.63 77.7
2001/10/19 06:04 1.8 10.7 51.3 8.1 372.0 8.70 78.4
2001/10/19 06:07 2.8 10.7 51.3 8.1 373.0 8.72 78.6
2001/10/19 06:09 3.9 10.7 51.3 8.1 373.0 8.74 78.7
2001/10/19 06:10 4.9 10.7 51.3 8.1 372.0 8.70 78.4
2001/10/19 06:12 5.8 10.7 51.3 8.1 373.0 8.87 79.9
2001/10/19 06:14 6.9 10.7 51.3 8.1 373.0 8.73 78.6
2001/10/19 06:16 7.8 10.7 51.3 8.1 372.0 8.68 78.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/19 12:02 1.2 10.6 51.1 8.1 372.0 8.56 77.0
2001/10/19 12:04 1.8 10.6 51.1 8.1 372.0 8.61 77.5
2001/10/19 12:07 2.8 10.6 51.1 8.1 372.0 8.77 78.9
2001/10/19 12:09 3.9 10.6 51.1 8.1 372.0 8.73 78.5
2001/10/19 12:10 4.9 10.6 51.1 8.1 373.0 8.82 79.3
2001/10/19 12:12 5.8 10.5 50.9 8.1 372.0 8.90 79.9
2001/10/19 12:13 6.8 10.4 50.7 8.1 372.0 8.70 78.0
2001/10/19 12:15 7.8 10.4 50.7 8.1 373.0 8.69 77.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/19 18:02 1.2 10.7 51.3 8.2 373.0 9.06 81.8
2001/10/19 18:04 1.9 10.7 51.3 8.2 372.0 9.06 81.8
2001/10/19 18:06 2.8 10.7 51.3 8.2 372.0 9.07 81.9
2001/10/19 18:08 4.0 10.7 51.3 8.2 372.0 9.01 81.2
2001/10/19 18:09 4.8 10.7 51.3 8.2 372.0 9.13 82.3
2001/10/19 18:11 5.8 10.7 51.3 8.2 372.0 9.12 82.2
2001/10/19 18:13 6.8 10.7 51.3 8.2 372.0 9.04 81.4
2001/10/19 18:15 7.8 10.6 51.1 8.2 372.0 9.03 81.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/20 00:02 1.2 10.7 51.3 8.1 374.0 8.96 80.7
2001/10/20 00:04 1.9 10.6 51.1 8.1 374.0 9.05 81.4
2001/10/20 00:06 2.8 10.6 51.1 8.1 373.0 9.02 81.1
2001/10/20 00:08 4.0 10.6 51.1 8.1 373.0 9.09 81.9
2001/10/20 00:09 4.8 10.6 51.1 8.1 373.0 9.12 82.1
2001/10/20 00:10 5.8 10.6 51.1 8.1 373.0 9.13 82.2
2001/10/20 00:12 6.9 10.6 51.1 8.1 373.0 9.00 81.0
2001/10/20 00:14 7.9 10.6 51.1 8.1 373.0 9.03 81.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/20 06:02 1.1 10.5 50.9 8.1 374.0 8.58 77.0
2001/10/20 06:05 1.8 10.5 50.9 8.1 373.0 8.61 77.3
2001/10/20 06:07 3.0 10.5 50.9 8.1 373.0 8.73 78.4
2001/10/20 06:09 3.8 10.5 50.9 8.1 373.0 8.68 77.9
2001/10/20 06:10 5.0 10.5 50.9 8.1 373.0 8.71 78.1
2001/10/20 06:12 5.8 10.5 50.9 8.1 373.0 8.74 78.5
2001/10/20 06:14 6.8 10.5 50.9 8.1 373.0 8.78 78.8
2001/10/20 06:16 7.9 10.5 50.9 8.1 373.0 8.67 77.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/20 12:03 1.2 10.5 50.9 8.1 373.0 8.78 78.7
2001/10/20 12:05 1.9 10.5 50.9 8.1 373.0 8.73 78.4
2001/10/20 12:08 2.8 10.5 50.9 8.1 372.0 8.94 80.2
2001/10/20 12:10 3.8 10.5 50.9 8.1 372.0 8.94 80.1
2001/10/20 12:11 4.9 10.5 50.9 8.1 373.0 8.81 79.0
2001/10/20 12:13 5.8 10.5 50.9 8.1 373.0 8.78 78.8
2001/10/20 12:15 6.9 10.4 50.7 8.1 372.0 8.92 80.0
2001/10/20 12:17 7.9 10.4 50.7 8.1 373.0 8.77 78.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/20 18:02 1.2 10.7 51.3 8.1 372.0 8.95 80.6
2001/10/20 18:04 1.8 10.7 51.3 8.1 373.0 9.14 82.4
2001/10/20 18:06 3.0 10.7 51.3 8.1 373.0 9.08 81.8
2001/10/20 18:08 3.9 10.7 51.3 8.1 373.0 9.05 81.6
2001/10/20 18:10 4.9 10.7 51.3 8.1 373.0 9.04 81.5
2001/10/20 18:10 6.0 10.7 51.3 8.1 373.0 8.97 80.8
2001/10/20 18:12 6.8 10.7 51.3 8.2 373.0 9.08 81.8
2001/10/20 18:14 7.9 10.7 51.3 8.2 373.0 9.20 82.9