MN: Halsteds Bay, Lake Minnetonka
8/4/2002 thru 8/10/2002
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/04 00:02 1.2 24.9 76.8 7.8 352.0 6.23 75.3 63.3
2002/08/04 00:04 1.9 25.0 77.0 7.8 352.0 6.71 81.2 154.4
2002/08/04 00:06 2.9 25.0 77.0 7.8 352.0 6.70 81.1 134.1
2002/08/04 00:08 3.9 25.0 77.0 7.8 353.0 6.70 81.1 148.5
2002/08/04 00:11 5.0 24.9 76.8 7.8 353.0 6.50 78.6 80.0
2002/08/04 00:14 5.9 24.3 75.7 7.5 369.0 2.29 27.4 53.2
2002/08/04 00:16 6.8 22.2 72.0 7.3 389.0 0.37 4.2 38.9
2002/08/04 00:18 7.9 20.2 68.4 7.2 416.0 0.39 4.3 20.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/04 06:02 1.1 24.8 76.6 7.7 352.0 5.77 69.6 33.3
2002/08/04 06:04 2.1 24.8 76.6 7.7 351.0 6.30 76.0 52.7
2002/08/04 06:06 2.8 24.8 76.6 7.7 352.0 6.25 75.4 60.8
2002/08/04 06:08 3.9 24.8 76.6 7.7 352.0 6.24 75.3 324.5
2002/08/04 06:10 4.9 24.8 76.6 7.7 351.0 6.15 74.2 41.0
2002/08/04 06:12 5.8 24.2 75.6 7.5 360.0 4.64 55.5 51.7
2002/08/04 06:15 6.9 22.4 72.3 7.2 388.0 0.35 4.0 26.3
2002/08/04 06:17 7.9 19.8 67.6 7.1 419.0 0.29 3.2 25.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/04 12:02 1.0 24.7 76.5 7.7 351.0 5.42 65.3 49.2
2002/08/04 12:04 2.0 24.8 76.6 7.7 351.0 6.22 75.1 38.5
2002/08/04 12:06 2.9 24.7 76.5 7.7 350.0 5.93 71.4 35.7
2002/08/04 12:08 3.9 24.7 76.5 7.7 349.0 6.09 73.3 36.5
2002/08/04 12:10 4.9 24.6 76.3 7.6 351.0 5.69 68.4 34.6
2002/08/04 12:12 5.9 23.9 75.0 7.3 351.0 3.51 41.6 28.0
2002/08/04 12:14 6.8 22.8 73.0 7.0 373.0 0.38 4.5 39.2
2002/08/04 12:16 8.0 19.9 67.8 7.1 418.0 0.32 3.6 21.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/04 18:03 1.1 25.0 77.0 7.7 351.0 7.44 90.2 26.4
2002/08/04 18:05 2.1 25.1 77.2 7.8 351.0 7.76 94.1 22.0
2002/08/04 18:07 2.8 24.8 76.6 7.7 351.0 6.64 80.1 19.3
2002/08/04 18:09 3.9 24.6 76.3 7.6 351.0 5.67 68.2 15.4
2002/08/04 18:11 5.0 24.5 76.1 7.6 350.0 5.23 62.8 19.1
2002/08/04 18:13 5.9 24.2 75.6 7.4 351.0 3.46 41.2 18.4
2002/08/04 18:15 6.9 22.6 72.7 7.0 378.0 0.38 4.4 12.1
2002/08/04 18:17 7.9 19.9 67.8 7.0 417.0 0.34 3.7 13.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/05 00:03 0.8 24.7 76.5 7.6 352.0 5.71 68.8 42.9
2002/08/05 00:04 1.8 24.7 76.5 7.6 352.0 5.88 70.8 27.0
2002/08/05 00:06 2.8 24.7 76.5 7.6 352.0 5.83 70.3 25.8
2002/08/05 00:08 4.0 24.7 76.5 7.6 352.0 5.87 70.7 26.7
2002/08/05 00:10 5.1 24.3 75.7 7.3 355.0 2.54 30.4 25.0
2002/08/05 00:13 5.8 23.9 75.0 7.2 364.0 1.12 13.2 26.6
2002/08/05 00:15 7.0 22.6 72.7 7.0 385.0 0.34 3.9 29.8
2002/08/05 00:17 7.8 19.6 67.3 7.0 422.0 0.33 3.6 21.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/05 06:03 1.2 24.5 76.1 7.3 352.0 4.47 53.7 42.7
2002/08/05 06:05 1.9 24.5 76.1 7.4 352.0 4.99 59.9 51.1
2002/08/05 06:07 2.9 24.5 76.1 7.4 352.0 4.61 55.3 44.4
2002/08/05 06:10 4.1 24.5 76.1 7.4 352.0 4.61 55.3 44.7
2002/08/05 06:14 5.2 24.4 75.9 7.2 354.0 4.45 53.3 42.2
2002/08/05 06:16 5.9 23.7 74.7 6.9 360.0 1.37 16.2 36.7
2002/08/05 06:19 6.8 22.7 72.9 6.8 377.0 0.31 3.6 34.9
2002/08/05 06:21 7.8 19.9 67.8 6.9 418.0 0.33 3.6 42.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/05 12:02 0.9 24.7 76.5 7.5 352.0 5.93 71.4 37.3
2002/08/05 12:04 1.9 24.7 76.5 7.6 352.0 7.06 85.0 41.4
2002/08/05 12:06 2.9 24.5 76.1 7.5 352.0 6.22 74.7 42.0
2002/08/05 12:08 3.9 24.5 76.1 7.4 353.0 5.42 65.0 44.5
2002/08/05 12:10 4.9 24.4 75.9 7.4 353.0 4.93 59.0 37.1
2002/08/05 12:12 5.9 23.7 74.7 6.9 357.0 1.07 12.6 56.5
2002/08/05 12:14 6.8 22.9 73.2 6.9 371.0 0.35 4.1 28.9
2002/08/05 12:16 7.8 20.1 68.2 6.9 417.0 0.35 3.9 27.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/05 18:03 1.1 25.2 77.4 7.6 351.0 7.38 89.7 34.1
2002/08/05 18:05 2.0 25.2 77.4 7.7 350.0 8.34 101.5 31.4
2002/08/05 18:07 2.8 24.9 76.8 7.6 352.0 7.33 88.6 30.7
2002/08/05 18:09 3.9 24.6 76.3 7.4 353.0 6.64 79.8 31.4
2002/08/05 18:11 5.0 24.4 75.9 7.4 353.0 5.90 70.7 32.1
2002/08/05 18:13 5.8 23.9 75.0 7.1 353.0 3.73 44.3 35.2
2002/08/05 18:15 6.8 23.2 73.8 6.9 362.0 0.45 5.3 26.2
2002/08/05 18:18 7.8 19.7 67.5 6.9 421.0 0.36 3.9 26.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/06 00:05 0.8 24.8 76.6 7.8 351.0 8.05 97.1 27.4
2002/08/06 00:09 1.9 24.8 76.6 7.8 350.0 8.03 96.9 24.0
2002/08/06 00:11 3.1 24.8 76.6 7.8 351.0 8.07 97.3 30.3
2002/08/06 00:13 3.9 24.8 76.6 7.8 351.0 7.95 95.8 27.0
2002/08/06 00:15 4.9 24.5 76.1 7.7 353.0 7.39 88.7 28.4
2002/08/06 00:17 5.9 23.8 74.8 7.2 359.0 2.32 27.4 26.9
2002/08/06 00:19 6.9 22.6 72.7 7.0 377.0 0.50 5.8 20.5
2002/08/06 00:21 7.8 20.2 68.4 7.0 415.0 0.40 4.4 20.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/06 06:03 1.1 24.2 75.6 7.3 353.0 5.67 67.7 18.0
2002/08/06 06:07 2.2 24.2 75.6 7.3 353.0 5.65 67.4 48.5
2002/08/06 06:09 2.8 24.2 75.6 7.3 353.0 5.86 69.9 15.6
2002/08/06 06:11 3.9 24.2 75.6 7.3 353.0 5.89 70.2 16.9
2002/08/06 06:12 4.9 24.2 75.6 7.3 353.0 5.32 63.5 15.2
2002/08/06 06:14 5.8 24.0 75.2 7.2 357.0 4.94 58.7 19.0
2002/08/06 06:16 6.8 22.9 73.2 6.9 373.0 0.43 5.0 11.3
2002/08/06 06:19 7.9 20.4 68.7 6.9 413.0 0.36 4.0 12.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/06 12:03 1.1 23.8 74.8 7.2 353.0 5.20 61.6 26.1
2002/08/06 12:07 2.0 23.8 74.8 7.2 354.0 5.49 65.1 13.0
2002/08/06 12:09 2.8 23.8 74.8 7.2 353.0 5.59 66.2 16.5
2002/08/06 12:11 4.0 23.8 74.8 7.2 353.0 5.42 64.3 22.0
2002/08/06 12:14 5.2 23.8 74.8 7.2 353.0 5.71 67.6 16.2
2002/08/06 12:16 6.1 23.8 74.8 7.2 353.0 5.72 67.7 14.9
2002/08/06 12:18 6.8 22.9 73.2 7.1 373.0 3.92 45.6 14.6
2002/08/06 12:20 7.9 19.9 67.8 6.9 420.0 0.38 4.2 9.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/06 18:02 1.2 24.0 75.2 7.5 352.0 7.33 87.1 48.5
2002/08/06 18:05 1.8 24.0 75.2 7.5 352.0 7.38 87.6 39.1
2002/08/06 18:07 2.9 24.0 75.2 7.5 352.0 7.32 86.9 37.3
2002/08/06 18:09 3.9 24.0 75.2 7.5 352.0 7.16 85.1 31.2
2002/08/06 18:11 5.0 23.9 75.0 7.5 352.0 6.93 82.3 30.4
2002/08/06 18:14 5.9 23.9 75.0 7.5 352.0 7.12 84.4 31.2
2002/08/06 18:16 6.8 23.0 73.4 7.2 360.0 6.03 70.3 35.6
2002/08/06 18:19 7.8 20.4 68.7 7.0 415.0 0.50 5.6 19.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/07 00:02 0.8 23.7 74.7 7.4 352.0 6.86 81.1 25.9
2002/08/07 00:05 2.1 23.7 74.7 7.4 353.0 6.90 81.6 19.1
2002/08/07 00:07 3.0 23.7 74.7 7.4 352.0 6.68 79.0 19.3
2002/08/07 00:09 4.2 23.7 74.7 7.4 352.0 6.99 82.7 17.2
2002/08/07 00:11 4.8 23.7 74.7 7.4 352.0 6.62 78.3 22.2
2002/08/07 00:13 6.2 23.7 74.7 7.4 352.0 7.02 83.0 42.8
2002/08/07 00:15 6.9 23.6 74.5 7.3 358.0 6.84 80.7 17.1
2002/08/07 00:17 7.9 20.1 68.2 7.0 418.0 0.40 4.4 12.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/07 06:02 1.0 23.5 74.3 7.3 353.0 5.84 68.7 37.7
2002/08/07 06:05 2.0 23.5 74.3 7.3 353.0 6.42 75.6 19.0
2002/08/07 06:07 2.8 23.5 74.3 7.3 353.0 6.68 78.5 23.0
2002/08/07 06:12 4.0 23.5 74.3 7.4 353.0 6.60 77.7 15.9
2002/08/07 06:13 4.8 23.4 74.1 7.4 352.0 6.75 79.5 29.0
2002/08/07 06:15 6.0 23.4 74.1 7.4 353.0 6.72 79.1 18.7
2002/08/07 06:17 6.8 23.4 74.1 7.3 354.0 6.33 74.3 27.0
2002/08/07 06:20 7.8 20.4 68.7 7.0 415.0 0.49 5.4 11.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/07 12:02 1.1 23.5 74.3 7.4 353.0 6.57 77.4 61.4
2002/08/07 12:07 1.8 23.5 74.3 7.4 353.0 7.04 83.0 22.6
2002/08/07 12:12 2.8 23.5 74.3 7.4 352.0 6.77 79.7 24.8
2002/08/07 12:14 4.1 23.4 74.1 7.4 353.0 6.84 80.5 24.2
2002/08/07 12:16 4.9 23.4 74.1 7.4 353.0 6.42 75.4 23.9
2002/08/07 12:18 5.9 23.3 73.9 7.4 353.0 6.58 77.2 24.4
2002/08/07 12:19 6.9 23.2 73.8 7.4 352.0 7.10 83.1 28.3
2002/08/07 12:22 7.9 20.1 68.2 6.9 417.0 0.87 9.6 21.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/07 18:02 1.1 23.8 74.8 7.6 352.0 8.18 96.9 31.8
2002/08/07 18:04 1.8 23.9 75.0 7.6 351.0 8.35 99.0 19.7
2002/08/07 18:06 2.9 23.8 74.8 7.6 352.0 8.07 95.7 20.4
2002/08/07 18:08 3.8 23.8 74.8 7.6 352.0 7.83 92.7 24.1
2002/08/07 18:11 4.8 23.6 74.5 7.6 352.0 7.52 88.8 21.9
2002/08/07 18:13 5.9 23.2 73.8 7.4 352.0 7.10 83.2 19.8
2002/08/07 18:15 6.9 23.1 73.6 7.5 352.0 6.63 77.4 18.5
2002/08/07 18:17 7.9 21.3 70.3 7.1 386.0 3.16 35.7 18.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/08 00:03 1.1 23.7 74.7 7.6 353.0 7.49 88.6 131.2
2002/08/08 00:07 2.2 23.8 74.8 7.5 352.0 7.64 90.4 62.6
2002/08/08 00:09 2.9 23.7 74.7 7.6 353.0 7.71 91.2 69.4
2002/08/08 00:11 3.9 23.7 74.7 7.6 353.0 7.63 90.2 48.1
2002/08/08 00:13 5.0 23.7 74.7 7.6 352.0 7.65 90.5 45.7
2002/08/08 00:15 5.9 23.7 74.7 7.5 352.0 7.82 92.4 41.7
2002/08/08 00:17 6.8 23.0 73.4 7.3 355.0 4.84 56.4 21.8
2002/08/08 00:19 7.9 20.7 69.3 7.1 404.0 0.76 8.5 82.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/08 06:03 1.0 23.6 74.5 7.5 352.0 7.18 84.7 82.0
2002/08/08 06:06 1.9 23.6 74.5 7.5 353.0 7.26 85.7 58.9
2002/08/08 06:08 3.0 23.6 74.5 7.5 353.0 7.47 88.0 58.6
2002/08/08 06:10 4.1 23.6 74.5 7.5 352.0 7.47 88.1 70.7
2002/08/08 06:12 4.9 23.6 74.5 7.5 352.0 7.46 88.0 103.6
2002/08/08 06:14 6.0 23.5 74.3 7.5 352.0 7.59 89.5 206.2
2002/08/08 06:16 6.8 23.1 73.6 7.3 354.0 5.42 63.4 77.2
2002/08/08 06:19 7.9 20.5 68.9 7.0 412.0 0.43 4.7 66.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/08 12:02 1.2 23.8 74.8 7.6 351.0 7.80 92.4 24.1
2002/08/08 12:05 1.9 23.8 74.8 7.6 352.0 8.84 104.7 20.8
2002/08/08 12:06 2.9 23.7 74.7 7.6 352.0 8.43 99.8 21.5
2002/08/08 12:09 3.9 23.5 74.3 7.5 353.0 7.38 87.0 19.7
2002/08/08 12:10 4.9 23.5 74.3 7.5 353.0 7.13 84.0 16.3
2002/08/08 12:12 5.9 23.4 74.1 7.5 353.0 6.93 81.6 19.4
2002/08/08 12:14 6.9 23.0 73.4 7.3 356.0 4.24 49.5 19.5
2002/08/08 12:17 7.9 20.4 68.7 7.0 414.0 0.38 4.2 14.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/08 18:03 0.9 24.5 76.1 7.9 353.0 9.49 113.8 22.5
2002/08/08 18:08 1.9 24.4 75.9 7.9 352.0 9.79 117.3 14.9
2002/08/08 18:10 2.8 24.4 75.9 7.9 352.0 9.48 113.5 14.3
2002/08/08 18:12 3.9 23.8 74.8 7.7 355.0 7.49 88.8 23.1
2002/08/08 18:14 4.8 23.7 74.7 7.6 355.0 7.04 83.2 10.1
2002/08/08 18:16 5.9 23.4 74.1 7.4 355.0 4.94 58.1 12.8
2002/08/08 18:17 6.8 23.2 73.8 7.2 356.0 4.04 47.4 10.8
2002/08/08 18:19 7.8 20.6 69.1 7.0 411.0 0.34 3.8 6.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/09 00:02 1.0 24.1 75.4 7.8 353.0 8.20 97.6 36.1
2002/08/09 00:06 1.8 24.1 75.4 7.8 355.0 8.27 98.5 9.9
2002/08/09 00:08 3.2 24.1 75.4 7.8 355.0 8.16 97.1 14.9
2002/08/09 00:13 3.8 24.1 75.4 7.8 354.0 7.99 95.1 10.4
2002/08/09 00:15 4.8 24.0 75.2 7.8 354.0 7.78 92.5 11.3
2002/08/09 00:17 5.9 23.8 74.8 7.7 355.0 6.66 78.8 8.2
2002/08/09 00:19 6.8 23.2 73.8 7.3 358.0 2.94 34.5 11.1
2002/08/09 00:21 7.9 20.9 69.6 7.1 401.0 0.37 4.1 6.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/09 06:02 1.0 24.1 75.4 7.8 353.0 8.09 96.3 13.2
2002/08/09 06:06 2.2 24.1 75.4 7.8 354.0 8.31 98.9 814.6
2002/08/09 06:07 2.8 24.1 75.4 7.8 353.0 8.35 99.4 494.2
2002/08/09 06:09 3.8 24.0 75.2 7.8 354.0 8.29 98.6 296.0
2002/08/09 06:11 5.0 23.9 75.0 7.7 355.0 7.38 87.6 96.5
2002/08/09 06:13 5.9 23.7 74.7 7.6 356.0 6.02 71.2 40.6
2002/08/09 06:15 6.9 23.0 73.4 7.3 360.0 1.67 19.5 48.8
2002/08/09 06:17 7.8 21.4 70.5 7.1 389.0 0.42 4.7 7.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/09 12:02 0.8 24.2 75.6 7.8 352.0 7.84 93.5 21.8
2002/08/09 12:04 1.8 24.1 75.4 7.8 353.0 9.21 109.7 16.5
2002/08/09 12:06 2.9 23.9 75.0 7.7 354.0 7.97 94.6 11.1
2002/08/09 12:08 4.0 23.8 74.8 7.7 355.0 7.61 90.1 18.5
2002/08/09 12:10 4.8 23.6 74.5 7.6 355.0 7.05 83.2 11.5
2002/08/09 12:12 5.9 23.4 74.1 7.4 357.0 5.58 65.6 10.5
2002/08/09 12:14 6.8 23.2 73.8 7.2 360.0 3.04 35.6 9.4
2002/08/09 12:16 7.8 20.5 68.9 7.0 416.0 0.41 4.5 7.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/09 18:03 0.9 24.9 76.8 8.2 347.0 12.99 157.0 25.1
2002/08/09 18:05 1.9 24.9 76.8 8.2 346.0 13.17 159.1 15.2
2002/08/09 18:07 3.0 24.0 75.2 7.8 354.0 7.60 90.4 13.3
2002/08/09 18:09 4.0 23.9 75.0 7.7 355.0 7.25 86.0 13.2
2002/08/09 18:10 4.9 23.8 74.8 7.6 356.0 6.86 81.2 8.1
2002/08/09 18:12 5.9 23.5 74.3 7.5 357.0 5.32 62.6 9.9
2002/08/09 18:14 7.0 23.0 73.4 7.2 360.0 0.95 11.0 9.5
2002/08/09 18:16 7.8 21.0 69.8 7.1 395.0 0.40 4.5 9.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/10 00:02 1.0 24.3 75.7 7.8 352.0 8.66 103.5 14.8
2002/08/10 00:04 1.9 24.3 75.7 7.9 352.0 9.75 116.5 19.1
2002/08/10 00:06 2.8 24.2 75.6 7.8 352.0 9.13 109.0 15.6
2002/08/10 00:08 4.0 23.9 75.0 7.5 354.0 7.28 86.4 16.0
2002/08/10 00:10 5.0 23.8 74.8 7.5 356.0 6.09 72.1 11.7
2002/08/10 00:11 6.0 23.3 73.9 7.2 359.0 3.35 39.4 12.6
2002/08/10 00:13 6.8 23.1 73.6 7.1 359.0 1.66 19.4 8.3
2002/08/10 00:15 7.8 21.0 69.8 7.0 397.0 0.38 4.3 12.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/10 06:02 1.2 24.2 75.6 7.6 352.0 7.85 93.7 46.2
2002/08/10 06:04 1.9 24.2 75.6 7.7 352.0 8.88 106.0 37.1
2002/08/10 06:06 2.8 24.1 75.4 7.7 352.0 8.99 107.2 25.0
2002/08/10 06:08 3.8 23.8 74.8 7.6 355.0 7.65 90.7 14.5
2002/08/10 06:10 4.9 23.7 74.7 7.4 356.0 5.83 68.9 11.9
2002/08/10 06:12 5.9 23.3 73.9 7.2 359.0 2.64 31.0 11.1
2002/08/10 06:14 6.9 22.9 73.2 7.0 362.0 0.37 4.4 12.9
2002/08/10 06:15 7.8 21.0 69.8 6.9 396.0 0.38 4.2 13.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/10 12:02 1.0 24.4 75.9 7.9 351.0 8.75 104.9 19.7
2002/08/10 12:05 2.2 24.2 75.6 7.9 352.0 9.28 110.7 16.1
2002/08/10 12:07 3.0 24.1 75.4 7.9 352.0 9.04 107.7 15.8
2002/08/10 12:08 3.8 23.8 74.8 7.7 354.0 7.92 93.8 13.3
2002/08/10 12:10 4.8 23.7 74.7 7.7 355.0 7.75 91.7 12.1
2002/08/10 12:12 6.0 23.4 74.1 7.4 357.0 4.73 55.6 9.5
2002/08/10 12:14 6.9 22.7 72.9 7.2 367.0 1.01 11.7 11.0
2002/08/10 12:16 7.9 21.1 70.0 7.0 396.0 0.38 4.3 10.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/08/10 18:05 0.8 24.6 76.3 8.2 351.0 10.62 127.7 19.5
2002/08/10 18:11 2.2 24.6 76.3 8.1 350.0 10.17 122.2 11.6
2002/08/10 18:13 2.9 24.5 76.1 8.2 351.0 10.22 122.8 14.0
2002/08/10 18:15 3.9 24.4 75.9 8.0 353.0 9.62 115.3 11.3
2002/08/10 18:16 4.9 24.0 75.2 7.8 356.0 6.74 80.1 7.1
2002/08/10 18:19 6.0 23.6 74.5 7.6 358.0 4.13 48.7 8.2
2002/08/10 18:20 7.0 23.2 73.8 7.4 361.0 1.69 19.8 6.7
2002/08/10 18:22 7.8 20.9 69.6 7.2 404.0 0.42 4.7 11.6