NV: Lake Mead - Lower Las Vegas Bay Site
5/19/2002 thru 5/25/2002

 

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/19 02:19       1.2      23.7      74.7       8.3    1704.0      7.98      94.7      38.7      26.5
2002/05/19 02:22       2.2      23.7      74.7       8.4    1574.0      8.31      98.6      38.9      29.3
2002/05/19 02:25       3.0      23.7      74.7       8.4    1615.0      7.97      94.6      41.6      23.9
2002/05/19 02:26       3.9      23.8      74.8       8.4    1672.0      7.85      93.4      69.0      22.2
2002/05/19 02:27       4.8      23.5      74.3       8.3    1759.0      7.41      87.7     174.4      24.8

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/19 05:19       0.9      23.2      73.8       8.3    1548.0      8.04      94.6      19.3      19.1
2002/05/19 05:22       2.1      23.3      73.9       8.4    1385.0      8.38      98.6      16.0      20.2
2002/05/19 05:24       3.0      23.3      73.9       8.4    1389.0      8.20      96.5      16.5      20.0
2002/05/19 05:27       4.1      23.2      73.8       8.4    1561.0      7.66      90.0      76.8      20.7
2002/05/19 05:28       4.9      23.1      73.6       8.3    1631.0      7.49      87.9     118.9      20.6

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/19 08:19       1.1      23.4      74.1       8.5    1418.0      8.72     102.8      26.1      11.5
2002/05/19 08:23       2.2      23.4      74.1       8.5    1343.0      8.74     102.9      35.6      20.9
2002/05/19 08:25       2.8      23.4      74.1       8.5    1356.0      8.58     101.1      37.8      20.8
2002/05/19 08:30       4.1      23.4      74.1       8.5    1546.0      8.29      97.9     200.5      18.9
2002/05/19 08:33       4.9      23.5      74.3       8.5    1596.0      8.23      97.3     253.3      36.5

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/19 11:20       1.1      23.7      74.7       8.5    1417.0      9.06     107.5      29.0      22.2
2002/05/19 11:26       2.1      23.9      75.0       8.5    1462.0      8.59     102.2      68.7      21.2
2002/05/19 11:29       2.8      23.8      74.8       8.6    1403.0      9.04     107.4      25.6       0.6
2002/05/19 11:33       4.1      24.4      75.9       8.5    1636.0      8.47     101.7     171.7      22.0
2002/05/19 11:36       5.0      24.5      76.1       8.5    1664.0      8.47     102.0     209.3      23.3

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/19 14:25       1.1      24.8      76.6       8.6    1665.0      8.49     102.8     102.7      27.4
2002/05/19 14:27       1.8      24.7      76.5       8.6    1629.0      8.67     104.7      73.1       0.4
2002/05/19 14:30       2.9      24.7      76.5       8.6    1628.0      8.60     104.1      96.7       0.3
2002/05/19 14:34       4.2      25.0      77.0       8.6    1748.0      8.22     100.1     241.4      25.4
2002/05/19 14:37       5.1      25.1      77.2       8.6    1751.0      8.25     100.5     247.6      26.6

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/19 17:25       0.9      24.5      76.1       8.6    1642.0      8.50     102.5      58.3      66.1
2002/05/19 17:27       1.9      24.7      76.5       8.6    1638.0      8.47     102.3      59.3      27.5
2002/05/19 17:29       2.9      24.6      76.3       8.6    1654.0      8.39     101.4      66.8      31.6
2002/05/19 17:32       3.9      24.5      76.1       8.6    1655.0      8.33     100.5      76.9      36.2
2002/05/19 17:33       4.8      24.6      76.3       8.6    1709.0      8.16      98.6     199.7      32.2

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/19 20:23       0.9      24.1      75.4       8.5    1661.0      8.21      98.2      64.8      37.7
2002/05/19 20:23       2.1      24.2      75.6       8.5    1660.0      8.22      98.5      54.3      36.9
2002/05/19 20:26       2.9      24.2      75.6       8.5    1671.0      8.00      95.9      53.8      36.2
2002/05/19 20:28       4.1      24.2      75.6       8.5    1714.0      7.75      92.9      70.7      29.5
2002/05/19 20:30       5.0      24.1      75.4       8.5    1755.0      7.70      92.1     130.3      28.8

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/19 23:19       0.9      23.4      74.1       8.5    1442.0      8.41      99.2      24.2      29.3
2002/05/19 23:22       2.1      23.4      74.1       8.5    1405.0      8.39      98.9      25.4      24.6
2002/05/19 23:24       2.8      23.4      74.1       8.5    1418.0      8.21      96.8      31.8      25.0
2002/05/19 23:35       3.9      23.3      73.9       8.5    1515.0      8.02      94.3      75.7      28.6
2002/05/19 23:42       5.2      23.1      73.6       8.4    1641.0      7.70      90.4     226.8      26.9

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/20 02:21       1.0      23.1      73.6       8.4    1428.0      8.09      95.0      20.4       0.0
2002/05/20 02:26       2.1      23.1      73.6       8.4    1496.0      7.83      91.9      44.3       0.1
2002/05/20 02:29       2.9      23.1      73.6       8.4    1509.0      7.62      89.4      50.8      23.3
2002/05/20 02:30       4.0      22.9      73.2       8.4    1595.0      7.48      87.4      76.2      21.6
2002/05/20 02:30       4.8      22.7      72.9       8.4    1646.0      7.43      86.5     164.1      21.6

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/20 05:21       0.8      23.0      73.4       8.4    1382.0      7.97      93.3      22.4      18.6
2002/05/20 05:22       1.8      23.1      73.6       8.4    1374.0      7.94      93.0      23.9      20.1
2002/05/20 05:25       2.8      23.0      73.4       8.4    1398.0      7.85      91.8      45.9      16.5
2002/05/20 05:30       4.0      22.5      72.5       8.3    1556.0      7.47      86.7     261.5      18.6
2002/05/20 05:33       4.9      22.5      72.5       8.3    1582.0      7.44      86.2     359.1       0.1

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/20 08:20       1.0      23.0      73.4       8.4    1418.0      8.24      96.4      20.7      24.1
2002/05/20 08:23       2.0      23.0      73.4       8.5    1378.0      8.28      96.9      21.3      25.8
2002/05/20 08:25       2.8      23.0      73.4       8.5    1384.0      8.11      95.0      25.0      22.7
2002/05/20 08:32       4.0      22.9      73.2       8.4    1568.0      7.93      92.7     190.3      18.3
2002/05/20 08:35       5.0      22.9      73.2       8.4    1594.0      7.94      92.7     249.2      27.8

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/20 11:19       1.0      23.4      74.1       8.6    1457.0      9.10     107.3      27.1      43.8
2002/05/20 11:21       2.0      23.4      74.1       8.6    1400.0      9.18     108.2      28.4      43.2
2002/05/20 11:24       3.2      23.4      74.1       8.6    1397.0      8.96     105.5      40.7      27.0
2002/05/20 11:26       4.1      23.5      74.3       8.6    1512.0      8.70     102.9     142.3      24.2
2002/05/20 11:28       4.9      23.6      74.5       8.6    1620.0      8.45     100.2     249.6      24.1

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/20 14:19       0.8      23.6      74.5       8.6    1678.0      8.66     102.7      76.1       0.4
2002/05/20 14:29       2.2      23.6      74.5       8.5    1641.0      8.49     100.6      73.3      17.9
2002/05/20 14:32       3.2      23.6      74.5       8.5    1663.0      8.34      98.8     115.5      17.9
2002/05/20 14:33       3.9      23.7      74.7       8.5    1667.0      8.09      96.0     140.5       0.6
2002/05/20 14:37       5.0      24.0      75.2       8.5    1806.0      7.84      93.6     485.2       0.1

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/20 17:20       1.1      23.6      74.5       8.5    1785.0      7.93      94.0      98.9      17.1
2002/05/20 17:23       1.9      23.6      74.5       8.5    1767.0      7.90      93.7     101.0      18.1
2002/05/20 17:26       2.9      23.6      74.5       8.5    1772.0      7.82      92.7      99.7      30.3
2002/05/20 17:29       4.0      23.3      73.9       8.5    1800.0      7.34      86.5     160.2      14.9
2002/05/20 17:32       5.0      23.2      73.8       8.4    1837.0      7.33      86.3     276.6      16.2

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/20 20:19       1.1      22.3      72.1       8.4    1822.0      7.40      85.6      93.2      11.9
2002/05/20 20:21       1.9      22.3      72.1       8.4    1808.0      7.32      84.7      92.3      11.7
2002/05/20 20:24       2.8      22.3      72.1       8.4    1798.0      7.35      85.0      88.5       0.1
2002/05/20 20:29       3.9      22.0      71.6       8.3    1854.0      7.11      81.8     246.4      12.6
2002/05/20 20:33       5.1      21.8      71.2       8.4    1898.0      7.06      80.9     440.8      14.2

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/20 23:19       1.2      21.1      70.0       8.3    1883.0      7.16      80.9      79.5       0.2
2002/05/20 23:23       2.1      21.2      70.2       8.3    1874.0      7.12      80.5      92.6       8.2
2002/05/20 23:31       2.8      21.0      69.8       8.2    1894.0      6.99      78.8     118.1       9.3
2002/05/20 23:43       3.9      20.5      68.9       8.2    1923.0      6.99      78.1     237.5      13.4
2002/05/20 23:44       4.9      20.5      68.9       8.2    1953.0      6.94      77.5     333.6      68.9

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/21 02:18       0.9      19.9      67.8       8.1    1880.0      7.11      78.5      86.5      10.9
2002/05/21 02:22       2.2      20.0      68.0       8.2    1821.0      7.07      78.1      90.9       7.3
2002/05/21 02:25       3.0      20.0      68.0       8.2    1833.0      7.03      77.7      70.7       7.2
2002/05/21 02:27       3.9      19.7      67.5       8.2    1867.0      7.05      77.6     182.8      11.3
2002/05/21 02:28       4.8      19.5      67.1       8.2    1883.0      7.11      77.8     317.7      13.9

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/21 05:19       0.9      18.2      64.8       8.1    1571.0      7.18      76.5      68.0       9.9
2002/05/21 05:28       2.0      18.3      64.9       8.1    1594.0      7.01      74.9      39.0       2.7
2002/05/21 05:30       3.0      18.8      65.8       8.1    1657.0      6.95      75.0      66.4       2.9
2002/05/21 05:43       4.1      18.1      64.6       8.1    1645.0      7.13      75.9     256.4       6.6
2002/05/21 05:44       4.8      18.1      64.6       8.1    1647.0      7.12      75.7     254.4       0.2

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/21 08:19       0.9      18.1      64.6       8.2    1584.0      7.34      78.1     154.9       2.4
2002/05/21 08:23       2.1      17.8      64.0       8.2    1381.0      7.28      77.0      87.0       4.1
2002/05/21 08:25       2.8      18.1      64.6       8.2    1449.0      7.21      76.7      96.7       3.9
2002/05/21 08:28       4.0      18.1      64.6       8.2    1477.0      7.28      77.3      96.4       5.5

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/22 14:23       0.9      22.4      72.3       8.4    1349.0      9.00     104.1      52.8       0.0
2002/05/22 14:25       1.8      22.0      71.6       8.4    1404.0      8.15      93.6      71.2       8.5
2002/05/22 14:28       3.0      21.7      71.1       8.4    1413.0      7.99      91.3      59.1       7.2
2002/05/22 14:29       3.8      21.5      70.7       8.4    1404.0      7.89      89.7      62.4       7.2
2002/05/22 14:32       5.1      21.0      69.8       8.4    1379.0      7.70      86.6      53.8       0.0

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/22 17:21       1.0      22.6      72.7       8.4    1404.0      8.27      96.1      45.7      16.1
2002/05/22 17:23       1.9      22.7      72.9       8.4    1436.0      8.32      96.8      58.6      19.9
2002/05/22 17:26       3.1      22.3      72.1       8.4    1448.0      8.27      95.5      60.2       5.9
2002/05/22 17:28       3.9      22.0      71.6       8.4    1435.0      7.85      90.1      52.5       5.9
2002/05/22 17:32       4.9      21.7      71.1       8.4    1408.0      7.75      88.4      36.2       5.1

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/22 20:20       0.9      22.6      72.7       8.4    1500.0      8.25      95.8      54.1      58.4
2002/05/22 20:22       2.0      22.6      72.7       8.4    1503.0      8.17      94.9      60.1      58.4
2002/05/22 20:25       2.9      22.5      72.5       8.4    1500.0      8.07      93.6      63.8      23.5
2002/05/22 20:27       3.8      22.5      72.5       8.4    1503.0      8.00      92.8      83.8      18.1
2002/05/22 20:30       4.8      22.7      72.9       8.4    1533.0      7.72      89.8     118.9      15.3

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/22 23:20       0.9      22.4      72.3       8.2    1621.0      7.64      88.4      57.6      10.3
2002/05/22 23:23       2.2      22.4      72.3       8.2    1603.0      7.68      88.9      60.9      11.0
2002/05/22 23:26       2.9      22.4      72.3       8.2    1601.0      7.58      87.8      69.2      45.8
2002/05/22 23:28       4.0      22.5      72.5       8.2    1603.0      7.46      86.4     105.5      45.9
2002/05/22 23:30       4.9      22.4      72.3       8.2    1621.0      7.37      85.4      89.6      12.8

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/05/23 02:23       0.8      21.9      71.4       8.1    1684.0      7.16      82.2      64.4      10.1
2002/05/23 02:25       1.9      21.9      71.4       8.1    1657.0      7.41      85.1      92.8      10.5