NV: Lake Mead - Lower Las Vegas Bay Site
6/9/2002 thru 6/15/2002
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/09 02:04 0.9 23.9 75.0 8.1 1940.0 5.28 63.0 1026.3 15.1
2002/06/09 02:16 1.9 23.9 75.0 8.2 1891.0 5.45 65.0 1038.1 14.9
2002/06/09 02:16 3.0 23.9 75.0 8.2 1898.0 5.28 62.9 959.4 14.5
2002/06/09 02:19 3.9 23.5 74.3 8.2 1975.0 5.59 66.1 1071.5 12.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/09 05:04 0.9 23.9 75.0 8.2 1831.0 5.70 68.0 1550.4 19.9
2002/06/09 05:11 2.1 23.6 74.5 8.2 1869.0 5.72 67.8 1201.5 14.9
2002/06/09 05:13 2.9 23.6 74.5 8.2 1863.0 5.23 62.1 1100.8 15.1
2002/06/09 05:16 3.8 23.3 73.9 8.2 1932.0 5.59 65.9 1081.9 14.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/09 08:08 0.9 24.3 75.7 8.3 1597.0 6.30 75.6 1189.4 29.0
2002/06/09 08:15 2.0 23.6 74.5 8.2 1885.0 5.83 69.1 1050.9 16.6
2002/06/09 08:17 3.2 23.5 74.3 8.2 1881.0 5.92 70.2 1083.3 16.1
2002/06/09 08:18 3.8 23.5 74.3 8.2 1905.0 5.82 68.9 1098.9 15.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/09 14:03 0.9 25.5 77.9 8.3 1961.0 5.09 62.5 1017.5 17.5
2002/06/09 14:05 1.8 25.6 78.1 8.3 1962.0 5.86 72.1 1045.2 16.2
2002/06/09 14:06 2.9 25.4 77.7 8.3 1987.0 5.96 73.1 1089.0 11.9
2002/06/09 14:11 4.2 24.3 75.7 8.3 1976.0 5.20 62.5 1075.2 8.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/09 20:04 1.2 23.8 74.8 8.1 1628.0 4.05 48.2 1039.2 5.7
2002/06/09 20:14 2.2 23.9 75.0 8.1 1866.0 4.05 48.3 1032.1 6.3
2002/06/09 20:16 3.1 23.7 74.7 8.1 1850.0 4.03 47.9 1034.0 5.1
2002/06/09 20:18 3.8 23.6 74.5 8.1 1865.0 4.12 48.9 1051.7 7.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/10 05:04 0.8 21.4 70.5 7.9 1795.0 4.63 52.6 935.0 4.3
2002/06/10 05:16 1.8 21.8 71.2 7.9 1940.0 4.63 53.1 941.8 4.6
2002/06/10 05:17 3.1 21.7 71.1 7.9 1953.0 4.72 54.0 1129.5 5.7
2002/06/10 05:18 3.9 21.7 71.1 7.9 1945.0 4.96 56.8 1145.4 5.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/10 11:04 1.1 22.3 72.1 8.0 1689.0 5.67 65.5 1016.0 3.0
2002/06/10 11:06 1.9 22.3 72.1 8.1 1673.0 6.09 70.4 1542.6 3.0
2002/06/10 11:07 2.9 22.2 72.0 8.0 1680.0 6.00 69.3 1542.2 2.8
2002/06/10 11:11 4.1 21.8 71.2 8.0 1839.0 5.75 65.9 1016.2 3.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/10 14:16 1.2 24.8 76.6 8.2 1792.0 6.76 81.9 916.1 6.9
2002/06/10 14:19 1.9 24.3 75.7 8.2 1786.0 6.84 82.2 1067.7 6.6
2002/06/10 14:31 2.8 23.6 74.5 8.2 1768.0 5.63 66.7 1104.3 4.7
2002/06/10 14:32 4.1 23.8 74.8 8.2 1769.0 5.78 68.7 1037.4 5.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/10 17:13 1.1 25.3 77.5 8.3 1790.0 6.69 81.7 1199.7 5.3
2002/06/10 17:20 2.1 25.4 77.7 8.3 1804.0 6.39 78.2 1058.6 6.3
2002/06/10 17:23 2.8 25.4 77.7 8.3 1810.0 6.72 82.4 1027.8 6.9
2002/06/10 17:25 3.9 25.2 77.4 8.3 1807.0 6.73 82.2 1414.3 7.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/10 20:14 1.1 25.4 77.7 8.3 1840.0 6.57 80.5 1098.7 15.2
2002/06/10 20:16 1.9 25.4 77.7 8.3 1837.0 6.60 81.0 994.6 13.7
2002/06/10 20:17 3.0 25.5 77.9 8.3 1847.0 6.51 79.9 1061.1 13.0
2002/06/10 20:20 3.8 25.5 77.9 8.3 1854.0 6.68 82.0 1111.1 12.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/10 23:13 0.8 24.1 75.4 8.2 1570.0 7.11 85.0 1060.4 32.7
2002/06/10 23:20 2.0 24.5 76.1 8.3 1732.0 7.36 88.6 1120.2 16.6
2002/06/10 23:21 2.8 24.4 75.9 8.3 1707.0 7.56 90.9 1138.3 16.9
2002/06/10 23:23 3.9 24.6 76.3 8.3 1816.0 6.96 84.0 1137.6 11.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/11 02:13 1.0 23.6 74.5 8.2 1715.0 6.30 74.6 1018.8 16.5
2002/06/11 02:19 1.9 23.5 74.3 8.2 1775.0 6.80 80.4 1014.8 13.6
2002/06/11 02:21 2.8 23.6 74.5 8.2 1754.0 6.64 78.7 1029.5 12.3
2002/06/11 02:23 3.9 23.6 74.5 8.2 1779.0 6.55 77.6 1044.8 13.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/11 05:12 1.0 23.0 73.4 8.2 1740.0 6.89 80.7 1021.1 13.8
2002/06/11 05:18 1.9 23.1 73.6 8.2 1689.0 6.65 78.0 1206.3 15.6
2002/06/11 05:19 2.9 23.0 73.4 8.2 1764.0 6.86 80.3 1173.2 13.5
2002/06/11 05:21 3.8 22.7 72.9 8.2 1807.0 6.90 80.4 1544.5 12.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/11 08:12 0.9 23.3 73.9 8.4 1600.0 7.58 89.2 1547.1 18.7
2002/06/11 08:21 2.1 23.2 73.8 8.4 1626.0 7.76 91.2 771.5 19.6
2002/06/11 08:25 3.0 23.0 73.4 8.4 1748.0 7.62 89.3 601.0 12.1
2002/06/11 08:27 4.1 23.0 73.4 8.4 1790.0 7.20 84.3 874.3 9.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/11 11:13 1.0 24.0 75.2 8.5 1498.0 8.28 98.7 826.5 15.2
2002/06/11 11:22 2.0 24.1 75.4 8.6 1502.0 8.97 107.2 833.4 9.2
2002/06/11 11:26 3.1 24.1 75.4 8.6 1529.0 9.24 110.4 807.5 9.3
2002/06/11 11:29 3.8 24.2 75.6 8.6 1564.0 8.55 102.4 558.0 9.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/11 14:12 1.0 25.4 77.7 8.8 1436.0 9.28 113.7 643.3 28.1
2002/06/11 14:14 2.0 25.7 78.3 8.8 1529.0 8.64 106.4 684.1 29.5
2002/06/11 14:15 3.0 25.5 77.9 8.8 1502.0 8.77 107.6 661.8 20.3
2002/06/11 14:17 3.8 25.0 77.0 8.8 1435.0 9.09 110.4 619.5 11.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/11 17:13 1.0 26.6 79.9 8.6 1576.0 7.32 91.5 768.8 130.1
2002/06/11 17:17 2.1 25.7 78.3 8.6 1554.0 8.10 99.7 768.6 46.9
2002/06/11 17:20 2.9 25.9 78.6 8.6 1564.0 8.41 103.9 749.0 48.5
2002/06/11 17:22 3.9 25.4 77.7 8.6 1539.0 7.55 92.3 768.6 18.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/11 20:14 0.8 26.6 79.9 8.4 1747.0 6.90 86.3 724.7 70.9
2002/06/11 20:18 2.0 26.7 80.1 8.4 1800.0 6.97 87.4 683.2 83.7
2002/06/11 20:22 3.1 26.6 79.9 8.4 1831.0 7.06 88.4 673.3 78.1
2002/06/11 20:24 3.9 26.6 79.9 8.4 1831.0 7.15 89.5 720.6 72.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/11 23:12 0.8 26.0 78.8 8.1 1839.0 5.96 73.9 774.0 62.5
2002/06/11 23:14 2.0 26.0 78.8 8.1 1839.0 5.81 72.0 784.8 60.4
2002/06/11 23:15 2.9 25.9 78.6 8.1 1830.0 5.69 70.3 781.5 68.9
2002/06/11 23:17 3.8 25.9 78.6 8.1 1834.0 6.18 76.4 783.6 56.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/12 02:13 1.1 25.2 77.4 8.0 1869.0 5.16 63.1 797.5 55.0
2002/06/12 02:15 1.9 25.3 77.5 8.0 1836.0 5.70 69.6 736.0 52.0
2002/06/12 02:16 2.8 25.2 77.4 8.0 1846.0 5.89 71.9 767.3 52.7
2002/06/12 02:17 3.8 25.1 77.2 8.0 1879.0 5.89 71.7 770.8 48.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/12 05:12 1.0 24.4 75.9 7.9 1758.0 6.36 76.4 1552.7 62.6
2002/06/12 05:17 1.9 24.4 75.9 7.9 1746.0 6.12 73.6 810.4 61.9
2002/06/12 05:19 2.9 24.4 75.9 7.9 1770.0 5.89 70.9 929.1 60.1
2002/06/12 05:21 3.8 24.4 75.9 7.9 1766.0 6.19 74.5 891.1 58.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/12 08:18 0.9 24.6 76.3 8.3 1615.0 7.69 92.8 1517.0 60.8
2002/06/12 08:21 2.0 24.4 75.9 8.2 1794.0 6.37 76.7 733.7 51.1
2002/06/12 08:23 2.9 24.5 76.1 8.2 1787.0 7.06 85.1 722.9 53.9
2002/06/12 08:24 3.9 24.3 75.7 8.2 1860.0 6.73 80.8 901.7 41.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/12 11:13 1.0 26.3 79.3 8.4 1696.0 8.97 111.7 824.7 104.0
2002/06/12 11:15 2.0 26.1 79.0 8.5 1694.0 10.47 130.0 770.4 98.2
2002/06/12 11:16 2.9 25.7 78.3 8.5 1706.0 10.24 126.0 827.9 86.5
2002/06/12 11:19 4.1 24.6 76.3 8.4 1773.0 7.61 91.8 820.5 39.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/12 14:12 1.0 27.9 82.2 8.7 1722.0 9.41 120.6 683.3 119.2
2002/06/12 14:14 1.8 27.9 82.2 8.7 1739.0 9.96 127.7 604.2 119.7
2002/06/12 14:16 2.8 27.7 81.9 8.7 1781.0 9.24 117.8 530.7 96.7
2002/06/12 14:18 3.8 27.3 81.1 8.7 1760.0 8.85 112.2 617.4 91.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/12 17:15 0.8 28.3 82.9 8.5 1865.0 6.84 88.3 502.4 104.3
2002/06/12 17:24 1.9 28.3 82.9 8.4 1925.0 6.93 89.5 509.3 100.5
2002/06/12 17:25 2.9 28.3 82.9 8.4 1922.0 6.79 87.7 503.8 99.9
2002/06/12 17:27 3.8 28.2 82.8 8.4 1945.0 6.67 86.1 510.3 82.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/12 23:14 1.1 26.8 80.2 8.2 1801.0 6.71 84.4 841.7 85.2
2002/06/12 23:16 2.0 26.9 80.4 8.2 1820.0 6.38 80.3 757.3 82.5
2002/06/12 23:17 3.0 26.8 80.2 8.2 1820.0 6.44 81.0 787.6 82.4
2002/06/12 23:19 3.8 26.7 80.1 8.2 1803.0 6.12 76.8 797.8 80.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/13 02:12 0.9 26.3 79.3 8.1 1389.0 7.08 88.1 732.7 81.1
2002/06/13 02:15 2.2 26.0 78.8 8.1 1724.0 6.81 84.3 734.3 67.8
2002/06/13 02:22 2.9 25.9 78.6 8.1 1735.0 6.08 75.2 732.4 64.2
2002/06/13 02:24 3.9 26.0 78.8 8.1 1764.0 6.08 75.2 742.7 65.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/13 05:12 1.0 25.2 77.4 8.1 1644.0 6.52 79.6 901.6 48.6
2002/06/13 05:16 2.1 25.2 77.4 8.1 1631.0 6.14 74.9 734.0 55.0
2002/06/13 05:19 3.2 25.2 77.4 8.0 1634.0 6.20 75.7 738.0 55.4
2002/06/13 05:21 3.8 25.1 77.2 8.0 1659.0 6.28 76.4 732.0 55.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/13 08:13 1.1 25.3 77.5 8.0 1713.0 5.10 62.4 800.8 46.7
2002/06/13 08:18 1.9 25.1 77.2 8.0 1728.0 6.09 74.2 790.4 44.0
2002/06/13 08:21 3.2 24.9 76.8 8.0 1773.0 5.60 68.0 792.3 42.0
2002/06/13 08:24 3.9 24.9 76.8 8.0 1762.0 5.08 61.7 801.4 39.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/13 11:13 0.9 26.6 79.9 8.0 1665.0 5.76 72.1 771.0 66.6
2002/06/13 11:21 2.2 26.1 79.0 8.1 1680.0 6.95 86.1 827.4 50.3
2002/06/13 11:25 3.2 25.8 78.4 8.1 1670.0 6.67 82.2 823.5 31.6
2002/06/13 11:29 4.0 25.2 77.4 8.0 1710.0 6.85 83.6 804.5 31.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/13 14:14 0.8 29.0 84.2 8.3 1714.0 6.83 89.2 783.4 107.9
2002/06/13 14:17 2.0 28.7 83.7 8.4 1775.0 9.03 117.4 786.6 74.4
2002/06/13 14:19 3.2 28.5 83.3 8.4 1766.0 9.06 117.4 782.8 74.3
2002/06/13 14:20 3.8 28.0 82.4 8.4 1742.0 8.86 113.9 782.5 64.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/13 17:18 0.8 29.1 84.4 8.4 1715.0 6.55 85.6 686.3 67.2
2002/06/13 17:20 1.9 28.9 84.0 8.4 1766.0 6.63 86.5 682.9 58.6
2002/06/13 17:22 2.8 28.4 83.1 8.3 1771.0 6.54 84.5 680.3 55.2
2002/06/13 17:24 3.8 27.6 81.7 8.3 1722.0 6.44 82.2 695.9 50.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/13 20:15 0.9 28.5 83.3 8.1 1753.0 7.33 94.9 616.3 81.4
2002/06/13 20:18 2.2 28.3 82.9 8.1 1754.0 7.67 99.1 679.7 78.6
2002/06/13 20:23 3.2 28.2 82.8 8.1 1767.0 7.26 93.4 693.5 71.6
2002/06/13 20:24 3.8 28.1 82.6 8.1 1782.0 7.42 95.5 697.1 67.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/13 23:13 1.2 27.6 81.7 8.0 1766.0 6.09 77.6 662.5 72.8
2002/06/13 23:25 2.2 27.4 81.3 8.0 1734.0 6.86 87.2 664.2 65.3
2002/06/13 23:31 3.1 27.3 81.1 8.0 1803.0 6.52 82.7 664.9 63.2
2002/06/13 23:33 3.8 27.4 81.3 8.0 1805.0 6.65 84.5 676.1 64.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/14 02:14 0.8 27.5 81.5 8.0 1611.0 6.32 80.4 688.1 75.5
2002/06/14 02:18 2.1 26.9 80.4 8.0 1722.0 6.62 83.3 690.9 51.3
2002/06/14 02:21 2.8 27.2 81.0 8.0 1704.0 6.40 81.0 702.3 52.0
2002/06/14 02:23 3.8 26.7 80.1 8.0 1747.0 6.87 86.0 689.0 47.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/14 05:13 1.0 26.4 79.5 7.9 1641.0 5.92 73.9 411.8 53.9
2002/06/14 05:17 2.1 26.3 79.3 7.9 1643.0 7.02 87.5 510.7 44.7
2002/06/14 05:20 3.2 26.3 79.3 8.0 1604.0 7.09 88.2 524.9 44.9
2002/06/14 05:21 3.8 26.2 79.2 7.9 1678.0 6.71 83.4 534.1 43.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/14 08:12 0.8 26.1 79.0 7.8 1688.0 5.25 65.1 483.7 32.8
2002/06/14 08:14 2.0 26.3 79.3 7.8 1649.0 5.48 68.3 454.0 33.4
2002/06/14 08:15 2.9 26.0 78.8 7.8 1678.0 5.70 70.6 462.8 36.3
2002/06/14 08:16 3.8 26.0 78.8 7.8 1694.0 5.65 69.9 463.7 38.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/14 11:13 0.9 28.2 82.8 8.1 1559.0 6.98 89.8 365.3 59.4
2002/06/14 11:25 1.9 27.8 82.0 8.1 1588.0 8.28 105.9 363.6 50.2
2002/06/14 11:25 2.8 27.7 81.9 8.2 1612.0 8.72 111.2 419.2 52.9
2002/06/14 11:28 4.2 26.3 79.3 8.0 1687.0 7.18 89.3 396.5 21.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/14 14:18 0.8 28.8 83.8 8.4 1629.0 8.48 110.3 382.2 60.2
2002/06/14 14:20 2.0 29.0 84.2 8.4 1631.0 8.42 109.9 364.7 68.4
2002/06/14 14:21 2.8 28.7 83.7 8.4 1671.0 8.34 108.4 367.2 56.7
2002/06/14 14:23 3.9 27.7 81.9 8.4 1614.0 8.68 110.8 368.6 30.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/14 17:16 0.8 29.1 84.4 8.6 1510.0 8.56 111.9 343.4 103.3
2002/06/14 17:20 2.1 29.0 84.2 8.6 1545.0 8.66 113.2 347.5 109.7
2002/06/14 17:29 2.8 29.0 84.2 8.6 1553.0 8.27 108.0 368.8 103.7
2002/06/14 17:31 3.9 28.9 84.0 8.6 1561.0 8.41 109.5 390.8 87.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/14 20:14 0.9 28.8 83.8 8.4 1530.0 6.71 87.3 295.1 123.6
2002/06/14 20:29 2.1 28.7 83.7 8.5 1559.0 7.52 97.6 294.3 100.1
2002/06/14 20:30 2.8 28.6 83.5 8.5 1558.0 7.49 97.2 308.7 100.7
2002/06/14 20:34 4.2 28.4 83.1 8.4 1570.0 6.71 86.7 335.3 98.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/14 23:13 0.8 28.1 82.6 8.3 1571.0 5.91 75.9 356.6 128.4
2002/06/14 23:14 1.9 28.2 82.8 8.3 1546.0 5.89 75.8 345.9 118.6
2002/06/14 23:15 2.8 28.0 82.4 8.3 1577.0 5.76 73.9 348.2 98.6
2002/06/14 23:17 3.8 27.5 81.5 8.3 1597.0 6.31 80.2 353.4 73.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/15 02:15 0.8 27.4 81.3 8.1 1614.0 5.32 67.5 311.5 82.3
2002/06/15 02:16 1.9 27.4 81.3 8.1 1597.0 5.15 65.4 311.1 86.5
2002/06/15 02:17 2.8 27.3 81.1 8.1 1611.0 5.22 66.1 313.9 76.2
2002/06/15 02:18 3.8 27.2 81.0 8.1 1620.0 5.47 69.2 310.6 76.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/15 05:11 1.0 27.0 80.6 8.0 1591.0 4.53 57.1 314.5 63.8
2002/06/15 05:21 2.2 26.5 79.7 8.0 1583.0 5.07 63.4 311.7 59.2
2002/06/15 05:28 3.0 26.5 79.7 8.0 1601.0 4.84 60.4 313.9 55.4
2002/06/15 05:31 3.9 26.4 79.5 8.0 1601.0 4.89 61.0 308.0 57.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/15 08:12 0.9 26.6 79.9 8.1 1583.0 6.07 76.0 290.7 33.5
2002/06/15 08:18 1.9 26.7 80.1 8.1 1586.0 5.73 71.8 297.0 31.9
2002/06/15 08:19 2.8 26.7 80.1 8.2 1584.0 5.44 68.2 295.8 36.7
2002/06/15 08:20 3.9 26.7 80.1 8.1 1588.0 5.50 69.0 296.5 40.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/15 11:12 0.8 27.9 82.2 8.4 1500.0 7.26 92.9 294.0 54.4
2002/06/15 11:26 2.2 27.8 82.0 8.5 1401.0 9.24 117.9 293.2 51.0
2002/06/15 11:37 2.8 27.7 81.9 8.4 1459.0 8.01 102.1 282.7 44.2
2002/06/15 11:39 4.0 27.6 81.7 8.4 1460.0 8.01 102.1 277.6 33.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
