NV: Lake Mead - Lower Las Vegas Bay Site
6/30/2002 thru 7/6/2002
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 02:13 0.8 28.5 83.3 8.4 1337.0 0.90 11.7 272.2 64.9
2002/06/30 02:20 3.1 28.4 83.1 8.4 1349.0 0.88 11.3 273.2 61.9
2002/06/30 02:23 5.2 28.3 82.9 8.4 1354.0 0.87 11.2 288.5 60.8
2002/06/30 02:26 6.9 28.0 82.4 8.4 1385.0 0.92 11.7 348.2 55.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 05:13 0.9 28.3 82.9 8.4 1355.0 0.86 11.0 293.6 62.7
2002/06/30 05:15 2.9 28.3 82.9 8.4 1349.0 0.94 12.2 282.2 62.7
2002/06/30 05:20 4.9 28.0 82.4 8.4 1377.0 0.88 11.3 290.4 56.6
2002/06/30 05:23 7.2 27.8 82.0 8.4 1397.0 0.89 11.4 307.2 53.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 08:12 0.9 28.3 82.9 8.4 1319.0 0.83 10.7 205.1 50.3
2002/06/30 08:16 3.2 28.2 82.8 8.4 1325.0 0.92 11.8 217.7 52.7
2002/06/30 08:20 5.1 27.6 81.7 8.4 1376.0 0.85 10.8 231.9 43.0
2002/06/30 08:23 6.9 27.0 80.6 8.3 1403.0 0.78 9.8 235.0 39.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 11:22 0.8 28.8 83.8 8.6 1306.0 1.06 13.7 205.7 61.5
2002/06/30 11:23 3.2 28.6 83.5 8.6 1309.0 1.06 13.7 219.5 103.2
2002/06/30 11:26 4.9 28.2 82.8 8.5 1346.0 0.89 11.5 220.1 47.7
2002/06/30 11:30 7.2 25.6 78.1 8.4 1286.0 0.64 7.9 210.8 21.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 14:12 0.9 29.4 84.9 8.7 1335.0 0.95 12.5 193.5 75.7
2002/06/30 14:16 3.2 29.0 84.2 8.7 1341.0 1.00 13.1 191.5 60.6
2002/06/30 14:19 5.0 28.9 84.0 8.7 1347.0 0.90 11.7 198.6 54.4
2002/06/30 14:22 6.9 27.3 81.1 8.6 1388.0 0.70 8.9 194.9 35.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 17:13 0.9 29.7 85.5 8.7 1307.0 1.04 13.7 174.0 94.1
2002/06/30 17:16 3.1 29.6 85.3 8.7 1319.0 1.02 13.4 185.5 99.1
2002/06/30 17:19 4.8 29.6 85.3 8.7 1344.0 1.00 13.2 196.1 101.6
2002/06/30 17:21 6.9 29.3 84.7 8.7 1391.0 0.95 12.4 177.3 69.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 20:15 0.9 29.4 84.9 8.6 1347.0 1.00 13.1 178.6 100.5
2002/06/30 20:19 3.2 29.4 84.9 8.6 1348.0 0.97 12.7 178.7 93.5
2002/06/30 20:24 5.2 29.2 84.6 8.5 1401.0 0.95 12.4 187.7 79.7
2002/06/30 20:27 6.8 29.1 84.4 8.5 1421.0 0.95 12.4 215.7 83.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 23:13 0.8 29.2 84.6 8.4 1344.0 0.99 13.0 187.2 110.3
2002/06/30 23:16 3.2 29.1 84.4 8.4 1328.0 0.98 12.8 189.7 111.8
2002/06/30 23:21 5.1 28.9 84.0 8.4 1374.0 0.97 12.6 223.5 104.0
2002/06/30 23:24 6.8 28.8 83.8 8.4 1393.0 0.94 12.2 267.7 99.5