NV: Lake Mead - Sentinel Island Site
3/3/2002 thru 3/9/2002
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/03 04:04 5.1 12.1 53.8 8.5 924.0 8.06 75.2 0.9 2.3
2002/03/03 04:08 9.9 12.1 53.8 8.5 924.0 8.05 75.1 0.8 2.0
2002/03/03 04:15 14.9 12.1 53.8 8.5 924.0 8.07 75.3 0.9 1.9
2002/03/03 04:21 20.1 12.1 53.8 8.5 924.0 8.06 75.1 0.9 2.0
2002/03/03 04:26 24.9 12.1 53.8 8.5 924.0 8.04 75.0 1.0 2.3
2002/03/03 04:31 30.2 12.1 53.8 8.5 925.0 8.04 75.0 0.9 2.2
2002/03/03 04:38 35.0 12.1 53.8 8.5 925.0 8.06 75.2 0.9 2.3
2002/03/03 04:44 39.9 12.1 53.8 8.5 925.0 8.05 75.1 0.9 2.1
2002/03/03 04:50 45.1 12.1 53.8 8.5 925.0 8.04 75.0 1.0 2.0
2002/03/03 04:55 50.0 12.1 53.8 8.5 925.0 8.02 74.8 0.9 1.8
2002/03/03 05:00 55.1 12.1 53.8 8.5 925.0 8.05 75.1 0.9 2.3
2002/03/03 05:06 60.2 12.1 53.8 8.5 925.0 8.03 75.0 1.1 2.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/03 10:05 5.1 12.1 53.8 8.5 924.0 8.08 75.4 0.9 2.1
2002/03/03 10:10 9.9 12.1 53.8 8.5 924.0 8.06 75.2 0.9 2.0
2002/03/03 10:15 14.9 12.1 53.8 8.5 924.0 8.06 75.2 0.9 2.3
2002/03/03 10:20 19.9 12.1 53.8 8.5 924.0 8.04 75.0 0.9 2.0
2002/03/03 10:25 25.2 12.1 53.8 8.5 925.0 8.03 74.9 1.0 1.8
2002/03/03 10:30 29.8 12.1 53.8 8.5 925.0 8.04 75.0 0.9 2.2
2002/03/03 10:35 35.1 12.1 53.8 8.5 925.0 8.04 75.0 1.0 1.8
2002/03/03 10:43 40.1 12.1 53.8 8.5 925.0 8.01 74.7 1.2 2.6
2002/03/03 10:47 45.1 12.1 53.8 8.5 925.0 8.01 74.7 0.9 2.0
2002/03/03 10:53 49.9 12.1 53.8 8.5 925.0 8.01 74.7 1.0 2.1
2002/03/03 10:58 55.2 12.1 53.8 8.5 925.0 8.03 74.8 1.0 3.2
2002/03/03 11:02 59.8 12.1 53.8 8.5 925.0 8.03 74.9 1.0 2.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/03 16:05 5.2 12.4 54.3 8.6 924.0 8.44 79.3 1.0 2.2
2002/03/03 16:11 9.9 12.3 54.1 8.5 924.0 8.35 78.3 1.0 2.5
2002/03/03 16:16 15.2 12.3 54.1 8.5 925.0 8.25 77.2 1.0 2.2
2002/03/03 16:21 20.1 12.2 54.0 8.5 924.0 8.22 77.0 1.0 2.1
2002/03/03 16:29 24.9 12.1 53.8 8.5 925.0 8.06 75.1 1.2 2.2
2002/03/03 16:37 30.0 12.1 53.8 8.5 925.0 8.03 74.8 0.9 1.7
2002/03/03 16:44 35.1 12.1 53.8 8.5 925.0 8.01 74.7 0.9 2.1
2002/03/03 16:49 39.8 12.1 53.8 8.5 925.0 8.01 74.6 1.1 1.9
2002/03/03 16:54 45.1 12.1 53.8 8.5 925.0 7.99 74.5 1.1 2.1
2002/03/03 16:58 49.8 12.1 53.8 8.5 925.0 7.95 74.1 0.9 1.8
2002/03/03 17:03 55.2 12.1 53.8 8.5 925.0 7.93 73.9 1.0 2.1
2002/03/03 17:07 59.8 12.1 53.8 8.5 925.0 7.92 73.9 0.9 1.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/03 22:07 5.1 12.2 54.0 8.5 924.0 8.18 76.4 0.9 2.1
2002/03/03 22:12 9.9 12.2 54.0 8.5 925.0 8.15 76.2 1.0 2.0
2002/03/03 22:17 15.2 12.2 54.0 8.5 925.0 8.11 75.8 1.2 2.2
2002/03/03 22:22 19.9 12.1 53.8 8.5 925.0 8.05 75.1 0.9 2.3
2002/03/03 22:26 24.9 12.1 53.8 8.5 924.0 8.05 75.1 0.9 2.1
2002/03/03 22:31 30.0 12.1 53.8 8.5 925.0 8.06 75.1 1.1 2.3
2002/03/03 22:37 35.1 12.1 53.8 8.5 925.0 8.01 74.7 0.9 2.0
2002/03/03 22:42 39.9 12.1 53.8 8.5 925.0 8.00 74.6 1.0 1.8
2002/03/03 22:47 45.1 12.1 53.8 8.5 925.0 7.96 74.3 0.9 2.1
2002/03/03 22:51 49.8 12.1 53.8 8.5 925.0 7.91 73.8 0.9 1.6
2002/03/03 22:56 55.2 12.1 53.8 8.5 925.0 7.86 73.3 1.0 1.9
2002/03/03 23:02 60.0 12.1 53.8 8.5 925.0 7.85 73.1 1.0 2.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/04 04:05 5.0 12.1 53.8 8.5 924.0 8.09 75.5 0.9 1.8
2002/03/04 04:14 9.9 12.1 53.8 8.5 924.0 8.11 75.7 0.9 2.4
2002/03/04 04:19 15.0 12.1 53.8 8.5 924.0 8.12 75.8 1.0 2.6
2002/03/04 04:24 20.1 12.1 53.8 8.5 925.0 8.11 75.7 0.8 2.2
2002/03/04 04:32 24.9 12.1 53.8 8.5 925.0 8.04 75.0 1.0 1.7
2002/03/04 04:36 30.0 12.1 53.8 8.5 925.0 8.01 74.7 1.0 2.0
2002/03/04 04:41 34.9 12.1 53.8 8.5 925.0 8.01 74.7 1.1 1.8
2002/03/04 04:47 40.2 12.1 53.8 8.5 925.0 7.94 74.0 0.9 2.1
2002/03/04 04:52 44.8 12.1 53.8 8.5 925.0 7.87 73.3 0.9 2.2
2002/03/04 04:57 50.2 12.1 53.8 8.5 925.0 7.84 73.1 0.9 1.8
2002/03/04 05:01 55.0 12.1 53.8 8.5 925.0 7.84 73.1 1.0 1.8
2002/03/04 05:06 59.9 12.1 53.8 8.5 925.0 7.82 72.9 1.0 1.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/04 10:04 5.1 12.2 54.0 8.5 924.0 8.15 76.1 0.9 2.3
2002/03/04 10:09 9.9 12.1 53.8 8.5 924.0 8.14 76.0 0.9 2.0
2002/03/04 10:14 14.8 12.1 53.8 8.5 925.0 8.11 75.7 0.9 1.9
2002/03/04 10:19 20.0 12.1 53.8 8.5 924.0 8.11 75.7 1.2 2.6
2002/03/04 10:24 25.1 12.1 53.8 8.5 925.0 8.09 75.4 1.0 2.0
2002/03/04 10:30 30.2 12.1 53.8 8.5 925.0 8.09 75.5 0.9 1.8
2002/03/04 10:34 34.8 12.1 53.8 8.5 925.0 8.09 75.5 0.9 1.9
2002/03/04 10:38 39.8 12.1 53.8 8.5 925.0 8.06 75.1 1.0 1.9
2002/03/04 10:44 45.2 12.1 53.8 8.5 925.0 7.94 74.0 0.9 1.9
2002/03/04 10:48 49.8 12.1 53.8 8.5 925.0 7.87 73.4 1.0 2.4
2002/03/04 10:53 55.2 12.1 53.8 8.5 925.0 7.83 72.9 1.0 2.1
2002/03/04 10:58 59.8 12.1 53.8 8.5 925.0 7.80 72.7 1.0 1.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/04 16:05 5.1 12.3 54.1 8.5 924.0 8.21 76.9 0.9 2.1
2002/03/04 16:10 9.8 12.2 54.0 8.5 924.0 8.24 77.1 0.9 1.9
2002/03/04 16:16 15.1 12.2 54.0 8.5 924.0 8.17 76.3 0.9 2.3
2002/03/04 16:23 19.9 12.1 53.8 8.5 925.0 8.12 75.8 0.9 1.9
2002/03/04 16:28 24.9 12.1 53.8 8.5 925.0 8.08 75.4 0.9 2.3
2002/03/04 16:34 30.2 12.1 53.8 8.5 925.0 8.08 75.4 0.9 2.1
2002/03/04 16:39 34.9 12.1 53.8 8.5 925.0 8.04 75.0 0.9 0.6
2002/03/04 16:44 40.2 12.1 53.8 8.5 925.0 8.03 74.9 0.9 2.3
2002/03/04 16:49 45.1 12.1 53.8 8.5 925.0 8.02 74.8 1.0 2.6
2002/03/04 16:54 50.2 12.1 53.8 8.5 925.0 7.96 74.2 0.9 2.1
2002/03/04 17:00 55.1 12.1 53.8 8.5 925.0 7.87 73.4 0.9 2.0
2002/03/04 17:05 59.8 12.1 53.8 8.5 925.0 7.82 72.9 1.0 1.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/04 22:06 5.1 12.4 54.3 8.5 924.0 8.17 76.7 1.0 2.0
2002/03/04 22:10 9.8 12.2 54.0 8.5 925.0 8.13 75.9 0.8 2.0
2002/03/04 22:17 14.9 12.1 53.8 8.5 924.0 8.09 75.5 0.9 2.2
2002/03/04 22:22 19.9 12.1 53.8 8.5 924.0 8.05 75.2 0.9 2.2
2002/03/04 22:27 24.9 12.1 53.8 8.5 925.0 8.01 74.8 1.0 2.4
2002/03/04 22:32 29.8 12.1 53.8 8.5 925.0 7.94 74.1 1.0 2.1
2002/03/04 22:37 35.2 12.1 53.8 8.5 925.0 7.95 74.2 1.0 2.0
2002/03/04 22:42 40.1 12.1 53.8 8.5 925.0 7.97 74.3 0.9 2.0
2002/03/04 22:47 44.9 12.1 53.8 8.5 925.0 7.90 73.7 1.3 2.4
2002/03/04 22:52 50.1 12.1 53.8 8.5 925.0 7.88 73.5 0.9 2.3
2002/03/04 22:56 54.9 12.1 53.8 8.5 925.0 7.85 73.2 0.9 2.0
2002/03/04 23:01 59.8 12.1 53.8 8.5 925.0 7.83 73.0 1.0 1.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/05 04:07 5.2 12.3 54.1 8.5 924.0 8.21 76.9 0.9 2.3
2002/03/05 04:12 9.9 12.2 54.0 8.5 924.0 8.08 75.5 0.9 2.1
2002/03/05 04:19 14.9 12.2 54.0 8.5 924.0 8.06 75.3 0.9 2.2
2002/03/05 04:25 19.8 12.2 54.0 8.5 924.0 8.10 75.6 1.0 2.5
2002/03/05 04:31 25.2 12.1 53.8 8.5 925.0 8.03 74.9 1.0 2.1
2002/03/05 04:36 29.8 12.1 53.8 8.5 925.0 8.03 74.9 0.9 2.3
2002/03/05 04:41 35.0 12.1 53.8 8.5 925.0 8.01 74.7 0.9 2.1
2002/03/05 04:47 40.1 12.1 53.8 8.5 925.0 7.95 74.1 0.9 2.3
2002/03/05 04:53 45.1 12.1 53.8 8.5 925.0 7.88 73.5 0.9 2.0
2002/03/05 04:57 49.9 12.1 53.8 8.5 925.0 7.81 72.8 0.9 2.1
2002/03/05 05:02 55.1 12.1 53.8 8.5 925.0 7.80 72.7 1.0 1.9
2002/03/05 05:07 59.9 12.1 53.8 8.5 925.0 7.76 72.4 0.9 2.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/05 10:04 5.1 12.3 54.1 8.5 924.0 8.15 76.4 0.9 2.2
2002/03/05 10:09 9.9 12.3 54.1 8.5 924.0 8.14 76.2 0.9 1.9
2002/03/05 10:14 14.8 12.2 54.0 8.5 925.0 8.11 75.9 0.8 2.2
2002/03/05 10:19 19.9 12.2 54.0 8.5 925.0 8.10 75.6 0.9 2.2
2002/03/05 10:25 25.1 12.1 53.8 8.5 925.0 8.02 74.9 0.9 2.4
2002/03/05 10:29 29.9 12.1 53.8 8.5 925.0 8.00 74.6 0.9 2.2
2002/03/05 10:34 34.8 12.1 53.8 8.5 925.0 7.96 74.2 0.9 2.0
2002/03/05 10:40 40.1 12.1 53.8 8.5 925.0 7.94 74.1 0.9 2.3
2002/03/05 10:45 45.1 12.1 53.8 8.5 925.0 7.93 73.9 0.9 2.3
2002/03/05 10:53 50.0 12.1 53.8 8.5 925.0 7.91 73.8 0.9 2.2
2002/03/05 10:58 55.2 12.1 53.8 8.5 925.0 7.85 73.2 0.9 2.1
2002/03/05 11:02 59.8 12.1 53.8 8.5 925.0 7.80 72.7 0.9 2.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/05 16:06 5.1 12.4 54.3 8.5 924.0 8.15 76.5 0.9 1.9
2002/03/05 16:11 9.9 12.3 54.1 8.5 925.0 8.12 76.0 0.9 2.2
2002/03/05 16:17 14.8 12.2 54.0 8.5 924.0 8.10 75.8 0.9 1.9
2002/03/05 16:22 19.8 12.2 54.0 8.5 925.0 8.11 75.9 0.9 2.0
2002/03/05 16:29 24.8 12.1 53.8 8.5 925.0 8.02 74.9 0.9 2.2
2002/03/05 16:37 29.9 12.1 53.8 8.5 925.0 8.02 74.8 1.0 1.8
2002/03/05 16:41 35.2 12.1 53.8 8.5 925.0 7.96 74.3 1.1 2.2
2002/03/05 16:46 40.1 12.1 53.8 8.5 925.0 7.95 74.2 0.9 2.3
2002/03/05 16:50 44.8 12.1 53.8 8.5 925.0 7.91 73.8 1.3 2.2
2002/03/05 16:55 50.1 12.1 53.8 8.5 925.0 7.80 72.7 1.0 2.0
2002/03/05 16:59 54.9 12.1 53.8 8.5 925.0 7.75 72.2 1.0 2.1
2002/03/05 17:04 60.0 12.1 53.8 8.5 924.0 7.69 71.6 1.1 1.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/05 22:06 4.8 12.4 54.3 8.5 924.0 8.15 76.4 0.8 1.7
2002/03/05 22:11 9.9 12.3 54.1 8.5 924.0 8.12 76.0 0.8 2.3
2002/03/05 22:16 15.1 12.2 54.0 8.5 924.0 8.07 75.5 1.0 2.3
2002/03/05 22:22 19.9 12.2 54.0 8.5 925.0 8.04 75.1 0.9 2.1
2002/03/05 22:30 25.2 12.1 53.8 8.5 925.0 7.97 74.4 0.9 2.0
2002/03/05 22:38 29.9 12.1 53.8 8.5 925.0 7.96 74.3 0.9 1.6
2002/03/05 22:45 35.2 12.1 53.8 8.5 925.0 7.96 74.3 0.9 1.9
2002/03/05 22:50 40.0 12.1 53.8 8.5 925.0 7.93 74.0 0.9 2.0
2002/03/05 22:54 45.1 12.1 53.8 8.5 925.0 7.91 73.8 1.0 2.0
2002/03/05 22:58 49.9 12.1 53.8 8.5 925.0 7.86 73.3 0.9 2.0
2002/03/05 23:03 55.1 12.1 53.8 8.5 925.0 7.82 72.9 1.0 1.7
2002/03/05 23:07 60.0 12.1 53.8 8.5 925.0 7.78 72.6 1.0 2.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/06 04:04 4.9 12.4 54.3 8.5 924.0 8.07 75.7 0.9 2.1
2002/03/06 04:08 9.8 12.3 54.1 8.5 924.0 8.07 75.5 0.9 2.1
2002/03/06 04:16 15.1 12.2 54.0 8.5 924.0 8.01 74.9 0.8 2.1
2002/03/06 04:25 19.9 12.2 54.0 8.5 925.0 8.01 74.8 1.0 1.8
2002/03/06 04:30 25.1 12.1 53.8 8.5 925.0 7.95 74.3 0.9 1.9
2002/03/06 04:38 29.8 12.1 53.8 8.5 924.0 7.89 73.6 0.9 1.9
2002/03/06 04:45 34.9 12.1 53.8 8.5 925.0 7.88 73.6 0.9 2.1
2002/03/06 04:52 40.2 12.1 53.8 8.5 925.0 7.86 73.3 0.9 1.6
2002/03/06 05:00 44.8 12.1 53.8 8.5 925.0 7.87 73.4 0.9 2.4
2002/03/06 05:05 50.2 12.1 53.8 8.5 925.0 7.80 72.7 0.9 2.0
2002/03/06 05:09 54.9 12.1 53.8 8.5 925.0 7.76 72.4 1.0 2.0
2002/03/06 05:14 60.0 12.1 53.8 8.5 925.0 7.76 72.4 0.9 2.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/06 10:07 5.2 12.4 54.3 8.5 925.0 8.10 76.1 0.9 2.3
2002/03/06 10:12 9.8 12.3 54.1 8.5 925.0 8.08 75.7 0.8 2.6
2002/03/06 10:17 15.0 12.2 54.0 8.5 925.0 7.97 74.5 0.9 2.1
2002/03/06 10:22 19.9 12.2 54.0 8.5 925.0 7.94 74.2 0.8 2.3
2002/03/06 10:27 24.9 12.2 54.0 8.5 925.0 7.96 74.3 0.9 2.0
2002/03/06 10:32 30.0 12.1 53.8 8.5 924.0 7.88 73.6 0.9 1.7
2002/03/06 10:37 34.9 12.1 53.8 8.5 925.0 7.85 73.3 1.0 2.0
2002/03/06 10:43 40.1 12.1 53.8 8.5 925.0 7.82 73.0 0.8 2.0
2002/03/06 10:48 44.9 12.1 53.8 8.5 925.0 7.79 72.7 0.9 2.3
2002/03/06 10:54 49.9 12.1 53.8 8.5 925.0 7.73 72.1 0.9 1.9
2002/03/06 10:59 55.2 12.1 53.8 8.5 925.0 7.74 72.2 1.0 2.0
2002/03/06 11:03 59.8 12.1 53.8 8.5 925.0 7.71 71.9 0.9 2.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/06 16:04 4.9 12.5 54.5 8.5 924.0 8.13 76.5 0.8 1.9
2002/03/06 16:09 9.8 12.3 54.1 8.5 925.0 8.10 75.9 0.8 2.0
2002/03/06 16:15 14.9 12.2 54.0 8.5 925.0 8.00 74.8 0.9 2.2
2002/03/06 16:19 19.8 12.2 54.0 8.5 924.0 7.95 74.2 1.2 1.9
2002/03/06 16:24 25.2 12.1 53.8 8.5 924.0 7.84 73.2 0.9 1.8
2002/03/06 16:30 29.9 12.1 53.8 8.5 925.0 7.88 73.5 0.9 2.0
2002/03/06 16:39 35.1 12.1 53.8 8.5 925.0 7.76 72.4 1.0 1.7
2002/03/06 16:46 40.1 12.1 53.8 8.5 925.0 7.73 72.1 0.9 2.6
2002/03/06 16:51 45.1 12.1 53.8 8.5 925.0 7.74 72.1 1.1 2.0
2002/03/06 16:55 49.8 12.1 53.8 8.5 925.0 7.71 71.8 1.0 1.8
2002/03/06 17:01 55.1 12.1 53.8 8.5 925.0 7.72 71.9 1.0 2.5
2002/03/06 17:06 59.9 12.1 53.8 8.5 925.0 7.71 71.8 0.9 1.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/06 22:04 5.1 12.3 54.1 8.5 925.0 8.11 76.1 0.8 2.2
2002/03/06 22:09 10.1 12.3 54.1 8.5 925.0 8.10 76.0 0.8 2.0
2002/03/06 22:15 14.9 12.3 54.1 8.5 925.0 8.05 75.4 0.8 2.0
2002/03/06 22:20 19.8 12.3 54.1 8.5 925.0 8.04 75.2 0.9 2.1
2002/03/06 22:27 24.9 12.2 54.0 8.5 925.0 7.95 74.4 0.9 2.3
2002/03/06 22:33 30.0 12.1 53.8 8.5 925.0 7.89 73.7 0.9 1.9
2002/03/06 22:38 34.9 12.1 53.8 8.5 925.0 7.88 73.5 1.0 2.2
2002/03/06 22:44 39.8 12.1 53.8 8.5 925.0 7.82 73.0 0.9 2.1
2002/03/06 22:50 45.2 12.1 53.8 8.5 925.0 7.77 72.5 0.9 1.7
2002/03/06 22:55 50.0 12.1 53.8 8.5 925.0 7.74 72.2 0.9 2.1
2002/03/06 23:00 55.1 12.1 53.8 8.5 925.0 7.69 71.7 1.0 2.1
2002/03/06 23:05 59.8 12.1 53.8 8.5 925.0 7.67 71.4 1.0 2.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/07 04:05 5.2 12.3 54.1 8.5 925.0 8.09 75.9 0.8 2.2
2002/03/07 04:10 9.9 12.3 54.1 8.5 925.0 8.14 76.3 0.8 2.1
2002/03/07 04:15 14.9 12.3 54.1 8.5 925.0 8.08 75.7 0.9 1.8
2002/03/07 04:21 19.9 12.3 54.1 8.5 925.0 8.06 75.5 1.4 1.8
2002/03/07 04:26 24.9 12.3 54.1 8.5 925.0 8.02 75.1 0.9 2.0
2002/03/07 04:31 30.0 12.1 53.8 8.5 925.0 7.82 72.9 0.9 2.2
2002/03/07 04:36 34.8 12.1 53.8 8.5 925.0 7.71 71.9 0.9 1.8
2002/03/07 04:44 40.2 12.1 53.8 8.5 925.0 7.69 71.7 0.9 2.0
2002/03/07 04:49 45.0 12.1 53.8 8.5 925.0 7.72 71.9 0.9 2.0
2002/03/07 04:54 49.9 12.1 53.8 8.5 925.0 7.67 71.5 0.9 1.8
2002/03/07 04:59 55.2 12.1 53.8 8.5 925.0 7.67 71.5 0.9 1.9
2002/03/07 05:04 59.8 12.0 53.6 8.5 924.0 7.62 70.9 1.0 1.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/07 10:04 5.2 12.4 54.3 8.5 925.0 8.11 76.1 0.9 2.1
2002/03/07 10:10 10.0 12.3 54.1 8.5 925.0 8.05 75.5 0.8 2.5
2002/03/07 10:15 14.9 12.3 54.1 8.5 925.0 8.04 75.4 0.8 2.3
2002/03/07 10:21 20.2 12.3 54.1 8.5 925.0 7.98 74.7 0.8 2.1
2002/03/07 10:27 24.8 12.1 53.8 8.5 925.0 7.84 73.2 0.9 2.1
2002/03/07 10:32 29.9 12.1 53.8 8.5 925.0 7.84 73.1 0.9 1.7
2002/03/07 10:39 34.9 12.1 53.8 8.5 925.0 7.75 72.3 1.2 2.1
2002/03/07 10:44 39.8 12.1 53.8 8.5 925.0 7.76 72.4 0.9 1.8
2002/03/07 10:51 45.0 12.1 53.8 8.5 925.0 7.74 72.1 1.1 2.2
2002/03/07 10:56 49.8 12.1 53.8 8.5 925.0 7.72 72.0 1.0 2.1
2002/03/07 11:00 55.1 12.1 53.8 8.5 925.0 7.71 71.8 0.9 1.7
2002/03/07 11:04 59.8 12.0 53.6 8.5 924.0 7.65 71.2 1.0 1.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/07 16:04 5.2 12.4 54.3 8.6 925.0 8.14 76.4 0.8 2.7
2002/03/07 16:10 10.1 12.4 54.3 8.6 925.0 8.14 76.4 0.8 1.9
2002/03/07 16:15 14.8 12.4 54.3 8.6 925.0 8.11 76.1 0.9 2.1
2002/03/07 16:20 20.0 12.4 54.3 8.5 925.0 8.07 75.7 1.0 2.0
2002/03/07 16:24 24.9 12.3 54.1 8.5 925.0 8.00 75.1 0.8 2.2
2002/03/07 16:29 30.1 12.3 54.1 8.5 925.0 7.96 74.5 0.8 2.4
2002/03/07 16:34 34.9 12.2 54.0 8.5 925.0 7.90 73.9 0.9 2.6
2002/03/07 16:40 40.1 12.1 53.8 8.5 926.0 7.82 73.0 0.7 2.3
2002/03/07 16:44 44.8 12.1 53.8 8.5 925.0 7.73 72.0 0.9 2.1
2002/03/07 16:49 50.2 12.1 53.8 8.5 925.0 7.69 71.7 1.0 1.9
2002/03/07 16:55 55.1 12.1 53.8 8.5 925.0 7.67 71.5 0.9 1.7
2002/03/07 16:59 59.9 12.1 53.8 8.5 925.0 7.69 71.6 1.0 1.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/07 22:10 4.9 12.2 54.0 8.5 925.0 7.98 74.7 0.9 2.3
2002/03/07 22:16 10.1 12.2 54.0 8.5 925.0 7.98 74.6 1.0 2.4
2002/03/07 22:20 14.9 12.2 54.0 8.5 925.0 7.96 74.5 0.9 1.9
2002/03/07 22:25 19.9 12.2 54.0 8.5 925.0 7.98 74.6 0.9 2.0
2002/03/07 22:33 24.8 12.2 54.0 8.5 925.0 7.96 74.4 0.9 2.3
2002/03/07 22:38 30.0 12.2 54.0 8.5 925.0 7.98 74.6 1.0 1.7
2002/03/07 22:42 34.8 12.2 54.0 8.5 925.0 7.96 74.5 1.0 2.7
2002/03/07 22:48 39.9 12.2 54.0 8.5 925.0 7.95 74.3 1.0 2.6
2002/03/07 22:52 44.8 12.2 54.0 8.5 925.0 7.92 74.1 1.0 1.9
2002/03/07 22:57 50.2 12.1 53.8 8.5 925.0 7.84 73.2 0.9 2.2
2002/03/07 23:01 54.9 12.1 53.8 8.5 925.0 7.79 72.7 0.9 2.0
2002/03/07 23:06 59.8 12.1 53.8 8.5 925.0 7.68 71.6 0.9 1.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/03/08 04:05 4.9 12.2 54.0 8.5 925.0 7.97 74.5 1.0 2.2
2002/03/08 04:11 9.9 12.2 54.0 8.5 925.0 7.95 74.3 1.0 2.0
2002/03/08 04:16 15.0 12.2 54.0 8.5 925.0 7.95 74.3 1.0 2.3
2002/03/08 04:21 19.9 12.2 54.0 8.5 925.0 7.93 74.1 1.0 2.1
2002/03/08 04:27 24.9 12.2 54.0 8.5 925.0 7.91 73.9 0.9 2.4
2002/03/08 04:31 29.8 12.2 54.0 8.5 925.0 7.89 73.7 0.9 2.5
2002/03/08 04:36 34.9 12.2 54.0 8.5 925.0 7.89 73.7 0.9 2.0
2002/03/08 04:41 40.1 12.2 54.0 8.5 925.0 7.88 73.6 0.9 2.1
2002/03/08 04:46 45.2 12.1 53.8 8.5 925.0 7.86 73.4 1.0 1.9
