NV: Lake Mead - Sentinel Island Site
4/21/2002 thru 4/27/2002
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/21 04:12 5.1 15.6 60.1 8.1 944.0 8.73 88.0 3.7 1.8
2002/04/21 04:17 9.9 15.4 59.7 8.1 947.0 8.72 87.5 3.7 1.4
2002/04/21 04:23 14.8 14.7 58.5 8.1 945.0 8.47 83.6 3.6 1.8
2002/04/21 04:29 19.9 13.4 56.1 8.0 937.0 8.40 80.6 3.7 1.5
2002/04/21 04:34 24.8 13.0 55.4 7.9 933.0 8.37 79.8 3.7 1.3
2002/04/21 04:39 29.9 12.5 54.5 7.9 931.0 8.14 76.7 3.7 1.2
2002/04/21 04:44 35.0 12.2 54.0 7.9 928.0 8.22 76.9 3.8 1.0
2002/04/21 04:50 40.0 12.0 53.6 7.9 926.0 8.05 75.0 3.7 1.0
2002/04/21 04:56 44.9 12.0 53.6 7.9 924.0 8.05 74.9 3.7 1.1
2002/04/21 05:01 49.9 11.8 53.2 7.9 923.0 8.04 74.5 3.7 0.9
2002/04/21 05:06 55.1 11.6 52.9 7.9 919.0 8.01 73.9 3.9 1.2
2002/04/21 05:17 59.9 11.6 52.9 7.9 917.0 7.82 72.0 3.8 1.0
2002/04/21 05:22 65.1 11.5 52.7 7.9 917.0 8.05 74.1 4.1 1.2
2002/04/21 05:26 69.9 11.5 52.7 7.9 916.0 7.97 73.3 3.8 1.3
2002/04/21 05:32 75.2 11.5 52.7 7.9 915.0 7.90 72.6 3.8 1.3
2002/04/21 05:40 80.1 11.4 52.5 7.9 913.0 7.92 72.7 4.1 1.0
2002/04/21 05:45 84.8 11.4 52.5 7.9 913.0 7.99 73.3 3.9 1.4
2002/04/21 05:50 89.8 11.4 52.5 7.9 913.0 7.97 73.1 4.3 1.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/21 10:10 4.9 15.6 60.1 8.1 947.0 8.80 88.6 3.7 1.6
2002/04/21 10:15 9.8 15.4 59.7 8.1 947.0 8.64 86.7 3.7 1.1
2002/04/21 10:20 14.9 14.8 58.6 8.1 945.0 8.50 84.1 3.8 1.3
2002/04/21 10:26 19.8 13.5 56.3 8.0 937.0 8.37 80.6 3.6 1.2
2002/04/21 10:31 25.0 13.3 55.9 8.0 935.0 8.29 79.4 3.7 1.0
2002/04/21 10:36 29.9 12.4 54.3 7.9 930.0 8.19 76.9 3.7 0.7
2002/04/21 10:42 35.0 12.2 54.0 7.9 929.0 8.00 74.9 3.7 1.1
2002/04/21 10:48 39.9 12.2 54.0 7.9 927.0 8.03 75.0 3.7 1.1
2002/04/21 10:53 44.9 12.1 53.8 7.9 925.0 7.97 74.2 3.7 1.2
2002/04/21 10:59 50.0 12.0 53.6 7.9 924.0 7.98 74.2 3.7 1.0
2002/04/21 11:05 55.1 11.7 53.1 7.9 923.0 7.85 72.6 3.7 0.9
2002/04/21 11:11 60.0 11.6 52.9 7.9 918.0 7.96 73.3 3.8 0.9
2002/04/21 11:16 65.1 11.5 52.7 7.9 917.0 8.07 74.3 3.9 1.0
2002/04/21 11:22 70.1 11.4 52.5 7.9 914.0 7.98 73.3 3.9 1.2
2002/04/21 11:27 74.8 11.4 52.5 7.9 913.0 8.04 73.8 3.9 0.8
2002/04/21 11:32 79.9 11.4 52.5 7.9 913.0 7.93 72.7 4.0 0.7
2002/04/21 11:37 85.2 11.4 52.5 7.9 913.0 8.07 74.1 4.0 0.9
2002/04/21 11:42 89.9 11.4 52.5 7.9 913.0 8.09 74.3 4.0 0.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/21 16:12 5.2 15.9 60.6 8.1 945.0 8.68 88.1 3.7 1.0
2002/04/21 16:17 9.9 15.5 59.9 8.1 950.0 8.86 89.1 3.7 1.3
2002/04/21 16:22 14.8 14.8 58.6 8.1 945.0 8.51 84.4 3.6 1.5
2002/04/21 16:27 19.9 13.8 56.8 8.0 938.0 8.50 82.3 3.7 1.9
2002/04/21 16:35 24.9 13.0 55.4 7.9 933.0 8.05 76.5 3.7 1.3
2002/04/21 16:41 30.2 12.6 54.7 7.9 933.0 8.19 77.3 3.8 1.2
2002/04/21 16:46 34.8 12.4 54.3 7.9 930.0 7.99 75.0 3.7 0.8
2002/04/21 16:52 39.8 12.2 54.0 7.9 929.0 8.13 76.0 3.7 1.3
2002/04/21 16:57 44.8 12.0 53.6 7.9 925.0 7.98 74.2 3.7 1.2
2002/04/21 17:02 49.9 11.9 53.4 7.9 923.0 7.95 73.7 3.8 1.2
2002/04/21 17:07 54.9 11.7 53.1 7.9 921.0 8.03 74.2 3.7 0.8
2002/04/21 17:12 60.0 11.7 53.1 7.9 921.0 7.83 72.3 3.8 0.9
2002/04/21 17:16 64.9 11.6 52.9 7.9 920.0 8.14 75.1 4.0 1.0
2002/04/21 17:22 70.1 11.6 52.9 7.9 918.0 7.95 73.3 3.8 0.9
2002/04/21 17:27 74.8 11.5 52.7 7.9 917.0 8.05 74.1 3.9 1.5
2002/04/21 17:32 80.2 11.4 52.5 7.9 914.0 7.81 71.7 4.0 1.1
2002/04/21 17:36 84.9 11.4 52.5 7.9 914.0 8.21 75.4 4.2 1.0
2002/04/21 17:41 90.1 11.4 52.5 7.9 913.0 7.80 71.5 4.0 1.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/21 22:12 5.1 15.8 60.4 8.1 948.0 8.77 88.8 3.7 1.1
2002/04/21 22:17 10.0 15.3 59.5 8.1 948.0 8.77 87.8 3.6 1.3
2002/04/21 22:23 15.1 14.8 58.6 8.1 945.0 8.73 86.5 3.7 1.5
2002/04/21 22:28 19.9 14.0 57.2 8.0 939.0 8.39 81.6 3.7 2.3
2002/04/21 22:34 25.0 13.1 55.6 8.0 933.0 8.26 78.8 3.7 1.4
2002/04/21 22:40 29.9 12.6 54.7 7.9 933.0 8.22 77.6 3.9 1.7
2002/04/21 22:45 34.9 12.3 54.1 7.9 929.0 8.14 76.3 3.7 1.3
2002/04/21 22:50 39.8 12.1 53.8 7.9 927.0 8.09 75.5 3.7 1.4
2002/04/21 22:56 45.0 12.0 53.6 7.9 925.0 8.11 75.4 3.7 1.0
2002/04/21 23:02 50.0 11.9 53.4 7.9 924.0 7.97 74.0 3.7 0.4
2002/04/21 23:09 54.8 11.8 53.2 7.9 921.0 7.86 72.8 3.7 1.0
2002/04/21 23:13 60.2 11.7 53.1 7.9 920.0 7.93 73.3 3.9 1.0
2002/04/21 23:18 64.8 11.5 52.7 7.9 917.0 8.05 74.1 3.9 1.1
2002/04/21 23:23 70.2 11.5 52.7 7.9 916.0 8.09 74.4 3.9 0.9
2002/04/21 23:28 75.2 11.4 52.5 7.9 914.0 7.90 72.6 3.8 0.9
2002/04/21 23:37 80.2 11.4 52.5 7.9 913.0 7.83 71.9 3.9 1.2
2002/04/21 23:41 85.0 11.4 52.5 7.9 913.0 7.85 72.0 4.0 1.4
2002/04/21 23:47 90.2 11.4 52.5 7.9 913.0 7.79 71.5 3.8 0.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/22 04:11 5.2 16.0 60.8 8.1 949.0 8.63 87.7 3.7 1.0
2002/04/22 04:17 9.8 15.5 59.9 8.1 947.0 8.74 87.9 3.9 1.2
2002/04/22 04:22 14.9 14.7 58.5 8.1 945.0 8.75 86.5 3.6 1.4
2002/04/22 04:28 19.9 13.6 56.5 8.0 941.0 8.39 80.8 3.6 1.8
2002/04/22 04:40 25.2 12.9 55.2 7.9 933.0 8.19 77.9 3.7 1.7
2002/04/22 04:46 29.9 12.4 54.3 7.9 931.0 8.02 75.3 3.7 0.7
2002/04/22 04:50 34.8 12.3 54.1 7.9 930.0 7.94 74.4 3.7 0.8
2002/04/22 04:56 40.2 12.1 53.8 7.9 926.0 7.72 72.1 3.6 1.1
2002/04/22 05:01 44.8 12.1 53.8 7.9 926.0 7.93 73.9 3.8 0.9
2002/04/22 05:06 49.9 11.8 53.2 7.9 923.0 7.89 73.2 3.7 1.1
2002/04/22 05:11 55.2 11.7 53.1 7.9 920.0 8.02 74.1 3.8 1.0
2002/04/22 05:16 60.1 11.6 52.9 7.9 918.0 7.84 72.4 3.8 1.0
2002/04/22 05:20 64.8 11.6 52.9 7.9 918.0 7.86 72.5 3.8 0.6
2002/04/22 05:25 69.9 11.6 52.9 7.9 918.0 8.06 74.2 3.9 1.1
2002/04/22 05:30 74.9 11.5 52.7 7.9 916.0 7.88 72.5 4.0 1.1
2002/04/22 05:38 79.9 11.4 52.5 7.9 914.0 7.86 72.2 3.9 0.9
2002/04/22 05:43 85.0 11.4 52.5 7.9 913.0 7.86 72.2 4.0 1.1
2002/04/22 05:49 89.9 11.4 52.5 7.9 913.0 7.95 72.9 4.1 1.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/22 16:11 5.1 16.0 60.8 8.1 946.0 8.73 88.8 3.7 1.3
2002/04/22 16:17 9.8 15.6 60.1 8.1 949.0 8.84 88.9 3.6 1.1
2002/04/22 16:22 14.9 15.0 59.0 8.1 947.0 8.56 85.2 3.7 1.0
2002/04/22 16:28 19.9 14.0 57.2 8.0 937.0 8.39 81.6 3.6 1.7
2002/04/22 16:33 24.9 13.1 55.6 7.9 935.0 8.37 79.9 3.6 1.8
2002/04/22 16:38 29.9 12.5 54.5 7.9 931.0 8.04 75.6 3.6 1.1
2002/04/22 16:43 34.8 12.3 54.1 7.9 929.0 8.01 75.0 3.7 0.8
2002/04/22 16:49 39.8 12.2 54.0 7.9 928.0 7.99 74.6 3.7 1.4
2002/04/22 16:54 44.8 12.1 53.8 7.9 927.0 7.86 73.3 3.7 1.1
2002/04/22 16:59 49.9 11.9 53.4 7.9 924.0 7.88 73.1 3.7 1.0
2002/04/22 17:05 55.1 11.8 53.2 7.9 921.0 7.91 73.3 3.9 0.9
2002/04/22 17:09 59.9 11.7 53.1 7.9 920.0 7.86 72.6 3.8 0.7
2002/04/22 17:15 64.9 11.6 52.9 7.9 918.0 7.80 71.8 3.8 0.8
2002/04/22 17:19 69.9 11.5 52.7 7.9 917.0 7.84 72.2 3.9 0.7
2002/04/22 17:24 74.9 11.5 52.7 7.9 916.0 7.81 71.9 4.0 0.7
2002/04/22 17:30 80.1 11.4 52.5 7.9 915.0 7.96 73.1 3.8 0.6
2002/04/22 17:36 84.8 11.4 52.5 7.9 914.0 7.88 72.3 3.8 1.5
2002/04/22 17:42 90.2 11.4 52.5 7.9 913.0 7.90 72.5 3.9 1.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/22 22:12 5.0 16.1 61.0 8.1 947.0 8.73 88.8 3.7 1.9
2002/04/22 22:18 10.0 15.6 60.1 8.1 949.0 8.71 87.7 3.7 1.3
2002/04/22 22:23 15.1 15.0 59.0 8.1 946.0 8.55 85.1 3.6 1.3
2002/04/22 22:29 20.1 13.5 56.3 8.0 936.0 8.43 81.1 3.6 1.2
2002/04/22 22:35 24.9 13.1 55.6 7.9 932.0 8.05 76.8 3.6 1.8
2002/04/22 22:39 29.8 12.7 54.9 7.9 932.0 8.22 77.8 3.6 1.5
2002/04/22 22:45 34.9 12.3 54.1 7.9 928.0 7.85 73.5 3.6 1.7
2002/04/22 22:50 40.0 12.1 53.8 7.9 926.0 7.92 73.8 3.8 1.4
2002/04/22 22:55 44.8 12.0 53.6 7.9 925.0 7.85 73.1 3.7 1.0
2002/04/22 23:00 50.2 11.9 53.4 7.9 923.0 7.88 73.2 3.7 1.2
2002/04/22 23:04 54.8 11.8 53.2 7.9 921.0 7.82 72.4 3.8 1.1
2002/04/22 23:09 60.0 11.6 52.9 7.9 920.0 7.85 72.5 3.8 1.3
2002/04/22 23:14 65.0 11.6 52.9 7.9 918.0 7.87 72.5 3.8 1.2
2002/04/22 23:18 69.9 11.6 52.9 7.9 917.0 7.94 73.1 3.9 0.8
2002/04/22 23:24 75.1 11.5 52.7 7.9 915.0 7.94 73.0 3.8 1.0
2002/04/22 23:29 80.1 11.4 52.5 7.9 914.0 7.85 72.1 3.9 1.2
2002/04/22 23:33 85.0 11.4 52.5 7.9 913.0 8.13 74.6 3.9 1.2
2002/04/22 23:39 89.8 11.4 52.5 7.9 913.0 7.79 71.5 3.9 1.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/23 04:12 5.1 15.9 60.6 8.1 947.0 8.67 87.9 3.6 0.7
2002/04/23 04:17 9.9 15.6 60.1 8.1 949.0 8.68 87.3 3.6 1.2
2002/04/23 04:22 14.9 14.8 58.6 8.1 951.0 8.64 85.5 4.0 1.6
2002/04/23 04:28 19.8 13.8 56.8 8.0 938.0 8.53 82.6 3.7 1.3
2002/04/23 04:33 24.9 13.1 55.6 7.9 937.0 8.33 79.4 3.7 1.4
2002/04/23 04:38 29.9 12.4 54.3 7.9 932.0 8.05 75.6 3.7 1.1
2002/04/23 04:44 35.0 12.3 54.1 7.9 929.0 7.93 74.2 3.7 1.0
2002/04/23 04:48 39.8 12.2 54.0 7.9 928.0 8.03 75.1 3.7 1.2
2002/04/23 04:54 44.8 12.1 53.8 7.9 928.0 7.79 72.6 3.8 1.2
2002/04/23 04:59 49.9 11.9 53.4 7.9 924.0 7.98 74.1 3.7 1.2
2002/04/23 05:05 55.1 11.8 53.2 7.9 921.0 8.01 74.2 3.7 0.8
2002/04/23 05:10 59.8 11.6 52.9 7.9 920.0 7.92 73.1 3.8 1.3
2002/04/23 05:15 64.9 11.6 52.9 7.9 917.0 7.95 73.3 3.8 1.1
2002/04/23 05:20 70.1 11.5 52.7 7.9 916.0 7.95 73.2 3.9 0.6
2002/04/23 05:26 75.1 11.5 52.7 7.9 915.0 7.86 72.2 3.8 1.0
2002/04/23 05:32 80.2 11.4 52.5 7.9 914.0 7.95 73.0 4.0 1.4
2002/04/23 05:36 85.0 11.4 52.5 7.9 914.0 8.03 73.7 4.3 1.1
2002/04/23 05:41 89.8 11.4 52.5 7.9 913.0 7.99 73.3 4.0 0.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/23 10:12 5.1 16.0 60.8 8.1 947.0 8.61 87.5 3.6 0.9
2002/04/23 10:17 9.8 15.8 60.4 8.1 948.0 8.95 90.6 3.6 1.2
2002/04/23 10:22 14.9 15.0 59.0 8.1 945.0 8.50 84.5 3.7 1.2
2002/04/23 10:28 19.9 13.8 56.8 8.0 936.0 8.40 81.3 3.6 1.7
2002/04/23 10:33 24.8 13.1 55.6 7.9 933.0 8.42 80.4 3.6 1.5
2002/04/23 10:38 29.9 12.6 54.7 7.9 935.0 8.14 76.7 3.6 1.3
2002/04/23 10:43 34.8 12.3 54.1 7.9 930.0 8.01 75.0 3.7 0.8
2002/04/23 10:49 39.8 12.2 54.0 7.9 929.0 7.82 73.1 3.7 1.1
2002/04/23 10:54 45.1 12.0 53.6 7.9 925.0 7.79 72.5 3.8 0.8
2002/04/23 10:58 50.0 11.9 53.4 7.9 923.0 7.79 72.4 3.8 1.1
2002/04/23 11:04 55.0 11.8 53.2 7.9 923.0 7.83 72.6 3.7 0.9
2002/04/23 11:09 59.8 11.7 53.1 7.9 921.0 7.83 72.4 3.7 1.1
2002/04/23 11:15 65.2 11.6 52.9 7.9 918.0 7.75 71.4 3.8 0.9
2002/04/23 11:19 70.0 11.5 52.7 7.9 917.0 7.92 72.9 3.9 1.1
2002/04/23 11:25 75.1 11.5 52.7 7.9 915.0 7.86 72.3 3.8 0.6
2002/04/23 11:31 80.0 11.4 52.5 7.9 914.0 7.95 73.0 3.9 1.2
2002/04/23 11:36 85.2 11.4 52.5 7.9 914.0 7.87 72.2 3.9 1.4
2002/04/23 11:42 89.9 11.4 52.5 7.9 914.0 7.91 72.6 4.1 1.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/23 16:11 5.2 16.2 61.2 8.1 949.0 8.69 88.6 3.7 1.4
2002/04/23 16:17 9.9 15.6 60.1 8.1 953.0 8.84 89.1 3.7 1.6
2002/04/23 16:22 14.8 15.2 59.4 8.1 946.0 8.78 87.8 3.7 1.7
2002/04/23 16:27 19.9 14.0 57.2 8.0 937.0 8.56 83.2 3.6 1.6
2002/04/23 16:32 24.8 13.1 55.6 7.9 933.0 8.06 77.0 3.6 1.3
2002/04/23 16:38 30.1 12.6 54.7 7.9 933.0 8.06 76.0 3.6 0.9
2002/04/23 16:43 34.8 12.3 54.1 7.9 929.0 8.10 75.9 3.6 1.3
2002/04/23 16:49 39.8 12.2 54.0 7.9 929.0 8.16 76.2 3.8 1.1
2002/04/23 16:54 44.9 12.1 53.8 7.9 926.0 7.89 73.5 3.9 1.2
2002/04/23 16:59 50.0 11.9 53.4 7.9 925.0 7.93 73.7 3.7 1.0
2002/04/23 17:06 55.0 11.8 53.2 7.9 922.0 7.92 73.4 3.7 0.8
2002/04/23 17:10 59.8 11.7 53.1 7.9 920.0 7.90 73.0 3.8 1.0
2002/04/23 17:17 65.0 11.6 52.9 7.9 917.0 7.73 71.3 3.8 1.0
2002/04/23 17:22 69.9 11.5 52.7 7.9 916.0 7.87 72.4 4.1 1.0
2002/04/23 17:28 75.1 11.5 52.7 7.9 915.0 7.83 72.0 3.9 1.2
2002/04/23 17:33 79.9 11.4 52.5 7.9 914.0 7.88 72.4 3.9 0.8
2002/04/23 17:38 84.9 11.4 52.5 7.9 914.0 7.98 73.3 3.9 1.2
2002/04/23 17:44 90.1 11.4 52.5 7.9 913.0 7.77 71.3 3.9 0.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/23 22:12 5.2 16.2 61.2 8.1 954.0 9.01 91.9 3.7 1.6
2002/04/23 22:18 9.9 15.6 60.1 8.1 951.0 8.72 88.0 3.7 1.2
2002/04/23 22:24 14.9 15.0 59.0 8.1 946.0 8.63 85.8 3.7 1.5
2002/04/23 22:29 19.8 14.0 57.2 8.0 938.0 8.55 83.2 3.6 1.6
2002/04/23 22:34 24.8 13.2 55.8 7.9 932.0 8.26 78.9 3.6 1.7
2002/04/23 22:38 29.9 12.6 54.7 7.9 931.0 8.40 79.3 3.7 1.7
2002/04/23 22:45 35.0 12.3 54.1 7.9 931.0 7.91 74.2 3.7 1.1
2002/04/23 22:51 40.2 12.1 53.8 7.9 928.0 7.93 73.9 3.7 0.8
2002/04/23 22:56 45.0 12.0 53.6 7.9 926.0 7.93 73.8 3.7 0.6
2002/04/23 23:01 50.2 12.0 53.6 7.9 924.0 7.97 74.1 3.8 0.7
2002/04/23 23:06 55.1 11.8 53.2 7.9 923.0 7.86 72.8 3.8 0.9
2002/04/23 23:10 60.0 11.7 53.1 7.9 920.0 7.90 73.1 3.8 1.2
2002/04/23 23:15 65.2 11.6 52.9 7.9 918.0 7.82 72.2 4.0 1.0
2002/04/23 23:20 70.1 11.6 52.9 7.9 917.0 7.74 71.3 3.8 0.7
2002/04/23 23:24 75.0 11.5 52.7 7.9 915.0 7.89 72.6 2.3 1.6
2002/04/23 23:30 80.1 11.4 52.5 7.9 915.0 7.92 72.8 3.8 1.0
2002/04/23 23:35 85.2 11.4 52.5 7.9 914.0 7.70 70.7 3.8 1.3
2002/04/23 23:41 90.2 11.4 52.5 7.9 913.0 7.94 72.9 3.9 0.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/24 04:12 5.2 16.3 61.3 8.1 948.0 8.74 89.4 3.7 0.8
2002/04/24 04:18 9.9 15.8 60.4 8.1 953.0 8.82 89.3 3.6 1.3
2002/04/24 04:23 14.8 15.0 59.0 8.1 947.0 8.67 86.1 3.7 1.5
2002/04/24 04:28 19.9 14.0 57.2 8.0 939.0 8.57 83.4 3.6 1.6
2002/04/24 04:34 24.9 13.1 55.6 7.9 934.0 8.29 79.0 3.6 1.4
2002/04/24 04:39 29.9 12.6 54.7 7.9 932.0 8.08 76.3 3.7 1.3
2002/04/24 04:44 34.8 12.4 54.3 7.9 931.0 7.96 74.7 3.7 1.0
2002/04/24 04:50 39.9 12.2 54.0 7.9 936.0 8.01 74.9 3.9 1.1
2002/04/24 04:56 44.9 12.0 53.6 7.9 927.0 7.78 72.4 3.7 1.1
2002/04/24 05:01 49.9 11.9 53.4 7.9 924.0 7.85 72.9 3.8 1.3
2002/04/24 05:07 54.9 11.8 53.2 7.9 922.0 7.86 72.8 3.7 1.1
2002/04/24 05:12 59.9 11.7 53.1 7.9 920.0 7.87 72.8 3.7 0.8
2002/04/24 05:18 65.2 11.6 52.9 7.9 918.0 7.98 73.6 3.7 0.9
2002/04/24 05:22 69.8 11.5 52.7 7.9 916.0 7.65 70.4 3.9 1.1
2002/04/24 05:28 75.1 11.4 52.5 7.9 915.0 7.81 71.7 3.9 1.2
2002/04/24 05:32 80.1 11.4 52.5 7.9 914.0 8.25 75.8 3.9 0.9
2002/04/24 05:37 85.2 11.4 52.5 7.9 913.0 7.79 71.5 3.9 0.5
2002/04/24 05:42 89.9 11.4 52.5 7.9 913.0 7.98 73.2 3.9 1.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/24 10:11 5.1 16.5 61.7 8.1 949.0 8.75 89.8 3.7 1.4
2002/04/24 10:16 9.8 15.8 60.4 8.1 953.0 8.81 89.2 3.7 1.1
2002/04/24 10:22 14.9 15.1 59.2 8.1 948.0 8.65 86.2 3.6 1.2
2002/04/24 10:27 20.1 13.8 56.8 8.0 937.0 8.51 82.4 3.6 1.4
2002/04/24 10:32 25.2 12.9 55.2 7.9 932.0 8.37 79.5 3.6 1.5
2002/04/24 10:38 29.9 12.4 54.3 7.9 932.0 7.97 75.0 3.6 1.3
2002/04/24 10:42 34.9 12.3 54.1 7.9 935.0 8.04 75.3 3.9 1.1
2002/04/24 10:47 40.0 12.1 53.8 7.9 930.0 7.80 72.7 3.8 1.0
2002/04/24 10:52 44.9 12.0 53.6 7.9 927.0 7.74 72.0 3.8 0.9
2002/04/24 10:58 50.0 11.9 53.4 7.9 924.0 7.76 71.9 3.7 1.3
2002/04/24 11:03 55.0 11.8 53.2 7.9 922.0 7.73 71.6 3.7 0.8
2002/04/24 11:08 60.1 11.7 53.1 7.9 920.0 7.99 73.8 3.8 1.1
2002/04/24 11:13 64.8 11.6 52.9 7.9 917.0 7.77 71.6 3.8 1.1
2002/04/24 11:19 70.1 11.5 52.7 7.9 916.0 7.75 71.3 3.8 0.7
2002/04/24 11:23 75.2 11.5 52.7 7.9 915.0 7.78 71.5 3.8 1.0
2002/04/24 11:29 80.1 11.4 52.5 7.9 915.0 7.83 72.0 3.8 1.0
2002/04/24 11:34 85.1 11.4 52.5 7.9 914.0 7.91 72.7 3.9 1.0
2002/04/24 11:40 89.8 11.4 52.5 7.9 914.0 7.97 73.2 3.9 1.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/24 16:11 5.1 16.3 61.3 8.1 951.0 8.82 90.2 3.6 1.2
2002/04/24 16:17 9.8 15.5 59.9 8.1 948.0 8.88 89.3 3.7 1.2
2002/04/24 16:22 14.9 15.0 59.0 8.1 944.0 8.56 85.1 3.6 1.5
2002/04/24 16:28 19.8 14.1 57.4 8.0 935.0 8.49 82.7 3.6 1.4
2002/04/24 16:33 24.9 13.5 56.3 8.0 935.0 8.39 80.7 3.6 1.5
2002/04/24 16:38 29.9 12.8 55.0 7.9 933.0 8.29 78.6 3.7 1.4
2002/04/24 16:43 34.8 12.4 54.3 7.9 931.0 8.12 76.3 3.7 1.0
2002/04/24 16:48 40.1 12.2 54.0 7.9 934.0 7.88 73.7 3.8 1.4
2002/04/24 16:56 44.9 12.0 53.6 7.9 928.0 7.92 73.7 3.7 1.1
2002/04/24 17:00 49.8 11.9 53.4 7.9 925.0 8.03 74.5 3.7 1.0
2002/04/24 17:08 54.9 11.9 53.4 7.9 923.0 7.74 71.8 3.8 1.2
2002/04/24 17:13 60.1 11.6 52.9 7.9 920.0 7.49 69.1 3.7 0.6
2002/04/24 17:18 65.1 11.6 52.9 7.9 918.0 7.76 71.5 3.8 1.0
2002/04/24 17:22 69.9 11.5 52.7 7.9 916.0 7.64 70.3 3.8 1.0
2002/04/24 17:28 75.1 11.4 52.5 7.9 915.0 7.80 71.7 3.8 1.1
2002/04/24 17:33 79.8 11.4 52.5 7.9 914.0 7.66 70.4 3.9 1.0
2002/04/24 17:39 84.9 11.4 52.5 7.9 914.0 7.82 71.8 3.9 1.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/25 04:11 5.1 16.6 61.9 8.2 945.0 8.51 87.5 3.6 1.7
2002/04/25 04:16 9.8 15.8 60.4 8.2 957.0 8.45 85.4 3.7 1.0
2002/04/25 04:22 14.9 14.7 58.5 8.1 945.0 8.73 86.2 3.6 1.1
2002/04/25 04:27 19.8 13.9 57.0 8.0 938.0 8.30 80.7 3.8 1.4
2002/04/25 04:33 24.8 13.2 55.8 8.0 935.0 8.29 79.3 3.6 1.3
2002/04/25 04:38 29.9 12.7 54.9 7.9 935.0 7.85 74.3 3.7 1.2
2002/04/25 04:44 34.8 12.3 54.1 7.9 936.0 7.84 73.5 3.8 1.3
2002/04/25 04:50 39.9 12.1 53.8 7.9 931.0 7.76 72.4 3.7 1.1
2002/04/25 04:56 45.1 12.0 53.6 7.9 928.0 7.96 74.1 3.7 1.1
2002/04/25 05:02 49.8 12.0 53.6 7.9 928.0 7.77 72.2 3.8 0.8
2002/04/25 05:07 55.1 11.8 53.2 7.9 923.0 7.80 72.3 3.7 0.8
