NV: Lake Mead - Sentinel Island Site
10/13/2002 thru 10/19/2002

 

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/16 13:13       4.9      22.5      72.5       8.4     997.0      5.35      56.8       0.3       3.1
2002/10/16 13:18      10.2      22.4      72.3       8.4     997.0      5.35      56.8       0.3       3.5
2002/10/16 13:22      14.8      22.4      72.3       8.4     998.0      5.35      56.8       0.6       3.3
2002/10/16 13:28      19.9      22.4      72.3       8.4     998.0      5.35      56.8       0.2       2.3
2002/10/16 13:33      24.8      19.6      67.3       7.8     942.0      5.35      56.8       0.0       1.4
2002/10/16 13:38      29.9      18.0      64.4       7.7     944.0      5.35      56.8       0.1       1.1
2002/10/16 13:43      34.8      16.7      62.1       7.7     942.0      5.35      56.8       0.0       1.1
2002/10/16 13:49      39.8      15.2      59.4       7.6     936.0      5.35      56.8       0.1       1.2
2002/10/16 13:53      44.9      14.1      57.4       7.7     931.0      5.35      56.8       0.0       1.1
2002/10/16 13:58      49.8      13.3      55.9       7.7     923.0      5.35      56.8       0.0       1.2
2002/10/16 14:03      55.2      12.8      55.0       7.7     922.0      5.35      56.8       0.3       1.4
2002/10/16 14:08      59.9      12.5      54.5       7.7     920.0      5.35      56.8       0.1       1.0
2002/10/16 14:13      65.1      12.2      54.0       7.7     920.0      5.35      56.8       0.2       1.4
2002/10/16 14:17      69.8      12.1      53.8       7.8     917.0      5.35      56.8       0.4       1.2
2002/10/16 14:23      75.1      11.9      53.4       7.8     917.0      5.35      56.8       0.5       0.9
2002/10/16 14:27      79.9      11.9      53.4       7.8     917.0      5.35      56.8       0.3       1.6
2002/10/16 14:32      85.1      11.8      53.2       7.8     917.0      5.35      56.8       1.7       1.3

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/16 15:48       5.2      22.5      72.5       8.4     998.0      5.35      56.8       0.8       3.7
2002/10/16 15:53      10.2      22.4      72.3       8.4     998.0      5.35      56.8       0.3       3.7
2002/10/16 16:02      15.2      22.4      72.3       8.4     998.0      5.35      56.8       1.8       3.0

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/16 21:53       4.9      22.5      72.5       8.4     998.0      5.35      56.8       0.5       4.8
2002/10/16 21:58      10.1      22.4      72.3       8.4     998.0      5.35      56.8       0.5       4.4
2002/10/16 22:03      15.0      22.4      72.3       8.4     998.0      5.35      56.8       0.3       3.2
2002/10/16 22:08      20.1      22.4      72.3       8.4     998.0      5.35      56.8       0.4       3.3
2002/10/16 22:14      24.9      19.6      67.3       7.8     945.0      5.35      56.8       0.1       1.5
2002/10/16 22:19      29.9      18.4      65.1       7.7     939.0      5.35      56.8       0.0       2.0
2002/10/16 22:24      34.8      16.7      62.1       7.7     944.0      5.35      56.8       0.0       1.5
2002/10/16 22:30      39.8      15.1      59.2       7.6     935.0      5.35      56.8       0.0       1.0
2002/10/16 22:35      44.8      13.9      57.0       7.7     926.0      5.35      56.8       0.0       1.0
2002/10/16 22:39      49.9      13.2      55.8       7.7     924.0      5.35      56.8       0.1       1.2
2002/10/16 22:44      55.1      12.9      55.2       7.7     923.0      5.35      56.8       0.7       1.0
2002/10/16 22:50      60.1      12.6      54.7       7.7     921.0      5.35      56.8       0.3       1.6
2002/10/16 22:54      64.8      12.3      54.1       7.8     921.0      5.35      56.8       0.4       1.5
2002/10/16 22:59      70.1      12.1      53.8       7.8     918.0      5.35      56.8       0.4       1.3
2002/10/16 23:05      75.2      11.9      53.4       7.8     918.0      5.35      56.8       0.3       1.1
2002/10/16 23:10      80.1      11.9      53.4       7.8     918.0      5.35      56.8       0.8       2.0
2002/10/16 23:14      85.0      11.8      53.2       7.8     917.0      5.35      56.8       1.2       1.5

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/17 03:52       4.9      22.5      72.5       8.4     999.0      5.35      56.8       0.3       4.6
2002/10/17 03:57       9.9      22.4      72.3       8.4     999.0      5.35      56.8       0.3       3.8
2002/10/17 04:02      14.9      22.4      72.3       8.4     999.0      5.35      56.8       0.3       2.8
2002/10/17 04:07      19.9      22.4      72.3       8.4     999.0      5.35      56.8       0.3       2.8
2002/10/17 04:12      24.9      19.7      67.5       7.8     941.0      5.35      56.8       0.0       1.5
2002/10/17 04:18      29.8      18.3      64.9       7.7     940.0      5.35      56.8       0.0       1.6
2002/10/17 04:24      34.8      16.7      62.1       7.7     940.0      5.35      56.8       0.1       1.8
2002/10/17 04:28      39.8      15.0      59.0       7.6     936.0      5.35      56.8       0.0       1.0
2002/10/17 04:33      44.9      14.2      57.6       7.7     933.0      5.35      56.8       2.3       1.3
2002/10/17 04:38      50.0      13.4      56.1       7.7     928.0      5.35      56.8       0.1       1.0
2002/10/17 04:43      55.2      12.8      55.0       7.7     923.0      5.35      56.8       0.1       1.3
2002/10/17 04:47      60.2      12.5      54.5       7.7     921.0      5.35      56.8       0.5       1.2
2002/10/17 04:57      65.1      12.2      54.0       7.8     919.0      5.35      56.8       0.2       1.8
2002/10/17 05:01      69.9      12.1      53.8       7.8     920.0      5.35      56.8       0.3       1.4
2002/10/17 05:08      74.9      11.9      53.4       7.8     918.0      5.35      56.8       0.5       1.7
2002/10/17 05:14      80.2      11.9      53.4       7.8     918.0      5.35      56.8       0.6       1.1
2002/10/17 05:18      85.1      11.8      53.2       7.8     918.0      5.35      56.8       0.9       1.4

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/17 09:51       5.2      22.4      72.3       8.4     999.0      5.35      56.8       0.5       4.2
2002/10/17 09:57       9.9      22.4      72.3       8.4     999.0      5.35      56.8       0.3       2.7
2002/10/17 10:02      15.1      22.4      72.3       8.4     999.0      5.35      56.8       0.2       2.4
2002/10/17 10:07      19.8      22.3      72.1       8.4     999.0      5.35      56.8       0.1       2.5
2002/10/17 10:12      24.9      19.6      67.3       7.8     939.0      5.35      56.8       0.0       1.5
2002/10/17 10:17      29.8      18.3      64.9       7.7     939.0      5.35      56.8       0.0       1.4
2002/10/17 10:22      34.8      16.6      61.9       7.7     940.0      5.35      56.8       0.0       1.6
2002/10/17 10:28      39.8      15.0      59.0       7.6     935.0      5.35      56.8       0.0       1.0
2002/10/17 10:33      45.0      13.8      56.8       7.7     927.0      5.35      56.8       0.0       1.1
2002/10/17 10:39      50.0      13.2      55.8       7.7     925.0      5.35      56.8       0.0       1.8
2002/10/17 10:45      55.1      12.7      54.9       7.7     924.0      5.35      56.8       0.3       1.0
2002/10/17 10:50      59.8      12.6      54.7       7.7     923.0      5.35      56.8       0.2       1.2
2002/10/17 10:56      65.1      12.3      54.1       7.8     920.0      5.35      56.8       0.2       1.3
2002/10/17 11:00      70.1      12.1      53.8       7.8     919.0      5.35      56.8       0.5       1.4
2002/10/17 11:05      74.9      11.9      53.4       7.8     919.0      5.35      56.8       0.8       1.1
2002/10/17 11:10      80.1      11.9      53.4       7.8     919.0      5.35      56.8       0.9       1.6
2002/10/17 11:14      85.0      11.8      53.2       7.8     918.0      5.35      56.8       1.3       1.5

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/17 15:54       5.2      22.5      72.5       8.4     999.0      5.35      56.8       0.2       3.7
2002/10/17 15:59       9.9      22.4      72.3       8.4     999.0      5.35      56.8       0.2       3.7
2002/10/17 16:04      15.2      22.4      72.3       8.4    1000.0      5.35      56.8       0.2       2.8
2002/10/17 16:10      20.0      22.3      72.1       8.4     999.0      5.35      56.8       0.0       2.5
2002/10/17 16:15      25.0      19.6      67.3       7.8     937.0      5.35      56.8       0.3       1.2
2002/10/17 16:20      29.8      18.1      64.6       7.7     938.0      5.35      56.8       0.0       1.2
2002/10/17 16:25      34.8      16.6      61.9       7.7     940.0      5.35      56.8       0.0       1.2
2002/10/17 16:30      39.9      15.2      59.4       7.7     935.0      5.35      56.8       0.5       0.9
2002/10/17 16:35      45.0      13.9      57.0       7.7     928.0      5.35      56.8       0.1       1.5
2002/10/17 16:40      49.8      13.3      55.9       7.7     926.0      5.35      56.8       0.1       1.4
2002/10/17 16:45      54.9      12.9      55.2       7.7     925.0      5.35      56.8       0.3       1.3
2002/10/17 16:53      60.1      12.5      54.5       7.8     923.0      5.35      56.8       0.1       1.1
2002/10/17 16:58      65.1      12.3      54.1       7.8     922.0      5.35      56.8       0.2       1.1
2002/10/17 17:02      69.8      12.1      53.8       7.8     919.0      5.35      56.8       0.3       1.1
2002/10/17 17:08      75.2      11.9      53.4       7.8     919.0      5.35      56.8       0.4       1.4
2002/10/17 17:12      79.9      11.9      53.4       7.8     918.0      5.35      56.8       1.3       1.0
2002/10/17 17:17      85.2      11.8      53.2       7.8     918.0      5.35      56.8       1.2       1.2

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/17 21:53       5.0      22.4      72.3       8.4     999.0      5.35      56.8       0.6       4.1
2002/10/17 22:00       9.9      22.4      72.3       8.4     999.0      5.35      56.8       0.5       4.0
2002/10/17 22:04      14.8      22.4      72.3       8.4     999.0      5.35      56.8       0.4       4.0
2002/10/17 22:10      20.0      22.3      72.1       8.4    1000.0      5.35      56.8       0.1       2.5
2002/10/17 22:16      24.8      19.6      67.3       7.8     939.0      5.35      56.8       0.0       1.8
2002/10/17 22:22      29.8      18.3      64.9       7.7     938.0      5.35      56.8       0.0       1.3
2002/10/17 22:27      35.0      16.6      61.9       7.7     940.0      5.35      56.8       0.0       1.5
2002/10/17 22:32      39.9      14.9      58.8       7.7     934.0      5.35      56.8       0.5       1.7
2002/10/17 22:37      44.9      14.1      57.4       7.7     932.0      5.35      56.8       0.1       1.6
2002/10/17 22:41      50.2      13.3      55.9       7.7     927.0      5.35      56.8       0.1       1.4
2002/10/17 22:46      54.8      12.7      54.9       7.7     926.0      5.35      56.8       0.1       1.4
2002/10/17 22:50      60.1      12.6      54.7       7.7     923.0      5.35      56.8       0.5       1.1
2002/10/17 22:56      65.1      12.3      54.1       7.8     923.0      5.35      56.8       0.1       1.2
2002/10/17 22:59      69.8      12.1      53.8       7.8     920.0      5.35      56.8       0.4       1.0
2002/10/17 23:05      75.2      11.9      53.4       7.8     918.0      5.35      56.8       0.8       1.2
2002/10/17 23:10      80.1      11.8      53.2       7.8     918.0      5.35      56.8       0.5       1.4
2002/10/17 23:16      85.1      11.8      53.2       7.8     918.0      5.35      56.8       1.0       1.4

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/18 03:52       5.2      22.3      72.1       8.4     999.0      5.35      56.8       0.3       3.8
2002/10/18 03:58       9.8      22.3      72.1       8.4    1000.0      5.35      56.8       0.2       3.7
2002/10/18 04:02      14.8      22.3      72.1       8.4    1000.0      5.35      56.8       0.3       3.7
2002/10/18 04:07      19.9      22.3      72.1       8.4    1000.0      5.35      56.8       0.3       3.8
2002/10/18 04:13      24.8      19.6      67.3       7.8     938.0      5.35      56.8       0.0       2.2
2002/10/18 04:18      29.8      18.3      64.9       7.8     941.0      5.35      56.8       0.0       1.6
2002/10/18 04:22      34.8      16.5      61.7       7.7     941.0      5.35      56.8       0.0       1.2
2002/10/18 04:27      39.9      15.1      59.2       7.7     936.0      5.35      56.8       0.0       1.4
2002/10/18 04:32      44.9      14.1      57.4       7.7     930.0      5.35      56.8       0.1       1.1
2002/10/18 04:37      49.8      13.2      55.8       7.7     926.0      5.35      56.8       0.1       1.2
2002/10/18 04:42      55.1      12.8      55.0       7.7     925.0      5.35      56.8       0.1       0.7
2002/10/18 04:48      60.1      12.5      54.5       7.7     924.0      5.35      56.8       0.3       1.7
2002/10/18 04:53      65.2      12.3      54.1       7.8     922.0      5.35      56.8       0.2       1.8
2002/10/18 04:57      70.0      12.1      53.8       7.8     919.0      5.35      56.8       0.3       1.2
2002/10/18 05:03      75.1      12.0      53.6       7.8     919.0      5.35      56.8       0.5       1.1
2002/10/18 05:07      79.9      11.9      53.4       7.8     918.0      5.35      56.8       1.0       1.3
2002/10/18 05:12      84.9      11.8      53.2       7.8     919.0      5.35      56.8       1.4       1.6

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/18 09:54       5.2      22.3      72.1       8.4     999.0      5.35      56.8       0.3       3.0
2002/10/18 09:59      10.0      22.3      72.1       8.4     999.0      5.35      56.8       0.2       2.6
2002/10/18 10:04      15.0      22.3      72.1       8.4     999.0      5.35      56.8       0.3       3.0
2002/10/18 10:10      20.1      22.3      72.1       8.4    1000.0      5.35      56.8       0.2       2.8
2002/10/18 10:15      24.8      19.7      67.5       7.9     937.0      5.35      56.8       0.0       1.6
2002/10/18 10:20      29.8      18.4      65.1       7.8     942.0      5.35      56.8       0.0       1.1
2002/10/18 10:25      34.8      16.3      61.3       7.7     940.0      5.35      56.8       0.1       1.3
2002/10/18 10:30      39.8      15.2      59.4       7.7     935.0      5.35      56.8       0.0       1.1
2002/10/18 10:36      45.0      13.8      56.8       7.7     931.0      5.35      56.8       0.0       1.3
2002/10/18 10:40      50.0      13.2      55.8       7.7     927.0      5.35      56.8       0.0       1.1
2002/10/18 10:45      54.8      12.8      55.0       7.7     925.0      5.35      56.8       0.1       1.1
2002/10/18 10:51      60.2      12.5      54.5       7.8     924.0      5.35      56.8       0.2       1.5
2002/10/18 10:57      65.1      12.2      54.0       7.8     921.0      5.35      56.8       0.2       1.3
2002/10/18 11:01      69.9      12.0      53.6       7.8     920.0      5.35      56.8       0.4       1.6
2002/10/18 11:09      75.1      11.9      53.4       7.8     919.0      5.35      56.8       0.5       1.2
2002/10/18 11:15      80.1      11.9      53.4       7.8     919.0      5.35      56.8       0.4       1.4
2002/10/18 11:20      84.9      11.8      53.2       7.8     918.0      5.35      56.8       0.9       1.6

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/18 15:51       4.9      22.3      72.1       8.4     998.0      5.35      56.8       0.5       4.8
2002/10/18 15:57      10.0      22.3      72.1       8.4     999.0      5.35      56.8       0.3       3.6
2002/10/18 16:02      14.9      22.3      72.1       8.4     999.0      5.35      56.8       0.2       3.1
2002/10/18 16:09      20.0      22.3      72.1       8.4     999.0      5.35      56.8       0.1       2.4
2002/10/18 16:14      24.9      19.7      67.5       7.8     943.0      5.35      56.8       0.0       1.1
2002/10/18 16:20      29.9      18.3      64.9       7.7     937.0      5.35      56.8       0.0       1.2
2002/10/18 16:26      35.0      16.4      61.5       7.7     941.0      5.35      56.8       0.0       1.3
2002/10/18 16:32      39.8      15.1      59.2       7.6     936.0      5.35      56.8       0.0       1.4
2002/10/18 16:37      45.0      13.9      57.0       7.7     933.0      5.35      56.8       0.0       1.3
2002/10/18 16:42      49.9      13.2      55.8       7.7     925.0      5.35      56.8       0.1       0.9
2002/10/18 16:47      54.9      12.8      55.0       7.7     926.0      5.35      56.8       0.2       1.5
2002/10/18 16:51      60.0      12.6      54.7       7.7     924.0      5.35      56.8       0.2       1.2
2002/10/18 16:56      64.8      12.3      54.1       7.8     922.0      5.35      56.8       0.2       1.3
2002/10/18 17:00      69.9      12.1      53.8       7.8     920.0      5.35      56.8       0.2       1.0
2002/10/18 17:08      75.1      11.9      53.4       7.8     919.0      5.35      56.8       0.5       1.4
2002/10/18 17:13      79.9      11.9      53.4       7.8     918.0      5.35      56.8       0.6       0.8
2002/10/18 17:18      85.1      11.8      53.2       7.8     918.0      5.35      56.8       1.1       1.5

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/18 21:52       5.2      22.3      72.1       8.4     999.0      5.35      56.8       0.6       4.8
2002/10/18 22:00       9.9      22.3      72.1       8.4     999.0      5.35      56.8       0.4       4.6
2002/10/18 22:05      15.0      22.3      72.1       8.4     999.0      5.35      56.8       0.2       4.5
2002/10/18 22:10      20.0      22.2      72.0       8.4     999.0      5.35      56.8       0.1       3.2
2002/10/18 22:16      24.9      19.4      66.9       7.8     937.0      5.35      56.8       0.1       1.2
2002/10/18 22:21      29.8      18.2      64.8       7.7     939.0      5.35      56.8       0.0       0.8
2002/10/18 22:25      34.8      16.5      61.7       7.7     941.0      5.35      56.8       0.0       0.6
2002/10/18 22:30      39.8      15.0      59.0       7.6     936.0      5.35      56.8       0.0       1.1
2002/10/18 22:36      44.9      13.9      57.0       7.7     931.0      5.35      56.8       0.0       1.0
2002/10/18 22:40      49.9      13.2      55.8       7.7     928.0      5.35      56.8       0.1       1.2
2002/10/18 22:46      55.0      12.8      55.0       7.7     923.0      5.35      56.8       0.1       1.4
2002/10/18 22:50      59.8      12.6      54.7       7.7     924.0      5.35      56.8       0.2       1.6
2002/10/18 22:55      65.0      12.3      54.1       7.8     922.0      5.35      56.8       0.4       1.5
2002/10/18 23:00      69.8      12.1      53.8       7.8     920.0      5.35      56.8       0.4       1.1
2002/10/18 23:04      74.8      11.9      53.4       7.8     919.0      5.35      56.8       0.7       1.2
2002/10/18 23:09      80.0      11.9      53.4       7.8     919.0      5.35      56.8       0.4       1.3
2002/10/18 23:14      84.9      11.8      53.2       7.8     918.0      5.35      56.8       0.6       1.4

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/19 03:52       5.1      22.2      72.0       8.4     999.0      5.35      56.8       0.5       3.7
2002/10/19 04:00       9.8      22.2      72.0       8.4     999.0      5.35      56.8       0.3       3.7
2002/10/19 04:05      15.0      22.2      72.0       8.4     999.0      5.35      56.8       0.4       3.8
2002/10/19 04:10      19.8      22.2      72.0       8.4     999.0      5.35      56.8       0.2       3.3
2002/10/19 04:15      24.9      19.2      66.6       7.8     935.0      5.35      56.8       0.0       1.5
2002/10/19 04:20      29.8      18.3      64.9       7.7     939.0      5.35      56.8       0.0       1.3
2002/10/19 04:25      34.8      16.7      62.1       7.7     942.0      5.35      56.8       0.0       1.6
2002/10/19 04:30      39.8      15.4      59.7       7.6     941.0      5.35      56.8       0.0       1.2
2002/10/19 04:35      45.2      14.0      57.2       7.7     931.0      5.35      56.8       0.1       1.7
2002/10/19 04:40      49.9      13.3      55.9       7.7     928.0      5.35      56.8       0.2       1.0
2002/10/19 04:45      55.2      12.9      55.2       7.7     925.0      5.35      56.8       0.4       1.5
2002/10/19 04:50      59.8      12.6      54.7       7.7     924.0      5.35      56.8       0.3       1.3
2002/10/19 04:56      65.1      12.3      54.1       7.8     922.0      5.35      56.8       0.3       1.0
2002/10/19 05:00      69.8      12.1      53.8       7.8     919.0      5.35      56.8       0.3       1.4
2002/10/19 05:05      75.1      11.9      53.4       7.8     919.0      5.35      56.8       0.5       0.9
2002/10/19 05:10      80.2      11.9      53.4       7.8     919.0      5.35      56.8       1.1       1.5
2002/10/19 05:16      85.2      11.8      53.2       7.8     918.0      5.35      56.8       1.3       1.9

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/19 09:54       5.0      22.2      72.0       8.4     998.0      5.35      56.8       0.4       3.7
2002/10/19 09:59       9.8      22.2      72.0       8.4     998.0      5.35      56.8       0.3       3.4
2002/10/19 10:04      14.8      22.2      72.0       8.4     998.0      5.35      56.8       0.3       3.8
2002/10/19 10:08      19.8      22.1      71.8       8.4     999.0      5.35      56.8       0.2       4.1
2002/10/19 10:14      24.9      19.5      67.1       7.8     941.0      5.35      56.8       0.0       1.4
2002/10/19 10:19      29.9      18.4      65.1       7.7     940.0      5.35      56.8       0.0       1.8
2002/10/19 10:24      34.8      16.6      61.9       7.7     944.0      5.35      56.8       0.0       1.2
2002/10/19 10:29      39.9      15.6      60.1       7.7     939.0      5.35      56.8       0.0       1.3
2002/10/19 10:34      44.8      14.4      57.9       7.7     936.0      5.35      56.8       0.0       0.9
2002/10/19 10:39      50.2      13.4      56.1       7.7     930.0      5.35      56.8       0.1       1.1
2002/10/19 10:44      54.9      13.0      55.4       7.7     927.0      5.35      56.8       0.2       1.4
2002/10/19 10:48      59.9      12.7      54.9       7.7     925.0      5.35      56.8       0.3       1.4
2002/10/19 10:53      64.8      12.3      54.1       7.8     922.0      5.35      56.8       0.2       1.4
2002/10/19 10:59      70.1      12.1      53.8       7.8     920.0      5.35      56.8       0.2       1.2
2002/10/19 11:03      75.1      11.9      53.4       7.8     919.0      5.35      56.8       0.3       1.4
2002/10/19 11:06      79.8      11.9      53.4       7.8     918.0      5.35      56.8       0.5       1.5
2002/10/19 11:11      84.9      11.8      53.2       7.8     918.0      5.35      56.8       0.8       1.4

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/19 16:00       5.0      22.2      72.0       8.4     998.0      5.35      56.8       0.4       3.7
2002/10/19 16:05       9.8      22.2      72.0       8.4     999.0      5.35      56.8       0.5       3.9
2002/10/19 16:11      15.1      22.2      72.0       8.4     999.0      5.35      56.8       0.5       3.3
2002/10/19 16:16      20.0      22.1      71.8       8.4     999.0      5.35      56.8       0.2       2.7
2002/10/19 16:21      24.8      19.6      67.3       7.8     936.0      5.35      56.8       0.0       1.2
2002/10/19 16:27      29.8      18.3      64.9       7.7     942.0      5.35      56.8       0.0       0.9
2002/10/19 16:32      34.8      16.7      62.1       7.7     941.0      5.35      56.8       0.0       1.1
2002/10/19 16:38      39.8      15.2      59.4       7.7     940.0      5.35      56.8       0.0       1.4
2002/10/19 16:43      44.8      13.8      56.8       7.7     932.0      5.35      56.8       0.2       0.9
2002/10/19 16:48      50.0      13.1      55.6       7.7     926.0      5.35      56.8       0.1       1.6
2002/10/19 16:53      54.8      12.8      55.0       7.7     923.0      5.35      56.8       0.1       1.6
2002/10/19 16:58      60.0      12.6      54.7       7.7     924.0      5.35      56.8       0.2       1.4
2002/10/19 17:03      65.1      12.3      54.1       7.8     922.0      5.35      56.8       0.3       0.9
2002/10/19 17:07      69.8      12.0      53.6       7.8     920.0      5.35      56.8       0.2       1.1
2002/10/19 17:13      75.2      11.9      53.4       7.8     919.0      5.35      56.8       0.5       1.5
2002/10/19 17:17      80.0      11.8      53.2       7.8     918.0      5.35      56.8       0.6       1.5
2002/10/19 17:23      85.1      11.7      53.1       7.8     918.0      5.35      56.8       1.0       1.5

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat      Turb       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp       NTU      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2002/10/19 21:52       5.2      22.2      72.0       8.4     998.0      5.35      56.8       0.4       4.7
2002/10/19 21:58       9.8      22.2      72.0       8.4     999.0      5.35      56.8       0.5       5.0
2002/10/19 22:03      14.9      22.2      72.0       8.4     999.0      5.35      56.8       0.6       5.1
2002/10/19 22:12      20.0      22.1      71.8       8.4     999.0      5.35      56.8       0.2       2.9
2002/10/19 22:18      25.0      19.4      66.9       7.8     945.0      5.35      56.8       0.0       2.1
2002/10/19 22:23      29.8      18.3      64.9       7.7     940.0      5.35      56.8       0.0       1.2
2002/10/19 22:28      34.8      16.6      61.9       7.7     943.0      5.35      56.8       0.0       1.5
2002/10/19 22:33      40.1      15.3      59.5       7.6     939.0      5.35      56.8       0.0       1.2
2002/10/19 22:38      44.8      14.1      57.4       7.7     930.0      5.35      56.8       0.2       1.3
2002/10/19 22:42      50.0      13.2      55.8       7.7     927.0      5.35      56.8       0.1       1.4
2002/10/19 22:48      55.0      12.8      55.0       7.7     924.0      5.35      56.8       0.4       1.1
2002/10/19 22:54      60.1      12.6      54.7       7.7     924.0      5.35      56.8       0.3       1.3
2002/10/19 22:59      64.9      12.3      54.1       7.8     922.0      5.35      56.8       0.5       1.4
2002/10/19 23:04      69.8      12.1      53.8       7.8     920.0      5.35      56.8       0.4       1.1
2002/10/19 23:13      75.2      11.9      53.4       7.8     919.0      5.35      56.8       0.5       1.0
2002/10/19 23:18      80.2      11.9      53.4       7.8     918.0      5.35      56.8       1.3       1.4
2002/10/19 23:23      84.8      11.8      53.2       7.8     918.0      5.35      56.8       1.3       1.1