NV: Lake Mead - Sentinel Island Site
10/27/2002 thru 11/2/2002
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/27 02:51 4.9 21.4 70.5 8.3 1003.0 5.35 56.8 0.3 3.0
2002/10/27 02:56 9.9 21.4 70.5 8.3 1003.0 5.35 56.8 0.4 2.8
2002/10/27 03:01 14.8 21.4 70.5 8.3 1003.0 5.35 56.8 0.2 3.3
2002/10/27 03:07 19.8 21.4 70.5 8.3 1003.0 5.35 56.8 0.3 3.3
2002/10/27 03:12 25.0 21.3 70.3 8.3 1001.0 5.35 56.8 0.2 3.0
2002/10/27 03:17 29.8 18.3 64.9 7.7 938.0 5.35 56.8 0.0 1.3
2002/10/27 03:22 34.8 16.9 62.4 7.6 945.0 5.35 56.8 0.0 1.7
2002/10/27 03:27 39.8 15.4 59.7 7.6 939.0 5.35 56.8 0.0 1.5
2002/10/27 03:33 45.0 14.0 57.2 7.6 935.0 5.35 56.8 0.1 1.2
2002/10/27 03:39 49.8 13.4 56.1 7.6 929.0 5.35 56.8 0.0 1.5
2002/10/27 03:44 54.8 13.0 55.4 7.7 927.0 5.35 56.8 0.2 0.9
2002/10/27 03:50 60.0 12.5 54.5 7.7 923.0 5.35 56.8 0.1 1.4
2002/10/27 03:54 64.8 12.3 54.1 7.7 922.0 5.35 56.8 0.2 1.6
2002/10/27 04:00 70.1 12.1 53.8 7.7 921.0 5.35 56.8 0.3 1.2
2002/10/27 04:04 75.0 12.0 53.6 7.7 920.0 5.35 56.8 0.3 1.9
2002/10/27 04:09 80.2 11.9 53.4 7.7 920.0 5.35 56.8 0.5 1.4
2002/10/27 04:13 85.0 11.9 53.4 7.8 920.0 5.35 56.8 0.7 1.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/27 08:52 5.1 21.4 70.5 8.3 1002.0 5.35 56.8 0.3 2.4
2002/10/27 08:58 9.8 21.4 70.5 8.3 1003.0 5.35 56.8 0.1 2.8
2002/10/27 09:03 15.1 21.4 70.5 8.3 1003.0 5.35 56.8 0.3 3.0
2002/10/27 09:08 19.8 21.4 70.5 8.3 1003.0 5.35 56.8 0.3 3.3
2002/10/27 09:14 25.0 20.9 69.6 8.2 995.0 5.35 56.8 0.1 1.8
2002/10/27 09:19 29.8 18.4 65.1 7.7 939.0 5.35 56.8 0.0 1.2
2002/10/27 09:23 34.8 17.1 62.8 7.6 947.0 5.35 56.8 0.0 1.0
2002/10/27 09:29 39.8 15.4 59.7 7.6 943.0 5.35 56.8 0.1 1.3
2002/10/27 09:34 45.2 14.2 57.6 7.6 935.0 5.35 56.8 0.2 1.1
2002/10/27 09:39 49.8 13.6 56.5 7.6 929.0 5.35 56.8 0.1 1.6
2002/10/27 09:44 55.2 12.9 55.2 7.7 925.0 5.35 56.8 0.2 1.4
2002/10/27 09:49 60.1 12.5 54.5 7.7 923.0 5.35 56.8 0.1 1.6
2002/10/27 09:54 64.9 12.3 54.1 7.7 923.0 5.35 56.8 0.1 1.1
2002/10/27 09:59 70.0 12.1 53.8 7.7 921.0 5.35 56.8 0.2 1.4
2002/10/27 10:04 74.9 12.0 53.6 7.7 921.0 5.35 56.8 1.4 1.7
2002/10/27 10:10 80.1 11.9 53.4 7.8 920.0 5.35 56.8 0.4 1.6
2002/10/27 10:14 85.1 11.9 53.4 7.8 920.0 5.35 56.8 0.7 1.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/27 14:53 5.0 21.4 70.5 8.3 1003.0 5.35 56.8 0.3 3.7
2002/10/27 15:01 10.2 21.4 70.5 8.3 1003.0 5.35 56.8 0.1 2.9
2002/10/27 15:07 14.9 21.4 70.5 8.3 1003.0 5.35 56.8 0.3 2.7
2002/10/27 15:12 20.1 21.4 70.5 8.3 1003.0 5.35 56.8 0.1 2.5
2002/10/27 15:17 24.9 20.7 69.3 8.3 989.0 5.35 56.8 0.1 1.3
2002/10/27 15:22 29.8 18.3 64.9 7.7 942.0 5.35 56.8 0.0 1.4
2002/10/27 15:27 34.9 16.8 62.2 7.6 943.0 5.35 56.8 0.0 1.5
2002/10/27 15:32 39.8 15.3 59.5 7.6 940.0 5.35 56.8 0.3 1.3
2002/10/27 15:37 44.8 14.2 57.6 7.6 937.0 5.35 56.8 0.2 1.3
2002/10/27 15:42 50.2 13.5 56.3 7.6 930.0 5.35 56.8 0.2 1.2
2002/10/27 15:47 54.8 13.0 55.4 7.7 924.0 5.35 56.8 0.6 1.2
2002/10/27 15:54 60.2 12.6 54.7 7.7 923.0 5.35 56.8 0.0 1.1
2002/10/27 15:59 65.1 12.3 54.1 7.7 921.0 5.35 56.8 2.7 0.9
2002/10/27 16:04 69.8 12.0 53.6 7.7 921.0 5.35 56.8 0.2 1.4
2002/10/27 16:09 75.2 11.9 53.4 7.7 921.0 5.35 56.8 0.4 1.5
2002/10/27 16:13 79.9 11.9 53.4 7.8 920.0 5.35 56.8 0.6 1.4
2002/10/27 16:19 85.1 11.8 53.2 7.8 920.0 5.35 56.8 1.1 1.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/27 20:53 5.1 21.4 70.5 8.3 1002.0 5.35 56.8 0.4 5.0
2002/10/27 20:59 9.9 21.4 70.5 8.3 1003.0 5.35 56.8 0.4 5.0
2002/10/27 21:04 14.9 21.4 70.5 8.3 1003.0 5.35 56.8 0.3 3.2
2002/10/27 21:10 19.9 21.4 70.5 8.3 1003.0 5.35 56.8 0.2 2.4
2002/10/27 21:15 25.0 21.0 69.8 8.1 980.0 5.35 56.8 0.1 1.7
2002/10/27 21:20 30.2 18.2 64.8 7.7 943.0 5.35 56.8 0.0 1.2
2002/10/27 21:24 34.8 16.9 62.4 7.6 945.0 5.35 56.8 0.0 1.1
2002/10/27 21:30 39.8 15.4 59.7 7.6 938.0 5.35 56.8 0.4 0.9
2002/10/27 21:35 44.9 14.1 57.4 7.6 933.0 5.35 56.8 0.0 1.3
2002/10/27 21:40 50.1 13.5 56.3 7.6 929.0 5.35 56.8 0.0 1.3
2002/10/27 21:44 55.0 13.0 55.4 7.7 927.0 5.35 56.8 0.0 1.3
2002/10/27 21:50 60.1 12.5 54.5 7.7 923.0 5.35 56.8 0.0 1.1
2002/10/27 21:55 64.9 12.4 54.3 7.7 921.0 5.35 56.8 0.0 1.3
2002/10/27 22:00 70.1 12.1 53.8 7.7 922.0 5.35 56.8 0.2 1.1
2002/10/27 22:06 75.2 11.9 53.4 7.8 921.0 5.35 56.8 0.5 1.7
2002/10/27 22:10 79.9 11.9 53.4 7.8 920.0 5.35 56.8 0.7 1.4
2002/10/27 22:16 85.2 11.8 53.2 7.8 920.0 5.35 56.8 1.1 1.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/28 02:55 5.2 21.3 70.3 8.3 1001.0 5.35 56.8 0.2 3.4
2002/10/28 03:01 9.9 21.3 70.3 8.3 1022.0 5.35 56.8 0.2 3.6
2002/10/28 03:06 14.9 21.3 70.3 8.3 1002.0 5.35 56.8 0.2 3.2
2002/10/28 03:11 19.8 21.3 70.3 8.3 1002.0 5.35 56.8 0.3 3.3
2002/10/28 03:19 25.0 20.2 68.4 7.9 957.0 5.35 56.8 0.1 2.0
2002/10/28 03:24 29.9 18.1 64.6 7.7 940.0 5.35 56.8 0.0 1.3
2002/10/28 03:30 34.8 17.0 62.6 7.6 946.0 5.35 56.8 0.0 1.2
2002/10/28 03:35 39.9 15.3 59.5 7.6 940.0 5.35 56.8 0.1 1.6
2002/10/28 03:41 44.8 14.2 57.6 7.6 933.0 5.35 56.8 0.1 1.3
2002/10/28 03:45 49.9 13.5 56.3 7.6 931.0 5.35 56.8 0.0 1.3
2002/10/28 03:50 55.2 12.9 55.2 7.7 925.0 5.35 56.8 0.0 1.0
2002/10/28 03:55 59.9 12.6 54.7 7.7 923.0 5.35 56.8 0.2 1.5
2002/10/28 04:01 65.1 12.3 54.1 7.7 920.0 5.35 56.8 0.1 1.0
2002/10/28 04:05 69.8 12.1 53.8 7.7 921.0 5.35 56.8 0.1 1.2
2002/10/28 04:10 75.2 12.0 53.6 7.7 921.0 5.35 56.8 0.3 1.0
2002/10/28 04:15 80.0 11.9 53.4 7.7 921.0 5.35 56.8 0.6 1.1
2002/10/28 04:20 85.1 11.9 53.4 7.7 921.0 5.35 56.8 0.6 1.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/28 08:51 5.2 21.3 70.3 8.3 1002.0 5.35 56.8 0.2 2.9
2002/10/28 08:57 9.8 21.3 70.3 8.3 1002.0 5.35 56.8 0.2 3.1
2002/10/28 09:04 14.9 21.3 70.3 8.3 1003.0 5.35 56.8 0.4 2.7
2002/10/28 09:10 19.8 21.3 70.3 8.3 1003.0 5.35 56.8 0.4 3.0
2002/10/28 09:15 24.8 21.3 70.3 8.3 1003.0 5.35 56.8 0.2 3.2
2002/10/28 09:21 29.8 18.1 64.6 7.7 938.0 5.35 56.8 0.1 1.0
2002/10/28 09:26 34.8 16.8 62.2 7.6 948.0 5.35 56.8 0.0 0.8
2002/10/28 09:30 39.8 15.4 59.7 7.6 941.0 5.35 56.8 0.0 1.3
2002/10/28 09:35 44.8 14.3 57.7 7.6 939.0 5.35 56.8 0.0 1.2
2002/10/28 09:40 50.0 13.5 56.3 7.6 931.0 5.35 56.8 0.0 0.9
2002/10/28 09:44 54.9 12.9 55.2 7.7 923.0 5.35 56.8 0.0 1.1
2002/10/28 09:50 60.0 12.6 54.7 7.7 925.0 5.35 56.8 0.0 1.4
2002/10/28 09:54 65.0 12.3 54.1 7.7 921.0 5.35 56.8 0.1 1.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/29 02:55 5.2 21.2 70.2 8.3 1000.0 5.35 56.8 0.2 3.5
2002/10/29 03:01 9.8 21.2 70.2 8.3 1000.0 5.35 56.8 0.4 3.3
2002/10/29 03:06 14.9 21.2 70.2 8.3 1000.0 5.35 56.8 0.4 3.4
2002/10/29 03:11 19.9 21.1 70.0 8.3 999.0 5.35 56.8 0.2 3.3
2002/10/29 03:16 24.8 19.3 66.7 7.7 963.0 5.35 56.8 0.0 1.4
2002/10/29 03:22 29.9 17.8 64.0 7.6 944.0 5.35 56.8 0.0 1.7
2002/10/29 03:27 34.8 16.7 62.1 7.6 949.0 5.35 56.8 0.0 1.7
2002/10/29 03:33 39.9 15.2 59.4 7.5 939.0 5.35 56.8 0.1 0.8
2002/10/29 03:38 44.8 14.2 57.6 7.6 935.0 5.35 56.8 0.0 0.9
2002/10/29 03:43 49.8 13.5 56.3 7.6 930.0 5.35 56.8 0.0 1.2
2002/10/29 03:48 55.1 13.1 55.6 7.6 927.0 5.35 56.8 0.0 0.6
2002/10/29 03:52 59.8 12.8 55.0 7.7 924.0 5.35 56.8 0.0 1.1
2002/10/29 03:57 64.9 12.3 54.1 7.7 921.0 5.35 56.8 0.2 1.2
2002/10/29 04:03 70.1 12.1 53.8 7.7 921.0 5.35 56.8 0.2 1.2
2002/10/29 04:08 74.9 12.0 53.6 7.7 921.0 5.35 56.8 0.4 1.7
2002/10/29 04:13 80.2 11.9 53.4 7.7 920.0 5.35 56.8 0.4 1.4
2002/10/29 04:20 84.8 11.9 53.4 7.7 920.0 5.35 56.8 0.9 1.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/29 08:54 5.1 21.1 70.0 8.3 999.0 5.35 56.8 0.3 3.0
2002/10/29 09:00 9.8 21.1 70.0 8.3 1000.0 5.35 56.8 0.2 2.9
2002/10/29 09:05 14.8 21.1 70.0 8.3 999.0 5.35 56.8 0.4 3.0
2002/10/29 09:10 19.8 21.0 69.8 8.3 999.0 5.35 56.8 0.3 2.5
2002/10/29 09:16 24.8 20.0 68.0 7.9 980.0 5.35 56.8 0.1 1.8
2002/10/29 09:21 29.9 18.1 64.6 7.6 944.0 5.35 56.8 0.1 1.3
2002/10/29 09:26 34.8 16.9 62.4 7.6 948.0 5.35 56.8 0.0 1.1
2002/10/29 09:31 39.8 15.4 59.7 7.6 940.0 5.35 56.8 0.1 1.4
2002/10/29 09:36 45.0 14.4 57.9 7.6 935.0 5.35 56.8 0.1 0.7
2002/10/29 09:41 49.9 13.6 56.5 7.6 931.0 5.35 56.8 0.0 0.9
2002/10/29 09:47 55.2 13.0 55.4 7.6 928.0 5.35 56.8 0.0 1.2
2002/10/29 09:52 60.1 12.6 54.7 7.7 924.0 5.35 56.8 0.1 1.2
2002/10/29 09:56 64.9 12.2 54.0 7.7 921.0 5.35 56.8 0.1 1.3
2002/10/29 10:01 70.2 12.1 53.8 7.7 922.0 5.35 56.8 0.3 1.5
2002/10/29 10:06 75.0 11.9 53.4 7.7 921.0 5.35 56.8 0.3 1.4
2002/10/29 10:11 80.1 11.9 53.4 7.7 920.0 5.35 56.8 0.5 1.4
2002/10/29 10:16 85.1 11.8 53.2 7.7 921.0 5.35 56.8 0.7 1.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/29 14:52 5.1 21.2 70.2 8.3 999.0 5.35 56.8 0.3 4.1
2002/10/29 14:58 9.8 21.1 70.0 8.3 1000.0 5.35 56.8 0.3 4.0
2002/10/29 15:06 14.8 21.1 70.0 8.3 999.0 5.35 56.8 0.3 3.2
2002/10/29 15:11 20.0 21.0 69.8 8.3 999.0 5.35 56.8 0.2 2.9
2002/10/29 15:16 24.9 19.6 67.3 7.9 943.0 5.35 56.8 0.0 1.5
2002/10/29 15:22 29.9 18.2 64.8 7.6 942.0 5.35 56.8 0.1 1.0
2002/10/29 15:27 34.9 16.9 62.4 7.6 947.0 5.35 56.8 0.1 1.3
2002/10/29 15:32 39.8 15.6 60.1 7.6 938.0 5.35 56.8 0.0 1.2
2002/10/29 15:37 45.0 14.1 57.4 7.6 934.0 5.35 56.8 0.0 0.9
2002/10/29 15:42 50.1 13.4 56.1 7.6 930.0 5.35 56.8 0.0 1.5
2002/10/29 15:47 55.2 12.9 55.2 7.6 929.0 5.35 56.8 0.1 0.9
2002/10/29 15:52 59.8 12.6 54.7 7.7 924.0 5.35 56.8 0.2 1.3
2002/10/29 15:57 65.1 12.2 54.0 7.7 922.0 5.35 56.8 0.0 1.2
2002/10/29 16:01 69.9 12.0 53.6 7.7 921.0 5.35 56.8 0.3 1.6
2002/10/29 16:09 75.0 11.9 53.4 7.7 921.0 5.35 56.8 2.0 1.4
2002/10/29 16:15 80.1 11.8 53.2 7.7 920.0 5.35 56.8 0.6 1.1
2002/10/29 16:20 85.2 11.7 53.1 7.8 919.0 5.35 56.8 0.3 1.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/29 20:51 5.1 21.1 70.0 8.3 1000.0 5.35 56.8 0.4 4.4
2002/10/29 20:56 9.9 21.1 70.0 8.3 1000.0 5.35 56.8 0.3 4.2
2002/10/29 21:00 15.0 21.1 70.0 8.3 1000.0 5.35 56.8 0.5 5.1
2002/10/29 21:06 19.9 21.0 69.8 8.3 999.0 5.35 56.8 0.3 3.6
2002/10/29 21:12 24.9 19.4 66.9 7.8 939.0 5.35 56.8 0.0 1.6
2002/10/29 21:17 29.8 18.1 64.6 7.6 943.0 5.35 56.8 0.1 1.5
2002/10/29 21:22 34.9 16.4 61.5 7.6 948.0 5.35 56.8 0.0 1.3
2002/10/29 21:27 39.8 14.9 58.8 7.6 936.0 5.35 56.8 0.0 1.6
2002/10/29 21:32 44.9 14.0 57.2 7.6 931.0 5.35 56.8 0.0 1.1
2002/10/29 21:37 49.8 13.3 55.9 7.6 929.0 5.35 56.8 0.2 1.3
2002/10/29 21:43 55.2 12.8 55.0 7.7 924.0 5.35 56.8 0.0 1.0
2002/10/29 21:48 60.1 12.4 54.3 7.7 923.0 5.35 56.8 0.0 1.4
2002/10/29 21:52 64.8 12.3 54.1 7.7 922.0 5.35 56.8 0.3 1.3
2002/10/29 21:57 70.2 12.0 53.6 7.7 922.0 5.35 56.8 0.3 1.5
2002/10/29 22:01 75.0 11.9 53.4 7.7 921.0 5.35 56.8 0.6 1.3
2002/10/29 22:06 79.8 11.9 53.4 7.7 921.0 5.35 56.8 0.3 1.4
2002/10/29 22:11 84.8 11.8 53.2 7.8 920.0 5.35 56.8 0.5 1.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/30 02:55 5.1 21.0 69.8 8.3 999.0 5.35 56.8 0.3 3.8
2002/10/30 03:00 9.9 21.0 69.8 8.3 999.0 5.35 56.8 0.4 3.9
2002/10/30 03:06 14.9 21.0 69.8 8.3 999.0 5.35 56.8 0.5 3.3
2002/10/30 03:11 20.2 21.0 69.8 8.3 999.0 5.35 56.8 0.4 3.9
2002/10/30 03:16 24.8 19.4 66.9 7.9 943.0 5.35 56.8 0.1 2.1
2002/10/30 03:21 29.8 18.2 64.8 7.6 942.0 5.35 56.8 0.1 1.7
2002/10/30 03:26 34.9 16.8 62.2 7.6 942.0 5.35 56.8 0.0 1.4
2002/10/30 03:32 39.8 15.3 59.5 7.6 942.0 5.35 56.8 0.0 1.0
2002/10/30 03:37 44.8 14.1 57.4 7.6 933.0 5.35 56.8 0.0 1.4
2002/10/30 03:42 49.8 13.4 56.1 7.6 931.0 5.35 56.8 0.1 1.6
2002/10/30 03:47 54.9 12.8 55.0 7.7 927.0 5.35 56.8 0.0 1.2
2002/10/30 03:52 59.8 12.5 54.5 7.7 923.0 5.35 56.8 0.3 1.3
2002/10/30 03:57 64.8 12.3 54.1 7.7 922.0 5.35 56.8 0.0 1.3
2002/10/30 04:03 70.1 12.1 53.8 7.7 922.0 5.35 56.8 0.2 1.3
2002/10/30 04:07 75.0 12.0 53.6 7.7 920.0 5.35 56.8 0.3 1.2
2002/10/30 04:12 80.2 11.9 53.4 7.8 920.0 5.35 56.8 0.2 1.3
2002/10/30 04:17 85.0 11.9 53.4 7.8 920.0 5.35 56.8 0.4 1.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/30 08:51 5.1 20.9 69.6 8.2 998.0 5.35 56.8 0.3 3.1
2002/10/30 08:56 9.9 20.9 69.6 8.2 998.0 5.35 56.8 0.2 3.2
2002/10/30 09:01 14.8 20.9 69.6 8.3 998.0 5.35 56.8 0.2 3.2
2002/10/30 09:06 20.2 20.9 69.6 8.3 998.0 5.35 56.8 0.2 3.1
2002/10/30 09:12 24.8 20.8 69.4 8.2 998.0 5.35 56.8 0.1 2.4
2002/10/30 09:17 29.9 18.4 65.1 7.7 940.0 5.35 56.8 0.0 1.5
2002/10/30 09:22 34.9 17.3 63.1 7.6 941.0 5.35 56.8 0.0 1.4
2002/10/30 09:27 39.9 15.6 60.1 7.6 941.0 5.35 56.8 0.1 1.2
2002/10/30 09:32 44.8 14.5 58.1 7.6 935.0 5.35 56.8 0.1 1.4
2002/10/30 09:37 50.0 13.4 56.1 7.6 928.0 5.35 56.8 0.0 1.3
2002/10/30 09:42 55.2 12.9 55.2 7.7 925.0 5.35 56.8 0.0 1.1
2002/10/30 09:47 60.1 12.6 54.7 7.7 921.0 5.35 56.8 0.0 1.3
2002/10/30 09:53 65.1 12.3 54.1 7.7 922.0 5.35 56.8 0.0 1.0
2002/10/30 09:59 70.0 12.1 53.8 7.7 921.0 5.35 56.8 0.7 1.5
2002/10/30 10:03 75.1 12.0 53.6 7.7 921.0 5.35 56.8 0.2 1.0
2002/10/30 10:08 80.1 11.9 53.4 7.8 920.0 5.35 56.8 0.4 1.1
2002/10/30 10:14 85.1 11.8 53.2 7.8 920.0 5.35 56.8 0.6 1.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/30 14:52 5.0 21.0 69.8 8.3 998.0 5.35 56.8 0.2 3.3
2002/10/30 14:59 9.9 20.9 69.6 8.3 998.0 5.35 56.8 0.4 4.0
2002/10/30 15:04 15.2 20.9 69.6 8.3 999.0 5.35 56.8 0.2 3.1
2002/10/30 15:09 19.9 20.9 69.6 8.2 999.0 5.35 56.8 0.2 2.9
2002/10/30 15:14 25.1 20.4 68.7 8.1 980.0 5.35 56.8 0.0 1.9
2002/10/30 15:20 29.9 18.2 64.8 7.6 944.0 5.35 56.8 0.0 1.0
2002/10/30 15:25 34.9 16.8 62.2 7.6 944.0 5.35 56.8 0.0 1.7
2002/10/30 15:30 39.8 15.1 59.2 7.6 939.0 5.35 56.8 0.1 1.4
2002/10/30 15:35 44.9 14.1 57.4 7.6 930.0 5.35 56.8 0.0 1.4
2002/10/30 15:40 49.9 13.4 56.1 7.6 929.0 5.35 56.8 0.0 0.8
2002/10/30 15:45 54.8 13.0 55.4 7.6 926.0 5.35 56.8 0.2 1.4
2002/10/30 15:51 60.2 12.4 54.3 7.7 922.0 5.35 56.8 0.2 0.8
2002/10/30 15:56 65.2 12.1 53.8 7.7 922.0 5.35 56.8 0.1 1.3
2002/10/30 16:00 69.9 12.0 53.6 7.7 921.0 5.35 56.8 0.2 1.5
2002/10/30 16:08 75.2 11.9 53.4 7.7 920.0 5.35 56.8 0.6 2.0
2002/10/30 16:13 80.2 11.9 53.4 7.8 920.0 5.35 56.8 0.5 1.3
2002/10/30 16:18 85.2 11.8 53.2 7.8 920.0 5.35 56.8 1.1 2.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/30 20:50 5.0 21.0 69.8 8.3 999.0 5.35 56.8 0.4 4.5
2002/10/30 20:55 10.1 21.0 69.8 8.3 999.0 5.35 56.8 0.4 4.3
2002/10/30 21:01 14.8 20.9 69.6 8.3 999.0 5.35 56.8 0.4 4.0
2002/10/30 21:06 20.0 20.9 69.6 8.2 999.0 5.35 56.8 0.3 3.1
2002/10/30 21:12 24.9 20.5 68.9 8.1 978.0 5.35 56.8 0.1 2.4
2002/10/30 21:17 29.8 18.2 64.8 7.6 943.0 5.35 56.8 0.0 1.5
2002/10/30 21:22 35.1 16.6 61.9 7.6 944.0 5.35 56.8 0.0 1.5
2002/10/30 21:28 39.9 15.1 59.2 7.6 938.0 5.35 56.8 0.0 1.2
2002/10/30 21:33 45.0 13.9 57.0 7.6 931.0 5.35 56.8 0.1 1.4
2002/10/30 21:42 50.1 13.3 55.9 7.6 928.0 5.35 56.8 0.0 1.2
2002/10/30 21:48 54.9 12.8 55.0 7.7 924.0 5.35 56.8 0.0 1.2
2002/10/30 21:54 60.1 12.5 54.5 7.7 922.0 5.35 56.8 0.1 1.2
2002/10/30 21:58 65.2 12.3 54.1 7.7 922.0 5.35 56.8 0.5 0.8
2002/10/30 22:03 69.9 12.1 53.8 7.7 921.0 5.35 56.8 0.3 1.4
2002/10/30 22:08 75.1 11.9 53.4 7.7 921.0 5.35 56.8 0.2 1.4
2002/10/30 22:14 80.2 11.9 53.4 7.7 921.0 5.35 56.8 0.4 1.2
2002/10/30 22:18 84.8 11.8 53.2 7.7 920.0 5.35 56.8 0.7 1.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/31 02:52 5.1 20.9 69.6 8.2 998.0 5.35 56.8 0.1 3.4
2002/10/31 02:57 9.8 20.9 69.6 8.2 998.0 5.35 56.8 0.3 3.6
2002/10/31 03:02 15.0 20.9 69.6 8.2 999.0 5.35 56.8 0.3 3.7
2002/10/31 03:08 20.0 20.9 69.6 8.3 998.0 5.35 56.8 0.2 3.6
2002/10/31 03:13 25.0 20.8 69.4 8.2 996.0 5.35 56.8 0.1 3.0
2002/10/31 03:18 29.9 18.3 64.9 7.6 944.0 5.35 56.8 0.0 1.4
2002/10/31 03:23 34.8 16.7 62.1 7.6 946.0 5.35 56.8 0.0 2.1
2002/10/31 03:28 39.8 15.2 59.4 7.6 939.0 5.35 56.8 0.0 1.6
2002/10/31 03:33 45.2 14.3 57.7 7.6 936.0 5.35 56.8 0.2 1.4
2002/10/31 03:38 49.8 13.6 56.5 7.6 931.0 5.35 56.8 0.1 1.4
2002/10/31 03:43 54.8 12.9 55.2 7.6 927.0 5.35 56.8 0.1 0.9
2002/10/31 03:49 60.0 12.6 54.7 7.7 924.0 5.35 56.8 0.1 1.3
2002/10/31 03:54 65.1 12.3 54.1 7.7 922.0 5.35 56.8 0.1 1.0
2002/10/31 03:58 69.9 12.1 53.8 7.7 921.0 5.35 56.8 0.2 1.5
2002/10/31 04:02 75.0 12.0 53.6 7.7 922.0 5.35 56.8 0.5 1.2
2002/10/31 04:07 80.2 11.9 53.4 7.7 921.0 5.35 56.8 0.6 1.7
2002/10/31 04:12 85.0 11.8 53.2 7.7 920.0 5.35 56.8 1.1 1.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/31 08:55 5.2 20.8 69.4 8.2 998.0 5.35 56.8 0.1 2.7
2002/10/31 09:00 10.0 20.8 69.4 8.2 998.0 5.35 56.8 0.3 3.2
2002/10/31 09:05 15.0 20.8 69.4 8.2 998.0 5.35 56.8 0.2 3.1
2002/10/31 09:11 19.9 20.8 69.4 8.2 998.0 5.35 56.8 0.2 3.3
2002/10/31 09:16 24.8 20.8 69.4 8.2 997.0 5.35 56.8 0.3 2.8
2002/10/31 09:21 29.9 18.6 65.5 7.6 943.0 5.35 56.8 0.0 1.3
2002/10/31 09:27 34.8 17.3 63.1 7.6 945.0 5.35 56.8 0.0 1.3
2002/10/31 09:33 39.8 15.3 59.5 7.6 940.0 5.35 56.8 0.0 1.3
