NV: Lake Mead - Sentinel Island Site
5/4/2003 thru 5/10/2003
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/05 08:58 15.0 16.5 61.7 8.3 993.0 12.02 123.5 1.3 2.8
2003/05/05 12:16 19.9 15.4 59.7 8.1 1006.0 9.29 93.1 0.7 0.6
2003/05/05 12:27 39.8 13.1 55.6 7.9 976.0 7.75 74.0 0.5 0.6
2003/05/05 12:36 60.0 12.4 54.3 7.8 951.0 6.96 65.3 0.6 0.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/05 18:24 4.9 17.0 62.6 8.3 1000.0 9.47 98.2 0.7 0.6
2003/05/05 18:29 9.9 16.7 62.1 8.3 1002.0 9.56 98.5 0.6 0.6
2003/05/05 18:34 15.0 16.3 61.3 8.3 1001.0 9.53 97.5 0.6 0.6
2003/05/05 18:40 19.9 15.3 59.5 8.1 1031.0 8.82 88.3 1.7 0.6
2003/05/05 18:45 25.1 14.7 58.5 8.1 1013.0 8.70 86.0 0.9 0.6
2003/05/05 18:50 29.8 13.9 57.0 8.0 979.0 8.37 81.3 0.5 0.6
2003/05/05 18:55 35.1 13.3 55.9 7.9 976.0 7.83 75.0 0.4 0.6
2003/05/05 19:01 40.1 13.0 55.4 7.9 972.0 7.53 71.7 0.4 0.6
2003/05/05 19:06 45.1 12.8 55.0 7.9 969.0 7.28 68.9 0.5 0.6
2003/05/05 19:12 50.1 12.5 54.5 7.8 958.0 7.01 66.1 0.7 0.6
2003/05/05 19:16 55.1 12.4 54.3 7.8 954.0 6.91 64.9 0.6 0.6
2003/05/05 19:24 60.0 12.3 54.1 7.8 947.0 6.82 63.8 0.7 0.6
2003/05/05 19:31 64.9 12.2 54.0 7.8 944.0 6.97 65.2 0.6 0.6
2003/05/05 19:38 70.0 12.2 54.0 7.8 942.0 6.84 63.9 0.7 0.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/06 00:21 4.8 17.0 62.6 8.3 1000.0 9.49 98.5 0.7 0.6
2003/05/06 00:26 10.0 16.9 62.4 8.3 1000.0 9.50 98.3 0.5 0.6
2003/05/06 00:31 14.9 16.4 61.5 8.3 1001.0 9.53 97.7 0.5 0.6
2003/05/06 00:38 20.0 15.5 59.9 8.2 1027.0 8.95 90.0 0.7 0.6
2003/05/06 00:43 24.9 14.5 58.1 8.1 985.0 8.87 87.3 0.5 0.6
2003/05/06 00:48 30.0 13.8 56.8 8.0 982.0 8.31 80.5 0.5 0.6
2003/05/06 00:53 35.0 13.4 56.1 7.9 978.0 7.85 75.3 0.4 0.6
2003/05/06 00:58 40.1 13.0 55.4 7.9 971.0 7.52 71.5 0.4 0.6
2003/05/06 01:03 45.1 12.6 54.7 7.8 963.0 7.14 67.5 1.8 0.6
2003/05/06 01:08 49.9 12.5 54.5 7.8 958.0 6.98 65.7 0.7 0.6
2003/05/06 01:13 54.8 12.3 54.1 7.8 951.0 6.83 64.1 0.6 0.6
2003/05/06 01:18 60.1 12.3 54.1 7.8 946.0 6.82 63.8 0.6 0.6
2003/05/06 01:24 65.2 12.2 54.0 7.8 943.0 6.80 63.5 0.7 0.6
2003/05/06 01:29 69.8 12.2 54.0 7.8 942.0 6.62 61.8 0.7 0.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/06 06:25 5.1 17.2 63.0 8.3 996.0 9.42 98.3 0.5 0.6
2003/05/06 06:30 10.0 16.8 62.2 8.3 999.0 9.47 98.0 0.7 0.6
2003/05/06 06:36 14.9 16.4 61.5 8.3 1002.0 9.48 97.0 0.7 0.6
2003/05/06 06:41 20.0 15.4 59.7 8.2 1030.0 8.98 90.1 0.6 0.6
2003/05/06 06:47 25.0 14.6 58.3 8.1 985.0 8.83 87.0 0.5 0.6
2003/05/06 06:52 29.9 14.0 57.2 8.1 986.0 8.56 83.4 0.7 0.6
2003/05/06 06:56 34.8 13.3 55.9 7.9 978.0 7.84 75.1 0.4 0.6
2003/05/06 07:02 40.1 13.0 55.4 7.9 972.0 7.54 71.8 0.4 0.6
2003/05/06 07:09 44.8 12.8 55.0 7.9 966.0 7.24 68.6 0.6 0.6
2003/05/06 07:13 50.0 12.6 54.7 7.8 960.0 7.01 66.1 0.6 0.6
2003/05/06 07:20 55.0 12.3 54.1 7.8 949.0 6.81 63.9 0.9 0.6
2003/05/06 07:27 59.8 12.3 54.1 7.8 946.0 6.76 63.3 0.8 0.6
2003/05/06 07:33 65.1 12.2 54.0 7.8 944.0 6.72 62.9 0.9 0.6
2003/05/06 07:37 69.8 12.2 54.0 7.8 943.0 6.75 63.1 0.8 0.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2003/05/06 11:43 5.1 17.3 63.1 8.3 992.0 9.51 99.4 0.4 0.6
2003/05/06 11:48 9.9 16.8 62.2 8.3 997.0 9.50 98.1 0.6 0.6
2003/05/06 11:53 14.9 16.4 61.5 8.3 1001.0 9.53 97.8 0.5 0.6
2003/05/06 12:00 20.1 15.8 60.4 8.2 1009.0 9.31 94.3 0.6 0.6
2003/05/06 12:05 24.9 15.0 59.0 8.2 989.0 9.06 90.1 0.3 0.6
2003/05/06 12:10 29.9 13.8 56.8 8.0 983.0 8.29 80.3 0.3 0.6
2003/05/06 12:15 34.9 13.4 56.1 8.0 978.0 7.86 75.5 0.4 0.6
2003/05/06 12:19 39.9 13.1 55.6 7.9 976.0 7.66 73.2 0.4 0.6
2003/05/06 12:24 44.8 12.9 55.2 7.9 968.0 7.34 69.6 0.5 0.6
2003/05/06 12:28 50.0 12.5 54.5 7.8 958.0 6.99 65.8 0.6 0.6
2003/05/06 12:35 55.0 12.4 54.3 7.8 951.0 6.85 64.3 0.5 0.6
2003/05/06 12:40 60.0 12.3 54.1 7.8 950.0 6.84 64.1 0.6 0.6
2003/05/06 12:43 64.9 12.3 54.1 7.8 947.0 6.82 63.8 0.6 0.6
2003/05/06 12:48 70.0 12.2 54.0 7.8 943.0 6.85 64.0 0.6 0.6