MN: Medicine Lake
10/14/2001 thru 10/20/2001
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/14 00:03 1.1 13.1 55.6 7.8 521.0 3.85 36.7 99.3
2001/10/14 00:05 1.9 13.1 55.6 7.8 521.0 3.84 36.6 99.1
2001/10/14 00:07 2.9 13.1 55.6 7.8 521.0 3.84 36.5 87.8
2001/10/14 00:09 3.8 13.1 55.6 7.8 520.0 3.83 36.4 98.9
2001/10/14 00:12 4.9 13.1 55.6 7.8 522.0 3.79 36.1 93.7
2001/10/14 00:14 5.9 13.1 55.6 7.8 521.0 3.79 36.0 96.9
2001/10/14 00:16 7.1 13.0 55.4 7.8 521.0 3.81 36.2 91.6
2001/10/14 00:18 7.8 13.0 55.4 7.7 523.0 3.68 34.9 93.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/14 06:03 1.2 12.9 55.2 7.8 521.0 3.97 37.6 121.5
2001/10/14 06:05 1.8 12.9 55.2 7.8 520.0 3.95 37.5 118.9
2001/10/14 06:07 2.8 12.9 55.2 7.8 521.0 3.96 37.5 120.2
2001/10/14 06:09 3.8 12.9 55.2 7.8 521.0 3.99 37.8 116.4
2001/10/14 06:11 4.8 12.9 55.2 7.8 521.0 4.00 37.9 120.2
2001/10/14 06:13 6.0 12.9 55.2 7.8 520.0 3.98 37.7 121.3
2001/10/14 06:15 6.9 12.9 55.2 7.8 522.0 4.01 38.0 161.5
2001/10/14 06:17 7.9 12.9 55.2 7.8 521.0 3.98 37.7 158.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/14 12:02 1.0 12.8 55.0 7.8 520.0 4.09 38.7 251.4
2001/10/14 12:05 2.0 12.8 55.0 7.8 521.0 4.09 38.7 190.8
2001/10/14 12:07 2.8 12.8 55.0 7.8 521.0 4.08 38.6 199.3
2001/10/14 12:09 3.8 12.8 55.0 7.8 520.0 4.08 38.6 182.5
2001/10/14 12:12 5.1 12.8 55.0 7.8 521.0 4.07 38.5 230.8
2001/10/14 12:14 6.0 12.8 55.0 7.8 520.0 4.06 38.4 189.5
2001/10/14 12:16 6.9 12.8 55.0 7.8 521.0 4.07 38.4 211.8
2001/10/14 12:18 7.9 12.8 55.0 7.8 521.0 4.07 38.5 208.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/14 18:03 1.1 12.7 54.9 7.8 520.0 4.08 38.5 110.0
2001/10/14 18:05 1.9 12.7 54.9 7.8 521.0 4.13 39.0 108.6
2001/10/14 18:07 2.9 12.7 54.9 7.8 520.0 4.14 39.1 107.3
2001/10/14 18:09 3.8 12.7 54.9 7.8 519.0 4.13 39.0 108.7
2001/10/14 18:11 5.1 12.7 54.9 7.8 520.0 4.14 39.1 114.8
2001/10/14 18:15 5.8 12.7 54.9 7.8 520.0 4.11 38.8 113.4
2001/10/14 18:18 6.8 12.7 54.9 7.8 520.0 4.09 38.6 123.6
2001/10/14 18:20 7.8 12.7 54.9 7.8 521.0 4.09 38.6 116.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/15 06:03 1.0 12.5 54.5 7.7 520.0 4.11 38.6 514.0
2001/10/15 06:05 2.0 12.5 54.5 7.8 521.0 4.11 38.6 623.8
2001/10/15 06:08 2.9 12.5 54.5 7.8 521.0 4.13 38.8 433.6
2001/10/15 06:10 3.9 12.5 54.5 7.7 521.0 4.11 38.6 430.6
2001/10/15 06:12 4.8 12.5 54.5 7.8 520.0 4.10 38.5 450.4
2001/10/15 06:14 6.0 12.5 54.5 7.8 521.0 4.11 38.6 424.3
2001/10/15 06:16 6.9 12.4 54.3 7.7 521.0 4.11 38.6 469.8
2001/10/15 06:18 7.9 12.4 54.3 7.7 520.0 4.12 38.7 392.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/15 12:02 1.2 12.3 54.1 7.8 521.0 4.22 39.5 618.1
2001/10/15 12:05 2.0 12.3 54.1 7.8 520.0 4.24 39.7 532.1
2001/10/15 12:07 2.9 12.3 54.1 7.8 521.0 4.26 39.8 712.3
2001/10/15 12:09 4.0 12.3 54.1 7.8 521.0 4.21 39.4 649.7
2001/10/15 12:11 4.8 12.3 54.1 7.7 520.0 4.20 39.3 623.1
2001/10/15 12:13 5.9 12.3 54.1 7.7 520.0 4.19 39.2 586.3
2001/10/15 12:15 6.8 12.2 54.0 7.7 521.0 4.23 39.5 509.4
2001/10/15 12:17 7.8 12.1 53.8 7.7 522.0 4.16 38.8 525.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/15 18:02 0.9 12.2 54.0 7.8 521.0 4.39 41.0 115.9
2001/10/15 18:04 1.9 12.2 54.0 7.8 519.0 4.39 41.1 786.9
2001/10/15 18:07 3.0 12.2 54.0 7.8 520.0 4.39 41.0 143.3
2001/10/15 18:09 3.9 12.2 54.0 7.8 520.0 4.40 41.1 276.9
2001/10/15 18:12 4.8 12.2 54.0 7.8 520.0 4.41 41.1 150.9
2001/10/15 18:13 5.8 12.2 54.0 7.8 519.0 4.41 41.2 151.0
2001/10/15 18:15 6.9 12.2 54.0 7.8 521.0 4.40 41.1 155.5
2001/10/15 18:17 7.9 12.2 54.0 7.8 521.0 4.39 40.9 156.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/16 00:02 1.0 12.1 53.8 7.7 521.0 4.31 40.1 229.7
2001/10/16 00:05 1.8 12.1 53.8 7.7 521.0 4.34 40.4 642.4
2001/10/16 00:07 2.9 12.1 53.8 7.7 520.0 4.34 40.4 198.8
2001/10/16 00:09 3.8 12.1 53.8 7.7 521.0 4.34 40.4 198.8
2001/10/16 00:15 5.2 12.1 53.8 7.7 521.0 4.36 40.6 205.1
2001/10/16 00:16 5.8 12.1 53.8 7.7 521.0 4.37 40.7 211.7
2001/10/16 00:18 6.8 12.1 53.8 7.7 520.0 4.35 40.5 228.6
2001/10/16 00:20 7.9 12.1 53.8 7.7 521.0 4.32 40.2 239.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/16 06:02 1.2 11.9 53.4 7.7 520.0 4.42 41.0 313.0
2001/10/16 06:04 1.8 11.9 53.4 7.7 520.0 4.41 40.9 321.5
2001/10/16 06:07 2.8 11.9 53.4 7.7 520.0 4.43 41.1 312.1
2001/10/16 06:09 3.9 11.9 53.4 7.7 521.0 4.42 40.9 316.0
2001/10/16 06:11 4.9 11.9 53.4 7.7 521.0 4.44 41.2 312.9
2001/10/16 06:13 5.9 11.9 53.4 7.7 521.0 4.43 41.1 307.3
2001/10/16 06:15 6.9 11.9 53.4 7.7 520.0 4.45 41.2 293.2
2001/10/16 06:18 7.9 11.9 53.4 7.7 520.0 4.45 41.2 287.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/16 12:02 1.0 11.8 53.2 7.7 521.0 4.57 42.2 326.5
2001/10/16 12:04 2.0 11.8 53.2 7.7 521.0 4.56 42.1 276.7
2001/10/16 12:06 2.9 11.8 53.2 7.7 520.0 4.54 42.0 319.2
2001/10/16 12:08 3.9 11.8 53.2 7.7 520.0 4.56 42.2 313.0
2001/10/16 12:10 4.8 11.8 53.2 7.7 521.0 4.58 42.3 308.2
2001/10/16 12:12 5.8 11.8 53.2 7.7 521.0 4.57 42.2 306.8
2001/10/16 12:14 6.9 11.8 53.2 7.7 520.0 4.58 42.3 305.8
2001/10/16 12:16 7.9 11.8 53.2 7.7 520.0 4.58 42.3 307.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/16 18:03 1.2 11.8 53.2 7.8 521.0 4.61 42.7 123.7
2001/10/16 18:05 2.0 11.8 53.2 7.8 520.0 4.68 43.3 180.7
2001/10/16 18:07 2.8 11.8 53.2 7.8 520.0 4.70 43.4 195.1
2001/10/16 18:09 3.8 11.8 53.2 7.8 521.0 4.67 43.1 265.1
2001/10/16 18:11 4.8 11.8 53.2 7.8 521.0 4.66 43.1 603.8
2001/10/16 18:13 6.1 11.7 53.1 7.8 520.0 4.68 43.2 191.8
2001/10/16 18:15 6.9 11.7 53.1 7.8 521.0 4.69 43.3 186.8
2001/10/16 18:17 7.8 11.7 53.1 7.8 521.0 4.70 43.4 190.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/17 00:03 0.9 11.6 52.9 7.7 521.0 4.52 41.6 136.2
2001/10/17 00:06 1.9 11.6 52.9 7.7 521.0 4.58 42.2 193.1
2001/10/17 00:08 2.8 11.6 52.9 7.7 522.0 4.58 42.2 189.1
2001/10/17 00:11 4.1 11.6 52.9 7.7 522.0 4.56 42.0 200.0
2001/10/17 00:13 5.0 11.6 52.9 7.7 522.0 4.58 42.2 200.1
2001/10/17 00:15 6.0 11.5 52.7 7.7 523.0 4.64 42.7 207.5
2001/10/17 00:16 6.8 11.4 52.5 7.7 521.0 4.79 44.0 223.0
2001/10/17 00:18 7.8 11.4 52.5 7.7 520.0 4.82 44.2 218.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/17 06:02 1.1 11.4 52.5 7.6 522.0 4.53 41.5 188.6
2001/10/17 06:05 1.9 11.4 52.5 7.6 522.0 4.57 41.9 176.4
2001/10/17 06:07 3.0 11.4 52.5 7.6 522.0 4.61 42.3 165.7
2001/10/17 06:09 3.8 11.4 52.5 7.7 522.0 4.61 42.3 166.3
2001/10/17 06:11 4.8 11.4 52.5 7.6 522.0 4.62 42.4 176.9
2001/10/17 06:13 6.1 11.4 52.5 7.7 522.0 4.67 42.8 162.4
2001/10/17 06:15 6.9 11.3 52.3 7.7 522.0 4.76 43.6 173.6
2001/10/17 06:17 7.9 11.3 52.3 7.7 520.0 4.83 44.2 174.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/17 12:02 1.1 11.3 52.3 7.7 521.0 4.75 43.5 217.6
2001/10/17 12:04 1.9 11.4 52.5 7.7 520.0 4.77 43.6 599.9
2001/10/17 12:07 2.9 11.3 52.3 7.7 521.0 4.76 43.6 176.0
2001/10/17 12:09 3.9 11.3 52.3 7.7 521.0 4.80 43.9 173.0
2001/10/17 12:11 4.9 11.2 52.2 7.7 521.0 4.81 43.9 180.0
2001/10/17 12:13 5.8 11.2 52.2 7.7 520.0 4.80 43.9 186.8
2001/10/17 12:15 6.8 11.2 52.2 7.7 521.0 4.79 43.7 182.6
2001/10/17 12:17 8.0 11.2 52.2 7.7 521.0 4.78 43.7 173.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/17 18:02 1.0 11.5 52.7 7.7 521.0 4.82 44.3 171.6
2001/10/17 18:04 1.9 11.5 52.7 7.7 521.0 4.84 44.4 174.8
2001/10/17 18:06 2.8 11.5 52.7 7.7 522.0 4.86 44.6 189.8
2001/10/17 18:09 3.8 11.5 52.7 7.7 522.0 4.86 44.6 170.9
2001/10/17 18:11 4.8 11.4 52.5 7.7 521.0 4.87 44.7 183.2
2001/10/17 18:13 5.9 11.4 52.5 7.7 521.0 4.87 44.6 179.2
2001/10/17 18:15 7.1 11.4 52.5 7.7 521.0 4.89 44.8 178.8
2001/10/17 18:17 8.0 11.4 52.5 7.7 521.0 4.90 44.9 177.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/18 00:02 1.2 11.3 52.3 7.7 521.0 4.91 44.9 206.8
2001/10/18 00:04 1.9 11.3 52.3 7.7 521.0 4.88 44.6 213.9
2001/10/18 00:06 2.8 11.3 52.3 7.7 522.0 4.89 44.7 207.3
2001/10/18 00:09 3.9 11.2 52.2 7.7 522.0 4.95 45.2 206.1
2001/10/18 00:11 5.0 11.2 52.2 7.7 521.0 4.98 45.4 201.5
2001/10/18 00:13 6.0 11.2 52.2 7.7 522.0 4.96 45.3 200.0
2001/10/18 00:15 6.9 11.2 52.2 7.7 522.0 5.01 45.7 204.9
2001/10/18 00:17 7.8 11.2 52.2 7.7 521.0 5.02 45.8 159.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/18 06:02 1.2 11.2 52.2 7.6 522.0 4.84 44.1 271.8
2001/10/18 06:04 1.8 11.2 52.2 7.6 522.0 4.82 43.9 200.2
2001/10/18 06:06 2.8 11.2 52.2 7.6 521.0 4.84 44.1 208.9
2001/10/18 06:08 3.8 11.2 52.2 7.6 523.0 4.88 44.5 220.6
2001/10/18 06:11 4.9 11.1 52.0 7.7 522.0 4.87 44.4 236.9
2001/10/18 06:13 5.9 11.1 52.0 7.6 521.0 4.96 45.1 473.4
2001/10/18 06:15 6.9 11.1 52.0 7.7 522.0 4.99 45.5 305.7
2001/10/18 06:17 7.9 11.1 52.0 7.7 522.0 4.99 45.4 221.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/18 12:02 1.2 11.1 52.0 7.7 521.0 4.89 44.5 221.1
2001/10/18 12:05 1.9 11.1 52.0 7.7 522.0 4.92 44.8 205.1
2001/10/18 12:07 2.8 11.1 52.0 7.7 522.0 4.93 44.9 251.2
2001/10/18 12:09 3.8 11.1 52.0 7.6 522.0 4.91 44.7 263.3
2001/10/18 12:12 4.9 11.1 52.0 7.7 521.0 4.92 44.8 352.5
2001/10/18 12:14 5.8 11.1 52.0 7.7 522.0 4.94 44.9 226.3
2001/10/18 12:16 6.9 11.1 52.0 7.7 522.0 4.92 44.8 228.2
2001/10/18 12:18 7.8 11.1 52.0 7.6 521.0 4.91 44.7 221.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/18 18:02 1.2 11.2 52.2 7.7 522.0 4.97 45.3 387.7
2001/10/18 18:04 1.9 11.2 52.2 7.7 521.0 5.03 45.9 171.7
2001/10/18 18:06 2.8 11.2 52.2 7.7 521.0 5.03 45.8 185.0
2001/10/18 18:08 3.8 11.2 52.2 7.7 522.0 5.06 46.1 198.7
2001/10/18 18:10 5.2 11.2 52.2 7.7 522.0 5.05 46.1 181.4
2001/10/18 18:12 5.8 11.1 52.0 7.7 522.0 5.00 45.6 187.1
2001/10/18 18:14 6.9 11.1 52.0 7.7 521.0 4.99 45.5 194.4
2001/10/18 18:17 7.9 11.0 51.8 7.7 522.0 4.99 45.4 202.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/19 00:03 1.0 11.1 52.0 7.6 522.0 4.87 44.3 141.0
2001/10/19 00:06 1.9 11.1 52.0 7.6 522.0 4.95 45.0 225.0
2001/10/19 00:08 2.9 11.1 52.0 7.6 522.0 4.97 45.2 239.6
2001/10/19 00:10 3.8 11.1 52.0 7.6 523.0 5.00 45.4 236.7
2001/10/19 00:12 4.9 11.1 52.0 7.6 522.0 4.95 45.1 219.8
2001/10/19 00:16 5.8 11.1 52.0 7.6 522.0 5.00 45.4 224.3
2001/10/19 00:19 6.8 11.1 52.0 7.6 522.0 4.99 45.4 234.8
2001/10/19 00:21 7.8 11.1 52.0 7.6 523.0 5.00 45.4 243.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/19 06:03 1.0 10.9 51.6 7.6 522.0 4.96 45.0 149.3
2001/10/19 06:06 1.8 10.9 51.6 7.6 523.0 5.01 45.4 258.0
2001/10/19 06:08 2.8 10.9 51.6 7.6 523.0 5.02 45.6 299.1
2001/10/19 06:10 3.8 10.9 51.6 7.6 522.0 5.00 45.4 277.3
2001/10/19 06:12 4.8 10.9 51.6 7.6 522.0 5.01 45.5 272.5
2001/10/19 06:14 6.0 10.9 51.6 7.6 522.0 5.01 45.4 266.6
2001/10/19 06:16 6.9 10.9 51.6 7.6 522.0 5.01 45.4 260.1
2001/10/19 06:18 7.9 10.9 51.6 7.6 523.0 4.96 45.0 269.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/19 12:02 1.2 10.9 51.6 7.6 523.0 5.04 45.7 190.5
2001/10/19 12:04 1.9 10.9 51.6 7.6 522.0 5.08 46.1 306.4
2001/10/19 12:06 2.8 10.9 51.6 7.7 521.0 5.11 46.3 322.5
2001/10/19 12:08 3.8 10.9 51.6 7.7 523.0 5.09 46.2 317.2
2001/10/19 12:10 4.9 10.9 51.6 7.7 522.0 5.14 46.6 332.3
2001/10/19 12:12 5.8 10.9 51.6 7.7 522.0 5.15 46.6 287.3
2001/10/19 12:14 6.8 10.8 51.4 7.6 521.0 5.15 46.6 293.4
2001/10/19 12:16 7.8 10.8 51.4 7.6 522.0 4.98 45.0 283.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/19 18:02 1.1 11.0 51.8 7.6 522.0 5.05 45.9 231.0
2001/10/19 18:04 1.9 11.0 51.8 7.6 522.0 5.11 46.5 186.2
2001/10/19 18:06 2.8 11.0 51.8 7.7 521.0 5.10 46.4 443.1
2001/10/19 18:08 3.8 11.0 51.8 7.7 523.0 5.07 46.1 233.3
2001/10/19 18:11 4.9 11.0 51.8 7.6 523.0 5.03 45.7 296.8
2001/10/19 18:13 5.9 11.0 51.8 7.6 523.0 5.01 45.5 246.9
2001/10/19 18:14 6.8 11.0 51.8 7.6 523.0 4.95 44.9 227.2
2001/10/19 18:16 7.8 11.0 51.8 7.6 522.0 4.94 44.9 233.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/20 00:03 1.2 10.8 51.4 7.6 522.0 5.02 45.4 162.4
2001/10/20 00:06 1.8 10.8 51.4 7.6 523.0 5.01 45.3 121.8
2001/10/20 00:08 2.9 10.8 51.4 7.6 523.0 5.01 45.3 123.7
2001/10/20 00:10 3.8 10.8 51.4 7.6 522.0 5.00 45.3 132.7
2001/10/20 00:12 4.8 10.8 51.4 7.6 522.0 5.03 45.5 127.7
2001/10/20 00:14 6.2 10.8 51.4 7.6 523.0 5.04 45.6 129.1
2001/10/20 00:16 6.8 10.8 51.4 7.6 522.0 5.01 45.3 136.1
2001/10/20 00:18 7.8 10.8 51.4 7.6 522.0 5.04 45.6 153.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/20 06:03 1.2 10.7 51.3 7.5 524.0 4.92 44.4 161.2
2001/10/20 06:05 1.9 10.8 51.4 7.5 523.0 4.98 44.9 143.1
2001/10/20 06:07 2.8 10.8 51.4 7.6 522.0 5.00 45.2 141.4
2001/10/20 06:09 3.8 10.8 51.4 7.6 524.0 5.00 45.1 144.7
2001/10/20 06:12 4.9 10.8 51.4 7.6 523.0 4.93 44.5 259.3
2001/10/20 06:16 5.8 10.7 51.3 7.6 523.0 5.00 45.1 169.3
2001/10/20 06:18 6.8 10.7 51.3 7.6 522.0 5.00 45.2 172.7
2001/10/20 06:20 7.9 10.7 51.3 7.6 524.0 5.03 45.4 175.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/20 12:02 1.1 10.7 51.3 7.6 522.0 5.07 45.7 135.9
2001/10/20 12:04 2.2 10.7 51.3 7.6 523.0 5.16 46.6
2001/10/20 12:07 2.9 10.7 51.3 7.6 522.0 5.12 46.2 178.0
2001/10/20 12:09 3.9 10.7 51.3 7.6 522.0 5.10 46.0 169.4
2001/10/20 12:11 4.9 10.7 51.3 7.6 524.0 5.09 45.9 173.0
2001/10/20 12:13 5.9 10.7 51.3 7.6 523.0 5.05 45.5 170.6
2001/10/20 12:15 7.0 10.6 51.1 7.6 523.0 5.04 45.4 170.3
2001/10/20 12:17 7.8 10.6 51.1 7.6 523.0 5.06 45.5 181.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2001/10/20 18:03 1.0 10.9 51.6 7.6 523.0 5.17 46.9 242.3
2001/10/20 18:05 1.8 10.9 51.6 7.6 524.0 5.21 47.2 53.9
2001/10/20 18:08 2.9 10.9 51.6 7.6 524.0 5.23 47.4 53.6
2001/10/20 18:10 4.2 10.9 51.6 7.6 522.0 5.25 47.5 57.3
2001/10/20 18:12 5.1 10.9 51.6 7.6 524.0 5.24 47.5 55.9
2001/10/20 18:16 5.8 10.9 51.6 7.6 524.0 5.17 46.9 74.3
2001/10/20 18:18 6.8 10.9 51.6 7.6 524.0 5.21 47.2 53.0
2001/10/20 18:21 7.8 10.9 51.6 7.6 523.0 5.19 47.0 55.5