MN: Medicine Lake
6/30/2002 thru 7/6/2002
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 00:04 0.9 26.4 79.5 8.2 545.0 9.14 113.6 20.0
2002/06/30 00:06 1.9 26.4 79.5 8.3 545.0 9.20 114.4 20.0
2002/06/30 00:07 2.8 26.4 79.5 8.3 545.0 9.19 114.2 19.8
2002/06/30 00:10 3.8 25.3 77.5 8.2 548.0 8.48 103.3 19.5
2002/06/30 00:12 4.8 22.7 72.9 7.9 542.0 5.59 64.9 19.1
2002/06/30 00:14 5.9 21.4 70.5 7.7 560.0 4.03 45.7 18.9
2002/06/30 00:16 6.9 19.9 67.8 7.6 574.0 2.85 31.4 18.4
2002/06/30 00:19 7.9 17.8 64.0 7.4 594.0 0.58 6.1 18.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 06:12 0.9 26.0 78.8 8.1 546.0 8.77 108.3 19.8
2002/06/30 06:19 2.0 25.9 78.6 8.0 546.0 7.26 89.6 19.5
2002/06/30 06:21 3.1 26.0 78.8 8.1 546.0 8.83 108.9 20.0
2002/06/30 06:23 3.8 25.7 78.3 8.2 549.0 8.62 105.9 19.6
2002/06/30 06:25 4.8 23.5 74.3 7.9 550.0 5.85 69.0 19.2
2002/06/30 06:27 5.8 21.8 71.2 7.8 548.0 4.04 46.1 19.3
2002/06/30 06:29 6.8 19.7 67.5 7.6 576.0 2.70 29.6 18.5
2002/06/30 06:33 7.9 16.6 61.9 7.4 605.0 0.24 2.5 18.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 12:03 1.1 26.4 79.5 8.3 548.0 9.17 114.0 19.5
2002/06/30 12:06 1.9 26.4 79.5 8.3 549.0 9.24 115.0 19.3
2002/06/30 12:07 2.8 26.3 79.3 8.3 548.0 9.16 113.7 19.7
2002/06/30 12:10 3.8 25.2 77.4 8.2 550.0 8.62 104.9 19.4
2002/06/30 12:12 4.8 23.6 74.5 8.0 556.0 6.37 75.3 18.5
2002/06/30 12:14 5.8 21.9 71.4 7.7 551.0 3.90 44.6 19.0
2002/06/30 12:16 7.0 20.2 68.4 7.6 572.0 2.86 31.6 18.2
2002/06/30 12:19 7.8 18.7 65.7 7.5 586.0 1.33 14.2 18.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/06/30 18:04 1.1 27.0 80.6 8.3 550.0 9.41 118.2 20.0
2002/06/30 18:06 1.8 27.0 80.6 8.4 549.0 9.55 120.0 19.5
2002/06/30 18:09 3.1 26.7 80.1 8.3 549.0 9.30 116.2 19.5
2002/06/30 18:12 3.8 26.3 79.3 8.3 550.0 9.13 113.4 19.8
2002/06/30 18:14 4.8 24.2 75.6 8.0 551.0 6.59 78.8 19.1
2002/06/30 18:16 6.0 21.7 71.1 7.8 553.0 4.22 48.1 18.7
2002/06/30 18:18 6.8 19.7 67.5 7.6 568.0 2.21 24.2 18.7
2002/06/30 18:21 7.8 17.5 63.5 7.4 596.0 0.28 2.9 18.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/01 00:03 1.2 27.1 80.8 8.3 550.0 8.97 112.9 19.4
2002/07/01 00:06 2.0 27.1 80.8 8.3 550.0 9.09 114.4 19.5
2002/07/01 00:08 2.9 27.1 80.8 8.3 550.0 9.07 114.2 19.7
2002/07/01 00:10 4.0 26.1 79.0 8.3 552.0 8.54 105.7 20.0
2002/07/01 00:12 4.8 23.4 74.1 8.0 556.0 6.42 75.6 19.4
2002/07/01 00:15 5.9 21.8 71.2 7.8 554.0 4.06 46.3 19.1
2002/07/01 00:16 6.9 19.8 67.6 7.6 576.0 2.51 27.6 19.0
2002/07/01 00:21 7.9 17.4 63.3 7.4 596.0 0.45 4.8 18.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/01 06:08 0.9 26.9 80.4 8.0 552.0 7.94 99.6 19.7
2002/07/01 06:10 1.8 26.9 80.4 8.1 551.0 8.96 112.4 19.8
2002/07/01 06:13 2.9 26.9 80.4 8.2 551.0 8.94 112.1 19.7
2002/07/01 06:15 3.9 26.0 78.8 8.2 558.0 8.30 102.4 19.3
2002/07/01 06:17 4.8 24.3 75.7 8.0 552.0 6.70 80.2 19.4
2002/07/01 06:20 6.1 21.3 70.3 7.8 555.0 3.35 37.9 19.1
2002/07/01 06:21 6.9 20.0 68.0 7.6 571.0 2.46 27.1 18.6
2002/07/01 06:25 8.0 16.6 61.9 7.5 604.0 0.25 2.6 18.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/01 12:12 0.9 27.7 81.9 8.4 552.0 9.34 118.8 19.3
2002/07/01 12:19 2.1 27.1 80.8 8.1 551.0 8.03 101.1 19.3
2002/07/01 12:21 2.9 26.9 80.4 8.3 552.0 9.00 112.9 19.3
2002/07/01 12:24 3.8 25.8 78.4 8.2 553.0 7.64 94.0 19.3
2002/07/01 12:25 4.9 24.2 75.6 8.0 553.0 5.99 71.5 19.2
2002/07/01 12:30 6.2 20.5 68.9 7.6 565.0 2.49 27.7 18.7
2002/07/01 12:32 7.1 19.6 67.3 7.5 577.0 2.14 23.4 18.3
2002/07/01 12:36 7.8 18.1 64.6 7.4 591.0 1.19 12.6 18.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/01 18:04 0.9 27.9 82.2 8.4 551.0 9.46 120.7 19.6
2002/07/01 18:06 1.8 27.9 82.2 8.4 551.0 9.80 125.1 19.6
2002/07/01 18:08 2.8 27.8 82.0 8.4 551.0 9.66 123.2 19.6
2002/07/01 18:10 4.0 26.8 80.2 8.3 553.0 8.67 108.5 19.5
2002/07/01 18:13 4.8 23.2 73.8 8.1 557.0 5.58 65.3 18.6
2002/07/01 18:15 5.9 21.6 70.9 7.8 558.0 3.62 41.1 19.1
2002/07/01 18:17 6.9 19.3 66.7 7.6 579.0 1.83 19.9 18.3
2002/07/01 18:19 7.8 17.5 63.5 7.4 596.0 0.30 3.1 18.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/02 00:03 1.0 27.6 81.7 8.4 552.0 8.87 112.6 19.7
2002/07/02 00:05 1.8 27.6 81.7 8.4 552.0 8.90 112.9 19.6
2002/07/02 00:07 2.9 27.6 81.7 8.4 552.0 8.86 112.5 19.3
2002/07/02 00:09 4.0 26.8 80.2 8.4 554.0 8.57 107.2 19.5
2002/07/02 00:12 5.1 23.0 73.4 7.9 554.0 4.33 50.4 20.1
2002/07/02 00:14 5.9 21.6 70.9 7.7 557.0 3.55 40.3 19.2
2002/07/02 00:16 6.8 19.7 67.5 7.6 575.0 1.95 21.4 18.8
2002/07/02 00:20 7.9 17.1 62.8 7.4 600.0 0.22 2.2 18.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/02 06:04 1.2 27.2 81.0 8.3 554.0 8.51 107.2 19.0
2002/07/02 06:07 1.9 27.2 81.0 8.3 554.0 8.55 107.8 19.5
2002/07/02 06:09 3.0 27.2 81.0 8.3 553.0 8.50 107.1 19.2
2002/07/02 06:12 3.9 27.1 80.8 8.3 553.0 8.52 107.3 19.6
2002/07/02 06:14 4.9 24.5 76.1 8.2 552.0 6.18 74.2 19.4
2002/07/02 06:17 5.8 22.2 72.0 7.8 556.0 3.68 42.3 18.8
2002/07/02 06:19 6.8 19.9 67.8 7.7 568.0 1.80 19.8 18.9
2002/07/02 06:23 8.0 17.0 62.6 7.4 601.0 0.20 2.1 18.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/02 12:07 1.1 27.4 81.3 8.1 553.0 8.43 106.6 19.4
2002/07/02 12:10 1.9 27.4 81.3 8.3 553.0 9.21 116.5 19.6
2002/07/02 12:12 3.0 27.1 80.8 8.3 552.0 9.03 113.7 19.5
2002/07/02 12:14 3.9 27.0 80.6 8.3 553.0 8.65 108.6 19.4
2002/07/02 12:17 5.1 23.4 74.1 7.9 556.0 4.48 52.7 18.8
2002/07/02 12:19 5.9 22.1 71.8 7.8 554.0 3.78 43.3 18.7
2002/07/02 12:21 6.8 20.3 68.5 7.6 565.0 2.36 26.2 18.9
2002/07/02 12:25 8.0 16.9 62.4 7.4 602.0 0.21 2.2 18.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/02 18:03 1.1 27.5 81.5 8.4 553.0 8.86 112.3 19.7
2002/07/02 18:05 1.9 27.5 81.5 8.4 553.0 9.23 117.0 19.4
2002/07/02 18:07 2.9 27.2 81.0 8.4 554.0 8.87 111.9 19.9
2002/07/02 18:10 4.1 27.0 80.6 8.3 555.0 8.34 104.7 19.2
2002/07/02 18:12 4.8 24.5 76.1 8.1 554.0 5.62 67.4 18.9
2002/07/02 18:14 5.9 22.1 71.8 7.8 553.0 3.49 40.0 18.4
2002/07/02 18:16 6.9 19.9 67.8 7.6 568.0 1.71 18.8 18.5
2002/07/02 18:20 8.0 16.7 62.1 7.4 604.0 0.15 1.5 18.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/03 00:06 0.9 27.6 81.7 8.5 553.0 8.71 110.8 19.6
2002/07/03 00:08 1.9 27.6 81.7 8.5 553.0 8.71 110.6 19.6
2002/07/03 00:10 2.8 27.4 81.3 8.4 553.0 8.58 108.6 19.5
2002/07/03 00:12 4.0 27.0 80.6 8.4 555.0 7.96 100.1 19.3
2002/07/03 00:14 4.8 23.4 74.1 8.1 552.0 4.62 54.3 19.2
2002/07/03 00:17 5.9 21.3 70.3 7.8 561.0 3.05 34.5 19.1
2002/07/03 00:18 6.8 20.1 68.2 7.6 571.0 1.97 21.8 18.5
2002/07/03 00:22 7.9 17.4 63.3 7.5 598.0 0.26 2.7 18.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/03 06:03 1.1 27.4 81.3 8.4 553.0 8.40 106.4 19.5
2002/07/03 06:06 2.0 27.5 81.5 8.4 553.0 8.49 107.6 19.3
2002/07/03 06:08 2.8 27.4 81.3 8.4 554.0 8.54 108.1 19.6
2002/07/03 06:10 3.9 27.0 80.6 8.3 554.0 8.00 100.5 19.5
2002/07/03 06:13 4.8 23.5 74.3 8.0 554.0 4.62 54.4 19.3
2002/07/03 06:15 5.8 21.5 70.7 7.7 558.0 2.80 31.7 19.1
2002/07/03 06:17 6.9 19.8 67.6 7.6 574.0 1.50 16.5 18.7
2002/07/03 06:21 7.9 17.2 63.0 7.4 600.0 0.14 1.5 18.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/03 12:06 1.2 27.3 81.1 8.1 551.0 9.07 114.6 19.6
2002/07/03 12:08 1.9 27.6 81.7 8.3 549.0 9.74 123.8 19.9
2002/07/03 12:11 3.0 27.5 81.5 8.4 550.0 9.78 124.0 19.7
2002/07/03 12:13 3.8 27.1 80.8 8.4 553.0 9.00 113.3 19.8
2002/07/03 12:15 4.9 24.4 75.9 7.9 554.0 4.72 56.6 19.3
2002/07/03 12:17 6.1 21.6 70.9 7.7 558.0 3.04 34.6 18.7
2002/07/03 12:19 6.9 19.8 67.6 7.6 569.0 1.44 15.8 18.7
2002/07/03 12:23 7.8 17.1 62.8 7.4 601.0 0.10 1.1 18.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/03 18:06 0.8 29.1 84.4 8.6 549.0 11.37 148.3 19.4
2002/07/03 18:09 2.0 27.9 82.2 8.6 550.0 10.78 137.6 21.1
2002/07/03 18:10 2.8 27.4 81.3 8.5 552.0 9.79 123.9 19.7
2002/07/03 18:13 3.9 26.9 80.4 8.4 554.0 7.76 97.3 19.1
2002/07/03 18:15 4.8 24.3 75.7 8.0 553.0 4.66 55.7 19.4
2002/07/03 18:18 6.2 21.7 71.1 7.7 556.0 2.86 32.5 18.7
2002/07/03 18:19 6.9 19.9 67.8 7.6 569.0 1.47 16.2 18.9
2002/07/03 18:22 7.9 16.9 62.4 7.4 602.0 0.21 2.2 18.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/04 00:03 1.1 28.1 82.6 8.3 551.0 9.32 119.4 19.6
2002/07/04 00:06 2.0 28.2 82.8 8.5 550.0 10.26 131.7 19.7
2002/07/04 00:08 2.8 28.1 82.6 8.5 550.0 10.24 131.3 20.0
2002/07/04 00:10 4.0 26.4 79.5 8.2 557.0 7.67 95.3 19.8
2002/07/04 00:13 4.8 25.1 77.2 8.0 557.0 5.12 62.1 20.0
2002/07/04 00:15 5.9 22.1 71.8 7.8 556.0 3.32 38.0 19.2
2002/07/04 00:17 6.9 19.4 66.9 7.6 576.0 1.54 16.7 18.5
2002/07/04 00:21 7.8 17.2 63.0 7.4 601.0 0.12 1.3 18.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/04 06:04 1.0 27.6 81.7 8.2 551.0 9.13 116.0 19.5
2002/07/04 06:07 2.1 27.7 81.9 8.4 552.0 9.51 121.0 19.5
2002/07/04 06:09 3.0 27.5 81.5 8.4 553.0 9.40 119.1 19.6
2002/07/04 06:11 4.0 26.5 79.7 8.2 558.0 6.65 83.0 19.3
2002/07/04 06:13 4.8 24.6 76.3 8.0 556.0 4.99 60.0 19.3
2002/07/04 06:15 5.8 21.7 71.1 7.8 557.0 2.99 34.1 19.1
2002/07/04 06:17 6.9 19.6 67.3 7.6 575.0 1.35 14.8 18.0
2002/07/04 06:21 7.8 17.6 63.7 7.4 596.0 0.13 1.3 18.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/04 12:03 1.1 27.7 81.9 8.5 551.0 9.95 126.5 19.2
2002/07/04 12:05 2.1 27.8 82.0 8.6 551.0 10.22 130.2 19.3
2002/07/04 12:07 2.8 27.6 81.7 8.6 552.0 9.99 126.9 19.2
2002/07/04 12:10 4.1 26.6 79.9 8.3 557.0 7.22 90.1 19.1
2002/07/04 12:12 4.9 24.7 76.5 8.0 557.0 4.99 60.1 18.8
2002/07/04 12:14 5.8 21.9 71.4 7.8 557.0 3.08 35.2 18.7
2002/07/04 12:16 6.9 19.8 67.6 7.6 574.0 1.42 15.6 18.6
2002/07/04 12:18 7.8 17.8 64.0 7.5 594.0 0.19 2.0 18.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/04 18:04 1.0 28.6 83.5 8.6 551.0 10.55 136.4 19.5
2002/07/04 18:07 1.8 28.6 83.5 8.6 552.0 10.68 138.0 19.5
2002/07/04 18:09 2.9 27.8 82.0 8.6 551.0 10.34 131.8 19.7
2002/07/04 18:12 3.9 26.9 80.4 8.5 555.0 8.44 105.8 19.3
2002/07/04 18:14 4.9 25.0 77.0 8.0 556.0 4.80 58.1 19.1
2002/07/04 18:16 5.8 22.3 72.1 7.8 555.0 2.62 30.2 18.4
2002/07/04 18:19 6.8 19.5 67.1 7.6 573.0 0.87 9.4 18.6
2002/07/04 18:22 7.8 16.9 62.4 7.4 603.0 0.13 1.3 18.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/05 00:08 0.8 27.8 82.0 8.5 552.0 9.01 114.9 19.7
2002/07/05 00:10 1.9 27.8 82.0 8.5 553.0 9.03 115.1 19.8
2002/07/05 00:13 2.9 27.8 82.0 8.5 553.0 8.92 113.6 19.8
2002/07/05 00:15 3.8 27.7 81.9 8.5 553.0 8.83 112.3 19.3
2002/07/05 00:17 4.8 25.0 77.0 8.0 557.0 4.54 55.0 19.6
2002/07/05 00:19 5.9 22.0 71.6 7.8 562.0 2.73 31.3 18.8
2002/07/05 00:21 6.9 19.9 67.8 7.6 570.0 1.27 13.9 18.5
2002/07/05 00:24 7.8 17.5 63.5 7.5 598.0 0.14 1.5 18.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/05 06:04 1.1 27.2 81.0 8.4 553.0 8.37 105.6 19.8
2002/07/05 06:07 2.1 27.2 81.0 8.4 553.0 8.60 108.5 19.8
2002/07/05 06:08 2.9 27.2 81.0 8.4 553.0 8.57 108.1 19.6
2002/07/05 06:10 3.9 26.6 79.9 8.4 555.0 8.10 101.1 19.6
2002/07/05 06:13 4.9 24.4 75.9 8.0 560.0 4.31 51.7 19.0
2002/07/05 06:15 5.9 22.7 72.9 7.7 557.0 2.71 31.5 18.6
2002/07/05 06:17 6.9 20.4 68.7 7.6 571.0 1.56 17.3 18.7
2002/07/05 06:20 7.8 17.6 63.7 7.4 597.0 0.16 1.7 18.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/05 12:03 1.2 27.1 80.8 8.4 552.0 8.74 110.1 19.9
2002/07/05 12:05 1.9 27.2 81.0 8.5 553.0 9.00 113.5 19.6
2002/07/05 12:07 2.9 26.9 80.4 8.5 553.0 8.76 109.9 19.5
2002/07/05 12:09 3.8 26.9 80.4 8.4 553.0 8.54 107.1 19.0
2002/07/05 12:11 4.8 26.5 79.7 8.4 554.0 8.09 100.7 18.7
2002/07/05 12:14 5.9 21.9 71.4 7.9 557.0 2.27 26.0 18.8
2002/07/05 12:16 6.8 19.6 67.3 7.7 574.0 0.98 10.7 18.9
2002/07/05 12:19 7.8 17.2 63.0 7.5 601.0 0.10 1.1 18.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/05 18:03 1.0 27.5 81.5 8.5 552.0 8.98 113.8 19.8
2002/07/05 18:07 2.2 27.4 81.3 8.5 553.0 8.97 113.6 19.2
2002/07/05 18:09 3.1 27.3 81.1 8.5 553.0 8.80 111.2 19.6
2002/07/05 18:12 3.8 27.2 81.0 8.5 554.0 8.71 109.9 19.6
2002/07/05 18:14 5.1 27.0 80.6 8.4 553.0 8.35 105.0 19.5
2002/07/05 18:16 5.8 22.5 72.5 8.1 557.0 4.49 51.9 18.8
2002/07/05 18:18 6.9 19.6 67.3 7.8 572.0 0.95 10.4 18.6
2002/07/05 18:21 8.0 17.9 64.2 7.5 593.0 0.14 1.5 18.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/06 00:03 1.1 27.3 81.1 8.4 553.0 8.43 106.5 19.9
2002/07/06 00:05 2.0 27.4 81.3 8.4 553.0 9.06 114.5 19.9
2002/07/06 00:07 2.8 27.2 81.0 8.4 554.0 8.83 111.5 19.8
2002/07/06 00:09 3.9 26.9 80.4 8.4 555.0 8.24 103.3 19.5
2002/07/06 00:12 4.9 26.2 79.2 8.3 553.0 8.08 100.1 20.0
2002/07/06 00:14 5.8 21.7 71.1 7.9 562.0 2.15 24.5 18.9
2002/07/06 00:16 6.9 19.9 67.8 7.7 574.0 0.86 9.4 18.5
2002/07/06 00:19 7.8 17.3 63.1 7.5 600.0 0.11 1.1 18.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/06 06:04 1.1 26.9 80.4 8.4 554.0 8.20 102.8 19.7
2002/07/06 06:09 1.9 26.9 80.4 8.4 554.0 8.21 103.0 19.3
2002/07/06 06:12 3.2 26.9 80.4 8.4 554.0 8.25 103.5 20.0
2002/07/06 06:14 4.0 26.9 80.4 8.4 554.0 8.22 103.1 52.8
2002/07/06 06:17 4.9 25.2 77.4 8.2 558.0 6.28 76.3 53.0
2002/07/06 06:19 5.8 21.6 70.9 7.8 565.0 1.83 20.8 18.5
2002/07/06 06:21 6.8 20.1 68.2 7.6 569.0 0.93 10.3 18.5
2002/07/06 06:24 7.8 17.2 63.0 7.5 601.0 0.12 1.2 18.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/06 12:03 1.1 27.2 81.0 8.5 553.0 8.98 113.4 20.3
2002/07/06 12:05 1.8 27.3 81.1 8.5 554.0 9.38 118.5 19.8
2002/07/06 12:07 2.8 26.9 80.4 8.5 554.0 8.78 110.2 19.6
2002/07/06 12:09 4.0 26.7 80.1 8.4 554.0 8.39 104.9 19.3
2002/07/06 12:11 4.8 25.2 77.4 8.2 557.0 7.33 89.3 18.8
2002/07/06 12:14 5.8 21.9 71.4 7.8 565.0 2.06 23.5 18.2
2002/07/06 12:15 6.8 19.9 67.8 7.7 571.0 0.80 8.8 18.6
2002/07/06 12:19 7.9 17.3 63.1 7.5 600.0 0.13 1.4 18.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/06 18:03 1.2 28.0 82.4 8.6 553.0 9.74 124.7 20.1
2002/07/06 18:05 1.8 28.0 82.4 8.6 553.0 9.87 126.2 19.8
2002/07/06 18:10 2.9 27.0 80.6 8.5 553.0 9.12 114.5 20.2
2002/07/06 18:12 3.8 26.8 80.2 8.5 554.0 9.01 112.8 19.9
2002/07/06 18:14 4.8 25.9 78.6 8.3 556.0 6.94 85.5 20.4
2002/07/06 18:16 5.9 22.6 72.7 7.9 561.0 2.34 27.2 19.5
2002/07/06 18:19 7.0 20.2 68.4 7.7 570.0 0.96 10.7 18.6
2002/07/06 18:21 7.8 17.9 64.2 7.5 594.0 0.17 1.8 18.4