MN: Medicine Lake
10/27/2002 thru 11/2/2002
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/27 00:04 1.0 6.9 44.4 493.0 11.09 91.3 35.4
2002/10/27 00:07 2.1 6.9 44.4 493.0 11.81 97.2 36.4
2002/10/27 00:09 3.1 6.9 44.4 493.0 11.34 93.4 35.9
2002/10/27 00:12 3.9 6.9 44.4 493.0 11.79 97.1 32.3
2002/10/27 00:14 5.2 6.9 44.4 493.0 12.12 99.8 36.1
2002/10/27 00:16 6.0 6.9 44.4 493.0 12.00 98.8 32.9
2002/10/27 00:18 6.8 6.9 44.4 493.0 11.67 96.1 27.8
2002/10/27 00:20 7.8 6.9 44.4 493.0 11.84 97.5 33.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/27 05:05 1.2 6.8 44.2 493.0 10.25 84.1 37.6
2002/10/27 05:07 2.2 6.8 44.2 493.0 10.85 89.0 35.6
2002/10/27 05:09 2.9 6.8 44.2 493.0 11.26 92.4 34.0
2002/10/27 05:11 4.1 6.8 44.2 493.0 11.60 95.2 35.0
2002/10/27 05:13 4.8 6.8 44.2 493.0 11.71 96.1 36.2
2002/10/27 05:15 5.8 6.8 44.2 493.0 11.60 95.2 37.5
2002/10/27 05:18 7.2 6.8 44.2 493.0 11.56 94.9 35.3
2002/10/27 05:19 7.8 6.8 44.2 493.0 11.51 94.5 34.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/27 12:05 1.0 6.8 44.2 493.0 9.41 77.2 38.5
2002/10/27 12:07 2.0 6.8 44.2 493.0 10.04 82.4 32.7
2002/10/27 12:09 2.9 6.8 44.2 493.0 10.96 89.9 39.2
2002/10/27 12:11 3.8 6.8 44.2 493.0 11.11 91.2 38.3
2002/10/27 12:14 5.0 6.8 44.2 493.0 11.49 94.3 40.0
2002/10/27 12:16 6.2 6.8 44.2 493.0 11.69 95.8 36.6
2002/10/27 12:18 6.9 6.8 44.2 493.0 11.57 94.9 34.1
2002/10/27 12:20 7.9 6.8 44.2 493.0 11.87 97.3 37.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/27 18:05 1.1 6.7 44.1 494.0 10.58 86.6 46.6
2002/10/27 18:07 2.1 6.7 44.1 494.0 11.08 90.7 38.5
2002/10/27 18:10 3.2 6.7 44.1 493.0 11.37 93.2 35.0
2002/10/27 18:12 4.0 6.7 44.1 493.0 11.08 90.8 37.4
2002/10/27 18:15 5.2 6.7 44.1 493.0 11.30 92.6 34.4
2002/10/27 18:16 6.0 6.7 44.1 493.0 11.50 94.2 37.9
2002/10/27 18:19 6.9 6.7 44.1 493.0 11.28 92.4 39.2
2002/10/27 18:21 7.9 6.7 44.1 493.0 11.20 91.8 34.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/28 00:05 1.1 6.7 44.1 494.0 11.42 93.5 35.8
2002/10/28 00:07 2.1 6.7 44.1 494.0 11.73 95.9 36.7
2002/10/28 00:09 2.8 6.7 44.1 494.0 11.56 94.6 40.5
2002/10/28 00:11 4.0 6.7 44.1 493.0 12.06 98.7 37.2
2002/10/28 00:15 5.2 6.7 44.1 493.0 12.12 99.2 34.0
2002/10/28 00:17 6.2 6.7 44.1 493.0 12.34 100.9 37.4
2002/10/28 00:19 6.8 6.7 44.1 493.0 11.54 94.4 33.1
2002/10/28 00:21 7.8 6.7 44.1 492.0 11.89 97.2 35.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/28 06:05 1.0 6.6 43.9 494.0 11.50 93.9 42.5
2002/10/28 06:07 2.0 6.6 43.9 493.0 11.49 93.9 43.3
2002/10/28 06:11 3.1 6.6 43.9 493.0 11.88 97.0 40.2
2002/10/28 06:13 3.9 6.6 43.9 493.0 11.77 96.2 36.1
2002/10/28 06:14 4.8 6.6 43.9 493.0 11.97 97.8 42.0
2002/10/28 06:17 5.8 6.6 43.9 493.0 12.09 98.8 36.7
2002/10/28 06:19 6.9 6.6 43.9 493.0 11.94 97.5 37.9
2002/10/28 06:21 7.9 6.6 43.9 493.0 11.81 96.5 34.9