NY: Lake Otisco
7/7/2002 thru 7/13/2002
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/07 00:06 1.1 24.0 75.2 8.50 374 10.29 125.8 2.8 2.9
2002/07/07 00:09 1.9 24.0 75.2 8.51 373 10.27 125.6 2.7 2.9
2002/07/07 00:11 2.8 24.0 75.3 8.51 374 10.34 126.5 2.8 3.4
2002/07/07 00:14 4.1 24.0 75.2 8.50 374 10.33 126.2 2.7 3.6
2002/07/07 00:17 4.8 21.5 70.7 8.31 383 10.64 124.0 2.6 3.9
2002/07/07 00:20 5.8 18.8 65.8 8.11 385 10.09 111.4 2.6 2.4
2002/07/07 00:22 6.8 16.6 61.8 7.81 391 8.06 85.0 2.6 2.3
2002/07/07 00:24 7.9 16.1 61.0 7.74 391 7.11 74.3 2.7 2.3
2002/07/07 00:27 8.8 15.8 60.5 7.71 392 6.85 71.1 3.0 2.8
2002/07/07 00:29 9.9 14.6 58.3 7.65 394 6.42 65.0 2.7 2.1
2002/07/07 00:31 10.9 14.3 57.7 7.64 394 6.21 62.3 2.8 2.9
2002/07/07 00:32 11.8 13.9 57.1 7.63 394 6.13 61.1 3.0 2.8
2002/07/07 00:35 12.8 12.8 55.1 7.64 396 6.31 61.3 2.2 6.8
2002/07/07 00:38 13.9 11.9 53.5 7.60 398 5.76 54.9 2.2 2.4
2002/07/07 00:40 14.9 11.7 53.0 7.57 398 5.62 53.2 2.8 1.9
2002/07/07 00:43 15.8 11.4 52.6 7.65 397 6.43 60.6 2.7 2.0
2002/07/07 00:45 17.0 11.1 52.1 7.58 399 5.51 51.6 3.0 2.0
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/07 12:09 1.2 24.1 75.4 8.52 374 10.11 123.9 3.0 3.1
2002/07/07 12:11 1.8 24.1 75.5 8.53 379 10.25 125.6 4.1 3.6
2002/07/07 12:14 2.9 24.0 75.2 8.52 377 10.23 125.1 2.9 2.8
2002/07/07 12:16 3.9 23.8 74.9 8.45 377 10.02 122.1 2.8 2.8
2002/07/07 12:19 5.1 22.3 72.1 8.31 381 9.95 117.7 2.7 3.3
2002/07/07 12:21 5.9 19.8 67.6 8.12 388 10.17 114.5 2.5 2.7
2002/07/07 12:24 6.8 17.3 63.1 7.87 395 8.31 89.0 2.5 2.1
2002/07/07 12:26 7.8 15.3 59.4 7.70 397 6.98 71.6 2.5 2.5
2002/07/07 12:28 8.8 14.1 57.4 7.66 397 6.33 63.3 2.3 1.5
2002/07/07 12:30 9.9 13.0 55.3 7.65 398 6.45 62.9 2.2 1.9
2002/07/07 12:33 10.9 12.2 53.9 7.63 399 6.19 59.3 2.5 1.6
2002/07/07 12:35 11.9 12.0 53.6 7.64 398 6.34 60.5 2.3 2.2
2002/07/07 12:37 12.9 11.5 52.8 7.64 399 6.50 61.4 2.1 1.7
2002/07/07 12:39 13.9 11.3 52.3 7.60 400 5.85 54.9 2.5 2.1
2002/07/07 12:42 14.9 10.9 51.7 7.59 400 5.79 53.9 2.4 2.3
2002/07/07 12:44 15.8 10.8 51.3 7.53 402 4.50 41.7 3.0 2.2
2002/07/07 12:47 16.9 10.4 50.8 7.46 405 2.75 25.3 3.2 2.3
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/08 00:07 1.1 24.5 76.1 8.51 377 9.99 123.2 2.9 4.0
2002/07/08 00:10 2.1 24.5 76.1 8.51 372 10.04 123.8 2.8 4.3
2002/07/08 00:14 2.9 24.4 76.0 8.51 374 10.07 124.1 2.7 3.4
2002/07/08 00:16 3.8 24.2 75.5 8.51 375 10.23 125.4 2.8 4.0
2002/07/08 00:18 4.9 22.5 72.6 8.40 380 10.78 128.2 2.7 3.8
2002/07/08 00:20 5.9 20.4 68.6 8.25 383 10.66 121.5 2.9 3.4
2002/07/08 00:23 6.8 18.6 65.5 8.22 385 10.20 112.2 3.0 3.5
2002/07/08 00:25 7.9 17.2 62.9 7.86 397 8.69 92.8 2.8 2.5
2002/07/08 00:28 8.8 16.1 60.9 7.77 399 7.40 77.2 3.1 1.5
2002/07/08 00:30 9.9 15.2 59.4 7.70 396 6.65 68.2 2.2 2.9
2002/07/08 00:32 10.8 13.4 56.2 7.66 400 6.54 64.4 1.9 3.4
2002/07/08 00:35 12.1 13.0 55.4 7.63 397 6.12 59.7 2.4 2.4
2002/07/08 00:37 12.9 12.6 54.7 7.62 401 6.10 59.0 2.6 2.2
2002/07/08 00:40 13.9 11.8 53.3 7.63 399 6.22 59.1 2.9 3.1
2002/07/08 00:42 15.0 11.6 52.8 7.63 398 6.20 58.6 2.5 3.0
2002/07/08 00:45 15.8 11.0 51.8 7.56 400 5.52 51.5 2.6 2.7
2002/07/08 00:47 16.9 11.0 51.7 7.52 400 4.07 37.9 8.6 1.7
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/08 12:09 1.2 24.3 75.7 8.54 381 10.31 126.7 3.4 3.8
2002/07/08 12:11 1.9 24.3 75.8 8.55 373 10.37 127.5 3.7 3.6
2002/07/08 12:14 2.8 24.2 75.5 8.55 372 10.41 127.7 3.3 3.5
2002/07/08 12:16 3.9 24.0 75.3 8.53 372 10.40 127.2 3.5 4.1
2002/07/08 12:18 5.0 23.1 73.6 8.42 373 10.18 122.4 2.6 3.3
2002/07/08 12:21 5.8 21.0 69.9 8.15 379 10.12 116.9 2.6 2.6
2002/07/08 12:23 6.9 17.6 63.6 7.90 387 9.11 98.1 2.5 2.0
2002/07/08 12:26 7.9 15.4 59.7 7.71 394 7.47 76.9 2.3 2.1
2002/07/08 12:28 8.8 14.5 58.1 7.66 394 6.33 63.9 2.4 2.3
2002/07/08 12:31 9.8 13.7 56.7 7.65 394 6.29 62.4 1.9 2.0
2002/07/08 12:33 10.8 12.8 55.1 7.65 393 6.37 61.9 2.0 2.6
2002/07/08 12:35 11.9 12.3 54.2 7.63 394 6.34 61.0 2.5 1.5
2002/07/08 12:37 12.8 11.8 53.3 7.65 395 6.38 60.7 2.3 1.7
2002/07/08 12:40 14.0 11.4 52.6 7.62 395 6.11 57.6 3.0 1.4
2002/07/08 12:42 14.8 11.1 52.0 7.56 398 4.94 46.2 3.2 1.7
2002/07/08 12:45 15.9 10.8 51.4 7.52 399 4.35 40.4 3.3 2.3
2002/07/08 12:48 16.8 10.4 50.8 7.46 408 2.61 24.0 3.2 2.1
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/09 00:09 1.1 24.4 76.0 8.57 378 10.78 132.8 3.1 4.6
2002/07/09 00:12 1.9 24.4 75.9 8.57 382 10.82 133.2 3.7 4.7
2002/07/09 00:15 2.9 24.0 75.2 8.53 377 10.62 129.8 3.2 4.7
2002/07/09 00:17 3.9 23.6 74.5 8.49 378 10.79 130.9 2.9 4.0
2002/07/09 00:20 4.9 23.2 73.7 8.41 380 10.66 128.3 2.9 3.8
2002/07/09 00:22 5.8 21.0 69.8 8.20 388 10.12 116.8 2.8 3.4
2002/07/09 00:25 6.9 17.9 64.1 7.89 393 8.78 95.1 2.6 2.3
2002/07/09 00:27 7.9 16.2 61.1 7.77 400 7.42 77.6 2.5 2.5
2002/07/09 00:29 8.8 15.0 59.0 7.69 401 6.62 67.5 2.5 2.3
2002/07/09 00:31 9.8 13.9 56.9 7.66 401 6.37 63.4 2.2 2.5
2002/07/09 00:34 10.9 12.7 54.9 7.64 402 6.30 61.1 1.9 2.4
2002/07/09 00:36 11.9 12.3 54.2 7.62 401 6.16 59.2 2.3 2.7
2002/07/09 00:38 12.8 11.8 53.2 7.63 399 5.87 55.7 2.2 2.3
2002/07/09 00:41 13.9 11.6 52.8 7.65 397 6.44 60.9 2.3 2.8
2002/07/09 00:43 14.8 11.4 52.5 7.59 398 5.73 53.9 2.3 2.4
2002/07/09 00:46 15.8 11.2 52.2 7.60 398 5.56 52.1 2.8 1.9
2002/07/09 00:49 16.8 10.8 51.5 7.56 400 5.26 48.9 17.4 2.4
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/09 12:07 1.2 24.7 76.4 8.50 373 10.22 126.5 3.3 5.4
2002/07/09 12:09 1.8 24.7 76.4 8.55 377 10.42 129.0 3.4 5.1
2002/07/09 12:12 2.9 24.6 76.4 8.51 377 10.40 128.6 3.1 4.6
2002/07/09 12:14 3.9 24.2 75.5 8.52 378 10.51 128.8 3.2 5.2
2002/07/09 12:17 4.8 23.5 74.4 8.45 385 10.63 128.8 2.8 4.2
2002/07/09 12:19 5.9 18.6 65.6 7.98 391 9.34 102.8 2.6 2.5
2002/07/09 12:22 6.8 16.6 62.0 7.81 397 7.65 80.8 2.4 2.0
2002/07/09 12:24 7.8 15.6 60.2 7.71 398 7.01 72.5 2.5 2.0
2002/07/09 12:26 8.8 15.3 59.5 7.67 397 6.53 67.0 2.3 2.3
2002/07/09 12:29 9.8 14.0 57.3 7.64 400 6.22 62.1 2.6 2.5
2002/07/09 12:31 10.9 12.8 55.1 7.60 406 5.79 56.3 2.5 1.9
2002/07/09 12:33 11.9 12.5 54.6 7.61 406 5.99 57.9 2.4 2.1
2002/07/09 12:35 12.8 11.6 53.0 7.63 406 5.99 56.7 2.1 2.2
2002/07/09 12:39 14.0 10.9 51.7 7.59 399 5.60 52.2 2.6 1.6
2002/07/09 12:42 14.9 10.8 51.4 7.56 401 5.62 52.1 2.4 2.2
2002/07/09 12:45 15.9 10.6 51.1 7.48 405 2.93 27.1 3.1 2.3
2002/07/09 12:48 16.9 10.3 50.6 7.45 414 2.24 20.6 3.5 1.7
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/10 00:09 1.1 24.4 76.0 8.57 376 10.35 127.5 4.0 6.7
2002/07/10 00:12 1.9 24.4 76.0 8.57 374 10.55 130.0 4.0 6.5
2002/07/10 00:15 2.9 24.4 76.0 8.56 373 10.55 130.0 4.4 4.6
2002/07/10 00:17 3.9 24.0 75.2 8.49 379 10.43 127.5 4.8 4.6
2002/07/10 00:20 4.9 22.0 71.6 8.31 382 10.10 118.8 3.0 3.0
2002/07/10 00:23 5.9 19.1 66.4 8.04 395 9.25 102.7 2.6 2.0
2002/07/10 00:25 6.9 17.5 63.5 7.92 395 8.34 89.7 2.5 7.5
2002/07/10 00:27 7.8 16.4 61.6 7.80 394 7.46 78.4 2.2 2.3
2002/07/10 00:29 8.8 15.8 60.5 7.71 393 6.71 69.6 2.4 2.1
2002/07/10 00:32 9.8 14.8 58.5 7.67 396 6.33 64.2 2.2 2.8
2002/07/10 00:34 10.9 13.3 56.0 7.65 403 6.24 61.4 2.0 2.6
2002/07/10 00:37 11.9 12.8 55.0 7.61 401 5.73 55.6 2.2 2.2
2002/07/10 00:39 12.8 12.3 54.2 7.62 401 5.79 55.7 2.1 2.0
2002/07/10 00:41 13.8 11.7 53.0 7.63 401 6.04 57.2 2.1 1.4
2002/07/10 00:44 14.8 11.3 52.3 7.65 402 6.30 59.1 2.1 1.3
2002/07/10 00:47 15.8 10.9 51.6 7.58 402 5.40 50.2 2.4 1.8
2002/07/10 00:50 16.9 10.4 50.8 7.46 405 3.44 31.7 3.2 1.8
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/10 12:06 1.2 23.8 74.9 8.51 373 10.73 130.7 3.6 4.3
2002/07/10 12:11 1.8 23.8 74.9 8.53 372 10.76 131.0 3.2 4.7
2002/07/10 12:14 2.9 23.8 74.8 8.52 370 10.77 131.1 3.0 5.3
2002/07/10 12:16 3.8 23.8 74.8 8.52 368 10.67 129.8 3.1 4.4
2002/07/10 12:18 4.8 20.5 68.9 8.26 386 10.94 125.0 2.9 3.5
2002/07/10 12:21 5.9 18.5 65.2 7.98 394 9.18 100.7 2.6 3.2
2002/07/10 12:23 6.8 17.4 63.2 7.86 393 8.25 88.4 2.1 2.3
2002/07/10 12:26 7.9 15.8 60.5 7.72 398 7.26 75.4 31.2 2.4
2002/07/10 12:28 9.0 14.4 57.9 7.66 400 6.36 64.0 2.2 1.5
2002/07/10 12:30 9.8 13.7 56.7 7.64 399 6.17 61.2 2.2 2.0
2002/07/10 12:32 10.9 13.0 55.4 7.63 401 6.17 60.2 2.0 2.1
2002/07/10 12:34 11.9 12.2 53.9 7.64 403 6.29 60.3 2.2 1.3
2002/07/10 12:37 12.9 11.7 53.1 7.62 400 6.20 58.8 2.1 1.8
2002/07/10 12:39 14.0 11.2 52.2 7.61 399 6.00 56.3 2.6 2.0
2002/07/10 12:42 14.9 11.0 51.9 7.58 400 5.60 52.3 2.6 2.1
2002/07/10 12:44 15.9 10.6 51.1 7.48 405 3.54 32.7 3.4 1.7
2002/07/10 12:47 16.8 10.5 50.9 7.46 409 2.31 21.3 3.1 1.2
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/11 00:07 1.1 23.5 74.2 8.52 374 10.35 125.2 3.3 6.0
2002/07/11 00:09 1.9 23.5 74.3 8.53 373 10.50 127.1 3.8 5.3
2002/07/11 00:12 2.9 23.5 74.3 8.53 373 10.50 127.1 3.8 5.4
2002/07/11 00:14 3.8 23.5 74.3 8.53 373 10.53 127.5 3.6 5.4
2002/07/11 00:16 4.9 23.5 74.2 8.51 373 10.47 126.7 3.5 5.6
2002/07/11 00:19 5.8 20.6 69.0 8.15 382 9.81 112.3 2.6 3.4
2002/07/11 00:23 7.2 17.3 63.1 7.85 389 7.98 85.4 2.7 2.8
2002/07/11 00:25 7.8 17.2 63.0 7.84 389 7.93 84.8 2.5 3.1
2002/07/11 00:27 8.9 16.6 61.8 7.78 392 7.51 79.2 2.5 2.7
2002/07/11 00:29 9.8 16.0 60.8 7.74 393 7.09 73.9 2.6 2.6
2002/07/11 00:32 10.9 14.1 57.4 7.66 397 6.34 63.4 2.2 2.7
2002/07/11 00:34 11.9 13.8 56.8 7.63 394 6.02 59.8 2.5 2.2
2002/07/11 00:36 12.9 12.8 55.0 7.61 397 5.91 57.4 2.4 2.3
2002/07/11 00:38 13.8 12.1 53.9 7.61 397 5.46 52.3 3.3 2.3
2002/07/11 00:41 14.8 11.5 52.7 7.63 397 5.99 56.5 2.2 1.1
2002/07/11 00:44 15.8 11.2 52.2 7.57 399 5.77 54.1 2.5 1.9
2002/07/11 00:46 16.9 10.9 51.7 7.51 400 4.13 38.5 3.1 1.7
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/11 12:10 1.2 23.5 74.3 8.57 375 10.61 128.5 4.5 5.2
2002/07/11 12:12 1.8 23.5 74.3 8.57 375 10.70 129.6 4.3 4.7
2002/07/11 12:15 2.9 23.4 74.1 8.55 374 10.70 129.3 4.3 5.7
2002/07/11 12:17 3.8 22.9 73.3 8.46 374 10.54 126.2 3.9 4.3
2002/07/11 12:19 4.8 22.8 73.0 8.40 374 10.01 119.5 3.8 4.6
2002/07/11 12:21 5.8 22.0 71.6 8.29 377 9.86 116.0 3.2 3.7
2002/07/11 12:24 6.9 18.1 64.5 7.91 388 8.81 95.8 2.5 2.0
2002/07/11 12:26 7.9 15.2 59.3 7.71 394 7.16 73.3 2.7 1.7
2002/07/11 12:28 8.9 13.8 56.8 7.70 394 6.71 66.7 1.7 1.5
2002/07/11 12:31 9.9 13.4 56.1 7.67 394 6.30 62.0 2.1 2.3
2002/07/11 12:33 10.8 12.7 54.8 7.61 397 5.88 57.0 2.5 1.6
2002/07/11 12:35 11.9 12.3 54.1 7.66 397 6.33 60.8 2.1 1.8
2002/07/11 12:37 12.9 11.8 53.2 7.64 397 6.11 58.1 2.0 1.7
2002/07/11 12:39 13.9 11.5 52.8 7.63 398 6.00 56.7 2.2 2.1
2002/07/11 12:43 14.9 11.1 51.9 7.61 398 5.67 53.0 2.1 1.9
2002/07/11 12:45 15.9 10.8 51.4 7.55 400 4.89 45.4 2.3 2.5
2002/07/11 12:48 16.9 10.5 50.8 7.46 403 2.45 22.6 3.0 1.3
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/12 00:08 1.2 23.1 73.6 8.51 373 10.50 126.2 4.5 6.0
2002/07/12 00:11 2.0 23.1 73.6 8.52 373 10.56 126.9 4.3 5.6
2002/07/12 00:13 2.9 23.1 73.6 8.51 374 10.54 126.7 4.4 5.6
2002/07/12 00:16 3.9 23.1 73.5 8.50 373 10.49 126.0 4.0 5.6
2002/07/12 00:18 4.9 23.0 73.4 8.49 374 10.46 125.5 4.8 4.9
2002/07/12 00:20 5.9 20.3 68.5 8.24 387 10.79 122.7 3.6 4.8
2002/07/12 00:23 6.9 18.0 64.4 7.90 388 8.22 89.3 2.7 3.7
2002/07/12 00:25 8.0 17.4 63.2 7.83 396 7.91 84.8 2.6 2.6
2002/07/12 00:27 8.8 16.6 62.0 7.78 390 7.30 77.1 3.0 2.8
2002/07/12 00:29 9.9 16.2 61.2 7.74 400 6.94 72.6 2.3 2.1
2002/07/12 00:31 10.8 14.9 58.8 7.69 395 6.51 66.3 2.3 2.8
2002/07/12 00:33 11.8 13.8 56.8 7.66 396 6.36 63.1 2.3 2.6
2002/07/12 00:36 12.9 12.3 54.2 7.66 396 6.32 60.8 2.0 1.9
2002/07/12 00:38 13.8 12.0 53.6 7.63 397 6.01 57.4 2.7 2.6
2002/07/12 00:40 14.9 11.8 53.3 7.61 397 6.03 57.3 2.4 2.5
2002/07/12 00:43 15.9 11.5 52.6 7.60 398 5.35 50.4 2.9 2.2
2002/07/12 00:46 16.9 11.1 52.0 7.57 400 4.94 46.2 4.0 2.8
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/12 12:06 1.2 22.9 73.3 8.52 373 10.78 129.1 3.5 5.6
2002/07/12 12:09 1.9 23.0 73.4 8.53 373 10.92 131.0 4.4 5.7
2002/07/12 12:11 2.9 22.9 73.2 8.52 373 10.83 129.6 11.0 5.6
2002/07/12 12:14 3.9 22.9 73.1 8.51 373 10.68 127.7 3.8 5.4
2002/07/12 12:16 4.8 22.7 72.8 8.46 373 10.44 124.5 4.0 6.1
2002/07/12 12:19 5.9 22.3 72.1 8.37 376 10.09 119.3 3.6 5.0
2002/07/12 12:22 6.9 19.2 66.5 7.95 386 8.90 99.0 3.2 3.1
2002/07/12 12:24 7.8 16.5 61.6 7.78 390 7.70 81.0 2.5 1.8
2002/07/12 12:26 8.8 14.9 58.8 7.69 396 6.47 65.8 2.9 2.1
2002/07/12 12:29 9.8 13.9 57.0 7.65 396 6.33 63.0 1.9 1.8
2002/07/12 12:31 10.9 12.5 54.6 7.64 398 6.30 60.9 5.8 1.8
2002/07/12 12:33 11.9 11.9 53.4 7.64 399 6.36 60.6 2.5 1.8
2002/07/12 12:35 12.8 11.6 52.8 7.61 397 5.96 56.3 2.3 1.8
2002/07/12 12:38 13.8 11.1 52.0 7.57 399 5.69 53.2 2.4 1.7
2002/07/12 12:40 14.9 10.8 51.5 7.50 401 3.99 37.1 2.9 1.1
2002/07/12 12:43 15.9 10.6 51.0 7.47 403 2.81 26.0 3.0 1.7
2002/07/12 12:45 17.0 10.4 50.7 7.44 404 1.76 16.2 5.8 2.2
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/13 00:08 1.2 23.3 73.9 8.52 370 10.33 124.6 3.9 7.5
2002/07/13 00:11 1.9 23.4 74.1 8.56 372 11.21 135.4 5.7 7.5
2002/07/13 00:13 2.8 23.0 73.3 8.55 373 10.83 129.8 5.4 7.1
2002/07/13 00:15 3.8 22.7 72.8 8.45 373 10.38 123.7 4.7 6.1
2002/07/13 00:18 4.9 22.4 72.4 8.38 375 9.98 118.4 3.9 5.8
2002/07/13 00:20 5.8 22.1 71.7 8.33 375 10.01 118.0 4.0 4.8
2002/07/13 00:22 6.8 18.2 64.8 7.91 389 8.80 96.1 3.0 2.7
2002/07/13 00:25 7.9 16.3 61.4 7.75 392 7.29 76.5 2.1 1.7
2002/07/13 00:27 8.8 15.5 59.9 7.69 393 6.67 68.7 2.4 2.4
2002/07/13 00:29 9.8 14.0 57.3 7.66 395 6.31 63.0 2.2 3.2
2002/07/13 00:31 10.9 13.5 56.2 7.63 395 5.99 59.1 2.0 2.4
2002/07/13 00:33 11.8 13.1 55.5 7.65 395 6.24 61.0 2.1 2.1
2002/07/13 00:36 12.8 12.1 53.7 7.64 397 6.47 61.8 2.3 2.4
2002/07/13 00:38 13.9 11.7 53.0 7.62 398 6.02 57.0 1.9 2.6
2002/07/13 00:41 14.9 11.3 52.4 7.54 400 4.53 42.6 3.0 2.3
2002/07/13 00:43 15.9 10.9 51.6 7.51 401 3.95 36.8 3.0 2.4
2002/07/13 00:46 16.9 10.6 51.2 7.48 402 3.17 29.3 3.4 2.2
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/07/13 12:09 1.1 23.1 73.6 8.57 371 11.18 134.4 6.0 6.2
2002/07/13 12:11 2.0 23.2 73.7 8.60 371 11.48 138.1 6.9 6.0
2002/07/13 12:14 2.9 23.0 73.3 8.56 371 11.30 135.4 5.8 7.0
2002/07/13 12:16 3.9 22.8 73.0 8.50 373 10.90 130.2 4.8 6.7
2002/07/13 12:18 4.8 22.6 72.8 8.50 373 10.83 129.0 5.2 7.7
2002/07/13 12:21 5.9 22.1 71.8 8.28 375 10.15 119.7 4.5 4.5
2002/07/13 12:23 7.0 16.6 61.9 7.78 392 7.99 84.3 3.2 2.6
2002/07/13 12:25 7.8 16.0 60.7 7.73 393 6.79 70.7 2.6 2.6
2002/07/13 12:28 9.0 15.0 58.9 7.68 394 6.28 64.0 29.4 1.9
2002/07/13 12:30 9.9 13.9 57.1 7.64 396 5.81 57.9 2.7 1.2
2002/07/13 12:32 10.8 13.2 55.8 7.63 398 5.71 56.0 2.2 1.3
2002/07/13 12:34 11.8 12.6 54.7 7.66 397 6.19 59.9 2.2 1.8
2002/07/13 12:36 12.9 11.9 53.5 7.62 397 5.57 53.1 2.3 1.4
2002/07/13 12:39 13.9 11.5 52.7 7.62 398 5.66 53.4 2.6 2.0
2002/07/13 12:41 14.9 11.0 51.8 7.53 401 4.08 38.1 3.1 1.8
2002/07/13 12:44 15.9 10.7 51.3 7.51 402 3.47 32.2 2.7 1.7
2002/07/13 12:47 16.9 10.5 50.9 7.47 403 2.09 19.3 2.0