MN: Shagawa Lake
5/19/2002 thru 5/25/2002
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/19 00:05 0.8 9.4 48.9 84.0 11.92 104.1 27.2
2002/05/19 00:07 1.9 9.4 48.9 85.0 11.24 98.2 26.3
2002/05/19 00:09 3.0 9.4 48.9 85.0 11.73 102.4 27.1
2002/05/19 00:12 4.0 9.3 48.7 84.0 10.88 94.9 27.0
2002/05/19 00:14 5.0 9.3 48.7 84.0 11.11 96.9 25.1
2002/05/19 00:18 6.2 9.3 48.7 84.0 11.45 99.8 29.0
2002/05/19 00:20 7.1 9.2 48.6 85.0 10.90 94.7 30.2
2002/05/19 00:22 7.9 8.6 47.5 85.0 10.86 93.1 25.0
2002/05/19 00:24 8.8 8.3 46.9 85.0 9.89 84.1 25.8
2002/05/19 00:26 9.8 8.2 46.8 85.0 10.53 89.3 20.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/19 06:05 1.0 9.1 48.4 84.0 11.72 101.7 25.4
2002/05/19 06:09 2.2 9.1 48.4 84.0 10.93 94.9 25.9
2002/05/19 06:12 2.9 9.1 48.4 84.0 9.93 86.2 27.3
2002/05/19 06:14 4.0 9.1 48.4 84.0 9.85 85.5 26.4
2002/05/19 06:17 4.9 9.1 48.4 84.0 11.04 95.8 28.6
2002/05/19 06:19 6.0 9.1 48.4 84.0 9.80 85.0 27.5
2002/05/19 06:21 6.9 9.1 48.4 84.0 10.71 92.9 30.8
2002/05/19 06:23 7.9 8.7 47.7 84.0 10.36 89.0 23.6
2002/05/19 06:26 8.8 8.3 46.9 85.0 10.27 87.3 21.4
2002/05/19 06:28 9.9 8.0 46.4 85.0 10.19 86.0 18.5
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/19 12:04 1.1 9.3 48.7 84.0 10.51 91.5 19.2
2002/05/19 12:07 1.9 9.2 48.6 84.0 10.14 88.2 19.9
2002/05/19 12:10 3.0 9.2 48.6 84.0 11.86 103.2 22.4
2002/05/19 12:13 4.0 9.2 48.6 85.0 9.54 82.9 23.9
2002/05/19 12:15 5.1 9.1 48.4 84.0 10.07 87.3 25.9
2002/05/19 12:17 5.9 9.0 48.2 85.0 10.60 91.7 29.0
2002/05/19 12:19 6.8 8.8 47.8 84.0 11.01 94.8 22.4
2002/05/19 12:22 7.9 8.4 47.1 84.0 10.86 92.7 20.4
2002/05/19 12:24 9.2 8.1 46.6 85.0 10.79 91.4 19.7
2002/05/19 12:27 10.2 8.1 46.6 85.0 8.95 75.7 24.3
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/19 18:05 0.9 9.5 49.1 84.0 11.21 98.2 22.9
2002/05/19 18:07 1.9 9.5 49.1 84.0 12.17 106.6 21.9
2002/05/19 18:09 2.9 9.5 49.1 84.0 10.75 94.2 23.5
2002/05/19 18:11 4.0 9.5 49.1 84.0 11.04 96.7 23.0
2002/05/19 18:15 4.8 9.5 49.1 85.0 11.76 102.9 24.6
2002/05/19 18:17 5.8 9.4 48.9 85.0 11.45 100.1 30.6
2002/05/19 18:19 6.8 9.0 48.2 85.0 10.90 94.4 26.3
2002/05/19 18:21 8.1 8.6 47.5 85.0 10.67 91.5 21.9
2002/05/19 18:23 9.2 8.2 46.8 85.0 9.70 82.3 20.9
2002/05/19 18:25 10.0 8.1 46.6 85.0 9.65 81.7 22.9
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/20 00:06 1.0 9.4 48.9 84.0 8.13 70.9 31.0
2002/05/20 00:08 2.0 9.4 48.9 84.0 10.63 92.7 25.5
2002/05/20 00:10 2.9 9.4 48.9 84.0 10.62 92.6 25.2
2002/05/20 00:12 4.0 9.4 48.9 84.0 10.79 94.1 28.8
2002/05/20 00:15 4.8 9.4 48.9 84.0 10.99 95.9 26.5
2002/05/20 00:17 6.0 9.3 48.7 84.0 10.74 93.7 27.3
2002/05/20 00:19 7.1 9.2 48.6 84.0 10.62 92.4 26.1
2002/05/20 00:22 7.9 8.9 48.0 84.0 8.14 70.3 21.0
2002/05/20 00:24 9.0 8.4 47.1 85.0 9.38 80.0 23.0
2002/05/20 00:26 9.9 8.2 46.8 85.0 9.80 83.1 20.0
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/20 06:05 1.2 9.1 48.4 84.0 10.55 91.6 26.7
2002/05/20 06:08 2.2 9.1 48.4 84.0 9.89 85.9 26.5
2002/05/20 06:10 3.1 9.1 48.4 84.0 10.62 92.2 25.6
2002/05/20 06:12 4.0 9.1 48.4 84.0 10.52 91.3 26.8
2002/05/20 06:15 5.2 9.1 48.4 84.0 10.92 94.8 29.3
2002/05/20 06:17 5.9 9.1 48.4 84.0 10.08 87.5 27.3
2002/05/20 06:19 6.9 9.1 48.4 84.0 9.00 78.0 24.3
2002/05/20 06:21 8.0 9.1 48.4 84.0 10.29 89.2 26.6
2002/05/20 06:23 8.9 8.9 48.0 85.0 9.46 81.6 26.6
2002/05/20 06:25 9.8 8.2 46.8 85.0 9.23 78.5 20.3
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/20 12:05 0.9 9.7 49.5 84.0 11.66 102.7 15.4
2002/05/20 12:08 2.1 9.6 49.3 84.0 11.98 105.2 15.4
2002/05/20 12:10 3.1 9.4 48.9 84.0 11.24 98.1 19.5
2002/05/20 12:12 4.1 9.1 48.4 84.0 10.95 95.1 22.1
2002/05/20 12:15 5.2 9.1 48.4 84.0 12.19 105.7 24.4
2002/05/20 12:17 6.1 9.0 48.2 84.0 10.43 90.3 23.3
2002/05/20 12:20 7.0 8.9 48.0 85.0 10.08 86.9 23.4
2002/05/20 12:23 8.1 8.6 47.5 85.0 8.93 76.6 20.2
2002/05/20 12:26 9.2 8.4 47.1 85.0 8.92 76.0 18.9
2002/05/20 12:28 10.1 8.1 46.6 85.0 8.41 71.2 18.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/20 18:06 1.1 10.2 50.4 84.0 10.13 90.3 20.2
2002/05/20 18:09 2.1 10.4 50.7 84.0 10.10 90.3 19.5
2002/05/20 18:11 3.0 9.7 49.5 85.0 12.76 112.4 23.3
2002/05/20 18:13 3.9 9.6 49.3 84.0 11.85 103.9 25.7
2002/05/20 18:15 5.0 9.4 48.9 84.0 11.96 104.6 26.2
2002/05/20 18:17 5.8 9.1 48.4 84.0 11.13 96.6 28.9
2002/05/20 18:19 6.8 8.9 48.0 84.0 9.25 79.8 25.9
2002/05/20 18:23 8.2 8.5 47.3 84.0 10.89 93.2 24.6
2002/05/20 18:25 9.0 8.2 46.8 85.0 10.65 90.5 19.7
2002/05/20 18:27 9.8 8.1 46.6 85.0 9.77 82.6 18.1
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/21 06:05 1.0 9.8 49.6 84.0 10.01 88.2 29.7
2002/05/21 06:07 1.8 9.9 49.8 84.0 10.90 96.4 25.2
2002/05/21 06:09 2.9 9.9 49.8 84.0 10.32 91.3 28.8
2002/05/21 06:12 4.2 9.6 49.3 84.0 10.46 91.7 34.6
2002/05/21 06:14 5.1 9.4 48.9 84.0 10.03 87.7 29.4
2002/05/21 06:17 6.0 9.2 48.6 84.0 10.28 89.3 31.0
2002/05/21 06:19 7.0 8.8 47.8 85.0 9.51 81.9 29.6
2002/05/21 06:21 7.8 8.7 47.7 85.0 9.39 80.6 27.5
2002/05/21 06:23 9.0 8.2 46.8 85.0 8.27 70.1 21.4
2002/05/21 06:25 9.9 8.0 46.4 85.0 8.55 72.2 17.9
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/21 12:04 1.1 10.1 50.2 83.0 11.12 98.7 22.4
2002/05/21 12:06 1.8 10.2 50.4 83.0 11.06 98.4 19.4
2002/05/21 12:09 3.1 9.8 49.6 84.0 9.92 87.5 24.3
2002/05/21 12:12 4.0 9.9 49.8 84.0 10.74 94.9 22.1
2002/05/21 12:14 5.0 9.3 48.7 84.0 10.98 95.7 27.1
2002/05/21 12:16 5.8 9.2 48.6 84.0 10.25 89.1 34.0
2002/05/21 12:18 6.9 9.1 48.4 84.0 9.31 80.8 28.6
2002/05/21 12:20 7.9 8.9 48.0 85.0 10.20 88.1 32.3
2002/05/21 12:22 8.9 8.6 47.5 85.0 10.86 93.0 22.2
2002/05/21 12:25 9.9 8.2 46.8 85.0 10.21 86.6 17.0
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/21 18:05 0.9 10.6 51.1 84.0 9.13 82.0 21.0
2002/05/21 18:06 1.8 10.6 51.1 84.0 10.71 96.2 21.5
2002/05/21 18:10 3.1 10.6 51.1 84.0 10.04 90.2 21.6
2002/05/21 18:11 3.9 10.6 51.1 84.0 11.52 103.5 21.9
2002/05/21 18:14 5.0 10.6 51.1 84.0 11.51 103.4 22.7
2002/05/21 18:16 6.0 10.6 51.1 84.0 10.15 91.1 22.7
2002/05/21 18:19 7.0 10.4 50.7 84.0 9.92 88.7 22.6
2002/05/21 18:20 7.9 9.0 48.2 85.0 7.67 66.4 19.6
2002/05/21 18:24 8.8 8.2 46.8 85.0 9.02 76.6 16.0
2002/05/21 18:26 9.8 8.1 46.6 85.0 7.73 65.4 13.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/22 00:06 1.0 10.8 51.4 84.0 10.24 92.6 25.2
2002/05/22 00:08 2.0 10.9 51.6 84.0 10.77 97.4 27.1
2002/05/22 00:11 3.0 10.8 51.4 84.0 10.51 95.0 25.8
2002/05/22 00:13 4.0 10.8 51.4 84.0 11.11 100.3 24.6
2002/05/22 00:16 4.8 10.7 51.3 83.0 10.12 91.2 25.8
2002/05/22 00:18 6.0 10.2 50.4 84.0 10.33 91.9 24.3
2002/05/22 00:20 7.0 9.5 49.1 85.0 9.02 78.9 29.0
2002/05/22 00:22 8.0 9.1 48.4 85.0 10.80 93.7 29.1
2002/05/22 00:25 9.0 8.7 47.7 85.0 10.85 93.1 25.6
2002/05/22 00:27 9.9 8.3 46.9 85.0 9.63 82.0 16.1
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/22 06:06 0.9 10.6 51.1 84.0 10.70 96.1 26.4
2002/05/22 06:08 1.8 10.6 51.1 84.0 7.26 65.2 23.5
2002/05/22 06:10 2.9 10.6 51.1 84.0 9.84 88.3 25.5
2002/05/22 06:12 4.0 10.6 51.1 84.0 10.55 94.7 25.9
2002/05/22 06:14 5.1 10.5 50.9 84.0 8.66 77.7 27.1
2002/05/22 06:16 5.9 10.5 50.9 84.0 10.28 92.2 26.3
2002/05/22 06:19 6.8 10.5 50.9 84.0 10.16 91.1 27.0
2002/05/22 06:21 8.1 8.8 47.8 85.0 8.68 74.7 25.6
2002/05/22 06:23 9.1 8.6 47.5 85.0 9.64 82.7 20.9
2002/05/22 06:25 9.8 8.4 47.1 85.0 9.33 79.5 20.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/22 12:05 1.1 10.9 51.6 84.0 11.44 103.5 21.8
2002/05/22 12:12 2.2 10.9 51.6 84.0 11.50 104.0 17.9
2002/05/22 12:15 2.8 10.9 51.6 84.0 10.97 99.2 18.5
2002/05/22 12:17 4.0 10.8 51.4 84.0 10.05 90.7 20.5
2002/05/22 12:19 5.0 10.8 51.4 84.0 10.88 98.3 20.7
2002/05/22 12:22 6.1 10.8 51.4 84.0 7.76 70.0 20.9
2002/05/22 12:25 7.1 10.8 51.4 84.0 8.88 80.1 21.5
2002/05/22 12:28 7.8 9.2 48.6 85.0 9.48 82.4 16.4
2002/05/22 12:30 8.9 8.5 47.3 85.0 10.11 86.4 14.5
2002/05/22 12:32 9.8 8.2 46.8 85.0 8.17 69.4 11.8
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/22 18:05 1.1 11.2 52.2 84.0 11.24 102.5 21.0
2002/05/22 18:08 1.9 11.2 52.2 84.0 11.44 104.4 20.8
2002/05/22 18:10 2.8 11.2 52.2 84.0 11.12 101.4 20.7
2002/05/22 18:12 4.1 11.2 52.2 84.0 11.38 103.7 22.4
2002/05/22 18:15 5.2 11.2 52.2 84.0 11.51 104.9 21.7
2002/05/22 18:18 6.1 11.2 52.2 84.0 7.63 69.5 21.6
2002/05/22 18:20 6.9 11.1 52.0 84.0 11.76 106.9 22.3
2002/05/22 18:22 8.1 9.6 49.3 85.0 10.92 95.8 20.4
2002/05/22 18:24 9.2 8.8 47.8 85.0 8.16 70.2 18.2
2002/05/22 18:26 9.9 8.4 47.1 85.0 9.63 82.2 16.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/23 00:05 1.0 11.3 52.3 84.0 10.32 94.3 25.0
2002/05/23 00:08 2.0 11.4 52.5 84.0 12.30 112.5 22.8
2002/05/23 00:10 2.9 11.3 52.3 84.0 11.12 101.5 22.4
2002/05/23 00:12 4.2 11.3 52.3 84.0 11.17 101.9 21.9
2002/05/23 00:14 4.9 11.3 52.3 84.0 10.95 99.9 23.7
2002/05/23 00:16 5.8 11.2 52.2 84.0 12.10 110.3 23.0
2002/05/23 00:19 7.1 11.1 52.0 84.0 11.24 102.1 21.0
2002/05/23 00:22 8.1 9.6 49.3 85.0 9.53 83.5 19.9
2002/05/23 00:24 9.1 8.9 48.0 85.0 11.05 95.3 17.8
2002/05/23 00:27 9.9 8.3 46.9 85.0 10.05 85.4 14.4
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/23 06:04 1.0 11.4 52.5 84.0 11.61 106.4 22.8
2002/05/23 06:06 1.9 11.4 52.5 84.0 10.93 100.1 20.6
2002/05/23 06:08 3.0 11.4 52.5 84.0 9.39 86.0 23.4
2002/05/23 06:11 4.1 11.4 52.5 84.0 11.07 101.3 31.0
2002/05/23 06:14 5.0 11.4 52.5 84.0 9.68 88.5 22.6
2002/05/23 06:17 6.0 11.3 52.3 84.0 11.18 102.1 22.6
2002/05/23 06:20 6.8 11.2 52.2 84.0 11.04 100.5 21.1
2002/05/23 06:22 7.9 10.2 50.4 84.0 10.75 95.7 20.8
2002/05/23 06:24 8.9 9.6 49.3 85.0 8.26 72.5 19.4
2002/05/23 06:26 9.9 8.6 47.5 86.0 8.66 74.3 16.9
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/23 12:05 0.9 11.4 52.5 84.0 9.79 89.5 21.5
2002/05/23 12:07 2.1 11.3 52.3 84.0 10.58 96.7 20.0
2002/05/23 12:10 3.0 11.4 52.5 83.0 10.08 92.1 20.7
2002/05/23 12:13 4.0 11.4 52.5 83.0 9.67 88.4 21.3
2002/05/23 12:15 5.1 11.4 52.5 83.0 10.32 94.4 23.1
2002/05/23 12:17 5.9 11.3 52.3 83.0 10.63 97.2 21.3
2002/05/23 12:19 6.9 11.3 52.3 84.0 9.93 90.7 22.0
2002/05/23 12:22 8.0 11.3 52.3 83.0 10.22 93.4 21.4
2002/05/23 12:24 8.9 11.3 52.3 84.0 10.20 93.1 20.4
2002/05/23 12:28 9.9 11.2 52.2 84.0 9.66 88.1 20.5
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/23 18:06 0.9 11.6 52.9 84.0 10.56 97.1 19.6
2002/05/23 18:08 1.8 11.6 52.9 84.0 10.64 97.8 18.8
2002/05/23 18:11 3.2 11.6 52.9 84.0 10.48 96.3 20.6
2002/05/23 18:13 4.1 11.6 52.9 84.0 10.73 98.6 21.7
2002/05/23 18:17 5.2 11.5 52.7 84.0 10.55 96.8 20.3
2002/05/23 18:19 5.8 11.5 52.7 84.0 8.55 78.4 22.4
2002/05/23 18:21 7.1 11.4 52.5 84.0 10.63 97.3 23.6
2002/05/23 18:24 7.9 11.4 52.5 84.0 10.28 94.0 25.1
2002/05/23 18:26 8.9 11.0 51.8 84.0 9.78 88.7 20.2
2002/05/23 18:28 10.0 9.3 48.7 85.0 9.75 85.0 18.6
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/24 00:05 1.0 11.3 52.3 84.0 9.20 84.0 23.6
2002/05/24 00:07 1.8 11.3 52.3 84.0 9.13 83.3 22.1
2002/05/24 00:10 3.0 11.3 52.3 84.0 10.64 97.2 24.6
2002/05/24 00:13 4.1 11.3 52.3 84.0 8.41 76.8 22.8
2002/05/24 00:15 5.1 11.3 52.3 84.0 9.26 84.6 21.9
2002/05/24 00:18 5.9 11.3 52.3 84.0 9.24 84.4 23.5
2002/05/24 00:20 7.0 11.3 52.3 84.0 10.53 96.2 22.3
2002/05/24 00:23 8.0 11.2 52.2 84.0 9.51 86.7 21.4
2002/05/24 00:25 8.9 11.1 52.0 84.0 8.78 79.7 21.9
2002/05/24 00:27 10.0 9.4 48.9 85.0 7.11 62.0 18.7
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/24 06:05 0.9 11.2 52.2 84.0 9.11 82.9 21.5
2002/05/24 06:08 2.2 11.2 52.2 84.0 9.16 83.4 21.5
2002/05/24 06:10 3.0 11.2 52.2 84.0 9.44 86.0 21.9
2002/05/24 06:12 3.8 11.2 52.2 84.0 8.45 76.9 23.5
2002/05/24 06:14 4.8 11.2 52.2 84.0 10.22 93.0 21.9
2002/05/24 06:17 5.9 11.2 52.2 84.0 9.95 90.6 23.9
2002/05/24 06:20 7.2 11.1 52.0 84.0 8.79 80.0 23.1
2002/05/24 06:22 8.1 11.1 52.0 84.0 10.04 91.4 21.2
2002/05/24 06:24 9.0 11.1 52.0 84.0 9.56 87.0 21.8
2002/05/24 06:27 9.8 10.0 50.0 85.0 9.52 84.3 20.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/24 12:05 0.9 11.5 52.7 83.0 10.47 96.1 13.3
2002/05/24 12:07 1.8 11.4 52.5 84.0 10.52 96.4 14.9
2002/05/24 12:10 2.8 11.2 52.2 84.0 10.04 91.6 18.9
2002/05/24 12:12 4.1 11.2 52.2 84.0 9.15 83.3 20.1
2002/05/24 12:15 4.9 11.1 52.0 84.0 10.87 98.9 24.7
2002/05/24 12:17 6.0 11.1 52.0 84.0 10.87 98.8 20.9
2002/05/24 12:20 7.0 11.1 52.0 84.0 10.38 94.3 21.1
2002/05/24 12:23 8.1 11.1 52.0 84.0 10.46 95.1 20.2
2002/05/24 12:26 9.2 10.5 50.9 85.0 9.69 86.9 19.6
2002/05/24 12:28 9.9 9.9 49.8 85.0 10.01 88.5 15.9
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/24 18:06 0.9 11.6 52.9 84.0 9.67 88.9 18.6
2002/05/24 18:09 1.9 11.6 52.9 84.0 10.29 94.6 15.9
2002/05/24 18:11 3.0 11.4 52.5 84.0 10.79 98.9 17.7
2002/05/24 18:13 4.0 11.3 52.3 84.0 11.04 100.9 24.1
2002/05/24 18:16 4.8 11.2 52.2 84.0 10.33 94.2 23.7
2002/05/24 18:18 6.1 11.2 52.2 84.0 8.59 78.2 24.8
2002/05/24 18:20 7.1 11.2 52.2 84.0 9.29 84.5 24.4
2002/05/24 18:23 7.9 11.1 52.0 84.0 8.32 75.6 25.1
2002/05/24 18:25 8.9 11.1 52.0 84.0 9.86 89.6 24.8
2002/05/24 18:27 9.9 9.3 48.7 86.0 10.19 88.8 16.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/25 00:05 0.9 11.3 52.3 84.0 10.71 97.8 25.1
2002/05/25 00:07 2.2 11.3 52.3 84.0 10.63 97.0 22.5
2002/05/25 00:09 3.1 11.2 52.2 84.0 10.67 97.3 24.5
2002/05/25 00:12 4.1 11.2 52.2 84.0 9.68 88.1 26.1
2002/05/25 00:14 5.0 11.2 52.2 84.0 10.54 96.0 26.6
2002/05/25 00:16 5.9 11.1 52.0 84.0 11.39 103.6 23.9
2002/05/25 00:18 7.0 11.1 52.0 84.0 6.81 61.9 22.8
2002/05/25 00:20 8.0 11.0 51.8 83.0 7.29 66.2 23.0
2002/05/25 00:22 8.9 10.9 51.6 83.0 10.80 97.7 22.6
2002/05/25 00:25 9.8 10.2 50.4 84.0 8.91 79.4 21.3
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/25 06:06 1.0 11.3 52.3 84.0 9.92 90.7 24.0
2002/05/25 06:09 2.0 11.5 52.7 84.0 10.58 97.1 21.8
2002/05/25 06:11 3.1 11.3 52.3 84.0 10.08 91.9 25.7
2002/05/25 06:14 4.1 11.2 52.2 85.0 9.00 81.9 28.2
2002/05/25 06:16 5.0 11.2 52.2 84.0 10.26 93.5 26.6
2002/05/25 06:18 5.8 11.1 52.0 84.0 10.57 96.2 28.0
2002/05/25 06:20 6.8 11.1 52.0 83.0 10.05 91.2 25.6
2002/05/25 06:22 7.9 11.0 51.8 83.0 10.42 94.6 26.6
2002/05/25 06:25 8.9 10.9 51.6 84.0 10.41 94.2 22.9
2002/05/25 06:27 9.9 9.9 49.8 84.0 6.34 56.1 19.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/25 12:04 1.0 11.6 52.9 84.0 10.72 98.6 19.0
2002/05/25 12:06 2.0 11.6 52.9 84.0 10.90 100.3 16.4
2002/05/25 12:09 3.0 11.6 52.9 84.0 10.80 99.3 18.8
2002/05/25 12:11 4.0 11.5 52.7 84.0 10.75 98.7 25.5
2002/05/25 12:14 4.8 11.5 52.7 84.0 11.57 106.1 22.4
2002/05/25 12:16 6.2 11.0 51.8 84.0 10.45 94.8 23.3
2002/05/25 12:18 7.0 11.0 51.8 84.0 10.70 97.0 21.7
2002/05/25 12:20 8.0 10.9 51.6 83.0 9.69 87.7 24.4
2002/05/25 12:22 8.8 10.6 51.1 84.0 9.76 87.8 19.4
2002/05/25 12:24 9.8 10.1 50.2 84.0 8.61 76.5 19.1
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/25 18:05 1.2 11.8 53.2 83.0 9.90 91.4 21.2
2002/05/25 18:08 2.2 11.8 53.2 83.0 10.71 98.9 21.8
2002/05/25 18:11 2.9 11.7 53.1 84.0 11.67 107.5 19.4
2002/05/25 18:13 4.2 11.2 52.2 83.0 9.45 86.1 25.2
2002/05/25 18:16 5.2 11.1 52.0 83.0 8.98 81.6 25.7
2002/05/25 18:18 6.0 11.1 52.0 83.0 10.37 94.3 25.4
2002/05/25 18:20 7.1 11.1 52.0 83.0 10.33 93.9 27.2
2002/05/25 18:23 8.2 10.9 51.6 83.0 9.90 89.6 24.2
2002/05/25 18:25 9.0 10.9 51.6 83.0 8.58 77.7 22.0
2002/05/25 18:27 9.8 9.8 49.6 85.0 9.87 87.0 16.7