NY: Lake Skaneateles
10/20/2002 thru 10/26/2002
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/20 00:08 1.0 14.6 58.2 8.31 271 9.97 101.0 0.0 1.0
2002/10/20 00:11 1.9 14.5 58.2 8.31 271 10.16 102.9 0.0 0.9
2002/10/20 00:13 2.9 14.6 58.2 8.31 271 10.10 102.3 0.0 0.9
2002/10/20 00:16 3.8 14.6 58.2 8.31 271 10.10 102.3 0.0 1.1
2002/10/20 00:18 4.9 14.6 58.2 8.31 271 10.09 102.2 0.0 1.2
2002/10/20 00:20 5.9 14.6 58.2 8.30 271 10.12 102.5 0.0 1.1
2002/10/20 00:22 6.8 14.6 58.2 8.31 271 10.04 101.7 0.0 1.6
2002/10/20 00:25 7.9 14.5 58.1 8.31 271 10.04 101.6 0.0 1.4
2002/10/20 00:27 9.0 14.4 57.9 8.30 271 10.07 101.6 0.0 1.3
2002/10/20 00:29 9.9 14.3 57.7 8.30 271 10.05 101.2 0.0 1.1
2002/10/20 00:31 10.8 14.3 57.7 8.30 271 10.06 101.3 0.0 0.0
2002/10/20 00:34 12.1 14.3 57.7 8.30 271 10.05 101.1 0.0 1.2
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/20 12:08 1.1 14.2 57.6 8.30 271 10.00 100.6 0.0 1.4
2002/10/20 12:10 1.9 14.2 57.6 8.31 271 10.07 101.3 0.0 1.3
2002/10/20 12:13 3.1 14.2 57.6 8.30 271 10.03 100.9 0.0 1.3
2002/10/20 12:18 3.8 14.2 57.6 8.31 271 10.07 101.3 0.0 1.1
2002/10/20 12:20 4.9 14.2 57.6 8.31 271 9.96 100.1 0.0 1.2
2002/10/20 12:23 5.9 14.2 57.6 8.31 271 9.90 99.5 0.0 0.9
2002/10/20 12:25 7.2 14.2 57.6 8.30 271 9.98 100.3 0.0 1.3
2002/10/20 12:27 8.0 14.2 57.6 8.30 271 10.01 100.7 0.0 1.2
2002/10/20 12:29 8.9 14.2 57.6 8.31 271 10.04 100.9 0.0 1.5
2002/10/20 12:31 9.9 14.2 57.5 8.31 271 10.00 100.5 0.0 1.0
2002/10/20 12:34 10.9 14.1 57.4 8.30 271 9.98 100.2 0.0 1.5
2002/10/20 12:36 11.8 14.1 57.4 8.29 271 10.00 100.3 0.0 3.0
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/21 00:07 1.1 14.1 57.5 8.31 271 10.09 101.3 0.0 1.3
2002/10/21 00:10 2.1 14.1 57.4 8.32 271 10.13 101.7 0.0 1.3
2002/10/21 00:13 2.9 14.1 57.4 8.31 271 10.02 100.6 0.0 1.4
2002/10/21 00:17 3.9 14.1 57.5 8.31 271 10.09 101.3 0.0 1.7
2002/10/21 00:20 5.1 14.1 57.5 8.31 271 10.06 101.0 0.0 0.9
2002/10/21 00:24 6.2 14.1 57.4 8.31 271 10.10 101.4 0.0 0.6
2002/10/21 00:26 7.2 14.1 57.4 8.31 271 10.00 100.4 0.0 1.0
2002/10/21 00:28 7.9 14.1 57.4 8.31 271 10.07 101.1 0.0 1.8
2002/10/21 00:31 8.9 14.1 57.4 8.31 271 10.10 101.3 0.0 2.3
2002/10/21 00:33 9.8 14.1 57.4 8.31 271 10.00 100.3 0.0 1.4
2002/10/21 00:35 10.8 14.1 57.4 8.31 271 9.99 100.3 0.0 0.9
2002/10/21 00:38 11.9 14.1 57.4 8.31 271 10.12 101.5 0.0 1.3
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/21 12:08 1.0 14.1 57.5 8.32 271 10.01 100.5 0.0 1.3
2002/10/21 12:11 1.8 14.1 57.5 8.32 271 10.06 101.0 0.0 1.0
2002/10/21 12:13 3.0 14.1 57.4 8.31 271 10.02 100.5 0.0 1.3
2002/10/21 12:16 4.0 14.1 57.4 8.32 271 10.09 101.3 0.0 0.9
2002/10/21 12:18 4.9 14.1 57.4 8.32 271 10.13 101.6 0.0 1.2
2002/10/21 12:20 5.8 14.1 57.3 8.31 271 10.10 101.2 0.0 1.2
2002/10/21 12:22 6.8 14.0 57.2 8.30 271 10.05 100.6 0.0 1.8
2002/10/21 12:24 8.0 14.0 57.1 8.31 271 10.07 100.7 0.0 1.2
2002/10/21 12:27 8.9 13.9 57.0 8.31 271 10.01 99.9 0.0 0.9
2002/10/21 12:29 9.9 13.9 56.9 8.30 271 9.98 99.5 0.0 0.9
2002/10/21 12:31 10.9 13.8 56.9 8.30 271 9.97 99.4 0.0 0.9
2002/10/21 12:33 11.9 13.8 56.8 8.30 271 9.98 99.4 0.0 1.1
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/22 00:07 1.2 13.9 57.1 8.33 271 10.10 100.9 0.0 1.5
2002/10/22 00:10 1.9 13.9 57.1 8.33 271 10.07 100.6 0.0 1.4
2002/10/22 00:12 3.0 13.9 57.1 8.33 271 10.02 100.2 0.0 3.4
2002/10/22 00:14 3.9 13.9 57.1 8.32 271 10.02 100.2 0.0 5.9
2002/10/22 00:17 5.1 13.9 57.1 8.32 271 10.07 100.7 0.0 1.9
2002/10/22 00:19 5.8 13.9 57.1 8.32 271 10.06 100.6 0.0 1.2
2002/10/22 00:21 6.9 13.9 57.1 8.32 271 10.06 100.6 0.0 1.4
2002/10/22 00:23 7.8 13.9 57.1 8.32 271 10.04 100.4 0.0 0.9
2002/10/22 00:25 8.8 13.9 57.1 8.32 271 10.00 99.9 0.0 1.2
2002/10/22 00:28 9.8 13.9 57.1 8.32 271 10.05 100.4 0.0 7.5
2002/10/22 00:30 10.9 13.9 57.1 8.32 271 10.08 100.7 0.0 2.1
2002/10/22 00:32 12.0 13.9 57.0 8.32 271 10.10 100.8 0.0 1.2
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/22 12:08 0.9 13.9 57.0 8.33 271 10.16 101.4 0.0 1.1
2002/10/22 12:11 1.8 13.9 57.0 8.33 271 10.14 101.2 0.0 1.6
2002/10/22 12:13 2.8 13.9 57.0 8.33 271 10.12 101.0 0.0 1.1
2002/10/22 12:16 4.0 13.9 57.0 8.33 271 10.17 101.5 0.0 1.7
2002/10/22 12:18 4.8 13.9 57.0 8.33 271 10.14 101.2 0.0 1.0
2002/10/22 12:20 5.9 13.8 56.9 8.33 271 10.20 101.7 0.0 1.6
2002/10/22 12:22 6.8 13.8 56.9 8.32 271 10.14 101.1 0.0 1.4
2002/10/22 12:24 8.0 13.8 56.8 8.33 271 10.22 101.8 0.0 1.3
2002/10/22 12:27 8.9 13.7 56.6 8.32 271 10.14 100.8 0.0 1.4
2002/10/22 12:29 9.8 13.6 56.6 8.32 271 10.13 100.6 0.0 1.6
2002/10/22 12:31 11.1 13.6 56.4 8.32 271 10.14 100.5 0.0 1.0
2002/10/22 12:33 11.9 13.6 56.4 8.32 271 10.12 100.3 0.0 1.2
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/23 00:08 1.2 13.8 56.8 8.33 271 10.08 100.3 0.0 1.2
2002/10/23 00:11 1.8 13.7 56.7 8.34 271 10.08 100.3 0.0 1.7
2002/10/23 00:13 2.8 13.8 56.8 8.33 271 10.12 100.8 0.0 1.2
2002/10/23 00:16 3.9 13.8 56.8 8.33 271 10.07 100.3 0.0 1.4
2002/10/23 00:18 5.1 13.8 56.8 8.33 271 10.17 101.2 0.0 0.9
2002/10/23 00:20 5.9 13.8 56.8 8.33 271 10.09 100.4 0.0 1.5
2002/10/23 00:23 6.8 13.8 56.8 8.33 271 10.04 99.9 0.0 1.4
2002/10/23 00:25 7.9 13.8 56.8 8.33 271 10.01 99.6 0.0 1.0
2002/10/23 00:27 8.9 13.7 56.7 8.33 271 10.00 99.5 0.0 1.2
2002/10/23 00:29 9.9 13.7 56.7 8.33 271 10.00 99.5 0.0 1.5
2002/10/23 00:32 11.0 13.7 56.6 8.33 271 10.05 99.8 0.0 0.9
2002/10/23 00:34 11.8 13.6 56.4 8.33 271 10.08 99.9 0.0 1.1
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/23 12:08 1.2 13.6 56.5 8.33 271 10.10 100.2 0.0 0.6
2002/10/23 12:11 1.8 13.6 56.5 8.34 271 10.15 100.7 0.0 1.0
2002/10/23 12:13 2.8 13.6 56.5 8.34 271 10.06 99.9 0.0 1.0
2002/10/23 12:15 3.8 13.6 56.5 8.34 271 10.15 100.7 0.0 1.0
2002/10/23 12:17 4.8 13.6 56.5 8.33 271 10.11 100.3 0.0 1.2
2002/10/23 12:19 6.0 13.6 56.5 8.34 271 10.06 99.8 0.0 1.1
2002/10/23 12:22 7.0 13.5 56.3 8.33 271 10.04 99.4 0.0 0.2
2002/10/23 12:25 7.9 13.5 56.4 8.33 271 9.99 99.0 0.0 1.4
2002/10/23 12:28 8.9 13.4 56.2 8.32 271 10.02 99.0 0.0 1.4
2002/10/23 12:30 9.9 13.4 56.0 8.32 271 10.00 98.6 0.0 1.0
2002/10/23 12:32 11.0 13.3 55.9 8.33 271 10.03 98.8 0.0 1.1
2002/10/23 12:34 11.9 13.2 55.8 8.33 271 10.06 99.0 0.0 1.4
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/24 00:08 1.1 13.4 56.1 8.34 271 10.17 100.4 0.0 1.1
2002/10/24 00:11 1.9 13.4 56.1 8.34 271 10.22 100.9 0.0 1.4
2002/10/24 00:13 2.9 13.4 56.1 8.34 271 10.21 100.8 0.0 1.2
2002/10/24 00:16 3.9 13.4 56.1 8.34 271 10.21 100.8 0.0 1.3
2002/10/24 00:18 4.9 13.4 56.1 8.34 271 10.14 100.1 0.0 1.1
2002/10/24 00:20 5.9 13.4 56.1 8.34 271 10.13 100.0 0.0 1.1
2002/10/24 00:22 6.9 13.4 56.1 8.34 271 10.16 100.3 0.0 1.7
2002/10/24 00:24 7.8 13.4 56.0 8.34 271 10.21 100.7 0.0 1.6
2002/10/24 00:27 8.9 13.4 56.0 8.34 271 10.16 100.2 0.0 1.3
2002/10/24 00:29 9.9 13.3 56.0 8.34 271 10.09 99.5 0.0 16.2
2002/10/24 00:31 10.8 13.3 56.0 8.34 271 10.17 100.3 0.0
2002/10/24 00:33 12.0 13.3 56.0 8.34 271 10.24 101.0 0.0 1.4
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/26 00:09 0.8 12.9 55.2 8.35 271 10.28 100.4 0.1 1.8
2002/10/26 00:11 1.8 12.9 55.2 8.34 271 10.35 101.1 0.0 1.3
2002/10/26 00:13 2.8 12.9 55.2 8.35 271 10.24 100.0 0.0 1.2
2002/10/26 00:16 4.0 12.9 55.3 8.35 271 10.18 99.5 0.0 1.2
2002/10/26 00:18 5.0 12.9 55.3 8.34 271 10.18 99.5 0.0 1.1
2002/10/26 00:22 6.2 12.9 55.2 8.35 271 10.13 99.0 0.0 1.2
2002/10/26 00:25 7.1 12.9 55.3 8.35 271 10.22 99.9 0.0 1.1
2002/10/26 00:26 8.0 12.9 55.3 8.34 271 10.14 99.1 0.0 1.5
2002/10/26 00:30 8.8 12.9 55.2 8.35 271 10.15 99.1 0.0 0.7
2002/10/26 00:34 10.1 12.9 55.2 8.34 271 10.21 99.7 0.0 1.2
2002/10/26 00:37 11.2 12.9 55.3 8.34 271 10.24 100.0 0.0 1.6
2002/10/26 00:40 11.9 12.9 55.2 8.34 271 10.16 99.2 0.0 1.5
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2002/10/26 12:10 1.2 13.1 55.5 8.35 271 10.04 98.4 0.0 1.6
2002/10/26 12:13 1.8 13.1 55.5 8.35 271 10.04 98.4 0.0 1.5
2002/10/26 12:15 2.9 13.1 55.5 8.35 271 10.02 98.2 0.0 1.7
2002/10/26 12:17 3.9 13.1 55.5 8.35 271 10.07 98.7 0.0 2.3
2002/10/26 12:20 5.0 13.1 55.5 8.35 271 10.05 98.5 0.0 1.5
2002/10/26 12:22 6.0 13.1 55.5 8.35 271 10.07 98.7 0.0 1.7
2002/10/26 12:24 6.9 13.0 55.5 8.34 271 10.05 98.4 0.0 1.3
2002/10/26 12:26 7.9 13.0 55.4 8.35 271 9.95 97.4 0.0 1.7
2002/10/26 12:29 8.8 13.0 55.4 8.35 271 9.95 97.4 0.0 2.1
2002/10/26 12:31 9.9 12.9 55.3 8.34 271 10.16 99.3 0.0 2.0
2002/10/26 12:33 10.8 12.9 55.2 8.34 271 10.10 98.6 0.0 2.0
2002/10/26 12:36 11.9 12.7 54.9 8.34 271 10.17 98.9 0.0 1.2