Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/17 12:00 1.1 10.5 50.8 268 2.0
2004/05/17 12:00 2.0 10.5 50.9 268 2.0
2004/05/17 12:00 3.0 10.4 50.8 268 2.0
2004/05/17 12:00 3.9 10.4 50.6 268 2.0
2004/05/17 12:00 4.9 9.9 49.8 265 2.0
2004/05/17 12:00 5.8 8.9 47.9 266 2.0
2004/05/17 12:00 6.9 8.5 47.3 266 2.0
2004/05/17 12:00 7.8 8.3 47.0 266 2.0
2004/05/17 12:00 8.9 8.1 46.6 266 2.0
2004/05/17 12:00 9.9 7.5 45.6 266 1.9
2004/05/17 12:00 10.8 7.3 45.2 265 2.0
2004/05/17 12:00 11.9 7.0 44.5 265 2.0
2004/05/17 12:00 12.8 6.9 44.4 264 2.0
2004/05/17 12:00 13.8 6.7 44.0 265 1.9
2004/05/17 12:00 14.8 6.5 43.7 264 2.0
2004/05/17 12:00 15.8 6.4 43.6 265 1.9
2004/05/17 12:00 16.9 6.2 43.2 264 1.9
2004/05/17 12:00 17.9 6.1 42.9 264 1.9
2004/05/17 12:00 18.9 5.9 42.6 264 1.9
2004/05/17 12:00 19.9 5.8 42.5 265 1.9
2004/05/17 12:00 20.9 5.8 42.5 265 1.9
2004/05/17 12:00 21.9 5.4 41.8 264 2.0
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/18 12:00 1.1 12.1 53.7 268 2.1
2004/05/18 12:00 1.9 12.1 53.7 269 2.0
2004/05/18 12:00 3.0 12.1 53.7 269 2.1
2004/05/18 12:00 4.0 12.0 53.7 268 2.1
2004/05/18 12:00 4.8 12.0 53.6 268 2.1
2004/05/18 12:00 5.8 11.8 53.3 267 2.2
2004/05/18 12:00 6.8 11.4 52.6 268 2.3
2004/05/18 12:00 8.2 11.2 52.1 267 2.1
2004/05/18 12:00 8.8 11.0 51.9 267 2.1
2004/05/18 12:00 9.9 10.9 51.5 267 2.1
2004/05/18 12:00 10.8 10.8 51.4 267 2.1
2004/05/18 12:00 11.8 10.5 51.0 267 2.0
2004/05/18 12:00 12.9 10.4 50.7 267 2.2
2004/05/18 12:00 13.9 10.3 50.5 267 2.2
2004/05/18 12:00 14.8 10.2 50.3 267 2.2
2004/05/18 12:00 15.9 10.1 50.3 267 2.1
2004/05/18 12:00 17.0 10.1 50.2 267 2.1
2004/05/18 12:00 17.9 10.1 50.1 267 2.2
2004/05/18 12:00 18.9 10.0 50.0 267 2.1
2004/05/18 12:00 19.9 9.9 49.7 267 2.1
2004/05/18 12:00 20.9 9.8 49.5 267 2.1
2004/05/18 12:00 21.9 9.7 49.5 266 2.0
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/20 12:00 1.0 10.8 51.4 267 2.1
2004/05/20 12:00 2.0 10.8 51.5 268 2.2
2004/05/20 12:00 2.9 10.8 51.4 267 2.0
2004/05/20 12:00 4.0 10.9 51.6 268 2.1
2004/05/20 12:00 4.9 10.8 51.4 268 2.1
2004/05/20 12:00 6.2 10.9 51.5 268 2.1
2004/05/20 12:00 7.1 10.8 51.5 268 2.1
2004/05/20 12:00 7.8 10.8 51.5 268 2.1
2004/05/20 12:00 8.8 10.8 51.4 268 2.1
2004/05/20 12:00 9.8 10.6 51.1 268 2.1
2004/05/20 12:00 10.8 10.5 50.9 267 2.1
2004/05/20 12:00 11.8 10.4 50.7 267 2.1
2004/05/20 12:00 12.8 10.4 50.7 267 2.2
2004/05/20 12:00 13.9 10.4 50.6 267 2.1
2004/05/20 12:00 14.9 10.3 50.6 267 2.2
2004/05/20 12:00 15.9 10.3 50.6 267 2.1
2004/05/20 12:00 17.0 10.4 50.6 267 2.2
2004/05/20 12:00 17.9 10.4 50.7 267 2.3
2004/05/20 12:00 18.9 10.3 50.5 267 2.2
2004/05/20 12:00 19.9 10.4 50.6 267 2.2
2004/05/20 12:00 21.0 10.1 50.3 267 2.3
2004/05/20 12:00 21.9 9.9 49.9 267 2.3
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/21 12:00 1.1 11.6 52.8 268 2.4
2004/05/21 12:00 2.0 11.7 53.0 268 2.5
2004/05/21 12:00 2.9 11.5 52.7 268 2.9
2004/05/21 12:00 3.9 11.3 52.4 268 2.4
2004/05/21 12:00 4.9 10.9 51.7 268 2.6
2004/05/21 12:00 6.1 10.7 51.3 268 2.8
2004/05/21 12:00 6.9 10.5 50.9 267 2.6
2004/05/21 12:00 7.9 10.3 50.5 267 2.5
2004/05/21 12:00 8.9 10.1 50.3 267 2.5
2004/05/21 12:00 9.9 10.0 50.0 267 2.4
2004/05/21 12:00 10.9 9.9 49.8 267 2.6
2004/05/21 12:00 11.9 9.8 49.7 267 2.5
2004/05/21 12:00 12.9 9.7 49.4 267 2.5
2004/05/21 12:00 13.9 9.6 49.3 267 2.4
2004/05/21 12:00 14.9 9.6 49.2 267 2.5
2004/05/21 12:00 15.9 9.5 49.2 267 2.4
2004/05/21 12:00 16.9 9.4 48.9 266 2.4
2004/05/21 12:00 17.9 9.4 48.8 267 2.5
2004/05/21 12:00 18.9 9.4 48.8 266 2.5
2004/05/21 12:00 19.9 9.3 48.7 266 2.5
2004/05/21 12:00 21.0 9.1 48.4 266 2.4
2004/05/21 12:00 21.9 9.1 48.5 267 2.6