Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/23 12:00 1.0 11.8 53.2 267 2.8
2004/05/23 12:00 1.9 11.7 53.0 267 2.7
2004/05/23 12:00 3.0 11.1 52.0 267 2.6
2004/05/23 12:00 3.9 11.1 51.9 267 1.4
2004/05/23 12:00 4.8 10.9 51.7 267 2.6
2004/05/23 12:00 5.9 10.9 51.6 267 2.6
2004/05/23 12:00 6.9 10.9 51.5 267 2.9
2004/05/23 12:00 7.9 10.8 51.4 267 2.8
2004/05/23 12:00 8.8 10.6 51.1 267 2.9
2004/05/23 12:00 9.8 10.5 50.9 267 2.9
2004/05/23 12:00 10.8 10.3 50.5 267 2.8
2004/05/23 12:00 11.9 10.2 50.3 267 2.9
2004/05/23 12:00 12.9 10.0 50.0 267 2.8
2004/05/23 12:00 13.9 9.9 49.9 266 2.5
2004/05/23 12:00 14.9 9.8 49.7 267 2.5
2004/05/23 12:00 15.9 9.8 49.6 267 2.8
2004/05/23 12:00 16.9 9.7 49.4 267 2.6
2004/05/23 12:00 17.9 9.0 48.2 266 2.7
2004/05/23 12:00 18.9 8.8 47.8 266 2.5
2004/05/23 12:00 19.9 8.2 46.8 266 2.9
2004/05/23 12:00 21.0 8.2 46.8 266 2.6
2004/05/23 12:00 21.9 8.0 46.4 266 2.8
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/24 12:00 1.1 12.1 53.8 267 3.2
2004/05/24 12:00 1.9 12.2 53.9 267 2.9
2004/05/24 12:00 2.9 12.1 53.8 267 2.8
2004/05/24 12:00 4.0 12.1 53.8 267 3.0
2004/05/24 12:00 4.8 10.1 50.1 266 2.5
2004/05/24 12:00 5.8 9.6 49.3 267 2.4
2004/05/24 12:00 7.0 9.3 48.7 266 2.4
2004/05/24 12:00 7.8 9.1 48.5 266 2.3
2004/05/24 12:00 8.8 9.1 48.3 266 2.4
2004/05/24 12:00 9.8 9.0 48.1 266 2.4
2004/05/24 12:00 10.9 8.9 48.1 266 2.4
2004/05/24 12:00 11.8 8.9 48.1 266 2.4
2004/05/24 12:00 12.8 8.8 47.9 266 2.4
2004/05/24 12:00 13.9 8.7 47.7 266 2.4
2004/05/24 12:00 14.8 8.7 47.6 266 2.4
2004/05/24 12:00 15.9 8.6 47.6 266 2.4
2004/05/24 12:00 16.9 8.6 47.5 266 2.4
2004/05/24 12:00 17.9 8.5 47.2 266 2.3
2004/05/24 12:00 18.9 8.4 47.1 266 2.4
2004/05/24 12:00 19.9 8.2 46.8 266 2.3
2004/05/24 12:00 20.9 8.1 46.6 265 2.4
2004/05/24 12:00 21.9 7.6 45.7 266 2.3
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/26 12:00 1.1 11.9 53.5 268 3.1
2004/05/26 12:00 1.9 12.1 53.8 268 3.3
2004/05/26 12:00 2.9 11.9 53.4 267 3.2
2004/05/26 12:00 3.9 11.7 53.1 267 3.0
2004/05/26 12:00 4.8 11.4 52.6 267 3.0
2004/05/26 12:00 5.8 11.0 51.9 267 3.1
2004/05/26 12:00 6.8 10.8 51.5 267 2.7
2004/05/26 12:00 7.9 10.8 51.4 267 3.2
2004/05/26 12:00 8.9 10.6 51.1 267 3.2
2004/05/26 12:00 9.8 10.5 50.8 267 3.2
2004/05/26 12:00 10.8 10.3 50.5 267 3.1
2004/05/26 12:00 11.8 10.2 50.4 267 3.1
2004/05/26 12:00 12.9 10.2 50.4 267 3.3
2004/05/26 12:00 13.9 10.2 50.3 267 3.2
2004/05/26 12:00 14.8 10.1 50.3 267 3.2
2004/05/26 12:00 15.9 10.0 50.0 267 3.1
2004/05/26 12:00 16.9 9.8 49.7 267 3.1
2004/05/26 12:00 17.9 9.1 48.3 266 3.0
2004/05/26 12:00 18.9 9.0 48.2 266 3.0
2004/05/26 12:00 19.9 8.9 48.1 266 3.0
2004/05/26 12:00 20.9 8.8 47.9 266 3.0
2004/05/26 12:00 21.9 8.7 47.7 266 3.1
Date Time Depth Temp Temp pH EC25 DO O2Sat Turb Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/05/28 12:00 1.1 14.6 58.3 268 3.0
2004/05/28 12:00 1.9 14.6 58.3 267 2.8
2004/05/28 12:00 3.0 14.6 58.3 268 2.9
2004/05/28 12:00 3.9 14.5 58.1 267 2.8
2004/05/28 12:00 5.1 13.2 55.8 268 2.5
2004/05/28 12:00 5.8 13.1 55.6 267 2.6
2004/05/28 12:00 6.9 13.0 55.4 267 2.7
2004/05/28 12:00 7.9 12.4 54.4 267 2.7
2004/05/28 12:00 8.9 12.2 54.0 267 2.7
2004/05/28 12:00 9.8 12.0 53.6 267 2.7
2004/05/28 12:00 10.8 11.6 52.9 266 2.8
2004/05/28 12:00 12.0 10.6 51.2 264 2.5
2004/05/28 12:00 12.8 10.2 50.4 265 2.4
2004/05/28 12:00 13.8 10.1 50.1 266 2.4
2004/05/28 12:00 14.8 9.7 49.5 266 2.5
2004/05/28 12:00 15.9 9.1 48.3 266 2.4
2004/05/28 12:00 17.0 8.4 47.2 265 2.4
2004/05/28 12:00 17.9 7.7 45.9 265 2.4
2004/05/28 12:00 18.9 7.4 45.3 266 2.3
2004/05/28 12:00 19.9 6.2 43.2 265 2.4
2004/05/28 12:00 21.1 5.5 41.9 265 2.3
2004/05/28 12:00 21.9 5.6 42.1 265 2.5