Saint Louis River, Duluth Shipping Canal
7/20/2003 thru 7/26/2003
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 00:00 20.7 157 969.1 601.36 1.79
2003/07/20 00:05 20.6 157 968.7 601.37 1.14
2003/07/20 00:10 20.6 156 946.6 601.37 0.78
2003/07/20 00:15 20.7 157 1013.6 601.43 0.70
2003/07/20 00:20 20.8 158 991.9 601.17 0.56
2003/07/20 00:25 20.8 157 952.2 601.24 0.59
2003/07/20 00:30 20.8 157 999.2 601.32 0.30
2003/07/20 00:35 20.8 157 945.9 601.37 0.25
2003/07/20 00:40 20.7 157 938.5 601.31 0.12
2003/07/20 00:45 20.6 157 927.9 601.36 0.00
2003/07/20 00:50 20.6 157 909.3 601.38 -0.03
2003/07/20 00:55 20.8 157 915.9 601.45 -0.01
2003/07/20 01:00 20.8 157 927.5 601.41 -0.13
2003/07/20 01:05 20.6 156 918.7 601.37 -0.06
2003/07/20 01:10 20.7 156 918.6 601.43 -0.25
2003/07/20 01:15 20.2 156 923.4 601.50 -0.34
2003/07/20 01:20 18.9 148 929.2 601.52 -0.23
2003/07/20 01:25 19.0 146 924.0 601.52 -0.18
2003/07/20 01:30 19.6 150 942.1 601.53 -0.25
2003/07/20 01:35 20.3 155 929.0 601.55 -0.63
2003/07/20 01:40 20.6 156 915.7 601.57 -1.08
2003/07/20 01:45 20.3 155 929.3 601.52 -0.81
2003/07/20 01:50 20.6 156 929.8 601.47 -0.20
2003/07/20 01:55 20.6 156 946.5 601.43 0.08
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 02:00 20.6 155 977.5 601.39 0.39
2003/07/20 02:05 20.6 156 985.1 601.31 1.54
2003/07/20 02:10 20.6 157 1030.7 601.31 1.65
2003/07/20 02:15 20.3 156 944.4 601.35 1.22
2003/07/20 02:20 20.5 156 984.8 601.35 1.02
2003/07/20 02:25 20.5 157 1101.9 601.27 1.17
2003/07/20 02:30 20.6 157 866.1 601.25 1.13
2003/07/20 02:35 20.5 157 938.6 601.23 0.60
2003/07/20 02:40 20.4 156 895.8 601.21 0.29
2003/07/20 02:45 20.5 157 1008.2 601.24 0.32
2003/07/20 02:50 20.5 157 948.2 601.32 0.29
2003/07/20 02:55 20.4 157 948.2 601.31 0.11
2003/07/20 03:00 20.7 156 930.6 601.29 0.08
2003/07/20 03:05 20.7 156 952.2 601.27 0.08
2003/07/20 03:10 20.8 156 1144.2 601.05 0.04
2003/07/20 03:15 20.7 156 977.7 601.30 -0.26
2003/07/20 03:20 20.3 154 945.0 601.29 -0.32
2003/07/20 03:25 20.2 154 928.7 601.28 -0.16
2003/07/20 03:30 19.6 151 998.9 601.27 -0.07
2003/07/20 03:35 19.1 149 923.6 601.38 -0.19
2003/07/20 03:40 16.7 138 935.4 601.41 -0.22
2003/07/20 03:45 19.2 148 938.7 601.35 -0.07
2003/07/20 03:50 19.8 151 949.8 601.28 0.17
2003/07/20 03:55 19.9 152 977.6 601.24 0.31
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 04:00 19.8 152 995.2 601.22 0.41
2003/07/20 04:05 19.8 151 963.6 601.26 0.37
2003/07/20 04:10 19.7 152 966.4 601.29 0.28
2003/07/20 04:15 19.8 152 955.5 601.38 0.22
2003/07/20 04:20 20.2 154 951.4 601.37 0.20
2003/07/20 04:25 20.3 156 961.0 601.28 0.12
2003/07/20 04:30 20.3 156 976.4 601.27 0.01
2003/07/20 04:35 20.3 155 930.7 601.31 -0.11
2003/07/20 04:40 20.5 156 933.3 601.32 -0.22
2003/07/20 04:45 20.4 155 955.4 601.40 -0.39
2003/07/20 04:50 20.0 153 988.2 601.38 -0.42
2003/07/20 04:55 17.8 146 926.3 601.46 -0.99
2003/07/20 05:00 12.1 105 846.6 601.42 -1.86
2003/07/20 05:05 11.3 98 946.1 601.41 -2.15
2003/07/20 05:10 11.9 99 1075.2 601.31 -1.43
2003/07/20 05:15 10.9 96 944.7 601.44 -1.56
2003/07/20 05:20 10.9 97 970.0 601.45 -1.42
2003/07/20 05:25 10.9 97 974.7 601.47 -0.93
2003/07/20 05:30 10.9 96 972.4 601.52 -0.37
2003/07/20 05:35 10.6 95 1008.3 601.53 -0.22
2003/07/20 05:40 10.6 96 990.4 601.48 0.01
2003/07/20 05:45 19.2 145 1012.8 601.46 0.01
2003/07/20 05:50 19.7 153 993.6 601.43 0.03
2003/07/20 05:55 20.0 155 978.0 601.45 0.00
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 06:00 20.1 155 980.4 601.41 0.09
2003/07/20 06:05 20.2 156 957.4 601.39 0.15
2003/07/20 06:10 20.1 154 944.4 601.43 0.26
2003/07/20 06:15 19.9 154 1105.0 601.32 0.49
2003/07/20 06:20 20.1 153 981.0 601.40 0.05
2003/07/20 06:25 20.3 155 948.3 601.47 -0.02
2003/07/20 06:30 17.5 140 941.7 601.43 -0.07
2003/07/20 06:35 18.1 146 949.9 601.42 -0.01
2003/07/20 06:40 18.0 142 935.3 601.34 -0.37
2003/07/20 06:45 18.5 146 730.9 601.44 -0.51
2003/07/20 06:50 14.3 121 1012.1 601.54 -0.36
2003/07/20 06:55 15.0 121 998.4 601.48 -0.54
2003/07/20 07:00 14.8 126 1144.1 601.49 -0.58
2003/07/20 07:05 11.4 101 1104.7 601.55 -1.48
2003/07/20 07:10 11.4 98 904.0 601.61 -2.13
2003/07/20 07:15 11.1 98 950.1 601.65 -2.12
2003/07/20 07:20 11.0 97 964.7 601.61 -1.47
2003/07/20 07:25 11.1 97 963.2 601.60 -0.66
2003/07/20 07:30 11.2 96 946.9 601.56 -0.38
2003/07/20 07:35 11.1 97 983.6 601.61 -0.18
2003/07/20 07:40 11.2 96 955.0 601.64 -0.04
2003/07/20 07:45 18.5 143 958.6 601.60 0.01
2003/07/20 07:50 16.7 137 994.6 601.53 0.14
2003/07/20 07:55 20.1 153 913.3 601.47 0.52
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 08:00 20.3 154 1190.3 601.47 0.95
2003/07/20 08:05 20.2 153 1277.9 601.44 1.42
2003/07/20 08:10 20.7 154 1210.9 601.43 1.39
2003/07/20 08:15 20.7 155 1173.1 601.45 1.06
2003/07/20 08:20 20.3 154 1125.8 601.50 0.40
2003/07/20 08:25 20.2 153 1095.6 601.53 0.60
2003/07/20 08:30 20.2 153 1040.0 601.49 0.18
2003/07/20 08:35 19.5 151 1039.3 601.40 0.11
2003/07/20 08:40 19.0 147 1039.4 601.44 0.04
2003/07/20 08:45 19.0 148 1034.0 601.52 -0.27
2003/07/20 08:50 19.8 150 1023.9 601.58 -0.28
2003/07/20 08:55 17.6 139 1217.6 601.59 -0.47
2003/07/20 09:00 18.6 145 1014.6 601.59 -0.54
2003/07/20 09:05 18.3 143 1023.6 601.60 -1.14
2003/07/20 09:10 18.6 145 1067.1 601.60 -0.58
2003/07/20 09:15 12.2 109 1032.8 601.59 -0.39
2003/07/20 09:20 12.7 111 1026.7 601.60 -0.33
2003/07/20 09:25 12.4 108 1025.2 601.59 -0.37
2003/07/20 09:30 19.1 142 1070.7 601.55 0.06
2003/07/20 09:35 19.8 150 1000.7 601.51 0.26
2003/07/20 09:40 20.4 154 1179.6 601.44 1.18
2003/07/20 09:45 20.5 154 1288.3 601.36 1.85
2003/07/20 09:50 20.4 154 1145.6 601.34 1.65
2003/07/20 09:55 20.4 154 996.1 601.29 1.38
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 10:00 20.2 153 1187.3 601.25 1.47
2003/07/20 10:05 20.3 154 1086.8 601.22 1.77
2003/07/20 10:10 20.2 153 1060.3 601.25 1.59
2003/07/20 10:15 20.1 153 1019.6 601.22 1.39
2003/07/20 10:20 20.1 153 1020.0 601.26 1.33
2003/07/20 10:25 19.9 153 1009.1 601.28 0.71
2003/07/20 10:30 20.6 154 994.6 601.30 0.29
2003/07/20 10:35 20.6 154 975.4 601.39 0.03
2003/07/20 10:40 19.9 152 942.4 601.41 -0.31
2003/07/20 10:45 20.0 153 979.8 601.40 -0.40
2003/07/20 10:50 19.8 152 993.3 601.34 -0.35
2003/07/20 10:55 18.0 144 971.5 601.36 -0.20
2003/07/20 11:00 18.5 145 979.1 601.44 -0.38
2003/07/20 11:05 19.0 147 964.4 601.49 -0.79
2003/07/20 11:10 12.1 107 998.1 601.48 -0.70
2003/07/20 11:15 11.3 103 968.3 601.49 -0.91
2003/07/20 11:20 10.8 100 986.6 601.48 -0.88
2003/07/20 11:25 11.0 99 979.9 601.44 -0.29
2003/07/20 11:30 19.2 146 1171.8 601.33 0.20
2003/07/20 11:35 19.9 151 1003.9 601.36 0.59
2003/07/20 11:40 19.8 151 1126.7 601.30 1.13
2003/07/20 11:45 19.7 152 1117.0 601.32 0.80
2003/07/20 11:50 19.8 152 1052.1 601.29 0.70
2003/07/20 11:55 19.5 150 1002.9 601.24 0.86
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 12:00 19.5 150 943.5 601.27 1.46
2003/07/20 12:05 19.6 150 933.7 601.22 1.24
2003/07/20 12:10 19.5 151 999.6 601.20 1.28
2003/07/20 12:15 19.6 151 949.5 601.23 0.91
2003/07/20 12:20 20.1 153 809.8 601.26 0.30
2003/07/20 12:25 20.2 154 973.2 601.27 0.05
2003/07/20 12:30 20.2 154 914.8 601.31 -0.04
2003/07/20 12:35 20.3 155 921.5 601.34 -0.17
2003/07/20 12:40 20.4 154 994.8 601.34 -0.46
2003/07/20 12:45 18.4 145 935.6 601.34 -0.68
2003/07/20 12:50 20.0 150 936.7 601.32 -0.77
2003/07/20 12:55 19.7 149 983.4 601.35 -0.84
2003/07/20 13:00 14.2 119 943.8 601.39 -1.46
2003/07/20 13:05 9.3 96 993.8 601.44 -1.40
2003/07/20 13:10 9.2 95 918.5 601.45 -1.57
2003/07/20 13:15 9.1 94 982.2 601.48 -1.27
2003/07/20 13:20 9.1 94 964.6 601.48 -1.06
2003/07/20 13:25 9.3 94 949.2 601.45 -0.70
2003/07/20 13:30 9.8 95 980.5 601.45 -0.47
2003/07/20 13:35 10.6 95 992.3 601.55 -0.75
2003/07/20 13:40 12.6 113 924.8 601.60 -0.90
2003/07/20 13:45 10.9 96 939.5 601.60 -1.16
2003/07/20 13:50 10.5 95 942.5 601.60 -0.93
2003/07/20 13:55 9.5 94 955.7 601.57 -0.68
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 14:00 9.3 93 1087.1 601.54 -0.81
2003/07/20 14:05 9.0 93 1126.0 601.52 -0.85
2003/07/20 14:10 8.9 93 1025.4 601.53 -0.75
2003/07/20 14:15 8.9 93 974.4 601.56 -0.61
2003/07/20 14:20 8.9 93 985.9 601.55 -0.27
2003/07/20 14:25 12.6 97 1006.9 601.52 -0.05
2003/07/20 14:30 19.6 150 932.0 601.51 -0.03
2003/07/20 14:35 20.1 153 863.6 601.50 -0.08
2003/07/20 14:40 20.2 153 1033.5 601.51 -0.26
2003/07/20 14:45 20.3 153 1020.4 601.50 -0.23
2003/07/20 14:50 20.5 154 892.1 601.51 -0.35
2003/07/20 14:55 20.6 154 1050.1 601.48 -0.51
2003/07/20 15:00 20.5 154 1018.1 601.46 -0.07
2003/07/20 15:05 16.4 133 929.6 601.56 -0.45
2003/07/20 15:10 18.6 142 964.7 601.53 -0.55
2003/07/20 15:15 14.7 124 959.5 601.60 -0.51
2003/07/20 15:20 13.0 110 908.7 601.55 -0.81
2003/07/20 15:25 10.1 97 1096.7 601.54 -0.84
2003/07/20 15:30 9.7 94 960.8 601.56 -0.70
2003/07/20 15:35 9.3 94 1013.8 601.58 -0.46
2003/07/20 15:40 9.6 93 1077.0 601.58 -0.31
2003/07/20 15:45 9.9 93 1057.3 601.57 -0.19
2003/07/20 15:50 13.4 102 1075.7 601.61 -0.18
2003/07/20 15:55 18.5 144 1042.8 601.63 -0.16
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 16:00 15.4 125 1046.9 601.57 -0.33
2003/07/20 16:05 17.9 141 1063.7 601.52 -0.20
2003/07/20 16:10 19.8 150 1057.6 601.55 -0.01
2003/07/20 16:15 20.0 151 1064.2 601.57 -0.03
2003/07/20 16:20 20.4 153 1047.0 601.51 0.13
2003/07/20 16:25 20.7 156 1054.3 601.44 0.47
2003/07/20 16:30 21.1 157 1320.8 601.47 0.41
2003/07/20 16:35 21.0 156 1270.7 601.57 0.40
2003/07/20 16:40 20.8 155 1237.5 601.62 0.11
2003/07/20 16:45 20.0 150 1186.7 601.53 0.00
2003/07/20 16:50 20.0 150 1187.6 601.49 -0.14
2003/07/20 16:55 18.0 141 986.0 601.55 -0.55
2003/07/20 17:00 14.9 122 966.9 600.80 -0.95
2003/07/20 17:05 16.8 133 959.9 601.52 -0.88
2003/07/20 17:10 11.4 104 924.6 601.63 -1.10
2003/07/20 17:15 10.6 101 795.1 601.68 -0.96
2003/07/20 17:20 10.0 97 982.1 601.76 -0.73
2003/07/20 17:25 10.0 97 678.0 601.37 -0.48
2003/07/20 17:30 13.7 116 952.7 601.57 -0.30
2003/07/20 17:35 12.9 112 668.0 601.58 0.01
2003/07/20 17:40 17.9 140 1012.0 601.49 0.11
2003/07/20 17:45 18.4 143 968.1 601.48 0.38
2003/07/20 17:50 19.5 148 1060.3 601.48 0.42
2003/07/20 17:55 19.1 147 1100.5 601.42 1.32
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 18:00 18.9 146 865.2 601.43 1.28
2003/07/20 18:05 18.9 146 1020.7 601.33 0.94
2003/07/20 18:10 19.2 147 1044.2 601.31 0.81
2003/07/20 18:15 18.4 143 976.3 601.32 0.64
2003/07/20 18:20 18.2 142 921.2 601.30 0.63
2003/07/20 18:25 18.2 142 940.2 601.33 0.62
2003/07/20 18:30 17.9 140 914.9 601.39 0.47
2003/07/20 18:35 17.9 141 1034.4 601.48 0.27
2003/07/20 18:40 18.3 143 825.7 601.45 0.13
2003/07/20 18:45 18.6 145 947.0 601.38 -0.05
2003/07/20 18:50 18.6 144 935.9 601.37 -0.18
2003/07/20 18:55 18.0 141 680.0 601.36 -0.23
2003/07/20 19:00 18.3 143 885.1 601.36 -0.08
2003/07/20 19:05 19.3 148 971.0 601.37 -0.06
2003/07/20 19:10 19.4 148 958.9 601.47 -0.08
2003/07/20 19:15 18.6 145 951.1 601.51 -0.14
2003/07/20 19:20 19.0 147 980.5 601.47 -0.15
2003/07/20 19:25 19.3 148 971.1 601.38 -0.09
2003/07/20 19:30 18.6 145 972.3 601.42 -0.04
2003/07/20 19:35 19.2 148 959.4 601.46 -0.11
2003/07/20 19:40 19.5 149 956.1 601.47 -0.07
2003/07/20 19:45 18.9 146 901.4 601.47 -0.03
2003/07/20 19:50 19.0 147 947.3 601.41 -0.02
2003/07/20 19:55 19.3 148 955.2 601.40 -0.01
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 20:00 19.3 148 961.1 601.41 -0.03
2003/07/20 20:05 19.3 148 876.9 601.47 -0.13
2003/07/20 20:10 18.8 145 998.6 601.51 -0.28
2003/07/20 20:15 17.9 141 948.5 601.47 -0.25
2003/07/20 20:20 18.5 144 925.7 601.43 -0.27
2003/07/20 20:25 17.7 140 949.9 601.44 -0.42
2003/07/20 20:30 10.5 104 829.1 601.51 -1.26
2003/07/20 20:35 9.5 98 966.6 601.57 -1.83
2003/07/20 20:40 9.6 97 690.5 601.53 -1.77
2003/07/20 20:45 9.7 97 722.5 601.49 -1.62
2003/07/20 20:50 9.7 95 841.2 601.49 -1.51
2003/07/20 20:55 9.6 96 770.5 601.56 -1.21
2003/07/20 21:00 9.6 95 712.0 601.56 -0.54
2003/07/20 21:05 9.6 96 605.8 601.55 -0.40
2003/07/20 21:10 9.6 96 559.2 601.48 -0.20
2003/07/20 21:15 16.1 135 701.2 601.39 0.16
2003/07/20 21:20 19.3 150 606.6 601.41 0.19
2003/07/20 21:25 19.4 150 526.5 601.39 0.32
2003/07/20 21:30 19.1 148 645.4 601.35 0.18
2003/07/20 21:35 19.1 148 294.1 601.31 0.31
2003/07/20 21:40 19.0 148 418.2 601.28 0.20
2003/07/20 21:45 18.6 146 510.8 601.24 0.23
2003/07/20 21:50 17.7 141 725.0 601.29 0.12
2003/07/20 21:55 17.4 139 746.3 601.24 -0.01
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/20 22:00 18.6 146 998.9 601.32 -0.01
2003/07/20 22:05 17.4 139 662.4 601.33 -0.03
2003/07/20 22:10 16.9 137 616.0 601.22 -0.07
2003/07/20 22:15 17.0 137 776.0 601.19 -0.16
2003/07/20 22:20 17.3 139 615.3 601.35 -0.15
2003/07/20 22:25 17.8 141 637.6 601.31 -0.16
2003/07/20 22:30 17.9 142 496.7 601.33 -0.09
2003/07/20 22:35 17.2 138 660.7 601.37 -0.14
2003/07/20 22:40 17.7 140 467.3 601.41 -0.22
2003/07/20 22:45 17.1 138 706.1 601.45 -0.29
2003/07/20 22:50 17.5 139 288.6 601.39 -0.11
2003/07/20 22:55 17.7 141 403.3 601.45 -0.10
2003/07/20 23:00 16.7 135 950.8 601.48 -0.19
2003/07/20 23:05 16.3 133 801.8 601.49 -0.18
2003/07/20 23:10 16.8 135 329.5 601.45 -0.13
2003/07/20 23:15 17.5 140 783.3 601.40 -0.08
2003/07/20 23:20 17.5 141 545.7 601.38 0.03
2003/07/20 23:25 17.9 142 440.2 601.31 0.37
2003/07/20 23:30 17.5 140 548.6 601.29 0.69
2003/07/20 23:35 17.1 138 724.1 601.33 0.80
2003/07/20 23:40 16.8 136 434.9 601.30 0.83
2003/07/20 23:45 16.7 135 530.3 601.03 1.02
2003/07/20 23:50 16.5 134 753.5 601.11 0.93
2003/07/20 23:55 16.4 133 572.1 601.08 0.91
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/21 00:00 16.4 134 534.6 601.16 0.78
2003/07/21 00:05 16.6 135 658.4 601.12 0.65
2003/07/21 00:10 17.3 140 504.1 601.07 0.65
2003/07/21 00:15 18.0 144 456.7 601.22 0.44
2003/07/21 00:20 19.0 149 827.8 601.26 0.18
2003/07/21 00:25 18.8 148 613.6 601.28 0.16
2003/07/21 00:30 18.6 146 650.7 601.36 -0.02
2003/07/21 00:35 18.3 145 427.6 601.26 -0.21
2003/07/21 00:40 17.3 139 411.0 601.27 -0.16
2003/07/21 00:45 18.1 143 305.4 601.19 -0.08
2003/07/21 00:50 18.5 146 765.4 601.14 0.09
2003/07/21 00:55 18.5 146 524.8 601.26 0.23
2003/07/21 01:00 18.7 147 517.5 601.31 0.26
2003/07/21 01:05 18.8 148 463.4 601.30 0.14
2003/07/21 01:10 18.9 149 444.7 601.28 0.08
2003/07/21 01:15 18.8 148 678.6 601.37 0.14
2003/07/21 01:20 18.8 147 697.1 601.29 0.22
2003/07/21 01:25 18.8 147 614.7 601.30 0.15
2003/07/21 01:30 18.7 147 570.2 601.34 0.00
2003/07/21 01:35 18.0 143 316.0 601.36 -0.02
2003/07/21 01:40 18.3 144 528.4 601.36 -0.05
2003/07/21 01:45 18.6 147 702.4 601.38 -0.09
2003/07/21 01:50 18.7 147 770.9 601.39 -0.04
2003/07/21 01:55 18.4 145 374.1 601.37 -0.03
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/21 02:00 18.4 145 494.0 601.37 -0.07
2003/07/21 02:05 18.5 146 737.6 601.35 -0.08
2003/07/21 02:10 18.6 146 671.9 601.33 -0.11
2003/07/21 02:15 18.0 143 572.9 601.34 -0.09
2003/07/21 02:20 18.6 147 620.7 601.29 0.00
2003/07/21 02:25 18.5 146 736.4 601.31 0.18
2003/07/21 02:30 18.4 146 506.8 601.28 0.28
2003/07/21 02:35 18.6 147 664.1 601.17 0.43
2003/07/21 02:40 18.6 147 737.4 601.17 0.52
2003/07/21 02:45 18.2 144 474.1 601.08 0.49
2003/07/21 02:50 18.2 145 1001.6 601.11 0.43
2003/07/21 02:55 18.2 145 225.0 600.96 0.57
2003/07/21 03:00 18.7 148 448.1 601.10 0.47
2003/07/21 03:05 18.6 147 677.8 601.11 0.31
2003/07/21 03:10 18.2 145 515.4 600.95 0.65
2003/07/21 03:15 17.6 141 281.6 601.20 0.28
2003/07/21 03:20 18.5 146 630.4 601.17 0.27
2003/07/21 03:25 18.2 144 772.7 601.19 0.15
2003/07/21 03:30 17.4 140 725.0 601.18 0.00
2003/07/21 03:35 18.0 144 633.7 601.15 0.14
2003/07/21 03:40 18.3 145 531.0 601.11 0.16
2003/07/21 03:45 18.4 146 511.2 601.16 0.18
2003/07/21 03:50 18.1 144 491.7 601.15 0.17
2003/07/21 03:55 17.8 143 654.9 601.27 0.18
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/21 04:00 17.8 142 790.0 601.23 0.13
2003/07/21 04:05 18.3 145 741.8 601.13 0.17
2003/07/21 04:10 18.2 145 630.7 601.09 0.16
2003/07/21 04:15 18.1 144 728.6 601.20 0.01
2003/07/21 04:20 18.6 147 633.2 601.28 -0.08
2003/07/21 04:25 18.6 147 620.9 601.31 -0.22
2003/07/21 04:30 18.1 144 220.3 601.30 -0.46
2003/07/21 04:35 16.8 136 390.9 601.27 -0.56
2003/07/21 04:40 17.0 137 1045.0 601.15 -0.38
2003/07/21 04:45 13.2 111 669.4 601.28 -0.53
2003/07/21 04:50 11.1 105 475.6 601.33 -0.43
2003/07/21 04:55 9.4 98 595.2 601.30 -0.77
2003/07/21 05:00 10.6 102 636.3 601.29 -0.62
2003/07/21 05:05 11.3 108 603.1 601.32 -0.31
2003/07/21 05:10 13.6 118 565.4 601.36 -0.24
2003/07/21 05:15 14.8 124 716.1 601.34 -0.16
2003/07/21 05:20 16.8 137 423.6 601.32 -0.01
2003/07/21 05:25 17.5 141 527.3 601.33 -0.03
2003/07/21 05:30 18.0 144 662.4 601.39 -0.16
2003/07/21 05:35 16.8 137 738.8 601.41 -0.35
2003/07/21 05:40 15.6 129 682.8 601.39 -0.22
2003/07/21 05:45 13.8 115 575.9 601.40 -0.23
2003/07/21 05:50 18.1 144 714.8 601.40 -0.21
2003/07/21 05:55 18.3 146 837.0 601.42 -0.30
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/21 06:00 18.5 146 434.7 601.44 -0.34
2003/07/21 06:05 15.8 130 592.3 601.42 -0.31
2003/07/21 06:10 13.2 111 779.8 601.43 -0.42
2003/07/21 06:15 12.7 109 386.7 601.42 -0.65
2003/07/21 06:20 13.9 115 752.0 601.37 -0.23
2003/07/21 06:25 14.8 120 703.8 601.38 -0.03
2003/07/21 06:30 18.2 145 549.8 601.35 0.03
2003/07/21 06:35 18.6 147 351.6 601.36 0.13
2003/07/21 06:40 18.6 147 685.6 601.32 0.29
2003/07/21 06:45 18.6 147 728.1 601.25 1.14
2003/07/21 06:50 18.5 147 576.9 601.17 1.73
2003/07/21 06:55 18.3 146 586.6 601.16 1.59
2003/07/21 07:00 18.2 145 395.3 601.26 0.83
2003/07/21 07:05 18.8 148 910.2 601.22 0.91
2003/07/21 07:10 18.9 149 724.0 601.16 0.83
2003/07/21 07:15 19.0 149 716.1 601.15 0.57
2003/07/21 07:20 19.0 149 538.4 601.20 0.02
2003/07/21 07:25 18.9 148 573.1 601.26 -0.19
2003/07/21 07:30 18.1 144 629.0 601.31 -0.25
2003/07/21 07:35 18.4 146 391.9 601.33 -0.32
2003/07/21 07:40 17.5 140 406.2 601.33 -0.28
2003/07/21 07:45 17.4 140 784.3 601.36 -0.28
2003/07/21 07:50 17.4 140 451.5 601.34 -0.35
2003/07/21 07:55 14.7 124 523.2 601.34 -0.53
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/21 08:00 13.4 111 769.5 601.42 -0.68
2003/07/21 08:05 12.8 104 621.2 601.51 -0.69
2003/07/21 08:10 13.3 101 669.5 601.47 -0.56
2003/07/21 08:15 13.0 100 663.8 601.46 -0.46
2003/07/21 08:20 13.0 99 539.4 601.44 -0.22
2003/07/21 08:25 12.8 100 815.0 601.44 -0.11
2003/07/21 08:30 17.8 141 551.3 601.43 0.05
2003/07/21 08:35 18.9 148 776.1 601.48 0.07
2003/07/21 08:40 19.4 151 821.1 601.52 0.01
2003/07/21 08:45 19.3 151 550.1 601.52 0.01
2003/07/21 08:50 19.3 151 774.6 601.49 0.07
2003/07/21 08:55 19.3 151 284.3 601.38 0.10
2003/07/21 09:00 19.3 151 625.5 601.46 0.07
2003/07/21 09:05 19.3 150 738.4 601.41 -0.03
2003/07/21 09:10 19.2 150 523.8 601.44 0.00
2003/07/21 09:15 19.1 150 443.4 601.45 0.02
2003/07/21 09:20 19.0 149 673.6 601.43 -0.01
2003/07/21 09:25 19.0 149 711.9 601.41 0.05
2003/07/21 09:30 19.0 149 600.5 601.37 0.13
2003/07/21 09:35 19.1 150 568.0 601.33 0.22
2003/07/21 09:40 19.2 151 664.8 601.34 0.20
2003/07/21 09:45 19.1 150 586.3 601.31 0.31
2003/07/21 09:50 19.1 150 707.6 601.31 0.40
2003/07/21 09:55 19.2 151 629.8 601.32 0.54
Date Time Temp EC25 Turb GageHt Vel
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec
========== ===== ======= ======= ======= ======= =======
2003/07/21 10:00 19.2 151 499.6 601.42 0.40
2003/07/21 10:05 19.2 151 563.3 601.43 0.20
2003/07/21 10:10 18.6 147 837.1 601.42 0.09
2003/07/21 10:15 18.8 148 718.0 601.36 0.04
2003/07/21 10:20 19.1 150 761.5 601.39 0.00
2003/07/21 10:25 19.1 150 451.7 601.33 0.02
