Saint Louis River, Duluth Shipping Canal
9/12/2004 thru 9/18/2004
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 00:00 88 0.1 602.29 -1.44 -14800
2004/09/12 00:05 87 0.1 602.14 -2.26 -23100
2004/09/12 00:10 85 0.2 602.04 -2.38 -24200
2004/09/12 00:15 86 0.2 602.06 -1.79 -18200
2004/09/12 00:20 85 0.3 602.17 -1.34 -13700
2004/09/12 00:25 85 0.0 602.27 -1.23 -12600
2004/09/12 00:30 85 0.1 602.24 -0.52 -5320
2004/09/12 00:35 92 0.4 602.15 0.18 1840
2004/09/12 00:40 96 0.7 602.19 0.37 3780
2004/09/12 00:45 98 0.5 602.19 0.38 3880
2004/09/12 00:50 100 0.6 602.05 0.71 7230
2004/09/12 00:55 103 0.7 601.93 0.83 8420
2004/09/12 01:00 101 0.6 601.93 0.97 9840
2004/09/12 01:05 101 0.7 601.93 1.02 10300
2004/09/12 01:10 103 0.7 601.96 1.01 10300
2004/09/12 01:15 104 1.1 602.09 0.73 7440
2004/09/12 01:20 103 0.4 602.25 0.15 1540
2004/09/12 01:25 106 0.7 602.22 -0.21 -2150
2004/09/12 01:30 110 0.8 602.12 -0.45 -4590
2004/09/12 01:35 112 1.7 602.05 -0.66 -6720
2004/09/12 01:40 112 0.9 602.06 -0.81 -8250
2004/09/12 01:45 108 0.6 602.08 -0.79 -8050
2004/09/12 01:50 93 0.8 602.12 -0.89 -9080
2004/09/12 01:55 89 0.2 602.22 -0.84 -8590
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 02:00 91 0.3 601.92 -0.94 -9530
2004/09/12 02:05 87 0.0 602.05 -0.63 -6410
2004/09/12 02:10 88 0.2 602.17 -0.42 -4290
2004/09/12 02:15 87 0.1 602.17 -0.49 -5010
2004/09/12 02:20 87 0.1 602.19 -0.49 -5010
2004/09/12 02:25 87 0.3 602.26 -0.42 -4300
2004/09/12 02:30 87 0.3 602.32 -0.47 -4820
2004/09/12 02:35 87 0.2 602.35 -0.33 -3390
2004/09/12 02:40 88 0.1 602.39 -0.41 -4210
2004/09/12 02:45 87 0.1 602.26 -0.33 -3380
2004/09/12 02:50 87 0.0 602.25 -0.17 -1740
2004/09/12 02:55 87 0.2 602.22 -0.31 -3170
2004/09/12 03:00 87 0.0 602.21 -0.21 -2150
2004/09/12 03:05 87 0.0 602.18 -0.01 -102
2004/09/12 03:10 87 0.1 602.16 0.22 2250
2004/09/12 03:15 91 1.2 602.12 0.66 6730
2004/09/12 03:20 96 0.4 602.11 0.71 7240
2004/09/12 03:25 97 0.8 602.05 0.62 6310
2004/09/12 03:30 100 0.6 602.02 0.70 7120
2004/09/12 03:35 100 0.5 601.99 0.97 9860
2004/09/12 03:40 102 0.6 602.00 0.98 9960
2004/09/12 03:45 105 0.7 602.12 0.59 6020
2004/09/12 03:50 105 0.8 602.22 0.10 1020
2004/09/12 03:55 127 1.1 602.30 -0.23 -2360
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 04:00 116 1.3 602.30 -0.50 -5130
2004/09/12 04:05 116 0.8 602.20 -0.80 -8180
2004/09/12 04:10 113 0.8 602.15 -1.10 -11200
2004/09/12 04:15 95 0.5 602.21 -1.27 -13000
2004/09/12 04:20 88 0.3 602.29 -0.98 -10000
2004/09/12 04:25 88 0.5 602.19 -0.37 -3780
2004/09/12 04:30 101 0.4 602.12 0.20 2040
2004/09/12 04:35 102 0.9 602.20 0.16 1640
2004/09/12 04:40 101 0.8 602.29 0.23 2360
2004/09/12 04:45 101 0.9 602.29 0.34 3490
2004/09/12 04:50 107 1.1 602.09 0.60 6120
2004/09/12 04:55 110 0.8 601.99 0.84 8540
2004/09/12 05:00 110 1.0 601.90 0.93 9430
2004/09/12 05:05 110 1.3 601.82 1.30 13100
2004/09/12 05:10 109 1.4 601.75 1.48 14900
2004/09/12 05:15 109 1.7 601.67 1.81 18200
2004/09/12 05:20 109 1.0 601.64 1.78 17900
2004/09/12 05:25 109 1.3 601.76 1.51 15200
2004/09/12 05:30 109 1.5 601.86 1.08 10900
2004/09/12 05:35 107 1.1 601.82 0.48 4850
2004/09/12 05:40 105 1.4 601.83 -0.05 -506
2004/09/12 05:45 104 1.0 601.81 -0.66 -6670
2004/09/12 05:50 104 1.5 601.71 -1.27 -12800
2004/09/12 05:55 95 1.3 601.80 -1.69 -17100
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 06:00 86 0.4 601.79 -1.81 -18300
2004/09/12 06:05 86 1.2 601.84 -1.31 -13300
2004/09/12 06:10 86 0.4 601.69 -0.71 -7150
2004/09/12 06:15 86 0.5 601.63 -0.35 -3520
2004/09/12 06:20 93 1.0 601.60 -0.10 -1000
2004/09/12 06:25 95 1.0 601.72 0.18 1820
2004/09/12 06:30 92 1.3 601.62 0.55 5530
2004/09/12 06:35 100 1.1 601.64 0.95 9560
2004/09/12 06:40 102 0.9 601.57 1.14 11400
2004/09/12 06:45 102 1.2 601.38 1.03 10300
2004/09/12 06:50 104 0.8 601.60 0.83 8340
2004/09/12 06:55 105 0.6 601.47 0.57 5710
2004/09/12 07:00 105 1.0 601.28 0.43 4280
2004/09/12 07:05 105 1.3 601.34 0.23 2290
2004/09/12 07:10 107 0.7 601.55 0.02 201
2004/09/12 07:15 106 0.8 601.24 -0.19 -1890
2004/09/12 07:20 106 0.8 601.18 -0.25 -2480
2004/09/12 07:25 107 0.8 601.24 -0.26 -2590
2004/09/12 07:30 108 1.0 601.13 -0.24 -2380
2004/09/12 07:35 108 0.9 601.50 -0.53 -5310
2004/09/12 07:40 105 0.6 601.54 -0.70 -7020
2004/09/12 07:45 95 0.6 601.68 -0.88 -8860
2004/09/12 07:50 86 0.9 601.45 -1.04 -10400
2004/09/12 07:55 83 3.2 601.46 -0.98 -9810
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 08:00 84 0.0 601.52 -0.86 -8620
2004/09/12 08:05 84 0.3 601.62 -0.84 -8450
2004/09/12 08:10 84 0.3 601.66 -0.89 -8960
2004/09/12 08:15 84 0.4 601.60 -0.85 -8540
2004/09/12 08:20 83 0.3 601.75 -0.55 -5550
2004/09/12 08:25 83 0.3 601.68 -0.41 -4130
2004/09/12 08:30 83 0.3 601.73 -0.25 -2520
2004/09/12 08:35 84 0.2 601.51 0.06 601
2004/09/12 08:40 85 1.3 601.55 0.39 3910
2004/09/12 08:45 91 0.6 601.63 0.53 5330
2004/09/12 08:50 93 1.0 601.52 0.75 7520
2004/09/12 08:55 97 0.9 601.42 0.89 8900
2004/09/12 09:00 97 0.8 601.45 1.06 10600
2004/09/12 09:05 98 1.1 600.83 1.27 12500
2004/09/12 09:10 103 0.6 600.82 1.25 12300
2004/09/12 09:15 106 0.7 600.77 1.03 10100
2004/09/12 09:20 106 0.8 601.03 0.73 7210
2004/09/12 09:25 105 0.8 600.96 0.59 5820
2004/09/12 09:30 105 0.5 601.30 0.30 2990
2004/09/12 09:35 105 0.6 601.20 -0.17 -1690
2004/09/12 09:40 105 0.9 601.07 -0.53 -5240
2004/09/12 09:45 105 0.8 601.45 -0.87 -8700
2004/09/12 09:50 104 0.5 601.44 -1.30 -13000
2004/09/12 09:55 90 0.3 601.26 -1.50 -14900
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 10:00 85 1.5 601.16 -1.29 -12800
2004/09/12 10:05 83 0.5 601.28 -0.91 -9060
2004/09/12 10:10 83 1.5 601.52 -0.54 -5410
2004/09/12 10:15 83 0.9 601.70 -0.46 -4640
2004/09/12 10:20 82 0.1 601.63 -0.45 -4530
2004/09/12 10:25 82 0.5 601.73 -0.20 -2020
2004/09/12 10:30 82 0.1 601.44 0.23 2300
2004/09/12 10:35 91 0.2 601.54 0.40 4010
2004/09/12 10:40 98 0.7 601.51 0.49 4910
2004/09/12 10:45 96 0.6 601.53 0.59 5920
2004/09/12 10:50 97 0.7 601.49 0.92 9220
2004/09/12 10:55 98 0.5 601.30 1.21 12100
2004/09/12 11:00 97 1.0 601.09 1.40 13900
2004/09/12 11:05 96 0.8 600.95 1.32 13000
2004/09/12 11:10 95 0.7 601.10 0.92 9110
2004/09/12 11:15 100 0.9 601.12 0.37 3670
2004/09/12 11:20 103 0.4 601.20 -0.11 -1090
2004/09/12 11:25 101 0.8 601.46 -0.68 -6810
2004/09/12 11:30 102 0.8 601.50 -1.40 -14000
2004/09/12 11:35 93 1.0 601.53 -1.37 -13700
2004/09/12 11:40 84 0.6 601.34 -1.44 -14400
2004/09/12 11:45 83 0.4 601.16 -1.42 -14100
2004/09/12 11:50 82 0.4 601.51 -1.44 -14400
2004/09/12 11:55 80 0.5 601.68 -1.18 -11900
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 12:00 80 0.2 601.42 -0.63 -6300
2004/09/12 12:05 80 0.5 601.59 -0.27 -2710
2004/09/12 12:10 87 1.7 601.59 0.41 4120
2004/09/12 12:15 98 1.3 601.68 0.88 8860
2004/09/12 12:20 99 1.0 601.48 1.15 11500
2004/09/12 12:25 100 0.7 601.36 1.32 13200
2004/09/12 12:30 104 1.0 601.29 1.51 15000
2004/09/12 12:35 103 1.0 601.09 1.63 16100
2004/09/12 12:40 102 0.7 600.62 1.58 15400
2004/09/12 12:45 101 0.7 601.15 1.14 11300
2004/09/12 12:50 101 1.0 601.01 1.01 9980
2004/09/12 12:55 104 1.1 601.16 0.91 9030
2004/09/12 13:00 104 1.0 600.90 0.76 7480
2004/09/12 13:05 103 0.8 601.16 0.53 5260
2004/09/12 13:10 111 0.8 601.16 0.40 3970
2004/09/12 13:15 112 1.0 601.36 0.08 798
2004/09/12 13:20 111 0.6 601.47 -0.38 -3800
2004/09/12 13:25 110 1.0 601.43 -0.89 -8900
2004/09/12 13:30 110 0.8 601.60 -1.50 -15100
2004/09/12 13:35 94 2.6 600.73 -1.31 -12800
2004/09/12 13:40 87 1.5 601.56 -1.40 -14100
2004/09/12 13:45 83 1.6 601.23 -1.13 -11200
2004/09/12 13:50 83 1.1 601.37 -0.99 -9880
2004/09/12 13:55 82 0.9 601.20 -0.87 -8640
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 14:00 82 0.8 601.16 -0.18 -1790
2004/09/12 14:05 84 1.0 601.47 0.14 1400
2004/09/12 14:10 90 1.1 601.43 0.28 2800
2004/09/12 14:15 90 0.9 601.53 0.38 3810
2004/09/12 14:20 94 0.9 601.19 0.62 6160
2004/09/12 14:25 100 0.9 601.14 0.85 8430
2004/09/12 14:30 108 1.3 601.38 0.75 7490
2004/09/12 14:35 104 1.1 601.16 0.42 4170
2004/09/12 14:40 105 1.0 601.14 0.23 2280
2004/09/12 14:45 106 1.0 601.21 0.10 994
2004/09/12 14:50 107 1.4 600.95 -0.07 -690
2004/09/12 14:55 107 1.0 601.15 -0.28 -2780
2004/09/12 15:00 107 1.4 601.23 -0.40 -3980
2004/09/12 15:05 106 1.1 601.18 -0.68 -6750
2004/09/12 15:10 101 1.3 601.43 -0.86 -8600
2004/09/12 15:15 91 1.7 601.13 -1.05 -10400
2004/09/12 15:20 85 1.2 601.21 -1.29 -12800
2004/09/12 15:25 85 1.3 600.95 -1.56 -15400
2004/09/12 15:30 85 1.9 600.86 -1.42 -14000
2004/09/12 15:35 85 1.4 601.11 -1.21 -12000
2004/09/12 15:40 85 2.3 601.19 -1.01 -10000
2004/09/12 15:45 85 3.4 601.42 -0.56 -5600
2004/09/12 15:50 85 1.4 601.46 -0.40 -4000
2004/09/12 15:55 86 1.2 601.42 -0.12 -1200
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 16:00 86 1.3 601.49 0.06 601
2004/09/12 16:05 88 1.3 601.76 0.30 3030
2004/09/12 16:10 99 1.6 601.68 0.51 5140
2004/09/12 16:15 97 1.3 601.40 0.22 2200
2004/09/12 16:20 97 1.1 601.14 0.78 7730
2004/09/12 16:25 99 1.5 601.16 0.94 9330
2004/09/12 16:30 101 6.7 600.88 1.00 9840
2004/09/12 16:35 102 2.5 600.93 1.06 10400
2004/09/12 16:40 103 1.2 600.82 0.93 9130
2004/09/12 16:45 103 2.2 600.88 0.79 7770
2004/09/12 16:50 104 1.1 600.69 0.62 6070
2004/09/12 16:55 106 1.3 600.97 0.32 3160
2004/09/12 17:00 103 1.1 600.86 -0.06 -590
2004/09/12 17:05 103 2.0 601.21 -0.28 -2780
2004/09/12 17:10 103 1.0 601.13 -0.56 -5550
2004/09/12 17:15 102 1.0 601.49 -0.98 -9820
2004/09/12 17:20 99 2.1 601.07 -1.29 -12800
2004/09/12 17:25 90 3.2 601.42 -1.20 -12000
2004/09/12 17:30 87 2.6 601.03 -1.07 -10600
2004/09/12 17:35 86 3.6 600.61 -0.96 -9370
2004/09/12 17:40 86 2.2 601.04 -0.59 -5830
2004/09/12 17:45 86 2.1 601.22 -0.24 -2390
2004/09/12 17:50 86 1.7 601.53 0.23 2310
2004/09/12 17:55 98 1.5 601.37 0.81 8090
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 18:00 102 1.4 601.30 1.28 12800
2004/09/12 18:05 102 1.4 600.87 1.41 13900
2004/09/12 18:10 103 1.0 600.21 1.70 16400
2004/09/12 18:15 104 1.3 599.95 1.64 15700
2004/09/12 18:20 104 1.0 599.80 1.22 11600
2004/09/12 18:25 102 1.4 600.45 0.92 8940
2004/09/12 18:30 101 1.3 601.06 0.74 7320
2004/09/12 18:35 100 3.4 600.55 0.47 4580
2004/09/12 18:40 99 3.1 601.09 0.26 2570
2004/09/12 18:45 99 1.4 601.17 0.11 1090
2004/09/12 18:50 102 1.2 601.38 -0.16 -1600
2004/09/12 18:55 102 1.3 601.37 -0.38 -3790
2004/09/12 19:00 102 1.3 601.35 -0.49 -4890
2004/09/12 19:05 102 1.2 601.21 -0.43 -4270
2004/09/12 19:10 103 1.2 601.38 -0.35 -3490
2004/09/12 19:15 101 1.7 601.29 -0.12 -1200
2004/09/12 19:20 101 1.0 601.51 0.08 802
2004/09/12 19:25 102 1.3 601.17 0.24 2380
2004/09/12 19:30 100 1.1 601.24 0.37 3680
2004/09/12 19:35 97 1.1 601.31 0.63 6280
2004/09/12 19:40 98 1.3 601.28 0.84 8360
2004/09/12 19:45 99 1.7 601.39 0.99 9890
2004/09/12 19:50 98 1.3 601.06 1.22 12100
2004/09/12 19:55 98 1.5 600.82 1.24 12200
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 20:00 99 1.7 600.65 1.30 12700
2004/09/12 20:05 99 1.6 600.32 1.37 13300
2004/09/12 20:10 99 3.5 600.46 1.08 10500
2004/09/12 20:15 103 1.0 600.53 0.86 8370
2004/09/12 20:20 103 1.1 600.58 0.71 6920
2004/09/12 20:25 101 1.6 600.91 0.60 5910
2004/09/12 20:30 108 0.8 600.91 0.42 4140
2004/09/12 20:35 107 1.0 600.79 0.26 2550
2004/09/12 20:40 109 0.8 601.25 0.06 597
2004/09/12 20:45 109 1.3 600.81 0.09 884
2004/09/12 20:50 109 0.9 600.84 0.17 1670
2004/09/12 20:55 109 0.9 601.19 0.18 1790
2004/09/12 21:00 110 0.9 601.09 0.29 2870
2004/09/12 21:05 110 0.8 600.97 0.38 3750
2004/09/12 21:10 110 0.8 601.15 0.44 4360
2004/09/12 21:15 111 1.2 601.13 0.59 5850
2004/09/12 21:20 111 0.9 601.17 0.69 6850
2004/09/12 21:25 111 0.9 600.93 0.90 8870
2004/09/12 21:30 109 0.9 600.94 1.02 10100
2004/09/12 21:35 109 0.8 600.97 0.96 9470
2004/09/12 21:40 109 1.1 600.82 0.87 8540
2004/09/12 21:45 108 0.8 600.84 0.58 5700
2004/09/12 21:50 109 0.8 600.66 0.37 3620
2004/09/12 21:55 109 0.9 600.99 0.23 2270
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/12 22:00 108 1.2 600.97 0.08 789
2004/09/12 22:05 109 0.7 600.66 -0.12 -1170
2004/09/12 22:10 109 1.0 601.07 -0.33 -3270
2004/09/12 22:15 109 0.7 601.15 -0.50 -4960
2004/09/12 22:20 109 0.8 601.23 -0.77 -7650
2004/09/12 22:25 104 1.9 601.32 -1.03 -10300
2004/09/12 22:30 92 2.3 600.89 -0.98 -9640
2004/09/12 22:35 88 3.3 601.11 -0.92 -9110
2004/09/12 22:40 85 2.8 601.26 -0.87 -8660
2004/09/12 22:45 85 3.7 601.49 -0.77 -7710
2004/09/12 22:50 85 2.5 601.17 -0.60 -5950
2004/09/12 22:55 84 3.2 601.35 -0.41 -4090
2004/09/12 23:00 84 2.1 601.50 -0.29 -2910 0.010
2004/09/12 23:05 84 1.7 601.47 -0.17 -1700
2004/09/12 23:10 83 1.7 601.65 -0.07 -704
2004/09/12 23:15 84 1.5 601.35 -0.04 -399
2004/09/12 23:20 82 2.0 601.35 -0.09 -898
2004/09/12 23:25 82 2.6 601.43 -0.14 -1400
2004/09/12 23:30 82 1.8 601.54 -0.13 -1300
2004/09/12 23:35 81 2.0 601.53 -0.13 -1300
2004/09/12 23:40 82 1.9 601.29 -0.25 -2490
2004/09/12 23:45 82 1.9 601.18 -0.31 -3080
2004/09/12 23:50 81 1.9 601.39 -0.32 -3200
2004/09/12 23:55 81 2.8 601.43 -0.22 -2200
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/13 00:00 81 1.6 601.38 -0.20 -2000
2004/09/13 00:05 81 2.3 601.27 -0.39 -3880
2004/09/13 00:10 80 2.9 601.59 -0.48 -4820
2004/09/13 00:15 80 4.3 601.48 -0.52 -5210
2004/09/13 00:20 80 2.0 601.65 -0.58 -5840
2004/09/13 00:25 80 3.3 601.64 -0.42 -4230
2004/09/13 00:30 80 4.0 601.64 -0.31 -3120
2004/09/13 00:35 80 3.3 601.34 -0.40 -3990
2004/09/13 00:40 79 2.2 601.55 -0.49 -4920
2004/09/13 00:45 80 1.9 601.61 -0.43 -4320
2004/09/13 00:50 79 1.9 601.69 -0.29 -2920
2004/09/13 00:55 79 1.4 601.75 -0.06 -606
2004/09/13 01:00 79 1.5 601.60 0.10 1000
2004/09/13 01:05 80 1.9 601.71 0.12 1210
2004/09/13 01:10 80 1.6 601.67 0.11 1110
2004/09/13 01:15 80 1.8 601.73 0.07 706
2004/09/13 01:20 80 1.6 601.77 -0.01 -101
2004/09/13 01:25 80 1.4 601.65 -0.12 -1210
2004/09/13 01:30 80 1.9 601.67 -0.18 -1810
2004/09/13 01:35 79 1.5 601.74 -0.21 -2120
2004/09/13 01:40 80 1.6 601.72 -0.25 -2520
2004/09/13 01:45 80 2.3 601.73 -0.25 -2520
2004/09/13 01:50 79 1.5 601.69 -0.20 -2020
2004/09/13 01:55 80 1.6 601.80 -0.33 -3340
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/13 02:00 80 1.5 601.87 -0.38 -3850
2004/09/13 02:05 80 1.1 601.96 -0.50 -5080
2004/09/13 02:10 80 1.6 601.87 -0.48 -4860
2004/09/13 02:15 80 2.1 601.87 -0.59 -5980
2004/09/13 02:20 80 3.0 601.90 -0.57 -5780
2004/09/13 02:25 80 2.5 601.96 -0.64 -6500
2004/09/13 02:30 80 3.2 602.01 -0.65 -6610
2004/09/13 02:35 80 3.3 602.01 -0.54 -5490
2004/09/13 02:40 80 2.5 602.06 -0.40 -4070
2004/09/13 02:45 79 2.9 601.88 -0.19 -1920
2004/09/13 02:50 79 2.0 601.86 0.12 1210
2004/09/13 02:55 83 1.5 601.93 0.47 4770
2004/09/13 03:00 84 1.6 601.85 0.86 8700
2004/09/13 03:05 85 1.9 601.92 0.95 9640
2004/09/13 03:10 87 2.3 601.74 1.12 11300
2004/09/13 03:15 86 1.8 601.66 1.09 11000
2004/09/13 03:20 85 2.2 601.57 1.04 10400
2004/09/13 03:25 86 1.6 601.71 0.86 8670
2004/09/13 03:30 86 1.4 601.50 0.76 7620
2004/09/13 03:35 88 1.9 601.37 0.53 5290
2004/09/13 03:40 93 2.0 601.78 0.30 3030
2004/09/13 03:45 100 1.4 601.74 0.17 1720
2004/09/13 03:50 98 1.2 601.70 0.21 2120
2004/09/13 03:55 99 1.1 601.94 0.29 2940
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/13 04:00 99 1.1 601.74 0.25 2520
2004/09/13 04:05 101 1.1 601.90 0.20 2030
2004/09/13 04:10 101 1.2 601.78 0.24 2420
2004/09/13 04:15 105 1.1 601.80 0.38 3840
2004/09/13 04:20 106 1.1 601.76 0.56 5650
2004/09/13 04:25 108 1.3 601.73 0.80 8070
2004/09/13 04:30 109 1.2 601.60 1.08 10900
2004/09/13 04:35 110 0.9 601.49 1.25 12500
2004/09/13 04:40 109 1.2 601.48 1.19 11900
2004/09/13 04:45 109 1.4 601.42 1.19 11900
2004/09/13 04:50 102 1.1 601.45 1.03 10300
2004/09/13 04:55 104 1.2 601.50 0.77 7720
2004/09/13 05:00 103 1.1 601.77 0.49 4950 0.010
2004/09/13 05:05 104 0.9 601.78 0.35 3540
2004/09/13 05:10 104 1.1 601.77 0.16 1620
2004/09/13 05:15 105 1.0 601.67 -0.04 -403
2004/09/13 05:20 105 1.2 601.82 -0.32 -3240
2004/09/13 05:25 104 1.3 601.81 -0.54 -5460
2004/09/13 05:30 103 1.1 601.96 -0.76 -7720
2004/09/13 05:35 102 1.0 601.85 -0.94 -9510
2004/09/13 05:40 95 2.4 601.84 -0.83 -8400
2004/09/13 05:45 88 3.3 601.94 -0.63 -6390
2004/09/13 05:50 86 1.8 601.79 -0.34 -3440
2004/09/13 05:55 85 1.5 601.89 -0.12 -1220
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/13 06:00 87 1.3 601.90 0.10 1010
2004/09/13 06:05 95 2.1 601.99 0.23 2340
2004/09/13 06:10 89 1.3 601.99 0.23 2340
2004/09/13 06:15 93 2.1 601.95 0.33 3350
2004/09/13 06:20 97 1.1 601.95 0.38 3860
2004/09/13 06:25 98 1.5 601.93 0.30 3040
2004/09/13 06:30 98 1.2 601.91 0.22 2230
2004/09/13 06:35 98 2.3 601.96 0.09 914
2004/09/13 06:40 98 1.1 601.97 0.03 305
2004/09/13 06:45 98 1.3 601.97 -0.02 -203
2004/09/13 06:50 98 1.3 602.01 -0.16 -1630
2004/09/13 06:55 98 1.2 601.92 -0.18 -1830
2004/09/13 07:00 98 1.4 601.95 -0.22 -2230
2004/09/13 07:05 96 0.6 602.01 -0.37 -3760
2004/09/13 07:10 90 1.7 602.07 -0.54 -5500
2004/09/13 07:15 85 1.0 602.05 -0.59 -6010
2004/09/13 07:20 83 0.9 602.05 -0.44 -4480
2004/09/13 07:25 83 0.9 602.01 -0.25 -2540
2004/09/13 07:30 82 1.2 602.04 -0.11 -1120
2004/09/13 07:35 82 1.0 601.98 -0.04 -406
2004/09/13 07:40 86 1.5 602.00 0.10 1020
2004/09/13 07:45 91 3.1 602.01 0.29 2950
2004/09/13 07:50 90 1.4 602.02 0.44 4480
2004/09/13 07:55 89 1.2 602.02 0.37 3760
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/13 08:00 88 1.1 602.02 0.28 2850
2004/09/13 08:05 87 0.9 602.04 0.07 712
2004/09/13 08:10 90 0.8 602.04 -0.04 -407
2004/09/13 08:15 91 0.7 601.95 -0.19 -1930
2004/09/13 08:20 88 1.2 602.02 -0.26 -2640
2004/09/13 08:25 89 1.3 601.95 -0.27 -2740
2004/09/13 08:30 90 1.1 601.91 -0.20 -2030
2004/09/13 08:35 89 1.1 602.01 -0.11 -1120
2004/09/13 08:40 88 1.1 601.92 -0.02 -203
2004/09/13 08:45 87 1.2 601.98 0.16 1630
2004/09/13 08:50 92 0.9 601.98 0.26 2640
2004/09/13 08:55 96 1.1 601.97 0.26 2640
2004/09/13 09:00 98 1.1 601.97 0.30 3050
2004/09/13 09:05 101 1.0 601.96 0.20 2030
2004/09/13 09:10 105 0.9 602.04 0.13 1320
2004/09/13 09:15 106 1.7 601.98 0.02 203
2004/09/13 09:20 105 0.8 602.01 -0.04 -407
2004/09/13 09:25 104 0.7 602.10 -0.22 -2240
2004/09/13 09:30 101 0.8 602.07 -0.41 -4180
2004/09/13 09:35 90 0.8 602.09 -0.58 -5910
2004/09/13 09:40 85 0.8 602.06 -0.69 -7030
2004/09/13 09:45 83 1.3 602.12 -0.78 -7960
2004/09/13 09:50 82 1.3 602.15 -0.62 -6330
2004/09/13 09:55 81 1.3 602.14 -0.52 -5310
Date Time Temp EC25 Turb GageHt Vel Flow Precip
yyyy/MM/dd HH:mm ° C uS/cm NTU ft ft/sec ft3/sec inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2004/09/13 10:00 80 0.8 602.14 -0.52 -5310
2004/09/13 10:05 80 0.9 602.11 -0.52 -5300
2004/09/13 10:10 80 1.1 602.07 -0.26 -2650
2004/09/13 10:15 80 0.7 602.11 -0.03 -306
2004/09/13 10:20 88 0.9 602.15 0.14 1430
2004/09/13 10:25 86 0.7 602.17 0.25 2550
2004/09/13 10:30 90 0.8 602.12 0.37 3770
2004/09/13 10:35 89 1.0 602.12 0.53 5410
2004/09/13 10:40 91 1.0 602.08 0.62 6320
2004/09/13 10:45 91 0.8 602.06 0.60 6110
2004/09/13 10:50 92 1.4 602.03 0.43 4380
2004/09/13 10:55 91 1.0 602.03 0.34 3460
2004/09/13 11:00 91 1.0 602.08 0.21 2140
2004/09/13 11:05 90 0.6 602.12 0.04 408
