Tischer Creek, Duluth, MN
4/1/2007 thru 4/7/2007
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/01 00:00 1.033 17.85 0.66 33.2 259 3.9 0.005
2007/04/01 00:15 1.048 18.75 0.65 33.2 254 4.0
2007/04/01 00:30 1.059 19.42 0.64 33.2 250 3.9
2007/04/01 00:45 1.079 20.69 0.63 33.1 251 3.9
2007/04/01 01:00 1.084 21.01 0.62 33.1 243 3.9
2007/04/01 01:15 1.093 21.61 0.61 33.1 245 4.0
2007/04/01 01:30 1.100 22.08 0.61 33.1 261 3.9
2007/04/01 01:45 1.096 21.81 0.61 33.1 248 4.0
2007/04/01 02:00 1.097 21.87 0.61 33.1 252 4.0 0.005
2007/04/01 02:15 1.103 22.28 0.61 33.1 257 3.9
2007/04/01 02:30 1.100 22.08 0.60 33.1 260 4.0
2007/04/01 02:45 1.105 22.42 0.60 33.1 271 4.0
2007/04/01 03:00 1.103 22.28 0.59 33.1 271 4.0 0.010
2007/04/01 03:15 1.101 22.14 0.59 33.1 267 4.0
2007/04/01 03:30 1.100 22.08 0.59 33.1 262 4.0
2007/04/01 03:45 1.087 21.21 0.58 33.0 259 4.0
2007/04/01 04:00 1.086 21.14 0.57 33.0 261 4.0 0.050
2007/04/01 04:15 1.088 21.27 0.56 33.0 255 3.9
2007/04/01 04:30 1.087 21.21 0.56 33.0 248 3.9
2007/04/01 04:45 1.084 21.01 0.55 33.0 250 4.0
2007/04/01 05:00 1.081 20.82 0.54 33.0 289 4.0 0.005
2007/04/01 05:15 1.073 20.30 0.54 33.0 311 4.1
2007/04/01 05:30 1.060 19.48 0.53 33.0 329 3.9
2007/04/01 05:45 1.053 19.05 0.54 33.0 301 4.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/01 06:00 1.039 18.21 0.55 33.0 268 4.0
2007/04/01 06:15 1.026 17.44 0.56 33.0 248 4.0
2007/04/01 06:30 1.015 16.82 0.56 33.0 263 4.0
2007/04/01 06:45 1.001 16.04 0.56 33.0 277 4.0
2007/04/01 07:00 0.990 15.45 0.55 33.0 249 3.9 0.010
2007/04/01 07:15 0.980 14.92 0.55 33.0 234 4.0
2007/04/01 07:30 0.968 14.31 0.55 33.0 222 4.0
2007/04/01 07:45 0.958 13.81 0.54 33.0 216 4.1
2007/04/01 08:00 0.955 13.66 0.53 33.0 208 3.9 0.030
2007/04/01 08:15 0.955 13.66 0.51 32.9 195 3.9
2007/04/01 08:30 0.956 13.71 0.51 32.9 187 4.0
2007/04/01 08:45 0.958 13.81 0.52 32.9 186 4.0
2007/04/01 09:00 0.952 13.52 0.51 32.9 184 3.9 0.005
2007/04/01 09:15 0.950 13.42 0.49 32.9 181 4.0
2007/04/01 09:30 0.944 13.13 0.48 32.9 180 3.9
2007/04/01 09:45 0.932 12.57 0.48 32.9 178 3.9
2007/04/01 10:00 0.924 12.20 0.49 32.9 177 3.9
2007/04/01 10:15 0.913 11.71 0.50 32.9 177 3.9
2007/04/01 10:30 0.905 11.36 0.53 33.0 220 4.0
2007/04/01 10:45 0.893 10.85 0.51 32.9 217 3.9
2007/04/01 11:00 0.885 10.52 0.50 32.9 215 4.0 0.005
2007/04/01 11:15 0.878 10.24 0.49 32.9 194 3.9
2007/04/01 11:30 0.870 9.92 0.49 32.9 182 3.9
2007/04/01 11:45 0.863 9.65 0.50 32.9 180 3.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/01 12:00 0.855 9.34 0.51 32.9 179 3.9 0.005
2007/04/01 12:15 0.848 9.08 0.52 32.9 179 3.9
2007/04/01 12:30 0.839 8.75 0.56 33.0 278 3.9
2007/04/01 12:45 0.833 8.53 0.59 33.1 389 3.9
2007/04/01 13:00 0.827 8.32 0.61 33.1 445 4.0 0.005
2007/04/01 13:15 0.819 8.05 0.61 33.1 439 3.9
2007/04/01 13:30 0.814 7.88 0.63 33.1 425 3.9
2007/04/01 13:45 0.807 7.64 0.61 33.1 383 3.9
2007/04/01 14:00 0.805 7.58 0.61 33.1 354 3.9 0.005
2007/04/01 14:15 0.801 7.45 0.59 33.1 304 3.9
2007/04/01 14:30 0.797 7.32 0.57 33.0 256 3.8
2007/04/01 14:45 0.790 7.10 0.58 33.0 216 3.9
2007/04/01 15:00 0.784 6.91 0.59 33.1 186 4.0 0.005
2007/04/01 15:15 0.778 6.73 0.60 33.1 187 4.0
2007/04/01 15:30 0.768 6.43 0.61 33.1 180 3.9
2007/04/01 15:45 0.762 6.25 0.62 33.1 187 3.9
2007/04/01 16:00 0.756 6.08 0.63 33.1 185 3.9 0.010
2007/04/01 16:15 0.752 5.97 0.63 33.1 185 4.0
2007/04/01 16:30 0.743 5.72 0.64 33.2 189 4.0
2007/04/01 16:45 0.737 5.56 0.64 33.2 182 3.9
2007/04/01 17:00 0.729 5.35 0.64 33.2 171 3.9 0.010
2007/04/01 17:15 0.724 5.23 0.63 33.1 168 3.9
2007/04/01 17:30 0.719 5.10 0.63 33.1 174 3.9
2007/04/01 17:45 0.714 4.98 0.64 33.2 166 3.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/01 18:00 0.708 4.83 0.63 33.1 163 3.9 0.005
2007/04/01 18:15 0.705 4.76 0.61 33.1 160 3.9
2007/04/01 18:30 0.700 4.64 0.60 33.1 168 3.9
2007/04/01 18:45 0.694 4.50 0.57 33.0 157 3.9
2007/04/01 19:00 0.684 4.28 0.55 33.0 157 3.9 0.005
2007/04/01 19:15 0.678 4.14 0.55 33.0 159 4.0
2007/04/01 19:30 0.673 4.04 0.55 33.0 163 4.0
2007/04/01 19:45 0.664 3.85 0.52 32.9 158 4.0
2007/04/01 20:00 0.659 3.75 0.50 32.9 157 4.0 0.005
2007/04/01 20:15 0.654 3.65 0.49 32.9 159 4.1
2007/04/01 20:30 0.646 3.49 0.49 32.9 162 4.1
2007/04/01 20:45 0.639 3.36 0.47 32.8 161 4.2
2007/04/01 21:00 0.631 3.21 0.48 32.9 164 4.3 0.005
2007/04/01 21:15 0.628 3.16 0.44 32.8 158 4.3
2007/04/01 21:30 0.619 3.00 0.44 32.8 158 4.3
2007/04/01 21:45 0.614 2.91 0.44 32.8 158 4.5
2007/04/01 22:00 0.607 2.80 0.45 32.8 158 4.6 0.005
2007/04/01 22:15 0.602 2.71 0.46 32.8 159 4.6
2007/04/01 22:30 0.599 2.67 0.46 32.8 159 4.6
2007/04/01 22:45 0.594 2.59 0.47 32.8 159 4.5
2007/04/01 23:00 0.589 2.51 0.46 32.8 159 4.5 0.005
2007/04/01 23:15 0.582 2.40 0.46 32.8 159 4.5
2007/04/01 23:30 0.577 2.33 0.46 32.8 161 4.6
2007/04/01 23:45 0.574 2.29 0.45 32.8 161 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/02 00:00 0.571 2.25 0.47 32.8 179 4.7 0.005
2007/04/02 00:15 0.565 2.16 0.41 32.7 169 4.6
2007/04/02 00:30 0.556 2.04 0.49 32.9 193 4.6
2007/04/02 00:45 0.553 2.00 0.44 32.8 175 4.7
2007/04/02 01:00 0.550 1.96 0.36 32.6 166 4.5 0.005
2007/04/02 01:15 0.541 1.85 0.37 32.7 165 4.6
2007/04/02 01:30 0.536 1.79 0.38 32.7 167 4.5
2007/04/02 01:45 0.531 1.73 0.36 32.6 165 4.5
2007/04/02 02:00 0.524 1.65 0.36 32.6 165 4.6 0.005
2007/04/02 02:15 0.520 1.61 0.36 32.6 165 4.6
2007/04/02 02:30 0.511 1.51 0.37 32.7 183 4.5
2007/04/02 02:45 0.506 1.46 0.42 32.8 206 4.7
2007/04/02 03:00 0.501 1.41 0.38 32.7 188 4.6 0.005
2007/04/02 03:15 0.497 1.37 0.39 32.7 183 4.7
2007/04/02 03:30 0.495 1.35 0.43 32.8 218 4.6
2007/04/02 03:45 0.491 1.31 0.43 32.8 233 4.7
2007/04/02 04:00 0.487 1.27 0.42 32.8 303 4.7 0.005
2007/04/02 04:15 0.483 1.23 0.40 32.7 291 4.6
2007/04/02 04:30 0.477 1.18 0.41 32.7 267 4.7
2007/04/02 04:45 0.475 1.16 0.39 32.7 191 4.6
2007/04/02 05:00 0.469 1.11 0.38 32.7 172 4.6 0.005
2007/04/02 05:15 0.466 1.09 0.39 32.7 171 4.7
2007/04/02 05:30 0.462 1.05 0.38 32.7 171 4.7
2007/04/02 05:45 0.459 1.03 0.36 32.6 172 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/02 06:00 0.453 0.98 0.34 32.6 173 4.6
2007/04/02 06:15 0.451 0.97 0.30 32.5 173 4.5
2007/04/02 06:30 0.448 0.94 0.26 32.5 173 4.7
2007/04/02 06:45 0.445 0.92 0.24 32.4 174 4.7
2007/04/02 07:00 0.442 0.90 0.22 32.4 175 4.6
2007/04/02 07:15 0.438 0.87 0.21 32.4 177 4.6
2007/04/02 07:30 0.436 0.86 0.21 32.4 177 4.7
2007/04/02 07:45 0.428 0.81 0.23 32.4 177 4.6
2007/04/02 08:00 0.421 0.76 0.26 32.5 178 4.7
2007/04/02 08:15 0.420 0.75 0.30 32.5 179 4.7
2007/04/02 08:30 0.417 0.74 0.34 32.6 180 4.7
2007/04/02 08:45 0.414 0.72 0.38 32.7 182 4.5
2007/04/02 09:00 0.412 0.71 0.43 32.8 184 4.7 0.005
2007/04/02 09:15 0.412 0.71 0.48 32.9 183 4.7
2007/04/02 09:30 0.410 0.69 0.54 33.0 184 4.7
2007/04/02 09:45 0.409 0.69 0.61 33.1 187 4.5
2007/04/02 10:00 0.404 0.66 0.68 33.2 186 4.7 0.005
2007/04/02 10:15 0.392 0.60 0.76 33.4 187 4.6
2007/04/02 10:30 0.401 0.64 0.86 33.5 189 4.6
2007/04/02 10:45 0.398 0.63 1.01 33.8 189 4.7
2007/04/02 11:00 0.393 0.60 1.06 33.9 189 4.6
2007/04/02 11:15 0.396 0.62 1.09 34.0 189 4.5
2007/04/02 11:30 0.392 0.60 1.11 34.0 188 4.7
2007/04/02 11:45 0.390 0.59 1.11 34.0 191 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/02 12:00 0.387 0.57 1.10 34.0 194 4.7 0.005
2007/04/02 12:15 0.388 0.58 1.13 34.0 192 4.6
2007/04/02 12:30 0.387 0.57 1.16 34.1 190 4.7
2007/04/02 12:45 0.382 0.55 1.18 34.1 191 4.6
2007/04/02 13:00 0.387 0.57 1.25 34.3 193 4.6
2007/04/02 13:15 0.384 0.56 1.28 34.3 193 4.7
2007/04/02 13:30 0.385 0.56 1.28 34.3 194 4.7
2007/04/02 13:45 0.381 0.54 1.30 34.3 195 4.7
2007/04/02 14:00 0.381 0.54 1.35 34.4 199 4.7
2007/04/02 14:15 0.379 0.53 1.38 34.5 197 4.7
2007/04/02 14:30 0.376 0.52 1.43 34.6 196 4.8
2007/04/02 14:45 0.377 0.52 1.46 34.6 197 4.7
2007/04/02 15:00 0.375 0.51 1.51 34.7 198 4.7
2007/04/02 15:15 0.373 0.50 1.55 34.8 198 4.7
2007/04/02 15:30 0.372 0.50 1.56 34.8 198 4.7
2007/04/02 15:45 0.366 0.47 1.60 34.9 198 4.7
2007/04/02 16:00 0.368 0.48 1.65 35.0 198 4.7
2007/04/02 16:15 0.366 0.47 1.65 35.0 201 4.7
2007/04/02 16:30 0.367 0.48 1.65 35.0 202 4.7
2007/04/02 16:45 0.366 0.47 1.64 35.0 201 4.7
2007/04/02 17:00 0.368 0.48 1.62 34.9 200 4.7
2007/04/02 17:15 0.365 0.47 1.58 34.8 202 4.6
2007/04/02 17:30 0.364 0.47 1.54 34.8 202 4.7
2007/04/02 17:45 0.364 0.47 1.49 34.7 202 4.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/02 18:00 0.360 0.45 1.45 34.6 203 4.7
2007/04/02 18:15 0.353 0.42 1.39 34.5 203 4.8
2007/04/02 18:30 0.348 0.40 1.32 34.4 204 4.7
2007/04/02 18:45 0.347 0.40 1.26 34.3 205 4.7
2007/04/02 19:00 0.345 0.39 1.21 34.2 206 4.7
2007/04/02 19:15 0.346 0.40 1.15 34.1 208 4.7
2007/04/02 19:30 0.343 0.39 1.11 34.0 210 4.8
2007/04/02 19:45 0.345 0.39 1.06 33.9 210 4.7
2007/04/02 20:00 0.348 0.40 1.02 33.8 210 4.7
2007/04/02 20:15 0.350 0.41 0.96 33.7 210 4.7
2007/04/02 20:30 0.355 0.43 0.91 33.6 210 4.7
2007/04/02 20:45 0.354 0.43 0.87 33.6 210 4.7
2007/04/02 21:00 0.354 0.43 0.82 33.5 210 4.7
2007/04/02 21:15 0.350 0.41 0.79 33.4 210 4.7
2007/04/02 21:30 0.347 0.40 0.75 33.3 208 4.7
2007/04/02 21:45 0.348 0.40 0.72 33.3 206 4.8
2007/04/02 22:00 0.348 0.40 0.69 33.2 205 4.7
2007/04/02 22:15 0.353 0.42 0.66 33.2 205 4.7
2007/04/02 22:30 0.354 0.43 0.65 33.2 205 4.7
2007/04/02 22:45 0.354 0.43 0.63 33.1 205 4.7
2007/04/02 23:00 0.354 0.43 0.62 33.1 204 4.7
2007/04/02 23:15 0.357 0.44 0.60 33.1 204 4.8
2007/04/02 23:30 0.355 0.43 0.60 33.1 202 4.7
2007/04/02 23:45 0.356 0.43 0.59 33.1 201 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/03 00:00 0.355 0.43 0.59 33.1 200 4.7
2007/04/03 00:15 0.354 0.43 0.59 33.1 201 4.6
2007/04/03 00:30 0.353 0.42 0.59 33.1 201 4.7
2007/04/03 00:45 0.351 0.42 0.60 33.1 200 4.7
2007/04/03 01:00 0.351 0.42 0.60 33.1 200 4.7
2007/04/03 01:15 0.349 0.41 0.59 33.1 201 4.7
2007/04/03 01:30 0.348 0.40 0.59 33.1 202 4.7
2007/04/03 01:45 0.347 0.40 0.60 33.1 203 4.7
2007/04/03 02:00 0.346 0.40 0.59 33.1 203 4.7
2007/04/03 02:15 0.348 0.40 0.59 33.1 203 4.7
2007/04/03 02:30 0.342 0.38 0.58 33.0 203 4.7
2007/04/03 02:45 0.340 0.38 0.57 33.0 203 4.7
2007/04/03 03:00 0.341 0.38 0.57 33.0 204 4.7
2007/04/03 03:15 0.339 0.37 0.57 33.0 206 4.7
2007/04/03 03:30 0.337 0.37 0.56 33.0 207 4.8
2007/04/03 03:45 0.338 0.37 0.57 33.0 208 4.7
2007/04/03 04:00 0.335 0.36 0.56 33.0 208 4.7 0.005
2007/04/03 04:15 0.333 0.35 0.56 33.0 208 4.7
2007/04/03 04:30 0.334 0.36 0.55 33.0 209 4.7
2007/04/03 04:45 0.332 0.35 0.55 33.0 210 4.7
2007/04/03 05:00 0.331 0.35 0.55 33.0 211 4.7 0.020
2007/04/03 05:15 0.331 0.35 0.53 33.0 211 4.7
2007/04/03 05:30 0.328 0.34 0.52 32.9 212 4.7
2007/04/03 05:45 0.328 0.34 0.49 32.9 213 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/03 06:00 0.325 0.33 0.43 32.8 214 4.8 0.040
2007/04/03 06:15 0.322 0.32 0.35 32.6 215 4.7
2007/04/03 06:30 0.320 0.31 0.30 32.5 215 4.8
2007/04/03 06:45 0.319 0.31 0.25 32.5 218 4.7
2007/04/03 07:00 0.318 0.31 0.20 32.4 219 4.7 0.060
2007/04/03 07:15 0.315 0.30 0.17 32.3 218 4.7
2007/04/03 07:30 0.314 0.30 0.13 32.2 217 4.8
2007/04/03 07:45 0.312 0.29 0.13 32.2 217 4.6
2007/04/03 08:00 0.309 0.29 0.14 32.3 219 4.7 0.040
2007/04/03 08:15 0.307 0.28 0.14 32.3 226 4.8
2007/04/03 08:30 0.305 0.28 0.14 32.3 235 4.7
2007/04/03 08:45 0.302 0.27 0.14 32.3 239 4.7
2007/04/03 09:00 0.302 0.27 0.14 32.3 244 4.8 0.030
2007/04/03 09:15 0.302 0.27 0.14 32.3 254 4.7
2007/04/03 09:30 0.300 0.26 0.13 32.2 265 4.8
2007/04/03 09:45 0.299 0.26 0.13 32.2 284 4.7
2007/04/03 10:00 0.297 0.26 0.13 32.2 296 4.7 0.020
2007/04/03 10:15 0.296 0.25 0.13 32.2 297 4.8
2007/04/03 10:30 0.292 0.25 0.14 32.3 299 4.8
2007/04/03 10:45 0.290 0.24 0.14 32.3 300 4.7
2007/04/03 11:00 0.290 0.24 0.15 32.3 302 4.7 0.020
2007/04/03 11:15 0.293 0.25 0.14 32.3 304 4.8
2007/04/03 11:30 0.294 0.25 0.14 32.3 316 4.7
2007/04/03 11:45 0.295 0.25 0.13 32.2 350 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/03 12:00 0.295 0.25 0.12 32.2 402 4.7 0.005
2007/04/03 12:15 0.294 0.25 0.12 32.2 444 4.8
2007/04/03 12:30 0.293 0.25 0.13 32.2 501 4.8
2007/04/03 12:45 0.292 0.25 0.12 32.2 535 4.7
2007/04/03 13:00 0.291 0.24 0.12 32.2 538 4.7 0.010
2007/04/03 13:15 0.289 0.24 0.12 32.2 501 4.8
2007/04/03 13:30 0.291 0.24 0.12 32.2 467 4.8
2007/04/03 13:45 0.292 0.25 0.12 32.2 450 4.8
2007/04/03 14:00 0.292 0.25 0.11 32.2 445 4.7 0.050
2007/04/03 14:15 0.291 0.24 0.11 32.2 460 4.8
2007/04/03 14:30 0.291 0.24 0.11 32.2 477 4.7
2007/04/03 14:45 0.290 0.24 0.12 32.2 507 4.7
2007/04/03 15:00 0.289 0.24 0.12 32.2 535 4.7 0.050
2007/04/03 15:15 0.285 0.23 0.11 32.2 560 4.8
2007/04/03 15:30 0.285 0.23 0.10 32.2 572 4.7
2007/04/03 15:45 0.284 0.23 0.12 32.2 583 4.7
2007/04/03 16:00 0.279 0.22 0.12 32.2 596 4.8 0.050
2007/04/03 16:15 0.279 0.22 0.14 32.3 603 4.7
2007/04/03 16:30 0.278 0.22 0.13 32.2 624 4.7
2007/04/03 16:45 0.274 0.21 0.12 32.2 666 4.7
2007/04/03 17:00 0.275 0.21 0.11 32.2 718 4.6 0.010
2007/04/03 17:15 0.278 0.22 0.09 32.2 764 4.8
2007/04/03 17:30 0.278 0.22 0.08 32.1 777 4.7
2007/04/03 17:45 0.280 0.22 0.08 32.1 764 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/03 18:00 0.279 0.22 0.08 32.1 739 4.7 0.005
2007/04/03 18:15 0.281 0.22 0.08 32.1 739 4.7
2007/04/03 18:30 0.281 0.22 0.08 32.1 755 4.8
2007/04/03 18:45 0.282 0.23 0.08 32.1 753 4.8
2007/04/03 19:00 0.281 0.22 0.09 32.2 736 4.7 0.005
2007/04/03 19:15 0.280 0.22 0.09 32.2 715 4.8
2007/04/03 19:30 0.280 0.22 0.10 32.2 696 4.7
2007/04/03 19:45 0.280 0.22 0.09 32.2 677 4.7
2007/04/03 20:00 0.280 0.22 0.09 32.2 659 4.8 0.005
2007/04/03 20:15 0.278 0.22 0.09 32.2 644 4.7
2007/04/03 20:30 0.278 0.22 0.10 32.2 631 4.7
2007/04/03 20:45 0.277 0.22 0.10 32.2 627 4.7
2007/04/03 21:00 0.276 0.21 0.09 32.2 621 4.8 0.005
2007/04/03 21:15 0.275 0.21 0.09 32.2 614 4.7
2007/04/03 21:30 0.276 0.21 0.09 32.2 604 4.8
2007/04/03 21:45 0.275 0.21 0.08 32.1 593 4.7
2007/04/03 22:00 0.274 0.21 0.08 32.1 583 4.7 0.005
2007/04/03 22:15 0.273 0.21 0.08 32.1 576 4.7
2007/04/03 22:30 0.273 0.21 0.09 32.2 571 4.8
2007/04/03 22:45 0.272 0.21 0.09 32.2 568 4.7
2007/04/03 23:00 0.272 0.21 0.09 32.2 566 4.8 0.005
2007/04/03 23:15 0.271 0.21 0.10 32.2 563 4.7
2007/04/03 23:30 0.270 0.20 0.10 32.2 560 4.7
2007/04/03 23:45 0.268 0.20 0.09 32.2 557 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/04 00:00 0.268 0.20 0.10 32.2 557 4.8 0.005
2007/04/04 00:15 0.269 0.20 0.10 32.2 557 4.8
2007/04/04 00:30 0.270 0.20 0.11 32.2 559 4.7
2007/04/04 00:45 0.269 0.20 0.09 32.2 560 4.7
2007/04/04 01:00 0.269 0.20 0.09 32.2 562 4.7 0.005
2007/04/04 01:15 0.270 0.20 0.11 32.2 564 4.7
2007/04/04 01:30 0.270 0.20 0.12 32.2 568 4.7
2007/04/04 01:45 0.271 0.21 0.13 32.2 568 4.7
2007/04/04 02:00 0.272 0.21 0.13 32.2 564 4.8 0.005
2007/04/04 02:15 0.273 0.21 0.13 32.2 558 4.8
2007/04/04 02:30 0.273 0.21 0.13 32.2 554 4.7
2007/04/04 02:45 0.274 0.21 0.13 32.2 552 4.7
2007/04/04 03:00 0.275 0.21 0.13 32.2 551 4.8 0.005
2007/04/04 03:15 0.276 0.21 0.12 32.2 551 4.7
2007/04/04 03:30 0.276 0.21 0.12 32.2 552 4.7
2007/04/04 03:45 0.277 0.22 0.12 32.2 552 4.7
2007/04/04 04:00 0.275 0.21 0.12 32.2 554 4.7 0.005
2007/04/04 04:15 0.276 0.21 0.12 32.2 556 4.8
2007/04/04 04:30 0.277 0.22 0.12 32.2 557 4.8
2007/04/04 04:45 0.279 0.22 0.12 32.2 559 4.8
2007/04/04 05:00 0.279 0.22 0.13 32.2 558 4.7 0.005
2007/04/04 05:15 0.280 0.22 0.13 32.2 558 4.8
2007/04/04 05:30 0.281 0.22 0.13 32.2 556 4.6
2007/04/04 05:45 0.282 0.23 0.13 32.2 554 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/04 06:00 0.283 0.23 0.12 32.2 553 4.7 0.005
2007/04/04 06:15 0.284 0.23 0.12 32.2 553 4.8
2007/04/04 06:30 0.286 0.23 0.12 32.2 554 4.7
2007/04/04 06:45 0.288 0.24 0.12 32.2 556 4.8
2007/04/04 07:00 0.288 0.24 0.11 32.2 563 4.7 0.005
2007/04/04 07:15 0.288 0.24 0.11 32.2 571 4.8
2007/04/04 07:30 0.286 0.23 0.10 32.2 576 4.7
2007/04/04 07:45 0.286 0.23 0.10 32.2 578 4.8
2007/04/04 08:00 0.288 0.24 0.10 32.2 579 4.7 0.005
2007/04/04 08:15 0.285 0.23 0.10 32.2 578 4.8
2007/04/04 08:30 0.287 0.24 0.10 32.2 577 4.8
2007/04/04 08:45 0.288 0.24 0.08 32.1 576 4.7
2007/04/04 09:00 0.287 0.24 0.09 32.2 574 4.7 0.005
2007/04/04 09:15 0.287 0.24 0.09 32.2 572 4.8
2007/04/04 09:30 0.287 0.24 0.10 32.2 571 4.7
2007/04/04 09:45 0.290 0.24 0.09 32.2 573 4.8
2007/04/04 10:00 0.293 0.25 0.09 32.2 577 4.8 0.005
2007/04/04 10:15 0.298 0.26 0.08 32.1 580 4.6
2007/04/04 10:30 0.309 0.29 0.08 32.1 581 4.7
2007/04/04 10:45 0.277 0.22 0.08 32.1 580 4.7
2007/04/04 11:00 0.280 0.22 0.09 32.2 581 4.8 0.005
2007/04/04 11:15 0.280 0.22 0.12 32.2 584 4.7
2007/04/04 11:30 0.283 0.23 0.13 32.2 612 4.7
2007/04/04 11:45 0.286 0.23 0.13 32.2 663 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/04 12:00 0.301 0.27 0.12 32.2 694 4.7 0.005
2007/04/04 12:15 0.306 0.28 0.07 32.1 799 4.7
2007/04/04 12:30 0.297 0.26 0.06 32.1 840 4.8
2007/04/04 12:45 0.295 0.25 0.07 32.1 878 4.7
2007/04/04 13:00 0.302 0.27 0.07 32.1 932 4.7 0.005
2007/04/04 13:15 0.296 0.25 0.07 32.1 946 4.8
2007/04/04 13:30 0.294 0.25 0.07 32.1 967 4.7
2007/04/04 13:45 0.294 0.25 0.08 32.1 999 4.8
2007/04/04 14:00 0.296 0.25 0.08 32.1 1012 4.8 0.005
2007/04/04 14:15 0.292 0.25 0.07 32.1 1045 4.7
2007/04/04 14:30 0.291 0.24 0.06 32.1 1045 4.7
2007/04/04 14:45 0.292 0.25 0.06 32.1 1046 4.8
2007/04/04 15:00 0.291 0.24 0.06 32.1 1049 4.7 0.005
2007/04/04 15:15 0.291 0.24 0.06 32.1 1059 4.7
2007/04/04 15:30 0.288 0.24 0.06 32.1 1082 4.8
2007/04/04 15:45 0.285 0.23 0.06 32.1 1094 4.7
2007/04/04 16:00 0.285 0.23 0.06 32.1 1106 4.7 0.005
2007/04/04 16:15 0.282 0.23 0.06 32.1 1118 4.8
2007/04/04 16:30 0.282 0.23 0.08 32.1 1126 4.7
2007/04/04 16:45 0.278 0.22 0.10 32.2 1135 4.7
2007/04/04 17:00 0.277 0.22 0.11 32.2 1148 4.7 0.005
2007/04/04 17:15 0.275 0.21 0.10 32.2 1160 4.7
2007/04/04 17:30 0.275 0.21 0.11 32.2 1162 4.7
2007/04/04 17:45 0.272 0.21 0.12 32.2 1169 4.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm m m3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/04 18:00 0.269 0.20 0.12 32.2 1174 4.6
2007/04/04 18:15 0.266 0.20 0.12 32.2 1176 4.7
2007/04/04 18:30 0.265 0.20 0.12 32.2 1171 4.7
2007/04/04 18:45 0.262 0.19 0.11 32.2 1164 4.8
2007/04/04 19:00 0.261 0.19 0.11 32.2 1162 4.8 0.005
2007/04/04 19:15 0.259 0.19 0.11 32.2 1164 4.7
2007/04/04 19:30 0.258 0.19 0.11 32.2 1171 4.8
2007/04/04 19:45 0.258 0.19 0.11 32.2 1180 4.7
