Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/12 00:00 0.65 4.77 40.6 0.169 6.64 6.4
2004/12/12 00:15 0.65 4.76 40.6 0.170 6.64 6.7
2004/12/12 00:30 0.66 4.74 40.5 0.170 6.66 6.2
2004/12/12 00:45 0.66 4.72 40.5 0.170 6.67 5.9
2004/12/12 01:00 0.67 4.70 40.5 0.170 6.66 5.7
2004/12/12 01:15 0.66 4.68 40.4 0.170 6.68 6.2
2004/12/12 01:30 0.67 4.66 40.4 0.170 6.67 5.9
2004/12/12 01:45 0.67 4.64 40.4 0.171 6.63 6.1
2004/12/12 02:00 0.68 4.63 40.3 0.171 6.65 6.8
2004/12/12 02:15 0.68 4.61 40.3 0.171 6.58 5.9
2004/12/12 02:30 0.68 4.60 40.3 0.171 6.58 5.9
2004/12/12 02:45 0.69 4.58 40.2 0.171 6.60 6.1
2004/12/12 03:00 0.70 4.57 40.2 0.171 6.58 6.0
2004/12/12 03:15 0.70 4.56 40.2 0.171 6.59 7.4
2004/12/12 03:30 0.70 4.54 40.2 0.171 6.76 6.5
2004/12/12 03:45 0.71 4.53 40.2 0.172 6.03 5.9
2004/12/12 04:00 0.71 4.52 40.1 0.172 5.73 7.0
2004/12/12 04:15 0.71 4.50 40.1 0.173 5.64 7.3
2004/12/12 04:30 0.72 4.49 40.1 0.173 5.64 6.3
2004/12/12 04:45 0.72 4.47 40.0 0.173 6.68 6.2
2004/12/12 05:00 0.73 4.46 40.0 0.172 5.34 6.1
2004/12/12 05:15 0.74 4.45 40.0 0.172 5.73 5.8
2004/12/12 05:30 0.74 4.43 40.0 0.172 5.92 5.9
2004/12/12 05:45 0.74 4.42 40.0 0.171 6.08 5.2
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/12 06:00 0.75 4.40 39.9 0.172 6.16 5.7
2004/12/12 06:15 0.75 4.39 39.9 0.172 6.13 5.7
2004/12/12 06:30 0.76 4.37 39.9 0.172 6.11 5.4
2004/12/12 06:45 0.76 4.36 39.8 0.172 6.05 6.4
2004/12/12 07:00 0.76 4.34 39.8 0.172 5.98 5.8
2004/12/12 07:15 0.77 4.33 39.8 0.172 5.87 5.3
2004/12/12 07:30 0.78 4.32 39.8 0.172 5.82 5.6
2004/12/12 07:45 0.78 4.31 39.8 0.172 5.66 6.2
2004/12/12 08:00 0.78 4.30 39.7 0.172 5.59 6.2
2004/12/12 08:15 0.78 4.30 39.7 0.171 5.49 5.9
2004/12/12 08:30 0.79 4.29 39.7 0.172 5.29 5.3
2004/12/12 08:45 0.79 4.29 39.7 0.172 5.53 6.4
2004/12/12 09:00 0.79 4.28 39.7 0.172 5.64 6.4
2004/12/12 09:15 0.79 4.28 39.7 0.172 5.73 6.5
2004/12/12 09:30 0.79 4.28 39.7 0.172 5.61 5.8
2004/12/12 09:45 0.79 4.29 39.7 0.172 5.32 5.5
2004/12/12 10:00 0.82 4.30 39.7 0.172 5.22 5.2
2004/12/12 10:15 0.81 4.32 39.8 0.172 5.21 5.0
2004/12/12 10:30 0.81 4.34 39.8 0.171 5.33 5.3
2004/12/12 10:45 0.81 4.36 39.8 0.172 5.51 6.1
2004/12/12 11:00 0.81 4.38 39.9 0.172 5.50 5.5
2004/12/12 11:15 0.81 4.41 39.9 0.172 5.66 4.8
2004/12/12 11:30 0.81 4.44 40.0 0.171 5.27 5.4
2004/12/12 11:45 0.80 4.46 40.0 0.172 5.22 5.5
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/12 12:00 0.79 4.48 40.1 0.171 5.23 4.9
2004/12/12 12:15 0.79 4.49 40.1 0.171 5.42 5.0
2004/12/12 12:30 0.78 4.51 40.1 0.171 5.33 4.7
2004/12/12 12:45 0.79 4.52 40.1 0.172 5.13 5.2
2004/12/12 13:00 0.78 4.55 40.2 0.171 5.07 5.6
2004/12/12 13:15 0.78 4.57 40.2 0.172 5.00 6.2
2004/12/12 13:30 0.77 4.60 40.3 0.172 5.3
2004/12/12 13:45 0.76 4.62 40.3 0.172 4.8
2004/12/12 14:00 0.75 4.63 40.3 0.172 4.7
2004/12/12 14:15 0.74 4.64 40.4 0.172 4.9
2004/12/12 14:30 0.74 4.64 40.4 0.172 4.9
2004/12/12 14:45 0.74 4.65 40.4 0.172 5.2
2004/12/12 15:00 0.73 4.65 40.4 0.172 5.1
2004/12/12 15:15 0.72 4.66 40.4 0.172 4.9
2004/12/12 15:30 0.72 4.67 40.4 0.172 5.0
2004/12/12 15:45 0.72 4.67 40.4 0.172 4.5
2004/12/12 16:00 0.71 4.66 40.4 0.172 4.6
2004/12/12 16:15 0.71 4.66 40.4 0.172 4.7
2004/12/12 16:30 0.71 4.65 40.4 0.172 4.9
2004/12/12 16:45 0.71 4.64 40.4 0.173 4.5
2004/12/12 17:00 0.71 4.62 40.3 0.172 4.5
2004/12/12 17:15 0.70 4.61 40.3 0.172 4.8
2004/12/12 17:30 0.69 4.59 40.3 0.172 4.5
2004/12/12 17:45 0.68 4.58 40.2 0.173 4.7
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/12 18:00 0.68 4.56 40.2 0.173 5.5
2004/12/12 18:15 0.67 4.54 40.2 0.173 4.9
2004/12/12 18:30 0.68 4.52 40.1 0.172 5.6
2004/12/12 18:45 0.68 4.50 40.1 0.172 5.4
2004/12/12 19:00 0.67 4.48 40.1 0.172 5.1
2004/12/12 19:15 0.67 4.45 40.0 0.172 4.6
2004/12/12 19:30 0.66 4.43 40.0 0.173 5.3
2004/12/12 19:45 0.65 4.40 39.9 0.172 4.6
2004/12/12 20:00 0.64 4.38 39.9 0.173 5.0
2004/12/12 20:15 0.63 4.36 39.8 0.172 5.0
2004/12/12 20:30 0.62 4.34 39.8 0.172 4.7
2004/12/12 20:45 0.62 4.33 39.8 0.172 5.2
2004/12/12 21:00 0.62 4.32 39.8 0.172 5.2
2004/12/12 21:15 0.63 4.31 39.8 0.171 4.3
2004/12/12 21:30 0.63 4.31 39.8 0.171 4.9
2004/12/12 21:45 0.62 4.30 39.7 0.172 4.8
2004/12/12 22:00 0.61 4.29 39.7 0.172 5.7
2004/12/12 22:15 0.61 4.29 39.7 0.172 4.5
2004/12/12 22:30 0.60 4.27 39.7 0.173 5.3
2004/12/12 22:45 0.59 4.26 39.7 0.173 4.6
2004/12/12 23:00 0.58 4.26 39.7 0.174 5.3
2004/12/12 23:15 0.57 4.26 39.7 0.174 5.0
2004/12/12 23:30 0.56 4.25 39.7 0.173 5.3
2004/12/12 23:45 0.56 4.25 39.7 0.172 6.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/13 00:00 0.55 4.24 39.6 0.172 4.7
2004/12/13 00:15 0.54 4.24 39.6 0.172 4.8
2004/12/13 00:30 0.53 4.24 39.6 0.172 4.9
2004/12/13 00:45 0.52 4.24 39.6 0.172 5.0
2004/12/13 01:00 0.52 4.23 39.6 0.173 4.8
2004/12/13 01:15 0.52 4.23 39.6 0.173 4.8
2004/12/13 01:30 0.52 4.23 39.6 0.174 5.0
2004/12/13 01:45 0.52 4.23 39.6 0.174 4.5
2004/12/13 02:00 0.51 4.23 39.6 0.174 4.8
2004/12/13 02:15 0.50 4.23 39.6 0.174 4.0
2004/12/13 02:30 0.50 4.23 39.6 0.174 3.7
2004/12/13 02:45 0.50 4.23 39.6 0.174 6.2
2004/12/13 03:00 0.50 4.23 39.6 0.174 4.6
2004/12/13 03:15 0.49 4.23 39.6 0.174 4.5
2004/12/13 03:30 0.49 4.23 39.6 0.174 4.5
2004/12/13 03:45 0.49 4.23 39.6 0.174 5.0
2004/12/13 04:00 0.49 4.22 39.6 0.173 4.2
2004/12/13 04:15 0.48 4.22 39.6 0.173 4.4
2004/12/13 04:30 0.48 4.21 39.6 0.173 4.2
2004/12/13 04:45 0.47 4.19 39.5 0.172 3.7
2004/12/13 05:00 0.46 4.17 39.5 0.172 4.2
2004/12/13 05:15 0.46 4.15 39.5 0.173 4.0
2004/12/13 05:30 0.47 4.14 39.5 0.173 4.3
2004/12/13 05:45 0.47 4.13 39.4 0.174 4.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/13 06:00 0.45 4.13 39.4 0.175 4.6
2004/12/13 06:15 0.46 4.11 39.4 0.175 4.3
2004/12/13 06:30 0.45 4.10 39.4 0.175 4.1
2004/12/13 06:45 0.45 4.09 39.4 0.175 4.4
2004/12/13 07:00 0.46 4.09 39.4 0.174 4.0
2004/12/13 07:15 0.47 4.09 39.4 0.174 3.2
2004/12/13 07:30 0.47 4.08 39.3 0.174 3.6
2004/12/13 07:45 0.48 4.07 39.3 0.174 3.9
2004/12/13 08:00 0.46 4.07 39.3 0.174 3.6
2004/12/13 08:15 0.46 4.07 39.3 0.174 3.9
2004/12/13 08:30 0.46 4.07 39.3 0.173 3.7
2004/12/13 08:45 0.46 4.07 39.3 0.173 3.8
2004/12/13 09:00 0.46 4.07 39.3 0.173 3.9
2004/12/13 09:15 0.47 4.08 39.3 0.173 3.6
2004/12/13 09:30 0.47 4.08 39.3 0.174 4.1
2004/12/13 09:45 0.47 4.10 39.4 0.173 3.9
2004/12/13 10:00 0.47 4.10 39.4 0.174 3.2
2004/12/13 10:15 0.48 4.13 39.4 0.174 3.9
2004/12/13 10:30 0.50 4.17 39.5 0.174 3.4
2004/12/13 10:45 0.50 4.23 39.6 0.175 3.2
2004/12/13 11:00 0.50 4.27 39.7 0.175 3.4
2004/12/13 11:15 0.51 4.28 39.7 0.175 2.7
2004/12/13 11:30 0.51 4.30 39.7 0.175 3.1
2004/12/13 11:45 0.51 4.33 39.8 0.175 3.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/13 12:00 0.51 4.36 39.8 0.175 2.8
2004/12/13 12:15 0.51 4.40 39.9 0.174 3.1
2004/12/13 12:30 0.50 4.46 40.0 0.174 2.6
2004/12/13 12:45 0.50 4.51 40.1 0.174 3.1
2004/12/13 13:00 0.50 4.54 40.2 0.174 3.1
2004/12/13 13:15 0.50 4.56 40.2 0.174 2.7
2004/12/13 13:30 0.50 4.55 40.2 0.175 3.0
2004/12/13 13:45 0.51 4.54 40.2 0.175 2.4
2004/12/13 14:00 0.51 4.52 40.1 0.174 2.7
2004/12/13 14:15 0.51 4.51 40.1 0.174 2.8
2004/12/13 14:30 0.52 4.46 40.0 0.174 2.8
2004/12/13 14:45 0.52 4.45 40.0 0.175 2.8
2004/12/13 15:00 0.52 4.47 40.0 0.176 3.2
2004/12/13 15:15 0.52 4.50 40.1 0.176 2.9
2004/12/13 15:30 0.52 4.49 40.1 0.176 2.9
2004/12/13 15:45 0.54 4.47 40.0 0.176 2.7
2004/12/13 16:00 0.56 4.45 40.0 0.176 2.8
2004/12/13 16:15 0.57 4.42 40.0 0.175 2.6
2004/12/13 16:30 0.57 4.40 39.9 0.174 3.9
2004/12/13 16:45 0.57 4.38 39.9 0.175 2.8
2004/12/13 17:00 0.58 4.35 39.8 0.175 2.8
2004/12/13 17:15 0.58 4.32 39.8 0.175 2.9
2004/12/13 17:30 0.59 4.29 39.7 0.176 2.9
2004/12/13 17:45 0.60 4.28 39.7 0.177 3.1
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/13 18:00 0.62 4.27 39.7 0.177 2.6
2004/12/13 18:15 0.62 4.24 39.6 0.176 2.8
2004/12/13 18:30 0.63 4.21 39.6 0.176 3.2
2004/12/13 18:45 0.64 4.19 39.5 0.176 3.2
2004/12/13 19:00 0.64 4.15 39.5 0.176 3.2
2004/12/13 19:15 0.65 4.12 39.4 0.176 3.4
2004/12/13 19:30 0.66 4.10 39.4 0.176 3.1
2004/12/13 19:45 0.66 4.06 39.3 0.176 2.8
2004/12/13 20:00 0.67 4.05 39.3 0.176 3.4
2004/12/13 20:15 0.68 4.03 39.3 0.176 3.6
2004/12/13 20:30 0.68 4.01 39.2 0.176 3.5
2004/12/13 20:45 0.68 4.00 39.2 0.176 3.7
2004/12/13 21:00 0.68 3.98 39.2 0.176 3.1
2004/12/13 21:15 0.68 3.97 39.1 0.177 3.4
2004/12/13 21:30 0.69 3.96 39.1 0.177 3.5
2004/12/13 21:45 0.68 3.95 39.1 0.177 3.7
2004/12/13 22:00 0.69 3.94 39.1 0.176 3.2
2004/12/13 22:15 0.69 3.92 39.1 0.177 3.2
2004/12/13 22:30 0.69 3.91 39.0 0.177 3.0
2004/12/13 22:45 0.69 3.90 39.0 0.177 3.7
2004/12/13 23:00 0.70 3.89 39.0 0.177 3.3
2004/12/13 23:15 0.70 3.88 39.0 0.177 3.3
2004/12/13 23:30 0.70 3.88 39.0 0.177 3.2
2004/12/13 23:45 0.70 3.87 39.0 0.177 3.7
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/14 00:00 0.71 3.87 39.0 0.177 2.8
2004/12/14 00:15 0.71 3.86 38.9 0.177 2.8
2004/12/14 00:30 0.71 3.85 38.9 0.177 2.8
2004/12/14 00:45 0.71 3.84 38.9 0.177 3.4
2004/12/14 01:00 0.72 3.84 38.9 0.177 3.4
2004/12/14 01:15 0.71 3.83 38.9 0.176 3.3
2004/12/14 01:30 0.72 3.81 38.9 0.176 2.9
2004/12/14 01:45 0.72 3.80 38.8 0.176 2.9
2004/12/14 02:00 0.72 3.80 38.8 0.177 2.9
2004/12/14 02:15 0.73 3.79 38.8 0.177 3.2
2004/12/14 02:30 0.73 3.79 38.8 0.177 3.4
2004/12/14 02:45 0.74 3.79 38.8 0.177 2.8
2004/12/14 03:00 0.74 3.79 38.8 0.177 3.2
2004/12/14 03:15 0.75 3.78 38.8 0.176 3.2
2004/12/14 03:30 0.75 3.78 38.8 0.176 3.5
2004/12/14 03:45 0.76 3.78 38.8 0.176 3.6
2004/12/14 04:00 0.77 3.78 38.8 0.176 4.0
2004/12/14 04:15 0.77 3.78 38.8 0.176 3.1
2004/12/14 04:30 0.79 3.77 38.8 0.176 3.1
2004/12/14 04:45 0.80 3.76 38.8 0.176 3.2
2004/12/14 05:00 0.81 3.75 38.8 0.176 2.6
2004/12/14 05:15 0.81 3.73 38.7 0.175 2.8
2004/12/14 05:30 0.82 3.71 38.7 0.175 3.7
2004/12/14 05:45 0.84 3.70 38.7 0.176 2.9
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/14 06:00 0.86 3.68 38.6 0.176 3.1
2004/12/14 06:15 0.86 3.66 38.6 0.176 2.9
2004/12/14 06:30 0.87 3.63 38.5 0.176 3.6
2004/12/14 06:45 0.88 3.60 38.5 0.177 2.7
2004/12/14 07:00 0.90 3.56 38.4 0.177 2.7
2004/12/14 07:15 0.90 3.52 38.3 0.178 3.2
2004/12/14 07:30 0.91 3.48 38.3 0.178 2.6
2004/12/14 07:45 0.92 3.46 38.2 0.178 3.2
2004/12/14 08:00 0.93 3.42 38.2 0.178 3.3
2004/12/14 08:15 0.93 3.37 38.1 0.178 3.2
2004/12/14 08:30 0.94 3.33 38.0 0.178 3.4
2004/12/14 08:45 0.96 3.28 37.9 0.179 3.1
2004/12/14 09:00 0.97 3.22 37.8 0.179 3.3
2004/12/14 09:15 0.98 3.17 37.7 0.178 2.6
2004/12/14 09:30 0.99 3.11 37.6 0.178 3.1
2004/12/14 09:45 1.00 3.06 37.5 0.178 3.1
2004/12/14 10:00 1.01 3.04 37.5 0.178 2.7
2004/12/14 10:15 1.01 3.02 37.4 0.178 2.9
2004/12/14 10:30 1.02 3.01 37.4 0.178 2.9
2004/12/14 10:45 1.03 3.01 37.4 0.178 3.0
2004/12/14 11:00 1.03 3.01 37.4 0.178 3.6
2004/12/14 11:15 1.04 3.02 37.4 0.178 3.7
2004/12/14 11:30 1.04 3.02 37.4 0.178 2.9
2004/12/14 11:45 1.04 3.04 37.5 0.179 2.8
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/14 12:00 1.03 3.04 37.5 0.179 2.9
2004/12/14 12:15 1.03 3.06 37.5 0.179 3.2
2004/12/14 12:30 1.03 3.08 37.5 0.179 2.8
2004/12/14 12:45 1.03 3.10 37.6 0.179 2.5
2004/12/14 13:00 1.03 3.11 37.6 0.178 2.6
2004/12/14 13:15 1.03 3.15 37.7 0.178 2.8
2004/12/14 13:30 1.03 3.20 37.8 0.177 2.8
2004/12/14 13:45 1.02 3.24 37.8 0.176 3.1
2004/12/14 14:00 1.02 3.23 37.8 0.176 2.9
2004/12/14 14:15 1.02 3.25 37.8 0.176 3.0
2004/12/14 14:30 1.02 3.30 37.9 0.175 2.5
2004/12/14 14:45 1.02 3.31 38.0 0.175 2.8
2004/12/14 15:00 1.02 3.30 37.9 0.175 3.1
2004/12/14 15:15 1.03 3.28 37.9 0.176 3.2
2004/12/14 15:30 1.03 3.29 37.9 0.176 2.6
2004/12/14 15:45 1.03 3.29 37.9 0.176 2.5
2004/12/14 16:00 1.03 3.28 37.9 0.176 4.3
2004/12/14 16:15 1.04 3.25 37.8 0.176 2.6
2004/12/14 16:30 1.05 3.23 37.8 0.175 2.6
2004/12/14 16:45 1.05 3.19 37.7 0.175 2.6
2004/12/14 17:00 1.06 3.15 37.7 0.175 2.3
2004/12/14 17:15 1.06 3.11 37.6 0.175 2.6
2004/12/14 17:30 1.06 3.07 37.5 0.175 2.3
2004/12/14 17:45 1.06 3.04 37.5 0.175 2.3
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/14 18:00 1.07 3.00 37.4 0.176 2.1
2004/12/14 18:15 1.08 2.97 37.3 0.176 2.1
2004/12/14 18:30 1.08 2.93 37.3 0.176 2.3
2004/12/14 18:45 1.09 2.89 37.2 0.176 2.5
2004/12/14 19:00 1.09 2.83 37.1 0.177 3.0
2004/12/14 19:15 1.09 2.79 37.0 0.177 2.5
2004/12/14 19:30 1.10 2.75 37.0 0.177 2.8
2004/12/14 19:45 1.10 2.71 36.9 0.178 3.0
2004/12/14 20:00 1.10 2.67 36.8 0.177 2.1
2004/12/14 20:15 1.11 2.63 36.7 0.177 2.5
2004/12/14 20:30 1.11 2.59 36.7 0.177 2.3
2004/12/14 20:45 1.11 2.55 36.6 0.177 2.6
2004/12/14 21:00 1.11 2.51 36.5 0.177 2.9
2004/12/14 21:15 1.11 2.48 36.5 0.178 2.3
2004/12/14 21:30 1.11 2.44 36.4 0.178 2.5
2004/12/14 21:45 1.11 2.42 36.4 0.179 2.5
2004/12/14 22:00 1.12 2.39 36.3 0.179 2.5
2004/12/14 22:15 1.12 2.36 36.2 0.179 2.3
2004/12/14 22:30 1.13 2.33 36.2 0.179 2.0
2004/12/14 22:45 1.13 2.30 36.1 0.179 2.8
2004/12/14 23:00 1.13 2.27 36.1 0.179 2.7
2004/12/14 23:15 1.13 2.24 36.0 0.179 2.5
2004/12/14 23:30 1.14 2.23 36.0 0.179 2.7
2004/12/14 23:45 1.14 2.21 36.0 0.179 3.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/15 00:00 1.15 2.20 36.0 0.179 2.9
2004/12/15 00:15 1.15 2.19 35.9 0.179 2.5
2004/12/15 00:30 1.15 2.17 35.9 0.179 2.6
2004/12/15 00:45 1.15 2.16 35.9 0.179 2.6
2004/12/15 01:00 1.15 2.15 35.9 0.180 2.1
2004/12/15 01:15 1.16 2.15 35.9 0.180 2.3
2004/12/15 01:30 1.16 2.13 35.8 0.180 2.0
2004/12/15 01:45 1.16 2.11 35.8 0.180 2.0
2004/12/15 02:00 1.17 2.08 35.7 0.180 2.0
2004/12/15 02:15 1.17 2.04 35.7 0.181 2.1
2004/12/15 02:30 1.17 2.01 35.6 0.181 2.1
2004/12/15 02:45 1.18 1.98 35.6 0.181 2.1
2004/12/15 03:00 1.18 1.97 35.5 0.181 2.3
2004/12/15 03:15 1.18 1.95 35.5 0.181 2.5
2004/12/15 03:30 1.18 1.93 35.5 0.181 2.1
2004/12/15 03:45 1.18 1.92 35.5 0.181 2.9
2004/12/15 04:00 1.18 1.91 35.4 0.181 2.3
2004/12/15 04:15 1.18 1.90 35.4 0.181 2.2
2004/12/15 04:30 1.18 1.89 35.4 0.182 2.2
2004/12/15 04:45 1.18 1.88 35.4 0.181 2.1
2004/12/15 05:00 1.18 1.86 35.3 0.182 2.5
2004/12/15 05:15 1.18 1.85 35.3 0.182 2.0
2004/12/15 05:30 1.17 1.84 35.3 0.182 2.0
2004/12/15 05:45 1.18 1.82 35.3 0.182 2.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/15 06:00 1.18 1.81 35.3 0.183 2.3
2004/12/15 06:15 1.18 1.79 35.2 0.183 2.5
2004/12/15 06:30 1.19 1.77 35.2 0.183 1.7
2004/12/15 06:45 1.19 1.75 35.2 0.183 2.2
2004/12/15 07:00 1.19 1.74 35.1 0.183 2.2
2004/12/15 07:15 1.20 1.72 35.1 0.183 2.0
2004/12/15 07:30 1.20 1.71 35.1 0.183 2.0
2004/12/15 07:45 1.21 1.69 35.0 0.183 2.0
2004/12/15 08:00 1.21 1.68 35.0 0.183 1.8
2004/12/15 08:15 1.21 1.66 35.0 0.183 1.6
2004/12/15 08:30 1.22 1.64 35.0 0.183 1.7
2004/12/15 08:45 1.22 1.62 34.9 0.183 2.3
2004/12/15 09:00 1.22 1.60 34.9 0.183 1.7
2004/12/15 09:15 1.23 1.60 34.9 0.183 2.0
2004/12/15 09:30 1.23 1.61 34.9 0.183 1.9
2004/12/15 09:45 1.24 1.63 34.9 0.183 1.7
2004/12/15 10:00 1.24 1.66 35.0 0.183 1.7
2004/12/15 10:15 1.24 1.69 35.0 0.183 1.5
2004/12/15 10:30 1.24 1.74 35.1 0.183 2.0
2004/12/15 10:45 1.24 1.79 35.2 0.183 1.8
2004/12/15 11:00 1.24 1.84 35.3 0.183 1.7
2004/12/15 11:15 1.24 1.91 35.4 0.183 1.3
2004/12/15 11:30 1.24 1.95 35.5 0.183 1.7
2004/12/15 11:45 1.23 2.01 35.6 0.183 1.8
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/15 12:00 1.23 2.06 35.7 0.183 2.0
2004/12/15 12:15 1.22 2.11 35.8 0.183 1.7
2004/12/15 12:30 1.22 2.16 35.9 0.183 2.1
2004/12/15 12:45 1.22 2.22 36.0 0.183 2.1
2004/12/15 13:00 1.21 2.26 36.1 0.183 2.1
2004/12/15 13:15 1.20 2.29 36.1 0.183 1.9
2004/12/15 13:30 1.19 2.41 36.3 0.183 1.2
2004/12/15 13:45 1.18 2.49 36.5 0.183 1.6
2004/12/15 14:00 1.17 2.51 36.5 0.183 1.7
2004/12/15 14:15 1.17 2.57 36.6 0.183 1.6
2004/12/15 14:30 1.17 2.64 36.8 0.183 1.7
2004/12/15 14:45 1.17 2.71 36.9 0.183 1.8
2004/12/15 15:00 1.17 2.74 36.9 0.183 1.4
2004/12/15 15:15 1.17 2.78 37.0 0.183 1.3
2004/12/15 15:30 1.16 2.84 37.1 0.183 1.2
2004/12/15 15:45 1.17 2.86 37.1 0.183 1.7
2004/12/15 16:00 1.17 2.86 37.1 0.183 1.2
2004/12/15 16:15 1.17 2.85 37.1 0.183 1.5
2004/12/15 16:30 1.16 2.83 37.1 0.183 1.3
2004/12/15 16:45 1.17 2.81 37.1 0.184 1.2
2004/12/15 17:00 1.17 2.80 37.0 0.184 1.4
2004/12/15 17:15 1.17 2.79 37.0 0.184 1.2
2004/12/15 17:30 1.17 2.77 37.0 0.184 1.1
2004/12/15 17:45 1.17 2.76 37.0 0.184 1.0
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/15 18:00 1.18 2.75 37.0 0.184 1.4
2004/12/15 18:15 1.18 2.74 36.9 0.184 1.0
2004/12/15 18:30 1.18 2.73 36.9 0.184 1.0
2004/12/15 18:45 1.18 2.72 36.9 0.184 1.5
2004/12/15 19:00 1.18 2.71 36.9 0.184 1.2
2004/12/15 19:15 1.18 2.69 36.8 0.185 1.0
2004/12/15 19:30 1.18 2.67 36.8 0.185 1.5
2004/12/15 19:45 1.18 2.64 36.8 0.185 0.9
2004/12/15 20:00 1.18 2.60 36.7 0.185 1.1
2004/12/15 20:15 1.18 2.57 36.6 0.185 1.5
2004/12/15 20:30 1.18 2.53 36.6 0.185 1.1
2004/12/15 20:45 1.18 2.49 36.5 0.186 1.4
2004/12/15 21:00 1.18 2.46 36.4 0.186 1.1
2004/12/15 21:15 1.18 2.42 36.4 0.186 1.1
2004/12/15 21:30 1.18 2.38 36.3 0.186 1.7
2004/12/15 21:45 1.18 2.35 36.2 0.186 0.9
2004/12/15 22:00 1.18 2.31 36.2 0.186 1.5
2004/12/15 22:15 1.17 2.27 36.1 0.186 0.9
2004/12/15 22:30 1.17 2.23 36.0 0.186 1.3
2004/12/15 22:45 1.18 2.18 35.9 0.187 1.0
2004/12/15 23:00 1.18 2.14 35.9 0.187 1.4
2004/12/15 23:15 1.18 2.10 35.8 0.187 1.0
2004/12/15 23:30 1.18 2.06 35.7 0.187 1.0
2004/12/15 23:45 1.18 2.02 35.6 0.187 1.2
Date Time StageHt Temp Temp EC25 DO DOSat pH Turb Precip
yyyy/MM/dd HH:mm feet ° C ° F mS/cm mg/L @temp NTU inches
========== ===== ======== ======== ======== ======== ======== ======== ======== ======== ========
2004/12/16 00:00 1.18 1.98 35.6 0.187 1.3
