South Branch Tunkhannock Creek
12/19/2004 thru 12/25/2004

 

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/19 00:00      0.50      2.22      36.0     0.193                                     0.4          
2004/12/19 00:15      0.50      2.19      35.9     0.194                                     0.7          
2004/12/19 00:30      0.49      2.15      35.9     0.193                                     0.8          
2004/12/19 00:45      0.49      2.12      35.8     0.193                                     0.1          
2004/12/19 01:00      0.47      2.09      35.8     0.194                                     0.0          
2004/12/19 01:15      0.47      2.05      35.7     0.193                                     0.7          
2004/12/19 01:30      0.46      2.02      35.6     0.196                                    -0.1          
2004/12/19 01:45      0.45      1.99      35.6     0.193                                     0.1          
2004/12/19 02:00      0.44      1.96      35.5     0.193                                     0.3          
2004/12/19 02:15      0.42      1.93      35.5     0.194                                     0.3          
2004/12/19 02:30      0.41      1.90      35.4     0.194                                     0.1          
2004/12/19 02:45      0.42      1.88      35.4     0.193                                     0.0          
2004/12/19 03:00      0.42      1.86      35.3     0.193                                     0.1          
2004/12/19 03:15      0.42      1.85      35.3     0.193                                     0.2          
2004/12/19 03:30      0.41      1.84      35.3     0.193                                    -0.1          
2004/12/19 03:45      0.41      1.84      35.3     0.193                                     0.2          
2004/12/19 04:00      0.41      1.85      35.3     0.193                                     0.0          
2004/12/19 04:15      0.39      1.85      35.3     0.193                                     0.5          
2004/12/19 04:30      0.38      1.86      35.3     0.192                                     0.1          
2004/12/19 04:45      0.38      1.87      35.4     0.192                                     0.2          
2004/12/19 05:00      0.38      1.87      35.4     0.192                                     0.3          
2004/12/19 05:15      0.36      1.87      35.4     0.192                                     0.1          
2004/12/19 05:30      0.35      1.86      35.3     0.192                                     0.0          
2004/12/19 05:45      0.35      1.86      35.3     0.191                                     0.2          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/19 06:00      0.35      1.87      35.4     0.191                                    -0.2          
2004/12/19 06:15      0.34      1.88      35.4     0.191                                     0.0          
2004/12/19 06:30      0.33      1.90      35.4     0.191                                    -0.1          
2004/12/19 06:45      0.33      1.91      35.4     0.191                                    -0.2          
2004/12/19 07:00      0.33      1.94      35.5     0.191                                     0.1          
2004/12/19 07:15      0.33      1.96      35.5     0.191                                     0.0          
2004/12/19 07:30      0.32      1.98      35.6     0.190                                    -0.2          
2004/12/19 07:45      0.32      2.00      35.6     0.191                                    -0.2          
2004/12/19 08:00      0.32      2.02      35.6     0.190                                    -0.4          
2004/12/19 08:15      0.32      2.04      35.7     0.190                                    -0.2          
2004/12/19 08:30      0.32      2.06      35.7     0.190                                    -0.4          
2004/12/19 08:45      0.32      2.09      35.8     0.192                                    -0.2          
2004/12/19 09:00      0.31      2.11      35.8     0.190                                     0.0          
2004/12/19 09:15      0.31      2.14      35.9     0.192                                     0.3          
2004/12/19 09:30      0.31      2.18      35.9     0.190                                    -0.2          
2004/12/19 09:45      0.30      2.22      36.0     0.190                                     0.1          
2004/12/19 10:00      0.30      2.26      36.1     0.190                                    -0.2          
2004/12/19 10:15      0.30      2.31      36.2     0.190                                    -0.2          
2004/12/19 10:30      0.29      2.36      36.2     0.190                                    -0.4          
2004/12/19 10:45      0.29      2.43      36.4     0.192                                    -0.2          
2004/12/19 11:00      0.29      2.51      36.5     0.190                                    -0.2          
2004/12/19 11:15      0.28      2.58      36.6     0.191                                    -0.2          
2004/12/19 11:30      0.28      2.65      36.8     0.190                                    -0.2          
2004/12/19 11:45      0.27      2.74      36.9     0.190                                    -0.2          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/19 12:00      0.27      2.84      37.1     0.191                                     0.0          
2004/12/19 12:15      0.26      2.93      37.3     0.189                                    -0.3          
2004/12/19 12:30      0.25      2.99      37.4     0.190                                    -0.2          
2004/12/19 12:45      0.25      3.05      37.5     0.189                                    -0.2          
2004/12/19 13:00      0.25      3.11      37.6     0.190                                    -0.7          
2004/12/19 13:15      0.24      3.17      37.7     0.192                                    -0.3          
2004/12/19 13:30      0.23      3.25      37.8     0.191                                    -0.3          
2004/12/19 13:45      0.22      3.32      38.0     0.191                                    -0.5          
2004/12/19 14:00      0.22      3.36      38.0     0.190                                     0.2          
2004/12/19 14:15      0.21      3.40      38.1     0.190                                    -0.4          
2004/12/19 14:30      0.21      3.42      38.2     0.191                                    -0.4          
2004/12/19 14:45      0.20      3.45      38.2     0.191                                    -0.2          
2004/12/19 15:00      0.20      3.48      38.3     0.190                                     0.0          
2004/12/19 15:15      0.26      3.45      38.2     0.191                                    -0.2          
2004/12/19 15:30      0.28      3.39      38.1     0.192                                    -0.2          
2004/12/19 15:45      0.29      3.32      38.0     0.191                                    -0.7          
2004/12/19 16:00      0.31      3.23      37.8     0.191                                    -0.2          
2004/12/19 16:15      0.32      3.16      37.7     0.192                                    -0.1          
2004/12/19 16:30      0.34      3.07      37.5     0.192                                    -0.5          
2004/12/19 16:45      0.35      3.01      37.4     0.191                                    -0.1          
2004/12/19 17:00      0.35      2.94      37.3     0.191                                     0.0          
2004/12/19 17:15      0.37      2.88      37.2     0.190                                    -0.1          
2004/12/19 17:30      0.38      2.80      37.0     0.193                                     0.0          
2004/12/19 17:45      0.40      2.73      36.9     0.192                                     0.0          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/19 18:00      0.41      2.65      36.8     0.191                                    33.0          
2004/12/19 18:15      0.42      2.57      36.6     0.192                                    32.8          
2004/12/19 18:30      0.43      2.49      36.5     0.191                                    33.0          
2004/12/19 18:45      0.44      2.40      36.3     0.191                                    33.4          
2004/12/19 19:00      0.45      2.32      36.2     0.191                                     0.3          
2004/12/19 19:15      0.46      2.24      36.0     0.191                                     0.3          
2004/12/19 19:30      0.46      2.16      35.9     0.191                                     0.3          
2004/12/19 19:45      0.47      2.07      35.7     0.192                                     0.3          
2004/12/19 20:00      0.47      1.98      35.6     0.192                                     0.6          
2004/12/19 20:15      0.47      1.90      35.4     0.199                                     0.2          
2004/12/19 20:30      0.47      1.81      35.3     0.206                                     0.1          
2004/12/19 20:45      0.48      1.71      35.1     0.206                                     0.0          
2004/12/19 21:00      0.49      1.61      34.9     0.204                                     0.0          
2004/12/19 21:15      0.49      1.51      34.7     0.201                                     0.0          
2004/12/19 21:30      0.49      1.42      34.6     0.202                                    -0.1          
2004/12/19 21:45      0.50      1.35      34.4     0.200                                     0.1          
2004/12/19 22:00      0.50      1.27      34.3     0.197                                     0.3          
2004/12/19 22:15      0.50      1.18      34.1     0.196                                     0.6          
2004/12/19 22:30      0.50      1.10      34.0     0.196                                     0.3          
2004/12/19 22:45      0.50      1.02      33.8     0.195                                     0.2          
2004/12/19 23:00      0.49      0.96      33.7     0.195                                     0.5          
2004/12/19 23:15      0.49      0.88      33.6     0.195                                     0.0          
2004/12/19 23:30      0.49      0.80      33.4     0.195                                    -0.1          
2004/12/19 23:45      0.49      0.73      33.3     0.196                                    -0.1          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/20 00:00      0.49      0.66      33.2     0.196                                     1.0          
2004/12/20 00:15      0.48      0.59      33.1     0.195                                     0.2          
2004/12/20 00:30      0.48      0.54      33.0     0.195                                     0.3          
2004/12/20 00:45      0.47      0.49      32.9     0.195                                     0.6          
2004/12/20 01:00      0.47      0.46      32.8     0.194                                     0.0          
2004/12/20 01:15      0.47      0.41      32.7     0.193                                     0.4          
2004/12/20 01:30      0.47      0.36      32.6     0.193                                     0.3          
2004/12/20 01:45      0.46      0.33      32.6     0.192                                     0.2          
2004/12/20 02:00      0.46      0.31      32.6     0.192                                     0.4          
2004/12/20 02:15      0.47      0.29      32.5     0.191                                     0.2          
2004/12/20 02:30      0.47      0.25      32.5     0.191                                     0.2          
2004/12/20 02:45      0.47      0.20      32.4     0.192                                     0.5          
2004/12/20 03:00      0.47      0.13      32.2     0.191                                     0.6          
2004/12/20 03:15      0.47      0.10      32.2     0.191                                     0.4          
2004/12/20 03:30      0.47      0.05      32.1     0.191                                     0.4          
2004/12/20 03:45      0.47      0.03      32.1     0.191                                     0.7          
2004/12/20 04:00      0.48     -0.01      32.0     0.190                                     0.4          
2004/12/20 04:15      0.48     -0.04      31.9     0.190                                     0.6          
2004/12/20 04:30      0.46     -0.04      31.9     0.190                                     0.4          
2004/12/20 04:45      0.46     -0.01      32.0     0.189                                    -1.0          
2004/12/20 05:00      0.47     -0.01      32.0     0.189                                    -1.1          
2004/12/20 05:15      0.47     -0.01      32.0     0.189                                    -0.1          
2004/12/20 05:30      0.46     -0.01      32.0     0.189                                    -1.0          
2004/12/20 05:45      0.47     -0.01      32.0     0.189                                    -1.1          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/20 06:00      0.48     -0.01      32.0     0.189                                     0.3          
2004/12/20 06:15      0.48     -0.01      32.0     0.189                                    -0.1          
2004/12/20 06:30      0.49     -0.01      32.0     0.189                                    -0.2          
2004/12/20 06:45      0.50     -0.01      32.0     0.189                                     0.6          
2004/12/20 07:00      0.51     -0.01      32.0     0.189                                    -1.0          
2004/12/20 07:15      0.51     -0.01      32.0     0.189                                    -0.8          
2004/12/20 07:30      0.52     -0.01      32.0     0.189                                    -1.2          
2004/12/20 07:45      0.53     -0.01      32.0     0.189                                    -1.2          
2004/12/20 08:00      0.54     -0.01      32.0     0.189                                    -1.0          
2004/12/20 08:15      0.55     -0.01      32.0     0.189                                    -0.9          
2004/12/20 08:30      0.56     -0.01      32.0     0.189                                    -1.2          
2004/12/20 08:45      0.57     -0.01      32.0     0.189                                    -0.5          
2004/12/20 09:00      0.58     -0.01      32.0     0.189                                    -0.8          
2004/12/20 09:15      0.58     -0.01      32.0     0.189                                    -1.2          
2004/12/20 09:30      0.59     -0.01      32.0     0.189                                    -1.1          
2004/12/20 09:45      0.60     -0.01      32.0     0.189                                    -1.0          
2004/12/20 10:00      0.61     -0.01      32.0     0.189                                    -0.6          
2004/12/20 10:15      0.61     -0.01      32.0     0.189                                    -0.5          
2004/12/20 10:30      0.62     -0.01      32.0     0.189                                    -0.5          
2004/12/20 10:45      0.63     -0.01      32.0     0.189                                    -0.7          
2004/12/20 11:00      0.64     -0.01      32.0     0.189                                    -0.8          
2004/12/20 11:15      0.64     -0.01      32.0     0.190                                    -0.5          
2004/12/20 11:30      0.65     -0.01      32.0     0.190                                    -0.7          
2004/12/20 11:45      0.65     -0.01      32.0     0.190                                    -1.0          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/20 12:00      0.65     -0.01      32.0     0.191                                     2.1          
2004/12/20 12:15      0.65     -0.01      32.0     0.191                                    -1.1          
2004/12/20 12:30      0.65     -0.01      32.0     0.192                                    -0.6          
2004/12/20 12:45      0.64     -0.01      32.0     0.192                                    -1.3          
2004/12/20 13:00      0.65     -0.01      32.0     0.193                                    -0.4          
2004/12/20 13:15      0.65     -0.01      32.0     0.194                                    -1.1          
2004/12/20 13:30      0.65     -0.01      32.0     0.195                                    -1.3          
2004/12/20 13:45      0.67     -0.01      32.0     0.195                                    -1.1          
2004/12/20 14:00      0.66     -0.01      32.0     0.197                                    -0.7          
2004/12/20 14:15      0.67     -0.01      32.0     0.198                                    -1.5          
2004/12/20 14:30      0.68     -0.01      32.0     0.199                                    -1.3          
2004/12/20 14:45      0.68     -0.01      32.0     0.200                                    -1.8          
2004/12/20 15:00      0.69     -0.01      32.0     0.202                                    -0.5          
2004/12/20 15:15      0.70     -0.01      32.0     0.204                                    -1.3          
2004/12/20 15:30      0.72     -0.01      32.0     0.206                                    -1.1          
2004/12/20 15:45      0.73     -0.01      32.0     0.208                                    -1.7          
2004/12/20 16:00      0.74     -0.01      32.0     0.206                                    -0.3          
2004/12/20 16:15      0.75     -0.01      32.0     0.208                                    -0.2          
2004/12/20 16:30      0.76     -0.01      32.0     0.207                                    -0.1          
2004/12/20 16:45      0.76     -0.01      32.0     0.208                                    -0.8          
2004/12/20 17:00      0.77     -0.01      32.0     0.206                                     2.4          
2004/12/20 17:15      0.78     -0.01      32.0     0.206                                    -1.1          
2004/12/20 17:30      0.79     -0.01      32.0     0.207                                    -1.0          
2004/12/20 17:45      0.80     -0.01      32.0     0.205                                    -0.2          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/20 18:00      0.81     -0.01      32.0     0.204                                    -0.5          
2004/12/20 18:15      0.82     -0.01      32.0     0.203                                    -0.6          
2004/12/20 18:30      0.83     -0.01      32.0     0.203                                    -0.4          
2004/12/20 18:45      0.85     -0.01      32.0     0.202                                    -0.2          
2004/12/20 19:00      0.88     -0.01      32.0     0.202                                    -1.1          
2004/12/20 19:15      0.89     -0.01      32.0     0.202                                    -1.3          
2004/12/20 19:30      0.90     -0.01      32.0     0.202                                    -1.0          
2004/12/20 19:45      0.90     -0.01      32.0     0.203                                    -0.7          
2004/12/20 20:00      0.91     -0.01      32.0     0.203                                    -0.7          
2004/12/20 20:15      0.91     -0.01      32.0     0.203                                    -1.4          
2004/12/20 20:30      0.93     -0.01      32.0     0.203                                    -1.9          
2004/12/20 20:45      0.95     -0.01      32.0     0.204                                    -1.4          
2004/12/20 21:00      0.95     -0.01      32.0     0.204                                    -1.3          
2004/12/20 21:15      0.95     -0.01      32.0     0.205                                    -1.5          
2004/12/20 21:30      0.95     -0.01      32.0     0.204                                    -1.7          
2004/12/20 21:45      0.98     -0.01      32.0     0.207                                    -1.6          
2004/12/20 22:00      1.00     -0.01      32.0     0.205                                    -0.7          
2004/12/20 22:15      1.00     -0.01      32.0     0.206                                    -1.6          
2004/12/20 22:30      1.00     -0.01      32.0     0.205                                    20.0          
2004/12/20 22:45      1.01     -0.01      32.0     0.205                                    -1.7          
2004/12/20 23:00      1.00     -0.01      32.0     0.206                                    -0.7          
2004/12/20 23:15      1.00     -0.01      32.0     0.207                                    -1.3          
2004/12/20 23:30      1.00     -0.01      32.0     0.206                                    -1.3          
2004/12/20 23:45      0.99     -0.01      32.0     0.206                                    -1.3          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/21 00:00      1.00     -0.01      32.0     0.206                                    -1.2          
2004/12/21 00:15      1.00     -0.01      32.0     0.208                                    -1.9          
2004/12/21 00:30      1.00     -0.01      32.0     0.206                                    -1.8          
2004/12/21 00:45      1.02     -0.01      32.0     0.206                                    -2.1          
2004/12/21 01:00      1.03     -0.01      32.0     0.206                                    -1.0          
2004/12/21 01:15      1.03     -0.01      32.0     0.206                                    -1.3          
2004/12/21 01:30      1.03     -0.01      32.0     0.209                                    -1.5          
2004/12/21 01:45      1.04     -0.01      32.0     0.207                                    -1.7          
2004/12/21 02:00      1.05     -0.01      32.0     0.209                                    -1.2          
2004/12/21 02:15      1.06     -0.01      32.0     0.209                                    -1.8          
2004/12/21 02:30      1.07     -0.01      32.0     0.209                                    -1.6          
2004/12/21 02:45      1.08     -0.01      32.0     0.210                                    -1.6          
2004/12/21 03:00      1.08     -0.01      32.0     0.208                                    -0.9          
2004/12/21 03:15      1.09     -0.01      32.0     0.209                                    -0.8          
2004/12/21 03:30      1.08     -0.01      32.0     0.210                                    -1.3          
2004/12/21 03:45      1.08     -0.01      32.0     0.210                                    -0.7          
2004/12/21 04:00      1.08     -0.01      32.0     0.211                                    -1.4          
2004/12/21 04:15      1.09     -0.01      32.0     0.210                                    -1.3          
2004/12/21 04:30      1.08     -0.01      32.0     0.210                                    -1.4          
2004/12/21 04:45      1.07     -0.01      32.0     0.208                                    -1.5          
2004/12/21 05:00      1.07     -0.01      32.0     0.210                                    -1.0          
2004/12/21 05:15      1.07     -0.01      32.0     0.208                                    -1.6          
2004/12/21 05:30      1.07     -0.01      32.0     0.209                                    -1.5          
2004/12/21 05:45      1.06     -0.01      32.0     0.211                                    -1.7          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/21 06:00      1.07     -0.01      32.0     0.210                                    -1.1          
2004/12/21 06:15      1.07     -0.01      32.0     0.210                                    -1.0          
2004/12/21 06:30      1.08     -0.01      32.0     0.210                                    -1.7          
2004/12/21 06:45      1.08     -0.01      32.0     0.210                                    -1.5          
2004/12/21 07:00      1.09     -0.01      32.0     0.211                                    -0.8          
2004/12/21 07:15      1.09     -0.01      32.0     0.209                                    -1.0          
2004/12/21 07:30      1.09     -0.01      32.0     0.209                                    -1.1          
2004/12/21 07:45      1.09     -0.01      32.0     0.210                                    -1.0          
2004/12/21 08:00      1.10     -0.01      32.0     0.210                                    -0.2          
2004/12/21 08:15      1.10     -0.01      32.0     0.210                                    -1.0          
2004/12/21 08:30      1.11     -0.01      32.0     0.210                                    -0.8          
2004/12/21 08:45      1.11     -0.01      32.0     0.208                                    -1.0          
2004/12/21 09:00      1.12     -0.01      32.0     0.210                                    -1.0          
2004/12/21 09:15      1.11     -0.01      32.0     0.210                                    -0.3          
2004/12/21 09:30      1.12     -0.01      32.0     0.210                                    -0.5          
2004/12/21 09:45      1.12     -0.01      32.0     0.210                                    -0.5          
2004/12/21 10:00      1.13     -0.01      32.0     0.208                                    -0.5          
2004/12/21 10:15      1.14     -0.01      32.0     0.209                                    -0.5          
2004/12/21 10:30      1.14     -0.01      32.0     0.209                                     0.0          
2004/12/21 10:45      1.15     -0.01      32.0     0.208                                    -0.2          
2004/12/21 11:00      1.15     -0.01      32.0     0.209                                    -0.6          
2004/12/21 11:15      1.16     -0.01      32.0     0.208                                    -0.6          
2004/12/21 11:30      1.17     -0.01      32.0     0.208                                    -0.8          
2004/12/21 11:45      1.17     -0.01      32.0     0.208                                    -0.8          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/21 12:00      1.17     -0.01      32.0     0.208                                    -1.1          
2004/12/21 12:15      1.15     -0.01      32.0     0.207                                    -0.6          
2004/12/21 12:30      1.14     -0.01      32.0     0.208                                    -0.5          
2004/12/21 12:45      1.15     -0.01      32.0     0.208                                     0.3          
2004/12/21 13:00      1.14     -0.01      32.0     0.209                                     0.2          
2004/12/21 13:15      1.11     -0.01      32.0     0.207                                    -0.1          
2004/12/21 13:30      1.12     -0.01      32.0     0.210                                     0.7          
2004/12/21 13:45      1.11     -0.01      32.0     0.212                                     0.1          
2004/12/21 14:00      1.14     -0.01      32.0     0.211                                    -0.3          
2004/12/21 14:15      1.14     -0.01      32.0     0.210                                     0.0          
2004/12/21 14:30      1.12     -0.01      32.0     0.209                                     1.2          
2004/12/21 14:45      1.11     -0.01      32.0     0.210                                    -0.2          
2004/12/21 15:00      1.10     -0.01      32.0     0.208                                    -0.2          
2004/12/21 15:15      1.08     -0.01      32.0     0.210                                     0.3          
2004/12/21 15:30      1.08     -0.01      32.0     0.211                                     0.0          
2004/12/21 15:45      1.10     -0.01      32.0     0.210                                     1.0          
2004/12/21 16:00      1.10     -0.01      32.0     0.211                                     1.2          
2004/12/21 16:15      1.09     -0.01      32.0     0.209                                     0.6          
2004/12/21 16:30      1.09     -0.01      32.0     0.210                                     1.1          
2004/12/21 16:45      1.10     -0.01      32.0     0.208                                     0.0          
2004/12/21 17:00      1.13     -0.01      32.0     0.208                                     0.0          
2004/12/21 17:15      1.12     -0.01      32.0     0.207                                    -0.3          
2004/12/21 17:30      1.13     -0.01      32.0     0.207                                     0.3          
2004/12/21 17:45      1.16     -0.01      32.0     0.207                                     0.7          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/21 18:00      1.01      0.00      32.0     0.206                                     0.6          
2004/12/21 18:15      0.89      0.00      32.0     0.205                                     0.8          
2004/12/21 18:30      0.80      0.01      32.0     0.203                                     0.6          
2004/12/21 18:45      0.70      0.01      32.0     0.202                                     0.0          
2004/12/21 19:00      0.66      0.01      32.0     0.202                                     0.8          
2004/12/21 19:15      0.65      0.06      32.1     0.201                                     2.1          
2004/12/21 19:30      0.65      0.24      32.4     0.201                                     0.7          
2004/12/21 19:45      0.63      0.45      32.8     0.201                                     0.6          
2004/12/21 20:00      0.61      0.58      33.0     0.201                                    -0.3          
2004/12/21 20:15      0.60      0.70      33.3     0.201                                    -0.5          
2004/12/21 20:30      0.61      0.73      33.3     0.201                                     0.3          
2004/12/21 20:45      0.60      0.75      33.3     0.202                                    -0.2          
2004/12/21 21:00      0.59      0.77      33.4     0.201                                    -0.1          
2004/12/21 21:15      0.60      0.77      33.4     0.203                                    -0.5          
2004/12/21 21:30      0.61      0.78      33.4     0.203                                    -0.7          
2004/12/21 21:45      0.62      0.78      33.4     0.201                                    -0.2          
2004/12/21 22:00      0.62      0.81      33.5     0.203                                    -0.7          
2004/12/21 22:15      0.63      0.82      33.5     0.202                                    -0.6          
2004/12/21 22:30      0.64      0.84      33.5     0.201                                    -0.7          
2004/12/21 22:45      0.64      0.85      33.5     0.203                                    -0.6          
2004/12/21 23:00      0.64      0.85      33.5     0.203                                    -0.5          
2004/12/21 23:15      0.64      0.85      33.5     0.203                                    -0.8          
2004/12/21 23:30      0.64      0.84      33.5     0.201                                    -0.7          
2004/12/21 23:45      0.65      0.84      33.5     0.201                                    -0.5          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/22 00:00      0.65      0.83      33.5     0.203                                    -0.5          
2004/12/22 00:15      0.65      0.82      33.5     0.202                                    -0.6          
2004/12/22 00:30      0.65      0.81      33.5     0.203                                    -0.3          
2004/12/22 00:45      0.65      0.80      33.4     0.202                                    -0.7          
2004/12/22 01:00      0.66      0.80      33.4     0.201                                    -0.6          
2004/12/22 01:15      0.66      0.78      33.4     0.202                                    -0.4          
2004/12/22 01:30      0.65      0.77      33.4     0.201                                    -0.7          
2004/12/22 01:45      0.66      0.76      33.4     0.202                                    -0.8          
2004/12/22 02:00      0.66      0.76      33.4     0.202                                    -0.2          
2004/12/22 02:15      0.66      0.75      33.3     0.201                                    -0.1          
2004/12/22 02:30      0.66      0.74      33.3     0.201                                    -0.4          
2004/12/22 02:45      0.66      0.74      33.3     0.201                                    -0.4          
2004/12/22 03:00      0.66      0.74      33.3     0.201                                    -0.3          
2004/12/22 03:15      0.66      0.74      33.3     0.203                                    -0.5          
2004/12/22 03:30      0.67      0.75      33.3     0.203                                    -0.6          
2004/12/22 03:45      0.67      0.75      33.3     0.202                                    -0.6          
2004/12/22 04:00      0.67      0.75      33.3     0.201                                    -0.6          
2004/12/22 04:15      0.67      0.76      33.4     0.201                                    -0.2          
2004/12/22 04:30      0.68      0.77      33.4     0.203                                    -0.7          
2004/12/22 04:45      0.67      0.78      33.4     0.201                                    -0.5          
2004/12/22 05:00      0.67      0.79      33.4     0.201                                    -1.1          
2004/12/22 05:15      0.68      0.81      33.5     0.201                                    -0.9          
2004/12/22 05:30      0.67      0.82      33.5     0.201                                    -0.7          
2004/12/22 05:45      0.66      0.83      33.5     0.202                                    -0.7          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/22 06:00      0.67      0.85      33.5     0.202                                    -0.8          
2004/12/22 06:15      0.67      0.85      33.5     0.200                                    -0.5          
2004/12/22 06:30      0.67      0.87      33.6     0.201                                    -0.9          
2004/12/22 06:45      0.66      0.88      33.6     0.200                                    -1.0          
2004/12/22 07:00      0.67      0.89      33.6     0.200                                    -0.7          
2004/12/22 07:15      0.68      0.90      33.6     0.201                                    -1.3          
2004/12/22 07:30      0.68      0.90      33.6     0.200                                    -1.1          
2004/12/22 07:45      0.69      0.91      33.6     0.200                                    -0.8          
2004/12/22 08:00      0.69      0.92      33.7     0.201                                    -0.9          
2004/12/22 08:15      0.70      0.94      33.7     0.201                                    -1.0          
2004/12/22 08:30      0.70      0.96      33.7     0.200                                    -0.9          
2004/12/22 08:45      0.70      0.98      33.8     0.200                                    -1.0          
2004/12/22 09:00      0.70      1.01      33.8     0.200                                    -0.9          
2004/12/22 09:15      0.69      1.04      33.9     0.202                                    -0.9          
2004/12/22 09:30      0.69      1.07      33.9     0.200                                    -0.9          
2004/12/22 09:45      0.69      1.11      34.0     0.199                                    -1.2          
2004/12/22 10:00      0.70      1.16      34.1     0.199                                    -1.3          
2004/12/22 10:15      0.70      1.22      34.2     0.202                                    -1.3          
2004/12/22 10:30      0.69      1.28      34.3     0.199                                    -1.3          
2004/12/22 10:45      0.69      1.36      34.4     0.201                                    -1.1          
2004/12/22 11:00      0.70      1.42      34.6     0.200                                    -1.0          
2004/12/22 11:15      0.70      1.48      34.7     0.201                                    -1.3          
2004/12/22 11:30      0.70      1.55      34.8     0.199                                    -1.2          
2004/12/22 11:45      0.70      1.60      34.9     0.200                                    -1.1          

Date       Time    StageHt      Temp      Temp      EC25        DO     DOSat        pH      Turb    Precip
yyyy/MM/dd HH:mm      feet       ° C       ° F     mS/cm      mg/L     @temp                 NTU    inches
========== =====  ========  ========  ========  ========  ========  ========  ========  ========  ========
2004/12/22 12:00      0.69      1.64      35.0     0.201                                    -1.2          
