WA:North Lake Washington
8/19/2001 thru 8/25/2001

 

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2001/08/19 04:12       1.2      21.3      70.3      8.00                9.10     102.7       1.1
2001/08/19 04:15       2.2      21.3      70.3      8.00                9.20     103.8       1.1
2001/08/19 04:19       3.2      21.3      70.3      8.00                9.20     103.8       1.8
2001/08/19 04:22       4.1      21.3      70.3      8.00                9.20     103.8       0.7
2001/08/19 04:25       4.9      21.3      70.3      8.00                9.20     103.8       2.8
2001/08/19 04:27       5.9      21.3      70.3      8.00                9.20     103.8       1.7
2001/08/19 04:29       6.9      21.3      70.3      8.00                9.20     103.8       1.6
2001/08/19 04:30       7.9      21.3      70.3      8.00                9.20     103.8       1.6
2001/08/19 04:33       9.1      20.4      68.7      7.90                9.00      99.8       2.3
2001/08/19 04:34       9.8      18.6      65.5      7.60                7.90      84.5       1.2
2001/08/19 04:36      10.9      16.4      61.5      7.30                7.00      71.5       1.5
2001/08/19 04:38      11.8      14.3      57.7      7.20                6.60      64.5       1.7
2001/08/19 04:40      12.8      13.1      55.6      7.10                6.70      63.7       3.2
2001/08/19 04:42      13.8      12.9      55.2      7.10                6.70      63.5       3.4
2001/08/19 04:44      14.9      12.6      54.7      7.10                6.80      64.0       2.8
2001/08/19 04:46      15.9      11.9      53.4      7.10                7.20      66.7       2.0
2001/08/19 04:48      16.9      11.3      52.3      7.10                7.60      69.4       2.8
2001/08/19 04:50      17.8      11.1      52.0      7.10                7.70      70.0       3.2
2001/08/19 04:52      19.0      10.8      51.4      7.10                7.90      71.3       2.8
2001/08/19 04:54      20.0      10.6      51.1      7.10                7.90      71.0       2.7
2001/08/19 04:56      20.8      10.4      50.7      7.10                8.00      71.6       2.9
2001/08/19 04:58      21.9      10.3      50.5      7.10                8.10      72.3       2.8
2001/08/19 05:00      23.0      10.2      50.4      7.10                8.20      73.0       2.9
2001/08/19 05:02      24.0      10.1      50.2      7.10                8.30      73.7       1.5
2001/08/19 05:04      25.0       9.9      49.8      7.10                8.50      75.1       2.0
2001/08/19 05:06      26.0       9.8      49.6      7.10                8.50      75.0       2.9
2001/08/19 05:08      26.9       9.7      49.5      7.10                8.60      75.7       3.0
2001/08/19 05:10      28.1       9.6      49.3      7.10                8.60      75.5       2.2
2001/08/19 05:12      28.9       9.4      48.9      7.20                8.60      75.1       2.7
2001/08/19 05:13      29.8       9.3      48.7      7.10                8.70      75.8       2.2
2001/08/19 05:16      31.0       9.2      48.6      7.10                8.60      74.8       2.8
2001/08/19 05:17      31.9       9.1      48.4      7.10                8.60      74.6       2.4
2001/08/19 05:19      32.9       9.1      48.4      7.10                8.60      74.6       2.6
2001/08/19 05:20      33.9       9.1      48.4      7.10                8.60      74.6       2.0
2001/08/19 05:22      34.9       9.0      48.2      7.10                8.60      74.4       2.5
2001/08/19 05:24      35.8       9.0      48.2      7.10                8.50      73.6       1.8
2001/08/19 05:27      37.0       8.9      48.0      7.10                8.60      74.2       2.3
2001/08/19 05:29      38.1       8.9      48.0      7.10                8.40      72.5       2.7
2001/08/19 05:30      38.9       8.8      47.8      7.10                8.20      70.6       2.5
2001/08/19 05:32      39.9       8.8      47.8      7.10                8.40      72.3       3.2
2001/08/19 05:34      40.9       8.7      47.7      7.10                8.60      73.9       2.6
2001/08/19 05:36      41.9       8.7      47.7      7.10                8.60      73.9       2.9
2001/08/19 05:38      43.0       8.7      47.7      7.10                8.40      72.2       2.9
2001/08/19 05:40      43.9       8.7      47.7      7.10                8.30      71.3       2.7
2001/08/19 05:42      44.9       8.6      47.5      7.10                8.30      71.1       3.1
2001/08/19 05:43      45.8       8.6      47.5      7.10                8.40      72.0       4.0
2001/08/19 05:45      46.9       8.6      47.5      7.10                8.30      71.1       2.5
2001/08/19 05:47      47.9       8.5      47.3      7.10                8.20      70.1       2.8
2001/08/19 05:50      49.0       8.5      47.3      7.10                8.00      68.4       2.3
2001/08/19 05:52      50.0       8.4      47.1      7.00                7.70      65.7       2.4

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2001/08/19 10:11       1.1      21.2      70.2      7.90                9.10     102.5       1.6
2001/08/19 10:15       2.1      21.2      70.2      8.00                9.10     102.5       2.0
2001/08/19 10:19       2.9      21.2      70.2      8.00                9.10     102.5       2.6
2001/08/19 10:24       4.0      21.2      70.2      8.00                9.20     103.6       1.7
2001/08/19 10:26       4.8      21.2      70.2      8.00                9.10     102.5       1.7
2001/08/19 10:27       5.8      21.2      70.2      8.00                9.10     102.5       1.9
2001/08/19 10:29       7.2      21.2      70.2      8.00                9.10     102.5       1.1
2001/08/19 10:31       8.0      21.0      69.8      7.90                9.20     103.2       0.5
2001/08/19 10:33       8.9      19.1      66.4      7.70                8.30      89.7       2.4
2001/08/19 10:35       9.9      17.2      63.0      7.40                7.30      75.9       2.1
2001/08/19 10:37      10.9      15.2      59.4      7.20                6.60      65.7       1.6
2001/08/19 10:39      11.8      13.4      56.1      7.10                6.60      63.2       3.3
2001/08/19 10:40      12.8      13.0      55.4      7.10                6.60      62.6       2.0
2001/08/19 10:42      13.9      12.7      54.9      7.10                6.80      64.1       3.1
2001/08/19 10:44      14.9      12.3      54.1      7.10                6.90      64.5       1.2
2001/08/19 10:46      15.9      11.9      53.4      7.10                7.20      66.7       2.2
2001/08/19 10:48      16.9      11.5      52.7      7.10                7.40      67.9       1.9
2001/08/19 10:50      18.0      11.2      52.2      7.10                7.60      69.3       2.5
2001/08/19 10:53      19.1      10.7      51.3      7.10                7.80      70.3       1.6
2001/08/19 10:56      19.9      10.6      51.1      7.10                7.90      71.0       1.6
2001/08/19 10:58      21.0      10.5      50.9      7.10                8.00      71.7       0.7
2001/08/19 11:00      22.0      10.3      50.5      7.10                8.00      71.4       2.7
2001/08/19 11:02      22.9      10.2      50.4      7.10                8.10      72.1       1.7
2001/08/19 11:05      24.0      10.0      50.0      7.10                8.20      72.7       2.4
2001/08/19 11:07      24.8       9.9      49.8      7.10                8.30      73.4       2.2
2001/08/19 11:10      26.1       9.7      49.5      7.10                8.40      73.9       2.4
2001/08/19 11:13      26.9       9.6      49.3      7.10                8.60      75.5       2.0
2001/08/19 11:15      28.0       9.5      49.1      7.10                8.60      75.3       2.0
2001/08/19 11:17      28.9       9.5      49.1      7.20                8.70      76.2       2.0
2001/08/19 11:19      29.9       9.4      48.9      7.10                8.60      75.1       2.2
2001/08/19 11:21      31.1       9.3      48.7      7.10                8.60      75.0       2.9
2001/08/19 11:24      32.2       9.2      48.6      7.10                8.60      74.8       2.4
2001/08/19 11:26      33.0       9.1      48.4      7.10                8.60      74.6       1.5
2001/08/19 11:28      34.0       9.0      48.2      7.10                8.60      74.4       2.7
2001/08/19 11:35      35.1       8.9      48.0      7.10                8.30      71.7       1.9
2001/08/19 11:37      35.8       8.9      48.0      7.10                8.40      72.5       2.9
2001/08/19 11:39      36.9       8.9      48.0      7.10                8.40      72.5       2.4
2001/08/19 11:40      37.8       8.8      47.8      7.10                8.30      71.5       1.8
2001/08/19 11:43      39.0       8.8      47.8      7.10                8.50      73.2       2.2
2001/08/19 11:44      39.8       8.7      47.7      7.10                8.50      73.0       2.6
2001/08/19 11:46      41.0       8.7      47.7      7.10                8.40      72.2       2.2
2001/08/19 11:48      42.0       8.7      47.7      7.10                8.40      72.2       3.0
2001/08/19 11:50      42.9       8.7      47.7      7.10                8.40      72.2       2.6
2001/08/19 11:52      43.8       8.6      47.5      7.10                8.50      72.9       3.4
2001/08/19 11:54      45.1       8.6      47.5      7.10                8.40      72.0       2.0
2001/08/19 11:56      45.9       8.6      47.5      7.10                8.20      70.3       2.5
2001/08/19 11:59      47.2       8.5      47.3      7.10                8.10      69.3       3.1
2001/08/19 12:01      48.1       8.4      47.1      7.10                7.90      67.4       3.7
2001/08/19 12:04      49.1       8.4      47.1      7.00                7.70      65.7       3.5
2001/08/19 12:06      49.9       8.4      47.1      7.00                7.40      63.1       2.3

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2001/08/19 16:11       1.2      22.0      71.6      8.00                9.10     104.1       1.9
2001/08/19 16:15       2.1      22.1      71.8      8.00                9.20     105.5       2.4
2001/08/19 16:19       2.9      21.4      70.5      8.00                9.20     104.0       1.6
2001/08/19 16:21       3.9      21.4      70.5      8.00                9.30     105.2       1.8
2001/08/19 16:22       4.8      21.3      70.3      8.00                9.30     105.0       1.0
2001/08/19 16:25       5.8      21.3      70.3      8.00                9.30     105.0       2.8
2001/08/19 16:27       6.8      21.2      70.2      8.00                9.30     104.8       3.1
2001/08/19 16:32       7.9      21.2      70.2      8.00                9.20     103.6       1.9
2001/08/19 16:34       8.9      19.7      67.5      7.80                8.80      96.2       1.4
2001/08/19 16:36       9.8      18.9      66.0      7.50                8.00      86.1       1.8
2001/08/19 16:38      10.8      17.4      63.3      7.30                7.30      76.2       2.1
2001/08/19 16:40      11.9      15.1      59.2      7.20                6.60      65.6       2.0
2001/08/19 16:41      12.9      14.3      57.7      7.10                6.40      62.5       2.9
2001/08/19 16:43      13.9      13.0      55.4      7.10                6.70      63.6       2.0
2001/08/19 16:45      14.9      12.6      54.7      7.10                6.80      64.0       1.2
2001/08/19 16:47      15.8      12.4      54.3      7.10                6.90      64.6       2.1
2001/08/19 16:49      16.9      12.0      53.6      7.10                7.00      65.0       1.4
2001/08/19 16:51      17.8      11.7      53.1      7.10                7.20      66.4       2.2
2001/08/19 16:53      19.0      11.4      52.5      7.10                7.50      68.7       2.7
2001/08/19 16:55      20.0      11.1      52.0      7.10                7.70      70.0       2.8
2001/08/19 16:57      20.9      10.8      51.4      7.10                7.80      70.4       2.2
2001/08/19 16:59      21.9      10.6      51.1      7.10                7.90      71.0       2.0
2001/08/19 17:00      22.9      10.5      50.9      7.10                7.90      70.8       1.9
2001/08/19 17:02      23.9      10.3      50.5      7.10                8.00      71.4       2.0
2001/08/19 17:04      24.8      10.2      50.4      7.10                8.10      72.1       3.0
2001/08/19 17:06      26.0      10.1      50.2      7.10                8.30      73.7       3.0
2001/08/19 17:08      26.8       9.9      49.8      7.10                8.40      74.3       2.2
2001/08/19 17:11      28.2       9.7      49.5      7.20                8.50      74.8       2.2
2001/08/19 17:13      28.8       9.6      49.3      7.20                8.60      75.5       3.4
2001/08/19 17:15      30.0       9.5      49.1      7.10                8.60      75.3       1.9
2001/08/19 17:17      30.8       9.4      48.9      7.10                8.60      75.1       1.3
2001/08/19 17:19      32.0       9.3      48.7      7.20                8.70      75.8       3.1
2001/08/19 17:21      32.8       9.2      48.6      7.10                8.70      75.7       2.4
2001/08/19 17:24      33.9       9.1      48.4      7.10                8.60      74.6       1.9
2001/08/19 17:26      34.8       9.1      48.4      7.10                8.60      74.6       2.6
2001/08/19 17:28      36.0       9.0      48.2      7.10                8.60      74.4       2.1
2001/08/19 17:30      37.2       9.0      48.2      7.10                8.60      74.4       2.3
2001/08/19 17:32      37.9       8.9      48.0      7.10                8.50      73.4       3.2
2001/08/19 17:34      39.1       8.9      48.0      7.10                8.50      73.4       1.5
2001/08/19 17:36      39.9       8.8      47.8      7.10                8.20      70.6       2.7
2001/08/19 17:38      40.9       8.8      47.8      7.10                8.20      70.6       2.7
2001/08/19 17:41      42.2       8.8      47.8      7.10                8.50      73.2       3.3
2001/08/19 17:43      43.0       8.8      47.8      7.10                8.30      71.5       1.9
2001/08/19 17:45      44.1       8.7      47.7      7.10                8.20      70.5       2.8
2001/08/19 17:48      45.0       8.6      47.5      7.10                7.90      67.7       1.5
2001/08/19 17:51      46.2       8.6      47.5      7.10                7.80      66.9       3.2
2001/08/19 17:53      46.9       8.6      47.5      7.10                8.00      68.6       3.1
2001/08/19 17:55      48.0       8.5      47.3      7.10                8.10      69.3       3.1
2001/08/19 17:57      48.9       8.5      47.3      7.10                8.00      68.4       2.2
2001/08/19 17:59      50.0       8.4      47.1      7.00                7.50      64.0       1.8

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2001/08/19 22:11       1.1      21.4      70.5      8.00                9.20     104.0       2.6
2001/08/19 22:16       1.8      21.4      70.5      8.00                9.20     104.0       2.0
2001/08/19 22:20       2.8      21.4      70.5      8.00                9.20     104.0       1.7
2001/08/19 22:21       3.9      21.4      70.5      8.00                9.20     104.0       3.3
2001/08/19 22:23       4.9      21.4      70.5      8.00                9.20     104.0       2.5
2001/08/19 22:25       6.0      21.4      70.5      8.00                9.20     104.0       0.8
2001/08/19 22:26       6.8      21.4      70.5      8.00                9.20     104.0       1.1
2001/08/19 22:29       7.9      21.3      70.3      8.00                9.20     103.8       2.3
2001/08/19 22:31       9.2      20.0      68.0      7.90                8.90      97.9       1.9
2001/08/19 22:33       9.9      18.5      65.3      7.70                8.30      88.6       2.5
2001/08/19 22:35      10.8      16.3      61.3      7.30                7.10      72.4       2.5
2001/08/19 22:37      11.8      15.0      59.0      7.20                6.50      64.5       1.4
2001/08/19 22:39      13.1      13.8      56.8      7.10                6.50      62.8       1.0
2001/08/19 22:41      13.8      13.3      55.9      7.10                6.60      63.1       2.9
2001/08/19 22:43      14.8      12.8      55.0      7.10                6.70      63.3       1.9
2001/08/19 22:45      15.9      12.5      54.5      7.10                6.80      63.8       2.6
2001/08/19 22:46      16.9      12.2      54.0      7.10                7.00      65.3       1.8
2001/08/19 22:48      17.9      11.7      53.1      7.10                7.20      66.4       1.9
2001/08/19 22:50      18.9      11.5      52.7      7.10                7.40      67.9       1.6
2001/08/19 22:52      19.9      11.2      52.2      7.10                7.60      69.3       3.3
2001/08/19 22:54      20.9      10.9      51.6      7.10                7.70      69.7       2.3
2001/08/19 22:56      21.9      10.4      50.7      7.10                8.00      71.6       2.3
2001/08/19 22:58      23.0      10.3      50.5      7.10                8.20      73.2       2.8
2001/08/19 22:59      23.9      10.2      50.4      7.10                8.20      73.0       2.4
2001/08/19 23:01      25.0      10.1      50.2      7.10                8.40      74.6       1.9
2001/08/19 23:03      26.0       9.9      49.8      7.10                8.50      75.1       1.3
2001/08/19 23:05      27.0       9.7      49.5      7.20                8.60      75.7       3.3
2001/08/19 23:07      28.0       9.6      49.3      7.20                8.60      75.5       2.8
2001/08/19 23:09      28.9       9.5      49.1      7.20                8.60      75.3       2.2
2001/08/19 23:11      29.9       9.4      48.9      7.10                8.50      74.3       2.4
2001/08/19 23:13      30.9       9.4      48.9      7.10                8.60      75.1       2.1
2001/08/19 23:16      32.1       9.3      48.7      7.10                8.60      75.0       2.5
2001/08/19 23:19      33.1       9.2      48.6      7.10                8.50      73.9       2.7
2001/08/19 23:26      34.0       9.0      48.2      7.10                8.00      69.2       2.9
2001/08/19 23:29      35.0       9.1      48.4      7.10                8.10      70.3       2.7
2001/08/19 23:31      35.9       9.0      48.2      7.10                8.00      69.2       2.9
2001/08/19 23:33      37.1       8.9      48.0      7.10                7.90      68.2       2.9
2001/08/19 23:35      37.9       8.9      48.0      7.10                7.90      68.2       2.4
2001/08/19 23:36      38.8       8.8      47.8      7.10                7.70      66.3       2.5
2001/08/19 23:38      40.0       8.8      47.8      7.00                7.60      65.5       3.3
2001/08/19 23:40      40.9       8.7      47.7      7.00                7.40      63.6       2.5
2001/08/19 23:42      41.8       8.7      47.7      7.00                7.30      62.7       3.0
2001/08/19 23:44      42.8       8.7      47.7      7.00                7.70      66.2       2.6
2001/08/19 23:46      43.8       8.6      47.5      7.00                7.70      66.0       2.1
2001/08/19 23:49      45.2       8.6      47.5      7.10                7.80      66.9       2.9
2001/08/19 23:51      46.0       8.6      47.5      7.10                7.80      66.9       3.3
2001/08/19 23:52      46.8       8.6      47.5      7.10                8.00      68.6       2.7
2001/08/19 23:54      48.0       8.5      47.3      7.10                8.10      69.3       2.8
2001/08/19 23:56      48.9       8.5      47.3      7.10                7.80      66.7       2.8
2001/08/19 23:59      49.9       8.4      47.1      7.00                7.70      65.7       3.5

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2001/08/20 04:11       1.2      21.2      70.2      8.00                9.20     103.6       2.2
2001/08/20 04:14       2.2      21.1      70.0      8.00                9.20     103.4       1.6
2001/08/20 04:18       2.9      21.2      70.2      8.00                9.20     103.6       1.9
2001/08/20 04:19       3.8      21.2      70.2      8.00                9.20     103.6       2.1
2001/08/20 04:21       5.2      21.2      70.2      8.00                9.20     103.6       1.4
2001/08/20 04:23       6.2      21.2      70.2      8.00                9.20     103.6       1.3
2001/08/20 04:25       6.8      21.2      70.2      8.00                9.20     103.6       1.0
2001/08/20 04:28       8.1      21.1      70.0      8.00                9.20     103.4       1.7
2001/08/20 04:31       9.0      21.0      69.8      8.00                9.30     104.3       1.5
2001/08/20 04:33      10.2      17.7      63.9      7.70                8.80      92.4       0.2
2001/08/20 04:36      10.9      15.7      60.3      7.30                6.80      68.5       3.2
2001/08/20 04:37      11.8      14.4      57.9      7.10                6.40      62.7       2.9
2001/08/20 04:39      12.9      13.7      56.7      7.10                6.40      61.7       2.8
2001/08/20 04:41      13.9      13.1      55.6      7.10                6.60      62.8       1.9
2001/08/20 04:43      14.8      12.9      55.2      7.10                6.70      63.5       2.0
2001/08/20 04:46      16.1      12.4      54.3      7.10                6.90      64.6       2.7
2001/08/20 04:49      17.0      12.1      53.8      7.10                7.10      66.0       1.9
2001/08/20 04:52      17.9      11.8      53.2      7.10                7.30      67.4       2.5
2001/08/20 04:54      19.0      11.4      52.5      7.10                7.50      68.7       2.7
2001/08/20 04:56      20.0      11.2      52.2      7.10                7.60      69.3       2.0
2001/08/20 04:58      21.0      11.0      51.8      7.10                7.70      69.8       2.4
2001/08/20 05:00      21.9      10.7      51.3      7.10                7.80      70.3       3.0
2001/08/20 05:03      23.0      10.5      50.9      7.10                8.00      71.7       1.0
2001/08/20 05:06      24.2      10.2      50.4      7.10                8.20      73.0       1.9
2001/08/20 05:08      24.9      10.1      50.2      7.10                8.40      74.6       3.1
2001/08/20 05:10      26.0       9.9      49.8      7.10                8.50      75.1       2.4
2001/08/20 05:12      27.0       9.7      49.5      7.10                8.50      74.8       3.0
2001/08/20 05:14      27.9       9.6      49.3      7.20                8.50      74.6       2.7
2001/08/20 05:16      29.1       9.4      48.9      7.10                8.50      74.3       3.3
2001/08/20 05:19      30.2       9.3      48.7      7.10                8.60      75.0       3.0
2001/08/20 05:21      30.9       9.2      48.6      7.10                8.60      74.8       2.3
2001/08/20 05:23      31.8       9.1      48.4      7.10                8.70      75.5       1.9
2001/08/20 05:25      32.8       9.1      48.4      7.10                8.70      75.5       1.6
2001/08/20 05:27      34.2       9.0      48.2      7.10                8.70      75.3       1.6
2001/08/20 05:29      34.9       9.0      48.2      7.10                8.60      74.4       3.5
2001/08/20 05:30      35.9       8.9      48.0      7.10                8.50      73.4       2.3
2001/08/20 05:32      37.1       8.9      48.0      7.10                8.50      73.4       2.4
2001/08/20 05:34      38.0       8.9      48.0      7.10                8.40      72.5       3.2
2001/08/20 05:36      38.9       8.8      47.8      7.10                8.30      71.5       3.0
2001/08/20 05:38      39.8       8.8      47.8      7.10                8.50      73.2       1.6
2001/08/20 05:40      41.1       8.7      47.7      7.10                8.50      73.0       2.5
2001/08/20 05:42      42.0       8.7      47.7      7.10                8.60      73.9       1.2
2001/08/20 05:44      42.9       8.7      47.7      7.10                8.50      73.0       2.5
2001/08/20 05:46      43.9       8.6      47.5      7.10                8.40      72.0       3.7
2001/08/20 05:48      45.1       8.6      47.5      7.10                8.10      69.4       2.7
2001/08/20 05:50      46.2       8.6      47.5      7.10                7.90      67.7       2.7
2001/08/20 05:54      47.1       8.5      47.3      7.10                8.00      68.4       2.3
2001/08/20 05:57      47.9       8.5      47.3      7.10                8.00      68.4       2.4
2001/08/20 05:59      49.0       8.5      47.3      7.10                7.90      67.6       2.3
2001/08/20 06:01      50.0       8.4      47.1      7.00                7.50      64.0       1.9

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2001/08/20 10:12       1.2      21.1      70.0      7.90                9.10     102.3       2.2
2001/08/20 10:16       2.1      21.1      70.0      8.00                9.20     103.4       1.7
2001/08/20 10:20       2.9      21.1      70.0      8.00                9.20     103.4       2.4
2001/08/20 10:22       3.9      21.1      70.0      8.00                9.20     103.4       2.8
2001/08/20 10:23       4.9      21.1      70.0      8.00                9.20     103.4       1.5
2001/08/20 10:26       6.1      21.1      70.0      7.90                9.20     103.4       2.3
2001/08/20 10:27       6.9      21.1      70.0      8.00                9.20     103.4       1.5
2001/08/20 10:29       7.9      21.1      70.0      7.90                9.20     103.4       1.4
2001/08/20 10:31       8.9      21.0      69.8      7.90                9.20     103.2       1.6
2001/08/20 10:33       9.9      17.6      63.7      7.60                7.60      79.6       2.6
2001/08/20 10:36      11.2      15.2      59.4      7.20                6.60      65.7       3.3
2001/08/20 10:37      11.9      14.4      57.9      7.10                6.40      62.7       2.3
2001/08/20 10:39      12.9      13.8      56.8      7.10                6.40      61.8       3.6
2001/08/20 10:41      13.9      13.2      55.8      7.10                6.60      62.9       3.1
2001/08/20 10:43      14.9      13.0      55.4      7.10                6.60      62.6       2.5
2001/08/20 10:45      15.9      12.6      54.7      7.10                6.90      64.9       1.1
2001/08/20 10:47      16.9      12.6      54.7      7.10                6.90      64.9       1.4
2001/08/20 10:49      17.9      12.5      54.5      7.10                7.00      65.7       2.2
2001/08/20 10:50      18.9      12.0      53.6      7.10                7.20      66.8       2.4
2001/08/20 10:52      20.0      11.4      52.5      7.10                7.40      67.7       1.9
2001/08/20 10:54      21.0      11.0      51.8      7.10                7.60      68.9       2.2
2001/08/20 10:56      22.0      10.7      51.3      7.10                7.80      70.3       2.3
2001/08/20 10:58      23.0      10.4      50.7      7.10                8.00      71.6       2.8
2001/08/20 11:00      23.9      10.2      50.4      7.10                8.20      73.0       1.8
2001/08/20 11:02      24.9      10.0      50.0      7.10                8.30      73.6       2.8
2001/08/20 11:04      26.1       9.9      49.8      7.10                8.40      74.3       3.1
2001/08/20 11:07      26.9       9.8      49.6      7.10                8.40      74.1       3.5
2001/08/20 11:09      27.8       9.7      49.5      7.10                8.50      74.8       2.3
2001/08/20 11:11      29.0       9.6      49.3      7.10                8.50      74.6       2.6
2001/08/20 11:12      29.9       9.5      49.1      7.10                8.50      74.4       3.0
2001/08/20 11:15      31.1       9.4      48.9      7.10                8.50      74.3       2.1
2001/08/20 11:19      32.1       9.3      48.7      7.10                8.50      74.1       2.3
2001/08/20 11:21      32.9       9.2      48.6      7.10                8.60      74.8       1.7
2001/08/20 11:23      33.9       9.2      48.6      7.10                8.70      75.7       2.1
2001/08/20 11:30      35.1       9.0      48.2      7.10                8.50      73.6       2.0
2001/08/20 11:32      36.1       9.0      48.2      7.10                8.60      74.4       2.1
2001/08/20 11:33      36.8       8.9      48.0      7.10                8.60      74.2       1.9
2001/08/20 11:35      37.9       8.9      48.0      7.10                8.60      74.2       3.2
2001/08/20 11:37      38.8       8.8      47.8      7.10                8.50      73.2       2.7
2001/08/20 11:39      39.8       8.8      47.8      7.10                8.40      72.3       2.5
2001/08/20 11:41      40.9       8.8      47.8      7.10                8.50      73.2       2.8
2001/08/20 11:43      41.9       8.7      47.7      7.10                8.60      73.9       2.6
2001/08/20 11:45      42.9       8.7      47.7      7.10                8.60      73.9       2.0
2001/08/20 11:46      43.8       8.6      47.5      7.10                8.60      73.7       3.2
2001/08/20 11:48      44.9       8.6      47.5      7.10                8.40      72.0       2.5
2001/08/20 11:50      45.8       8.6      47.5      7.10                8.20      70.3       3.3
2001/08/20 11:52      47.2       8.5      47.3      7.10                8.10      69.3       2.1
2001/08/20 11:54      47.8       8.5      47.3      7.10                8.10      69.3       2.8
2001/08/20 11:56      49.0       8.5      47.3      7.10                7.90      67.6       2.2
2001/08/20 11:58      49.9       8.4      47.1      7.00                7.60      64.8       3.3

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2001/08/22 23:02      21.8      10.1      50.2      7.20                8.40      74.6       2.8
2001/08/22 23:04      23.0       9.9      49.8      7.20                8.50      75.1       2.1
2001/08/22 23:07      23.9       9.8      49.6      7.20                8.60      75.9       2.0
2001/08/22 23:09      25.0       9.7      49.5      7.20                8.70      76.6       2.2
2001/08/22 23:11      25.8       9.6      49.3      7.20                8.80      77.3       2.1
2001/08/22 23:13      26.9       9.4      48.9      7.20                8.80      76.9       2.5
2001/08/22 23:15      27.9       9.2      48.6      7.20                8.70      75.7       3.7
2001/08/22 23:17      29.0       9.2      48.6      7.10                8.60      74.8       2.4
2001/08/22 23:19      29.9       9.1      48.4      7.10                8.60      74.6       2.3
2001/08/22 23:21      31.1       9.0      48.2      7.10                8.50      73.6       1.4
2001/08/22 23:24      31.9       9.0      48.2      7.10                8.40      72.7       2.3
2001/08/22 23:26      33.0       8.9      48.0      7.10                8.50      73.4       2.0
2001/08/22 23:28      33.9       8.9      48.0      7.10                8.60      74.2       1.9
2001/08/22 23:31      35.2       8.8      47.8      7.10                8.50      73.2       3.4
2001/08/22 23:34      36.2       8.7      47.7      7.10                8.50      73.0       2.8
2001/08/22 23:41      37.0       8.7      47.7      7.10                8.60      73.9       2.3
2001/08/22 23:43      37.9       8.7      47.7      7.10                8.40      72.2       1.9
2001/08/22 23:45      39.0       8.6      47.5      7.10                8.60      73.7       3.0
2001/08/22 23:47      39.8       8.6      47.5      7.10                8.50      72.9       1.8
2001/08/22 23:49      40.8       8.6      47.5      7.10                8.50      72.9       2.5
2001/08/22 23:52      42.2       8.6      47.5      7.10                8.40      72.0       2.6
2001/08/22 23:54      43.1       8.5      47.3      7.10                8.20      70.1       2.8
2001/08/22 23:56      43.9       8.5      47.3      7.10                8.00      68.4       2.9
2001/08/22 23:58      44.9       8.5      47.3      7.10                7.90      67.6       3.3
2001/08/23 00:00      46.0       8.5      47.3      7.10                7.80      66.7       2.4
2001/08/23 00:02      47.0       8.4      47.1      7.10                7.80      66.5       1.8
2001/08/23 00:03      48.0       8.4      47.1      7.00                7.60      64.8       2.6
2001/08/23 00:06      49.0       8.3      46.9      7.00                7.30      62.1       2.7
2001/08/23 00:08      50.0       8.3      46.9      7.00                7.00      59.6       2.4

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2001/08/23 04:13       1.1      20.3      68.5      7.90                9.20     101.8       2.3
2001/08/23 04:19       2.0      20.3      68.5      7.90                9.20     101.8       1.3
2001/08/23 04:23       3.2      20.3      68.5      7.90                9.30     102.9       2.5
2001/08/23 04:27       3.9      20.3      68.5      7.90                9.30     102.9       3.0
2001/08/23 04:29       5.0      20.3      68.5      7.90                9.20     101.8       0.7
