WA:North Lake Washington
4/21/2002 thru 4/27/2002
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/21 03:17 1.2 9.8 49.6 8.80 13.90 122.6 31.2
2002/04/21 03:20 1.8 9.8 49.6 8.80 13.90 122.6 19.3
2002/04/21 03:21 2.8 9.7 49.5 8.80 13.90 122.3 20.4
2002/04/21 03:27 4.0 9.4 48.9 8.80 13.40 117.1 24.4
2002/04/21 03:28 4.9 9.4 48.9 8.80 13.40 117.1 25.7
2002/04/21 03:32 5.8 9.4 48.9 8.70 13.30 116.2 26.8
2002/04/21 03:36 6.8 9.3 48.7 8.70 13.20 115.1 24.8
2002/04/21 03:39 8.1 9.3 48.7 8.70 13.20 115.1 21.2
2002/04/21 03:43 9.0 9.3 48.7 8.70 13.10 114.2 22.9
2002/04/21 03:47 9.9 9.1 48.4 8.70 13.00 112.8 21.7
2002/04/21 03:50 11.1 9.0 48.2 8.60 12.70 109.9 19.3
2002/04/21 03:53 12.1 9.0 48.2 8.50 12.60 109.0 22.4
2002/04/21 03:56 13.1 8.9 48.0 8.50 12.60 108.8 19.8
2002/04/21 03:59 13.9 8.9 48.0 8.40 12.60 108.8 19.0
2002/04/21 04:01 14.8 8.8 47.8 8.40 12.70 109.4 19.5
2002/04/21 04:05 15.9 8.7 47.7 8.40 12.60 108.3 18.0
2002/04/21 04:12 17.0 8.7 47.7 8.30 12.60 108.3 17.2
2002/04/21 04:14 17.9 8.7 47.7 8.30 12.60 108.3 19.5
2002/04/21 04:17 19.1 8.6 47.5 8.30 12.60 108.0 19.3
2002/04/21 04:19 19.9 8.6 47.5 8.20 12.60 108.0 20.4
2002/04/21 04:21 20.8 8.6 47.5 8.20 12.60 108.0 20.8
2002/04/21 04:23 22.0 8.3 46.9 8.20 12.60 107.2 18.3
2002/04/21 04:26 23.1 8.2 46.8 8.10 12.30 104.4 18.9
2002/04/21 04:28 23.8 8.2 46.8 8.00 12.30 104.4 17.3
2002/04/21 04:30 24.8 8.1 46.6 8.00 12.30 104.2 18.4
2002/04/21 04:32 26.0 7.9 46.2 7.90 12.10 102.0 21.3
2002/04/21 04:36 27.0 7.5 45.5 7.80 11.70 97.6 11.7
2002/04/21 04:38 28.0 7.5 45.5 7.70 11.70 97.6 12.1
2002/04/21 04:40 29.0 7.5 45.5 7.70 11.70 97.6 12.1
2002/04/21 04:42 30.0 7.4 45.3 7.60 11.70 97.4 13.6
2002/04/21 04:45 31.1 7.4 45.3 7.60 11.60 96.6 11.4
2002/04/21 04:48 31.8 7.4 45.3 7.50 11.60 96.6 10.9
2002/04/21 04:51 33.0 7.3 45.1 7.50 11.60 96.3 11.6
2002/04/21 04:53 33.8 7.3 45.1 7.50 11.60 96.3 10.0
2002/04/21 04:57 35.2 7.3 45.1 7.50 11.60 96.3 12.4
2002/04/21 05:00 36.1 7.3 45.1 7.40 11.50 95.5 10.3
2002/04/21 05:02 37.1 7.3 45.1 7.40 11.60 96.3 10.9
2002/04/21 05:05 38.1 7.3 45.1 7.40 11.50 95.5 9.8
2002/04/21 05:08 39.0 7.1 44.8 7.40 11.40 94.2 9.1
2002/04/21 05:10 39.9 7.1 44.8 7.40 11.40 94.2 7.8
2002/04/21 05:12 41.0 7.1 44.8 7.40 11.40 94.2 8.2
2002/04/21 05:14 42.0 7.1 44.8 7.40 11.40 94.2 8.7
2002/04/21 05:17 43.1 7.1 44.8 7.40 11.40 94.2 7.3
2002/04/21 05:19 44.0 7.1 44.8 7.30 11.30 93.4 8.2
2002/04/21 05:21 45.2 7.1 44.8 7.30 11.40 94.2 11.0
2002/04/21 05:23 45.8 7.1 44.8 7.30 11.40 94.2 8.3
2002/04/21 05:25 47.0 7.1 44.8 7.30 11.40 94.2 8.4
2002/04/21 05:27 48.1 7.1 44.8 7.30 11.40 94.2 8.8
2002/04/21 05:29 48.9 7.1 44.8 7.30 11.40 94.2 8.5
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/21 15:17 1.0 9.3 48.7 8.60 13.50 117.7 20.5
2002/04/21 15:21 1.9 9.3 48.7 8.70 13.50 117.7 20.9
2002/04/21 15:22 3.0 9.3 48.7 8.70 13.50 117.7 22.3
2002/04/21 15:24 4.0 9.3 48.7 8.70 13.50 117.7 20.5
2002/04/21 15:26 4.8 9.3 48.7 8.70 13.40 116.8 23.1
2002/04/21 15:28 5.9 9.3 48.7 8.70 13.40 116.8 19.1
2002/04/21 15:32 6.9 9.3 48.7 8.70 13.40 116.8 21.6
2002/04/21 15:35 8.2 9.3 48.7 8.70 13.30 115.9 21.4
2002/04/21 15:38 8.9 9.3 48.7 8.70 13.40 116.8 22.7
2002/04/21 15:42 9.9 9.3 48.7 8.70 13.30 115.9 21.9
2002/04/21 15:44 10.9 9.2 48.6 8.70 13.30 115.7 23.8
2002/04/21 15:46 11.9 9.2 48.6 8.70 13.20 114.8 21.2
2002/04/21 15:47 12.8 9.2 48.6 8.70 13.20 114.8 23.0
2002/04/21 15:49 13.9 9.2 48.6 8.70 13.20 114.8 24.3
2002/04/21 15:51 14.9 9.1 48.4 8.70 13.00 112.8 22.1
2002/04/21 15:54 16.1 8.9 48.0 8.60 12.80 110.5 23.8
2002/04/21 15:57 16.9 9.0 48.2 8.60 12.80 110.8 30.0
2002/04/21 15:59 18.1 8.9 48.0 8.50 12.80 110.5 21.3
2002/04/21 16:01 18.9 8.9 48.0 8.50 12.70 109.6 20.3
2002/04/21 16:04 20.2 8.9 48.0 8.50 12.70 109.6 21.6
2002/04/21 16:07 20.9 8.9 48.0 8.40 12.60 108.8 21.2
2002/04/21 16:09 22.1 8.8 47.8 8.40 12.50 107.7 15.2
2002/04/21 16:13 23.1 8.7 47.7 8.40 12.60 108.3 19.6
2002/04/21 16:16 24.0 8.7 47.7 8.30 12.50 107.4 19.7
2002/04/21 16:20 25.1 8.6 47.5 8.30 12.60 108.0 19.6
2002/04/21 16:22 26.0 8.6 47.5 8.20 12.60 108.0 38.6
2002/04/21 16:25 27.1 8.3 46.9 8.20 12.60 107.2 19.2
2002/04/21 16:27 28.0 8.1 46.6 8.10 12.40 105.0 16.0
2002/04/21 16:29 29.1 7.9 46.2 8.00 12.30 103.7 16.6
2002/04/21 16:31 30.0 7.7 45.9 7.90 12.10 101.5 14.3
2002/04/21 16:34 31.0 7.6 45.7 7.80 12.00 100.4 12.3
2002/04/21 16:37 31.8 7.6 45.7 7.80 12.00 100.4 12.6
2002/04/21 16:40 33.0 7.4 45.3 7.70 11.80 98.2 11.3
2002/04/21 16:42 33.8 7.4 45.3 7.70 11.90 99.1 14.4
2002/04/21 16:44 35.0 7.3 45.1 7.60 11.70 97.2 9.6
2002/04/21 16:46 36.2 7.3 45.1 7.60 11.60 96.3 8.5
2002/04/21 16:49 37.1 7.2 45.0 7.60 11.50 95.3 9.1
2002/04/21 16:51 38.1 7.2 45.0 7.50 11.50 95.3 7.5
2002/04/21 16:53 39.0 7.1 44.8 7.50 11.50 95.0 8.6
2002/04/21 16:55 40.0 7.1 44.8 7.50 11.50 95.0 8.2
2002/04/21 16:57 40.9 7.1 44.8 7.50 11.40 94.2 9.2
2002/04/21 16:59 42.1 7.1 44.8 7.40 11.50 95.0 7.6
2002/04/21 17:01 42.8 7.1 44.8 7.40 11.50 95.0 7.6
2002/04/21 17:03 44.1 7.1 44.8 7.40 11.50 95.0 8.1
2002/04/21 17:05 44.8 7.1 44.8 7.40 11.40 94.2 8.0
2002/04/21 17:07 46.0 7.1 44.8 7.40 11.40 94.2 7.5
2002/04/21 17:09 47.1 7.1 44.8 7.40 11.40 94.2 7.7
2002/04/21 17:11 48.0 7.1 44.8 7.40 11.40 94.2 7.5
2002/04/21 17:14 48.8 7.1 44.8 7.40 11.40 94.2 8.6
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/22 03:17 1.2 9.6 49.3 8.80 13.80 121.1 26.6
2002/04/22 03:21 1.9 9.6 49.3 8.80 13.80 121.1 25.0
2002/04/22 03:23 2.9 9.6 49.3 8.80 13.80 121.1 24.5
2002/04/22 03:25 4.1 9.6 49.3 8.80 13.80 121.1 24.3
2002/04/22 03:28 5.2 9.6 49.3 8.80 13.70 120.3 23.0
2002/04/22 03:30 6.1 9.6 49.3 8.80 13.70 120.3 21.9
2002/04/22 03:33 6.8 9.6 49.3 8.80 13.70 120.3 24.8
2002/04/22 03:35 7.8 9.6 49.3 8.80 13.70 120.3 24.7
2002/04/22 03:39 9.1 9.6 49.3 8.80 13.50 118.5 22.4
2002/04/22 03:42 9.9 9.6 49.3 8.80 13.60 119.4 23.2
2002/04/22 03:44 10.8 9.5 49.1 8.80 13.60 119.1 24.1
2002/04/22 03:48 11.8 9.4 48.9 8.80 13.40 117.1 26.0
2002/04/22 03:53 13.2 9.1 48.4 8.70 13.20 114.5 19.5
2002/04/22 03:56 14.1 9.1 48.4 8.70 13.10 113.6 20.8
2002/04/22 04:00 14.9 9.0 48.2 8.60 13.10 113.4 21.2
2002/04/22 04:02 16.1 9.0 48.2 8.60 13.20 114.2 20.5
2002/04/22 04:06 16.9 8.9 48.0 8.60 13.10 113.1 18.6
2002/04/22 04:08 18.1 8.7 47.7 8.50 12.90 110.8 19.2
2002/04/22 04:11 18.8 8.7 47.7 8.50 12.80 110.0 19.6
2002/04/22 04:14 20.2 8.7 47.7 8.40 12.60 108.3 17.8
2002/04/22 04:17 20.8 8.7 47.7 8.40 12.60 108.3 18.5
2002/04/22 04:19 22.0 8.6 47.5 8.30 12.60 108.0 16.2
2002/04/22 04:21 22.9 8.5 47.3 8.30 12.60 107.7 17.8
2002/04/22 04:23 24.0 8.3 46.9 8.20 12.50 106.4 21.0
2002/04/22 04:25 24.9 8.0 46.4 8.10 12.40 104.8 13.2
2002/04/22 04:27 26.1 7.9 46.2 8.10 12.30 103.7 14.9
2002/04/22 04:30 27.2 7.8 46.0 8.00 12.20 102.6 12.4
2002/04/22 04:33 27.9 7.7 45.9 7.90 12.20 102.3 16.4
2002/04/22 04:35 29.1 7.6 45.7 7.90 12.20 102.1 16.0
2002/04/22 04:37 30.0 7.6 45.7 7.80 12.20 102.1 13.2
2002/04/22 04:39 31.0 7.6 45.7 7.80 12.20 102.1 17.0
2002/04/22 04:41 32.0 7.6 45.7 7.80 12.10 101.2 12.1
2002/04/22 04:43 33.0 7.5 45.5 7.70 12.10 101.0 13.9
2002/04/22 04:50 34.1 7.5 45.5 7.70 12.10 101.0 10.2
2002/04/22 04:52 34.9 7.5 45.5 7.70 12.20 101.8 14.7
2002/04/22 04:54 36.0 7.4 45.3 7.70 12.10 100.7 11.7
2002/04/22 04:56 37.0 7.4 45.3 7.60 12.10 100.7 9.6
2002/04/22 04:58 38.0 7.4 45.3 7.60 12.10 100.7 11.2
2002/04/22 05:00 38.9 7.4 45.3 7.60 12.10 100.7 10.4
2002/04/22 05:02 40.0 7.4 45.3 7.60 12.10 100.7 12.2
2002/04/22 05:04 41.0 7.4 45.3 7.60 12.10 100.7 12.0
2002/04/22 05:06 42.1 7.4 45.3 7.60 12.00 99.9 10.0
2002/04/22 05:08 42.9 7.3 45.1 7.60 12.00 99.6 9.8
2002/04/22 05:10 44.0 7.3 45.1 7.60 12.00 99.6 10.1
2002/04/22 05:12 44.9 7.3 45.1 7.60 11.90 98.8 11.0
2002/04/22 05:15 46.2 7.2 45.0 7.50 11.90 98.6 9.1
2002/04/22 05:18 47.1 7.2 45.0 7.50 11.90 98.6 8.2
2002/04/22 05:21 47.9 7.2 45.0 7.50 11.90 98.6 8.3
2002/04/22 05:23 49.0 7.2 45.0 7.50 11.80 97.7 8.6
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/22 15:18 1.1 9.0 48.2 8.50 13.30 115.1 21.1
2002/04/22 15:24 2.1 9.0 48.2 8.60 13.30 115.1 17.7
2002/04/22 15:28 3.2 9.0 48.2 8.60 13.30 115.1 17.9
2002/04/22 15:29 3.8 9.0 48.2 8.60 13.30 115.1 18.8
2002/04/22 15:32 4.9 9.0 48.2 8.60 13.30 115.1 18.7
2002/04/22 15:34 5.9 9.0 48.2 8.60 13.30 115.1 19.6
2002/04/22 15:36 6.9 9.0 48.2 8.60 13.30 115.1 18.7
2002/04/22 15:38 7.9 9.0 48.2 8.60 13.20 114.2 17.7
2002/04/22 15:40 8.8 8.9 48.0 8.60 13.20 114.0 17.9
2002/04/22 15:42 9.9 9.0 48.2 8.60 13.20 114.2 19.7
2002/04/22 15:45 11.2 9.0 48.2 8.60 13.20 114.2 17.5
2002/04/22 15:47 12.1 9.0 48.2 8.60 13.20 114.2 17.7
2002/04/22 15:50 12.9 8.9 48.0 8.60 13.10 113.1 19.4
2002/04/22 15:51 13.8 8.9 48.0 8.60 13.10 113.1 18.4
2002/04/22 15:54 14.8 8.9 48.0 8.60 13.10 113.1 19.2
2002/04/22 15:56 15.8 8.9 48.0 8.60 13.10 113.1 20.8
2002/04/22 15:58 16.8 8.9 48.0 8.60 13.10 113.1 19.3
2002/04/22 15:59 17.9 8.9 48.0 8.60 13.10 113.1 20.3
2002/04/22 16:01 19.1 8.9 48.0 8.60 13.10 113.1 17.8
2002/04/22 16:05 19.9 8.9 48.0 8.60 13.00 112.2 17.9
2002/04/22 16:11 21.0 8.9 48.0 8.60 13.00 112.2 18.8
2002/04/22 16:15 22.1 8.9 48.0 8.60 13.00 112.2 18.1
2002/04/22 16:18 23.0 8.9 48.0 8.50 12.90 111.4 19.2
2002/04/22 16:20 23.8 8.9 48.0 8.50 12.90 111.4 20.7
2002/04/22 16:22 24.9 8.9 48.0 8.50 12.90 111.4 19.0
2002/04/22 16:25 26.0 8.8 47.8 8.50 12.80 110.2 19.7
2002/04/22 16:27 26.9 8.9 48.0 8.50 13.00 112.2 18.2
2002/04/22 16:30 28.2 8.7 47.7 8.40 12.70 109.1 17.0
2002/04/22 16:32 29.0 8.3 46.9 8.30 12.50 106.4 16.3
2002/04/22 16:34 29.9 8.1 46.6 8.20 12.40 105.0 18.3
2002/04/22 16:36 31.0 7.7 45.9 8.10 12.30 103.2 13.7
2002/04/22 16:38 32.0 7.7 45.9 8.00 12.20 102.3 10.8
2002/04/22 16:40 33.0 7.7 45.9 7.90 12.20 102.3 12.5
2002/04/22 16:42 34.1 7.6 45.7 7.90 12.20 102.1 12.5
2002/04/22 16:44 34.8 7.6 45.7 7.90 12.20 102.1 11.1
2002/04/22 16:46 36.1 7.6 45.7 7.80 12.20 102.1 13.4
2002/04/22 16:48 37.0 7.6 45.7 7.80 12.20 102.1 14.3
2002/04/22 16:51 38.1 7.5 45.5 7.80 12.10 101.0 14.6
2002/04/22 16:53 38.9 7.5 45.5 7.80 12.10 101.0 10.3
2002/04/22 16:55 40.1 7.5 45.5 7.70 12.10 101.0 10.4
2002/04/22 16:57 41.0 7.4 45.3 7.70 12.10 100.7 11.8
2002/04/22 16:59 42.0 7.4 45.3 7.70 12.10 100.7 11.7
2002/04/22 17:01 43.0 7.3 45.1 7.70 12.00 99.6 9.6
2002/04/22 17:03 44.1 7.3 45.1 7.70 12.00 99.6 10.1
2002/04/22 17:05 45.2 7.3 45.1 7.60 12.00 99.6 9.8
2002/04/22 17:07 45.9 7.3 45.1 7.60 12.00 99.6 9.1
2002/04/22 17:09 47.1 7.2 45.0 7.60 11.90 98.6 8.8
2002/04/22 17:12 48.2 7.2 45.0 7.60 11.80 97.7 9.6
2002/04/22 17:15 49.1 7.2 45.0 7.50 11.80 97.7 7.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/23 15:17 1.1 11.0 51.8 8.80 13.70 124.3 13.8
2002/04/23 15:21 2.1 10.8 51.4 8.90 13.90 125.5 18.1
2002/04/23 15:24 3.1 10.2 50.4 8.90 14.00 124.7 18.8
2002/04/23 15:28 4.0 9.5 49.1 8.90 13.90 121.7 20.8
2002/04/23 15:29 5.1 9.5 49.1 8.90 13.80 120.9 19.4
2002/04/23 15:31 6.1 9.4 48.9 8.90 13.70 119.7 25.0
2002/04/23 15:35 6.9 9.3 48.7 8.80 13.40 116.8 24.5
2002/04/23 15:39 7.9 9.3 48.7 8.80 13.30 115.9 25.8
2002/04/23 15:43 8.8 9.3 48.7 8.80 13.30 115.9 19.8
2002/04/23 15:46 10.1 9.3 48.7 8.80 13.30 115.9 23.6
2002/04/23 15:49 10.9 9.3 48.7 8.80 13.30 115.9 17.5
2002/04/23 15:53 11.9 9.2 48.6 8.80 13.30 115.7 21.8
2002/04/23 15:57 12.9 9.2 48.6 8.80 13.30 115.7 21.5
2002/04/23 16:00 14.2 9.2 48.6 8.80 13.30 115.7 21.5
2002/04/23 16:02 15.0 9.2 48.6 8.80 13.30 115.7 22.8
2002/04/23 16:05 15.8 9.2 48.6 8.80 13.30 115.7 23.8
2002/04/23 16:09 16.9 9.2 48.6 8.70 13.20 114.8 24.0
2002/04/23 16:11 18.0 9.2 48.6 8.70 13.30 115.7 22.5
2002/04/23 16:13 18.8 9.1 48.4 8.70 13.20 114.5 25.9
2002/04/23 16:16 20.2 9.1 48.4 8.70 13.20 114.5 22.0
2002/04/23 16:18 20.9 9.1 48.4 8.70 13.20 114.5 21.8
2002/04/23 16:20 21.8 9.1 48.4 8.70 13.20 114.5 21.4
2002/04/23 16:22 22.9 8.9 48.0 8.70 13.10 113.1 19.7
2002/04/23 16:25 24.1 8.8 47.8 8.60 13.00 112.0 21.3
2002/04/23 16:27 24.9 8.7 47.7 8.60 13.00 111.7 25.8
2002/04/23 16:29 25.9 8.5 47.3 8.50 12.60 107.7 19.2
2002/04/23 16:31 27.0 8.4 47.1 8.40 12.50 106.6 17.8
2002/04/23 16:33 27.9 8.3 46.9 8.30 12.30 104.7 16.3
2002/04/23 16:36 29.0 8.4 47.1 8.10 12.20 104.1 17.5
2002/04/23 16:39 29.9 8.4 47.1 8.10 12.20 104.1 15.7
2002/04/23 16:43 31.1 8.4 47.1 8.00 12.30 104.9 16.3
2002/04/23 16:45 32.0 8.4 47.1 8.00 12.20 104.1 16.3
2002/04/23 16:47 32.8 8.3 46.9 7.90 12.10 103.0 14.5
2002/04/23 16:49 34.0 8.2 46.8 7.90 12.00 101.9 17.2
2002/04/23 16:51 35.1 8.1 46.6 7.80 12.00 101.6 14.6
2002/04/23 16:54 36.0 8.0 46.4 7.80 12.00 101.4 12.4
2002/04/23 16:57 37.2 7.8 46.0 7.80 12.10 101.7 13.4
2002/04/23 16:59 38.0 7.8 46.0 7.80 12.10 101.7 13.2
2002/04/23 17:01 38.8 7.7 45.9 7.80 12.10 101.5 13.0
2002/04/23 17:03 40.0 7.7 45.9 7.80 12.20 102.3 12.6
2002/04/23 17:05 40.9 7.6 45.7 7.80 12.20 102.1 12.8
2002/04/23 17:07 42.0 7.6 45.7 7.70 12.20 102.1 12.6
2002/04/23 17:09 43.2 7.5 45.5 7.70 12.10 101.0 12.7
2002/04/23 17:11 43.8 7.4 45.3 7.70 12.10 100.7 11.4
2002/04/23 17:13 45.2 7.4 45.3 7.70 12.10 100.7 11.0
2002/04/23 17:15 45.8 7.4 45.3 7.70 12.00 99.9 10.2
2002/04/23 17:17 46.9 7.3 45.1 7.70 12.00 99.6 11.3
2002/04/23 17:19 48.2 7.3 45.1 7.60 12.00 99.6 11.6
2002/04/23 17:21 49.1 7.2 45.0 7.60 11.90 98.6 10.6
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/24 03:17 1.1 9.9 49.8 8.80 13.60 120.2 19.6
2002/04/24 03:22 1.8 9.9 49.8 8.80 13.50 119.4 19.7
2002/04/24 03:24 3.2 9.9 49.8 8.80 13.60 120.2 20.8
2002/04/24 03:25 3.8 9.9 49.8 8.90 13.50 119.4 18.6
2002/04/24 03:28 5.1 9.8 49.6 8.90 13.70 120.8 27.9
2002/04/24 03:33 6.1 9.4 48.9 8.70 13.00 113.6 25.8
2002/04/24 03:36 6.8 9.4 48.9 8.70 13.10 114.5 22.2
2002/04/24 03:40 7.9 9.3 48.7 8.80 13.50 117.7 24.2
2002/04/24 03:43 9.0 9.3 48.7 8.80 13.70 119.4 24.5
2002/04/24 03:47 10.1 9.3 48.7 8.80 13.70 119.4 24.6
2002/04/24 03:49 10.8 9.3 48.7 8.80 13.70 119.4 22.4
2002/04/24 03:51 12.1 9.2 48.6 8.80 13.70 119.1 21.2
2002/04/24 03:54 12.9 9.2 48.6 8.80 13.50 117.4 23.6
2002/04/24 03:58 13.9 9.2 48.6 8.80 13.60 118.3 26.9
2002/04/24 04:01 15.2 9.2 48.6 8.80 13.60 118.3 25.0
2002/04/24 04:04 16.1 9.1 48.4 8.80 13.50 117.1 22.0
2002/04/24 04:06 17.0 9.1 48.4 8.80 13.30 115.4 21.2
2002/04/24 04:08 18.0 9.1 48.4 8.70 13.20 114.5 23.4
2002/04/24 04:11 19.1 9.1 48.4 8.70 13.20 114.5 27.2
2002/04/24 04:15 20.1 9.1 48.4 8.70 13.10 113.6 19.8
2002/04/24 04:17 20.9 9.1 48.4 8.70 13.10 113.6 24.2
2002/04/24 04:19 21.8 9.1 48.4 8.70 13.10 113.6 22.4
2002/04/24 04:21 22.8 9.1 48.4 8.70 13.10 113.6 22.1
2002/04/24 04:24 24.0 8.9 48.0 8.60 13.00 112.2 23.8
2002/04/24 04:27 24.9 8.8 47.8 8.60 13.00 112.0 20.2
2002/04/24 04:29 26.1 8.7 47.7 8.60 12.90 110.8 21.7
2002/04/24 04:31 26.9 8.7 47.7 8.50 12.70 109.1 20.6
2002/04/24 04:33 28.0 8.6 47.5 8.50 12.60 108.0 19.2
2002/04/24 04:36 29.1 8.2 46.8 8.40 12.40 105.3 16.7
2002/04/24 04:38 29.9 8.2 46.8 8.30 12.20 103.6 16.2
2002/04/24 04:41 31.2 7.9 46.2 8.20 12.30 103.7 14.6
2002/04/24 04:44 32.0 7.8 46.0 8.00 12.20 102.6 13.8
2002/04/24 04:46 32.9 7.8 46.0 7.90 12.20 102.6 13.1
2002/04/24 04:48 34.0 7.7 45.9 7.80 12.10 101.5 13.5
2002/04/24 04:50 35.2 7.7 45.9 7.80 12.10 101.5 13.5
2002/04/24 04:52 36.0 7.7 45.9 7.80 12.00 100.6 11.8
2002/04/24 04:54 37.0 7.6 45.7 7.80 12.00 100.4 11.7
2002/04/24 04:56 38.1 7.6 45.7 7.80 12.00 100.4 14.3
2002/04/24 04:58 39.0 7.5 45.5 7.70 12.00 100.1 12.3
2002/04/24 05:00 39.9 7.5 45.5 7.70 11.90 99.3 13.0
2002/04/24 05:02 40.9 7.4 45.3 7.70 12.00 99.9 11.1
2002/04/24 05:05 42.2 7.4 45.3 7.60 12.00 99.9 11.8
2002/04/24 05:07 43.0 7.4 45.3 7.60 12.00 99.9 11.6
2002/04/24 05:11 44.1 7.4 45.3 7.60 12.00 99.9 9.7
2002/04/24 05:15 45.2 7.3 45.1 7.60 12.00 99.6 11.0
2002/04/24 05:18 46.2 7.3 45.1 7.60 11.80 98.0 10.6
2002/04/24 05:21 47.0 7.2 45.0 7.50 11.60 96.1 10.8
2002/04/24 05:25 48.2 7.2 45.0 7.50 11.40 94.4 10.6
2002/04/24 05:28 48.8 7.2 45.0 7.50 11.50 95.3 10.5
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/25 15:19 1.1 10.3 50.5 8.90 13.90 124.0 10.4
2002/04/25 15:25 2.1 10.2 50.4 8.90 13.90 123.8 15.6
2002/04/25 15:31 3.0 10.1 50.2 8.90 13.90 123.5 21.4
2002/04/25 15:34 4.0 10.0 50.0 8.90 13.90 123.2 22.4
2002/04/25 15:36 4.8 9.8 49.6 8.90 13.80 121.7 22.8
2002/04/25 15:38 5.8 9.7 49.5 8.90 13.50 118.8 21.6
2002/04/25 15:42 6.9 9.6 49.3 8.90 13.40 117.6 22.2
2002/04/25 15:43 8.2 9.6 49.3 8.90 13.30 116.8 22.0
2002/04/25 15:46 9.2 9.6 49.3 8.90 13.30 116.8 25.0
2002/04/25 15:50 9.9 9.6 49.3 8.80 13.30 116.8 24.7
2002/04/25 15:53 11.2 9.5 49.1 8.80 13.10 114.7 24.8
2002/04/25 15:59 11.9 9.4 48.9 8.70 13.00 113.6 25.1
2002/04/25 16:02 13.1 9.4 48.9 8.70 12.90 112.7 21.8
2002/04/25 16:06 14.1 9.3 48.7 8.70 12.90 112.4 19.1
2002/04/25 16:09 14.9 9.3 48.7 8.70 12.90 112.4 24.4
2002/04/25 16:11 16.0 8.9 48.0 8.60 13.00 112.2 23.2
2002/04/25 16:17 17.1 8.4 47.1 8.30 12.60 107.5 19.9
2002/04/25 16:20 17.8 8.3 46.9 8.40 12.70 108.1 19.0
2002/04/25 16:22 18.9 8.1 46.6 8.20 12.50 105.9 15.8
2002/04/25 16:25 20.1 7.9 46.2 8.00 12.30 103.7 15.6
2002/04/25 16:27 20.9 7.9 46.2 8.00 12.30 103.7 14.2
2002/04/25 16:29 22.0 7.8 46.0 7.90 12.20 102.6 15.3
2002/04/25 16:31 23.0 7.6 45.7 7.90 12.10 101.2 12.9
2002/04/25 16:34 24.1 7.5 45.5 7.80 12.00 100.1 12.3
2002/04/25 16:37 25.0 7.5 45.5 7.80 12.10 101.0 12.1
2002/04/25 16:39 26.0 7.5 45.5 7.80 12.00 100.1 10.7
2002/04/25 16:41 27.0 7.4 45.3 7.70 12.00 99.9 11.0
2002/04/25 16:46 28.0 7.4 45.3 7.70 12.00 99.9 10.3
2002/04/25 16:53 29.2 7.3 45.1 7.60 12.00 99.6 10.1
2002/04/25 16:55 29.9 7.3 45.1 7.60 12.00 99.6 9.2
2002/04/25 17:02 31.0 7.3 45.1 7.60 11.90 98.8 9.0
2002/04/25 17:06 32.1 7.3 45.1 7.50 11.90 98.8 9.6
2002/04/25 17:09 32.9 7.3 45.1 7.50 11.90 98.8 8.9
2002/04/25 17:11 33.9 7.3 45.1 7.50 11.90 98.8 9.8
2002/04/25 17:13 34.9 7.3 45.1 7.50 11.90 98.8 10.8
2002/04/25 17:15 35.9 7.3 45.1 7.50 11.90 98.8 9.7
2002/04/25 17:18 37.1 7.3 45.1 7.50 11.90 98.8 8.6
2002/04/25 17:21 37.8 7.3 45.1 7.50 11.90 98.8 11.2
2002/04/25 17:24 39.1 7.2 45.0 7.50 11.70 96.9 11.0
2002/04/25 17:26 39.9 7.2 45.0 7.40 11.70 96.9 8.9
2002/04/25 17:28 41.0 7.2 45.0 7.40 11.70 96.9 8.3
2002/04/25 17:30 42.0 7.2 45.0 7.40 11.70 96.9 9.6
2002/04/25 17:33 43.1 7.2 45.0 7.40 11.70 96.9 12.6
2002/04/25 17:35 44.1 7.2 45.0 7.40 11.60 96.1 8.4
2002/04/25 17:37 45.2 7.2 45.0 7.40 11.40 94.4 11.5
2002/04/25 17:39 45.8 7.2 45.0 7.40 11.40 94.4 8.7
