WA:North Lake Washington
4/28/2002 thru 5/4/2002
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/28 03:18 1.2 10.0 50.0 8.90 14.00 124.1 22.5
2002/04/28 03:23 1.8 10.0 50.0 9.00 14.00 124.1 22.8
2002/04/28 03:25 2.8 10.0 50.0 9.00 14.00 124.1 25.0
2002/04/28 03:32 3.8 10.0 50.0 9.00 13.90 123.2 22.5
2002/04/28 03:35 5.2 10.0 50.0 9.00 13.90 123.2 19.4
2002/04/28 03:41 6.2 10.0 50.0 9.00 13.80 122.3 19.6
2002/04/28 03:44 7.2 10.0 50.0 9.00 13.90 123.2 33.5
2002/04/28 03:47 8.2 9.9 49.8 9.00 13.80 122.0 22.8
2002/04/28 03:49 8.8 9.9 49.8 9.00 13.80 122.0 23.7
2002/04/28 03:52 10.2 9.9 49.8 9.00 13.70 121.1 23.7
2002/04/28 03:55 10.9 9.9 49.8 9.00 13.70 121.1 25.5
2002/04/28 03:58 12.0 9.6 49.3 9.00 13.40 117.6 22.2
2002/04/28 04:04 13.1 9.2 48.6 8.80 13.00 113.0 24.8
2002/04/28 04:07 13.9 9.2 48.6 8.70 13.00 113.0 22.0
2002/04/28 04:10 15.2 9.1 48.4 8.70 12.90 111.9 25.5
2002/04/28 04:13 16.0 9.1 48.4 8.70 12.90 111.9 21.7
2002/04/28 04:15 16.9 9.1 48.4 8.60 12.90 111.9 21.6
2002/04/28 04:18 18.1 8.9 48.0 8.60 12.70 109.6 25.9
2002/04/28 04:21 18.9 8.8 47.8 8.50 12.60 108.5 20.1
2002/04/28 04:23 19.9 8.6 47.5 8.50 12.60 108.0 19.3
2002/04/28 04:26 21.2 8.2 46.8 8.30 12.40 105.3 18.4
2002/04/28 04:28 21.9 8.2 46.8 8.20 12.40 105.3 16.2
2002/04/28 04:30 23.1 8.1 46.6 8.20 12.30 104.2 17.2
2002/04/28 04:32 23.9 7.9 46.2 8.10 12.20 102.8 18.3
2002/04/28 04:34 24.9 7.9 46.2 8.00 12.10 102.0 17.9
2002/04/28 04:39 26.1 7.9 46.2 7.90 12.10 102.0 14.9
2002/04/28 04:41 26.8 7.9 46.2 7.90 12.10 102.0 16.2
2002/04/28 04:47 28.2 7.8 46.0 7.80 12.10 101.7 14.6
2002/04/28 04:49 28.8 7.8 46.0 7.80 12.10 101.7 14.7
2002/04/28 04:51 29.9 7.8 46.0 7.70 12.10 101.7 13.0
2002/04/28 04:53 30.9 7.7 45.9 7.70 12.10 101.5 14.9
2002/04/28 04:57 32.0 7.7 45.9 7.70 12.00 100.6 13.0
2002/04/28 04:59 32.9 7.7 45.9 7.70 12.00 100.6 14.1
2002/04/28 05:01 34.0 7.6 45.7 7.70 12.00 100.4 10.9
2002/04/28 05:03 35.1 7.6 45.7 7.70 12.00 100.4 12.6
2002/04/28 05:05 36.0 7.5 45.5 7.70 12.00 100.1 11.8
2002/04/28 05:07 37.0 7.5 45.5 7.70 11.90 99.3 12.2
2002/04/28 05:09 38.1 7.5 45.5 7.60 11.90 99.3 11.7
2002/04/28 05:11 38.8 7.5 45.5 7.60 11.90 99.3 12.6
2002/04/28 05:13 40.0 7.4 45.3 7.60 12.00 99.9 12.1
2002/04/28 05:15 41.0 7.4 45.3 7.60 11.90 99.1 10.1
2002/04/28 05:17 42.1 7.4 45.3 7.60 12.00 99.9 11.3
2002/04/28 05:19 43.0 7.4 45.3 7.60 11.90 99.1 9.8
2002/04/28 05:22 44.0 7.4 45.3 7.60 11.90 99.1 11.4
2002/04/28 05:25 45.1 7.3 45.1 7.60 11.90 98.8 9.9
2002/04/28 05:27 45.9 7.3 45.1 7.60 11.90 98.8 11.0
2002/04/28 05:29 47.0 7.3 45.1 7.60 11.90 98.8 11.6
2002/04/28 05:31 47.8 7.3 45.1 7.50 11.80 98.0 11.1
2002/04/28 05:33 49.0 7.3 45.1 7.50 11.60 96.3 10.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/28 15:16 1.1 11.1 52.0 9.00 14.40 130.9 12.8
2002/04/28 15:22 1.8 10.7 51.3 9.10 14.60 131.5 12.2
2002/04/28 15:23 2.8 10.7 51.3 9.10 14.50 130.6 13.5
2002/04/28 15:28 3.9 10.2 50.4 9.10 14.50 129.1 22.7
2002/04/28 15:29 4.8 10.2 50.4 9.10 14.50 129.1 26.0
2002/04/28 15:31 6.0 10.1 50.2 9.10 14.30 127.0 23.2
2002/04/28 15:32 6.9 10.0 50.0 9.10 14.20 125.8 27.3
2002/04/28 15:35 8.0 9.9 49.8 9.00 13.90 122.9 23.3
2002/04/28 15:38 9.2 9.7 49.5 9.00 13.50 118.8 25.1
2002/04/28 15:41 10.1 9.6 49.3 8.90 13.40 117.6 21.7
2002/04/28 15:43 10.9 9.6 49.3 8.90 13.20 115.9 26.0
2002/04/28 15:45 12.0 9.4 48.9 8.80 13.20 115.3 22.8
2002/04/28 15:47 12.8 9.3 48.7 8.80 13.10 114.2 20.1
2002/04/28 15:49 13.9 9.2 48.6 8.80 13.00 113.0 22.0
2002/04/28 15:52 15.2 9.1 48.4 8.70 12.90 111.9 23.5
2002/04/28 15:55 15.8 9.0 48.2 8.70 12.90 111.6 22.7
2002/04/28 16:00 16.9 9.0 48.2 8.60 12.80 110.8 22.9
2002/04/28 16:02 17.9 8.9 48.0 8.50 12.70 109.6 22.7
2002/04/28 16:08 19.2 8.7 47.7 8.40 12.50 107.4 18.2
2002/04/28 16:11 20.0 8.7 47.7 8.40 12.50 107.4 22.0
2002/04/28 16:13 20.9 8.6 47.5 8.40 12.50 107.1 17.8
2002/04/28 16:15 21.9 8.5 47.3 8.30 12.40 106.0 18.2
2002/04/28 16:17 22.9 8.4 47.1 8.30 12.40 105.8 17.8
2002/04/28 16:19 24.0 8.3 46.9 8.20 12.40 105.5 17.1
2002/04/28 16:21 24.9 8.2 46.8 8.20 12.30 104.4 16.8
2002/04/28 16:26 26.1 7.8 46.0 8.00 12.10 101.7 12.9
2002/04/28 16:31 27.1 7.8 46.0 7.80 12.10 101.7 14.9
2002/04/28 16:34 28.2 7.8 46.0 7.80 12.10 101.7 13.1
2002/04/28 16:37 29.2 7.8 46.0 7.80 12.00 100.9 14.8
2002/04/28 16:41 30.0 7.8 46.0 7.80 12.00 100.9 12.6
2002/04/28 16:43 30.9 7.8 46.0 7.70 12.00 100.9 13.5
2002/04/28 16:45 32.0 7.7 45.9 7.70 12.00 100.6 16.0
2002/04/28 16:47 33.0 7.6 45.7 7.70 11.90 99.6 12.9
2002/04/28 16:49 34.0 7.5 45.5 7.70 12.00 100.1 12.4
2002/04/28 16:52 35.1 7.5 45.5 7.70 11.90 99.3 11.4
2002/04/28 16:55 35.8 7.5 45.5 7.60 11.90 99.3 12.3
2002/04/28 16:57 36.9 7.5 45.5 7.60 11.80 98.5 10.1
2002/04/28 17:00 38.1 7.4 45.3 7.60 11.90 99.1 12.8
2002/04/28 17:02 39.0 7.4 45.3 7.60 11.90 99.1 10.7
2002/04/28 17:04 40.0 7.4 45.3 7.60 11.90 99.1 11.1
2002/04/28 17:06 41.0 7.4 45.3 7.60 11.90 99.1 11.1
2002/04/28 17:08 42.1 7.4 45.3 7.60 11.90 99.1 10.7
2002/04/28 17:10 42.8 7.3 45.1 7.60 11.90 98.8 10.5
2002/04/28 17:12 44.1 7.3 45.1 7.60 11.90 98.8 11.4
2002/04/28 17:15 45.1 7.3 45.1 7.50 11.90 98.8 13.0
2002/04/28 17:17 46.0 7.3 45.1 7.50 11.90 98.8 10.4
2002/04/28 17:19 46.9 7.3 45.1 7.50 11.80 98.0 10.3
2002/04/28 17:22 48.2 7.2 45.0 7.50 11.80 97.7 10.5
2002/04/28 17:25 48.9 7.2 45.0 7.50 11.80 97.7 10.3
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/29 03:18 1.1 11.4 52.5 9.00 14.00 128.2 15.7
2002/04/29 03:21 2.1 11.3 52.3 9.10 14.00 127.9 14.6
2002/04/29 03:25 3.2 10.6 51.1 9.10 14.40 129.4 21.6
2002/04/29 03:28 4.2 10.7 51.3 9.10 14.30 128.8 19.4
2002/04/29 03:30 5.0 10.5 50.9 9.10 14.30 128.2 19.6
2002/04/29 03:30 5.8 10.4 50.7 9.10 14.30 127.9 20.3
2002/04/29 03:33 7.1 10.1 50.2 9.10 14.30 127.0 26.4
2002/04/29 03:35 7.9 9.9 49.8 9.00 13.90 122.9 24.3
2002/04/29 03:39 8.9 9.5 49.1 8.90 13.30 116.5 21.2
2002/04/29 03:41 10.1 9.5 49.1 8.90 13.30 116.5 22.8
2002/04/29 03:44 11.2 9.4 48.9 8.80 13.10 114.5 19.7
2002/04/29 03:46 11.9 9.4 48.9 8.80 13.10 114.5 21.9
2002/04/29 03:51 13.0 9.1 48.4 8.70 12.90 111.9 20.2
2002/04/29 03:54 14.0 9.1 48.4 8.70 12.90 111.9 24.1
2002/04/29 03:56 15.2 9.0 48.2 8.60 12.70 109.9 17.5
2002/04/29 03:58 16.1 8.9 48.0 8.60 12.60 108.8 23.3
2002/04/29 04:03 16.9 8.6 47.5 8.40 12.50 107.1 21.8
2002/04/29 04:06 18.1 8.6 47.5 8.40 12.40 106.3 17.2
2002/04/29 04:08 19.1 8.4 47.1 8.30 12.30 104.9 18.0
2002/04/29 04:10 20.1 8.4 47.1 8.20 12.30 104.9 17.3
2002/04/29 04:12 21.0 8.3 46.9 8.20 12.30 104.7 18.7
2002/04/29 04:15 22.1 8.3 46.9 8.10 12.30 104.7 18.3
2002/04/29 04:17 22.9 8.3 46.9 8.10 12.30 104.7 14.5
2002/04/29 04:20 24.0 8.2 46.8 8.10 12.20 103.6 16.1
2002/04/29 04:22 24.9 7.9 46.2 8.00 12.20 102.8 16.4
2002/04/29 04:24 26.1 7.8 46.0 7.90 12.10 101.7 14.3
2002/04/29 04:26 27.0 7.8 46.0 7.90 12.10 101.7 14.5
2002/04/29 04:33 28.1 7.7 45.9 7.80 12.00 100.6 13.5
2002/04/29 04:35 29.2 7.7 45.9 7.80 12.10 101.5 12.3
2002/04/29 04:38 30.2 7.6 45.7 7.70 12.00 100.4 12.7
2002/04/29 04:41 31.1 7.6 45.7 7.70 12.00 100.4 13.5
2002/04/29 04:43 31.9 7.6 45.7 7.70 12.00 100.4 12.9
2002/04/29 04:45 33.0 7.6 45.7 7.70 12.00 100.4 11.8
2002/04/29 04:47 34.0 7.6 45.7 7.70 12.00 100.4 12.2
2002/04/29 04:49 35.1 7.5 45.5 7.60 12.00 100.1 11.0
2002/04/29 04:51 36.0 7.5 45.5 7.60 11.90 99.3 10.0
2002/04/29 04:53 37.0 7.5 45.5 7.60 12.00 100.1 12.1
2002/04/29 04:56 38.1 7.5 45.5 7.60 12.00 100.1 11.7
2002/04/29 04:59 38.9 7.5 45.5 7.60 12.00 100.1 12.2
2002/04/29 05:00 39.9 7.4 45.3 7.60 11.90 99.1 11.3
2002/04/29 05:02 40.9 7.4 45.3 7.60 11.90 99.1 11.7
2002/04/29 05:05 42.2 7.3 45.1 7.60 11.80 98.0 11.2
2002/04/29 05:07 43.0 7.3 45.1 7.60 11.80 98.0 10.0
2002/04/29 05:09 44.0 7.3 45.1 7.50 11.80 98.0 10.5
2002/04/29 05:11 45.1 7.3 45.1 7.50 11.80 98.0 9.8
2002/04/29 05:13 45.8 7.3 45.1 7.50 11.80 98.0 10.4
2002/04/29 05:15 47.0 7.2 45.0 7.50 11.70 96.9 10.5
2002/04/29 05:18 48.2 7.2 45.0 7.50 11.70 96.9 10.7
2002/04/29 05:20 48.8 7.2 45.0 7.50 11.50 95.3 9.2
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/30 03:19 1.2 10.7 51.3 9.00 14.20 127.9 18.7
2002/04/30 03:22 1.9 10.6 51.1 9.00 14.20 127.6 18.8
2002/04/30 03:25 3.0 10.7 51.3 9.00 14.20 127.9 18.5
2002/04/30 03:27 3.8 10.5 50.9 9.00 14.20 127.3 20.9
2002/04/30 03:29 4.9 10.6 51.1 9.00 14.00 125.8 19.8
2002/04/30 03:31 6.0 10.1 50.2 9.10 14.10 125.2 23.7
2002/04/30 03:32 6.8 10.1 50.2 9.00 14.10 125.2 23.5
2002/04/30 03:35 8.1 10.0 50.0 9.00 14.10 125.0 24.4
2002/04/30 03:39 8.9 9.9 49.8 8.90 13.70 121.1 25.6
2002/04/30 03:41 9.9 9.6 49.3 8.80 13.30 116.8 20.4
2002/04/30 03:44 11.2 9.4 48.9 8.80 13.10 114.5 20.0
2002/04/30 03:47 11.8 9.4 48.9 8.70 12.90 112.7 19.8
2002/04/30 03:50 13.0 9.3 48.7 8.70 12.90 112.4 20.9
2002/04/30 03:53 14.2 9.1 48.4 8.60 12.70 110.2 17.8
2002/04/30 03:55 14.8 9.0 48.2 8.50 12.60 109.0 20.9
2002/04/30 03:58 16.0 8.7 47.7 8.50 12.50 107.4 20.2
2002/04/30 04:01 16.8 8.6 47.5 8.40 12.50 107.1 17.8
2002/04/30 04:06 18.0 8.2 46.8 8.20 12.30 104.4 17.2
2002/04/30 04:09 19.1 8.1 46.6 8.10 12.20 103.3 12.6
2002/04/30 04:11 19.9 8.1 46.6 8.10 12.30 104.2 16.1
2002/04/30 04:13 21.0 8.1 46.6 8.00 12.30 104.2 16.5
2002/04/30 04:15 22.0 8.0 46.4 8.00 12.30 103.9 16.6
2002/04/30 04:18 23.2 7.9 46.2 7.90 12.30 103.7 14.2
2002/04/30 04:20 23.9 7.9 46.2 7.90 12.30 103.7 17.5
2002/04/30 04:22 24.9 7.8 46.0 7.90 12.30 103.4 15.5
2002/04/30 04:25 26.0 7.8 46.0 7.80 12.20 102.6 16.1
2002/04/30 04:28 27.2 7.8 46.0 7.80 12.20 102.6 15.2
2002/04/30 04:30 27.8 7.8 46.0 7.80 12.20 102.6 14.5
2002/04/30 04:32 29.0 7.7 45.9 7.80 12.10 101.5 12.9
2002/04/30 04:34 30.1 7.6 45.7 7.80 12.00 100.4 12.5
2002/04/30 04:37 30.8 7.6 45.7 7.70 12.00 100.4 15.2
2002/04/30 04:39 32.1 7.6 45.7 7.70 12.00 100.4 11.5
2002/04/30 04:41 32.9 7.5 45.5 7.70 11.90 99.3 11.4
2002/04/30 04:43 33.9 7.4 45.3 7.60 11.90 99.1 10.1
2002/04/30 04:45 35.2 7.4 45.3 7.60 11.90 99.1 11.4
2002/04/30 04:47 36.0 7.4 45.3 7.60 11.90 99.1 9.1
2002/04/30 04:50 37.2 7.4 45.3 7.60 11.90 99.1 10.7
2002/04/30 04:53 38.0 7.4 45.3 7.60 11.90 99.1 10.4
2002/04/30 04:55 38.8 7.4 45.3 7.60 11.80 98.2 9.8
2002/04/30 04:57 39.9 7.4 45.3 7.60 11.90 99.1 11.4
2002/04/30 04:59 41.0 7.3 45.1 7.60 11.90 98.8 10.2
2002/04/30 05:01 42.2 7.3 45.1 7.60 11.80 98.0 9.9
2002/04/30 05:03 43.0 7.3 45.1 7.50 11.80 98.0 11.1
2002/04/30 05:05 44.1 7.3 45.1 7.50 11.70 97.2 10.8
2002/04/30 05:08 45.2 7.3 45.1 7.50 11.50 95.5 9.9
2002/04/30 05:11 46.2 7.3 45.1 7.50 11.40 94.7 9.9
2002/04/30 05:14 47.2 7.2 45.0 7.50 11.30 93.6 8.9
2002/04/30 05:17 48.2 7.2 45.0 7.40 11.30 93.6 9.8
2002/04/30 05:20 49.0 7.2 45.0 7.40 11.30 93.6 9.8
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/04/30 15:19 1.1 12.3 54.1 9.00 14.10 131.7 9.2
2002/04/30 15:22 2.0 12.3 54.1 9.00 14.10 131.7 7.6
2002/04/30 15:25 2.9 11.2 52.2 9.10 14.40 131.2 11.2
2002/04/30 15:28 3.8 10.9 51.6 9.00 14.40 130.3 16.0
2002/04/30 15:32 4.9 10.8 51.4 9.10 14.30 129.1 19.3
2002/04/30 15:34 5.9 10.4 50.7 9.10 14.40 128.8 21.4
2002/04/30 15:37 7.2 9.8 49.6 9.00 13.90 122.6 21.9
2002/04/30 15:41 8.0 9.7 49.5 8.90 13.70 120.6 21.3
2002/04/30 15:45 8.8 9.6 49.3 8.80 13.30 116.8 18.6
2002/04/30 15:48 10.1 9.4 48.9 8.80 13.20 115.3 19.2
2002/04/30 15:52 10.9 9.3 48.7 8.70 12.90 112.4 22.1
2002/04/30 15:55 12.1 9.2 48.6 8.60 12.90 112.2 19.6
2002/04/30 15:59 13.2 9.0 48.2 8.60 12.90 111.6 23.7
2002/04/30 16:02 13.9 8.9 48.0 8.60 12.90 111.4 18.8
2002/04/30 16:04 14.8 8.8 47.8 8.50 12.70 109.4 16.4
2002/04/30 16:10 16.2 8.5 47.3 8.30 12.40 106.0 18.5
2002/04/30 16:12 16.9 8.4 47.1 8.30 12.60 107.5 15.7
2002/04/30 16:15 17.9 8.3 46.9 8.20 12.40 105.5 19.2
2002/04/30 16:17 19.1 8.1 46.6 8.20 12.20 103.3 19.4
2002/04/30 16:20 19.9 8.1 46.6 8.10 12.20 103.3 17.1
2002/04/30 16:22 20.8 8.0 46.4 8.00 12.20 103.1 17.6
2002/04/30 16:27 22.2 7.9 46.2 7.90 12.20 102.8 16.4
2002/04/30 16:31 23.0 7.9 46.2 7.90 12.10 102.0 17.8
2002/04/30 16:33 23.8 7.9 46.2 7.90 12.10 102.0 14.4
2002/04/30 16:35 24.9 7.8 46.0 7.80 12.10 101.7 15.7
2002/04/30 16:37 26.0 7.7 45.9 7.80 12.10 101.5 11.7
2002/04/30 16:39 26.9 7.7 45.9 7.80 12.10 101.5 14.3
2002/04/30 16:40 27.9 7.6 45.7 7.80 12.00 100.4 10.8
2002/04/30 16:42 29.1 7.6 45.7 7.70 12.00 100.4 13.1
2002/04/30 16:45 30.1 7.5 45.5 7.70 11.90 99.3 12.2
2002/04/30 16:47 31.0 7.5 45.5 7.70 11.90 99.3 10.7
2002/04/30 16:49 32.1 7.5 45.5 7.70 11.90 99.3 10.9
2002/04/30 16:51 32.9 7.4 45.3 7.60 11.90 99.1 10.3
2002/04/30 16:54 34.1 7.4 45.3 7.60 11.90 99.1 10.3
2002/04/30 16:57 35.0 7.4 45.3 7.60 11.80 98.2 10.5
2002/04/30 16:59 36.0 7.4 45.3 7.60 11.80 98.2 11.5
2002/04/30 17:02 37.1 7.4 45.3 7.60 11.90 99.1 9.7
2002/04/30 17:04 37.9 7.4 45.3 7.60 11.90 99.1 10.1
2002/04/30 17:06 39.0 7.3 45.1 7.60 11.90 98.8 11.0
2002/04/30 17:08 39.8 7.3 45.1 7.60 11.80 98.0 9.8
2002/04/30 17:10 41.0 7.3 45.1 7.50 11.90 98.8 9.2
2002/04/30 17:12 42.1 7.3 45.1 7.50 11.80 98.0 9.9
2002/04/30 17:14 43.1 7.3 45.1 7.50 11.80 98.0 11.3
2002/04/30 17:16 44.0 7.2 45.0 7.50 11.70 96.9 10.5
2002/04/30 17:18 45.1 7.2 45.0 7.50 11.60 96.1 9.5
2002/04/30 17:20 46.0 7.2 45.0 7.50 11.50 95.3 8.4
2002/04/30 17:23 47.1 7.2 45.0 7.50 11.40 94.4 8.2
2002/04/30 17:25 48.2 7.2 45.0 7.40 11.00 91.1 9.5
2002/04/30 17:27 48.9 7.2 45.0 7.40 10.90 90.3 9.5
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2002/05/01 04:07 0.9 13.2 55.8 8.10 8.10 77.2 10.5
2002/05/01 04:12 2.1 13.2 55.8 8.50 8.10 77.2 8.4
2002/05/01 04:15 2.8 13.2 55.8 8.50 8.10 77.2 8.0
2002/05/01 04:17 3.8 13.2 55.8 8.40 8.00 76.3 7.9
2002/05/01 04:20 4.8 13.2 55.8 8.50 8.10 77.2 8.1
2002/05/01 04:23 6.0 10.8 51.4 8.60 8.60 77.6 10.8
2002/05/01 04:25 6.8 10.0 50.0 8.40 8.60 76.2 12.5
2002/05/01 04:27 7.8 9.7 49.5 8.40 8.40 73.9 13.6
2002/05/01 04:30 8.9 9.1 48.4 8.20 8.10 70.3 13.1
2002/05/01 04:31 9.8 8.8 47.8 8.20 8.00 68.9 10.7
2002/05/01 04:34 10.8 8.4 47.1 7.90 7.70 65.7 10.6
2002/05/01 04:36 11.9 8.3 46.9 7.80 7.70 65.5 10.0
2002/05/01 04:38 12.9 8.3 46.9 7.70 7.70 65.5 9.1
2002/05/01 04:40 13.9 8.2 46.8 7.60 7.70 65.4 9.1
2002/05/01 04:42 14.9 8.2 46.8 7.60 7.70 65.4 8.7
2002/05/01 04:45 15.9 8.2 46.8 7.50 7.60 64.5 9.6
2002/05/01 04:47 16.9 8.1 46.6 7.50 7.50 63.5 8.7
2002/05/01 04:49 18.0 7.9 46.2 7.40 7.50 63.2 11.5
2002/05/01 04:50 18.9 7.8 46.0 7.40 7.40 62.2 8.6
2002/05/01 04:53 19.9 7.8 46.0 7.30 7.10 59.7 8.8
2002/05/01 04:55 20.9 7.7 45.9 7.20 7.10 59.5 9.3