WA:North Lake Washington
6/16/2002 thru 6/22/2002

 

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2002/06/16 03:12       1.2      18.4      65.1      8.30               10.50     111.8       4.2
2002/06/16 03:18       2.2      18.3      64.9      8.40               10.60     112.7       5.6
2002/06/16 03:20       2.9      18.4      65.1      8.40               10.50     111.8       4.5
2002/06/16 03:22       3.8      17.4      63.3      8.50               10.80     112.7       8.1
2002/06/16 03:24       4.8      17.3      63.1      8.40               10.80     112.5       7.9
2002/06/16 03:25       5.8      17.0      62.6      8.40               10.80     111.8       7.9
2002/06/16 03:27       6.8      17.0      62.6      8.40               10.80     111.8       8.7
2002/06/16 03:29       7.8      16.8      62.2      8.40               10.90     112.3       8.7
2002/06/16 03:31       8.9      16.5      61.7      8.40               10.90     111.6       7.8
2002/06/16 03:35      10.0      14.1      57.4      8.30               10.80     105.0       8.4
2002/06/16 03:37      10.9      13.5      56.3      8.20               10.70     102.7       6.6
2002/06/16 03:38      11.8      13.2      55.8      8.20               10.60     101.1       5.2
2002/06/16 03:39      12.8      12.8      55.0      8.10               10.60     100.2       5.8
2002/06/16 03:41      13.9      11.0      51.8      8.00               10.70      97.1       4.4
2002/06/16 03:42      14.8      10.6      51.1      7.90               10.80      97.1       4.8
2002/06/16 03:44      15.8      10.2      50.4      7.80               10.80      96.2       4.7
2002/06/16 03:45      16.8       9.9      49.8      7.70               10.80      95.5       4.3
2002/06/16 03:46      17.9       9.6      49.3      7.70               10.80      94.8       4.8
2002/06/16 03:48      18.8       9.4      48.9      7.60               10.80      94.4       4.0
2002/06/16 03:49      19.9       9.4      48.9      7.60               10.70      93.5       3.3
2002/06/16 03:51      20.8       9.1      48.4      7.50               10.70      92.8       3.4
2002/06/16 03:52      21.8       8.9      48.0      7.50               10.80      93.2       3.3
2002/06/16 03:53      22.9       8.7      47.7      7.40               10.70      91.9       3.2
2002/06/16 03:54      23.8       8.6      47.5      7.40               10.70      91.7       3.6
2002/06/16 03:56      24.9       8.5      47.3      7.30               10.70      91.5       3.0
2002/06/16 03:57      25.9       8.3      46.9      7.30               10.60      90.2       2.8
2002/06/16 03:58      26.8       8.3      46.9      7.20               10.60      90.2       3.7
2002/06/16 03:59      27.8       8.2      46.8      7.20               10.60      90.0       3.9
2002/06/16 04:01      28.9       8.2      46.8      7.20               10.70      90.8       3.4
2002/06/16 04:02      29.8       8.1      46.6      7.20               10.60      89.8       3.4
2002/06/16 04:03      30.9       8.1      46.6      7.10               10.50      88.9       3.5
2002/06/16 04:05      31.9       8.0      46.4      7.10               10.40      87.9       3.9
2002/06/16 04:06      32.8       8.0      46.4      7.10               10.40      87.9       3.6
2002/06/16 04:07      33.9       8.0      46.4      7.10               10.40      87.9       2.9
2002/06/16 04:08      34.8       8.0      46.4      7.00               10.30      87.0       3.9
2002/06/16 04:09      36.0       7.9      46.2      7.00               10.30      86.8       3.4
2002/06/16 04:11      37.0       7.9      46.2      7.00               10.20      86.0       3.8
2002/06/16 04:12      37.8       7.9      46.2      7.00               10.20      86.0       2.9
2002/06/16 04:14      38.8       7.9      46.2      7.00               10.20      86.0       4.3
2002/06/16 04:15      39.9       7.8      46.0      7.00               10.10      84.9       2.6
2002/06/16 04:16      40.8       7.8      46.0      6.90                9.60      80.7       3.2
2002/06/16 04:18      42.0       7.8      46.0      6.90                9.30      78.2       3.6
2002/06/16 04:19      42.8       7.7      45.9      6.90                9.00      75.5       3.2
2002/06/16 04:20      43.9       7.7      45.9      6.80                8.70      73.0       3.7
2002/06/16 04:22      44.8       7.7      45.9      6.80                8.60      72.1       3.4
2002/06/16 04:23      45.8       7.7      45.9      6.80                8.40      70.4       3.1
2002/06/16 04:24      46.9       7.7      45.9      6.80                8.40      70.4       3.8
2002/06/16 04:25      47.8       7.7      45.9      6.80                8.30      69.6       3.3
2002/06/16 04:27      48.8       7.6      45.7      6.70                8.30      69.4       3.6

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2002/06/16 15:11       1.2      17.7      63.9      8.40               10.80     113.4       4.8
2002/06/16 15:15       1.8      17.7      63.9      8.50               10.80     113.4       4.9
2002/06/16 15:18       2.8      17.7      63.9      8.50               10.80     113.4       5.4
2002/06/16 15:21       4.0      17.7      63.9      8.50               10.80     113.4       5.3
2002/06/16 15:24       5.1      17.7      63.9      8.50               10.70     112.3       5.2
2002/06/16 15:25       5.8      17.7      63.9      8.50               10.80     113.4       5.4
2002/06/16 15:27       7.0      17.7      63.9      8.50               10.70     112.3       5.6
2002/06/16 15:28       7.8      17.6      63.7      8.50               10.70     112.1       5.3
2002/06/16 15:30       8.8      17.6      63.7      8.50               10.70     112.1       5.8
2002/06/16 15:31       9.9      17.3      63.1      8.50               10.80     112.5       6.0
2002/06/16 15:34      11.2      14.6      58.3      8.40               10.80     106.2       8.6
2002/06/16 15:36      11.9      14.6      58.3      8.30               10.80     106.2       8.0
2002/06/16 15:37      13.0      13.0      55.4      8.20               10.80     102.5       4.5
2002/06/16 15:38      13.9      12.6      54.7      8.10               10.70     100.7       5.4
2002/06/16 15:40      14.9      11.5      52.7      8.00               10.70      98.2       4.7
2002/06/16 15:42      15.9      10.7      51.3      7.80               10.80      97.3       4.0
2002/06/16 15:43      16.8      10.4      50.7      7.80               10.80      96.6       4.7
2002/06/16 15:45      17.9      10.1      50.2      7.70               10.80      95.9       5.5
2002/06/16 15:46      18.8      10.0      50.0      7.70               10.80      95.7       3.7
2002/06/16 15:48      19.9       9.6      49.3      7.60               10.80      94.8       4.1
2002/06/16 15:49      20.9       9.3      48.7      7.60               10.80      94.1       3.9
2002/06/16 15:50      21.9       9.1      48.4      7.50               10.80      93.7       3.6
2002/06/16 15:51      22.9       8.8      47.8      7.40               10.80      93.0       3.1
2002/06/16 15:53      23.8       8.7      47.7      7.40               10.70      91.9       3.3
2002/06/16 15:54      24.9       8.6      47.5      7.40               10.80      92.6       3.4
2002/06/16 15:55      25.8       8.5      47.3      7.30               10.70      91.5       4.1
2002/06/16 15:56      26.9       8.5      47.3      7.30               10.70      91.5       3.4
2002/06/16 15:58      27.9       8.4      47.1      7.20               10.70      91.3       3.2
2002/06/16 15:59      28.8       8.3      46.9      7.20               10.70      91.1       3.3
2002/06/16 16:00      29.9       8.3      46.9      7.20               10.60      90.2       3.3
2002/06/16 16:01      30.9       8.2      46.8      7.20               10.60      90.0       2.7
2002/06/16 16:03      31.9       8.2      46.8      7.20               10.40      88.3       3.1
2002/06/16 16:04      32.9       8.1      46.6      7.10               10.40      88.1       3.1
2002/06/16 16:05      33.8       8.1      46.6      7.10               10.50      88.9       2.8
2002/06/16 16:06      34.8       8.0      46.4      7.10               10.40      87.9       4.3
2002/06/16 16:07      35.8       8.0      46.4      7.10               10.40      87.9       3.5
2002/06/16 16:08      36.9       7.9      46.2      7.10               10.30      86.8       3.3
2002/06/16 16:10      38.0       7.9      46.2      7.00               10.30      86.8       3.2
2002/06/16 16:11      38.8       7.9      46.2      7.00               10.30      86.8       3.4
2002/06/16 16:12      39.9       7.9      46.2      7.00               10.30      86.8       2.7
2002/06/16 16:13      40.9       7.8      46.0      7.00               10.20      85.7       2.8
2002/06/16 16:15      41.8       7.8      46.0      7.00               10.10      84.9       3.4
2002/06/16 16:16      42.9       7.8      46.0      6.90                9.80      82.4       3.1
2002/06/16 16:17      43.9       7.7      45.9      6.90                9.50      79.7       3.2
2002/06/16 16:18      44.8       7.7      45.9      6.90                9.40      78.8       3.2
2002/06/16 16:19      45.9       7.7      45.9      6.90                9.20      77.2       3.2
2002/06/16 16:20      46.8       7.7      45.9      6.80                8.90      74.6       2.6
2002/06/16 16:21      47.9       7.7      45.9      6.80                8.50      71.3       3.5
2002/06/16 16:23      49.0       7.7      45.9      6.80                8.20      68.8       3.4

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2002/06/17 03:12       1.2      17.5      63.5      8.40               10.70     111.9       5.1
2002/06/17 03:17       1.8      17.5      63.5      8.40               10.70     111.9       4.7
2002/06/17 03:19       2.9      17.5      63.5      8.40               10.60     110.8       5.4
2002/06/17 03:20       4.0      17.5      63.5      8.40               10.60     110.8       5.2
2002/06/17 03:22       5.0      17.5      63.5      8.40               10.60     110.8       5.5
2002/06/17 03:23       5.9      17.5      63.5      8.40               10.60     110.8       5.3
2002/06/17 03:25       6.9      17.5      63.5      8.40               10.60     110.8       5.2
2002/06/17 03:27       7.8      17.3      63.1      8.40               10.60     110.4       5.3
2002/06/17 03:29       8.9      17.3      63.1      8.40               10.60     110.4       5.5
2002/06/17 03:30       9.8      17.1      62.8      8.40               10.60     109.9       5.5
2002/06/17 03:32      10.9      17.1      62.8      8.40               10.60     109.9       5.1
2002/06/17 03:34      11.9      17.1      62.8      8.40               10.60     109.9       4.7
2002/06/17 03:36      12.8      17.0      62.6      8.40               10.60     109.7       5.1
2002/06/17 03:38      13.9      16.6      61.9      8.40               10.60     108.8       6.3
2002/06/17 03:40      14.8      15.1      59.2      8.30               10.60     105.3       8.4
2002/06/17 03:41      15.9      13.7      56.7      8.20               10.70     103.1       8.0
2002/06/17 03:43      16.9      11.8      53.2      8.10               10.80      99.8       5.6
2002/06/17 03:44      17.9      11.5      52.7      8.00               10.80      99.1       5.7
2002/06/17 03:45      18.9      11.1      52.0      7.90               10.80      98.2       4.7
2002/06/17 03:46      19.8      10.8      51.4      7.80               10.80      97.5       5.0
2002/06/17 03:48      20.8      10.4      50.7      7.70               10.80      96.6       5.5
2002/06/17 03:49      21.9       9.9      49.8      7.70               10.80      95.5       3.4
2002/06/17 03:50      23.1       9.7      49.5      7.60               10.90      95.9       4.4
2002/06/17 03:52      23.9       9.3      48.7      7.50               10.90      95.0       3.9
2002/06/17 03:53      24.9       9.2      48.6      7.50               10.90      94.8       3.5
2002/06/17 03:54      25.8       8.9      48.0      7.40               10.90      94.1       3.3
2002/06/17 03:56      26.9       8.9      48.0      7.40               10.80      93.2       3.6
2002/06/17 03:57      27.8       8.6      47.5      7.40               10.80      92.6       3.3
2002/06/17 03:58      28.9       8.5      47.3      7.30               10.80      92.4       3.1
2002/06/17 03:59      29.9       8.4      47.1      7.30               10.80      92.1       3.6
2002/06/17 04:01      30.8       8.4      47.1      7.20               10.60      90.4       2.7
2002/06/17 04:03      31.8       8.3      46.9      7.20               10.70      91.1       3.0
2002/06/17 04:03      32.9       8.3      46.9      7.20               10.70      91.1       3.2
2002/06/17 04:05      33.8       8.2      46.8      7.20               10.60      90.0       3.0
2002/06/17 04:06      34.8       8.2      46.8      7.20               10.60      90.0       3.0
2002/06/17 04:07      35.8       8.2      46.8      7.20               10.60      90.0       2.9
2002/06/17 04:08      36.8       8.1      46.6      7.10               10.40      88.1       3.1
2002/06/17 04:09      37.8       8.0      46.4      7.10               10.20      86.2       3.9
2002/06/17 04:10      39.1       8.0      46.4      7.10               10.10      85.3       2.9
2002/06/17 04:12      39.8       7.9      46.2      7.00               10.00      84.3       3.3
2002/06/17 04:13      40.8       7.9      46.2      7.00                9.90      83.4       2.9
2002/06/17 04:14      41.9       7.9      46.2      7.00                9.70      81.7       3.2
2002/06/17 04:15      42.8       7.8      46.0      7.00                9.70      81.5       3.1
2002/06/17 04:17      43.8       7.8      46.0      6.90                9.80      82.4       2.7
2002/06/17 04:18      45.0       7.8      46.0      6.90                9.70      81.5       3.4
2002/06/17 04:19      45.9       7.8      46.0      6.90                9.70      81.5       2.9
2002/06/17 04:21      47.0       7.7      45.9      6.90                9.30      78.0       3.0
2002/06/17 04:23      47.8       7.7      45.9      6.80                9.00      75.5       2.9
2002/06/17 04:24      48.8       7.7      45.9      6.80                8.20      68.8       3.2

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2002/06/17 15:12       1.2      18.0      64.4      8.30               10.60     112.0       4.9
2002/06/17 15:17       1.8      18.1      64.6      8.40               10.50     111.1       4.8
2002/06/17 15:19       3.1      17.9      64.2      8.40               10.60     111.7       5.3
2002/06/17 15:20       3.8      17.9      64.2      8.40               10.60     111.7       5.8
2002/06/17 15:22       4.8      17.8      64.0      8.40               10.60     111.5       4.5
2002/06/17 15:23       5.9      17.7      63.9      8.40               10.60     111.3       5.0
2002/06/17 15:25       6.8      17.7      63.9      8.40               10.60     111.3       4.7
2002/06/17 15:27       7.8      17.7      63.9      8.40               10.60     111.3       5.1
2002/06/17 15:29       8.8      17.7      63.9      8.40               10.60     111.3       5.2
2002/06/17 15:31       9.8      17.6      63.7      8.40               10.60     111.1       5.7
2002/06/17 15:33      10.9      17.2      63.0      8.40               10.60     110.1       6.8
2002/06/17 15:35      11.9      16.6      61.9      8.40               10.60     108.8       7.0
2002/06/17 15:36      12.9      15.2      59.4      8.30               10.70     106.6       7.0
2002/06/17 15:38      13.9      12.7      54.9      8.20               10.70     100.9       5.0
2002/06/17 15:39      14.8      12.1      53.8      8.10               10.60      98.6       4.5
2002/06/17 15:41      15.8      11.2      52.2      8.00               10.80      98.4       4.0
2002/06/17 15:42      16.8      10.7      51.3      7.90               10.90      98.2       3.9
2002/06/17 15:43      17.8      10.3      50.5      7.80               10.90      97.3       4.3
2002/06/17 15:45      18.8      10.0      50.0      7.80               10.90      96.6       4.1
2002/06/17 15:46      19.9       9.6      49.3      7.70               10.90      95.7       4.0
2002/06/17 15:47      20.8       9.5      49.1      7.60               10.90      95.5       3.6
2002/06/17 15:48      21.8       9.2      48.6      7.60               10.90      94.8       3.9
2002/06/17 15:50      22.9       9.1      48.4      7.50               10.90      94.6       4.5
2002/06/17 15:51      23.9       9.0      48.2      7.50               10.90      94.3       4.5
2002/06/17 15:52      24.9       8.9      48.0      7.40               10.90      94.1       4.2
2002/06/17 15:54      25.9       8.7      47.7      7.40               10.80      92.8       3.4
2002/06/17 15:55      26.8       8.6      47.5      7.30               10.80      92.6       3.7
2002/06/17 15:56      27.9       8.6      47.5      7.30               10.80      92.6       4.1
2002/06/17 15:57      28.9       8.5      47.3      7.30               10.70      91.5       3.4
2002/06/17 15:58      29.9       8.4      47.1      7.30               10.70      91.3       3.8
2002/06/17 16:00      30.9       8.3      46.9      7.20               10.70      91.1       3.0
2002/06/17 16:01      31.8       8.2      46.8      7.20               10.60      90.0       3.3
2002/06/17 16:02      32.9       8.2      46.8      7.20               10.60      90.0       3.3
2002/06/17 16:03      33.8       8.1      46.6      7.20               10.60      89.8       3.5
2002/06/17 16:04      34.8       8.1      46.6      7.10               10.60      89.8       2.8
2002/06/17 16:06      35.9       8.1      46.6      7.10               10.50      88.9       2.8
2002/06/17 16:07      36.8       8.0      46.4      7.10               10.50      88.7       3.0
2002/06/17 16:08      37.8       7.9      46.2      7.10               10.40      87.6       3.2
2002/06/17 16:09      38.9       7.9      46.2      7.10               10.40      87.6       3.1
2002/06/17 16:10      39.8       7.9      46.2      7.00               10.30      86.8       2.8
2002/06/17 16:12      41.0       7.9      46.2      7.00               10.20      86.0       3.2
2002/06/17 16:14      41.8       7.9      46.2      7.00               10.20      86.0       3.5
2002/06/17 16:15      42.8       7.8      46.0      7.00               10.20      85.7       3.5
2002/06/17 16:16      43.8       7.8      46.0      7.00               10.10      84.9       2.9
2002/06/17 16:17      44.8       7.7      45.9      6.90                9.90      83.0       2.9
2002/06/17 16:18      45.9       7.7      45.9      6.90                8.80      73.8       3.0
2002/06/17 16:19      46.8       7.7      45.9      6.90                8.40      70.4       3.0
2002/06/17 16:20      47.8       7.6      45.7      6.80                8.10      67.8       3.4
2002/06/17 16:22      49.0       7.6      45.7      6.80                7.90      66.1       4.0

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2002/06/18 03:11       1.2      17.3      63.1      8.30               10.60     110.4       5.0
2002/06/18 03:15       1.8      17.3      63.1      8.40               10.50     109.3       5.4
2002/06/18 03:18       2.8      17.3      63.1      8.40               10.50     109.3       5.0
2002/06/18 03:19       3.8      17.3      63.1      8.40               10.50     109.3       5.6
2002/06/18 03:22       4.9      17.3      63.1      8.40               10.50     109.3       5.3
2002/06/18 03:23       5.9      17.3      63.1      8.40               10.50     109.3       6.0
2002/06/18 03:26       7.1      17.3      63.1      8.40               10.50     109.3       6.0
2002/06/18 03:27       7.9      17.3      63.1      8.40               10.50     109.3       5.7
2002/06/18 03:29       8.9      17.3      63.1      8.40               10.50     109.3       5.2
2002/06/18 03:31       9.9      17.3      63.1      8.40               10.50     109.3       5.2
2002/06/18 03:32      10.9      17.2      63.0      8.40               10.50     109.1       5.0
2002/06/18 03:35      12.0      17.1      62.8      8.40               10.40     107.8       6.2
2002/06/18 03:36      12.8      15.0      59.0      8.40               10.70     106.1       6.4
2002/06/18 03:38      13.9      12.7      54.9      8.20               10.50      99.0       5.5
2002/06/18 03:39      14.9      11.3      52.3      8.00               10.80      98.6       4.4
2002/06/18 03:41      15.8      10.3      50.5      7.80               10.80      96.4       3.8
2002/06/18 03:42      16.8      10.0      50.0      7.80               10.80      95.7       4.3
2002/06/18 03:43      17.9       9.9      49.8      7.70               10.80      95.5       4.8
2002/06/18 03:45      18.9       9.6      49.3      7.60               10.80      94.8       3.4
2002/06/18 03:46      19.8       9.5      49.1      7.60               10.80      94.6       3.4
2002/06/18 03:48      20.9       9.3      48.7      7.60               10.80      94.1       3.4
2002/06/18 03:49      21.9       9.1      48.4      7.50               10.80      93.7       3.5
2002/06/18 03:50      22.8       8.9      48.0      7.50               10.80      93.2       3.4
2002/06/18 03:52      23.8       8.6      47.5      7.40               10.80      92.6       3.4
2002/06/18 03:53      24.8       8.6      47.5      7.40               10.80      92.6       3.6
2002/06/18 03:54      25.8       8.6      47.5      7.30               10.80      92.6       3.2
2002/06/18 03:55      26.8       8.5      47.3      7.30               10.80      92.4       3.7
2002/06/18 03:56      27.9       8.5      47.3      7.30               10.80      92.4       3.3
2002/06/18 03:58      28.9       8.4      47.1      7.20               10.80      92.1       3.6
2002/06/18 03:59      29.9       8.3      46.9      7.20               10.60      90.2       2.9
2002/06/18 04:00      30.9       8.2      46.8      7.20               10.60      90.0       3.2
2002/06/18 04:01      31.8       8.1      46.6      7.20               10.60      89.8       3.6
2002/06/18 04:03      32.9       8.1      46.6      7.10               10.60      89.8       2.9
2002/06/18 04:04      33.8       8.1      46.6      7.10               10.50      88.9       3.6
2002/06/18 04:05      34.8       8.1      46.6      7.10               10.40      88.1       3.3
2002/06/18 04:06      35.9       8.0      46.4      7.10               10.40      87.9       3.0
2002/06/18 04:08      36.9       8.0      46.4      7.10               10.40      87.9       3.1
2002/06/18 04:09      37.8       8.0      46.4      7.00               10.40      87.9       3.0
2002/06/18 04:10      39.0       8.0      46.4      7.00               10.40      87.9       3.0
2002/06/18 04:12      39.8       7.9      46.2      7.00               10.40      87.6       3.0
2002/06/18 04:13      40.9       7.9      46.2      7.00               10.30      86.8       3.0
2002/06/18 04:14      41.8       7.9      46.2      7.00               10.20      86.0       3.7
2002/06/18 04:15      42.8       7.8      46.0      7.00               10.10      84.9       3.4
2002/06/18 04:16      43.9       7.8      46.0      6.90                9.70      81.5       2.8
2002/06/18 04:18      44.9       7.8      46.0      6.90                9.40      79.0       3.5
2002/06/18 04:19      45.8       7.7      45.9      6.90                9.20      77.2       2.8
2002/06/18 04:20      46.8       7.7      45.9      6.90                8.70      73.0       3.1
2002/06/18 04:21      47.8       7.7      45.9      6.80                8.50      71.3       3.5
2002/06/18 04:22      48.9       7.7      45.9      6.80                8.30      69.6       3.0

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2002/06/18 15:12       1.2      17.5      63.5      8.30               10.50     109.8       4.8
2002/06/18 15:17       1.9      17.5      63.5      8.40               10.50     109.8       3.9
2002/06/18 15:20       2.9      17.4      63.3      8.40               10.50     109.6       5.1
2002/06/18 15:22       3.9      17.3      63.1      8.40               10.50     109.3       4.7
2002/06/18 15:23       4.8      17.2      63.0      8.40               10.40     108.1       4.7
2002/06/18 15:25       5.8      17.2      63.0      8.40               10.40     108.1       5.3
2002/06/18 15:27       6.8      17.1      62.8      8.40               10.40     107.8       5.5
2002/06/18 15:28       7.8      17.1      62.8      8.40               10.40     107.8       5.0
2002/06/18 15:30       8.8      17.0      62.6      8.40               10.40     107.6       4.3
2002/06/18 15:32       9.9      17.0      62.6      8.40               10.40     107.6       4.9
2002/06/18 15:33      10.8      17.0      62.6      8.40               10.40     107.6       4.7
2002/06/18 15:35      11.8      16.9      62.4      8.40               10.40     107.4       5.3
2002/06/18 15:36      12.9      16.9      62.4      8.40               10.40     107.4       5.2
2002/06/18 15:37      13.8      16.8      62.2      8.30               10.40     107.2       4.8
2002/06/18 15:39      14.9      16.6      61.9      8.30               10.40     106.7       4.8
2002/06/18 15:41      15.8      13.4      56.1      8.30               10.70     102.5       5.3
2002/06/18 15:43      16.8      11.3      52.3      8.00               10.70      97.7       4.1
2002/06/18 15:45      17.8      10.5      50.9      7.90               10.80      96.8       4.3
2002/06/18 15:46      18.8      10.4      50.7      7.80               10.80      96.6       3.8
2002/06/18 15:48      19.8       9.9      49.8      7.70               10.80      95.5       3.9
2002/06/18 15:49      20.8       9.7      49.5      7.70               10.80      95.0       3.5
2002/06/18 15:50      21.8       9.5      49.1      7.60               10.80      94.6       3.0
2002/06/18 15:51      22.8       9.4      48.9      7.60               10.80      94.4       3.8
2002/06/18 15:52      23.9       9.2      48.6      7.60               10.80      93.9       4.1
2002/06/18 15:54      24.8       9.1      48.4      7.50               10.80      93.7       3.4
2002/06/18 15:55      25.9       8.8      47.8      7.40               10.70      92.2       3.0
2002/06/18 15:56      26.8       8.7      47.7      7.40               10.80      92.8       3.1
2002/06/18 15:57      27.9       8.6      47.5      7.30               10.80      92.6       4.4
2002/06/18 15:59      28.9       8.5      47.3      7.30               10.70      91.5       3.5
2002/06/18 16:00      29.9       8.4      47.1      7.30               10.80      92.1       3.5
2002/06/18 16:01      30.8       8.4      47.1      7.20               10.70      91.3       2.7
2002/06/18 16:03      32.0       8.3      46.9      7.20               10.60      90.2       3.2
2002/06/18 16:05      32.8       8.3      46.9      7.20               10.60      90.2       3.1
2002/06/18 16:07      34.0       8.2      46.8      7.20               10.60      90.0       3.4
2002/06/18 16:08      34.8       8.2      46.8      7.10               10.50      89.1       3.1
2002/06/18 16:09      35.9       8.2      46.8      7.10               10.60      90.0       3.8
2002/06/18 16:10      36.9       8.2      46.8      7.10               10.50      89.1       2.7
2002/06/18 16:11      37.9       8.1      46.6      7.10               10.50      88.9       3.0
2002/06/18 16:12      38.9       8.1      46.6      7.10               10.40      88.1       3.4
2002/06/18 16:13      39.8       8.0      46.4      7.10               10.20      86.2       3.0
2002/06/18 16:14      40.8       8.0      46.4      7.00               10.10      85.3       3.0
2002/06/18 16:16      41.8       7.9      46.2      7.00               10.20      86.0       3.0
2002/06/18 16:17      42.9       7.9      46.2      7.00               10.10      85.1       3.0
2002/06/18 16:18      43.9       7.9      46.2      7.00               10.10      85.1       3.0
2002/06/18 16:19      44.9       7.9      46.2      7.00               10.10      85.1       2.9
2002/06/18 16:20      45.8       7.9      46.2      7.00               10.10      85.1       2.8
2002/06/18 16:21      46.9       7.8      46.0      7.00                9.90      83.2       2.6
2002/06/18 16:23      47.8       7.8      46.0      6.90                9.80      82.4       3.2
2002/06/18 16:25      48.8       7.8      46.0      6.90                9.80      82.4       3.1

Date       Time      Depth      Temp      Temp        pH      EC25        DO     DOSat       Chl
yyyy/MM/dd HH:mm    meters       ° C       ° F               uS/cm      mg/L     @temp      ug/L
========== =====  ========  ========  ========  ========  ========  ========  ========  ========
2002/06/18 19:12       1.2      17.9      64.2      8.30               10.50     110.7       3.9
2002/06/18 19:17       1.9      17.9      64.2      8.40               10.50     110.7       4.0
2002/06/18 19:20       2.9      17.5      63.5      8.40               10.50     109.8       4.1
2002/06/18 19:22       3.8      17.4      63.3      8.40               10.50     109.6       4.8
2002/06/18 19:24       4.8      17.4      63.3      8.40               10.50     109.6       4.8
2002/06/18 19:26       5.9      17.4      63.3      8.40               10.50     109.6       5.6
2002/06/18 19:28       6.8      17.3      63.1      8.40               10.50     109.3       8.2
2002/06/18 19:29       7.8      17.3      63.1      8.40               10.40     108.3       6.0
2002/06/18 19:31       8.9      17.2      63.0      8.40               10.40     108.1       5.5
2002/06/18 19:33       9.8      17.2      63.0      8.40               10.40     108.1       8.5
2002/06/18 19:34      10.8      17.2      63.0      8.40               10.40     108.1       6.1
2002/06/18 19:36      11.9      17.2      63.0      8.40               10.40     108.1       4.9
2002/06/18 19:37      12.9      17.1      62.8      8.40               10.40     107.8       6.2
2002/06/18 19:39      13.8      16.9      62.4      8.40               10.30     106.4       5.2
2002/06/18 19:41      14.9      12.5      54.5      8.20               10.60      99.5       5.0
2002/06/18 19:42      15.9      11.4      52.5      8.10               10.70      98.0       4.5
2002/06/18 19:43      16.8      11.3      52.3      8.00               10.60      96.8       4.0
2002/06/18 19:45      17.8      10.8      51.4      7.90               10.70      96.6       3.7
2002/06/18 19:46      18.9      10.4      50.7      7.80               10.80      96.6       4.0
2002/06/18 19:47      19.8       9.7      49.5      7.80               10.80      95.0       3.6
2002/06/18 19:48      20.9       9.5      49.1      7.70               10.80      94.6       3.9
2002/06/18 19:50      21.9       9.4      48.9      7.60               10.80      94.4       3.2
2002/06/18 19:51      22.9       9.1      48.4      7.50               10.80      93.7       4.1
2002/06/18 19:52      23.9       9.0      48.2      7.50               10.70      92.6       3.1
2002/06/18 19:53      24.8       9.0      48.2      7.40               10.80      93.5       3.6
2002/06/18 19:55      25.8       8.9      48.0      7.40               10.70      92.4       3.9
2002/06/18 19:56      26.9       8.8      47.8      7.40               10.70      92.2       3.1
2002/06/18 19:57      27.8       8.6      47.5      7.30               10.70      91.7       2.7
2002/06/18 19:58      28.9       8.5      47.3      7.30               10.70      91.5       3.3
2002/06/18 19:59      29.8       8.4      47.1      7.30               10.70      91.3       3.3
2002/06/18 20:01      30.8       8.3      46.9      7.20               10.70      91.1       3.0
2002/06/18 20:02      31.9       8.3      46.9      7.20               10.60      90.2       2.8
2002/06/18 20:03      32.9       8.2      46.8      7.20               10.60      90.0       2.8
2002/06/18 20:05      33.8       8.2      46.8      7.20               10.60      90.0       3.1
2002/06/18 20:06      34.8       8.1      46.6      7.10               10.50      88.9       3.7
2002/06/18 20:07      35.9       8.1      46.6      7.10               10.50      88.9       3.1
2002/06/18 20:08      36.9       8.1      46.6      7.10               10.40      88.1       3.2
2002/06/18 20:09      37.9       8.0      46.4      7.10               10.30      87.0       3.3
2002/06/18 20:11      38.8       8.0      46.4      7.10               10.20      86.2       3.0
2002/06/18 20:12      39.8       8.0      46.4      7.00               10.20      86.2       3.2
2002/06/18 20:13      40.9       8.0      46.4      7.00               10.20      86.2       2.8
2002/06/18 20:14      41.9       8.0      46.4      7.00               10.20      86.2       3.0
2002/06/18 20:15      42.8       7.9      46.2      7.00               10.20      86.0       3.1
