WA:South Lake Washington
10/19/2003 thru 10/25/2003
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/19 13:19 1.2 15.1 59.2 7.10 97.0 9.40 93.8 3.1
2003/10/19 13:23 2.0 15.1 59.2 7.10 97.0 9.50 93.9 4.4
2003/10/19 13:25 2.8 15.1 59.2 7.00 97.0 9.40 93.7 3.8
2003/10/19 13:28 4.0 15.1 59.2 7.00 97.0 9.40 93.2 3.5
2003/10/19 13:30 5.0 15.1 59.2 7.00 97.0 9.40 93.0 3.4
2003/10/19 13:34 5.9 15.1 59.2 6.90 97.0 9.40 93.0 2.4
2003/10/19 13:37 7.0 15.1 59.2 6.90 97.0 9.30 92.4 3.2
2003/10/19 13:39 7.8 15.1 59.2 6.90 97.0 9.40 93.2 4.4
2003/10/19 13:42 9.2 14.9 58.8 6.90 97.0 9.30 91.6 3.3
2003/10/19 13:45 10.2 14.9 58.8 6.90 97.0 9.30 91.8 2.8
2003/10/19 13:47 11.0 14.8 58.6 6.90 97.0 9.10 90.3 2.5
2003/10/19 13:49 11.8 14.8 58.6 6.90 97.0 9.00 89.2 2.1
2003/10/19 13:51 12.9 14.4 57.9 6.70 97.0 9.00 87.6 3.4
2003/10/19 13:54 13.9 14.2 57.6 6.70 96.0 8.70 84.6 3.6
2003/10/19 13:56 14.9 14.1 57.4 6.60 96.0 8.60 83.6 2.9
2003/10/19 14:00 15.9 14.0 57.2 6.60 96.0 8.60 83.6 1.5
2003/10/19 14:02 16.9 13.7 56.7 6.60 96.0 8.60 82.6 1.3
2003/10/19 14:05 17.9 12.9 55.2 6.40 95.0 8.10 76.3 3.5
2003/10/19 14:07 18.9 12.6 54.7 6.30 95.0 7.90 74.7 2.8
2003/10/19 14:09 19.9 12.5 54.5 6.30 95.0 7.70 72.6 3.3
2003/10/19 14:11 20.9 12.3 54.1 6.30 95.0 7.70 71.6 3.7
2003/10/19 14:14 21.8 12.0 53.6 6.30 95.0 7.50 69.9 1.3
2003/10/19 14:17 23.2 11.7 53.1 6.20 94.0 7.60 69.6 2.0
2003/10/19 14:20 24.1 11.5 52.7 6.20 94.0 7.30 67.0 4.3
2003/10/19 14:23 24.9 11.3 52.3 6.20 94.0 7.20 66.0 2.0
2003/10/19 14:26 26.2 10.9 51.6 6.10 94.0 7.00 63.4 2.3
2003/10/19 14:28 27.1 10.8 51.4 6.10 94.0 7.00 62.7 3.0
2003/10/19 14:31 27.8 10.7 51.3 6.10 95.0 7.00 63.0 4.4
2003/10/19 14:33 28.9 10.5 50.9 6.10 94.0 7.00 62.3 3.3
2003/10/19 14:36 30.0 10.1 50.2 6.10 94.0 6.80 60.1 3.6
2003/10/19 14:38 30.9 9.9 49.8 6.10 94.0 6.80 59.7 3.2
2003/10/19 14:41 32.0 9.8 49.6 6.10 94.0 6.70 59.3 3.7
2003/10/19 14:42 32.8 9.8 49.6 6.10 95.0 6.70 58.9 4.5
2003/10/19 14:45 33.9 9.7 49.5 6.10 94.0 6.60 58.5 3.4
2003/10/19 14:47 34.9 9.7 49.5 6.10 95.0 6.70 58.5 2.3
2003/10/19 14:49 35.9 9.7 49.5 6.10 94.0 6.70 58.6 2.2
2003/10/19 14:51 36.8 9.7 49.5 6.10 94.0 6.60 58.0 3.6
2003/10/19 14:52 37.8 9.7 49.5 6.10 95.0 6.60 58.3 4.0
2003/10/19 14:55 39.2 9.7 49.5 6.10 94.0 6.70 58.5 3.9
2003/10/19 14:58 39.9 9.6 49.3 6.10 94.0 6.70 58.5 3.6
2003/10/19 15:01 41.2 9.6 49.3 6.10 95.0 6.60 57.9 3.6
2003/10/19 15:03 41.8 9.6 49.3 6.10 94.0 6.60 57.9 3.6
2003/10/19 15:05 42.9 9.6 49.3 6.10 95.0 6.60 58.1 1.3
2003/10/19 15:07 44.0 9.6 49.3 6.10 94.0 6.70 58.7 3.4
2003/10/19 15:10 45.1 9.5 49.1 6.10 94.0 6.70 58.7 2.3
2003/10/19 15:15 46.1 9.4 48.9 6.10 94.0 6.70 58.7 2.6
2003/10/19 15:18 47.0 9.4 48.9 6.10 94.0 6.70 58.7 3.1
2003/10/19 15:21 48.2 9.3 48.7 6.10 94.0 6.70 58.3 3.4
2003/10/19 15:24 49.0 9.3 48.7 6.10 94.0 6.70 58.4 4.4
2003/10/19 15:25 49.8 9.3 48.7 6.10 94.0 6.70 58.2 4.3
2003/10/19 15:29 51.1 9.2 48.6 6.10 94.0 6.60 57.6 2.8
2003/10/19 15:31 51.8 9.2 48.6 6.00 94.0 6.60 57.1 2.7
2003/10/19 15:34 52.9 9.1 48.4 6.00 94.0 6.50 56.4 3.9
2003/10/19 15:36 53.9 9.1 48.4 6.00 94.0 6.50 56.3 3.5
2003/10/19 15:38 54.9 9.0 48.2 6.00 95.0 6.40 55.4 3.8
2003/10/19 15:41 55.9 9.0 48.2 6.00 95.0 6.40 55.3 3.6
2003/10/19 15:43 56.9 9.0 48.2 6.00 95.0 6.40 55.3 3.3
2003/10/19 15:45 57.9 9.0 48.2 6.00 95.0 6.40 55.1 3.1
2003/10/19 15:47 58.9 8.9 48.0 6.00 95.0 6.30 54.8 3.0
2003/10/19 15:49 59.9 8.9 48.0 6.00 95.0 6.40 55.0 3.0
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/20 05:18 1.0 15.1 59.2 7.10 97.0 9.60 95.1 4.2
2003/10/20 05:21 2.2 15.1 59.2 7.10 97.0 9.60 95.7 3.2
2003/10/20 05:26 3.2 15.2 59.4 7.00 97.0 9.60 95.8 3.1
2003/10/20 05:29 3.8 15.2 59.4 7.00 97.0 9.70 96.1 3.5
2003/10/20 05:31 5.2 15.2 59.4 7.00 97.0 9.60 96.0 2.1
2003/10/20 05:33 6.0 15.2 59.4 7.00 97.0 9.60 95.8 4.6
2003/10/20 05:36 7.1 15.2 59.4 6.90 97.0 9.60 95.4 3.9
2003/10/20 05:39 8.2 15.2 59.4 6.90 97.0 9.60 95.0 3.4
2003/10/20 05:42 9.2 15.2 59.4 6.90 97.0 9.60 95.2 4.1
2003/10/20 05:44 10.0 15.1 59.2 6.80 97.0 9.50 94.7 3.3
2003/10/20 05:47 11.2 15.0 59.0 6.80 97.0 9.40 92.9 4.6
2003/10/20 05:50 11.8 14.9 58.8 6.80 97.0 9.40 93.6 3.4
2003/10/20 05:52 13.0 14.7 58.5 6.70 97.0 9.10 89.8 2.4
2003/10/20 05:55 14.1 14.6 58.3 6.60 97.0 8.90 87.6 1.6
2003/10/20 05:58 14.9 14.5 58.1 6.60 97.0 8.90 87.3 3.5
2003/10/20 06:01 16.1 14.4 57.9 6.60 97.0 8.80 85.7 2.5
2003/10/20 06:07 17.2 14.3 57.7 6.50 96.0 8.70 84.7 2.7
2003/10/20 06:09 18.0 14.2 57.6 6.60 97.0 8.60 83.9 5.1
2003/10/20 06:11 19.0 13.6 56.5 6.50 96.0 8.50 82.1 2.0
2003/10/20 06:17 20.0 13.4 56.1 6.30 95.0 8.20 78.8 1.9
2003/10/20 06:21 21.0 13.2 55.8 6.30 95.0 8.20 78.0 2.1
2003/10/20 06:23 21.9 13.0 55.4 6.30 95.0 8.20 77.6 2.8
2003/10/20 06:26 23.1 12.6 54.7 6.20 94.0 7.90 74.3 2.6
2003/10/20 06:29 24.2 12.5 54.5 6.20 94.0 7.90 73.7 2.9
2003/10/20 06:32 25.2 12.1 53.8 6.10 95.0 7.50 69.3 2.3
2003/10/20 06:36 26.2 11.1 52.0 6.00 94.0 7.00 64.1 3.0
2003/10/20 06:38 26.8 10.7 51.3 5.90 94.0 7.00 63.2 3.4
2003/10/20 06:41 27.8 10.6 51.1 5.90 94.0 6.90 61.7 3.0
2003/10/20 06:43 29.0 10.4 50.7 5.90 94.0 6.80 61.0 3.8
2003/10/20 06:46 30.0 10.0 50.0 5.80 94.0 6.80 60.1 3.2
2003/10/20 06:48 31.1 9.8 49.6 5.80 94.0 6.70 58.8 2.7
2003/10/20 06:50 31.9 9.7 49.5 5.80 94.0 6.70 58.8 2.3
2003/10/20 06:53 32.8 9.6 49.3 5.80 94.0 6.80 59.4 4.0
2003/10/20 06:55 33.8 9.6 49.3 5.80 94.0 6.90 60.5 2.2
2003/10/20 06:57 35.0 9.5 49.1 5.80 94.0 6.90 60.8 3.4
2003/10/20 06:59 35.8 9.5 49.1 5.80 94.0 6.90 60.5 2.2
2003/10/20 07:01 37.1 9.5 49.1 5.80 94.0 6.90 60.4 3.1
2003/10/20 07:03 37.8 9.5 49.1 5.90 94.0 6.90 60.5 3.1
2003/10/20 07:06 39.0 9.4 48.9 5.80 94.0 6.80 59.7 3.6
2003/10/20 07:09 40.1 9.4 48.9 5.80 94.0 6.80 59.1 2.4
2003/10/20 07:11 41.0 9.4 48.9 5.80 94.0 6.80 58.9 4.1
2003/10/20 07:13 42.0 9.3 48.7 5.80 94.0 6.70 58.2 2.7
2003/10/20 07:15 42.9 9.3 48.7 5.80 94.0 6.70 58.1 3.0
2003/10/20 07:16 43.9 9.2 48.6 5.80 94.0 6.60 57.5 2.7
2003/10/20 07:18 44.8 9.2 48.6 5.80 94.0 6.60 57.2 4.6
2003/10/20 07:20 45.8 9.2 48.6 5.80 94.0 6.60 57.1 3.3
2003/10/20 07:23 47.1 9.2 48.6 5.80 94.0 6.60 57.2 2.8
2003/10/20 07:26 48.2 9.1 48.4 5.80 94.0 6.60 57.4 4.3
2003/10/20 07:28 48.9 9.1 48.4 5.70 94.0 6.70 58.3 3.2
2003/10/20 07:30 50.0 9.1 48.4 5.70 94.0 6.70 58.1 4.2
2003/10/20 07:32 50.9 9.1 48.4 5.80 94.0 6.70 57.7 3.8
2003/10/20 07:35 52.2 9.1 48.4 5.70 94.0 6.60 57.2 2.3
2003/10/20 07:38 52.9 9.0 48.2 5.80 94.0 6.60 57.0 2.8
2003/10/20 07:40 53.9 8.9 48.0 5.80 95.0 6.50 56.1 5.1
2003/10/20 07:42 54.9 8.9 48.0 5.80 95.0 6.40 54.9 3.6
2003/10/20 07:44 55.8 8.9 48.0 5.80 95.0 6.30 54.7 3.9
2003/10/20 07:47 56.8 8.9 48.0 5.80 95.0 6.30 54.4 4.5
2003/10/20 07:49 57.9 8.9 48.0 5.80 95.0 6.30 54.5 4.4
2003/10/20 07:51 58.8 8.9 48.0 5.80 95.0 6.30 54.3 3.9
2003/10/20 07:54 59.9 8.9 48.0 5.80 95.0 6.30 54.1 3.3
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/20 13:20 1.0 15.3 59.5 7.20 96.0 9.70 96.4 4.4
2003/10/20 13:23 2.1 15.3 59.5 7.10 96.0 9.70 96.6 3.5
2003/10/20 13:26 2.9 15.3 59.5 7.00 96.0 9.70 96.8 4.5
2003/10/20 13:29 4.0 15.3 59.5 7.00 96.0 9.70 96.9 4.3
2003/10/20 13:30 4.9 15.2 59.4 7.00 96.0 9.70 96.8 4.5
2003/10/20 13:32 5.9 15.1 59.2 7.00 97.0 9.70 96.8 3.2
2003/10/20 13:35 7.2 15.1 59.2 6.90 97.0 9.60 95.9 3.3
2003/10/20 13:40 7.9 15.1 59.2 6.90 97.0 9.60 95.1 5.8
2003/10/20 13:42 9.0 15.1 59.2 6.90 97.0 9.60 95.4 3.9
2003/10/20 13:48 10.1 14.9 58.8 6.70 97.0 9.30 92.0 2.3
2003/10/20 13:51 11.1 14.8 58.6 6.70 97.0 9.20 91.3 3.0
2003/10/20 13:54 12.0 14.8 58.6 6.70 97.0 9.10 90.1 3.0
2003/10/20 13:56 13.2 14.7 58.5 6.60 97.0 9.10 89.1 2.5
2003/10/20 13:59 14.1 14.6 58.3 6.60 97.0 9.00 88.0 3.2
2003/10/20 14:02 15.1 14.6 58.3 6.60 97.0 8.90 87.5 3.1
2003/10/20 14:06 16.1 14.4 57.9 6.60 97.0 8.80 86.5 3.3
2003/10/20 14:08 17.0 14.3 57.7 6.50 97.0 8.70 85.3 1.9
2003/10/20 14:10 18.0 14.0 57.2 6.50 96.0 8.70 83.9 2.2
2003/10/20 14:12 18.8 13.9 57.0 6.40 96.0 8.60 83.0 2.8
2003/10/20 14:18 20.0 13.7 56.7 6.40 96.0 8.50 81.5 2.1
2003/10/20 14:21 21.1 13.6 56.5 6.40 96.0 8.40 81.3 2.5
2003/10/20 14:24 22.1 13.1 55.6 6.30 95.0 8.30 79.0 2.4
2003/10/20 14:25 22.8 12.8 55.0 6.20 95.0 8.10 76.1 2.8
2003/10/20 14:29 24.0 12.5 54.5 6.20 94.0 7.80 73.5 1.8
2003/10/20 14:32 24.9 12.2 54.0 6.10 94.0 7.70 71.4 4.6
2003/10/20 14:34 25.9 11.9 53.4 6.10 94.0 7.60 70.4 3.4
2003/10/20 14:36 27.1 11.6 52.9 6.10 94.0 7.50 69.0 2.5
2003/10/20 14:38 27.9 11.4 52.5 6.00 94.0 7.30 67.0 2.2
2003/10/20 14:43 28.8 10.7 51.3 5.90 94.0 6.80 60.8 1.8
2003/10/20 14:44 29.8 10.2 50.4 5.90 94.0 6.80 60.4 3.6
2003/10/20 14:47 30.9 10.1 50.2 5.90 94.0 6.70 59.9 3.6
2003/10/20 14:49 31.9 10.0 50.0 5.90 94.0 6.70 59.7 4.0
2003/10/20 14:51 32.9 9.9 49.8 5.90 95.0 6.70 59.5 3.8
2003/10/20 14:53 34.0 9.8 49.6 5.90 95.0 6.70 58.7 3.6
2003/10/20 14:56 35.0 9.8 49.6 5.90 94.0 6.60 58.3 2.7
2003/10/20 14:59 36.0 9.8 49.6 5.90 94.0 6.70 58.6 3.5
2003/10/20 15:02 37.2 9.6 49.3 5.90 94.0 6.70 58.6 3.2
2003/10/20 15:05 38.1 9.6 49.3 5.90 94.0 6.70 58.7 4.5
2003/10/20 15:07 39.0 9.5 49.1 5.90 94.0 6.90 60.3 2.9
2003/10/20 15:09 39.9 9.5 49.1 5.90 94.0 7.00 60.8 4.2
2003/10/20 15:12 41.2 9.4 48.9 5.90 94.0 6.90 59.9 3.1
2003/10/20 15:15 42.1 9.4 48.9 5.90 94.0 6.80 59.1 2.1
2003/10/20 15:21 43.1 9.3 48.7 5.90 94.0 6.70 57.9 3.3
2003/10/20 15:24 44.2 9.3 48.7 5.90 94.0 6.70 58.5 2.5
2003/10/20 15:27 44.9 9.2 48.6 5.90 94.0 6.70 58.4 3.5
2003/10/20 15:28 45.8 9.2 48.6 5.90 94.0 6.70 58.2 3.7
2003/10/20 15:30 46.8 9.2 48.6 5.90 94.0 6.80 59.3 2.6
2003/10/20 15:32 47.8 9.1 48.4 5.90 94.0 6.80 58.9 3.3
2003/10/20 15:35 48.8 9.1 48.4 5.90 94.0 6.80 58.8 3.7
2003/10/20 15:37 50.1 9.1 48.4 5.90 94.0 6.70 58.5 3.4
2003/10/20 15:39 50.9 9.1 48.4 5.90 94.0 6.70 58.2 3.2
2003/10/20 15:42 52.2 9.0 48.2 5.90 94.0 6.70 57.6 2.7
2003/10/20 15:45 52.9 9.0 48.2 5.90 95.0 6.60 57.0 4.3
2003/10/20 15:47 53.9 9.0 48.2 5.90 95.0 6.60 56.6 4.1
2003/10/20 15:49 54.8 9.0 48.2 5.90 95.0 6.60 56.6 4.1
2003/10/20 15:51 55.9 9.0 48.2 5.90 95.0 6.50 56.5 4.5
2003/10/20 15:54 57.2 8.9 48.0 5.90 95.0 6.50 55.9 3.4
2003/10/20 15:56 57.8 8.9 48.0 5.90 95.0 6.50 55.7 3.8
2003/10/20 15:58 58.8 8.9 48.0 5.90 95.0 6.40 55.2 2.7
2003/10/20 16:00 60.0 8.9 48.0 5.90 95.0 6.30 54.7 4.6
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/20 21:21 1.0 15.1 59.2 7.00 97.0 9.40 93.1 2.8
2003/10/20 21:24 2.2 15.1 59.2 7.00 97.0 9.40 93.2 2.6
2003/10/20 21:26 2.8 15.1 59.2 7.00 97.0 9.40 93.2 2.0
2003/10/20 21:28 3.8 15.1 59.2 6.90 97.0 9.30 92.7 3.5
2003/10/20 21:31 4.9 15.1 59.2 6.90 97.0 9.40 93.1 2.9
2003/10/20 21:33 5.9 15.1 59.2 6.90 97.0 9.40 93.4 3.6
2003/10/20 21:35 6.8 15.0 59.0 6.90 97.0 9.40 93.0 2.9
2003/10/20 21:38 8.1 15.0 59.0 6.90 97.0 9.30 92.1 3.0
2003/10/20 21:41 8.9 14.9 58.8 6.80 97.0 9.30 92.4 4.0
2003/10/20 21:43 9.8 14.8 58.6 6.80 97.0 9.00 89.0 2.4
2003/10/20 21:48 10.9 14.5 58.1 6.70 97.0 8.90 87.6 3.5
2003/10/20 21:49 11.9 14.1 57.4 6.60 96.0 8.70 85.0 3.0
2003/10/20 21:51 12.8 13.8 56.8 6.50 96.0 8.60 82.7 2.0
2003/10/20 21:54 14.1 13.5 56.3 6.50 95.0 8.40 80.2 1.9
2003/10/20 21:57 14.8 13.5 56.3 6.50 96.0 8.30 79.7 2.7
2003/10/20 22:04 16.1 13.2 55.8 6.40 95.0 8.30 79.0 3.0
2003/10/20 22:07 17.0 13.2 55.8 6.40 95.0 8.30 79.1 3.2
2003/10/20 22:09 17.8 12.9 55.2 6.40 95.0 8.20 77.2 3.2
2003/10/20 22:11 19.1 12.6 54.7 6.30 94.0 8.00 75.3 2.0
2003/10/20 22:13 19.8 12.5 54.5 6.30 94.0 7.90 74.3 2.9
2003/10/20 22:15 21.0 12.2 54.0 6.30 94.0 7.80 72.6 3.8
2003/10/20 22:17 21.9 12.1 53.8 6.20 94.0 7.70 71.2 2.1
2003/10/20 22:19 23.0 12.0 53.6 6.20 94.0 7.60 70.9 3.6
2003/10/20 22:21 23.8 11.8 53.2 6.30 94.0 7.50 68.9 2.4
2003/10/20 22:24 25.1 11.4 52.5 6.20 94.0 7.00 64.4 3.0
2003/10/20 22:26 25.8 10.3 50.5 6.10 96.0 7.00 62.3 2.0
2003/10/20 22:28 27.2 10.2 50.4 6.00 95.0 6.70 59.8 2.2
2003/10/20 22:30 28.0 9.8 49.6 6.00 95.0 6.80 59.8 2.8
2003/10/20 22:32 28.9 9.7 49.5 6.00 94.0 6.80 60.1 3.3
2003/10/20 22:34 29.9 9.5 49.1 6.00 94.0 6.90 60.3 2.9
2003/10/20 22:36 30.9 9.5 49.1 6.00 94.0 6.90 60.4 3.1
2003/10/20 22:38 31.9 9.5 49.1 6.00 94.0 6.90 60.6 3.0
2003/10/20 22:40 32.9 9.5 49.1 6.00 94.0 6.90 60.6 3.9
2003/10/20 22:42 33.8 9.4 48.9 6.00 94.0 6.90 60.7 3.8
2003/10/20 22:44 34.9 9.4 48.9 6.00 94.0 6.90 60.7 2.5
2003/10/20 22:46 35.8 9.4 48.9 6.00 94.0 7.00 60.6 4.0
2003/10/20 22:48 36.8 9.3 48.7 6.00 94.0 7.00 60.7 4.3
2003/10/20 22:50 37.9 9.3 48.7 6.00 94.0 7.00 61.0 3.1
2003/10/20 22:53 39.1 9.3 48.7 6.00 94.0 7.00 61.0 2.3
2003/10/20 22:56 39.8 9.3 48.7 6.00 94.0 7.00 60.8 3.5
2003/10/20 22:59 41.2 9.3 48.7 6.00 94.0 6.60 57.9 4.1
2003/10/20 23:01 41.8 9.3 48.7 6.00 94.0 6.60 57.6 2.2
2003/10/20 23:02 42.9 9.3 48.7 6.00 94.0 6.60 57.7 4.0
2003/10/20 23:04 43.9 9.2 48.6 6.00 94.0 6.70 58.0 3.6
2003/10/20 23:07 45.1 9.2 48.6 6.10 94.0 7.10 61.6 2.7
2003/10/20 23:10 45.9 9.2 48.6 6.10 94.0 7.20 62.5 4.1
2003/10/20 23:12 47.0 9.1 48.4 6.10 94.0 7.20 62.1 3.9
2003/10/20 23:14 47.9 9.1 48.4 6.10 94.0 7.50 64.7 2.3
2003/10/20 23:16 49.0 9.1 48.4 6.10 94.0 7.40 63.8 2.6
2003/10/20 23:18 49.8 9.1 48.4 6.00 94.0 7.30 63.4 2.9
2003/10/20 23:20 51.0 9.0 48.2 6.00 94.0 7.10 61.4 3.3
2003/10/20 23:22 51.9 9.0 48.2 6.00 94.0 6.90 60.1 3.4
2003/10/20 23:24 52.9 9.0 48.2 6.00 94.0 6.90 60.0 3.7
2003/10/20 23:26 53.8 8.9 48.0 6.00 94.0 6.90 59.5 4.2
2003/10/20 23:28 54.8 8.9 48.0 6.00 95.0 6.80 58.7 2.2
2003/10/20 23:31 55.9 8.9 48.0 6.00 95.0 6.80 58.6 4.0
2003/10/20 23:33 56.8 8.9 48.0 5.90 95.0 6.80 58.5 2.9
2003/10/20 23:35 57.8 8.9 48.0 5.90 95.0 6.70 57.4 3.0
2003/10/20 23:38 58.9 8.8 47.8 5.90 95.0 6.30 54.1 3.6
2003/10/20 23:40 59.9 8.8 47.8 5.90 95.0 6.30 53.9 4.1
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/21 13:19 1.1 15.3 59.5 7.20 96.0 9.70 96.5 3.5
2003/10/21 13:21 1.9 15.3 59.5 7.20 96.0 9.70 96.8 1.7
2003/10/21 13:23 2.9 15.2 59.4 7.20 96.0 9.70 96.3 3.5
2003/10/21 13:25 3.8 15.2 59.4 7.10 96.0 9.50 94.8 3.3
2003/10/21 13:28 4.9 15.1 59.2 7.10 96.0 9.60 95.2 4.4
2003/10/21 13:33 6.0 15.1 59.2 6.90 97.0 9.30 92.5 3.1
2003/10/21 13:35 7.2 15.1 59.2 6.90 97.0 9.40 93.0 1.9
2003/10/21 13:37 7.9 15.1 59.2 6.90 97.0 9.40 92.8 4.0
2003/10/21 13:39 8.9 15.0 59.0 6.90 97.0 9.30 91.9 2.6
2003/10/21 13:41 9.9 15.0 59.0 6.90 97.0 9.30 91.9 3.0
2003/10/21 13:43 10.8 14.9 58.8 6.90 97.0 9.20 90.7 1.8
2003/10/21 13:45 12.0 14.7 58.5 6.80 96.0 9.10 90.1 2.8
2003/10/21 13:47 12.9 14.6 58.3 6.80 96.0 9.00 88.3 1.4
2003/10/21 13:49 13.9 14.2 57.6 6.70 96.0 8.80 85.6 2.6
2003/10/21 13:51 14.9 14.0 57.2 6.60 96.0 8.50 82.9 2.7
2003/10/21 13:53 16.0 14.0 57.2 6.60 96.0 8.50 82.7 1.9
2003/10/21 13:55 16.9 13.9 57.0 6.60 96.0 8.50 82.5 2.5
2003/10/21 13:57 17.8 13.9 57.0 6.50 96.0 8.50 81.9 1.6
2003/10/21 13:59 19.0 13.8 56.8 6.50 96.0 8.50 82.0 2.2
2003/10/21 14:00 20.0 13.7 56.7 6.50 96.0 8.40 81.0 2.9
2003/10/21 14:02 20.9 13.5 56.3 6.40 96.0 8.30 79.7 3.1
2003/10/21 14:04 21.9 12.9 55.2 6.40 96.0 8.20 77.6 0.9
2003/10/21 14:06 23.0 12.7 54.9 6.30 95.0 8.00 75.1 4.1
2003/10/21 14:08 23.8 12.7 54.9 6.30 95.0 7.90 74.6 1.3
2003/10/21 14:10 25.0 12.6 54.7 6.30 95.0 7.90 74.1 2.9
2003/10/21 14:12 26.0 12.4 54.3 6.20 94.0 7.90 74.0 2.8
2003/10/21 14:14 26.9 11.4 52.5 6.10 95.0 7.40 67.3 2.9
2003/10/21 14:16 28.0 10.7 51.3 6.00 94.0 6.90 62.3 3.1
2003/10/21 14:18 28.9 10.4 50.7 5.90 94.0 6.80 61.1 1.8
2003/10/21 14:20 29.9 10.1 50.2 5.90 94.0 6.70 59.8 2.9
2003/10/21 14:22 30.9 9.7 49.5 5.90 94.0 6.80 59.6 3.1
2003/10/21 14:24 31.9 9.6 49.3 5.90 94.0 6.70 59.1 4.0
2003/10/21 14:26 32.8 9.5 49.1 5.90 94.0 6.90 60.2 2.1
2003/10/21 14:28 33.8 9.5 49.1 5.90 94.0 6.90 60.5 2.4
2003/10/21 14:32 34.9 9.5 49.1 5.90 94.0 6.90 60.3 3.3
2003/10/21 14:34 35.9 9.5 49.1 6.00 94.0 6.90 60.5 3.6
2003/10/21 14:36 36.8 9.4 48.9 6.00 94.0 6.90 59.9 3.7
2003/10/21 14:39 38.0 9.4 48.9 6.00 94.0 6.90 60.2 2.7
2003/10/21 14:41 38.9 9.4 48.9 6.00 94.0 6.80 59.2 3.3
2003/10/21 14:43 39.9 9.3 48.7 6.00 94.0 6.90 60.3 3.1
2003/10/21 14:45 40.9 9.3 48.7 6.00 94.0 7.00 60.6 2.6
2003/10/21 14:47 41.9 9.3 48.7 6.00 94.0 7.00 60.9 3.2
2003/10/21 14:49 42.9 9.2 48.6 6.00 94.0 7.20 62.2 3.7
2003/10/21 14:51 43.9 9.1 48.4 6.00 94.0 7.40 64.1 3.6
2003/10/21 14:53 44.9 9.1 48.4 6.00 94.0 7.40 64.5 2.4
2003/10/21 14:55 45.8 9.1 48.4 6.00 94.0 7.40 64.1 2.1
2003/10/21 14:57 47.0 9.1 48.4 6.00 94.0 7.40 64.1 2.6
2003/10/21 14:59 47.8 9.1 48.4 6.00 94.0 7.40 63.9 3.6
2003/10/21 15:01 48.9 9.1 48.4 6.00 94.0 7.40 64.0 2.0
2003/10/21 15:08 50.2 9.0 48.2 6.00 94.0 7.20 62.4 3.2
2003/10/21 15:10 50.8 9.0 48.2 6.00 94.0 7.20 62.6 2.2
2003/10/21 15:12 51.8 9.0 48.2 6.00 94.0 7.20 62.2 2.8
2003/10/21 15:14 52.9 9.0 48.2 6.00 94.0 7.10 61.4 2.5
2003/10/21 15:16 53.9 8.9 48.0 6.00 94.0 7.00 60.4 3.1
2003/10/21 15:18 54.9 8.9 48.0 5.90 95.0 6.80 58.8 2.9
2003/10/21 15:20 55.9 8.9 48.0 5.90 95.0 6.80 58.9 3.8
2003/10/21 15:22 56.9 8.9 48.0 5.90 95.0 6.60 56.7 3.2
2003/10/21 15:25 57.8 8.9 48.0 5.90 95.0 6.50 56.3 4.3
2003/10/21 15:27 58.8 8.9 48.0 5.90 95.0 6.50 56.4 2.9
2003/10/21 15:29 59.8 8.9 48.0 5.90 95.0 6.50 56.0 3.1
Date Time Depth Temp Temp pH EC25 DO DOSat Chl
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp ug/L
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2003/10/21 21:20 0.8 15.4 59.7 7.20 96.0 9.80 97.7 3.2
2003/10/21 21:23 2.0 15.4 59.7 7.20 96.0 9.80 97.6 4.8
2003/10/21 21:25 2.9 15.4 59.7 7.20 96.0 9.70 97.4 4.8
2003/10/21 21:26 3.8 15.4 59.7 7.20 96.0 9.70 97.1 4.2
2003/10/21 21:28 4.9 15.4 59.7 7.10 96.0 9.70 97.3 3.8
2003/10/21 21:31 5.8 15.4 59.7 7.10 96.0 9.80 97.6 3.8
2003/10/21 21:34 6.9 15.4 59.7 7.10 96.0 9.80 97.6 3.4
2003/10/21 21:36 7.9 15.4 59.7 7.10 96.0 9.70 96.9 4.3
2003/10/21 21:37 8.8 15.4 59.7 7.10 96.0 9.70 97.2 4.3
2003/10/21 21:40 10.0 15.4 59.7 7.10 96.0 9.70 96.5 4.1
