MN: West Upper, Lake Minnetonka
2/6/2000 thru 2/12/2000
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/09 12:00 0.0 0.0 32.0
2000/02/09 12:00 4.0 2.8 37.0 7.9 407.0 11.20 82.7 0.0
2000/02/09 12:02 5.2 2.7 36.9 7.9 406.0 11.35 83.8 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/09 15:00 0.0 0.0 32.0
2000/02/09 15:01 4.2 2.8 37.0 7.9 407.0 11.01 81.4 0.0
2000/02/09 15:05 4.9 2.7 36.9 7.9 406.0 11.21 82.8 0.0
2000/02/09 15:06 6.0 2.8 37.0 7.8 407.0 11.19 82.7 0.0
2000/02/09 15:08 6.9 2.8 37.0 7.8 406.0 11.03 81.6 0.0
2000/02/09 15:09 8.2 2.8 37.0 7.8 407.0 10.74 79.6 0.0
2000/02/09 15:11 8.8 2.8 37.0 7.8 408.0 10.45 77.4 0.0
2000/02/09 15:13 9.9 2.9 37.2 7.7 409.0 10.22 75.8 0.0
2000/02/09 15:15 10.8 3.0 37.4 7.7 410.0 10.00 74.2 0.0
2000/02/09 15:17 12.0 3.0 37.4 7.7 410.0 9.67 71.9 1.0
2000/02/09 15:19 12.8 3.0 37.4 7.7 411.0 9.25 68.8 0.0
2000/02/09 15:20 14.1 3.0 37.4 7.6 413.0 8.87 66.1 0.0
2000/02/09 15:22 14.9 3.1 37.6 7.6 412.0 8.55 63.7 0.0
2000/02/09 15:23 15.9 3.1 37.6 7.6 413.0 8.20 61.2 0.0
2000/02/09 15:26 17.1 3.2 37.8 7.6 414.0 7.03 52.5 0.0
2000/02/09 15:29 17.9 3.2 37.8 7.5 415.0 6.20 46.3 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/09 21:00 0.0 0.0 32.0
2000/02/09 21:00 3.9 2.7 36.9 7.9 407.0 11.49 84.8 0.0
2000/02/09 21:04 4.9 2.7 36.9 7.9 406.0 11.16 82.4 0.0
2000/02/09 21:05 6.0 2.8 37.0 7.9 407.0 11.23 83.0 0.0
2000/02/09 21:06 6.9 2.8 37.0 7.8 406.0 11.04 81.7 0.0
2000/02/09 21:07 8.1 2.8 37.0 7.8 406.0 10.74 79.5 0.0
2000/02/09 21:09 8.8 2.9 37.2 7.8 408.0 10.30 76.3 0.0
2000/02/09 21:11 9.9 2.9 37.2 7.7 408.0 10.28 76.3 1.0
2000/02/09 21:13 10.9 2.9 37.2 7.7 410.0 10.08 74.9 0.0
2000/02/09 21:14 11.8 3.0 37.4 7.7 411.0 9.80 72.8 0.0
2000/02/09 21:16 12.9 3.0 37.4 7.7 412.0 9.27 69.0 0.0
2000/02/09 21:18 14.1 3.0 37.4 7.7 413.0 8.64 64.4 0.0
2000/02/09 21:21 14.9 3.1 37.6 7.6 413.0 8.42 62.7 0.0
2000/02/09 21:22 15.8 3.1 37.6 7.6 412.0 8.07 60.2 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/10 03:00 0.0 0.0 32.0
2000/02/10 03:04 4.1 2.8 37.0 7.9 407.0 10.52 77.8 0.0
2000/02/10 03:14 4.9 2.7 36.9 7.9 407.0 11.22 82.8 0.0
2000/02/10 03:15 5.9 2.8 37.0 7.9 407.0 11.20 82.8 0.0
2000/02/10 03:16 6.8 2.8 37.0 7.8 406.0 10.93 80.9 0.0
2000/02/10 03:18 8.1 2.8 37.0 7.7 407.0 10.69 79.2 0.0
2000/02/10 03:20 8.9 2.9 37.2 7.7 408.0 10.22 75.8 0.0
2000/02/10 03:22 9.9 2.9 37.2 7.7 408.0 10.20 75.7 0.0
2000/02/10 03:23 10.8 3.0 37.4 7.7 410.0 10.00 74.3 0.0
2000/02/10 03:25 11.8 3.0 37.4 7.7 411.0 9.70 72.1 0.0
2000/02/10 03:27 12.8 3.0 37.4 7.6 412.0 9.30 69.2 0.0
2000/02/10 03:28 14.0 3.0 37.4 7.6 412.0 9.15 68.1 0.0
2000/02/10 03:30 14.9 3.1 37.6 7.6 413.0 8.35 62.3 0.0
2000/02/10 03:32 15.9 3.1 37.6 7.6 413.0 7.74 57.7 0.0
2000/02/10 03:33 16.9 3.1 37.6 7.5 412.0 7.29 54.4 0.0
2000/02/10 03:35 17.8 3.2 37.8 7.5 415.0 6.31 47.2 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/10 09:00 0.0 0.0 32.0
2000/02/10 09:00 4.0 2.7 36.9 7.9 407.0 11.41 84.3 0.0
2000/02/10 09:04 4.8 2.7 36.9 7.9 407.0 11.15 82.3 0.0
2000/02/10 09:05 6.1 2.8 37.0 7.8 407.0 11.10 82.1 0.0
2000/02/10 09:07 6.9 2.8 37.0 7.8 406.0 10.75 79.6 0.0
2000/02/10 09:08 8.2 2.9 37.2 7.7 408.0 10.41 77.2 0.0
2000/02/10 09:09 8.8 2.9 37.2 7.7 407.0 10.08 74.7 0.0
2000/02/10 09:12 9.8 2.9 37.2 7.7 409.0 10.14 75.2 0.0
2000/02/10 09:13 10.9 3.0 37.4 7.7 410.0 10.03 74.5 0.0
2000/02/10 09:15 11.8 3.0 37.4 7.7 411.0 9.68 72.0 0.0
2000/02/10 09:17 12.8 3.0 37.4 7.7 411.0 9.19 68.4 1.0
2000/02/10 09:18 14.1 3.0 37.4 7.6 413.0 8.88 66.1 0.0
2000/02/10 09:20 14.9 3.1 37.6 7.6 413.0 8.47 63.1 0.0
2000/02/10 09:21 15.9 3.1 37.6 7.6 413.0 8.11 60.5 0.0
2000/02/10 09:30 17.2 3.2 37.8 7.6 416.0 6.07 45.4 0.0
2000/02/10 09:32 17.8 3.2 37.8 7.5 416.0 5.86 43.8 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/10 12:00 0.0 0.0 32.0
2000/02/10 12:30 4.0 2.8 37.0 7.9 407.0 11.11 82.1 0.0
2000/02/10 12:34 4.8 2.7 36.9 7.9 408.0 11.08 81.8 0.0
2000/02/10 12:35 6.1 2.8 37.0 7.8 407.0 11.08 81.9 0.0
2000/02/10 12:36 6.8 2.8 37.0 7.8 406.0 11.02 81.6 0.0
2000/02/10 12:37 8.2 2.8 37.0 7.7 408.0 10.51 77.9 0.0
2000/02/10 12:39 8.8 2.9 37.2 7.7 407.0 10.30 76.3 0.0
2000/02/10 12:41 9.9 2.9 37.2 7.7 408.0 10.00 74.2 0.0
2000/02/10 12:43 10.9 3.0 37.4 7.7 410.0 9.98 74.2 0.0
2000/02/10 12:45 11.8 3.0 37.4 7.7 411.0 9.67 71.9 0.0
2000/02/10 12:47 12.9 3.0 37.4 7.7 411.0 9.19 68.4 0.0
2000/02/10 12:48 14.1 3.1 37.6 7.6 413.0 8.86 66.0 0.0
2000/02/10 12:50 14.8 3.1 37.6 7.6 413.0 8.46 63.1 0.0
2000/02/10 12:51 15.9 3.1 37.6 7.6 413.0 8.09 60.3 0.0
2000/02/10 13:12 16.8 3.2 37.8 7.6 416.0 6.13 45.8 0.0
2000/02/10 13:13 17.8 3.2 37.8 7.6 417.0 6.14 45.9 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/10 18:00 0.0 0.0 32.0
2000/02/10 18:00 4.1 2.8 37.0 7.9 407.0 10.79 79.7 0.0
2000/02/10 18:04 4.8 2.7 36.9 7.9 407.0 10.97 81.0 0.0
2000/02/10 18:05 6.0 2.8 37.0 7.9 408.0 11.05 81.6 0.0
2000/02/10 18:06 6.9 2.8 37.0 7.8 408.0 10.77 79.7 0.0
2000/02/10 18:07 8.1 2.8 37.0 7.7 408.0 10.37 76.8 0.0
2000/02/10 18:09 8.8 2.9 37.2 7.7 409.0 10.42 77.2 0.0
2000/02/10 18:11 9.9 2.9 37.2 7.7 409.0 10.00 74.2 0.0
2000/02/10 18:13 10.8 3.0 37.4 7.7 410.0 9.96 74.0 0.0
2000/02/10 18:15 11.8 3.0 37.4 7.7 410.0 9.63 71.5 0.0
2000/02/10 18:17 12.9 3.0 37.4 7.7 412.0 9.15 68.1 0.0
2000/02/10 18:18 14.1 3.1 37.6 7.6 413.0 8.74 65.1 1.0
2000/02/10 18:20 14.9 3.1 37.6 7.6 413.0 8.33 62.1 0.0
2000/02/10 18:21 15.9 3.1 37.6 7.6 414.0 8.04 59.9 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/11 06:00 0.0 0.0 32.0
2000/02/11 06:05 4.2 2.8 37.0 7.9 408.0 10.60 78.4 0.0
2000/02/11 06:10 4.9 2.8 37.0 7.9 408.0 10.76 79.5 0.0
2000/02/11 06:11 6.1 2.8 37.0 7.9 408.0 10.77 79.7 0.0
2000/02/11 06:12 6.9 2.8 37.0 7.8 407.0 10.54 78.0 0.0
2000/02/11 06:13 8.1 2.9 37.2 7.7 408.0 10.31 76.4 0.0
2000/02/11 06:15 8.8 2.9 37.2 7.7 408.0 10.25 76.0 0.0
2000/02/11 06:17 9.8 2.9 37.2 7.7 409.0 10.11 75.0 0.0
2000/02/11 06:19 10.9 3.0 37.4 7.7 410.0 9.94 73.8 0.0
2000/02/11 06:21 11.9 3.0 37.4 7.6 410.0 9.66 71.8 0.0
2000/02/11 06:22 12.8 3.0 37.4 7.6 411.0 9.21 68.5 0.0
2000/02/11 06:24 14.0 3.0 37.4 7.5 413.0 8.75 65.2 0.0
2000/02/11 06:26 14.8 3.1 37.6 7.5 413.0 8.22 61.3 0.0
2000/02/11 06:27 15.9 3.1 37.6 7.5 413.0 7.97 59.4 0.0
2000/02/11 06:29 16.9 3.1 37.6 7.5 414.0 7.04 52.6 0.0
2000/02/11 06:31 17.9 3.2 37.8 7.4 414.0 5.88 44.0 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/11 12:00 0.0 0.0 32.0
2000/02/11 12:00 4.1 2.9 37.2 7.8 406.0 10.49 77.7 0.0
2000/02/11 12:04 5.0 2.8 37.0 7.9 408.0 10.85 80.2 0.0
2000/02/11 12:05 6.1 2.8 37.0 7.9 407.0 10.89 80.6 0.0
2000/02/11 12:06 6.9 2.8 37.0 7.8 407.0 10.67 79.0 0.0
2000/02/11 12:08 8.2 2.9 37.2 7.7 407.0 10.31 76.4 0.0
2000/02/11 12:09 8.8 2.9 37.2 7.7 408.0 10.23 75.8 0.0
2000/02/11 12:11 9.8 2.9 37.2 7.7 409.0 10.12 75.1 0.0
2000/02/11 12:13 10.8 3.0 37.4 7.7 410.0 9.82 73.0 0.0
2000/02/11 12:14 11.9 3.0 37.4 7.6 410.0 9.53 70.9 0.0
2000/02/11 12:16 12.9 3.0 37.4 7.6 412.0 9.12 67.9 0.0
2000/02/11 12:18 14.1 3.1 37.6 7.6 413.0 8.65 64.4 0.0
2000/02/11 12:20 14.8 3.1 37.6 7.6 413.0 8.14 60.7 0.0
2000/02/11 12:21 15.8 3.1 37.6 7.5 413.0 7.90 59.0 0.0
2000/02/11 12:30 17.2 3.2 37.8 7.6 416.0 6.63 49.6 0.0
2000/02/11 12:33 17.8 3.2 37.8 7.6 416.0 6.46 48.3 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/11 18:00 0.0 0.0 32.0
2000/02/11 18:01 3.8 2.8 37.0 7.8 407.0 10.80 80.0 0.0
2000/02/11 18:03 4.9 2.8 37.0 7.7 408.0 10.78 79.7 0.0
2000/02/11 18:05 6.2 2.8 37.0 7.8 410.0 10.47 77.5 0.0
2000/02/11 18:07 7.1 2.8 37.0 7.8 410.0 10.47 77.5 0.0
2000/02/11 18:08 7.9 2.9 37.2 7.7 410.0 10.35 76.7 0.0
2000/02/11 18:09 9.2 2.9 37.2 7.7 411.0 10.22 75.8 0.0
2000/02/11 18:11 9.9 2.9 37.2 7.7 411.0 10.12 75.1 0.0
2000/02/11 18:12 10.8 3.0 37.4 7.7 412.0 9.57 71.1 0.0
2000/02/11 18:14 11.9 3.0 37.4 7.7 414.0 9.46 70.4 0.0
2000/02/11 18:16 12.8 3.0 37.4 7.6 414.0 9.09 67.7 0.0
2000/02/11 18:18 13.8 3.1 37.6 7.6 414.0 8.60 64.0 0.0
2000/02/11 18:20 14.8 3.1 37.6 7.6 415.0 8.16 60.8 0.0
2000/02/11 18:21 15.9 3.1 37.6 7.6 415.0 8.11 60.5 1.0
2000/02/11 18:23 16.9 3.2 37.8 7.5 417.0 7.65 57.2 0.0
2000/02/11 18:25 17.8 3.2 37.8 7.5 418.0 6.65 49.8 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/12 00:00 0.0 0.0 32.0
2000/02/12 00:00 4.1 2.9 37.2 7.8 407.0 10.43 77.4 2.0
2000/02/12 00:01 4.8 2.8 37.0 7.8 409.0 10.63 78.5 0.0
2000/02/12 00:03 6.1 2.8 37.0 7.8 410.0 10.48 77.6 0.0
2000/02/12 00:05 7.1 2.8 37.0 7.8 410.0 10.56 78.1 0.0
2000/02/12 00:06 8.0 2.9 37.2 7.7 410.0 10.44 77.4 0.0
2000/02/12 00:07 9.1 2.9 37.2 7.7 411.0 10.22 75.8 0.0
2000/02/12 00:09 9.9 3.0 37.4 7.7 412.0 10.03 74.5 0.0
2000/02/12 00:11 10.8 3.0 37.4 7.7 412.0 9.61 71.4 0.0
2000/02/12 00:13 11.9 3.0 37.4 7.6 414.0 9.41 70.0 1.0
2000/02/12 00:15 12.8 3.0 37.4 7.6 414.0 9.04 67.3 0.0
2000/02/12 00:16 13.8 3.1 37.6 7.6 414.0 8.65 64.5 0.0
2000/02/12 00:18 14.8 3.1 37.6 7.6 415.0 8.26 61.6 0.0
2000/02/12 00:19 15.9 3.1 37.6 7.6 415.0 8.18 61.0 0.0
2000/02/12 00:21 16.8 3.2 37.8 7.5 417.0 7.01 52.4 0.0
2000/02/12 00:23 17.8 3.2 37.8 7.5 418.0 6.21 46.4 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/12 06:00 0.0 0.0 32.0
2000/02/12 06:00 4.0 2.9 37.2 7.8 407.0 10.38 77.1 0.0
2000/02/12 06:01 4.8 2.8 37.0 7.8 409.0 10.59 78.2 4.0
2000/02/12 06:02 6.2 2.8 37.0 7.7 410.0 10.58 78.3 0.0
2000/02/12 06:03 6.8 2.8 37.0 7.7 410.0 10.52 77.9 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/12 12:00 0.0 0.0 32.0
2000/02/12 12:02 3.9 2.8 37.0 7.9 409.0 10.54 77.9 0.0
2000/02/12 12:03 4.9 2.8 37.0 7.9 409.0 10.61 78.5 0.0
2000/02/12 12:04 6.2 2.8 37.0 7.8 411.0 10.52 77.9 0.0
2000/02/12 12:06 6.8 2.8 37.0 7.8 411.0 10.41 77.2 0.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/02/12 18:00 0.0 0.0 32.0
2000/02/12 18:02 3.9 2.8 37.0 7.9 409.0 10.44 77.2 0.0
2000/02/12 18:03 4.9 2.8 37.0 7.9 409.0 10.61 78.5 0.0
2000/02/12 18:05 6.1 2.8 37.0 7.8 411.0 10.49 77.7 0.0
2000/02/12 18:06 6.9 2.9 37.2 7.8 410.0 10.38 76.9 0.0
2000/02/12 18:08 8.2 2.9 37.2 7.8 411.0 9.98 74.1 0.0
2000/02/12 18:10 8.9 2.9 37.2 7.8 411.0 9.98 74.0 0.0
2000/02/12 18:12 9.9 2.9 37.2 7.7 412.0 9.86 73.2 0.0
2000/02/12 18:14 10.9 3.0 37.4 7.7 413.0 9.61 71.4 0.0
2000/02/12 18:16 11.8 3.0 37.4 7.6 413.0 9.31 69.2 0.0
2000/02/12 18:18 12.9 3.0 37.4 7.6 414.0 8.99 66.9 0.0
2000/02/12 18:19 13.9 3.1 37.6 7.6 415.0 8.50 63.3 0.0
2000/02/12 18:21 14.8 3.1 37.6 7.5 415.0 7.86 58.6 0.0
2000/02/12 18:23 15.8 3.1 37.6 7.5 416.0 7.88 58.8 0.0
2000/02/12 18:24 17.0 3.2 37.8 7.4 418.0 6.85 51.2 0.0
2000/02/12 18:27 17.9 3.2 37.8 7.4 419.0 5.22 39.1 0.0