MN: West Upper, Lake Minnetonka
4/2/2000 thru 4/8/2000
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/02 00:17 1.2 6.2 43.2 8.3 387.0 13.76 111.3 4.3
2000/04/02 00:18 2.1 6.2 43.2 8.2 387.0 13.76 111.2 5.0
2000/04/02 00:19 3.0 6.1 43.0 8.2 387.0 13.70 110.6 10.4
2000/04/02 00:20 3.8 6.1 43.0 8.2 387.0 13.69 110.4 4.1
2000/04/02 00:21 4.8 6.1 43.0 8.2 387.0 13.71 110.5 4.1
2000/04/02 00:22 5.9 5.4 41.7 8.2 389.0 13.58 107.5 4.4
2000/04/02 00:23 6.8 5.2 41.4 8.2 389.0 13.21 104.2 4.5
2000/04/02 00:24 8.0 5.0 41.0 8.1 389.0 13.09 102.7 4.0
2000/04/02 00:27 9.1 4.9 40.8 8.1 390.0 12.71 99.4 4.2
2000/04/02 00:29 9.8 4.9 40.8 8.1 390.0 12.66 99.0 6.6
2000/04/02 00:30 10.9 4.8 40.6 8.1 389.0 12.72 99.4 3.6
2000/04/02 00:32 11.9 4.8 40.6 8.1 390.0 12.68 98.9 4.4
2000/04/02 00:36 13.2 4.8 40.6 8.1 389.0 12.54 97.8 3.6
2000/04/02 00:37 13.9 4.8 40.6 8.1 390.0 12.65 98.6 3.9
2000/04/02 00:39 14.8 4.7 40.5 8.0 390.0 12.43 96.6 4.6
2000/04/02 00:41 15.8 4.6 40.3 8.0 390.0 12.18 94.6 4.2
2000/04/02 00:42 16.9 4.6 40.3 8.0 391.0 12.17 94.4 4.8
2000/04/02 00:44 17.8 4.6 40.3 8.0 391.0 12.05 93.5 3.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/02 07:03 1.1 5.2 41.4 8.1 388.0 12.96 102.1 7.8
2000/04/02 07:05 2.0 5.2 41.4 8.1 388.0 13.06 102.8 6.2
2000/04/02 07:06 2.9 5.2 41.4 8.1 389.0 13.06 102.7 5.5
2000/04/02 07:08 4.1 5.2 41.4 8.1 388.0 12.97 102.0 6.0
2000/04/02 07:09 5.0 5.1 41.2 8.1 389.0 13.04 102.6 6.4
2000/04/02 07:11 5.9 5.1 41.2 8.1 388.0 13.01 102.4 5.4
2000/04/02 07:12 7.2 5.0 41.0 8.1 389.0 12.95 101.5 5.3
2000/04/02 07:13 7.9 4.9 40.8 8.1 390.0 12.74 99.6 5.5
2000/04/02 07:15 9.2 4.8 40.6 8.1 390.0 12.63 98.6 5.5
2000/04/02 07:17 9.9 4.8 40.6 8.1 390.0 12.64 98.7 6.1
2000/04/02 07:19 10.8 4.8 40.6 8.1 390.0 12.64 98.7 6.5
2000/04/02 07:21 11.8 4.8 40.6 8.1 390.0 12.62 98.5 5.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/02 13:07 1.0 5.3 41.5 8.2 388.0 13.11 103.6 7.2
2000/04/02 13:08 1.8 5.5 41.9 8.2 388.0 13.31 105.6 7.8
2000/04/02 13:13 3.1 5.3 41.5 8.2 388.0 13.20 104.3 7.7
2000/04/02 13:15 4.1 5.3 41.5 8.2 389.0 13.22 104.4 7.8
2000/04/02 13:18 5.2 5.2 41.4 8.1 388.0 13.10 103.4 7.8
2000/04/02 13:20 6.2 5.2 41.4 8.1 388.0 13.11 103.5 7.1
2000/04/02 13:23 7.1 5.2 41.4 8.1 389.0 13.06 102.9 7.3
2000/04/02 13:24 8.1 5.2 41.4 8.1 388.0 13.05 102.9 7.0
2000/04/02 13:27 9.1 5.2 41.4 8.1 388.0 13.00 102.5 7.0
2000/04/02 13:29 9.9 5.2 41.4 8.1 388.0 12.89 101.5 7.1
2000/04/02 13:31 10.8 5.2 41.4 8.1 389.0 12.89 101.4 7.2
2000/04/02 13:33 11.9 4.9 40.8 8.1 390.0 12.71 99.4 7.2
2000/04/02 13:33 12.8 4.9 40.8 8.1 389.0 12.67 98.9 7.0
2000/04/02 13:35 13.9 4.8 40.6 8.1 390.0 12.57 98.0 7.6
2000/04/02 13:36 14.8 4.7 40.5 8.1 390.0 12.48 97.0 7.0
2000/04/02 13:41 15.9 4.6 40.3 8.0 390.0 12.15 94.4 5.9
2000/04/02 13:41 16.9 4.6 40.3 8.0 390.0 12.27 95.3 6.5
2000/04/02 13:42 17.9 4.6 40.3 7.9 394.0 11.73 91.0 7.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/02 19:08 0.8 5.8 42.4 8.2 387.0 13.38 106.9 6.7
2000/04/02 19:09 1.9 5.8 42.4 8.2 387.0 13.38 106.9 6.6
2000/04/02 19:12 3.2 5.6 42.1 8.2 387.0 13.31 106.0 6.3
2000/04/02 19:13 4.1 5.6 42.1 8.2 387.0 13.33 106.2 7.2
2000/04/02 19:15 5.0 5.6 42.1 8.2 388.0 13.29 105.7 6.5
2000/04/02 19:16 6.1 5.5 41.9 8.2 388.0 13.22 105.0 7.6
2000/04/02 19:17 6.8 5.5 41.9 8.2 388.0 13.14 104.3 7.1
2000/04/02 19:18 8.1 5.4 41.7 8.2 388.0 13.14 104.1 6.9
2000/04/02 19:19 8.9 5.4 41.7 8.1 388.0 13.08 103.5 6.4
2000/04/02 19:21 9.8 5.2 41.4 8.1 388.0 13.03 102.8 7.2
2000/04/02 19:22 10.8 5.2 41.4 8.1 389.0 12.90 101.5 6.4
2000/04/02 19:24 11.9 5.1 41.2 8.1 389.0 12.76 100.2 6.9
2000/04/02 19:25 13.0 5.1 41.2 8.1 389.0 12.78 100.4 6.2
2000/04/02 19:27 13.9 5.1 41.2 8.1 389.0 12.72 100.0 6.3
2000/04/02 19:28 14.9 5.1 41.2 8.1 389.0 12.76 100.2 6.7
2000/04/02 19:30 15.8 5.0 41.0 8.1 389.0 12.67 99.4 6.6
2000/04/02 19:32 16.9 5.0 41.0 8.1 389.0 12.70 99.4 8.4
2000/04/02 19:33 17.8 4.8 40.6 8.1 390.0 12.44 96.9 7.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/03 01:03 1.1 5.6 42.1 8.2 388.0 13.09 104.2 7.2
2000/04/03 01:04 1.8 5.6 42.1 8.2 388.0 13.19 105.0 7.5
2000/04/03 01:25 3.2 5.6 42.1 8.2 387.0 13.21 105.1 6.7
2000/04/03 01:26 4.0 5.5 41.9 8.2 388.0 13.08 103.8 6.7
2000/04/03 01:30 5.2 5.4 41.7 8.1 388.0 12.99 102.8 6.5
2000/04/03 01:32 6.1 5.4 41.7 8.1 388.0 12.94 102.4 6.8
2000/04/03 01:35 7.1 5.4 41.7 8.1 388.0 12.94 102.4 7.3
2000/04/03 01:37 8.1 5.3 41.5 8.2 388.0 12.89 101.9 7.1
2000/04/03 01:39 9.2 5.3 41.5 8.1 388.0 12.92 102.0 8.3
2000/04/03 01:41 9.8 5.2 41.4 8.1 389.0 12.78 100.8 6.8
2000/04/03 01:43 10.9 5.2 41.4 8.1 388.0 12.76 100.5 7.0
2000/04/03 01:44 11.8 5.2 41.4 8.1 389.0 12.72 100.2 6.9
2000/04/03 01:46 12.8 5.1 41.2 8.1 389.0 12.63 99.3 6.6
2000/04/03 01:47 13.8 5.1 41.2 8.1 389.0 12.65 99.4 7.8
2000/04/03 01:49 15.0 5.0 41.0 8.1 389.0 12.62 99.0 6.3
2000/04/03 01:51 15.9 5.0 41.0 8.1 389.0 12.54 98.3 6.3
2000/04/03 01:52 16.9 5.0 41.0 8.1 389.0 12.57 98.6 8.2
2000/04/03 01:54 17.9 5.0 41.0 8.1 389.0 12.50 98.1 6.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/03 07:03 0.9 5.6 42.1 8.2 387.0 13.04 103.9 7.8
2000/04/03 07:15 1.9 5.6 42.1 8.2 388.0 13.03 103.8 7.0
2000/04/03 07:21 2.8 5.6 42.1 8.2 388.0 13.05 104.0 6.4
2000/04/03 07:22 3.9 5.6 42.1 8.2 388.0 13.08 104.2 6.2
2000/04/03 07:25 5.2 5.7 42.3 8.2 388.0 13.00 103.7 6.1
2000/04/03 07:26 5.8 5.6 42.1 8.2 388.0 13.04 103.9 6.1
2000/04/03 07:29 7.2 5.6 42.1 8.2 388.0 13.01 103.6 10.4
2000/04/03 07:30 8.0 5.6 42.1 8.2 388.0 13.01 103.6 6.3
2000/04/03 07:31 8.8 5.6 42.1 8.2 388.0 13.06 104.0 5.5
2000/04/03 07:33 9.8 5.6 42.1 8.2 388.0 13.02 103.6 8.7
2000/04/03 07:35 10.8 5.5 41.9 8.2 388.0 12.95 102.9 6.1
2000/04/03 07:36 11.8 5.5 41.9 8.2 388.0 12.97 103.1 6.2
2000/04/03 07:38 13.0 5.5 41.9 8.2 388.0 13.03 103.6 7.3
2000/04/03 07:39 13.9 5.5 41.9 8.2 388.0 12.99 103.3 6.6
2000/04/03 07:41 14.8 5.5 41.9 8.2 388.0 12.96 102.9 6.8
2000/04/03 07:43 15.9 5.5 41.9 8.2 388.0 12.91 102.5 6.4
2000/04/03 07:44 16.8 5.5 41.9 8.2 388.0 12.94 102.8 7.3
2000/04/03 07:46 17.8 5.4 41.7 8.2 388.0 12.97 102.9 8.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/03 12:03 1.2 5.7 42.3 8.2 387.0 12.95 103.3 6.6
2000/04/03 12:04 2.1 5.7 42.3 8.2 388.0 12.95 103.2 7.3
2000/04/03 12:08 3.1 5.7 42.3 8.2 388.0 12.97 103.4 6.6
2000/04/03 12:10 4.1 5.6 42.1 8.2 388.0 12.96 103.3 6.2
2000/04/03 12:12 5.2 5.7 42.3 8.2 388.0 12.96 103.3 6.7
2000/04/03 12:14 5.8 5.7 42.3 8.2 388.0 12.89 102.7 5.9
2000/04/03 12:15 7.1 5.7 42.3 8.2 388.0 12.93 103.0 5.8
2000/04/03 12:16 7.9 5.7 42.3 8.2 388.0 12.92 103.0 5.5
2000/04/03 12:17 8.9 5.7 42.3 8.2 388.0 12.96 103.3 6.1
2000/04/03 12:18 10.1 5.7 42.3 8.2 388.0 12.96 103.3 6.6
2000/04/03 12:20 10.9 5.7 42.3 8.2 388.0 12.92 103.1 6.0
2000/04/03 12:21 11.8 5.7 42.3 8.2 388.0 12.94 103.2 6.4
2000/04/03 12:23 12.9 5.7 42.3 8.2 388.0 12.92 103.1 6.8
2000/04/03 12:23 13.9 5.7 42.3 8.2 388.0 12.95 103.3 6.1
2000/04/03 12:27 15.1 5.7 42.3 8.2 388.0 12.92 103.1 6.0
2000/04/03 12:29 15.9 5.7 42.3 8.2 388.0 12.95 103.3 6.5
2000/04/03 12:31 17.0 5.7 42.3 8.2 388.0 12.95 103.3 7.4
2000/04/03 12:32 17.8 5.7 42.3 8.2 388.0 12.90 102.9 6.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/03 18:16 0.9 5.8 42.4 8.2 388.0 12.94 103.7 2.7
2000/04/03 18:17 2.1 5.8 42.4 8.2 388.0 12.93 103.6 2.5
2000/04/03 18:19 3.1 5.8 42.4 8.2 388.0 12.92 103.5 4.0
2000/04/03 18:20 4.0 5.8 42.4 8.2 388.0 12.92 103.4 2.3
2000/04/03 18:29 4.9 5.8 42.4 8.2 387.0 12.87 103.1 2.6
2000/04/03 18:30 5.8 5.8 42.4 8.2 387.0 12.89 103.2 3.1
2000/04/03 18:31 6.8 5.8 42.4 8.2 388.0 12.90 103.3 2.6
2000/04/03 18:33 8.1 5.8 42.4 8.2 387.0 12.86 102.9 2.6
2000/04/03 18:35 9.1 5.8 42.4 8.2 388.0 12.91 103.3 2.9
2000/04/03 18:36 9.9 5.8 42.4 8.2 388.0 12.90 103.2 2.4
2000/04/03 18:37 10.9 5.8 42.4 8.2 388.0 12.87 102.9 3.0
2000/04/03 18:39 11.8 5.8 42.4 8.2 388.0 12.89 103.0 2.6
2000/04/03 18:40 12.9 5.8 42.4 8.2 388.0 12.89 103.1 2.3
2000/04/03 18:41 13.8 5.8 42.4 8.2 388.0 12.90 103.1 2.3
2000/04/03 18:43 14.8 5.8 42.4 8.2 388.0 12.86 102.8 2.2
2000/04/03 18:44 15.9 5.7 42.3 8.2 387.0 12.85 102.6 2.7
2000/04/03 18:46 16.9 5.8 42.4 8.2 388.0 12.86 102.8 2.0
2000/04/03 18:48 17.8 5.7 42.3 8.2 388.0 12.86 102.7 2.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/04 00:12 0.8 5.7 42.3 8.2 388.0 12.79 102.1 2.8
2000/04/04 00:13 2.1 5.7 42.3 8.2 388.0 12.77 101.9 2.3
2000/04/04 00:19 2.9 5.7 42.3 8.2 388.0 12.75 101.8 3.3
2000/04/04 00:21 4.2 5.7 42.3 8.2 388.0 12.69 101.2 4.4
2000/04/04 00:23 5.1 5.7 42.3 8.2 388.0 12.76 101.8 2.1
2000/04/04 00:24 5.8 5.7 42.3 8.2 388.0 12.73 101.5 2.5
2000/04/04 00:25 7.0 5.7 42.3 8.2 388.0 12.74 101.6 2.6
2000/04/04 00:26 7.9 5.7 42.3 8.2 388.0 12.73 101.6 4.7
2000/04/04 00:27 9.2 5.8 42.4 8.2 388.0 12.75 102.0 2.6
2000/04/04 00:28 9.9 5.8 42.4 8.2 388.0 12.77 102.1 2.4
2000/04/04 00:29 11.0 5.8 42.4 8.2 388.0 12.76 102.0 2.3
2000/04/04 00:31 11.9 5.7 42.3 8.2 388.0 12.74 101.8 2.7
2000/04/04 00:33 12.8 5.7 42.3 8.2 388.0 12.74 101.7 2.2
2000/04/04 00:34 13.8 5.7 42.3 8.2 388.0 12.75 101.7 2.0
2000/04/04 00:37 14.9 5.7 42.3 8.2 388.0 12.73 101.6 2.3
2000/04/04 00:39 15.9 5.7 42.3 8.2 388.0 12.72 101.5 2.8
2000/04/04 00:40 16.8 5.7 42.3 8.2 388.0 12.72 101.4 2.3
2000/04/04 00:41 17.8 5.7 42.3 8.2 388.0 12.69 101.3 2.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/04 12:02 1.1 5.6 42.1 8.2 388.0 12.57 100.1 2.8
2000/04/04 12:03 2.0 5.6 42.1 8.2 388.0 12.59 100.3 12.7
2000/04/04 12:04 2.8 5.6 42.1 8.2 388.0 12.57 100.0 6.2
2000/04/04 12:05 4.0 5.6 42.1 8.2 388.0 12.59 100.1 2.9
2000/04/04 12:06 4.8 5.6 42.1 8.2 388.0 12.55 99.8 2.8
2000/04/04 12:09 6.1 5.6 42.1 8.2 388.0 12.53 99.7 37.8
2000/04/04 12:11 7.0 5.6 42.1 8.2 388.0 12.61 100.3 344.4
2000/04/04 12:12 7.8 5.6 42.1 8.2 388.0 12.59 100.1 3.7
2000/04/04 12:13 8.9 5.6 42.1 8.2 388.0 12.62 100.4 3.4
2000/04/04 12:14 10.0 5.5 41.9 8.2 388.0 12.61 100.2 3.6
2000/04/04 12:15 11.1 5.5 41.9 8.2 388.0 12.61 100.2 8.9
2000/04/04 12:17 11.8 5.5 41.9 8.2 388.0 12.59 100.1 3.5
2000/04/04 12:19 12.9 5.5 41.9 8.2 388.0 12.57 99.9 3.1
2000/04/04 12:20 13.9 5.6 42.1 8.2 388.0 12.56 99.9 577.7
2000/04/04 12:22 14.9 5.6 42.1 8.2 388.0 12.55 99.8 15.3
2000/04/04 12:24 15.9 5.5 41.9 8.2 388.0 12.56 99.9 3.2
2000/04/04 12:26 16.8 5.5 41.9 8.2 388.0 12.58 100.0 2.7
2000/04/04 12:27 17.9 5.5 41.9 8.2 388.0 12.57 99.9 2.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/04 18:03 0.9 6.0 42.8 8.3 388.0 12.57 101.1 42.2
2000/04/04 18:04 1.9 6.0 42.8 8.3 388.0 12.69 102.0 5.9
2000/04/04 18:05 3.0 6.0 42.8 8.3 388.0 12.61 101.3 2.8
2000/04/04 18:06 3.8 6.0 42.8 8.3 388.0 12.62 101.4 2.1
2000/04/04 18:07 4.8 6.0 42.8 8.3 388.0 12.62 101.5 2.6
2000/04/04 18:08 6.0 6.0 42.8 8.3 388.0 12.64 101.7 4.1
2000/04/04 18:09 6.9 6.0 42.8 8.3 388.0 12.64 101.7 2.7
2000/04/04 18:10 7.9 6.0 42.8 8.3 388.0 12.64 101.7 2.7
2000/04/04 18:11 9.1 6.0 42.8 8.3 388.0 12.70 102.2 2.7
2000/04/04 18:13 9.8 6.0 42.8 8.3 388.0 12.68 102.0 2.4
2000/04/04 18:14 10.8 6.0 42.8 8.3 388.0 12.67 101.9 2.6
2000/04/04 18:16 11.8 6.0 42.8 8.3 389.0 12.65 101.7 2.3
2000/04/04 18:18 12.8 5.9 42.6 8.3 388.0 12.62 101.3 2.4
2000/04/04 18:19 13.8 5.9 42.6 8.3 388.0 12.52 100.5 3.8
2000/04/04 18:21 14.8 5.9 42.6 8.3 389.0 12.59 101.1 6.2
2000/04/04 18:23 16.0 5.9 42.6 8.3 388.0 12.56 100.8 2.3
2000/04/04 18:24 16.9 5.9 42.6 8.2 388.0 12.57 100.9 2.5
2000/04/04 18:26 17.8 5.9 42.6 8.3 388.0 12.52 100.5 2.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/05 00:03 1.2 6.0 42.8 8.3 388.0 12.63 101.5 2.6
2000/04/05 00:04 2.1 6.0 42.8 8.3 388.0 12.72 102.3 2.8
2000/04/05 00:06 3.0 6.0 42.8 8.3 388.0 12.70 102.1 2.3
2000/04/05 00:07 3.9 6.0 42.8 8.3 388.0 12.68 101.9 2.2
2000/04/05 00:08 4.9 5.9 42.6 8.3 388.0 12.69 101.9 2.8
2000/04/05 00:09 6.0 5.9 42.6 8.3 388.0 12.64 101.5 2.9
2000/04/05 00:10 6.9 5.9 42.6 8.3 388.0 12.67 101.8 2.5
2000/04/05 00:11 8.0 5.9 42.6 8.3 388.0 12.67 101.7 2.0
2000/04/05 00:12 9.0 5.9 42.6 8.3 388.0 12.65 101.6 2.8
2000/04/05 00:13 9.8 5.9 42.6 8.3 388.0 12.63 101.3 2.4
2000/04/05 00:15 10.9 5.9 42.6 8.2 388.0 12.56 100.8 1.9
2000/04/05 00:17 11.8 5.8 42.4 8.2 388.0 12.53 100.3 2.9
2000/04/05 00:19 12.8 5.8 42.4 8.2 389.0 12.50 100.0 1.9
2000/04/05 00:20 13.8 5.8 42.4 8.2 389.0 12.48 99.9 2.3
2000/04/05 00:21 14.9 5.8 42.4 8.2 388.0 12.43 99.3 3.1
2000/04/05 00:23 15.9 5.8 42.4 8.2 388.0 12.39 99.0 2.8
2000/04/05 00:25 16.8 5.8 42.4 8.2 388.0 12.44 99.4 2.6
2000/04/05 00:27 17.8 5.8 42.4 8.2 388.0 12.43 99.4 2.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/05 06:03 0.8 5.8 42.4 8.2 388.0 12.35 98.7 2.7
2000/04/05 06:05 2.1 5.7 42.3 8.2 388.0 12.40 99.1 3.0
2000/04/05 06:06 2.9 5.7 42.3 8.2 388.0 12.37 98.9 6.9
2000/04/05 06:07 4.2 5.7 42.3 8.2 388.0 12.40 99.1 2.7
2000/04/05 06:08 4.9 5.7 42.3 8.2 388.0 12.34 98.6 1.8
2000/04/05 06:09 6.0 5.8 42.4 8.2 388.0 12.36 98.8 2.9
2000/04/05 06:10 6.9 5.7 42.3 8.2 388.0 12.37 98.8 2.4
2000/04/05 06:12 8.2 5.7 42.3 8.2 388.0 12.39 98.9 3.1
2000/04/05 06:13 8.9 5.7 42.3 8.2 388.0 12.36 98.7 2.3
2000/04/05 06:14 9.9 5.7 42.3 8.2 389.0 12.34 98.5 2.5
2000/04/05 06:16 11.0 5.7 42.3 8.2 388.0 12.33 98.4 3.0
2000/04/05 06:17 11.9 5.7 42.3 8.2 388.0 12.33 98.5 2.2
2000/04/05 06:19 12.9 5.7 42.3 8.2 388.0 12.31 98.2 2.7
2000/04/05 06:20 13.8 5.7 42.3 8.2 388.0 12.33 98.4 2.2
2000/04/05 06:22 14.8 5.7 42.3 8.2 388.0 12.33 98.4 2.6
2000/04/05 06:23 15.9 5.7 42.3 8.2 388.0 12.34 98.5 2.7
2000/04/05 06:25 16.8 5.7 42.3 8.2 389.0 12.33 98.4 1.7
2000/04/05 06:27 17.9 5.7 42.3 8.2 389.0 12.30 98.1 1.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/05 12:02 1.0 5.8 42.4 8.2 388.0 12.27 98.1 1.8
2000/04/05 12:03 2.1 5.8 42.4 8.2 388.0 12.31 98.6 2.7
2000/04/05 12:04 2.9 5.8 42.4 8.2 388.0 12.31 98.4 2.8
2000/04/05 12:05 3.8 5.8 42.4 8.2 388.0 12.32 98.5 1.9
2000/04/05 12:06 4.8 5.7 42.3 8.2 388.0 12.32 98.4 1.5
2000/04/05 12:07 5.9 5.7 42.3 8.2 388.0 12.32 98.4 3.8
2000/04/05 12:08 7.0 5.7 42.3 8.2 388.0 12.30 98.2 1.4
2000/04/05 12:09 7.9 5.7 42.3 8.2 388.0 12.29 98.1 2.0
2000/04/05 12:11 9.2 5.7 42.3 8.2 388.0 12.24 97.7 2.4
2000/04/05 12:12 9.8 5.7 42.3 8.2 388.0 12.30 98.2 1.6
2000/04/05 12:15 11.1 5.7 42.3 8.2 388.0 12.24 97.7 2.6
2000/04/05 12:18 11.9 5.7 42.3 8.2 388.0 12.23 97.6 3.0
2000/04/05 12:19 12.8 5.7 42.3 8.2 388.0 12.26 97.9 1.8
2000/04/05 12:20 13.9 5.7 42.3 8.2 388.0 12.25 97.8 1.6
2000/04/05 12:23 15.2 5.7 42.3 8.2 388.0 12.21 97.4 3.2
2000/04/05 12:26 15.9 5.7 42.3 8.2 388.0 12.21 97.4 2.2
2000/04/05 12:27 16.8 5.7 42.3 8.2 388.0 12.22 97.5 2.0
2000/04/05 12:29 18.0 5.7 42.3 8.2 388.0 12.21 97.4 2.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/05 18:03 1.2 5.9 42.6 8.2 388.0 12.27 98.3 2.9
2000/04/05 18:05 2.2 5.8 42.4 8.2 388.0 12.25 98.1 2.9
2000/04/05 18:08 3.1 5.8 42.4 8.2 388.0 12.23 98.0 2.7
2000/04/05 18:10 4.2 5.9 42.6 8.2 388.0 12.28 98.4 2.4
2000/04/05 18:18 4.8 5.9 42.6 8.2 388.0 12.25 98.2 2.1
2000/04/05 18:19 6.0 5.9 42.6 8.2 388.0 12.24 98.1 2.6
2000/04/05 18:20 6.8 5.9 42.6 8.2 388.0 12.20 97.8 5.0
2000/04/05 18:22 8.2 5.9 42.6 8.2 388.0 12.31 98.7 2.9
2000/04/05 18:23 9.2 5.9 42.6 8.2 388.0 12.27 98.3 2.7
2000/04/05 18:25 9.8 5.9 42.6 8.2 388.0 12.27 98.4 2.8
2000/04/05 18:27 11.0 5.9 42.6 8.2 388.0 12.26 98.3 2.7
2000/04/05 18:29 11.8 5.9 42.6 8.2 388.0 12.20 97.8 2.4
2000/04/05 18:30 12.9 5.9 42.6 8.2 388.0 12.20 97.8 2.4
2000/04/05 18:32 13.9 5.9 42.6 8.2 388.0 12.21 98.0 2.7
2000/04/05 18:33 14.9 5.9 42.6 8.2 388.0 12.25 98.2 2.2
2000/04/05 18:35 15.8 5.9 42.6 8.2 388.0 12.22 98.0 3.6
2000/04/05 18:37 16.8 5.9 42.6 8.2 388.0 12.21 97.9 3.1
2000/04/05 18:38 17.9 5.9 42.6 8.2 388.0 12.25 98.3 3.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/06 00:02 1.1 5.9 42.6 8.2 388.0 12.13 97.4 4.8
2000/04/06 00:07 2.2 6.0 42.8 8.2 388.0 12.11 97.3 3.2
2000/04/06 00:09 2.9 6.0 42.8 8.2 388.0 12.14 97.5 2.9
2000/04/06 00:12 4.1 5.9 42.6 8.2 388.0 12.06 96.9 2.6
2000/04/06 00:13 5.0 5.9 42.6 8.2 388.0 12.11 97.3 3.7
2000/04/06 00:14 6.1 5.9 42.6 8.2 388.0 12.13 97.4 2.7
2000/04/06 00:15 6.9 5.9 42.6 8.2 388.0 12.07 97.0 2.6
2000/04/06 00:16 7.8 5.9 42.6 8.2 388.0 12.08 97.0 5.4
2000/04/06 00:17 8.9 5.9 42.6 8.2 388.0 12.09 97.1 2.9
2000/04/06 00:19 10.0 5.9 42.6 8.2 388.0 12.09 97.1 2.6
2000/04/06 00:20 10.8 5.9 42.6 8.2 388.0 12.08 97.0 2.4
2000/04/06 00:22 11.8 5.9 42.6 8.2 388.0 12.07 96.9 3.0
2000/04/06 00:23 12.9 5.9 42.6 8.2 388.0 12.03 96.6 2.4
2000/04/06 00:25 13.9 5.9 42.6 8.2 388.0 12.06 96.9 2.5
2000/04/06 00:26 14.9 5.9 42.6 8.2 388.0 12.06 96.9 2.0
2000/04/06 00:27 15.9 5.9 42.6 8.2 388.0 12.09 97.1 2.3
2000/04/06 00:29 16.9 5.9 42.6 8.2 388.0 12.09 97.1 3.5
2000/04/06 00:31 17.8 5.9 42.6 8.2 388.0 12.09 97.1 3.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/04/06 06:03 1.1 5.9 42.6 8.2 388.0 11.87 95.2 3.4
2000/04/06 06:07 1.8 5.9 42.6 8.2 388.0 11.98 96.1 3.1
