MN: West Upper, Lake Minnetonka
5/21/2000 thru 5/27/2000
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/21 00:04 0.8 14.6 58.3 8.4 395.0 10.67 105.2 2.4
2000/05/21 00:04 2.2 14.6 58.3 8.4 395.0 10.78 106.2 1.7
2000/05/21 00:07 3.2 14.6 58.3 8.4 395.0 10.71 105.4 1.7
2000/05/21 00:08 4.2 14.5 58.1 8.4 396.0 10.68 104.9 1.5
2000/05/21 00:10 5.2 14.5 58.1 8.3 396.0 10.61 104.1 1.5
2000/05/21 00:12 6.2 14.4 57.9 8.3 396.0 10.58 103.7 1.2
2000/05/21 00:13 6.9 14.3 57.7 8.3 396.0 10.59 103.4 1.2
2000/05/21 00:14 8.1 13.9 57.0 8.3 396.0 10.41 100.9 1.4
2000/05/21 00:15 8.8 13.9 57.0 8.2 396.0 10.19 98.6 1.2
2000/05/21 00:17 9.8 11.7 53.1 8.0 399.0 9.13 84.2 1.3
2000/05/21 00:19 10.9 7.7 45.9 7.7 400.0 8.59 72.2 1.0
2000/05/21 00:20 11.9 7.2 45.0 7.7 397.0 8.92 74.0 0.8
2000/05/21 00:22 12.8 6.9 44.4 7.5 398.0 8.94 73.5 1.0
2000/05/21 00:23 13.9 6.7 44.1 7.4 398.0 8.61 70.5 1.3
2000/05/21 00:25 14.8 6.6 43.9 7.4 398.0 8.39 68.4 0.8
2000/05/21 00:26 15.8 6.4 43.5 7.2 401.0 6.59 53.6 0.7
2000/05/21 00:28 16.9 6.3 43.3 7.1 403.0 5.40 43.8 2.2
2000/05/21 00:29 17.8 6.3 43.3 7.1 403.0 4.68 37.9 0.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/21 06:01 0.9 14.7 58.5 8.4 396.0 10.41 102.6 1.3
2000/05/21 06:03 2.2 14.7 58.5 8.4 396.0 10.49 103.3 1.3
2000/05/21 06:04 2.9 14.6 58.3 8.4 396.0 10.50 103.4 1.5
2000/05/21 06:05 4.1 14.6 58.3 8.4 396.0 10.50 103.4 1.3
2000/05/21 06:06 4.8 14.6 58.3 8.4 396.0 10.49 103.3 2.8
2000/05/21 06:08 6.1 14.5 58.1 8.3 395.0 10.56 103.7 1.2
2000/05/21 06:09 6.9 14.4 57.9 8.3 396.0 10.46 102.5 1.6
2000/05/21 06:11 8.1 14.3 57.7 8.3 396.0 10.37 101.3 1.5
2000/05/21 06:13 9.1 13.6 56.5 8.3 399.0 10.27 98.9 1.4
2000/05/21 06:15 9.9 10.0 50.0 7.8 399.0 8.45 74.9 1.6
2000/05/21 06:17 10.8 8.4 47.1 7.7 407.0 8.47 72.4 1.0
2000/05/21 06:20 12.1 7.2 45.0 7.5 399.0 8.86 73.6 1.2
2000/05/21 06:23 13.0 7.1 44.8 7.5 397.0 8.75 72.3 1.0
2000/05/21 06:24 13.8 6.8 44.2 7.4 398.0 8.80 72.2 1.0
2000/05/21 06:25 14.9 6.5 43.7 7.3 399.0 8.17 66.6 1.0
2000/05/21 06:26 15.8 6.4 43.5 7.2 401.0 6.85 55.6 0.8
2000/05/21 06:28 16.9 6.3 43.3 7.1 402.0 5.45 44.2 0.7
2000/05/21 06:30 17.9 6.3 43.3 7.1 403.0 4.58 37.2 0.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/21 12:01 1.1 15.2 59.4 8.4 396.0 10.65 106.1 2.4
2000/05/21 12:03 1.8 15.6 60.1 8.4 396.0 10.80 108.6 1.6
2000/05/21 12:04 3.0 15.1 59.2 8.5 396.0 10.88 108.3 4.3
2000/05/21 12:05 4.0 14.9 58.8 8.4 396.0 10.82 107.2 2.9
2000/05/21 12:06 4.9 14.6 58.3 8.4 396.0 10.76 105.9 1.3
2000/05/21 12:07 6.1 14.5 58.1 8.3 396.0 10.61 104.2 3.0
2000/05/21 12:08 6.9 14.5 58.1 8.3 396.0 10.46 102.7 2.3
2000/05/21 12:10 8.0 14.1 57.4 8.2 397.0 10.18 99.0 1.7
2000/05/21 12:11 8.9 12.8 55.0 8.1 398.0 9.32 88.1 1.2
2000/05/21 12:13 9.8 10.9 51.6 7.8 400.0 8.40 76.1 1.0
2000/05/21 12:14 10.8 9.3 48.7 7.6 401.0 8.25 71.9 1.2
2000/05/21 12:16 11.9 7.7 45.9 7.6 398.0 8.16 68.4 1.2
2000/05/21 12:17 12.8 7.0 44.6 7.5 398.0 8.45 69.7 1.1
2000/05/21 12:19 13.9 6.7 44.1 7.4 398.0 8.60 70.4 1.0
2000/05/21 12:21 14.9 6.5 43.7 7.2 399.0 7.92 64.4 0.9
2000/05/21 12:22 16.0 6.4 43.5 7.1 401.0 6.27 50.9 0.8
2000/05/21 12:24 17.0 6.3 43.3 7.1 402.0 5.56 45.1 0.9
2000/05/21 12:25 17.8 6.3 43.3 7.0 404.0 4.56 37.0 1.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/21 18:03 1.2 16.3 61.3 8.5 395.0 11.01 112.4 2.6
2000/05/21 18:04 2.0 16.4 61.5 8.5 395.0 11.07 113.2 1.9
2000/05/21 18:05 3.0 16.4 61.5 8.5 396.0 11.04 112.8 2.2
2000/05/21 18:06 3.9 16.2 61.2 8.5 395.0 11.07 112.9 2.4
2000/05/21 18:07 4.9 15.4 59.7 8.5 395.0 11.13 111.4 1.9
2000/05/21 18:10 6.1 14.7 58.5 8.3 396.0 10.80 106.6 2.1
2000/05/21 18:12 6.9 13.8 56.8 8.2 396.0 10.37 100.3 1.6
2000/05/21 18:13 8.2 13.6 56.5 8.1 397.0 9.72 93.5 2.3
2000/05/21 18:16 9.1 11.8 53.2 7.8 400.0 8.26 76.3 1.5
2000/05/21 18:18 9.9 10.3 50.5 7.6 401.0 8.13 72.6 1.1
2000/05/21 18:20 10.8 7.6 45.7 7.6 399.0 8.36 69.9 1.0
2000/05/21 18:22 11.8 7.0 44.6 7.5 398.0 8.70 71.7 0.9
2000/05/21 18:23 12.8 6.6 43.9 7.4 398.0 8.59 70.2 1.0
2000/05/21 18:25 13.9 6.6 43.9 7.3 399.0 7.99 65.2 1.1
2000/05/21 18:26 14.9 6.4 43.5 7.1 401.0 6.63 53.9 0.9
2000/05/21 18:28 15.8 6.4 43.5 7.1 401.0 5.81 47.2 0.6
2000/05/21 18:30 16.8 6.3 43.3 7.0 403.0 4.47 36.3 0.8
2000/05/21 18:31 17.8 6.3 43.3 7.0 404.0 3.79 30.7 0.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/22 00:03 1.1 15.9 60.6 8.5 396.0 10.64 107.7 1.9
2000/05/22 00:07 2.2 16.2 61.2 8.5 396.0 11.02 112.2 1.6
2000/05/22 00:09 3.0 15.8 60.4 8.5 395.0 11.11 112.0 1.5
2000/05/22 00:10 3.9 15.3 59.5 8.4 395.0 10.93 109.2 1.6
2000/05/22 00:11 4.8 14.7 58.5 8.4 395.0 10.73 105.8 2.6
2000/05/22 00:12 5.9 14.3 57.7 8.2 396.0 10.51 102.8 2.6
2000/05/22 00:14 7.2 13.7 56.7 8.1 397.0 9.59 92.5 1.3
2000/05/22 00:16 8.1 13.4 56.1 8.0 398.0 9.50 91.1 2.0
2000/05/22 00:19 9.1 12.7 54.9 7.9 399.0 8.55 80.7 1.3
2000/05/22 00:21 9.8 11.2 52.2 7.8 400.0 8.35 76.1 1.5
2000/05/22 00:23 10.8 8.0 46.4 7.6 399.0 8.20 69.4 131.9
2000/05/22 00:25 11.9 7.1 44.8 7.5 397.0 8.56 70.8 1.3
2000/05/22 00:26 12.8 6.8 44.2 7.4 398.0 8.28 68.0 1.2
2000/05/22 00:27 13.8 6.6 43.9 7.3 398.0 8.48 69.3 1.0
2000/05/22 00:29 14.9 6.4 43.5 7.2 400.0 7.52 61.2 1.1
2000/05/22 00:30 15.8 6.4 43.5 7.1 401.0 5.57 45.3 0.9
2000/05/22 00:32 16.9 6.3 43.3 7.0 403.0 4.60 37.3 0.9
2000/05/22 00:33 17.9 6.3 43.3 7.0 403.0 3.97 32.2 0.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/22 06:03 1.1 15.3 59.5 8.4 396.0 10.71 107.1 1.6
2000/05/22 06:05 2.2 15.8 60.4 8.5 396.0 10.92 110.2 1.9
2000/05/22 06:07 3.0 15.1 59.2 8.5 396.0 11.03 109.7 1.3
2000/05/22 06:08 3.9 14.8 58.6 8.4 395.0 10.75 106.3 1.3
2000/05/22 06:09 5.0 14.7 58.5 8.4 396.0 10.62 104.7 1.6
2000/05/22 06:10 5.8 14.5 58.1 8.3 396.0 10.55 103.6 1.4
2000/05/22 06:11 7.1 14.2 57.6 8.2 397.0 10.28 100.2 2.0
2000/05/22 06:12 7.9 14.0 57.2 8.2 398.0 9.94 96.5 7.0
2000/05/22 06:13 9.0 13.3 55.9 8.1 398.0 9.50 90.9 1.5
2000/05/22 06:15 9.9 11.8 53.2 7.9 397.0 8.67 80.1 1.5
2000/05/22 06:19 11.1 8.3 46.9 7.5 401.0 8.20 69.8 2.1
2000/05/22 06:21 11.9 7.8 46.0 7.4 398.0 8.21 69.0 1.3
2000/05/22 06:22 12.9 7.2 45.0 7.4 398.0 8.39 69.5 1.2
2000/05/22 06:26 14.1 6.6 43.9 7.3 399.0 7.83 64.0 1.0
2000/05/22 06:28 14.8 6.5 43.7 7.3 399.0 7.89 64.3 1.0
2000/05/22 06:30 15.8 6.4 43.5 7.2 400.0 7.19 58.5 0.9
2000/05/22 06:31 16.8 6.4 43.5 7.2 401.0 6.31 51.2 0.9
2000/05/22 06:33 17.8 6.3 43.3 7.1 402.0 5.07 41.1 0.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/22 12:03 1.1 16.6 61.9 8.5 395.0 11.03 113.3 2.0
2000/05/22 12:05 2.2 16.6 61.9 8.5 395.0 11.09 113.9 1.8
2000/05/22 12:10 3.2 16.5 61.7 8.5 396.0 11.05 113.2 1.9
2000/05/22 12:18 4.0 16.5 61.7 8.5 395.0 11.13 114.0 1.7
2000/05/22 12:19 4.9 16.4 61.5 8.5 395.0 11.18 114.3 1.7
2000/05/22 12:20 6.0 16.3 61.3 8.5 395.0 11.24 114.6 1.8
2000/05/22 12:21 6.8 15.5 59.9 8.5 395.0 11.19 112.3 2.0
2000/05/22 12:23 7.9 13.8 56.8 8.2 397.0 9.86 95.4 2.5
2000/05/22 12:24 9.1 12.5 54.5 7.9 398.0 9.44 88.7 2.7
2000/05/22 12:26 9.9 9.2 48.6 7.6 399.0 8.08 70.2 2.1
2000/05/22 12:27 10.9 8.0 46.4 7.5 399.0 8.10 68.5 2.6
2000/05/22 12:29 11.8 7.2 45.0 7.4 399.0 8.28 68.6 2.5
2000/05/22 12:30 12.9 6.8 44.2 7.3 398.0 8.23 67.5 2.5
2000/05/22 12:32 13.9 6.6 43.9 7.3 398.0 8.20 67.0 2.4
2000/05/22 12:33 14.8 6.4 43.5 7.2 400.0 7.43 60.5 3.3
2000/05/22 12:35 15.8 6.3 43.3 7.0 402.0 5.58 45.2 4.3
2000/05/22 12:36 16.8 6.3 43.3 7.0 403.0 4.52 36.7 4.3
2000/05/22 12:38 17.8 6.3 43.3 6.9 403.0 3.78 30.7 4.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/22 18:01 1.1 17.1 62.8 8.5 394.0 11.26 116.8 1.7
2000/05/22 18:03 2.0 17.3 63.1 8.6 394.0 11.39 118.7 1.5
2000/05/22 18:04 2.9 17.1 62.8 8.6 395.0 11.32 117.5 2.5
2000/05/22 18:05 3.9 16.9 62.4 8.6 395.0 11.36 117.4 1.5
2000/05/22 18:06 4.8 15.3 59.5 8.5 396.0 11.30 112.9 1.8
2000/05/22 18:08 6.1 14.1 57.4 8.3 396.0 10.60 103.3 1.8
2000/05/22 18:09 6.8 13.5 56.3 8.1 398.0 9.50 91.2 1.2
2000/05/22 18:11 8.1 13.0 55.4 7.9 399.0 8.87 84.3 1.1
2000/05/22 18:13 9.2 12.9 55.2 7.9 399.0 8.72 82.7 1.2
2000/05/22 18:15 9.8 12.1 53.8 7.8 401.0 8.47 78.9 1.3
2000/05/22 18:17 10.9 9.1 48.4 7.6 403.0 8.28 71.9 1.4
2000/05/22 18:19 11.9 7.5 45.5 7.5 399.0 8.42 70.3 1.0
2000/05/22 18:20 13.0 6.8 44.2 7.4 398.0 8.52 70.0 1.1
2000/05/22 18:22 13.9 6.6 43.9 7.3 398.0 8.16 66.7 0.9
2000/05/22 18:23 14.9 6.5 43.7 7.2 399.0 7.64 62.2 1.6
2000/05/22 18:25 15.9 6.4 43.5 7.1 400.0 6.91 56.1 1.5
2000/05/22 18:27 16.9 6.4 43.5 7.0 402.0 5.44 44.1 0.7
2000/05/22 18:28 17.8 6.3 43.3 6.9 402.0 4.44 36.0 0.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/23 00:03 1.1 16.9 62.4 8.5 395.0 10.95 113.1 1.2
2000/05/23 00:04 1.9 17.2 63.0 8.6 395.0 11.25 117.1 1.4
2000/05/23 00:06 3.0 16.5 61.7 8.6 395.0 11.39 116.9 1.1
2000/05/23 00:07 3.9 15.7 60.3 8.5 395.0 11.31 114.1 3.2
2000/05/23 00:08 4.8 14.9 58.8 8.4 396.0 11.12 110.3 2.0
2000/05/23 00:09 5.9 14.3 57.7 8.3 396.0 10.41 101.8 2.5
2000/05/23 00:10 7.1 14.1 57.4 8.2 397.0 10.03 97.5 2.9
2000/05/23 00:11 7.9 13.8 56.8 8.1 398.0 9.76 94.4 1.6
2000/05/23 00:12 8.9 13.1 55.6 8.0 398.0 9.21 87.8 2.1
2000/05/23 00:14 9.9 12.0 53.6 7.8 397.0 8.59 79.8 1.4
2000/05/23 00:16 10.8 10.6 51.1 7.7 397.0 8.20 73.7 2.6
2000/05/23 00:17 12.0 7.6 45.7 7.5 398.0 8.19 68.6 3.0
2000/05/23 00:18 12.8 7.0 44.6 7.4 398.0 8.55 70.5 1.4
2000/05/23 00:26 13.9 6.4 43.5 7.0 401.0 5.26 42.8 1.2
2000/05/23 00:28 14.8 6.4 43.5 7.2 400.0 7.29 59.2 0.9
2000/05/23 00:30 15.9 6.3 43.3 7.1 402.0 5.79 47.0 0.8
2000/05/23 00:32 16.8 6.4 43.5 7.1 401.0 5.09 41.3 0.6
2000/05/23 00:33 17.8 6.3 43.3 7.0 402.0 4.53 36.7 0.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/23 12:01 1.1 17.3 63.1 8.6 394.0 11.31 118.0 1.7
2000/05/23 12:03 2.1 17.2 63.0 8.6 394.0 11.39 118.4 1.8
2000/05/23 12:05 3.1 17.1 62.8 8.5 394.0 11.41 118.3 2.3
2000/05/23 12:07 4.1 15.7 60.3 8.5 393.0 11.52 116.2 2.4
2000/05/23 12:08 5.0 14.9 58.8 8.4 395.0 11.01 109.2 1.7
2000/05/23 12:09 5.8 14.6 58.3 8.3 396.0 10.79 106.3 1.4
2000/05/23 12:11 7.0 14.2 57.6 8.1 398.0 9.62 93.9 1.4
2000/05/23 12:13 8.0 13.7 56.7 8.0 398.0 9.52 91.9 1.5
2000/05/23 12:14 9.1 12.7 54.9 7.9 400.0 9.17 86.5 1.5
2000/05/23 12:16 9.9 11.2 52.2 7.7 400.0 8.21 75.0 1.5
2000/05/23 12:18 10.9 8.3 46.9 7.5 400.0 8.07 68.7 1.4
2000/05/23 12:19 11.8 7.6 45.7 7.4 397.0 7.77 65.0 1.4
2000/05/23 12:20 13.0 6.9 44.4 7.3 399.0 8.08 66.4 1.2
2000/05/23 12:25 13.9 6.6 43.9 7.2 398.0 7.96 65.0 1.1
2000/05/23 12:27 14.8 6.7 44.1 7.2 398.0 7.96 65.0 1.1
2000/05/23 12:29 15.9 6.6 43.9 7.2 398.0 7.91 64.6 1.6
2000/05/23 12:30 16.8 6.6 43.9 7.2 399.0 7.81 63.8 3.0
2000/05/23 12:32 17.8 6.6 43.9 7.2 399.0 7.06 57.6 1.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/23 18:03 0.9 17.6 63.7 8.6 395.0 11.14 116.8 3.2
2000/05/23 18:04 1.9 17.7 63.9 8.6 395.0 11.30 118.8 2.4
2000/05/23 18:05 2.9 17.7 63.9 8.6 395.0 11.31 118.9 2.2
2000/05/23 18:07 3.9 16.9 62.4 8.6 395.0 11.41 117.8 1.4
2000/05/23 18:08 4.8 15.8 60.4 8.5 394.0 11.46 115.8 1.6
2000/05/23 18:09 6.1 14.7 58.5 8.4 396.0 11.00 108.4 1.9
2000/05/23 18:10 6.8 14.4 57.9 8.3 397.0 10.48 102.6 2.1
2000/05/23 18:11 8.0 13.8 56.8 8.1 398.0 9.85 95.3 1.5
2000/05/23 18:12 8.9 13.3 55.9 8.0 399.0 8.96 85.7 1.9
2000/05/23 18:14 9.9 11.2 52.2 7.7 398.0 8.15 74.4 5.1
2000/05/23 18:16 10.9 8.4 47.1 7.6 400.0 8.12 69.4 1.4
2000/05/23 18:17 11.8 7.5 45.5 7.4 401.0 7.97 66.6 1.2
2000/05/23 18:19 12.9 6.8 44.2 7.3 398.0 8.23 67.6 1.2
2000/05/23 18:21 13.8 6.6 43.9 7.2 399.0 7.86 64.1 1.1
2000/05/23 18:22 14.9 6.4 43.5 7.0 402.0 5.52 44.8 1.1
2000/05/23 18:24 15.9 6.4 43.5 7.0 402.0 4.99 40.5 0.9
2000/05/23 18:27 17.0 6.3 43.3 7.0 404.0 3.74 30.4 1.2
2000/05/23 18:29 17.9 6.3 43.3 6.9 404.0 3.65 29.6 0.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/24 00:03 1.0 17.2 63.0 8.6 395.0 11.05 115.0 1.8
2000/05/24 00:04 1.9 17.4 63.3 8.6 394.0 11.05 115.3 1.4
2000/05/24 00:05 2.8 17.3 63.1 8.6 394.0 11.15 116.2 2.2
2000/05/24 00:06 3.8 16.5 61.7 8.6 393.0 11.35 116.2 2.3
2000/05/24 00:08 5.2 14.9 58.8 8.5 396.0 11.22 111.0 1.7
2000/05/24 00:09 5.8 14.6 58.3 8.4 397.0 10.91 107.5 2.7
2000/05/24 00:11 7.2 14.0 57.2 8.1 398.0 9.66 93.9 2.8
2000/05/24 00:13 8.2 13.7 56.7 8.0 399.0 9.41 90.8 3.0
2000/05/24 00:16 9.2 12.9 55.2 7.9 400.0 8.43 79.8 5.3
2000/05/24 00:18 9.9 11.9 53.4 7.8 398.0 8.32 77.2 1.6
2000/05/24 00:20 10.9 8.1 46.6 7.6 401.0 7.86 66.6 1.5
2000/05/24 00:22 11.9 7.4 45.3 7.4 401.0 7.83 65.2 1.3
2000/05/24 00:23 12.9 7.3 45.1 7.4 399.0 7.84 65.2 1.3
2000/05/24 00:25 13.9 7.0 44.6 7.3 397.0 8.20 67.7 1.3
2000/05/24 00:26 14.9 6.5 43.7 7.2 400.0 7.69 62.6 1.1
2000/05/24 00:28 15.8 6.6 43.9 7.1 401.0 5.98 48.8 2.2
2000/05/24 00:29 16.9 6.3 43.3 7.0 404.0 4.73 38.4 1.1
2000/05/24 00:31 17.8 6.3 43.3 6.9 406.0 3.00 24.3 1.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/24 06:03 1.1 17.0 62.6 8.5 394.0 10.96 113.5 1.4
2000/05/24 06:05 2.2 17.0 62.6 8.5 395.0 10.98 113.8 5.2
2000/05/24 06:08 3.2 16.9 62.4 8.5 395.0 11.07 114.4 2.4
2000/05/24 06:09 4.0 16.5 61.7 8.5 395.0 11.18 114.7 1.7
2000/05/24 06:11 4.9 15.4 59.7 8.5 395.0 11.17 111.8 2.0
2000/05/24 06:12 5.8 15.0 59.0 8.4 395.0 11.26 111.7 1.8
2000/05/24 06:13 7.1 14.7 58.5 8.3 396.0 10.93 107.7 2.8
2000/05/24 06:14 7.8 14.5 58.1 8.2 396.0 10.52 103.4 1.8
2000/05/24 06:15 8.9 13.8 56.8 8.1 397.0 9.91 95.8 3.9
2000/05/24 06:16 9.8 9.9 49.8 7.7 403.0 8.30 73.5 1.5
2000/05/24 06:18 10.8 7.6 45.7 7.5 401.0 8.05 67.3 1.4
2000/05/24 06:20 11.8 7.0 44.6 7.4 398.0 8.16 67.3 1.8
2000/05/24 06:21 12.8 6.9 44.4 7.3 399.0 7.96 65.5 1.2
2000/05/24 06:24 14.2 6.6 43.9 7.1 400.0 6.46 52.7 1.2
2000/05/24 06:26 14.8 6.4 43.5 7.1 402.0 6.17 50.2 1.2
2000/05/24 06:28 15.9 6.4 43.5 7.0 403.0 4.29 34.8 1.2
2000/05/24 06:29 16.9 6.3 43.3 6.9 404.0 3.45 28.0 0.7
2000/05/24 06:31 17.9 6.3 43.3 6.9 406.0 2.72 22.0 0.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/24 12:02 1.1 16.7 62.1 8.5 395.0 11.09 114.0 4.8
2000/05/24 12:07 2.2 16.7 62.1 8.5 395.0 11.09 114.1 3.6
2000/05/24 12:09 3.2 16.7 62.1 8.5 395.0 11.09 114.1 3.4
2000/05/24 12:11 4.0 16.6 61.9 8.5 395.0 11.09 114.0 1.7
2000/05/24 12:13 5.0 16.6 61.9 8.5 395.0 11.12 114.3 2.3
2000/05/24 12:16 6.1 16.4 61.5 8.5 395.0 10.84 110.8 4.1
2000/05/24 12:18 7.0 16.1 61.0 8.5 395.0 10.99 111.8 2.5
2000/05/24 12:19 7.8 15.5 59.9 8.4 397.0 10.26 102.9 5.1
2000/05/24 12:20 8.9 13.0 55.4 8.1 397.0 9.14 86.7 3.5
2000/05/24 12:21 10.0 9.9 49.8 7.7 398.0 8.23 72.8 1.7
2000/05/24 12:23 10.9 7.9 46.2 7.4 399.0 7.89 66.6 1.4
2000/05/24 12:24 11.8 7.1 44.8 7.4 399.0 8.03 66.5 1.8
2000/05/24 12:26 12.9 7.0 44.6 7.3 399.0 8.01 66.0 1.3
2000/05/24 12:27 14.0 6.8 44.2 7.3 399.0 8.03 66.0 1.3
2000/05/24 12:29 14.9 6.6 43.9 7.2 399.0 7.68 62.7 1.4
2000/05/24 12:30 15.9 6.6 43.9 7.2 399.0 7.06 57.7 1.5
2000/05/24 12:32 16.9 6.5 43.7 7.1 400.0 6.49 52.9 1.3
2000/05/24 12:33 17.8 6.5 43.7 7.1 402.0 5.55 45.2 1.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/25 00:01 1.0 16.5 61.7 8.5 395.0 10.71 109.7 4.9
2000/05/25 00:03 1.9 16.5 61.7 8.5 395.0 10.77 110.4 3.5
2000/05/25 00:04 3.0 16.5 61.7 8.5 395.0 10.77 110.4 3.0
2000/05/25 00:05 4.0 16.5 61.7 8.5 395.0 10.76 110.2 2.8
2000/05/25 00:06 4.8 16.4 61.5 8.5 395.0 10.78 110.3 2.5
2000/05/25 00:07 5.9 16.3 61.3 8.5 394.0 10.78 110.0 3.0
2000/05/25 00:08 6.9 16.2 61.2 8.5 395.0 10.77 109.8 2.6
2000/05/25 00:09 7.9 15.1 59.2 8.4 396.0 10.28 102.2 3.1
2000/05/25 00:11 8.9 13.4 56.1 8.1 397.0 9.23 88.4 3.4
2000/05/25 00:12 9.9 11.8 53.2 7.9 400.0 8.81 81.4 2.3
2000/05/25 00:14 10.9 10.7 51.3 7.7 399.0 8.03 72.5 2.8
2000/05/25 00:16 11.8 9.1 48.4 7.4 400.0 7.59 65.8 2.2
2000/05/25 00:17 12.8 7.9 46.2 7.3 402.0 7.51 63.4 1.4
2000/05/25 00:21 14.1 6.8 44.2 7.2 399.0 7.49 61.5 1.5
2000/05/25 00:23 14.9 6.6 43.9 7.2 399.0 7.41 60.5 1.4
2000/05/25 00:24 15.8 6.5 43.7 7.1 401.0 6.62 53.9 1.7
2000/05/25 00:28 17.1 6.4 43.5 6.9 404.0 3.43 27.9 1.7
2000/05/25 00:30 17.9 6.3 43.3 6.9 405.0 3.23 26.2 1.1
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/05/25 06:06 1.0 16.1 61.0 8.5 395.0 10.55 107.3 2.1
2000/05/25 06:06 1.9 16.1 61.0 8.5 395.0 10.52 107.1 2.6
2000/05/25 06:08 3.0 16.1 61.0 8.5 395.0 10.54 107.2 2.2
2000/05/25 06:09 3.9 16.1 61.0 8.5 395.0 10.53 107.1 2.0
2000/05/25 06:10 4.9 16.1 61.0 8.5 395.0 10.53 107.1 2.2
2000/05/25 06:11 5.8 16.1 61.0 8.5 394.0 10.52 107.0 2.3
2000/05/25 06:12 6.9 16.0 60.8 8.5 395.0 10.44 105.9 3.0
2000/05/25 06:13 7.9 15.3 59.5 8.4 398.0 10.24 102.4 2.9
2000/05/25 06:14 9.0 14.6 58.3 8.3 397.0 9.90 97.4 2.1
2000/05/25 06:16 9.8 13.7 56.7 8.1 398.0 8.99 86.8 2.8
2000/05/25 06:18 10.9 8.1 46.6 7.7 397.0 7.92 67.1 1.3
2000/05/25 06:19 11.8 7.3 45.1 7.6 398.0 7.88 65.5 1.7
2000/05/25 06:21 12.8 6.9 44.4 7.4 399.0 7.83 64.5 1.6
2000/05/25 06:22 14.1 6.6 43.9 7.3 399.0 7.47 60.9 1.6
2000/05/25 06:24 14.9 6.5 43.7 7.2 401.0 6.41 52.2 1.4
2000/05/25 06:26 15.8 6.4 43.5 7.1 402.0 5.42 44.1 1.3
2000/05/25 06:27 16.8 6.4 43.5 7.0 403.0 4.87 39.6 1.1
2000/05/25 06:29 17.8 6.3 43.3 7.0 406.0 4.49 36.4 1.2
