Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/03 06:03 1.1 22.2 72.0 376.0 126.1
2000/09/03 06:08 2.1 22.2 72.0 376.0 109.2
2000/09/03 06:09 3.0 22.2 72.0 376.0 113.3
2000/09/03 06:10 3.9 22.2 72.0 376.0 117.5
2000/09/03 06:11 4.9 22.2 72.0 376.0 109.1
2000/09/03 06:12 6.0 22.2 72.0 376.0 115.0
2000/09/03 06:14 7.0 22.2 72.0 377.0 124.7
2000/09/03 06:14 7.8 22.2 72.0 376.0 110.8
2000/09/03 06:15 8.8 20.8 69.4 388.0 112.2
2000/09/03 06:18 9.9 14.4 57.9 411.0 104.2
2000/09/03 06:19 10.8 12.0 53.6 414.0 111.9
2000/09/03 06:21 11.9 9.5 49.1 415.0 114.8
2000/09/03 06:22 12.9 9.0 48.2 414.0 123.0
2000/09/03 06:24 13.8 7.9 46.2 415.0 121.3
2000/09/03 06:26 14.9 7.5 45.5 414.0 119.7
2000/09/03 06:27 15.9 7.1 44.8 416.0 120.9
2000/09/03 06:29 16.9 7.1 44.8 417.0 121.9
2000/09/03 06:31 17.9 7.0 44.6 419.0 123.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/03 18:03 1.1 22.6 72.7 375.0 53.5
2000/09/03 18:15 1.8 22.6 72.7 375.0 45.7
2000/09/03 18:16 2.9 22.6 72.7 375.0 50.3
2000/09/03 18:17 3.8 22.4 72.3 375.0 52.3
2000/09/03 18:18 4.9 22.3 72.1 376.0 65.5
2000/09/03 18:19 5.9 22.2 72.0 376.0 50.1
2000/09/03 18:20 7.2 22.2 72.0 376.0 52.4
2000/09/03 18:21 7.9 22.2 72.0 376.0 52.8
2000/09/03 18:22 8.9 21.6 70.9 379.0 52.1
2000/09/03 18:25 9.9 14.0 57.2 412.0 55.5
2000/09/03 18:26 10.9 12.1 53.8 416.0 59.2
2000/09/03 18:27 11.9 10.5 50.9 416.0 61.4
2000/09/03 18:29 12.8 10.3 50.5 416.0 67.2
2000/09/03 18:31 13.9 8.3 46.9 414.0 56.8
2000/09/03 18:32 14.8 7.8 46.0 413.0 57.9
2000/09/03 18:33 15.9 7.4 45.3 416.0 59.6
2000/09/03 18:35 16.9 7.2 45.0 417.0 60.8
2000/09/03 18:37 17.8 7.1 44.8 418.0 59.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/04 06:03 1.2 22.2 72.0 376.0 98.2
2000/09/04 06:09 2.0 22.2 72.0 376.0 90.7
2000/09/04 06:09 3.1 22.2 72.0 376.0 88.3
2000/09/04 06:11 3.9 22.2 72.0 376.0 80.4
2000/09/04 06:12 5.1 22.2 72.0 376.0 86.1
2000/09/04 06:13 5.8 22.2 72.0 376.0 89.8
2000/09/04 06:14 7.2 22.1 71.8 376.0 87.1
2000/09/04 06:15 7.9 22.0 71.6 376.0 85.6
2000/09/04 06:17 8.8 18.5 65.3 406.0 83.8
2000/09/04 06:19 9.8 14.7 58.5 414.0 97.7
2000/09/04 06:20 10.9 12.7 54.9 415.0 98.1
2000/09/04 06:22 11.9 10.1 50.2 413.0 97.5
2000/09/04 06:23 12.8 9.1 48.4 413.0 96.3
2000/09/04 06:25 13.8 8.6 47.5 413.0 99.6
2000/09/04 06:26 14.8 7.9 46.2 414.0 98.8
2000/09/04 06:28 15.9 7.5 45.5 415.0 99.5
2000/09/04 06:30 16.9 7.2 45.0 416.0 98.5
2000/09/04 06:31 17.9 7.0 44.6 418.0 98.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/04 18:03 0.8 22.1 71.8 376.0 82.7
2000/09/04 18:06 2.1 22.1 71.8 375.0 91.7
2000/09/04 18:07 3.1 22.1 71.8 375.0 109.3
2000/09/04 18:10 4.2 22.0 71.6 376.0 118.9
2000/09/04 18:12 5.2 22.0 71.6 375.0 111.2
2000/09/04 18:13 5.9 21.8 71.2 376.0 112.8
2000/09/04 18:14 7.2 21.8 71.2 376.0 109.9
2000/09/04 18:15 8.0 21.7 71.1 376.0 110.0
2000/09/04 18:16 8.9 21.6 70.9 377.0 120.1
2000/09/04 18:18 9.9 14.6 58.3 414.0 111.2
2000/09/04 18:20 10.9 11.4 52.5 418.0 133.1
2000/09/04 18:21 11.9 9.7 49.5 415.0 136.5
2000/09/04 18:23 12.9 8.9 48.0 412.0 133.9
2000/09/04 18:24 13.9 7.9 46.2 413.0 132.9
2000/09/04 18:26 14.8 7.6 45.7 414.0 134.4
2000/09/04 18:27 15.8 7.3 45.1 415.0 130.3
2000/09/04 18:28 16.9 7.1 44.8 417.0 130.9
2000/09/04 18:30 17.8 6.9 44.4 419.0 128.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/05 18:01 0.8 21.6 70.9 376.0 85.0
2000/09/05 18:02 2.1 21.6 70.9 376.0 117.7
2000/09/05 18:04 3.1 21.6 70.9 375.0 94.5
2000/09/05 18:06 4.1 21.6 70.9 375.0 103.0
2000/09/05 18:07 5.1 21.6 70.9 376.0 97.1
2000/09/05 18:09 5.9 21.6 70.9 376.0 100.1
2000/09/05 18:10 7.0 21.4 70.5 376.0 105.3
2000/09/05 18:11 7.8 21.2 70.2 377.0 102.5
2000/09/05 18:12 8.9 20.0 68.0 388.0 88.4
2000/09/05 18:14 9.9 16.0 60.8 410.0 94.1
2000/09/05 18:15 10.8 11.9 53.4 414.0 89.5
2000/09/05 18:17 11.9 10.2 50.4 412.0 93.6
2000/09/05 18:18 12.8 9.1 48.4 413.0 107.6
2000/09/05 18:19 13.9 8.3 46.9 416.0 117.5
2000/09/05 18:21 15.0 7.5 45.5 414.0 117.3
2000/09/05 18:23 15.9 7.2 45.0 415.0 116.1
2000/09/05 18:24 16.9 7.1 44.8 417.0 115.6
2000/09/05 18:25 17.8 7.0 44.6 419.0 119.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/06 06:03 1.2 21.1 70.0 377.0 221.7
2000/09/06 06:05 2.2 21.1 70.0 376.0 210.1
2000/09/06 06:06 2.8 21.1 70.0 377.0 214.7
2000/09/06 06:07 4.0 21.1 70.0 376.0 208.4
2000/09/06 06:09 5.0 21.1 70.0 376.0 205.7
2000/09/06 06:10 5.9 21.1 70.0 376.0 201.6
2000/09/06 06:13 7.0 21.1 70.0 377.0 203.9
2000/09/06 06:14 8.1 21.1 70.0 377.0 201.1
2000/09/06 06:16 8.8 19.6 67.3 390.0 211.5
2000/09/06 06:18 9.9 16.3 61.3 407.0 194.9
2000/09/06 06:19 10.8 12.1 53.8 413.0 202.2
2000/09/06 06:21 11.9 9.8 49.6 414.0 202.6
2000/09/06 06:22 12.8 8.9 48.0 416.0 211.2
2000/09/06 06:24 13.8 8.1 46.6 415.0 206.6
2000/09/06 06:25 14.9 7.5 45.5 415.0 217.1
2000/09/06 06:27 15.9 7.2 45.0 416.0 224.0
2000/09/06 06:28 16.8 7.1 44.8 417.0 217.2
2000/09/06 06:29 18.1 7.0 44.6 419.0 209.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/06 18:06 0.8 21.0 69.8 376.0 35.5
2000/09/06 18:07 2.0 21.0 69.8 376.0 36.8
2000/09/06 18:08 2.9 21.0 69.8 376.0 51.1
2000/09/06 18:09 4.1 21.0 69.8 376.0 47.7
2000/09/06 18:10 5.0 21.0 69.8 376.0 36.3
2000/09/06 18:11 5.8 21.0 69.8 376.0 38.4
2000/09/06 18:12 6.9 21.0 69.8 376.0 39.5
2000/09/06 18:13 7.9 20.6 69.1 379.0 48.1
2000/09/06 18:14 8.8 19.4 66.9 391.0 43.7
2000/09/06 18:16 9.8 17.1 62.8 407.0 36.9
2000/09/06 18:18 10.9 12.4 54.3 418.0 36.3
2000/09/06 18:20 11.9 10.6 51.1 420.0 35.9
2000/09/06 18:21 12.9 9.8 49.6 418.0 34.7
2000/09/06 18:24 14.1 8.0 46.4 415.0 43.4
2000/09/06 18:27 14.9 7.7 45.9 414.0 42.8
2000/09/06 18:28 15.8 7.3 45.1 416.0 41.4
2000/09/06 18:29 16.8 7.1 44.8 417.0 40.5
2000/09/06 18:31 17.8 7.0 44.6 419.0 41.3
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/07 06:09 1.1 20.7 69.3 377.0 56.3
2000/09/07 06:10 2.1 20.7 69.3 377.0 52.1
2000/09/07 06:11 2.8 20.7 69.3 377.0 53.7
2000/09/07 06:13 4.0 20.7 69.3 377.0 56.4
2000/09/07 06:14 5.0 20.7 69.3 377.0 54.7
2000/09/07 06:15 5.9 20.7 69.3 377.0 54.8
2000/09/07 06:16 7.0 20.7 69.3 377.0 54.2
2000/09/07 06:17 7.9 20.6 69.1 377.0 56.2
2000/09/07 06:18 8.8 20.1 68.2 383.0 57.2
2000/09/07 06:20 10.0 14.6 58.3 413.0 52.2
2000/09/07 06:21 10.9 12.0 53.6 418.0 54.6
2000/09/07 06:23 11.8 10.4 50.7 416.0 53.6
2000/09/07 06:24 12.8 9.2 48.6 419.0 51.6
2000/09/07 06:26 13.9 8.0 46.4 414.0 52.0
2000/09/07 06:27 14.9 7.6 45.7 414.0 54.0
2000/09/07 06:28 15.9 7.2 45.0 416.0 52.9
2000/09/07 06:30 16.9 7.1 44.8 417.0 51.3
2000/09/07 06:32 17.9 7.0 44.6 420.0 52.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/07 18:03 0.8 21.0 69.8 376.0 51.2
2000/09/07 18:04 2.1 21.0 69.8 376.0 45.8
2000/09/07 18:06 3.2 21.0 69.8 377.0 46.9
2000/09/07 18:07 4.0 21.0 69.8 377.0 44.9
2000/09/07 18:08 4.8 21.0 69.8 376.0 45.2
2000/09/07 18:09 5.9 21.0 69.8 377.0 45.7
2000/09/07 18:10 7.1 21.0 69.8 377.0 47.5
2000/09/07 18:11 7.9 20.9 69.6 377.0 48.2
2000/09/07 18:12 8.8 20.6 69.1 379.0 50.5
2000/09/07 18:15 9.8 14.8 58.6 415.0 45.0
2000/09/07 18:16 10.9 12.9 55.2 416.0 44.5
2000/09/07 18:17 11.8 10.6 51.1 414.0 44.9
2000/09/07 18:19 12.9 8.8 47.8 415.0 43.3
2000/09/07 18:20 13.9 8.1 46.6 414.0 43.3
2000/09/07 18:22 14.9 7.6 45.7 415.0 42.0
2000/09/07 18:23 15.9 7.3 45.1 416.0 42.0
2000/09/07 18:25 16.8 7.1 44.8 418.0 42.2
2000/09/07 18:26 17.9 7.0 44.6 419.0 41.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/08 06:03 0.8 20.7 69.3 377.0 89.3
2000/09/08 06:04 2.2 20.7 69.3 377.0 63.6
2000/09/08 06:06 3.2 20.7 69.3 377.0 55.6
2000/09/08 06:08 4.0 20.7 69.3 377.0 57.9
2000/09/08 06:09 4.9 20.7 69.3 377.0 52.9
2000/09/08 06:10 6.0 20.7 69.3 377.0 56.4
2000/09/08 06:11 6.9 20.6 69.1 377.0 56.2
2000/09/08 06:12 7.9 20.5 68.9 378.0 54.8
2000/09/08 06:13 8.9 20.3 68.5 379.0 55.2
2000/09/08 06:15 9.8 15.8 60.4 408.0 54.2
2000/09/08 06:16 10.9 12.1 53.8 416.0 52.8
2000/09/08 06:18 11.9 10.0 50.0 413.0 51.9
2000/09/08 06:19 12.8 9.1 48.4 413.0 50.6
2000/09/08 06:21 13.8 8.4 47.1 414.0 52.7
2000/09/08 06:23 14.9 7.9 46.2 414.0 51.0
2000/09/08 06:24 15.8 7.6 45.7 415.0 49.7
2000/09/08 06:26 17.0 7.3 45.1 416.0 49.3
2000/09/08 06:27 17.8 7.2 45.0 417.0 49.5