MN: West Upper, Lake Minnetonka
9/24/2000 thru 9/30/2000
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/24 00:02 1.2 16.4 61.5 8.5 383.0 7.78 79.6 10.9
2000/09/24 00:06 2.0 16.4 61.5 8.5 383.0 7.79 79.7 8.2
2000/09/24 00:16 2.9 16.4 61.5 8.5 383.0 7.76 79.4 15.9
2000/09/24 00:18 4.2 16.4 61.5 8.5 383.0 7.76 79.4 9.8
2000/09/24 00:20 5.2 16.4 61.5 8.5 383.0 7.78 79.6 10.1
2000/09/24 00:21 6.0 16.4 61.5 8.5 383.0 7.77 79.5 7.3
2000/09/24 00:22 6.9 16.4 61.5 8.5 383.0 7.77 79.5 19.4
2000/09/24 00:24 8.1 16.4 61.5 8.5 383.0 7.70 78.7 8.0
2000/09/24 00:26 9.0 16.4 61.5 8.5 383.0 7.77 79.5 10.6
2000/09/24 00:28 9.8 16.4 61.5 8.5 383.0 7.72 78.9 9.4
2000/09/24 00:29 10.9 16.4 61.5 8.5 383.0 7.71 78.8 11.0
2000/09/24 00:31 11.9 10.4 50.7 7.6 419.0 1.76 15.7 3.7
2000/09/24 00:32 12.9 9.4 48.9 7.5 418.0 0.52 4.6 2.7
2000/09/24 00:34 14.0 8.4 47.1 7.5 416.0 0.31 2.6 1.9
2000/09/24 00:36 14.9 7.9 46.2 7.5 418.0 0.26 2.2 2.2
2000/09/24 00:37 15.8 7.5 45.5 7.5 419.0 0.23 1.9 1.5
2000/09/24 00:38 16.8 7.3 45.1 7.4 421.0 0.21 1.8 1.7
2000/09/24 00:40 17.9 7.1 44.8 7.4 423.0 0.18 1.5 1.6
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/24 06:03 0.8 16.2 61.2 8.4 384.0 7.70 78.4 17.7
2000/09/24 06:04 2.2 16.2 61.2 8.4 383.0 7.71 78.5 11.5
2000/09/24 06:09 3.1 16.2 61.2 8.4 384.0 7.70 78.4 8.7
2000/09/24 06:12 4.0 16.2 61.2 8.4 384.0 7.68 78.2 10.6
2000/09/24 06:14 5.2 16.2 61.2 8.4 383.0 7.73 78.7 20.2
2000/09/24 06:15 6.1 16.2 61.2 8.4 383.0 7.76 78.9 13.8
2000/09/24 06:16 6.9 16.2 61.2 8.4 383.0 7.75 78.8 12.9
2000/09/24 06:19 8.1 16.2 61.2 8.4 383.0 7.69 78.3 7.6
2000/09/24 06:20 9.0 16.1 61.0 8.4 383.0 7.76 78.9 8.8
2000/09/24 06:22 9.8 16.1 61.0 8.4 384.0 7.77 78.9 13.3
2000/09/24 06:24 10.8 16.0 60.8 8.4 383.0 7.70 78.1 11.1
2000/09/24 06:26 11.8 10.9 51.6 7.6 417.0 1.88 17.0 5.6
2000/09/24 06:27 12.9 9.1 48.4 7.5 418.0 0.61 5.3 4.8
2000/09/24 06:28 13.8 8.2 46.8 7.5 418.0 0.31 2.6 4.2
2000/09/24 06:30 14.9 7.6 45.7 7.5 419.0 0.26 2.1 3.0
2000/09/24 06:31 15.8 7.3 45.1 7.5 420.0 0.23 1.9 3.2
2000/09/24 06:33 16.8 7.2 45.0 7.4 421.0 0.20 1.7 3.2
2000/09/24 06:34 17.8 7.1 44.8 7.4 423.0 0.18 1.5 3.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/24 12:03 1.1 16.2 61.2 8.5 383.0 7.80 79.5 25.0
2000/09/24 12:09 1.9 16.2 61.2 8.5 384.0 7.87 80.2 11.5
2000/09/24 12:10 3.0 16.2 61.2 8.5 383.0 7.93 80.8 34.6
2000/09/24 12:12 4.0 16.1 61.0 8.5 383.0 7.76 78.9 9.5
2000/09/24 12:14 5.2 16.1 61.0 8.4 384.0 7.79 79.1 8.8
2000/09/24 12:17 6.0 16.1 61.0 8.4 383.0 7.69 78.1 9.1
2000/09/24 12:19 7.2 16.0 60.8 8.4 383.0 7.76 78.7 4.0
2000/09/24 12:22 8.1 16.0 60.8 8.4 383.0 7.76 78.6 8.9
2000/09/24 12:23 9.2 15.9 60.6 8.4 383.0 7.81 79.1 10.2
2000/09/24 12:25 9.9 15.9 60.6 8.4 384.0 7.72 78.1 7.4
2000/09/24 12:27 10.9 15.8 60.4 8.4 383.0 7.68 77.6 7.6
2000/09/24 12:29 11.8 10.9 51.6 7.6 416.0 2.46 22.3 5.4
2000/09/24 12:31 12.9 9.1 48.4 7.5 418.0 0.41 3.6 2.9
2000/09/24 12:32 13.8 8.4 47.1 7.5 418.0 0.27 2.3 2.9
2000/09/24 12:34 14.8 7.8 46.0 7.5 418.0 0.23 1.9 2.3
2000/09/24 12:36 15.9 7.4 45.3 7.4 421.0 0.20 1.6 1.9
2000/09/24 12:38 16.9 7.2 45.0 7.4 424.0 0.18 1.5 2.2
2000/09/24 12:40 17.9 7.1 44.8 7.4 425.0 0.17 1.4 2.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/24 18:03 1.1 16.4 61.5 8.5 383.0 8.17 83.5 8.3
2000/09/24 18:05 2.0 16.4 61.5 8.5 384.0 8.18 83.6 9.5
2000/09/24 18:06 3.1 16.4 61.5 8.5 383.0 8.16 83.4 10.9
2000/09/24 18:07 3.9 16.4 61.5 8.5 383.0 8.13 83.1 11.3
2000/09/24 18:08 5.0 16.4 61.5 8.5 384.0 8.13 83.2 8.1
2000/09/24 18:09 5.8 16.4 61.5 8.5 383.0 8.09 82.8 10.9
2000/09/24 18:12 7.0 16.4 61.5 8.5 384.0 8.06 82.4 14.1
2000/09/24 18:13 8.1 16.4 61.5 8.5 383.0 8.12 83.0 8.2
2000/09/24 18:14 8.9 16.4 61.5 8.5 383.0 8.12 83.0 10.9
2000/09/24 18:16 9.9 16.3 61.3 8.5 383.0 8.13 82.9 9.6
2000/09/24 18:18 10.8 15.4 59.7 8.4 386.0 7.73 77.3 9.2
2000/09/24 18:20 11.9 10.6 51.1 7.6 416.0 1.89 17.0 3.9
2000/09/24 18:21 12.8 9.3 48.7 7.5 420.0 0.55 4.8 3.6
2000/09/24 18:23 13.9 8.7 47.7 7.5 418.0 0.29 2.5 3.2
2000/09/24 18:24 14.8 8.1 46.6 7.5 418.0 0.24 2.0 5.0
2000/09/24 18:26 15.9 7.7 45.9 7.5 419.0 0.21 1.8 3.2
2000/09/24 18:28 16.8 7.3 45.1 7.4 423.0 0.19 1.6 3.1
2000/09/24 18:29 17.9 7.1 44.8 7.4 425.0 0.18 1.5 3.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/25 06:01 1.1 15.9 60.6 8.5 383.0 8.05 81.5 16.6
2000/09/25 06:03 2.1 15.9 60.6 8.5 383.0 8.08 81.8 16.7
2000/09/25 06:04 2.9 15.9 60.6 8.5 383.0 8.08 81.8 16.7
2000/09/25 06:05 4.1 15.9 60.6 8.5 383.0 8.07 81.8 16.8
2000/09/25 06:06 4.8 15.9 60.6 8.5 383.0 8.05 81.5 20.5
2000/09/25 06:07 6.2 15.9 60.6 8.5 383.0 8.05 81.5 19.7
2000/09/25 06:08 6.9 15.9 60.6 8.5 383.0 8.06 81.6 18.1
2000/09/25 06:09 7.8 15.9 60.6 8.5 383.0 8.06 81.6 20.9
2000/09/25 06:10 9.1 15.9 60.6 8.5 383.0 8.06 81.5 18.1
2000/09/25 06:12 9.9 15.8 60.4 8.5 383.0 8.06 81.4 11.9
2000/09/25 06:14 10.8 15.5 59.9 8.4 386.0 7.66 76.9 15.4
2000/09/25 06:16 11.9 10.6 51.1 7.6 417.0 1.97 17.7 17.5
2000/09/25 06:17 12.9 9.2 48.6 7.6 421.0 0.79 6.9 44.5
2000/09/25 06:19 13.8 8.4 47.1 7.5 417.0 0.38 3.2 13.8
2000/09/25 06:20 14.8 7.7 45.9 7.5 419.0 0.26 2.2 7.9
2000/09/25 06:22 15.9 7.2 45.0 7.4 423.0 0.23 1.9 13.3
2000/09/25 06:24 16.8 7.1 44.8 7.4 424.0 0.20 1.7 20.2
2000/09/25 06:25 17.8 7.0 44.6 7.4 426.0 0.20 1.6 16.5
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/25 12:06 0.8 16.2 61.2 8.5 383.0 8.30 84.6 13.5
2000/09/25 12:07 2.2 16.0 60.8 8.5 383.0 8.34 84.7 21.5
2000/09/25 12:08 2.9 16.0 60.8 8.5 383.0 8.33 84.5 12.6
2000/09/25 12:10 4.2 15.9 60.6 8.5 383.0 8.18 82.8 11.7
2000/09/25 12:13 5.2 15.8 60.4 8.5 383.0 7.97 80.6 14.9
2000/09/25 12:14 6.2 15.8 60.4 8.5 383.0 7.96 80.5 12.3
2000/09/25 12:15 6.9 15.8 60.4 8.5 383.0 7.93 80.1 8.7
2000/09/25 12:16 8.1 15.8 60.4 8.5 384.0 7.98 80.6 15.2
2000/09/25 12:17 8.9 15.8 60.4 8.5 383.0 7.97 80.5 10.2
2000/09/25 12:19 9.9 15.8 60.4 8.5 383.0 8.02 80.9 13.0
2000/09/25 12:21 10.8 15.6 60.1 8.4 384.0 7.98 80.2 10.5
2000/09/25 12:23 11.8 10.4 50.7 7.6 418.0 1.37 12.3 5.6
2000/09/25 12:24 12.8 9.1 48.4 7.5 419.0 0.58 5.0 4.8
2000/09/25 12:25 14.0 8.2 46.8 7.5 418.0 0.40 3.4 4.8
2000/09/25 12:27 14.8 7.9 46.2 7.5 417.0 0.26 2.2 5.1
2000/09/25 12:28 15.8 7.4 45.3 7.5 421.0 0.23 1.9 3.9
2000/09/25 12:30 16.8 7.2 45.0 7.4 423.0 0.20 1.7 4.5
2000/09/25 12:32 17.8 7.1 44.8 7.4 425.0 0.18 1.5 4.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/25 18:05 0.8 16.5 61.7 8.6 383.0 8.63 88.5 10.0
2000/09/25 18:06 2.1 16.5 61.7 8.6 383.0 8.67 88.9 14.2
2000/09/25 18:08 2.8 16.4 61.5 8.6 383.0 8.56 87.6 7.5
2000/09/25 18:09 4.0 16.1 61.0 8.6 382.0 8.53 86.8 10.2
2000/09/25 18:10 5.0 16.0 60.8 8.5 383.0 8.50 86.2 5.8
2000/09/25 18:11 5.9 15.9 60.6 8.5 383.0 8.48 85.9 8.0
2000/09/25 18:12 7.2 15.8 60.4 8.5 383.0 8.20 82.9 15.1
2000/09/25 18:13 7.8 15.8 60.4 8.4 384.0 7.88 79.6 10.2
2000/09/25 18:14 8.9 15.7 60.3 8.5 383.0 7.73 77.9 14.7
2000/09/25 18:16 9.9 15.7 60.3 8.4 384.0 7.61 76.6 10.6
2000/09/25 18:18 10.9 15.1 59.2 8.2 389.0 6.32 62.9 10.4
2000/09/25 18:20 12.0 10.8 51.4 7.6 415.0 1.32 11.9 3.3
2000/09/25 18:21 12.8 9.0 48.2 7.5 419.0 0.62 5.4 2.9
2000/09/25 18:22 14.0 8.4 47.1 7.5 417.0 0.34 2.9 2.6
2000/09/25 18:24 14.9 7.8 46.0 7.5 419.0 0.25 2.1 2.5
2000/09/25 18:26 15.9 7.6 45.7 7.5 420.0 0.21 1.7 2.3
2000/09/25 18:27 16.8 7.2 45.0 7.4 422.0 0.20 1.7 2.3
2000/09/25 18:29 17.8 7.0 44.6 7.4 427.0 0.18 1.4 2.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/26 00:10 1.0 16.1 61.0 8.5 383.0 8.40 85.4 12.4
2000/09/26 00:10 1.9 16.1 61.0 8.5 383.0 8.42 85.6 6.9
2000/09/26 00:12 2.9 16.1 61.0 8.5 383.0 8.41 85.4 12.7
2000/09/26 00:13 4.0 15.9 60.6 8.5 383.0 8.33 84.3 9.0
2000/09/26 00:14 4.9 15.9 60.6 8.5 383.0 8.08 81.8 8.6
2000/09/26 00:15 5.9 15.9 60.6 8.4 384.0 7.85 79.4 6.6
2000/09/26 00:16 7.0 15.8 60.4 8.4 384.0 7.56 76.3 8.0
2000/09/26 00:17 7.9 15.7 60.3 8.4 384.0 7.57 76.3 10.7
2000/09/26 00:18 8.8 15.6 60.1 8.4 385.0 7.25 72.9 6.8
2000/09/26 00:20 9.9 15.5 59.9 8.4 385.0 7.20 72.3 7.0
2000/09/26 00:22 10.8 15.1 59.2 8.3 387.0 6.76 67.3 7.2
2000/09/26 00:23 11.8 11.2 52.2 7.6 416.0 1.69 15.4 3.0
2000/09/26 00:25 12.8 9.2 48.6 7.5 420.0 0.43 3.8 2.6
2000/09/26 00:27 13.9 8.6 47.5 7.5 417.0 0.27 2.3 2.4
2000/09/26 00:28 14.9 7.9 46.2 7.5 418.0 0.19 1.6 2.6
2000/09/26 00:29 15.9 7.4 45.3 7.5 421.0 0.19 1.5 1.8
2000/09/26 00:31 16.9 7.2 45.0 7.4 422.0 -0.62 1.7
2000/09/26 00:33 17.9 7.0 44.6 7.4 428.0 -0.30 -2.5 1.8
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/26 06:03 0.9 15.8 60.4 8.5 383.0 7.96 80.3 22.8
2000/09/26 06:04 1.9 15.8 60.4 8.5 383.0 7.97 80.4 20.2
2000/09/26 06:05 3.0 15.8 60.4 8.5 384.0 7.98 80.6 15.3
2000/09/26 06:06 3.9 15.8 60.4 8.5 384.0 8.02 81.0 13.6
2000/09/26 06:07 4.9 15.8 60.4 8.5 383.0 8.01 80.9 12.3
2000/09/26 06:08 5.9 15.8 60.4 8.5 383.0 8.01 80.8 15.0
2000/09/26 06:09 6.9 15.8 60.4 8.5 384.0 7.98 80.6 17.1
2000/09/26 06:10 8.1 15.7 60.3 8.4 384.0 7.55 76.2 13.8
2000/09/26 06:12 8.9 15.7 60.3 8.4 385.0 7.25 73.0 11.0
2000/09/26 06:14 9.8 15.4 59.7 8.3 387.0 6.96 69.7 9.5
2000/09/26 06:16 10.8 14.7 58.5 8.1 391.0 6.26 61.8 9.4
2000/09/26 06:18 11.9 12.2 54.0 7.6 410.0 0.74 6.9 7.7
2000/09/26 06:19 12.8 8.9 48.0 7.5 417.0 0.29 2.5 6.4
2000/09/26 06:21 13.8 8.0 46.4 7.5 419.0 0.25 2.1 5.5
2000/09/26 06:23 14.9 7.5 45.5 7.5 421.0 0.23 1.9 7.4
2000/09/26 06:24 15.8 7.2 45.0 7.4 423.0 0.20 1.7 8.1
2000/09/26 06:26 16.9 7.1 44.8 7.4 424.0 0.18 1.5 8.0
2000/09/26 06:28 17.8 7.0 44.6 7.4 427.0 0.18 1.4 8.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/26 12:03 1.1 15.8 60.4 8.5 383.0 8.13 82.0 11.2
2000/09/26 12:05 2.1 15.9 60.6 8.5 383.0 8.32 84.1 8.3
2000/09/26 12:07 3.2 15.7 60.3 8.5 383.0 8.08 81.5 15.4
2000/09/26 12:10 4.1 15.7 60.3 8.5 383.0 7.92 79.8 10.7
2000/09/26 12:13 5.2 15.7 60.3 8.5 383.0 7.93 79.9 13.1
2000/09/26 12:14 6.2 15.7 60.3 8.5 384.0 7.99 80.5 9.1
2000/09/26 12:15 6.8 15.7 60.3 8.5 384.0 7.95 80.1 16.6
2000/09/26 12:16 8.2 15.7 60.3 8.4 383.0 7.87 79.3 7.9
2000/09/26 12:17 8.8 15.6 60.1 8.4 385.0 7.47 75.1 7.7
2000/09/26 12:19 9.9 15.2 59.4 8.2 388.0 6.51 65.0 11.8
2000/09/26 12:21 10.9 14.5 58.1 8.0 393.0 5.70 56.0 7.3
2000/09/26 12:23 11.8 11.4 52.5 7.6 420.0 1.14 10.4 4.1
2000/09/26 12:24 12.9 9.2 48.6 7.5 421.0 0.34 2.9 3.8
2000/09/26 12:26 13.9 8.5 47.3 7.5 417.0 0.26 2.2 5.7
2000/09/26 12:27 14.9 8.0 46.4 7.5 417.0 0.21 1.8 3.2
2000/09/26 12:29 15.8 7.5 45.5 7.5 421.0 0.20 1.7 3.4
2000/09/26 12:30 16.8 7.2 45.0 7.4 423.0 0.19 1.6 4.3
2000/09/26 12:32 17.8 7.1 44.8 7.4 425.0 0.18 1.5 4.2
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/26 18:03 1.1 16.4 61.5 8.6 383.0 8.45 86.3 10.2
2000/09/26 18:05 2.0 16.4 61.5 8.6 383.0 8.86 90.6 12.4
2000/09/26 18:06 2.8 15.9 60.6 8.6 383.0 8.83 89.4 10.8
2000/09/26 18:07 3.9 15.7 60.3 8.5 383.0 8.38 84.5 10.0
2000/09/26 18:08 5.0 15.7 60.3 8.5 383.0 7.94 79.9 10.8
2000/09/26 18:09 5.9 15.6 60.1 8.4 383.0 7.83 78.8 8.3
2000/09/26 18:10 7.0 15.6 60.1 8.4 384.0 7.77 78.2 9.6
2000/09/26 18:11 7.9 15.6 60.1 8.4 384.0 7.61 76.5 9.5
2000/09/26 18:12 8.9 15.6 60.1 8.4 384.0 7.58 76.2 9.7
2000/09/26 18:14 9.8 15.4 59.7 8.4 384.0 7.60 76.2 10.4
2000/09/26 18:16 10.8 15.2 59.4 8.4 385.0 7.39 73.6 9.4
2000/09/26 18:18 12.0 10.6 51.1 7.6 416.0 2.23 20.0 6.3
2000/09/26 18:19 12.9 8.6 47.5 7.5 422.0 0.77 6.6 5.7
2000/09/26 18:21 13.8 8.2 46.8 7.5 418.0 0.33 2.8 4.3
2000/09/26 18:22 14.9 7.8 46.0 7.5 420.0 0.23 1.9 3.4
2000/09/26 18:24 15.8 7.4 45.3 7.5 420.0 0.21 1.8 3.7
2000/09/26 18:25 16.9 7.2 45.0 7.4 422.0 0.18 1.5 5.1
2000/09/26 18:27 17.8 7.2 45.0 7.4 423.0 0.17 1.4 5.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/27 00:03 1.1 16.0 60.8 8.6 383.0 8.58 87.2 14.1
2000/09/27 00:05 2.2 16.1 61.0 8.6 382.0 8.73 88.7 11.8
2000/09/27 00:07 3.2 16.0 60.8 8.6 383.0 8.71 88.4 11.6
2000/09/27 00:09 4.2 16.0 60.8 8.6 383.0 8.64 87.6 11.2
2000/09/27 00:10 4.8 15.9 60.6 8.6 383.0 8.58 86.8 16.8
2000/09/27 00:11 5.9 15.7 60.3 8.5 383.0 8.43 85.0 13.4
2000/09/27 00:12 7.0 15.7 60.3 8.5 383.0 8.09 81.5 14.1
2000/09/27 00:13 7.9 15.7 60.3 8.5 383.0 8.01 80.7 9.6
2000/09/27 00:14 8.8 15.6 60.1 8.4 384.0 7.83 78.8 15.2
2000/09/27 00:16 10.0 15.6 60.1 8.5 383.0 7.79 78.3 16.5
2000/09/27 00:17 10.9 15.5 59.9 8.4 384.0 7.78 78.0 10.1
2000/09/27 00:19 11.9 12.7 54.9 7.8 407.0 4.72 44.5 8.3
2000/09/27 00:20 12.8 9.3 48.7 7.6 419.0 0.93 8.1 4.9
2000/09/27 00:22 13.8 8.8 47.8 7.5 416.0 0.39 3.4 5.0
2000/09/27 00:23 14.8 7.9 46.2 7.5 419.0 0.26 2.2 5.0
2000/09/27 00:25 15.9 7.5 45.5 7.5 421.0 0.22 1.8 4.1
2000/09/27 00:27 16.8 7.2 45.0 7.4 422.0 0.21 1.8 4.1
2000/09/27 00:29 17.8 7.1 44.8 7.4 425.0 0.18 1.5 4.7
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/27 06:04 0.8 15.9 60.6 8.5 383.0 8.50 86.0 14.1
2000/09/27 06:10 1.8 15.9 60.6 8.5 383.0 8.47 85.7 7.4
2000/09/27 06:11 2.9 15.9 60.6 8.5 383.0 8.48 85.8 8.6
2000/09/27 06:12 3.9 15.9 60.6 8.5 383.0 8.47 85.7 7.2
2000/09/27 06:13 4.9 15.9 60.6 8.5 383.0 8.48 85.8 10.5
2000/09/27 06:14 6.0 15.9 60.6 8.5 383.0 8.48 85.8 9.9
2000/09/27 06:15 6.8 15.9 60.6 8.5 383.0 8.46 85.5 10.4
2000/09/27 06:16 8.2 15.8 60.4 8.5 383.0 8.40 84.9 15.9
2000/09/27 06:17 8.8 15.8 60.4 8.5 383.0 8.32 84.1 10.1
2000/09/27 06:20 9.9 15.8 60.4 8.5 383.0 8.23 83.1 9.8
2000/09/27 06:21 10.8 15.7 60.3 8.5 384.0 8.02 80.8 8.6
2000/09/27 06:23 11.9 12.6 54.7 7.8 402.0 6.88 64.9 4.4
2000/09/27 06:25 12.9 9.0 48.2 7.6 423.0 1.24 10.8 4.2
2000/09/27 06:26 13.8 8.1 46.6 7.5 417.0 0.48 4.1 7.2
2000/09/27 06:28 14.9 7.5 45.5 7.5 420.0 0.27 2.2 3.1
2000/09/27 06:30 15.9 7.3 45.1 7.4 422.0 0.22 1.8 3.1
2000/09/27 06:31 16.9 7.1 44.8 7.4 425.0 0.21 1.7 3.3
2000/09/27 06:32 17.8 7.0 44.6 7.4 428.0 0.18 1.5 3.4
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/27 12:03 1.2 15.8 60.4 8.6 383.0 8.49 85.8 17.6
2000/09/27 12:05 2.1 15.8 60.4 8.6 383.0 8.65 87.3 10.1
2000/09/27 12:06 2.9 15.8 60.4 8.6 383.0 8.58 86.7 12.0
2000/09/27 12:07 3.8 15.8 60.4 8.6 383.0 8.55 86.3 15.9
2000/09/27 12:08 5.0 15.7 60.3 8.6 383.0 8.55 86.2 12.2
2000/09/27 12:09 5.9 15.7 60.3 8.5 383.0 8.54 86.1 6.6
2000/09/27 12:10 7.1 15.7 60.3 8.5 383.0 8.51 85.7 8.5
2000/09/27 12:11 7.8 15.6 60.1 8.5 383.0 8.40 84.5 15.4
2000/09/27 12:12 9.1 15.6 60.1 8.5 383.0 8.28 83.3 6.8
2000/09/27 12:14 9.9 15.6 60.1 8.5 383.0 8.22 82.7 9.5
2000/09/27 12:15 10.8 15.3 59.5 8.4 385.0 7.75 77.4 7.0
2000/09/27 12:17 11.8 11.3 52.3 7.6 420.0 2.29 20.9 8.6
2000/09/27 12:19 12.9 9.0 48.2 7.5 421.0 1.07 9.3 5.0
2000/09/27 12:21 13.9 8.6 47.5 7.5 418.0 0.42 3.6 3.5
2000/09/27 12:22 14.8 7.9 46.2 7.5 419.0 0.25 2.1 3.9
2000/09/27 12:23 15.8 7.5 45.5 7.5 423.0 0.26 2.1 4.1
2000/09/27 12:25 16.8 7.3 45.1 7.5 422.0 0.43 3.6 3.8
2000/09/27 12:26 17.8 7.1 44.8 7.4 423.0 0.38 3.1 4.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/27 18:03 1.0 16.4 61.5 8.6 382.0 9.24 94.5 11.2
2000/09/27 18:04 1.8 16.3 61.3 8.6 383.0 9.27 94.6 10.6
2000/09/27 18:07 3.1 15.8 60.4 8.6 383.0 8.91 90.0 15.1
2000/09/27 18:08 4.2 15.7 60.3 8.6 383.0 8.79 88.6 14.3
2000/09/27 18:09 4.9 15.7 60.3 8.5 383.0 8.56 86.2 7.6
2000/09/27 18:11 6.0 15.6 60.1 8.5 383.0 8.34 83.9 9.8
2000/09/27 18:12 6.9 15.6 60.1 8.5 383.0 8.23 82.6 11.7
2000/09/27 18:13 8.1 15.5 59.9 8.5 383.0 8.11 81.4 11.7
2000/09/27 18:14 8.8 15.4 59.7 8.5 384.0 7.96 79.7 11.7
2000/09/27 18:16 9.9 15.3 59.5 8.5 384.0 7.89 78.8 9.4
2000/09/27 18:17 10.9 15.1 59.2 8.5 384.0 8.08 80.5 14.6
2000/09/27 18:19 11.9 12.4 54.3 7.8 408.0 7.14 67.0 5.6
2000/09/27 18:21 12.9 8.9 48.0 7.6 425.0 1.86 16.1 4.4
2000/09/27 18:22 13.8 8.1 46.6 7.5 419.0 0.77 6.5 4.0
2000/09/27 18:24 14.8 7.7 45.9 7.5 421.0 0.30 2.5 4.0
2000/09/27 18:26 15.9 7.3 45.1 7.4 422.0 0.22 1.8 4.0
2000/09/27 18:27 16.8 7.2 45.0 7.4 423.0 0.19 1.6 3.6
2000/09/27 18:29 17.8 7.1 44.8 7.4 424.0 0.19 1.5 3.9
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
yyyy/MM/dd HH:mm meters ° C ° F uS/cm mg/L @temp NTU
========== ===== ======== ======== ======== ======== ======== ======== ======== ========
2000/09/28 00:06 0.8 16.2 61.2 8.6 383.0 9.08 92.5 14.4
2000/09/28 00:07 2.0 16.2 61.2 8.6 383.0 9.10 92.7 10.5
2000/09/28 00:09 3.1 16.0 60.8 8.6 382.0 8.94 90.6 10.7
2000/09/28 00:11 4.2 15.7 60.3 8.5 384.0 8.40 84.6 9.9
2000/09/28 00:13 5.2 15.7 60.3 8.5 383.0 8.40 84.6 12.2
2000/09/28 00:14 5.9 15.7 60.3 8.5 383.0 8.37 84.2 9.8
2000/09/28 00:15 7.2 15.5 59.9 8.5 383.0 8.30 83.3 11.5
2000/09/28 00:16 7.9 15.5 59.9 8.5 383.0 8.25 82.7 11.1
2000/09/28 00:17 9.0 15.4 59.7 8.5 383.0 8.30 83.2 13.1
2000/09/28 00:19 9.9 15.4 59.7 8.5 383.0 8.26 82.8 15.7
2000/09/28 00:21 10.8 15.4 59.7 8.5 383.0 8.16 81.8 11.4
2000/09/28 00:23 11.8 12.7 54.9 7.7 408.0 2.53 23.9 9.1
2000/09/28 00:24 12.9 9.4 48.9 7.6 420.0 0.63 5.5 4.0
2000/09/28 00:26 13.9 8.6 47.5 7.5 419.0 0.33 2.8 3.9
2000/09/28 00:27 14.9 8.0 46.4 7.5 420.0 0.23 1.9 3.7
2000/09/28 00:29 15.9 7.6 45.7 7.5 421.0 0.20 1.7 4.1
2000/09/28 00:31 16.9 7.3 45.1 7.4 422.0 0.16 1.4 3.9
2000/09/28 00:32 17.8 7.1 44.8 7.4 425.0 0.17 1.4 4.0
Date Time Depth Temp Temp pH EC25 DO DOSat Turb
